|
Marion Co TOC Homepage Graphics by Rhio
|
Marion County, AR Census Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Top of Page | ||
| Able, R C | 579 | Blythe |
| Adams, Amanda | 636 | Buffalo Fork |
| Adams, J | 539 | Union |
| Adams, J D | 683 | Hampton |
| Adams, J G | 564 | Prairie |
| Adams, James M | 682 | Hampton |
| Adams, John | 683 | Hampton |
| Adams, John M | 568 | Prairie |
| Adams, Joseph | 636 | Buffalo |
| Adams, Lynn | 684 | Hampton |
| Aikins, T W | 668 | Sugar Loaf |
| Akin James P | 654 | Barren Creek |
| Akin, Franklin | 667 | Sugar Loaf |
| Akin, J L | 666 | Sugar Loaf |
| Akin, John | 677 | Sugar Loaf |
| Akin, John R F | 656 | Barren Creek |
| Akins, Nancy A | 669 | Sugar Loaf |
| Alexander, Dickson | 605 | Rapps Barrens |
| Alexander, Henry | 626 | White River |
| Allen, Andrew | 658 | Barren Creek |
| Allen, G W | 533 | Union |
| Allen, John | 619 | White River |
| Allen, Joseph E | 551 | Union |
| Alley, W E | 606 | Rapps Barrens |
| Allred, Lathan | 592 | White River |
| Allred, William | 661 | Jimmies Creek |
| Anderson, Alexander | 644 | Little North Fork |
| Anderson, Catherine | 644 | Little North Fork |
| Anderson, Mathew | 568 | Prairie |
| Anderson, Pugh | 669 | Sugar Loaf |
| Angel, Alberto E | 684 | Hampton |
| Angel, James | 573 | Prairie |
| Angel, William | 580 | Blythe |
| Angle, John | 573 | Prairie |
| Anglin, M G | 597 | Whiteville |
| Archer, George W | 617 | White River |
| Armor, Nancy S | 665 | Sugar Loaf |
| Armstrong, J R | 584 | Blythe |
| Arnold, James | 681 | Hampton |
| Arnold, John | 538 | Union |
| Arnold, Sally Ann | 682 | Hampton |
| Ashworth, Sarah | 638 | Buffalo Fork |
| Atkins, William | 617 | White River |
| Audaby, William | 572 | Prairie |
| Augden, B | 603 | Whiteville |
| Austin, Mahala | 687 | Hampton |
| Austin, R | 578 | Blythe |
| Austin, Thomas F | 531 | Union |
| Avey, Elizabeth | 638 | Buffalo Fork |
| B Top of Page | ||
| Bagwell, Allen H | 653 | Barren Creek |
| Bagwell, Joshua | 614 | Rapps Barrens |
| Bagwell, Littleton | 595 | Whiteville |
| Bagwell, Wiley | 661 | Jimmies Creek |
| Bailey, G W | 651 | Barren Creek |
| Bailey, Nathan | 651 | Barren Creek |
| Bailey, Stephen | 633 | Buffalo Fork |
| Bails, Alexander | 553 | Union |
| Bales, Bailey | 661 | Jimmies Creek |
| Bales, Elisa | 542 | Union |
| Balew, Hardy H | 599 | Whiteville |
| Ballinger, Jacob | 645 | Little North Fork |
| Ballinger, Jasper | 645 | Little North Fork |
| Barber, R H | 683 | Hampton |
| Barker, James W | 627 | White River |
| Barnett, James | 643 | Little North Fork |
| Barnett, Rial | 581 | Blythe |
| Barton, Catherine | 612 | Rapps Barrens |
| Barton, John S | 611 | Rapps Barrens |
| Bates, Acy | 634 | Buffalo Fork |
| Battenfield, P J | 575 | Prairie |
| Battle, Jacob | 542 | Union |
| Battle, Jacob | 558 | Union |
| Baufman, Ira | 583 | Blythe |
| Baufman, J | 586 | Blythe |
| Beard, Jane | 635 | Buffalo Fork |
| Bearden, F M | 549 | Union |
| Bearden, Isaac | 549 | Union |
| Bearden, John M | 686 | Hampton |
| Bearden, Martha | 550 | Union |
| Bearden, W C | 686 | Hampton |
| Beck, J M N | 620 | White River |
| Beckum, Joseph | 565 | Prairie |
| Beckum, Mary | 567 | Prairie |
| Bee, (Fee?) James A | 552 | Union |
| Beech, Isaac | 674 | Sugar Loaf |
| Bell, Clark | 637 | Buffalo Fork |
| Bell, Robert | 532 | Union |
| Belle, Clark | 632 | Buffalo Fork |
| Bennett, Champion | 620 | White River |
| Bennett, Charles | 548 | Union |
| Bennett, Fanny | 544 | Union |
| Bennett, James | 578 | Blythe |
| Bennett, Josephine | 649 | Little North Fork |
| Bennett, Mary | 560 | Union |
| Benton, Thomas | 552 | Union |
| Berry, James | 531 | Union |
| Biggs, Sidney | 608 | Rapps Barrens |
| Billingsly, B | 583 | Blythe |
| Billingsly, William | 582 | Blythe |
| Birch, H H | 559 | Union |
| Blackburn, Elijah | 580 | Blythe |
| Blackburn, Elizabeth | 589 | Blythe |
| Blackburn, S J | 597 | Whiteville |
| Blackburn, Susan F | 598 | Whiteville |
| Blackburn, W H | 598 | Whiteville |
| Blackburn, William H | 593 | Whiteville |
| Blancett, Andrew | 603 | Whiteville |
| Blevins, J W | 645 | Little North Fork |
| Blythe, Jacob | 579 | Blythe |
| Blythe, M S | 544 | Union |
| Boatwright, Thomas | 670 | Sugar Loaf |
| Boiler, A G | 606 | Rapps Barrens |
| Boilston, Amy | 609 | Rapps barrens |
| Bond, B F | 533 | Union |
| Borland, Benjamin | 568 | Prairie |
| Bourland, J D | 596 | Whiteville |
| Bouthenton, A | 652 | Barren Creek |
| Bradshaw, James G | 566 | Prairie |
| Branncorn, Solomon | 603 | Whiteville |
| Bratten, L S | 597 | Whiteville |
| Breedlove, William | 557 | Union |
| Breedwell, Fanny | 552 | Union |
| Brewer, Eli | 601 | Whiteville |
| Brewer, Wesly | 595 | Whiteville |
| Bridgeman, dicy | 614 | Rapps Barrens |
| Briggs, Elizabeth | 666 | Sugar Loaf |
| Briggs, George H | 667 | Sugar Loaf |
| Briggs, J W | 541 | Union |
| Briggs, James C | 667 | Sugar Loaf |
| Brock, William | 632 | Buffalo Fork |
| Brockey, William | 637 | Buffalo Fork |
| Brooks, George W | 561 | Prairie |
| Brooks, S M | 653 | Barren Creek |
| Broom, Madison | 623 | Barren Creek |
| Brown, A J | 675 | Sugar Loaf |
| Brown, E H | 543 | Blythe |
| Brown, Elia A | 659 | Jimmies Creek |
| Brown, Elvira | 585 | Blythe |
| Brown, G | 647 | Little North Fork |
| Brown, James | 558 | Union |
| Brown, James R | 588 | Blythe |
| Brown, John F | 666 | Sugar Loaf |
| Brown, Marion J | 578 | Blythe |
| Brown, Orren | 676 | Sugar Loaf |
| Brown, Richard | 537 | Union |
| Brown, Robert | 666 | Sugar Loaf |
| Brown, Sarah | 669 | Sugar Loaf |
| Brown, Silvester | 667 | Sugar Loaf |
| Brown, William W | 675 | Sugar Loaf |
| Bruce, Elizabeth | 685 | Hampton |
| Bruce, James H | 675 | Sugar Loaf |
| Bruce, Nancy | 675 | Sugar Loaf |
| Buchannan, R | 656 | Barren Creek |
| Buck, Henderson | 679 | Sugar Loaf |
| Buck, William M | 679 | Sugar Loaf |
| Buckley, James | 674 | Sugar Loaf |
| Bundy, Cythia | 628 | White River |
| Buriss, G J | 539 | Union |
| Burleson, Aaron | 685 | Hampton |
| Burns, F G | 681 | Hampton |
| Burns, H H | 681 | Hampton |
| Burns, John | 540 | Union |
| Burrass, John A | 619 | White River |
| Burrass, William W | 618 | White River |
| Burris, Robert | 555 | Union |
| Burriss, Robert | 542 | Union |
| C Top of Page | ||
| Cagle, C | 579 | Bythe |
| Caid, Isaac O | 626 | White River |
| Calhoon, Allen | 548 | Union |
| Calhoon, Mary | 531 | Union |
| Calhoun, A J | 592 | Whiteville |
| Callahan, A M | 552 | Union |
| Callahan, A S | 552 | Union |
| Campbell, Ann | 679 | Sugar Loaf |
| Campbell, John W | 635 | Buffalo Fork |
| Camron, E | 676 | Sugar Loaf |
| Canada, Jesse | 657 | Barren Creek |
| Canada, Prudence | 658 | Barren Creek |
| Cannon, Elizabeth J | 686 | Hampton |
| Cantrell, William | 674 | Sugar Loaf |
| Cantrell, William R | 667 | Sugar Loaf |
| Cardwell, Geroge | 645 | Little North Fork |
| Carey, Daniel N | 538 | Union |
| Cargill, John P | 654 | Barren Creek |
| Carithers, J M | 565 | Prairie |
| Carlise, S B | 535 | Union |
| Carnahan, Green S | 688 | Hampton |
| Carroll, W W | 597 | Whiteville |
| Carson, martha | 627 | White River |
| Carson, Robert | 601 | Whiteville |
| Carter, George | 575 | Prairie |
| Carter, needham G | 608 | Rapps Barrens |
| Casey, Catherine | 607 | Rapps Barrens |
| Casey, E S | 588 | Blythe |
| Casey, J M | 601 | Whiteville |
| Casey, Levi | 584 | Blythe |
| Casey, R D | 607 | Rapps Barrens |
| Casey, Stephen | 588 | Blythe |
| Cassenger, Sarah J | 608 | Rapps Barrens |
| Cates, James C | 632 | Buffalo Fork |
| Cantrell, Abner | 666 | Sugar Loaf |
| Cantrell, H D | 666 | Sugar Loaf |
| Cecall, Sarah J | 569 | Prairie |
| Cemoll, John C | 586 | Blythe |
| Cerly, John | 533 | Union |
| Chaffin, Kimsey | 673 | Sugar Loaf |
| Chandler, Palina | 533 | Union |
| Chote, Darius | 640 | Buffalo Fork |
| Chote, Dewins | 634 | Buffalo Fork |
| Church L | 671 | Sugar Loaf |
| Church, Martha | 672 | Sugar Loaf |
| Churchman, Jacob E | 662 | Jimmies Creek |
| Clark, Ansom | 639 | Buffalo Fork |
| Clark, B L | 649 | Little North Fork |
| Clark, Calvin | 649 | Little North Fork |
| Clark, Elijah | 647 | Little North Fork |
| Clark, Flemming | 649 | Little North Fork |
| Clark, George W | 540 | Union |
| Clark, James O | 561 | Prairie |
| Clark, Mary | 647 | Little North Fork |
| Clark, William | 646 | Little North Fork |
| Clark, William | 647 | Little North Fork |
| Clayton, Joseph | 617 | White River |
| Clouse, F M | 591 | Whiteville |
| Clouse, F M | 597 | Whiteville |
| Clouse, G W | 601 | Whiteville |
| Clouse, William T | 658 | Barren Creek |
| Cocheran, James L | 654 | Barren Creek |
| Cochran, A G | 634 | Buffalo Fork |
| Cochran, M V | 637 | Buffalo Fork |
| Cochran, E B | 636 | Buffalo Fork |
| Coe, J J | 612 | Rapps Barrnes |
| Cohorn, James | 622 | White River |
| Coker, Charles | 668 | Sugar Loaf |
| Coker, D G H | 674 | Sugar Loaf |
| Coker, Dicy | 674 | Sugar Loaf |
| Coker, Edward | 677 | Sugar Loaf |
| Coker, George W | 565 | Prairie |
| Coker, Henderson L | 674 | Sugar Loaf |
| Coker, J C | 566 | Prairie |
| Coker, Joseph | 674 | Sugar Loaf |
| Coker, Martha J | 679 | Sugar Loaf |
| Coker, Minerva C | 667 | Sugar Loaf |
| Coker, Sarah | 647 | Little North Fork |
| Coker, Sarah | 675 | Sugar Loaf |
| Coker, Seaborn S | 667 | Sugar Loaf |
| Coker, Strander | 668 | Sugar Loaf |
| Coker, William | 671 | Sugar Loaf |
| Coker, William | 678 | Sugar Loaf |
| Coker, William | 543 | Union |
| Cockrum, Pleasant | 552 | Union |
| Colbert H C | 668 | Sugar Loaf |
| Cole, Samuel B | 541 | Union |
| Colvert, Francis | 669 | Sugar Loaf |
| Condray, Tilburn | 634 | Buffalo Forks |
| Conley, Malissa | 610 | Rapps Barrens |
| Conley, Napoleon | 609 | Rapps Barrens |
| Cooley, W J | 595 | Whitevile |
| Cooper, Francis M | 664 | Jimmies Creek |
| Cooper, G W | 602 | Whiteville |
| Cooper, J C | 591 | Whiteville |
| Cooper, James | 663 | Jimmies Creek |
| Cooper, James | 594 | Whiteville |
| Cooper, John | 686 | Hampton |
| Cooper, John | 557 | Union |
| Cooper, John | 594 | Whiteville |
| Cooper, Phillip | 553 | Union |
| Cooper, Richard | 653 | Barren Creek |
| Coopson, Mariah A | 654 | Barren Creek |
| Coopson, Mariah A | 654 | Barren Creek |
| Core ( Corn ?), Sarah | 683 | Hampton |
| Cowan, Henry | 638 | Buffalo Fork |
| Cowan, Silas | 543 | Union |
| Cowdry, James M | 554 | Union |
| Cox, thomas | 634 | Buffalo Fork |
| Crafton, James J | 657 | Barren Creek |
| Crane, William | 601 | Whiteville |
| Cravens, Malinda | 628 | White River |
| Crawford, Amanda | 681 | Hampton |
| Crawford, Ann A | 606 | Rapps Barrens |
| Crawford, David | 540 | Union |
| Crawford, Frederick | 605 | Rapps Barrens |
| Crawford, John | 644 | Little North Fork |
| Crawford, Joseph | 647 | Little North Fork |
| Crawford, William | 605 | Rapps Barrens |
| Cristian, George | 608 | Rapps Barrens |
| Crony, F M | 607 | Rapps Barrens |
| Crow, Tilda | 654 | Barren Creek |
| Crownover, Bryan | 597 | Whiteville |
| Crownover J P | 596 | Whiteville |
| Crownover, William | 595 | Whiteville |
| Cummins, P D | 550 | Union |
| Cunningham, A W | 598 | Whiteville |
| Cunningham, Jonathan | 651 | Barren Creek |
| Cunningham, Solomon | 594 | Whiteville |
| D Top of Page | ||
| Darcy, Thomas | 633 | Buffalo Fork |
| Davidson, James M | 688 | Hampton |
| Davis, Alfred | 556 | Union |
| Davis, Hardin | 643 | Little North Fork |
| Davis, James | 653 | Barren Creek |
| Davis, John | 557 | Union |
| Davis, Rebecca | 538 | Union |
| Davis, Thomas | 567 | Prairie |
| Davis, William | 566 | Prairie |
| Davis, William | 556 | Union |
| Davison, John | 573 | Prairie |
| Dean, Jackson | 593 | Whiteville |
| Dearman, A | 536 | Union |
| Dearman, Mary | 653 | Barren Creek |
| Dearman, William | 653 | Barren Creek |
| Defreese, H | 589 | Blythe |
| Dehard, Mary | 603 | Whiteville |
| Dell, David | 610 | Rapps Barrens |
| Denton, Benjamin | 622 | White River |
| Denton, Dolia Ann | 622 | White River |
| Denton, Jonathan | 622 | White River |
| Denton, S E | 621 | White River |
| Denton, Sarah E | 623 | White River |
| Denton, William | 622 | White River |
| Deshields, Handy | 673 | Sugar Loaf |
| Deshields, John | 611 | Rapps Barren |
| Dickerson, James P | 546 | Union |
| Dickson, John | 585 | Blythe |
| Dillon, J H | 532 | Union |
| Dobbs, C C | 570 | Prairie |
| Dobbs, Catherine | 574 | Prairie |
| Dobbs, Jonathan | 561 | Prairie |
| Dobbs, Margaret | 574 | Prairie |
| Dobbs, Thomas | 646 | Little North Fork |
| Dobbs, William | 563 | Prairie |
| Dockert, A Ls (Jr?) | 533 | Union |
| Dodd, J W | 611 | Rapps Barrens |
| Dodd, O L | 611 | Rapps Barrens |
| Dodge, George B | 661 | Jimmies Creek |
| Dodge, John | 661 | Jimmies Creek |
| Dodge, Nancy J | 661 | Jimmies Creek |
| Dodson, A J | 588 | Blythe |
| Dodson, Eli | 534 | Union |
| Dodson, Fulberry E | 567 | Prairie |
| Dooley, Charles | 621 | White River |
| Downey, John R | 575 | Prairie |
| Doyel, G F | 632 | Buffalo Fork |
| Doyle, Henry | 552 | Union |
| Doyle, James H | 561 | Prairie |
| Dozier, Henry | 536 | Union |
| Dozier, John H | 543 | Union |
| Dozier, Jonathan | 545 | Union |
| Dozier, Peter | 545 | Union |
| Dozier, Rebecca | 544 | Union |
| Dozier, Wiley | 543 | Union |
| Drake, Stephen B | 572 | Prairie |
| Duggar, William | 565 | Prairie |
| Duggar, William | 544 | Union |
| Duggins, Carter | 631 | Buffalo Fork |
| Duggins, James G | 635 | Buffalo Fork |
| Dunbar, William H | 599 | Whiteville |
| Dunlap, Nancy | 672 | Sugar Loaf |
| Dunlap, William | 617 | White River |
| E Top of Page | ||
| Earles, Andrew | 636 | Buffalo Fork |
| Earles, Hwyatt | 637 | Buffalo Fork |
| Earles, Leonard | 631 | Buffalo Fork |
| Earles, Leonard | 637 | Buffalo Fork |
| Earles, William | 631 | Buffalo Fork |
| Earles, Wyatt | 631 | Buffalo Fork |
| Earns, Joseph | 686 | Hampton |
| Edmons, James | 635 | Buffalo Fork |
| Elam, William T | 682 | Hampton |
| Elkins, Mary E | 578 | Blythe |
| Elkins, William | 553 | Union |
| Elliott, James | 634 | Little North Fork |
| Elliott, James E | 608 | Rapps Barrens |
| Elliott, John B | 608 | Rapps Barrens |
| Elliott, William H | 614 | Rapps Barrens |
| Ellis, C B | 661 | Jimmies Creek |
| Ellis, Richard | 614 | Rapps Barrens |
| Emburton, W T | 569 | Prairie |
| Ervin, J | 563 | Prairie |
| Ervin, James | 570 | Prairie |
| Erwin, Joseph | 583 | Blythe |
| Erwing, J C F | 573 | Prairie |
| Espy J W A | 559 | Union |
| Estes, Edward | 661 | Jimmies Creek |
| Estes, John | 531 | Union |
| Estes, John G | 622 | White River |
| Evans, Frederick | 554 | Union |
| Evans, Hester J | 684 | Hampton |
| Evans, J T | 683 | Hampton |
| Evans, William | 687 | Hampton |
| Everage, Elisha | 639 | Buffalo |
| Everett, Nancy | 536 | Union |
| F Top of Page | ||
| Fain, Thomas R. | 608 | Rapps Barrens |
| Fantenberry, Paul | 621 | White River |
| Farmer, William (Farrier) | 603 | Whiteville |
| Farrier, George | 591 | Whiteville |
| Farrier, Samuel | 621 | White River |
| Farris, Jeremiah | 581 | Blythe |
| Farwater, J. | 547 | Union |
| Fautenberry, Mary | 624 | White River |
| Fee, Henderson | 547 | Union |
| Felker, Peter | 597 | Whiteville |
| Felps, J. J. | 665 | Sugar Loaf |
| Ficklin, Thomas A. | 614 | Rapps Barrens |
| Finley, James M. | 677 | Sugar Loaf |
| Fish, Crawford (Fisk) | 661 | Jemmys Creek |
| Fisher, Thomas J. | 578 | Blythe |
| Fleetwood, John | 645 | Little Northfork |
| Fletcher, John J. | 542 | Union |
| Fletcher, William H. | 655 | Barren Creek |
| Flippin, William B. | 625 | White River |
| Flippo, Johnt. | 665 | Sugar Loaf |
| Flippo, William | 668 | Sugar Loaf |
| Ford, Elijah | 643 | Little Northfork |
| Forgy, Andrew | 584 | Blythe |
| Fortenberry, Jehalon T. | 624 | White River |
| Foster, George | 611 | Rapps Barrens |
| Foster, Jacob | 609 | Rapps Barrens |
| Foster, Jaocb | 609 | Rapps Barrens |
| Fox, Adam | 538 | Union |
| Fraley, Edmond | 545 | Union |
| Frazier, Luhaney | 686 | Hampton |
| Freeman, Eliza | 628 | White River |
| Freeman, William | 574 | Prairie |
| Friend, Elisha | 649 | Little Northfork |
| Friend, James | 649 | Little Northfork |
| Friend, Peter | 649 | Little Northfork |
| Frizzell, J. H. | 599 | Whiteville |
| Frizzell, Jason | 599 | Whiteville |
| Frizzell, Mahala | 600 | Whiteville |
| Frost, Miranda | 623 | White River |
| Frost, Sarah | 623 | White River |
| Fryer, Jackson | 640 | Buffalo Fork |
| Fulkerson, Patton | 644 | Little Northfork |
| Furgeson, Daniel | 612 | Rapps Barrens |
| Furgeson, G. W. | 664 | Jemmys Creek |
| Furgeson, M. | 651 | Barren Creek |
| Furgeson, Mary A. | 601 | Whiteville |
| Furgeson, William | 595 | Whiteville |
| Fuston, Jackson | 543 | Union |
| G Top of Page | ||
| Gage, William | 540 | Union |
| Gaines, B. F. | 684 | Hampton |
| Galespie, William L. | 685 | Hampton |
| Gambell, John | 622 | White River |
| Gardner, Elizabeth | 596 | Whiteville |
| Gardner, William M. | 595 | Whiteville |
| Garrett, T. H. | 564 | Prairie |
| Geaslin, John N. | 633 | Buffalo Fork |
| Gellespie, J. L. | 577 | Prairie |
| Gellespie, John | 555 | Union |
| Gellispie, G. F. | 577 | Prairie |
| Gibson, B. A. | 610 | Rapps Barrens |
| Gillespie, William L. | 544 | Union |
| Gillum, John | 543 | Union |
| Glenn, James A. | 563 | Prairie |
| Glenn, Samuel | 617 | White River |
| Glenn, William D. | 568 | Prairie |
| Goforth, Thomas B. | 607 | Rapps Barrens |
| Goodall, George O. | 605 | Rapps Barrens |
| Goodall, James M. | 543 | Union |
| Goodall, Joseph C. | 551 | Union |
| Goodall, Margret | 551 | Union |
| Goodwin, Eliza | 609 | Rapps Barrens |
| Goodwin, J. D. | 605 | Rapps Barrens |
| Goodwin, W. A. | 605 | Rapps Barrens |
| Gordn, James T. | 598 | Whiteville |
| Gore, Mary | 601 | Whiteville |
| Gosier, Joseph | 563 | Prairie |
| Grabb, F. M. | 592 | Whiteville |
| Gracen, John | 673 | Sugar Loaf |
| Gray, Abraham | 687 | Hampton |
| Greaver, William | 534 | Union |
| Green, James J. | 678 | Sugar Loaf |
| Green, Michael | 674 | Sugar Loaf |
| Green, Thodorick | 677 | Sugar Loaf |
| Greenway, James | 565 | Prairie |
| Griffith, James A. | 654 | Barren Creek |
| Grips, G. W. | 622 | White River |
| Groves, Jacob B. | 624 | White River |
| Grubbs, Abrma | 637 | Buffalo Fork |
| Grubbs, Nathan | 556 | Union |
| Gullett, B. F. | 637 | Buffalo Fork |
| Gullett, Benjamin F. | 652 | Barren Creek |
| Gunter, John W. | 607 | Rapps Barrens |
| H Top of Page | ||
| Hackney, Emily A. | 633 | Buffalo Fork |
| Haggard, Samuel N. | 567 | Prairie |
| Halbrook, S. H. | 586 | Blythe |
| Haley, J. W. | 664 | Jemmys Creek |
| Haley, Thomas | 613 | Rapps Barrens |
| Hall, Daniel | 555 | Union |
| Hall, E. | 553 | Union |
| Hall, E. | 558 | Union |
| Hall, John | 541 | Union |
| Hallpain, William | 602 | Whiteville |
| Halpain, Frances | 602 | Whiteville |
| Hamilton, H. S. | 583 | Blythe |
| Hamilton, J. F. | 588 | Blythe |
| Hamlet, Abner | 540 | Union |
| Hampton, Aferd | 583 | Blythe |
| Hampton, D. G. | 577 | Prairie |
| Hampton, Ezekiel | 549 | Union |
| Hanford, L. | 531 | Union |
| Hardister, M. | 563 | Prairie |
| Hardister, R. D. | 563 | Prairie |
| Hardister, William | 563 | Prairie |
| Hargrave, F. T. | 591 | Whiteville |
| Hargraves, John B. | 638 | Buffalo Fork |
| Hargraves, Nancy | 593 | Whiteville |
| Hargraves, R. | 599 | Whiteville |
| Hargraves, S. W. | 595 | Whiteville |
| Hargraves, W. P. | 600 | Whiteville |
| Harper, Joseph C. | 628 | White River |
| Harris, B. M. | 685 | Hampton |
| Harris, J. W. | 578 | Blythe |
| Harris, J. W. | 579 | Blythe |
| Harris, James C. | 633 | Buffalo Fork |
| Harris, Joel J. | 570 | Prairie |
| Harris, Pleasant H. | 688 | Hampton |
| Harris, Thomas J. | 633 | Buffalo Fork |
| Harrison, Elisabeth | 569 | Prairie |
| Harrison, R. W. | 569 | Prairie |
| Hart, John | 639 | Buffalo Fork |
| Harwell, J. D. | 577 | Prairie |
| Harwell, James D. | 626 | White River |
| Harwell, Rebecca | 687 | Hampton |
| Hasket, James H. | 623 | White River |
| Haskett, George T. | 552 | Union |
| Haskett, James H. | 655 | Barren Creek |
| Haskett, William | 577 | Prairie |
| Hasten, Wilson H. | 558 | Union |
| Hawkins, B. W. | 608 | Rapps Barrens |
| Hays, James C. | 567 | Prairie |
| Headley, Caleb N. | 665 | Sugar Loaf |
| Hearn, John W. | 655 | Barren Creek |
| Hemphill, James | 552 | Union |
| Henry, Mary | 652 | Barren Creek |
| Hensley, J. W. | 566 | Prairie |
| Hensley, Sarah | 535 | Union |
| Henson, Samuel | 655 | Barren Creek |
| Hern, Allison | 655 | Barren Creek |
| Hicks, A. V. | 548 | Union |
| Hicks, H. J. | 575 | Prairie |
| Hicks, Jonathan | 572 | Prairie |
| Hightower, A. J. | 599 | Whiteville |
| Hightower, A. J. | 599 | Whiteville |
| Hines, Mary | 584 | Blythe |
| Hinkle, Asbury | 601 | Whiteville |
| Hipps, Henry | 647 | Little Northfork |
| Hipps, Wardy | 647 | Little Northfork |
| Hitchcock, James A. | 627 | White River |
| Hogan, Calvin | 646 | Little Northfork |
| Hogan, George M. | 645 | Little Northfork |
| Hogan, Joseph | 646 | Little Northfork |
| Hogan, Sarah | 633 | Buffalo Fork |
| Hollowell, B. F. | 635 | Buffalo Fork |
| Holt, F. H. | 671 | Sugar Loaf |
| Holt, James D. | 665 | Sugar Loaf |
| Holt, James F. | 665 | Sugar Loaf |
| Holt, James F. | 665 | Sugar Loaf |
| Holt, Joseph W. | 665 | Sugar Loaf |
| Holt, William M. | 671 | Sugar Loaf |
| Hoodenfryle, James M. | 671 | Sugar Loaf |
| Hoodenfryle, John P. | 670 | Sugar Loaf |
| Horn, Jacob | 571 | Prairie |
| Horn, Joseph | 571 | Prairie |
| Horns, Joseph | 561 | Prairie |
| Hott, Richard | 678 | Sugar Loaf |
| Hough, Ann C. | 535 | Union |
| Howard, Adren | 661 | Jemmys Creek |
| Howard, Adren | 661 | Jemmys Creek |
| Howard, Andrew | 647 | Little Northfork |
| Howard, Andrew J. | 666 | Sugar Loaf |
| Howard, J. S. | 611 | Rapps Barrens |
| Hoyt, William | 606 | Rapps Barrens |
| Hudson, Forest | 667 | Sugar Loaf |
| Hudson, Jasper | 539 | Union |
| Hudson, Jesse | 539 | Union |
| Hudson, John B. | 662 | Jemmys Creek |
| Hudson, William | 533 | Union |
| Hudspeth, James | 545 | Union |
| Hudspeth, Joseph F | 684 | Hampton |
| Hull, John E. | 627 | White River |
| Hurst, Hariah | 577 | Prairie |
| Hurst, John | 536 | Union |
| Hurst, John | 560 | Union |
| Hurst, John | 583 | Blythe |
| Hurst, John M. | 577 | Prairie |
| Hurst, Martha | 587 | Blythe |
| Hurst, Martha | 628 | White River |
| Hurst, William | 613 | Rapps Barrens |
| Hutcherson, Alferd D. | 637 | Buffalo Fork |
| Hutcherson, M. M. | 636 | Buffalo Fork |
| Hutchison, H. R. | 532 | Union |
| Hutson, Armsted | 676 | Sugar Loaf |
| Hutson, Frank | 673 | Sugar Loaf |
| Hutson, James | 676 | Sugar Loaf |
| Hutson, Jane | 567 | Prairie |
| Hutson, S Eborn G. | 567 | Prairie |
| Hutson, William | 609 | Rapps Barrens |
| Hutson, William | 609 | Rapps Barrens |
| I Top of Page | ||
| Ingram Catherine | 688 | Hampton |
| Ingram James | 688 | Hampton |
| Ingram John B. | 687 | Hampton |
| Ireland Margret M. | 554 | Union |
| Isbell John H. | 637 | Buffalo Fork |
| Ivy Benjamin F. | 678 | Sugar Loaf |
| J Top of Page | ||
| Jackson D. L. | 613 | Rapps Barrens |
| Jackson James F. | 624 | White River |
| Jackson Preston | 673 | Sugar Loaf |
| Jaggars E. M. | 533 | Union |
| James Alexander M. | 672 | Sugar Loaf |
| James Elisabeth | 577 | Prairie |
| James Elizabeth | 676 | Sugar Loaf |
| James William G. | 672 | Sugar Loaf |
| Jefferson Thomas | 548 | Union |
| Jenkins Benjamin | 624 | White River |
| Jenkins John | 602 | Whiteville |
| Jenkins William C. | 558 | Union |
| Jennings Jesse F. | 686 | Hampton |
| Johnson C. C. | 553 | Union |
| Johnson Elizabeth | 663 | Jemmys Creek |
| Johnson John | 651 | Barren Creek |
| Johnson Lucinda E. | 652 | Barren Creek |
| Johnson Matthew | 615 | Rapps Barrens |
| Johnson Moses | 624 | White River |
| Jones Charles M. | 575 | Prairie |
| Jones Felix W. | 573 | Prairie |
| Jones Peter H. | 678 | Sugar Loaf |
| Jones G.W. | 611 | Rapps Barrens |
