BLUE CANE TOWNSHIP
Enumeration District #28-1
Enumerated on April11, 1930
Enumerated by: W. O. Johnson
Page 1 Page2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
Page 8a
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
KIFER | Ova | Dtr | . | Y | F | E | 17 | S | . | N | Y | IN | IN | IN | None | |
. | . | Ethel | Dtr | . | Y | F | W | 15 | S | . | N | Y | N | IN | IN | None |
. | . | Alton | Son | . | Y | M | W | 12 | S | . | Y | Y | AR | IN | IN | None |
. | . | Raymon | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | IN | IN | None |
. | . | Hollis | Son | . | Y | M | W | 7 | S | . | N | . | LA | IN | IN | None |
. | . | Dorothy | Dtr | . | Y | F | W | 5 | S | . | N | . | MO | IN | IN | None |
139/139 | EVANS | Marion L. | Head | O | Y | M | W | 44 | M | 26 | N | Y | AR | TN | AR | Farmer |
. | . | Ella | Wife | . | Y | F | W | 32 | M | 18 | N | Y | TN | TN | TN | None |
. | . | Leonard | Son | . | Y | M | W | 16 | S | . | Y | Y | AR | AR | TN | None |
. | . | Earline | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | AR | TN | None |
. | . | Orpha | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | AR | TN | None |
. | . | Hazle | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | AR | TN | None |
. | . | J.D. | Son | . | Y | M | W | 4 | S | . | N | . | AR | AR | TN | None |
140/140 | EVANS | Walter | Head | O | Y | M | W | 45 | M | 21 | N | Y | AR | TN | AR | Farmer |
. | . | Flossie | Wife | . | Y | F | W | 26 | M | 21 | N | Y | TN | TN | TN | None |
. | . | Juanita | Dtr | . | Y | F | W | 3~4/12 | S | . | N | . | AR | AR | TN | None |
. | . | Bernon Nell | Dtr | . | Y | F | W | 1~8/12 | S | . | N | . | AR | AR | TN | None |
141/141 | PHILIPS | Rudy | Head | R | Y | M | W | 36 | M | 23 | N | Y | AR | AR | AR | Farmer |
. | . | Norma | Wife | . | Y | F | W | 31 | M | 18 | N | Y | AR | TN | AR | None |
. | . | Suvda | Dtr | . | Y | F | W | 11 | S | . | Y | Y | AR | AR | AR | None |
. | . | Vernone | Son | . | Y | M | W | 9 | S | . | N | . | AR | AR | AR | None |
. | . | H.A. | Son | . | Y | M | W | 8 | S | . | N | . | AR | AR | AR | None |
. | . | Berlie | Son | . | Y | M | W | 3~4/12 | S | . | N | . | AR | AR | AR | None |
. | . | Herbert | Son | . | Y | M | W | 1~6/12 | S | . | N | . | AR | AR | AR | None |
. | WALLS | Lewis | Ne | . | Y | M | W | 19 | S | . | N | Y | AR | AR | AR | Laborer/Farm |
142/142 | HALEY | Bruce | Head | R | Y | M | W | 46 | M | 35 | N | Y | AR | TN | TN | Laborer/Farm |
. | . | Minnie | Wife | . | Y | F | W | 38 | M | . | N | Y | MO | TN | IL | None |
. | . | Earline | Dtr | . | Y | F | W | 11 ? | S | . | Y | Y | AR | AR | MO | None |
143/143 | GILMORE | John R. | Head | O | Y | M | W | 36 | M | 19 | N | Y | IN | IN | IN | Farmer |
. | . | ?Lauolean? | Wife | . | Y | F | W | 33 | M | 16 | N | Y | KY | KY | KY | None |
. | . | Rebert | Son | . | Y | M | W | 17 | S | . | Y | Y | AR | IN | KY | None |
. | . | Velma | Dtr | . | Y | F | W | 8 | S | . | N | . | AR | IN | KY | None |
. | . | Nadena | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | IN | KY | None |
. | MOORE | Floyd | Lodger | . | Y | M | W | 30 | WD | 26 | N | Y | AR | AR | AR | Laborer/Farm |
144/144 | SANDERS | Evert | Head | R | Y | M | W | 38 | M | 38 | N | Y | MO | IL | MI | Laborer/Farm |
. | . | Lilly | Wife | . | Y | F | W | 33 | M | 33 | N | Y | MO | KY | MO | None |
145/145 | RIPPY | Oscar | Head | O | Y | M | W | 33 | M | 20 | N | Y | IN | IN | IN | Farmer |
. | . | Etta M. | Wife | . | Y | F | W | 32 | M | 19 | N | Y | AR | TN | AR | None |
. | . | Elvert M. | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | IN | AR | None |
. | . | Albert P. | Son | . | Y | M | W | 7 | S | . | N | . | AR | IN | AR | None |
146/146 | *---------* | Lottie | Head | R | Y | M | W | 25 | M | 21 | N | Y | AR | IN | IN | Laborer/Farm |
. | . | Nora | Wife | . | Y | F | W | 21 | M | 17 | N | Y | AR | AR | AR | None |
. | . | Vernelia | Dtr | . | Y | F | W | 1~?/12 | S | . | N | . | AR | AR | AR | None |
147/147 | ROBISSON | D.E. | Head | O | Y | M | W | 36 | M | 20 | N | Y | IL | PA | PA | Farmer |
. | . | Bessie | Wife | . | Y | F | W | 36 | M | 20 | N | Y | AR | TN | MO | None |
. | . | Evert | Son | . | Y | M | W | 15 | S | . | Y | Y | AR | IL | AR | None |
. | . | Clifford | Son | . | Y | M | W | 13 | S | . | Y | Y | AR | IL | AR | None |
. | . | Owen | Son | . | Y | M | W | 8 | S | . | N | . | AR | IL | AR | None |
. | . | Virgil | Son | . | Y | M | W | 5 | S | . | N | . | MO | IL | AR | None |
. | . | Jewel | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | IL | AR | None |
*----* assuming this is RIPPY also
Page 8b
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
148/148 | KUYKENDALL** | Buren | Head | R | Y | M | W | 34 | M | 30 | N | Y | AR | AR | TN | Farmer |
. | . | Pearl | Wife | . | Y | F | W | 29 | M | 24 | N | . | IL | IL | IL | None |
. | . | Kenneth | Son | . | Y | M | W | 3~4/12 | S | . | N | . | AR | AR | IL | None |
149/149 | MEDLING | Vester | Head | R | Y | M | W | 21 | S | . | N | Y | MO | US | US | Laborer/Farm |
. | . | Mary | Mo | . | Y | F | W | 41 | WD | . | N | Y | MO | US | US | None |
. | . | Marie | Sister | . | Y | F | W | 17 | S | . | N | Y | MO | US | US | None |
150/150 | LANDRUS | W.E. | Head | O | Y | M | W | 47 | S | . | N | Y | IN | IN | IN | Farmer |
. | . | O.E. | Bro | O | Y | M | W | 45 | M | 35 | N | Y | IL | IN | IN | Farmer |
. | . | Perl | Wife | . | Y | F | W | 38 | M | 28 | N | Y | AR | TN | TN | None |
. | . | Jesse | Son | . | Y | M | W | 9 | S | . | N | . | AR | IL | AR | None |
. | . | Ophle | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | IL | AR | None |
. | . | Pauline | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | IL | AR | None |
. | . | Ethel | Dtr | . | Y | F | W | 4 | S | . | N | . | AR | IL | AR | None |
152/152 | McGUIRE | J.R. | Head | R | Y | M | W | 45 | M | 38 | N | Y | MO | US | US | Laborer/Farm |
. | . | Mae | Wife | . | Y | F | W | 26 | M | 20 | N | Y | AR | AR | AR | None |
. | . | Lueise | Ad. Dtr | . | Y | F | W | 2~2/12 | S | . | N | . | AR | US | US | None |
153/153 | COLLEY | J.T. | Head | R | Y | M | W | 31 | M | 20 | N | Y | AR | AR | AR | Farmer |
. | . | Gladys | Wife | . | Y | F | W | 24 | M | 17 | N | Y | TN | TN | TN | None |
. | . | Reda | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | AR | TN | None |
. | . | Jerld | Son | . | Y | M | W | 5 | S | . | N | . | AR | AR | TN | None |
. | . | Perl | Dtr | . | Y | F | W | 4 | S | . | N | . | OK | AR | TN | None |
154/154 | HOWE ** * | W.H. | Head | O | Y | M | W | 35 | M | 29 | N | Y | TN | TN | TN | Merchant/Gen. Mdse. |
. | . | Othera | Wife | . | Y | F | W | 25 | M | 19 | N | Y | TN | TN | AR | None |
. | . | Norma | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | TN | TN | None |
. | . | Mona | Dtr | . | Y | F | W | 4 | S | . | N | . | AR | TN | TN | None |
. | . | W.H. | Son | . | Y | M | W | 1~3/12 | S | . | N | . | AR | TN | TN | None |
. | MOORE | Elsie | Servant | . | Y | F | W | 20 | S | . | N | Y | AR | AR | AR | Housekpr/Private Family |
155/155 | ROGERS | Frank | Head | R | Y | M | W | 65 | M | 20 | N | Y | TN | TN | TN | Laborer/Odd Jobs |
. | . | Nancy Ann | Wife | . | Y | F | W | 60 | M | 16 | N | N | TN | TN | TN | None |
156/156 | *------------* | Tommy | Head | Un | Y | M | W | 24 | M | 21 | N | N | AR | TN | TN | Laborer/Farm |
. | . | Martha | Wife | . | Y | F | W | 21 | M | 18 | N | Y | AR | IL | AR | None |
. | . | Vergia | Dtr | . | Y | F | W | 2~11/12 | S | . | N | . | AR | AR | AR | None |
. | . | Marion L. | Son | . | Y | M | W | 8/12 | S | . | N | . | AR | AR | AR | None |
157/157 | COX | R.H. | Head | R | Y | M | W | 32 | M | 23 | N | Y | KY | KY | KY | Farmer |
. | . | Flossie | Wife | . | Y | F | W | 29 | M | . | N | Y | AR | KY | TN | None |
. | . | Virginia | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | KY | TN | None |
. | . | Mary | Dtr | . | Y | F | W | 2~8/12 | S | . | N | . | AR | KY | TN | None |
. | . | James | Son | . | Y | M | W | 1~5/12 | S | . | N | . | MO | KY | TN | None |
158/158 | BARNETT | Ila | Head | R | Y | M | W | 39 | M | 33 | N | N | IL | IL | IL | Farmer |
. | . | Addie | Wife | . | Y | F | W | 32 | M | 16 | N | . | MO | MO | MO | None |
. | . | Imogene | Dtr | . | Y | F | W | 1~8/12 | S | . | N | . | AR | IL | MO | None |
DAMONS | Charles | St.Sn | . | Y | M | W | 15 | S | . | N | Y | AR | TN | MO | Laborer/Farm | |
. | . | Rudy | St.Sn | . | Y | M | W | 13 | S | . | Y | Y | AR | TN | MO | None |
. | . | Cletis | St.Sn | . | Y | M | W | 10 | S | . | Y | Y | AR | TN | MO | None |
. | . | Robiline | St.Dtr | . | Y | F | W | 5 | S | . | N | . | AR | TN | MO | None |
. | MONROE | Elizzie | Mo.Lw | . | Y | F | W | 80 | WD | . | N | Y | MO | US | US | None |
159/159 | EVANS (Mrs) | Stella | Head | O | Y | F | W | 25 | M | 19 | N | Y | TN | TN | TN | Laborer/Odd Jobs |
. | . | Robertie | Dtr | . | Y | F | W | 4 | S | . | N | . | AR | TN | TN | None |
. | . | Fay | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | TN | TN | None |
160/160 | PHILIPS | Claud | Head | R | Y | M | W | 43 | M | 21 | N | . | MS | US | MO | Farmer |
156*-----* assuming Surname is ROGERS also.