Name | Page | Name | Page | Name | Page |
Abney | 3 | Hale | 3 | Plunkett | 4 |
Applin | 6 | Haley | 8 | Presson | 7 9 |
Bailey | 1 | Hammerback | 6 | Ray | 4 7 |
Barham | 6 | Hardin | 2 | Reile | 1 |
Barnes | 7 | Hatcher | 4 | Reliford | 7 |
Barnett | 8 | Hill | 7 | Reynolds | 3 |
Bass | 4 | Hinley | 1 | Richison | 6 |
Baumett | 2 | Holcomb | 9 | Rippy | 8 |
Beeton | 2 | Hollis | 1 5 | Robertson | 9 |
Benson | 5 6 | Howe | 8 | Robisson | 8 |
Blaylock | 4 | Huff | 3 | Rogers | 2 8 |
Bolin | 6 | Jenkins | 1 4 | Russell | 3 |
Brinkley | 1 | Johnson | 2 5 9 | Seay | 3 |
Brook | 7 | Jones | 5 | Shelton | 5 |
Burns | 2 4 | Keistler | 1 | Sheral | 7 |
Carpenter | 4 | Keller | 5 | Snavley | 3 |
Carter | 1 | Kifer | 6 7 8 | Snazley | 2 |
Cartright | 6 | Knoble | 9 | Somerset | 3 |
Cartwright | 5 | Kutch | 5 | Sonney | 1 |
Clayton | 7 | Kuykendall | 7 8 | Stevens | 4 |
Colder | 7 | Lamer | 6 | Stroud | 6 |
Coleman | 5 | Lamb | 3 6 | Sumneset | 2 |
Colley | 8 | Landcaster | 7 | Taylor | 6 |
Cooper | 3 | Landis | 7 | Thomas | 5 7 |
Cox | 8 | Landrus | 8 | Threasher | 2 3 9 |
Crane | 6 | Lawson | 9 | Tolbert | 7 |
Crum | 6 | Legrand | 3 | Twitty | 9 |
Damons | 8 | Linam | 2 | Vangilder | 1 |
Davis | 8 | Martin | 2 3 4 | Vawghn/Vaughn | 1 |
Davison | 3 | Masterson | 4 | Vencent | 3 |
Deaver | 2 | McClure | 5 | Vensent | 4 |
Dinnison | 4 | McCoy | 2 | Vinson | 3 |
Donley | 5 | McGue | 6 | Vowell | 4 7 |
Dortch | 2 3 | McGuire | 8 | ? White ? | 6 |
Dowdy | 2 7 | McKay | 4 | Waller | 2 |
E??? | 6 | McLure | 5 | Walls | 2 4 8 |
Eagle | 6 | Medling | 8 | Ward | 7 |
Ellis | 2 | Medkiff | 2 5 | Weber | 4 |
Estopy | 6 | Milder | 3 | Wheat | 3 |
Evans | 8 9 | Miller | 4 | Willcox | 9 |
Farmer | 3 | Monroe | 8 | Williams | 4 9 |
Favors | 6 | Moore | 1 8 9 | Willson | 7 |
Fisk | 2 | Morris | 1 | Wilson | 7 |
Fitspatrick | 2 | Morrison | 1 | Wise | 5 6 |
Floyd | 2 3 4 | Neighbor | 4 | Wofford | 7 |
Franks | 3 | Nelson | 4 | Wood | 1 |
Gilmore | 8 | Norris | 4 | Wooten | 1 |
Gladwin | 4 | Oglesby | 2 | Wright | 1 |
Glasgo | 6 | Palmer | 7 | Wynn | 6 7 |
Granger | 7 | Parish | 6 7 | Yates | 1 5 |
Greene | 3 | Paskle | 2 | Zelmer | 1 |
Grigeory | 9 | Pegg | 5 9 | XXXXXXXXXX | XXXXXXXXXXX |
Grisham | 5 9 | Pharr | 5 | XXXXXXXXXX | XXXXXXXXXXX |
Gum | 5 | Phillips | 4 5 8 9 | XXXXXXXXXX | XXXXXXXXXXX |
©