BLUE CANE TOWNSHIP
Enumeration District #28-1
Enumerated on April 9, 1930
Enumerated by: W. O. Johnson
Page 1 Page2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
Page 6a
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | BENSON | Lydie | Wife | . | Y | F | W | 44 | M | 21 | N | Y | AR | TN | TN | None |
. | . | Clyde | Son | . | Y | M | W | 19 | S | . | N | Y | AR | AR | AR | Laborer/Farm |
. | . | Velma | Dtr | . | Y | F | W | 17 | S | . | N | Y | AR | AR | AR | None |
. | . | Wilma | Dtr | . | Y | F | W | 15 | S | . | N | Y | AR | AR | AR | None |
. | . | Ghuyrane | Son | . | Y | M | W | 12 | S | . | Y | Y | AR | AR | AR | None |
. | . | Glessner | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | AR | AR | None |
96/96 | WYNN ** | Albert | Head | O | Y | M | W | 40 | M | 27 | N | Y | AR | TN | TN | Farmer |
. | . | Addie | Wife | . | Y | F | W | 37 | M | 16 | N | Y | AR | AR | TN | None |
. | . | James M. | Son | . | Y | M | W | 9 | S | . | N | . | AR | AR | AR | None |
. | . | Raymondel | Son | . | Y | M | W | 6 | S | . | N | . | AR | AR | AR | None |
. | . | Cornelius | Son | . | Y | M | W | 1~9/12 | S | . | N | . | AR | AR | AR | None |
97/97 | EAGLE | Allice Mrs. | Head | R | Y | F | W | 50 | WD | 20 | N | Y | AR | AR | AR | Farmer |
. | . | Virgle | Son | . | Y | M | W | 23 | M | 23 | N | Y | AR | AR | AR | Laborer/Farm |
. | . | Clarence | Son | . | Y | M | W | 21 | S | . | N | Y | AR | AR | AR | Laborer/Farm |
. | . | Vada | Dtr | . | Y | F | W | 15 | S | . | N | Y | AR | AR | AR | None |
. | . | Deward | Son | . | Y | M | W | 11 ? | S | . | Y | Y | AR | AR | AR | None |
. | . | Garnetta | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | AR | AR | None |
. | . | Leora | D. Lw | . | Y | F | W | 16 | M | 16 | N | Y | AR | US | US | None |
98/98 | CRANE | Arthur | Head | R | Y | M | W | 39 | M | 19 | N | Y | MO | US | US | Farmer |
. | . | Maudie | Wife | . | Y | F | W | 37 | M | 17 | N | Y | AR | MO | TN | None |
. | . | Cletis | Son | . | Y | M | W | 18 | S | . | N | Y | MO | MO | AR | Laborer/Farm |
. | . | Aurdry | Dtr | . | Y | F | W | 16 | S | . | N | Y | MO | MO | AR | None |
. | . | Ruth | Dtr | . | Y | F | W | 14 | S | . | Y | Y | MO | MO | AR | None |
. | . | Rubby | Dtr | . | Y | F | W | 12 | S | . | Y | Y | MO | MO | AR | None |
. | . | Willum | Son | . | Y | M | W | 11 | S | . | Y | Y | MO | MO | AR | None |
. | . | Vernon | Son | . | Y | M | W | 9 | S | . | N | . | MO | MO | AR | None |
. | . | Margreet | Dtr | . | Y | F | W | 7 | S | . | N | . | MO | MO | AR | None |
. | . | Melvin | Son | . | Y | M | W | 5 | S | . | N | . | MO | MO | AR | None |
. | . | Donald | Son | . | Y | M | W | 3 | S | . | N | . | AR | MO | AR | None |
99/99 | LAMB | Luther | Head | R | Y | M | W | 45 | M | 22 | N | Y | AR | TN | TN | Farmer |
. | . | Katharine | Wife | . | Y | F | W | 39 | M | 16 | N | Y | IN | TN | TN | None |
. | . | Herbert | Son | . | Y | M | W | 16 | S | . | N | Y | AR | AR | AR | Laborer/Farm |
. | . | Thomas | Son | . | Y | M | W | 8 | S | . | N | . | AR | AR | AR | None |
. | . | Donald | Son | . | Y | M | W | 6 | S | . | N | . | AR | AR | AR | None |
. | . | Leuella | Dtr | . | Y | F | W | 2~4/12 | S | . | N | . | AR | AR | AR | None |
100/100 | E??? | Ur??? | Head | R | Y | M | W | 26 | M | 23 | N | Y | AR | US | US | Farmer |
. | . | Pearl | Wife | . | Y | F | W | 22 | M | 19 | N | Y | AR | US | US | None |
. | . | Seveta | Dtr | . | Y | F | W | 2~8/12 | S | . | N | . | AR | AR | AR | None |
. | STROUD | Barney | Lodger | . | Y | M | W | 32 | S | . | N | Y | AR | TN | MO | Laborer/Farm |
101/101 | HAMMERBACK | Feely | Head | R | Y | M | W | 27 | S | N | Y | AR | AR | AR | Laborer/Farm | |
. | . | Ivey | Sister | . | Y | F | W | 16 | S | N | Y | AR | AR | AR | None | |
. | . | Maud | Mo | . | Y | F | W | 40 | WD | . | N | Y | AR | US | US | None |
102/102 | TAYLOR | Charley | Head | R | Y | M | W | 22 | M | 21 | N | N | AR | US | US | Farmer |
. | . | Ovia | Wife | . | Y | F | W | 20 | M | 18 | N | Y | AR | IL | IL | None |
. | . | Denveer ? | Son | . | Y | M | W | 3/12 | S | . | N | . | AR | AR | AR | Laborer/Farm |
. | . | Silas | Bro | . | Y | M | W | 19 | S | . | N | Y | KY | US | US | Laborer/Farm |
103/103 | BOLIN | Jesse | Head | R | Y | M | W | 36 | M | 17 | N | Y | AR | AR | TN | None |
. | . | Nellie | Wife | . | Y | F | W | 36 | M | 17 | N | Y | TN | TN | TN | None |
. | . | Evert | Son | . | Y | M | W | 15 | S | . | Y | Y | AR | AR | TN | None |
. | . | J.G. | Son | . | Y | M | W | 12 | S | . | Y | Y | AR | AR | TN | None |
Page 6b
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .. |
. | . | Magdelene | Dtr | . | Y | F | W | 11 | S | Y | Y | AR | AR | TN | None | |
. | . | Weldon | Son | . | Y | M | W | 8 | S | . | Y | . | AR | AR | TN | None |
. | . | Ovean | Dtr | . | Y | F | W | 4 | S | . | N | . | AR | AR | TN | None |
. | APPLIN | Cecil | Lodger | . | Y | M | W | 46 | S | . | N | Y | AL | US | US | Fruit Picker |
104/104 | CARTRIGHT | Robert | Head | R | Y | M | W | 22 | M | 21 | N | Y | MS | MS | MS | Farmer |
. | . | Edna | Wife | . | Y | F | W | 18 | M | 17 | N | Y | MS | MS | MS | None |
. | . | Juyneta | Dtr | . | Y | F | W | ?/12 | S | . | N | . | AR | MS | MS | None |
. | . | Marion | Fa | . | Y | M | W | 52 | WD | 17 | N | Y | MS | MS | MS | Farmer |
105/105 | LAMAR | Lee | Head | R | Y | M | W | 43 | M | 19 | N | N | AL | AL | AL | Farmer |
. | . | Ladie | Wife | . | Y | F | W | 45 | M | 22 | N | Y | TN | AL | AL | None |
. | . | Odis | Son | . | Y | M | W | 21 | S | . | N | Y | AL | AL | TN | Laborer/Farm |
. | . | Willard | Son | . | Y | M | W | 14 | S | . | Y | Y | AL | AL | TN | None |
. | . | Lous | Son | . | Y | M | W | 9 | S | . | N | . | AL | AL | TN | None |
. | . | W.L. | Son | . | Y | M | W | 5 | S | . | N | . | AL | AL | TN | None |
. | GLASGO | Earl | Lodger | . | Y | M | W | 18 | S | . | N | Y | MO | US | US | Laborer/Farm |
. | FAVORS | J.H. | Fa.Lw | . | Y | M | W | 75 | WD | 24 | N | Y | AL | VA | TN | None |
106/106 | BOLIN | Jim M. | Head | Un | Y | M | W | 61 | M | 20 | N | Y | AR | US | US | Farmer |
. | . | Lee Emla | Wife | . | Y | F | W | 6 | M | 19 | N | Y | TN | TN | TN | None |
. | . | Vester | Son | . | Y | M | W | 24 | S | . | N | Y | AR | AR | TN | Laborer/Farm |
. | . | Cornelius | Son | . | Y | M | W | 19 | M | 19 | N | Y | AR | AR | TN | Laborer/Farm |
. | . | Bulah | D. Lw | . | Y | F | W | 16 | M | 16 | N | Y | MS | MS | MS | None |
107/107 | ESTOPY | Floyd | Head | R | Y | M | W | 23 | M | 20 | N | Y | AR | US | US | Farmer |
. | . | Ophelia | Wife | . | Y | F | W | 20 | M | 17 | N | Y | AR | AR | TN | None |
. | . | Nina May | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | AR | AR | None |
108/108 | WISE | Cecil | Head | R | Y | M | W | 23 | M | 22 | N | Y | IN | IN | IN | Farmer |
. | . | Alma | Wife | . | Y | F | W | 19 | M | 18 | N | Y | IN | IN | IN | None |
109/109 | KIFER | Melvin | Head | R | Y | M | W | 21 | M | 20 | N | Y | AR | IN | IN | Farmer |
. | . | Vera | Wife | . | Y | F | W | 18 | M | 17 | N | Y | MO | TN | MO | None |
110/110 | ?hite?ortt | Henry | Head | R | Y | M | W | 24 | M | 19 | N | N | AR | AR | AR | Fireman/Station Engine |
. | . | Malindie | Wife | . | Y | F | W | 23 | M | 18 | N | Y | AR | AR | AR | None |
. | . | Laverne | Son | . | Y | M | W | 3~1/12 | S | . | N | . | AR | AR | AR | None |
111/111 | CRUM | Fred | Head | R | Y | M | W | 39 | M | 22 | N | Y | IL | IL | IN | Farmer |
. | . | Etter | Wife | . | Y | F | W | 30 | M | 21 | N | Y | MO | US | US | None |
. | . | Emma | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | IL | MO | None |
. | . | Fred | Son | . | Y | M | W | 4/12 | S | . | N | . | AR | IL | MO | None |
. | RICHISON | Ottrue | ??? | . | Y | M | W | 29 | S | . | N | Y | AR | TN | TN | Laborer/Farm |
112/112 | BARHAM | Tom | Head | R | Y | M | W | 39 | WD | 23 | N | N | MO | TN | AR | Farmer |
. | . | Jesse | Son | . | Y | M | W | 16 | S | . | N | N | AR | MO | AR | None |
. | . | Florance | S. Lw | . | Y | F | W | 38 | WD | 21 | N | Y | TN | TN | TN | None |
. | . | Zonil | Ni | . | Y | F | W | 14 | S | . | N | Y | MO | MO | TN | None |
. | . | Girtrude | Ni | . | Y | F | W | 7 | S | . | N | . | AR | TN | TN | None |
. | McGUE | Kathrine | Mo | . | Y | F | W | 69 | WD | 16 | N | N | AL | AL | TN | None |
113/113 | PARISH | Jim | Head | R | Y | M | W | 32 | M | 18 | N | Y | MO | VA | TN | Farmer |
. | . | Hattie | Wife | . | Y | F | W | 32 | M | 18 | N | Y | AR | US | US | None |
. | . | Pauline | Dtr | . | Y | F | W | 12 | S | . | Y | Y | AR | MO | AR | None |
. | . | Fredie | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | MO | AR | None |
. | . | Gladys | Dtr | . | Y | F | W | 8 | S | . | N | . | AR | MO | AR | None |
. | . | Verl | Son | . | Y | M | W | 5 | S | . | N | . | AR | MO | AR | None |
. | . | Christeen | Dtr | . | Y | F | W | 3/12 | S | . | N | . | AR | MO | AR | None |
. | . | Oval | Bro | . | Y | M | W | 19 | S | . | N | Y | MO | VA | TN | Laborer/Farm |
?Surnames 100 and 110 Illegible