TOP
ARGenWeb

Benton County, Arkansas
Genealogy Resources

USGenWeb

1837 Property Tax List
G-K

Source: Digital copies contributed by Nancy Feroe
Transcribed by Pat Asher, Aug 2015

Names of Persons Taxable C
a
r
r
i
a
g
e
s
(5)
V
a
l
u
e
(6)
S
l
a
v
e
s
(7)
V
a
l
u
e
(8)
T
a
n
y
a
r
d
s
(11)
V
a
l
u
e
(12)
H
o
r
s
e
s
(15)
V
a
l
u
e
(16)
J
e
n
n
i
e
s
(17)
V
a
l
u
e
(18)
C
a
t
t
l
e
(23)
V
a
l
u
e
(24)
S
t
o
r
e
s
(25)
C
a
p
i
t
a
l
(26)
T
o
t
a
l

V
a
l
(27)
S
t
a
t
e

T
a
x
(28)
Graham, George 3 $150 4 $48 $198 $0.49-1/2
Graham, Garlin 2 $100 4 $45 $145 $0.36-1/4
Graham, Nelson 3 $150 5 $70 $220 $0.55
Graham, Grey 1 $50 1 $10 $60 $0.15
Graham, Lott 4 $200 12 $130 $330 $0.82-1/2
Graham, Henry 1 $30 $30 $0.07-1/2
Graham, Allen 1 $80 4 $70 $150 $0.37-1/2
Hammack, William 2 $95 5 $70 $165 $0.41-1/4
Hubbard, Anderson 2 $100 5 $70 $170 $0.42-1/2
High, George 2 $85 1 $10 $95 $0.23-3/4
Hornsley, Stephen 2 $160 2 $50 $210 $0.52-1/2
Hubbard, Robert 3 $120 15 $170 $290 $0.72-1/2
Hubbard, James 2 $80 7 $70 $150 $0.37-1/2
Houch, Herrington 3 $170 2 $40 $210 $0.53-1/2
Harvisk, Adam 2 $140 17 $190 $230 $0.57-1/2
Hinson, James B. 2 $85 $85 $0.21-1/4
Hastings, Henry C. 4 $175 4 $40 $215 $0.53-3/4
Hammock, John H. 1 $400 4 $240 6 $80 $720 $1.80
Homes, Philadas 5 $250 8 $260 1 $4000 $4510 $11.27-1/2
Hubbard, Benjamin 2 $100 4 $40 $140 $0.35
Heaslet, James 1 $20 5 $60 $80 $0.20
Ingram, William 1 $85 3 $20 $105 $0.26-1/2
Jackson, James 2 $100 5 $55 $155 $0.38-3/4
Jackson, Diocleson 1 $40 3 $20 $60 $0.15
Irby, J. C. 2 $200 3 $40 $240 $0.60
Kindrick, Obadiah 1 $40 2 $20 $60 $0.15
Keith, Bird 5 $300 12 $200 $500 $1.25

Expanded Column Headings

  1. Land, No. of Acres
  2. Description of Land
  3. Value of Land
  4. Sale Value of Land
  5. Pleasure Carriages
  6. Value of Carriages
  7. Slaves over 10 years old
  8. Value of Slaves
  9. Distilleries, No. of
  10. Value of Distilleries
  1. Tanyards, No. of
  2. Value of Tanyards
  3. Saw Mills, No. of
  4. Value of Saw Mills
  5. Horses over 3 years old
  6. Value of Horses
  7. Jennies over 3 years old [female donkies]
  8. Value of Jennies
  9. Stallions, No. of
  10. Seasons of Stallions [breeding season]
  1. Jacks, No. of [male donkies]
  2. Seasons of Jacks [breeding season]
  3. Neat Cattle over 3 years old [horned oxen]
  4. Value of Cattle
  5. Stores, No. of
  6. Amount of Capital
  7. Total Value of Property
  8. State Tax
  9. County Tax