TOP
ARGenWeb

Benton County, Arkansas
Genealogy Resources

USGenWeb

1837 Property Tax List
A-C

Source: Digital copies contributed by Nancy Feroe
Transcribed by Pat Asher, Aug 2015

Names of Persons Taxable C
a
r
r
i
a
g
e
s
(5)
V
a
l
u
e
(6)
S
l
a
v
e
s
(7)
V
a
l
u
e
(8)
T
a
n
y
a
r
d
s
(11)
V
a
l
u
e
(12)
H
o
r
s
e
s
(15)
V
a
l
u
e
(16)
J
e
n
n
i
e
s
(17)
V
a
l
u
e
(18)
C
a
t
t
l
e
(23)
V
a
l
u
e
(24)
S
t
o
r
e
s
(25)
C
a
p
i
t
a
l
(26)
T
o
t
a
l

V
a
l
(27)
S
t
a
t
e

T
a
x
(28)
Anderson, Samuel 2 x 1 $10 $90 $0.25-1/2
Alexander, W. 1 x $60 $0.15
Anderson, Hugh A. 14 ? 1 $500 8 x 16 $215 $9555 $23.88-3/4
Barks, Samuel 5 x 6 $60 $310 $0.77-1/2
Bales, James 1 x 4 $60 $90 $0.22-1/2
Brown, John 1 x 1 $10 $60 $0.15
Blalock, Julius 2 $25 $25 $0.06-1/4
Black, Samuel 3 x 4 $60 $245 $0.61-1/4
Butler, Wiley 2 x 6 $55 $105 $0.26-1/4
Brickey, David 1 x 4 $40 $80 $0.20
Beeman, James 1 x 14 $200 $230 $0.57-1/2
Brazel, Samuel 1 x $50 $0.13-1/2
Brazel, William 3 x 1 $10 $130 $0.32-1/2
Baty, Adam 5 x 4 $48 $448 $1.12
Bautwile, John 1 x 1 $8 $23 $0.05-3/4
Billingsly, John B. 1 x 6 $70 $100 $0.25
Billingsly, James 2 x 6 $70 $125 $0.31-1/4
Blair, Mary 3 x 6 $60 $150 $0.37-1/2
Crabtree, Whitaker 2 x 3 $30 $110 $0.027-1/2
Carnet, William 2 x $40 $0.10
Crabtree, John 1 x 4 $60 $100 $0.25
Chanler, Robert 1 x $50 $0.12-1/2
Cunningham, Edw. 4 $2750 10 x 12 $200 $3750 $9.37-1/2
Calvness, Matthew 2 x 2 $20 $120 $0.30
Caughman, Nathl. 3 x 5 $90 $215 $0.53-3/4
Cowen, James W. 2 x 4 $32 $97 $0.24-1/4
Cowen, Robert 4 x 3 $30 $250 $0.62-1/4
Colville, Joseph 1 x 2 $30 $55 $0.13-3/4
Cutbirth, Elijah 3 x 8 $110 $240 $0.60
Cutbirth, Daniel 3 x 1 $10 $190 $0.47-1/2
Cates, Charles 2 x 2 $20 $60 $0.15
Cooper, Robert 2 x 5 $70 $140 $0.35

Expanded Column Headings

  1. Land, No. of Acres
  2. Description of Land
  3. Value of Land
  4. Sale Value of Land
  5. Pleasure Carriages
  6. Value of Carriages
  7. Slaves over 10 years old
  8. Value of Slaves
  9. Distilleries, No. of
  10. Value of Distilleries
  1. Tanyards, No. of
  2. Value of Tanyards
  3. Saw Mills, No. of
  4. Value of Saw Mills
  5. Horses over 3 years old
  6. Value of Horses
  7. Jennies over 3 years old [female donkies]
  8. Value of Jennies
  9. Stallions, No. of
  10. Seasons of Stallions [breeding season]
  1. Jacks, No. of [male donkies]
  2. Seasons of Jacks [breeding season]
  3. Neat Cattle over 3 years old [horned oxen]
  4. Value of Cattle
  5. Stores, No. of
  6. Amount of Capital
  7. Total Value of Property
  8. State Tax
  9. County Tax