Land Owners in Van Buren County from the County Tax Records

1837-1839, 1841-1843, 1851-1852 & 1855
From FHL film #2363107

You may be surprised to find ALL of the land for the land owners listed below is in present day Cleburne County in the late 1830's!! These are ALL the land owners who were listed on the county tax records for that particular year in Van Buren County.

overlay of VBC today on early VBC
Early Van Buren County and Van Buren County today
1837

Maps of 1837 land descriptions

Name              #Acres    Part   Sec  Twp  Range

Bailey, Elijah      40       SE    13   10N   9W
Fears, Joseph      160       NW    25    9N   9W
Farley, John       160       NW    25    9N   9W
Graham, Saml?       88 1/4   NW     5   10N  10W
Gatten, John L.    120       SW    13   10N   9W
Lafferty, John     141       NW    12   10N  11W
Lafferty, John      41       NW    11   10N  11W
Magness, Davis      40       NE    14   10N   9W
Magness, John       40       SE    14   10N  10W
Neel, John          40       SW    10   10N   9W
Shear, James       160             29   10N   9W
Swift, Sarah       160       SW     5   10N  10W
Seasnon?, William  160       NE    33    9N   9W

1838

Maps of 1838 land descriptions

Name              #Acres    Part   Sec  Twp  Range
Bailey, Elijah     40       SE     13   10N   9W
Brown, H.T.        40      SESW    11   10N   9W
Brown, H.T.        40      NENW    14   10N   9W
Farley, John      160       NW     25    9N   9W
Graham, Saml?      88 1/4   NW      5   10N  10W
Graham, Saml?     139       SW     32   11N  10W
Gatton, John L.    40      NWSE    14    ?    ?
Lafferty, John L. 141       NW     12   10N  11W
Lafferty, John L.  44       NE     11   10N  11W
Lou, Daniel       160       NE     23    9N   9W
Lou, Daniel       160       NW     34    9N   9W
Leo, Frederick    160       NW     23   10N   9W
Magness, Louisa    80    S1/2 NW   15   10N   9W
Magness, Nancy     80    N1/2 SE   15   10N   9W
Moore, James L.   102      ?        1   10N  11W
Magness, John     160      SW      28   10N   9W
Magness, John      40     NENW     14   10N   9W
Miller,           160      NE      12   10N  11W
Magness, John      40     NWSE     15   10N   9W
Magness, John      40     NENW     15   10N   9W
Magness, Davis     40     NESE     14   10N   9W
Neal, John         40     NESW     11   10N   9W
Neal, John         40     SWSE     10   10N   9W
Swift, Sarah      160      SW       5   10N  10W
Shears, George    160      NE      29   10N   9W
Seamone, William S. (page too damaged to read)
Vansmeter, David   40     NESW     12   10N   9W

1839

Maps of 1839 land descriptions

Name                 #Acres    Part   Sec  Twp  Range
Bailey, Samauel T.     40      NENW   14   11N   ??
Brown, William S.      40      SWNW   14   10N   9W
Brown, William S.      40      SENW   13   10N   9W
Cornwell, James        40      NESE    9   11N  11W
Chandler, Hugh        160        NW   23   10N   9W
Cornwell, Thomas       80   W1/2 NW   17   11N  11W
Dunn, James           160        SE   36   10N   9W
Graham, Joel          88 1/4     NW    5   10N   ?
Graham, Joel          139        SW   32   11N   ?
Gatton, John L.        80   W1/2 SE   11   10N   9W
Gatton, John L.        40      SESW   11   10N   9W
Gatton, John L.        40      NENW   14   10N   9W
Lafferty, John L.     141        NE   12   10N  11W
Lafferty, John L.      44        NE   14   10N  11W
Lafferty, John L.      40      SWNE    9   11N  11W
Magness, Davis         40      NESE   14   10N   9W
Potter, Daniel         41   S1/2 NW   18   11N  11W
Potter, Daniel         67        SW   18   11N  11W
Sarah Swift           160        SW    5   10N  10W
Sarah Swift            40      SWSE    8   10N  10W
Sarah Swift            40      NWNE   17   11N  11W
Wood, Samuel           40      NWSE    9   11N  11W

     List of Non-Resident Land Owners 1939

Bailey, Elijah          40     NW NW   13   10N   9W
Farley, John           160     -  NW   25    9N   9W
Richard B. Richards dc 100     -  NE   23   10N   9W
Collins, & J.T. Jones   80   W 1/2 SW  13   10N  10W
Collins, & J.T. Jones   80   W 1/2 NW  24   10N  10W
Collins, & J.T. Jones  120   W 1/2 NE  14   10N  10W
Magness, John          100     -  NE   22   10N   ?
Magness, John          160?    -  SE   20   10N   ?
Magness, John          160?    -  SW   21   10N   ?
Magness, John          160       ?     ?     ?    ?
Magness, John           80     NE NE   15   10N   ?
Magness, John           40     SE SE   14   10N  10W
Magness, Louisa         80   S 1/2 SW  15   10N   9W
Magness, John B.        40     NE SE   15   10N   9W
Magness, Nancy          80   N 1/2 SE  15   10N   9W
More, James F.         102     -   ?    1   10N  11W
Miler, James           160     -   NE  12   10N  10W
Neal, John M.           40     NE  SW  11   10N   9W
Neal, John M.           40     SW  SE  10   10N   9W
Leaw?, Daniel          160     -   NE  23    9N   9W
Leaw?, Daniel          160     -   NW  34    9N   9W
Sanders, Richard M.    160     -   NE  18   11N  11W
Shears?, George        160     -   NE  29   11N   9W
Seamore, Wm            160     -   SE  33    9N   9W
Vanmeter, Josiah K.     40     NE  SW  12   10N   9W

1841

Name              #Acres       Part      Sec  Twp  Range
Akin, Isaac                E 1/2 SE 1/4   5   10    10?
Bailey, Samuel             N 1/2 NW?     17   11    11
Burnett, Vardemon          SWNW           8    9    10
Burnett, Vardemon  100     W 1/2 NW       8?   9     ?
Biggs, Calvin              -     NW      23   10     9
Brown, Kizram S.           SWNW          14   10     9
Brown, Kizram S.           SE N          13   10     9
Cornwell, James            NESE           9   11    11
Cornwell, Thos             N 1/2 NW      17   11    11
Counts, George             NE 1/4        29   10     9
Dun, James                 -  SE         30   10     9
Gatton, J.L.               W 1/2 SE      11   10     9
Gatton, J.L.               NENW          11   10     9
Gatton, J.L.               NENW          14   10     9
Gainer, J.C.               -  NW          1   10     9
Graham, Joll?                                 11    10
(more land connected to above for Graham - hard to read)
Keizur, Thom D.            S 1/2 NW 1/2   4   10    15
Kendall, Calvin            -   SW         6   10    10
Lafferty, J.L.             -   NW        12   10    11
Lafferty, J.L.             -   NE        11   10    11
Lafferty, J.L.             NESW          18   11    11
Lafferty, J.L.             W SE          18   11    11
Lafferty, J.L.            1/2 SW NE       9   11    11
Magness, David            NESE           14   10     9
Magness, David            SESW           14   10     9
Potter Danl & Olive, M.M. S 1/2 NW       18   11    11
           (more land connecting with above)
Stratton, Geo             SW 1/4 W 1/2    2   10    15
Swift, Sarah              -  SW           5   10    10
Swift, Sarah              SWSE            8   11    11
Swift, Sarah              E NE            7   10    10
Swift, Sarah              1/2 NW NE      17   11    11
Thurmon, J.T.             - SW           21   10     9
Wood, Saml                NWSE            9   11    11

1842

Name              #Acres        Part         Sec  Twp  Range
Bailey, T.J?        80     N 1/2    NW       17   11N   11W
Bigs, Calvin        40     SW 1/4   SW 1/4    8   11N   11W
Bigs, Calvin       120     NW       NE       17   11N   11W
Bigs, Calvin        80     N 1/2    SW 1/4   23   10N    9W
Biddle, Wm          40     W 1/2    NW 1/4    1   10N   11W
Biddle, Wm          88     S? 1/2   NE 1/4    1   10N   11W
Biddle, Wm         155     SE       NW       11   10N   11W
Bennett, Vardiman   80     W 1/2    NW 1/4   18    9N   1?W
Bennett, Vardiman  160     SW 1/4   NW 1/4   18    9N   1?W
Brown, J.D.         40     NW       NW       11   12N    9W
Brown, J.D.         40     SE       N        13   10N    9W
Buckley, Sal?       80     W 1/2    SW 1/4   18   11N   13W
Buckley, Sal?       80     ? 1/2    SE 1/4   13   11N   14W
Counts, George      80     W 1/2    SW 1/4   14   11N   14W
Counts, George      40     NW 1/4   E 1/4    14   10N   14W
Counts, George      40     SE 1/4   SW 1/4   14   11N   11W
Cullum, William    160     NE                18   11N   11W
Cornwell, Thos      80     W 1/2    NW       17   11N   11W
Dunn, Alvin        160     SE 1/4            30   10N    9W
Gatton, J.L.        80     N 1/2    SW       11   10N    9W
Gatton, J.L.        40     NW       NW       14   10N    9W
Gatton, J.L.     (more listed in sections 14 & 11 for him)
Graham, Joel        82     NW                 7   10N   10W
Graham, Joel        80     W 1/2    SE        7   10N   10W
Graham, Joel        30              SE       31
Graham, Joel                        SW       32   11N   10W
Graham, Joel                        NW        5   10N   10W
Garner, J.C.                                  1   10N   11W
Griggs, Daniel      80     E 1/2    NE 1/4   20   11N   14W
Griggs, Daniel      40     SE 1/4            20   11N   14W
Harby?, Elijah      40     NE 1/4   NW 1/4   21   11N   14W
Jostin, L.B.       160              NW       14   11N   11W
Jostin, L.B.        80     E 1/2    NE       15   11N   14W
Kendall, Calvin     80              SW        6   11N   10W
Lafferty, J.S.      40     SW       NE        9   11N   11W
Lafferty, J.S.                      NW       13   10N   11W
Lafferty, J.S.      44              NE       11   10N   11W
Lafferty, J.S.      40     NE       SW       18   11N   11W
Lafferty, J.S.      77     W 1/2    SE       18   11N   11W
Farley, Jno &
Maddux, David      160              NW       25    9N    9W
Ford, Thos. &
Maddux, David      160              SW 1/4   28    9N    9W
Neal, - &
Maddox, David       40              SE       10   10N    9W
McCallister, Jaob   80    E 1/2     SW 1/4    5   10N   1?W
Magness, David      40    NE        SE       14   10N    9W
Magness, Davis      40    SE        SW       14   10N    9W
Neal, Stephen       40    W         1/4      10   10N    9W
Olive, M.M.D?       40    SW 1/2    NW 1/2   18   11N   11W
Olive, Wm           67    SW 1/4    NW 1/4   18   11N   11W
Olive, Wm           41    N? 1/2    NW 1/4   18   11N   11W
Pruit, David        39    NW 1/4    NE 1/4   36   11N   13W
Pruit, David        68    ?? 1/2    NE 1/4   36   11N   13W
Peel, J.E.          40    SW 1/4    NE 1/4   14   11N   14W
Patter, Wm          40       1/4    SW       17   11N   11W
Simpkins, Stephen   66    S? 1/2    SE ?     35   11N   11W
Swift, Sary        160              SW        5   10N   10W
Swift, Sary         80       1/2    NE        7   10N   10W
Stratton, G.A.      40    SW 1/4    NW 1/4    2   10N   1?W
Thurman, L.T.      160              SW       21   10N   10W
Wood, Mary          40    SW 1/4    SE 1/4    9   11N   11W
Watkins, Jesse      40    SE 1/4    SE 1/4   12   10N   10W

1843

Name              #Acres        Part         Sec  Twp  Range
Butter, Wm          40      W 1/2   N 1/2     1   10N   11W
Butter, Wm          88      S?1/2   NE        1   10N   11W
Butter, Wm         155      ?       N 1/2     1   10N   11W
Brown, H.S.         40      NW 1/4  NW 1/4   11   19?N   9W
Brown, H.S.         40      -       SE ?     10   10N    9W
Bruckey, Saml       80      W 1/2   SW 1/4   18   11N   13W
Bruckey, Saml       80      E 1/2   SE 1/4   13   11N   14W
Briley, Saml        80      N 1/2   NW 1/4   17   11N   11W
Biggs, Calvin       40      SW 1/4  SW 1/4    8   11N   11W
Biggs, Calvin       40      NW 1/4  NE 1/4   17   11N   11W
Biggs, Calvin       80      W 1/2   NW 1/4   23   10N    9W
Counts, -           40      SE 1/4  SW 1/4   14   11N   14W
Counts, -           40      NE?1/4  SE 1/4   15   11N   14W
Counts, Geo         80      W 1/2   SW 1/4   14   11N   14W
Cullan, Wm         160      NE 1/2  -        18   11N   11W
Cornwell, Thos      80      - 1/2   NW 1/4   17   11N   11W
Clark, G.W.         80      W 1/2   NW 1/4   23   10N    9W
Dunn, Alvan        160      -       SE 1/4   30   10N    9W
Elvid, H.           40      -       -        -     -     -
Gainer, J.C.       102      -       -         1?  10N   11W
Graham, Joel        82      NW      -         7   10N   10W
Graham, Joel        80      W 1/2   SE 1/4    7   10N   10W
Graham, Joel        30      -       SE       31   11N   10W
Graham, Joel       139      -       SW       32   11N   10W
Graham, Joel        88      -       NW        5   10N   10W
Gatton, John L.     80      W 1/2   SW 1/4   11   10N    9W
Gatton, John L.     40      NW 1/4  NW 1/4   14   10N    9W
Gatton, John L.     80      W 1/2   SE 1/4   11   10N    9W
Gatton, John L.     40      NE 1/4  NW 1/4   11   10N    9W
Gatton, John L.     40      NE 1/4  NW 1/4   14   10N    9W
Gatton, John L.     40      S?E1/4  S? 1/4   14   10N    9W
Griggs, Mary        40      SE 1/4  SE 1/4   19   11N   14W
Griggs, Daniel      80      E 1/4   NE 1/4   20   11N   14W
Griggs, Daniel      40      SE 1/4  -        20   11N   14W
Hartzog, Elijah     40      NE 1/4  NW 1/4   21   11N   14W
Ivy, Robert         77      S 1/2   SW 1/4    4   10N   15W
Joslin, L.B.       160      NW 1/4  -        14   11N   14W
Joslin, L.B.        80      E 1/2   NE 1/4   -    11N   14W
Lafferty, J.L.      40      SW 1/4  NE 1/4    9   11N   11W
Lafferty, J.L.     141      -       NW       12   10N   11W
Lafferty, J.L.      44      -       NE       11   10N   11W
Lafferty, J.L.      40      NE      SW       18   11N   11W
Lafferty, J.L.      77      W 1/2   SW       18   11N   11W
Magness, David     120      -       -        -     -     -
Moss, H.W.          80      -       -        -     -     -
Neals, Stephen L.   40      W -     1/4      10   10N    9W
Olive, M.M.         41      SW 1/4  NW 1/4   18   11N   11W
Olive, M.M.         67      ? 1/2   NW       18   11N   11W
Olive, M.M.         41      N? 1/2  NW       18   11N   11W
Peel, J.E.          40      SW 1/4  NW 1/4   14   11N   14W
Swift, Sarah       160      -       SW 1/4    5   10N   10W
Swift, Sarah        80      -       NE        7   10N   10W
Simpkins, Stephen   65      N 1/2   SE 1/2   35   11N   11W
Stratton, G.N.      40      NE 1/4  NW 1/4    2   10N   15W
Thurman, J.T?      160      -       SW 1/4   21   10N   10W
Thurman, J.T?      160      -       NW 1/4   29   10N    9W
Wqdkins, Jesse      40      SE 1/4  SE 1/4   12   10N   16W
Wood, Polly         40      NW 1/4  SE 1/4   -    11N   11W
Young, John O.      40      SE 1/4  SW 1/4   18    9N   16W

1851

Name              #Acres        Part         Sec  Twp  Range
Akin, James J.      40      NW     SW         4   10N   15W
Akin, John M.       40      NW     NW        34   11N   14W
Akkins, J.C.        79             E 1/2      9   11N   15W
Akins, Saml. C.     80      E      SE         5   10N   15W
Akins, Saml. C.     40      SE     NW        21   11N   14W
Bittle, Susan       40      NE     SE        12   10N   11W
Brown, Seville      40      SE     NW        13   10N    9W
Brown, Washington   40      NE     SE        14   10N    9W
Brickey, Jarrod     80      W 1/2  SE        18   11N   13W
Brock, Josiah       40      SE     SE        35    9N   17W
Bradford, Wm        80      W 1/2  NW 1/4     8   10N   13W
Bradford, Wm        40      NE     NE         9   10N   13W
Bittle, Wm          40      NE                1   10N   11W
Bittle, Wm          67      E      NE         1   10N   11W
Bittle, Wm         157             NE         1   10N   11W
Brewer, Calvin      40      NE     NE        11   10N   11W
Baker, Thos         40      SE     SW        20   12N?  12W?
Bain, Roderick      40      NW     SW         7   11N   13W
Barnes, J.J.        40      SW     SW         1   11N   14W
Bradford, Wm        80      -      -          -    -     -
Bradford, Wm        40      -      -          -    -     -
Chace, Parnel       55      NW     SW        22   11N   12W
Cullum, William     33      SE     NW        21   11N   12W
Cullum, Thos O.     58      N 1/2  NE        28   11N   12W
Castlebury, David   80      W      NE        23   11N   14W
Couch, John Jr      40      NE     SW         4   10N   15W
Ca???, George       76      SW               19    9N   11W
Conner, J.T.        76      E      SW        30   11N?  12W?
Cullum, Wm Sr.     160      NE     NE        19   11N   11W
Cottrell, Gilbert   40      SE     NE        19   12N   12W
Cottrell, Gilbert   60      E      NE        30   12N   12W
Chandler, J.W.      40      SE     NE        19   11N   13W
Christopher, S.?    40      NE     SE        29   11N   13W
Christopher, S.?    40      NW     SW        28   11N   13W
Denton, C.          40      NE     NE        24   11N   14W
Eubanks, Wm         80      W      NW         8    9N   16W
Eubanks, Wm         40      NE     SE         8    9N   16W
Ellison, Hiram      80      N      NW        17   11N   11W
Ellison, Hiram      40      SW     SE         8   11N   11W
Graham, Joel        80      W 1/2  NE         7   10N   10W
Graham, Joel        81      NW                7   10N   10W
Graham, Joel        30      NE               31   11N   10W
Graham, Joel        80      NE                5   10N   10W
Graham, Joel       139      NE               32   11N   11W
Gatton, J.L.        40      S 1/2  SE        10   10N    9W
Gatton, J.L.        40      NE     SW        15   10N    9W
Gatton, J.L.        40      SE     NW        15   10N    9W
Gatton, J.L.        40      SE     SW        10   10N    9W
Gatton, J.L.        40      NE     NE        15   10N    9W
Goff, Samuel        80      E      NE         7   10N   10W
Garun, J.C.         42      E      NE         1   10N   11W
Garun, J.C.        160      SE     NE        12   10N   11W
Garun, J.C.        102       -      -         1   10N   10W
Griggs, Banl        80      E      NE        20   11N   14W
Griggs, Saml        80      N      NW        35   11N   15W
Griggs, Saml        40      SE     SW        26   11N   15W
Griggs, Saml        40      SW     NW        35   11N   15W
Hass, Josh          37      SE     NW         5   10N   16W
Hass, Josh          37      NW     NW         5   10N   16W
Hass, Josh          38      NE     NE         6   10N   16W
Hunter, Isaac       80      -      -         12   10N   14W
Hill, R.S.          41      S      NW        18   11N   11W
Hill, R.S.          41      NW     NW        18   11N   11W
Hill, R.S.          67      SW     NW        18   11N   11W
Hill, Wm M.         40      SE     NW        17   11N   11W
Hill, Wm M.         40      SW     NW        17   11N   11W
Hamm, J.M.          40      SE     NW        30   12N   12W
Hamm, J.M.          20      SW     NW        30   12N   12W
Joslin, Wm          40      SE     SE        19   11N   14W
James, Joshua       39      SE     NW         2   10N   15W
James, Joshua       80      E      NE        34   11N   15W
Joslin, L.B.        40      NW     SE        14   11N   14W
Joslin, L.B.        80      E      NE        14   11N   14W
Joslin, L.B.        80      E      SE        10   11N   14W
Joslin, L.B.       160      NW     SW        14   11N   14W
Joslin, L.B.        40      SW     NW        15   11N   15W
Koon, C.L.          39      NW     NW        31   11N   16W
Kendall, Calvin     33      SW     NE         6   10N   10W
Kendall, Calvin      8?     SW     SW         6   10N   10W
Linn, Joel          40      SW     SW        21   11N   12W
Linn, Joel          58      NW     NW        21   11N   12W
Linn, Joel          40      SE     SE        28   18N?  12W
Lafferty, J.R.      40      NW     NE        11   10N   11W
Lafferty, J.L.      40      SW     NE         9   11N   11W
Magness, David      80      E 1/2  NW        32   10N    9W
Magness, David      40      SE     SW        14   10N    9W
Magness, David      40      NE     SE        15   10N    9W
Magness, David      40      SE     NE        15   10N    9W
Magness, David     160      NW     -         21   10N    9W
Magness, David     160      NW     -         29   10N    9W
Magness, David      40      SW     SW        20   10N    9W
Magness, David      40      SW     SW        14?  10N    9W
Magness, Morgand    80      S 1/2  SE        15   10N    9W
Magness, Morgand   160      NE     -         22   10N    9W
Miller, Christian  141      NW     -         12   10N   11W
Michael, Wm M.      38      SE     SW        22   11N   12W
Maddox, Wm          40      SW     SW        20   11N   14W
McAlister, J.F.     80      N 1/2  SW        36   11N   15W
McAlister, J.F.    160      SE     NE        35   11N   15W
McAlister, J.F.     40      SW     NW        35   11N   15W
Musick, Afford      40      NW     NE        35   11N   15W
Musick, Afford      40      NE     NE        35   11N   15W
Michael, Wm         40      SW     NE        29   11N   12W
Michael, Wm         40      NW     NE        29   11N   12W
Michael, Wm         40      SW     SE        24   11N   12W
Moss, A.Z.          40      NE     NW        27   12N   12W
Maddox, John        40      NE     SE         4   10N   13W
Maddox, John        40      SE     SE         4   10N   13W
Nelson, Charles    160       -      -         -    -     -
Nelson, Charles     40       -      -         -    -     -
Neale, S.L.        160      SE      -        36   10N    9W
Nixon, J.B.         40      NW     SW        13   12N   12W
Nevils, C.W.       113      W      SW        16   11N   14W
Pearce, S.P.        40      NW     SE        15   13N   13W
Parsley, Wm         80      W 1/2  SW        17   11N   13W
Pearce, Wm           8      NE     -          3   10N   13W
Pearce, Wm          40      SE     -          3   10N   13W
Presley, James      29      N      NE        13   11N   12W
Presley, James      50      S      SE        13   11N   12W
Potter, Wm          40      S 1/2  -         17   11N   11W
Potter, Wm          77      E      SW        18   11N   11W
Potter, Wm          44      SE     -         18   11N   11W
Pearce, J.M.        39      SE     SE         4   10N   13W
Pearce, J.M.        62      SW     SE         3   10N   13W
Pearch, J.M.        39      SE     NW         3   10N   13W
Prewitt, Wm         40      W      SE        30   12N   12W
Pearce, Wm C.       40      NE     SW        34   11N   13W
Prewitt, David      60      S      SE        36   11N   13W
Prewitt, David      39      NW     NE        36   11N   13W
Roads, Saml         40      SE     SE        10   10N   14W
Rushing, Wils?      39      NE     NE        36   11N   13W
Sowell, F. M.       40      NE     NE        24   12N   13W
Sowell, F.M.        40      SW     NE        24   12N   13W
Stobaugh, Z.W.      40      SW     NW        34   11N   15W
Stobaugh, Z.W.      40      SE     NW        34   11N   15W
Stobaugh, J.J.      40      NW     NW        14   10N   14W
Stobaugh, J.J.      80      E      NE        15   10N   14W
Smith, Josiah       40      NW     SE        15   10N   14W
Smith, Josiah       40      SE     ?         15   10N   14W
Stephens, Saml      72      N      NE        31   11N   12W
Stephens, Saml      99      W      SW        29   11N   12W
Stephens, Saml     141      -      SE        30   11N   12W
Stephens, Saml     160      NW               29   11N   12W
Stephens, Saml      40      SE     NE        30   11N   12W
Stepehns, Jas       67      SE     NW        31   11N   12W
Sowell, Wm          20      W      SW        30   12N   12W
Sowell, M.C.        30      SE     NE        30   12N   12W
Sowell, M.C.        40      SW     NW        29   12N   12W
Sowell, M.C.        40      SE     SE        30   12N   12W
Simpkins, S.       110      SE     -         35   11N   13W
Simpkins, S.       123      NW     -          2   10N   13W
Simpkins, S.        38      SW     -         22   11N   13W
Simpkins, J?        73      N      SW        36   11N   13W
Turney, Danl        24      NW     -         13   11N   12W
Turney, Hannah      40      SW     NW        13   11N   12W
Turney, Hannah      39      NE     SE        14   11N   12W
Vanmeter, H.R.     320      S 1/2  -         12   10N    9W
Vanmeter, H.R.      80      E      SE        11   10N    9W
Vanmeter, H.R.      80      S      NW        12   10N    9W
Vanmeter, H.R.      80      S      NE        11   10N    9W
Wiliams, Leroy      37      NW     SE         5   10N   16W
Williams, E.L.      80      S      NW        35   11N   15W

                    1851  NON RESIDENT OWNERS
Armstrong, M.      160      SE     -         36   10N    9W
Biggs, Calvin       80      -      -         -     -     -
Bailey, Elijah     160      NW     -         23   10N    9W
Jones, G.W.         48      SE     NE        21   12N   12W
Swift, Sarah       160      SE     -          5   10N   10W
Woodruff, N.E. &
Shenis, Geo        160      SE    -          29    10N    9W
Walkin, Livisa?     20      SW    -          15    10N    9W
Walkin, Livisa?    160      SE    -          20    10N    9W
Nelson, Charles    160      NW    -          28    10N    9W
Reed, H? John       53      S    NE          11    10N   11W
Maddox, D?          -       -     -          -      -     -

1852

Some of these records were badly damaged and not readable. I have listed as much
information as was there.
- = nothing there
? = could not read

Name              #Acres        Part         Sec  Twp  Range
Akins, J.C.         70         -   E           4   9    15
Akins, J.J.         40         NW  SW          4  10    15
Akins, J.J.         65         N   NE          4  10    15
Akins, J.J.         40         SW  SE         33  11    15
Akins, J.J.         40         NE  NE         33  11    15
Akins, J.M.         47         SW  NW         34  11    15
Akin, S.C.          80         E   SE          5  10    15
Akin, S.C.          80         SE  NW         21  11    14
B????ds, Nar        40         SW  SE         30  12    12
Brown, Washington   40         NE  SE         14  10     9
Brown, Sevills      40         SE  NW         13  10     9
Brown, Sevills      40         -   -          -   -     -
???????             40         NE  SE         27  10    11
???????             40         NW  NE          9   9    11
?????    alu        40         SW  SE          2  10    11
?????    alu        40         NE  NE         11  10    11
Bittle, William     42         NE  -           1  10    11
Bittle, William     67         E   NE          1  10    11
Bittle, Wiliam     157         NE  -          10  10    11
Bittle, Susan       40         NE  SE         12  10    11
Bittle, Henry Sen   40         -   -          -   -     -
Bradford, Wm K?.    80         -   -          -   -     -
Bradford, Wm K?.    40         -   -          -   -     -
Bradford, Wm        80         W   NW         8   10    13
Bradford, Z.O.      40         NE  NE         7   10    13
Brickey, Jarett     80         E   SE        18   11    14
Brock, Josiah       40         SE  SE        35    9    17
Brooks, J.M.        40         SE  NW        14   11    14
Brooks, J.M.        40         SE  SE        14   11    14
????????            40         SE  NW        20   12    12
??????              40         -   -         -    -     -
??????              80         -   -         -    -     -
Couch, John Jr      40         NE  SW         4   10    15
Crevne?, George     76         SW  -         19    9    11
Cullum, Frances     55         NW  SW        22   11    12
Cullum, Wm          32         SE  NE        21   11    12
Cullum, Elizabeth   50         N   NE        28   11    12
Cullum, Elizabeth   40         SW  SW        28   11    12
Conner, J.T.        76         E   SE        30   11    12
Christopher, John   40         NE  SE         9   11    13
Christopher, John   40         SW  SW        28   11    13
Chendler?, J.W.     40         -   -         -    -     -
Cottrell, Gilbert   40         SE  NE        19   12    12
Cottrell, Gilbert   60         E   NE        30   12    12
???????             40         -   -         -    -     -
???????             50         -   -         -    -     -
Denton, C.          40         NE  NE        28   10    14
Elison, Hiram       80         N   NW        17   11    11
Elison, Hiram       40         SW  SE         8   11    11
Elison, Hiram       40         -   -         -    -     -
Eubanks, Wm         80         W   NW         8    9    16
Eubanks, Wm         40         NE  SE         8    9    16
Garvin, J.C.        42         ?   NE         1   10    11
Garvin, J.C.       160         ?   NE        12   10    11
Garvin, J.C.       102         ?   SE         1   10    10
Griggs, S.P.        40         SE  NE        36   11    15
Griggs, Daniel      80         E   NE        20   11    15
Griggs, Samuel      80         N   NW        35   11    15
Griggs, Samuel      40         NE  SW        26   11    15
Griggs, Samuel      40         SW  NW        35   11    15
Griggs, Samuel      40         -   -         -    -     -
Griggs, Samuel      40         -   -         -    -     -
Greeson, N?.        40         NE  NW        27   12    12
Gadberry, Wm        40         SE  NE        21   12    12
Graham, Joel        80         W   NE         7   10    10
Graham, Joel        81         -   NW         7   10    10
Graham, Joel        30         -   NE        31   11    10
Graham, Joel        88         -   NE         5   10    10
Graham, Joel       139         -   NE        32   11    11
Graham, Joel        40         -   NW        32   10     9
Gatton, J.L.        40         S   SE        10   10     9
Gatton, J.L.        40         NE  SW        15   10     9
Gatton, J.L.        40         SE  NW        15   10     9
Gatton, J.L.        40         SE  SW        10    9     9
Gatton, J.L.        40         NE  NE        15   10     9
Gatton, J.L.        80         -   -         -    -     -
Gatton, J.L.        80         -   -         -    -     -
Gatton, J.L.        80         -   -         -    -     -
Gatton, J.L.        80         -   -         -    -     -
Goff, Samuel        40         S   SW        24   10    11
Goff, Samuel        40         SE  SE        28   10    11
Hunter, Isaac       80         -   -         12   10    14
Hunter, Isaac       40         -   -         11   10    14
Hunter, Isaac       40         -   -         12   10    14
Hass, Josh          37         SE  NW         5   10    16
Hass, Josh          37         NW  NW         5   10    16
Hass, Josh          38         NE  NE         6   10    16
Hamm, J.M.          40         -   NE?       30   12    12
Hamm, J.M.          20         ?   NW        30   12    12
Huggins, E.C.       81         -   -         -    -     -
Huggins, E.C.       83         -   -         -    -     -
Huggins, E.C.       75         -   -         -    -     -
Hill, R.S.          41         S   SW        18   11    11
Hill, R.S.          51         NW  NW        18   11    11
Hill, R.S.          67         NE  NW        18   11    11
Hill, Wm M.         40         SE  NW        17   11    11
Hill, Wm M.         40         SW  NW        17   11    11
James, Josh        139         SE  NE         2   10    15
James, Josh         80         E   NE        34   11    15
James, Josh         40         SW  SW        26   11    15
Joslin, L.B.        40         SW  SE        14   11    14
Joslin, L.B.        80         E   NE        14   11    14
Joslin, L.B.        80         E   SE        10   11    14
Joslin, L.B.       160         ?   SE        14   11    14
Joslin, L.B.        40         SW  NW        15   11    14
Joslin, L.B.        40         -   -         -    -     -
Joslin, Wm          40         -   -         -    -     -
K????o, D.D.        39         NW  NW        31   11    15
Kalin, Mos          40         SW  SW         1   11    14
Kindell, Jno        40         SE  SE         2   10    11
Kindell, Calvin     32         SW  NE         6   10    10
Kindell, Calvin     80         SW  SW         6   10    10
Lafferty, Jno. R.   40         NE  NE        11   10    11
Lafferty, J.L.      40         SW  NE         9   11    11
????????           160         W   SW        36    9    12
Linn, Catherine     40         SW  SW        21   11    12
Linn, Catherine     58         NW  NW        21   11    12
Linn, Catherine     40         SW  NE         9   11    12
Morgan, A.C.        61         SW  NW        34   11    15
Musick, Alford      40         NW  NE        35   11    15
Musick, Alford      40         NE  NE        31   11    15
Magness, M.         80         S   SW        15   10     9
Magness, M.        160         NE  -         27   10     9
Magness, D.         80         E   NW        23   10     9
Magness, D.         40         SE  SW        14   10     9
Magness, D.         40         NE  SE        15   10     9
Magness, D.         40         SE  NE        15   10     9
Magness, D.        160         SW  -         22   10     9
Magness, D.        160         NW  -         29   10     9
