1920 Census | ||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Jan 2, 1920 | |||||||||||||||||||||||
County: Van Buren | Enumerator: James Thompson | |||||||||||||||||||||||
Township: Griggs | ||||||||||||||||||||||||
Address | Name | Relation | Property | Personal Descrip | Education | Nativity | Occupation | |||||||||||||||||
Pg # | HH # | Fam # | The name of every person whose place of abode on the first day of Jan 1, 1920 was with this family. | Relation to head of family | Own or Rent | Free or Mortg | Sex | Race | Age | Marital Status | read | write | Place of birth of person | Place of birth of the father | Place of birth of the mother | Trade | ||||||||
221A | 1 | 1 | Caldwell, Curtis C | head | R | m | w | 30 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Susan V | wife | f | w | 26 | m | y | y | ARK | ARK | ARK | ||||||||||||||
William T | son | m | w | 11 | y | y | ARK | ARK | ARK | |||||||||||||||
Vivian I | dau | f | w | 6 | ARK | ARK | ARK | |||||||||||||||||
Chester A | son | m | w | 2 1/12 | ARK | ARK | ARK | |||||||||||||||||
Mary F | dau | f | w | 0/12 | ARK | ARK | ARK | |||||||||||||||||
2 | 2 | Finton, William B | head | R | m | w | 51 | m | y | y | ARK | ARK | ARK | farmer | ||||||||||
Mary E | wife | f | w | 52 | m | y | y | ARK | ARK | TN | ||||||||||||||
William | son | m | w | 18 | s | ARK | ARK | ARK | ||||||||||||||||
Hugh S P | son | m | w | 16 | s | ARK | ARK | ARK | ||||||||||||||||
Lovell, Maggie | hired woman | f | w | 30 | wd | y | y | ARK | TN | TN | Housekeeper - private family | |||||||||||||
Lovell, John M | boarder | m | w | 4 1/12/td> | ARK | ARK | ARK | |||||||||||||||||
Lovell, William | boarder | m | w | 2 4/12 | ARK | ARK | ARK | |||||||||||||||||
3 | 3 | Caldwell, Nicholas A | head | R | m | w | 37 | m | y | y | ARK | TN | ARK | farmer | ||||||||||
Minnie K | wife | f | w | 34 | m | y | y | ARK | TN | TN | ||||||||||||||
Johnny D | son | m | w | 14 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Troy S | son | m | w | 11 | y | y | ARK | ARK | ARK | |||||||||||||||
Jewel S | son | m | w | 9 | ARK | ARK | ARK | |||||||||||||||||
Mary A | dau | f | w | 6 | ARK | ARK | ARK | |||||||||||||||||
Joe | son | m | w | 4 10/12 | ARK | ARK | ARK | |||||||||||||||||
Bessie F | dau | f | w | 1 9/12 | ARK | ARK | ARK | |||||||||||||||||
4 | 4 | Bradford, Minerva E | head | O | F | f | w | 67 | wd | y | y | ARK | US | TN | farm manager | |||||||||
Finton, Francis | mother | f | w | 100 | wd | n | n | TN | US | US | ||||||||||||||
Hayes, Ramsey | son in law | m | w | 25 | m | y | y | MO | GA | GA | ||||||||||||||
Hayes, Emma P | dau | f | w | 31 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Hayes, Howard | gr son | m/td> | w | 9/12 | ARK | MO | ARK | |||||||||||||||||
5 | 5 | Pistole, Samuel W | head | O | F | m | w | 46 | m | y | y | ARK | KY | ALA | farmer | |||||||||
Mary K | wife | f | w | 36 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Richard | son | fm/td> | w | 16 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Hettie | dau | f | w | 15 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Fairy E | dau | f | w | 7 | ARK | ARK | ARK | |||||||||||||||||
Mary D | dau | f | w | 5 | ARK | ARK | ARK | |||||||||||||||||
Aaron B | son | w | 3 0/12 | ARK | ARK | ARK | ||||||||||||||||||
Newman, Mary A | mother | f | w | 80 | wd | y | y | ALA | NC | GA | ||||||||||||||
Caldwell, Richard E | father in law | m | w | 73 | wd | y | y | ARK | ARK | TN | ||||||||||||||
Sands, Eva | boarder | f | w | 28 | wd | y | y | MO | MO | MO | public school teacher | |||||||||||||
Sands, Ruby | boarder | f | w | 8 | ARK | MO | MO | |||||||||||||||||
6 | 6 | Lovell, Mary A | head | R | f | w | 46 | wd | n | n | ARK | ARK | ARK | farmer | ||||||||||
Gooden, Nathan W | son | m | w | 16 | s | ARK | ARK | ARK | ||||||||||||||||
Gooden, John G S | son | m | w | 14 | s | ARK | ARK | ARK | ||||||||||||||||
Gooden, Ethel E | dau | f | w | 11 | ARK | ARK | ARK | |||||||||||||||||
7 | 7 | Smith, Isaac M | head | O | F | m | w | 32 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Nancy E | wife | f | w | 29 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Hugh T | son | m | w | 10 | ARK | ARK | ARK | |||||||||||||||||
8 | 8 | Caldwell, James R | head | O | F | m | w | 49 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Ada F | wife | f | w | 48 | m | y | y | ARK | KY | GA | ||||||||||||||
Irvin J | son | m | w | 33 | m | y | y | ARK | ARK | ARK | laborer | |||||||||||||
May E | son | f | w | 23 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Samuel | son | m | w | 21 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Ruby B | dau | f | w | 16 | s | y | y | ARK | ARK | ARK | ||||||||||||||
221B | Lucy P | dau | f | w | 14 | s | y | y | ARK | ARK | ARK | |||||||||||||
Laura G | dau | f | w | 11 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Anna M | dau | f | w | 5 | ARK | ARK | ARK | |||||||||||||||||
9 | 9 | Duncan, Samuel T | head | R; | m | w | 50 | m | y | y | TN | TN | TN | farmer | ||||||||||
Medie S | wife | f | w | 31 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Sylvia | dau | f | w | 12 | y | y | ARK | TN | ARK | |||||||||||||||
Iva M | dau | m | w | 10 | y | y | ARK | TN | ARK | |||||||||||||||
Lavern | dau | f | w | 7 | ARK | TN | ARK | |||||||||||||||||
Nadine | dau | f | w | 3 8/12 | ARK | TN | ARK | |||||||||||||||||
Reed | son | m | w | 8/12 | ARK | TN | ARK | |||||||||||||||||
10 | 10 | Baker, Emmett | head | R | m | w | 25 | m | y | y | ARK | ARK | ARK | farmer | ||||||||||
Dicie | wife | f | w | 21 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Edna L | dau | f | w | 1 7/12 | ARK | ARK | ARK | |||||||||||||||||
Burnett, Johnny | step son | m | w | 2 5/12 | ARK | ARK | ARK | |||||||||||||||||
11 | 11 | Ragsdale, Claude | head | R | m | w | 25 | m | y | y | ARK | ARK | ARK | farmer | ||||||||||
Alice S | wife | f | w | 24 | m | y | y | ARK | ARK | ARK | ||||||||||||||
12 | 12 | Baker, John P | head | O | F | m | w | 46 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Murtle M | wife | f | w | 26 | m | y | y | ARK | TN | MO | ||||||||||||||
Susie | dau | f | w | 20 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Harvey | son | m | w | 17 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Wesley | son | m | w | 15 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Wilma | dau | f | w | 10 | y | y | ARK | ARK | ARK | |||||||||||||||
Jess W | son | m | w | 4 2/12 | ARK | ARK | ARK | |||||||||||||||||
Garner W | son | m | w | 1 2/12 | ARK | ARK | ARK | |||||||||||||||||
13 | 13 | Harness, Thomas J | head | R | m | w | 27 | m | y | y | ARK | ARK | ARK | farmer | ||||||||||
Nellie | wife | f | w | 28 | m | y | y | ARK | GA | ARK | ||||||||||||||
Iva M | dau | f | w | 7 | ARK | ARK | ARK | |||||||||||||||||
14 | 14 | Duncan, Jesse P | head | R | m | w | 31 | m | y | y | ARK | GA | ARK | lumbermill | ||||||||||
Amanda A | wife | f | w | 28 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Vernon H | son | m | w | 9 | ARK | ARK | ARK | |||||||||||||||||
Guss O | son | m | w | 6 | ARK | ARK | ARK | |||||||||||||||||
William L | son | m | w | 11/12 | ARK | ARK | ARK | |||||||||||||||||
15 | 15 | Goldman, Arthur S | head | O | m | m | w | 40 | m | y | y | ARK | Holland Dutch | ILL | Farmer | |||||||||
Mollie A F | wife | f | w | 36 | m | y | y | ARK | TN | ARK | ||||||||||||||
Ray W | dau | f | w | 14 | s | y | y | ARK | ARK | ARK | ||||||||||||||
James S | son | m | w | 8 | ARK | ARK | ARK | |||||||||||||||||
Mary F | dau | f | w | 2 4/12 | ARK | ARK | ARK | |||||||||||||||||
Baker, Chester | hired man | m | w | 18 | s | y | y | ARK | ARK | ARK | laborer farm | |||||||||||||
16 | 16 | Duncan, William B | head | O | F | m | w | 40 | m | y | y | ARK | TN | ARK | farmer | |||||||||
Lovie M | wife | f | w | 30 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Blanche B | dau | f | w | 14 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Katie W | dau | f | w | 12 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Nina B | dau | f | w | 10 | y | y | ARK | ARK | ARK | |||||||||||||||
William L | son | m | w | 7 | ARK | ARK | ARK | |||||||||||||||||
Sybil M | dau | f | w | 5 | ARK | ARK | ARK | |||||||||||||||||
Freda R | dau | f | w | 1 1/12 | ARK | ARK | ARK | |||||||||||||||||
17 | 17 | Jordan, Early H | head | O | F | m | w | 46 | m | y | y | ARK | GA | GA | farmer | |||||||||
Lou D | wife | f | w | 38 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Samuel C | son | m | w | 13 | y | y | ARK | ARK | ARK | |||||||||||||||
John V | son | m | w | 10 | y | y | ARK | ARK | ARK | |||||||||||||||
(family con't on next page) |