1920 Census | ||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Jan 3, 1920 | |||||||||||||||||||||||
County: Van Buren | Enumerator: James Thompson | |||||||||||||||||||||||
Township: Griggs | ||||||||||||||||||||||||
Address | Name | Relation | Property | Personal Descrip | Education | Nativity | Occupation | |||||||||||||||||
Pg # | HH # | Fam # | The name of every person whose place of abode on the first day of Jan 1, 1920 was with this family. | Relation to head of family | Own or Rent | Free or Mortg | Sex | Race | Age | Marital Status | read | write | Place of birth of person | Place of birth of the father | Place of birth of the mother | Trade | ||||||||
222A | Edith C | dau | f | w | 4 9/12 | ARK | ARK | ARK | ||||||||||||||||
Roy A | son | m | w | 1 2/12 | ARK | ARK | ARK | |||||||||||||||||
18 | 18 | Livingston, William H | head | R | m | w | 47 | m | y | y | IND | IND | IND | head sawyer lumber mill | ||||||||||
Una R | wife | f | w | 35 | m | y | y | WISC | ILL | ILL | ||||||||||||||
William T | son | m | w | 12 | y | y | ARK | IND | WISC | |||||||||||||||
Walter W | son | m | w | 11 | y | y | ARK | IND | WISC | |||||||||||||||
Mary J | dau | f | w | 9 | ARK | IND | WISC | |||||||||||||||||
Robert C | son | m | w | 7 | ARK | IND | WISC | |||||||||||||||||
Edward V | son | m | w | 5 | ARK | IND | WISC | |||||||||||||||||
Dorothy P | dau | f | w | 2 11/12 | ARK | IND | WISC | |||||||||||||||||
Maude R | dau | f | w | 2/12 | ARK | IND | WISC | |||||||||||||||||
19 | 19 | Williams, William G | head | O | F | m | w | 38 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Allis E | wife | f | w | 36 | m | y | y | ARK | ARK | US | ||||||||||||||
Charles G | son | m | w | 16 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Thomas T | son | m | w | 14 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Georgia S | dau | f | w | 12 | s | y | y | ARK | ARK | ARK | ||||||||||||||
William R | son | m | w | 8 | ARK | ARK | ARK | |||||||||||||||||
Grady A | son | m | w | 3 3/12 | ARK | ARK | ARK | |||||||||||||||||
Leonard | son | m | w | 5/12 | ARK | ARK | ARK | |||||||||||||||||
20 | 20 | Smith, Joseph J | head | O | F | m | w | 38 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Bessie | wife | f | w | 28 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Charles O | son | m | w | 6 | ARK | ARK | ARK | |||||||||||||||||
Lloyd B | son | m | w | 4 10/12 | ARK | ARK | ARK | |||||||||||||||||
Sallie L | dau | f | w | 2 9/12 | ARK | ARK | ARK | |||||||||||||||||
Eltus N | dau | f | w | 9/12 | ARK | ARK | ARK | |||||||||||||||||
21 | 21 | Smith, Charles T | head | O | F | m | w | 34 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Minnie L | wife | f | w | 31 | m | y | y | ARK | TN | US | ||||||||||||||
Mamie L | dau | f | w | 12 | y | y | ARK | ARK | ARK | |||||||||||||||
Hettie M | dau | f | w | 9 | ARK | ARK | ARK | |||||||||||||||||
Winfrey A | son | m | w | 4 1/12 | ARK | ARK | ARK | |||||||||||||||||
22 | 22 | Lefler, William L | head | R | m | w | m | y | y | ARK | ILL | ILL | farmer | |||||||||||
Clarice E | wife | f | w | 22 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Bennett, Oscar H | boarder | m | w | 66 | s | y | y | Ohio | Ohio | Ohio | farm laborer | |||||||||||||
23 | 23 | Brown, Henry E | head | R | m | w | 36 | m | y | MO | MO | MO | laborer lumber mill | |||||||||||
Maude | wife | f | w | 32 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Opal | dau | f | w | 13 | y | y | ARK | MO | ARK | |||||||||||||||
Beatrice | dau | f | w | 11 | y | y | ARK | MO | ARK | |||||||||||||||
Richard | son | m | w | 9 | ARK | MO | ARK | |||||||||||||||||
Herbert | son | m | w | 6 | ARK | MO | ARK | |||||||||||||||||
Harold | son | m | w | 4 10/12 | ARK | MO | ARK | |||||||||||||||||
Kenith | son | m | w | 4/12 | ARK | MO | ARK | |||||||||||||||||
24 | 24 | Tabor, Harrison | head | R | m | w | 24 | m | n | n | MO | US | US | laborer lumber mill | ||||||||||
Liddie | wife | f | w | 23 | m | y | y | MO | MO | MO | ||||||||||||||
Hayes | son | m | w | 5 | MO | MO | MO | |||||||||||||||||
Ruthie | sister | f | w | 15 | n | n | MO | US | US | |||||||||||||||
25 | 25 | Teague, Monford M | head | O | F | m | w | 38 | m | n | n | ARK | ARK | ARK | farmer | |||||||||
Beckie P | wife | f | w | 32 | m | n | n | MO | MO | MO | ||||||||||||||
26 | 26 | Cook, Thomas | head | R | m | w | 23 | m | y | y | ARK | TN | TN | farmer | ||||||||||
Katie | wife | f | w | 19 | m | y | y | ALA | ALA | ARK | ||||||||||||||
Lina | dau | f | w | 2 2/12 | ARK | ARK | ALA | |||||||||||||||||
(family con't on next page) |