1910 Census | |||||||||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Apr 18-19, 1910 | ||||||||||||||||||||||||||||||
County: Van Buren | Enumerator: Charles M. Cullum | ||||||||||||||||||||||||||||||
Township: Davis | |||||||||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | |||||||||||||||||||||||
Page # | House number | Family number | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | Number of years married | Mother of how many children | Number of children living | Place of birth of person | Place of birth of the father | Place of birth of the mother | Occupation | Nature of trade | Employer, worker or own account | Months not employed | Can read and write | Owned or rented | Owned free or mortgaged | Farm or House | Civil War veteran | Blind or deaf mute | |||||||
2a | 20 | 20 | Bradford, Nathan H. | head | m | w | 27 | m1 | 5 | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | ||||||||||||
cont' | Johanna | wife | f | w | 21 | m1 | 2 | 2 | Ar | Tn | Tn | farm labor | home farm | w | y | ||||||||||||||||
Troy F. | son | m | w | 3 | Ar | Ar | Ar | ||||||||||||||||||||||||
Ara P. | dau | f | w | 1y6m | Ar | Ar | Ar | ||||||||||||||||||||||||
21 | 21 | Stark, Thomas D. | head | m | w | 21 | m1 | 0 | Ar | Ar | Ar | farmer | gen farm | oa | y | r | f | ||||||||||||||
Cora E. | wife | f | w | 17 | m1 | 0 | Tn | Tn | Tn | farm labor | home farm | w | y | ||||||||||||||||||
22 | 22 | Baker, Samuel N.A. | head | m | w | 38 | m2 | 8 | Tn | Tn | Tn | farmer | gen farm | oa | y | r | f | ||||||||||||||
Victoria V. | wife | f | w | 30 | m1 | 8 | 6 | 4 | Ar | Tn | Ar | farm labor | home farm | w | y | ||||||||||||||||
Grover C. | son | m | w | 7 | Ar | Tn | Ar | ||||||||||||||||||||||||
Arlie L. | son | m | w | 5 | Ar | Tn | Ar | ||||||||||||||||||||||||
Bertha P. | dau | f | w | 4 | Ar | Tn | Ar | ||||||||||||||||||||||||
Quincy D. | son | m | w | 1y2m | Ar | Tn | Ar | ||||||||||||||||||||||||
23 | 23 | Martin, Mordecai | head | m | w | 73 | wd | Tn | Ind | Tn | farmer | gen farm | oa | y | o | f | f | ua | |||||||||||||
24 | 24 | Tomlinson, Madison F. | head | m | w | m1 | Ar | Tn | SC | farmer | gen farm | oa | y | o | m | f | |||||||||||||||
Nancy | wife | f | w | 44 | m1 | 10 | 8 | Ar | Tn | unk | farmer | y | |||||||||||||||||||
Robert O. | son | m | w | 22 | s | Ar | Ar | Ar | farm labor | working out | w | y | |||||||||||||||||||
Floyd E. | son | m | w | 16 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
James T. | son | m | w | 13 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Ollie J. | dau | f | w | 11 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Eva E. | dau | f | w | 9 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Maud P. | dau | f | w | 6 | s | Ar | Ar | Ar | y | ||||||||||||||||||||||
Cecil C. | son | m | w | 2 | s | Ar | Ar | Ar | |||||||||||||||||||||||
25 | 25 | Hice, James W. | head | m | w | 37 | m2 | 12 | Ar | Ga | unk | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Mary T. | wife | f | w | 34 | m1 | 12 | 5 | 3 | Ar | Mo | Ar | farm labor | home farm | y | |||||||||||||||||
Lillie | dau | f | w | 7 | Ar | Ar | Ar | ||||||||||||||||||||||||
Viola | dau | f | w | 6 | Ar | Ar | Ar | ||||||||||||||||||||||||
Frank | son | m | w | 2m | Ar | Ar | Ar | ||||||||||||||||||||||||
26 | 26 | Boone, William A. | head | m | w | 21 | m1 | 3 | Ar | Ar | Ar | farmer | gen farm | y | r | f | |||||||||||||||
Ola A. | wife | f | w | 20 | m1 | 3 | 1 | Ar | Tn | Ga | farm labor | home farm | y | ||||||||||||||||||
27 | 27 | Boone, James T. | head | m | w | 58 | m1 | 34 | Ar | Tn | Tn | farmer | gen farm | y | o | f | f | ||||||||||||||
Louiza L.G. | wife | f | w | 50 | m1 | 34 | 11 | 7 | Ar | Tn | Tn | y | |||||||||||||||||||
Mattie | dau | f | w | 12 | Ar | Ar | Ar | farm labor | honme farm | y | |||||||||||||||||||||
Willie B. | son | m | w | 5 | Ar | Ar | Ar | ||||||||||||||||||||||||
28 | 28 | Duke, Dave V. | head | m | w | 61 | m1 | Tn | Ga | Tn | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
Amy E. | wife | f | w | 55 | m1 | 14 | 9 | n | |||||||||||||||||||||||
Etta M. | dau | 17 | farm labor | home farm | w | y | |||||||||||||||||||||||||
Stella E. | dau | 15 | farm labor | home farm | w | y | |||||||||||||||||||||||||
Minnie L. | dau | 12 | farm labor | home farm | w | y | |||||||||||||||||||||||||
Calvert W. | gr-son | 4 | |||||||||||||||||||||||||||||
Amy E. | gr-dau | f | w | 2 | |||||||||||||||||||||||||||
29 | 29 | Parish, James T. | head | m | w | 39 | m1 | 16 | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Rosa F. | wife | 33 | m1 | 16 | Ar | Tn | Ms | farm labor | home farm | y | |||||||||||||||||||||
30 | 30 | Mabry, Dock | head | m | w | 38 | m1 | 17 | Ar | Ms | Ms | farmer | gen farm | oa | y | ||||||||||||||||
Laura T. | wife | f | w | 33 | m1 | 17 | 8 | 7 | Ar | Tn | Tn | farm labor | home farm | w | y | r | f | ||||||||||||||
Minnie E. | dau | f | w | 15 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Liza P. | dau | f | w | 14 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Bessie A. | dau | f | w | 12 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
William R. | son | m | w | 9 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Harlie E. | son | m | w | 5 | Ar | Ar | Ar | ||||||||||||||||||||||||
2b | Hettie V. | dau | f | w | 2 | Ar | Ar | Ar | |||||||||||||||||||||||
Oscar L. | son | m | w | 2m | Ar | Ar | Ar | ||||||||||||||||||||||||
31 | 31 | Boone, William M. | head | m | w | 61 | wd | Tn | NC | Tn | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
James R. | son | m | w | 21 | s | Ar | Tn | Ms | farm labor | home farm | w | y | |||||||||||||||||||
32 | 32 | Stark, Joe | head | m | w | 49 | m1 | 27 | Ar | Ky | Ky | clergyman | evangelist | w | y | o | f | f | |||||||||||||
Leuanna P. | wife | f | w | 44 | m1 | 27 | 12 | 10 | Ar | Tn | Tn | y | |||||||||||||||||||
Earnest | dau | f | w | 26 | s | Ar | Ar | Ar | none | y | |||||||||||||||||||||
Nellie | dau | f | w | 22 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Burt | son | m | w | 19 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Luna P. | dau | f | w | 16 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Zora L. | dau | f | w | 14 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Jake | son | m | w | 10 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Eunice | dau | f | w | 7 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Truett | son | m | w | 5 | Ar | Ar | Ar | ||||||||||||||||||||||||
33 | 33 | Finch, James W. | head | m | w | 42 | m1 | 16 | Ar | Ms | unk | farmer | gen farm | oa | y | r | f | ||||||||||||||
Millie F. | wife | f | w | 36 | m1 | 16 | 8 | 8 | Ar | Tn | Tn | y | f | ||||||||||||||||||
Charles W. | son | m | w | 16 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Maggie L. | dau | f | w | 14 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
James W. | son | m | w | 12 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Sarah L. | dau | f | w | 10 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Cara A. | dau | f | w | 6 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Lonnie | son | m | w | 8 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Earnest L. | son | m | w | 4 | Ar | Ar | Ar | ||||||||||||||||||||||||
John C. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
34 | 34 | Griggs, Samuel C. | head | m | w | 54 | m1 | 22 | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Nancy M. | wife | f | w | 42 | m1 | 22 | 5 | 5 | Ar | unk | unk | yn | |||||||||||||||||||
Claudie A.T. | dau | f | w | 21 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Seth U. | son | m | w | 17 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Rachel B. | dau | f | w | 14 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Reba S. | dau | f | w | 3 | s | Ar | Ar | Ar | |||||||||||||||||||||||
35 | 35 | Elders, John W. | head | m | w | 23 | m1 | 1 | Ar | Ar | Ar | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Lillie B. | wife | f | w | 23 | m1 | 1 | 1 | Ar | Ar | Ar | y | ||||||||||||||||||||
Agnes L. | dau | f | w | 5m | Ar | Ar | Ar | ||||||||||||||||||||||||
36 | 36 | Stracener, Jasper N. | head | m | w | 52 | m1 | 11 | Ar | unk | unk | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Emma B. | wife | f | w | 33 | m2 | 11 | 6 | 3 | Ar | Mo | Ar | farm labor | home farm | w | y | ||||||||||||||||
Ethel M. | dau | f | w | 7 | Ar | Ar | Ar | ||||||||||||||||||||||||
James N. | son | m | w | 4 | Ar | Ar | Ar | ||||||||||||||||||||||||
Crocker, Carlos E. | st-son | m | w | s | 15 | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||||
37 | 37 | Linn, Joel | head | m | w | 25 | 6 | Ar | Ar | Ar | farm labor | working out | y | r | f | ||||||||||||||||
Sarah E. | wife | f | w | 25 | 6 | 2 | 2 | Ar | Ar | Ar | farm labor | working out | y | ||||||||||||||||||
Chloe E. | dau | f | w | 4 | Ar | Ar | Ar | ||||||||||||||||||||||||
Perry C. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
38 | 38 | Parish, Jesse | head | m | w | 38 | wd | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
Lilian V. | dau | f | w | 17 | s | Ar | Ar | Ar | y | ||||||||||||||||||||||
Aura? C. | dau | f | w | 15 | Ar | Ar | Ar | y | |||||||||||||||||||||||
Ellis? B. | son | m | w | 13 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Bertha M. | dau | f | w | 10 | Ar | Ar | Ar | y | |||||||||||||||||||||||
Welton E. | son | m | w | 6 | Ar | Ar | Ar | ||||||||||||||||||||||||
Troy F. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
39 | 39 | Harden, George C. | head | m | w | 33 | m1 | 10 | Ar | Ar | Ar | Farmer | gen farm | oa | n | o | f | f | |||||||||||||
3a | Nancy C. | wife | f | w | 28 | m1 | 10 | Ar | Tn | Ar | y | ||||||||||||||||||||
Continued on Next Page |