1910 Census | |||||||||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Apr 21-23, 1910 | ||||||||||||||||||||||||||||||
County: Van Buren | Enumerator: Charles M. Cullum | ||||||||||||||||||||||||||||||
Township: Davis | |||||||||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | |||||||||||||||||||||||
Page # | House number | Family number | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | Number of years married | Mother of how many children | Number of children living | Place of birth of person | Place of birth of the father | Place of birth of the mother | Occupation | Nature of trade | Employer, worker or own account | Months not employed | Can read and write | Owned or rented | Owned free or mortgaged | Farm or House | Civil War veteran | Blind or deaf mute | |||||||
3a | 40 | 40 | Wood, James N. | head | m | w | 66 | m2 | 22 | Ala | Tn | Ala | own income | y | o | f | f | ua | |||||||||||||
cont' | Henry E. | wife | f | w | 52 | m1 | 22 | Tn | unk | unk | yn | ||||||||||||||||||||
41 | 41 | Linn, Seab A. | head | m | w | 28 | m1 | 5 | Ar | Ar | Ar | farmer | gen farm | y | o | f | f | ||||||||||||||
Sarah E. | wife | f | w | 21 | m1 | 5 | 3 | 2 | Ar | unk | Ar | farm labor | home farm | y | |||||||||||||||||
Floyd B. | son | m | w | 3 | Ar | Ar | Ar | ||||||||||||||||||||||||
Kern? D. | son | m | w | 1y7m | Ar | Ar | Ar | ||||||||||||||||||||||||
42 | 42 | Linn, Ace N. | head | m | w | 21 | m1 | 1 | Ar | Ar | Ar | farmer | gen farm | y | r | f | |||||||||||||||
Elcie M. | wife | f | w | 17 | m1 | 1 | unk | unk | unk | farm labor | home farm | y | r | f | |||||||||||||||||
43 | 43 | Wills, Charles A. | head | m | w | 36 | m6 | Ill | Ky | Ky | farmer | gen farm | oa | y | r | f | |||||||||||||||
Mary L. | wife | f | w | 50 | m2 | 6 | 4 | 4 | Ind | Scot. | unk | y | |||||||||||||||||||
Virginia | m-in-law | f | w | 75 | wd | Ky | unk | Ky | n | ||||||||||||||||||||||
Gifford, William E. | st-son | m | w | 21 | s | Ar | Ill | Ind | farm labor | working out | w | y | |||||||||||||||||||
Sylvia G. | st-dau | f | w | 14 | s | Ar | Ill | Ind | farm labor | home farm | w | y | |||||||||||||||||||
Margaret G. | st-dau | f | w | 12 | s | Ar | Ill | Ind | farm labor | home farm | w | y | |||||||||||||||||||
44 | 44 | Lesley, Robert F. | head | m | w | 53 | m1 | 23 | Ms | NC | Ala | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Sue M. | wife | f | w | 43 | m1 | 23 | 3 | 3 | Ar | Tn | Tn | y | |||||||||||||||||||
Eva L. | dau | f | w | 17 | s | Ar | Ms | Ar | teacher | w | y | ||||||||||||||||||||
Cecil B. | son | m | w | 12 | s | Ar | Ms | Ar | farm labor | home farm | w | y | |||||||||||||||||||
45 | 45 | Parish, James | head | m | w | 30 | m1 | 5 | Ar | US | US | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Mary | wife | f | w | 24 | m1 | 5 | 1 | 1 | Ar | Ill | Ala | y | |||||||||||||||||||
Fred | son | m | w | 4 | Ar | Ar | Ar | ||||||||||||||||||||||||
46 | 46 | Parish, Ellen M. | head | f | w | 52 | wd | Tn | Tn | Va | farmer | gen farm | oa | yn | o | f | f | ||||||||||||||
George W. | son | m | w | 22 | s | Ar | Tn | Tn | farm labor | home farm | w | yn | |||||||||||||||||||
47 | 47 | Woodward, Jordan | head | m | w | 76 | wd | Mo | Ky | Ky | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
Rufus | son | m | w | 41 | m1 | 16 | Ar | Mo | Tn | farm labor | home farm | w | y | ||||||||||||||||||
Delia | d-in-law | f | w | 34 | m1 | 16 | 3 | 2 | Ar | Tn | Ar | y | |||||||||||||||||||
Clarence | gr-son | m | w | 14 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Artie | gr-dau | f | w | 12 | s | Ar | Ar | Ar | |||||||||||||||||||||||
48 | 48 | Neal, William P. | head | m | w | 36 | m1 | 15 | Ar | Ar | Tn | labor | salesman | w | y | o | f | h | |||||||||||||
Mary E. | wife | f | w | 39 | m1 | 15 | Ar | Tn | Ala | y | |||||||||||||||||||||
49 | 49 | Graddy, Samuel J. | head | m | w | 40 | m1 | 22 | Ar | Tn | Tn | merchant | retail | oa | y | o | f | h | |||||||||||||
Almeda | wife | f | w | 37 | m1 | 22 | 2 | 2 | Ky | Tn | Tn | y | |||||||||||||||||||
Lena L. | dau | f | w | 20 | d | Ar | Ar | Ky | y | ||||||||||||||||||||||
Milie L. | dau | f | w | 15 | s | Ar | Ar | Ky | y | ||||||||||||||||||||||
50 | 50 | Thompson, John N. | head | m | w | 63 | m1 | 44 | Tn | Tn | Tn | comm. traveler | Medicine | w | y | r | h | ua | |||||||||||||
Luticia? E. | wife | f | w | 66 | m1 | 44 | Ky | Tn | Va | y | |||||||||||||||||||||
51 | 51 | Rorie, William H. | head | m | w | 63 | m1 | 43 | Tn | Tn | Tn | o | f | f | ua | ||||||||||||||||
Amanda J. | wife | f | w | 65 | m1 | 43 | 10 | 10 | Mo | Ind | unk | ||||||||||||||||||||
Mary E. | dau | f | w | 28 | s | Ar | Tn | Mo | |||||||||||||||||||||||
Amanda D. | dau | f | w | 26 | s | Ar | Tn | Mo | |||||||||||||||||||||||
Marinda F. | dau | f | w | 23 | s | Ar | Tn | Mo | |||||||||||||||||||||||
James M. | son | m | w | 20 | s | Ar | Tn | Mo | |||||||||||||||||||||||
Garland? R. | gr-son | m | w | 7 | Ar | unk | Ar | ||||||||||||||||||||||||
Noah B. | gr-son | m | w | 4 | Ar | unk | Ar | ||||||||||||||||||||||||
Prater, Cordelia C. | dau | f | w | 36 | wd | 2 | 2 | Ar | Tn | Mo | farm labor | home farm | w | y | |||||||||||||||||
James D. | gr-son | m | w | 16 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Maudie M. | gr-dau | f | w | 13 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
52 | 52 | Graddy, Dock J. | head | m | w | 31 | m1 | 7 | Ar | Tn | Tn | y | |||||||||||||||||||
Mary E. | wife | f | w | 32 | m1 | 7 | Ar | Tn | Ar | y | o | f | h | ||||||||||||||||||
3b | Johnnie C. | son | m | w | 6 | Ar | Ar | Ar | |||||||||||||||||||||||
Carl | son | m | w | 3 | Ar | Ar | Ar | ||||||||||||||||||||||||
53 | 53 | Harden, William B. | head | m | w | 38 | m1 | 19 | Ar | Ar | Ar | farmer | gen farm | oa | n | r | f | ||||||||||||||
Amanda A. | wife | f | w | 39 | m1 | 19 | 5 | 5 | Ar | Tn | Tn | y | |||||||||||||||||||
Ara E. | dau | f | w | 19 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Bessie A. | dau | f | w | 15 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Reedy M. | dau | f | w | 12 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Verlie F. | dau | f | w | 10 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Willie L. | dau | f | w | 7 | s | Ar | Ar | Ar | y | ||||||||||||||||||||||
54 | 54 | Collum, Andrew G. | head | m | w | 25 | m1 | 0 | Ar | Ar | Ar | farmer | gen farm | oa | y | o | m | f | |||||||||||||
Mary G. | wife | f | w | 20 | m1 | 0 | Ar | Ar | Ala | y | |||||||||||||||||||||
55 | 55 | Collum, James S. | head | m | w | 35 | m1 | 5 | Ar | Ar | Ar | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Nancy | wife | f | w | 30 | m1 | 5 | 2 | Ar | Ar | Ar | y | ||||||||||||||||||||
Canady, Joe | boarder | m | w | 24 | s | Ar | Ar | Ar | farm labor | w | y | ||||||||||||||||||||
56 | 56 | Collum, Newton J. | head | m | w | 57 | m1 | 37 | Ar | unk | unk | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Kate M. | wife | f | w | 57 | m1 | 37 | 9 | 8 | Ar | unk | Tn | y | |||||||||||||||||||
Laura A. | dau | f | w | 24 | s | Ar | Ar | Ar | teacher | free school | w | y | |||||||||||||||||||
Williams, Jerome S. | s-in-law | m | w | 29 | m1 | 0 | Ar | teacher | free school | w | y | ||||||||||||||||||||
Bessie G. | dau | f | w | 19 | m1 | 0 | Ar | Ar | Ar | teacher | free school | w | y | ||||||||||||||||||
57 | 57 | Canady, John L. | head | m | w | 30 | m1 | 4 | Ar | Ar | unk | farmer | gen farm | oa | y | r | f | ||||||||||||||
Addie | wife | f | w | 26 | m1 | 4 | 2 | 2 | Ar | Ms | Ill | y | |||||||||||||||||||
Charley L. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
Ruby | dau | f | w | 1 | Ar | Ar | Ar | ||||||||||||||||||||||||
58 | 58 | Davis, James C. | head | m | w | 50 | m1 | 26 | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Mattie A. | wife | f | w | 47 | m1 | 26 | 5 | 4 | Ar | NC | Tn | y | |||||||||||||||||||
Bertie M. | dau | f | w | 26 | s | Ar | Ar | Ar | y | ||||||||||||||||||||||
Arkadelphia | dau | f | w | 22 | s | Ar | Ar | Ar | y | ||||||||||||||||||||||
Thurman B. | son | m | w | 20 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
James E. | son | m | w | 17 | s | Ar | Ar | Ar | farm labor | working out | w | y | |||||||||||||||||||
59 | 59 | Walker, John W. | head | m | w | 27 | m1 | 4 | Ar | Ar | Ar | farmer | gen farm | oa | y | r | f | ||||||||||||||
Millie S. | wife | f | w | 26 | m1 | 4 | Ar | Ala | Ar | y | |||||||||||||||||||||
60 | 60 | Neal, Martha W. | head | f | w | 29 | wd | 1 | 1 | Ar | Mo | Ar | y | r | h | ||||||||||||||||
Odas A. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
Jennings, Elizabeth | mother | f | w | 57 | wd | Ar | unk | Tn | |||||||||||||||||||||||
61 | 61 | Gardner, George W. | head | m | w | 37 | m1 | 15 | Ar | Ar | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
Mary | wife | f | w | 36 | m1 | 15 | 3 | 2 | Ar | Tn | Tn | farm labor | home farm | w | y | ||||||||||||||||
Ara | dau | f | w | 9 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Emmet | son | m | w | 3 | Ar | Ar | Ar | ||||||||||||||||||||||||
62 | 62 | Graddy, Samuel J. | head | m | w | 42 | m1 | 21 | Ar | Tn | Tn | farmer & physician | oa | y | 0 | f | f | ||||||||||||||
Minnie D. | wife | f | w | 38 | m1 | 21 | 9 | 6 | Ar | Ar | Tn | y | |||||||||||||||||||
Omar? G. | son | m | w | 20 | m1 | 0 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||
Bessie | d-in-law | f | w | 17 | Ar | unk | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Johnie E. | son | m | w | 14 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Nora? | dau | f | w | 16 | Ar | Ar | Ar | none | n | ||||||||||||||||||||||
Chloe B. | dau | f | w | 12 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||||
Jessie M. | dau | f | w | 8 | Ar | Ar | Ar | ||||||||||||||||||||||||
63 | 63 | Thompson, Charles L. | head | m | w | 42 | m1 | 21 | Ar | Tn | Ky | mill | lumber cotton | emp | y | o | f | f | |||||||||||||
May E. | wife | f | w | 40 | m1 | 21 | 6 | 4 | Tn | unk | unk | y | |||||||||||||||||||
Nettie O. | dau | f | w | 16 | s | Ar | Ar | Tn | y | ||||||||||||||||||||||
Clara L. | dau | f | w | 14 | s | Ar | Ar | Tn | y | ||||||||||||||||||||||
4a | Herman H. | son | n | w | 10 | s | |||||||||||||||||||||||||
Ralph M. | son | m | w | 3 | |||||||||||||||||||||||||||
Continued on Next Page |