O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage, =Boarder,
Edu = In School since Sept 1, 1929, R/W = Read and Write, **Veteran
WW, F/G=Farm General,
L/F=Laborer Farm, M/C=Mail Carrier,PO=Post Office, NP=Unpaid Worker/Family
Page 7A
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | McKELVEY | Dean | Dtr | . | Y | F | W | 18 | S | . | N | Y | AR | AR | TN | None |
. | . | Josephine | Dtr | . | Y | F | W | 13 | S | . | Y | Y | AR | AR | TN | None |
. | . | Wava ? | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | AR | TN | None |
. | TAYLOR | Farrell | Gr.D | . | Y | F | W | 4 | S | . | N | . | AR | MO | AR | None |
. | SHANE | Clara | M.Lw | . | Y | F | W | 88 | WD | 24 | N | Y | TN | TN | TN | None |
. | MATHEWS | Leonard | Boarder | . | Y | M | W | 24 | M | 21 | N | Y | AR | AR | AR | None |
136/141 | THOMPSON | M.A. | Head | O | Y | M | W | 31 | M | 22 | N | Y | AR | AR | TN | L/F |
. | . | Eunice | Wife | . | Y | F | W | 29 | M | 19 | N | Y | AR | TN | IN | F/G |
. | . | Eilene | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | AR | AR | None |
. | . | Cloyce | Son | . | Y | M | W | 3 | S | . | N | . | AR | AR | AR | None |
. | . | Rachel | Dtr | . | Y | F | W | 1 | S | . | N | . | AR | AR | AR | None |
137/142 | SPEER | Richard | Head | R | Y | M | W | 37 | M | 33 | N | Y | MS | MS | MS | F/G |
. | . | Elsie | Wife | . | Y | F | W | 28 | M | 24 | N | Y | TN | TN | TN | None |
. | . | Elvaden | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | MS | TN | None |
. | . | Noralee | Dtr | . | Y | F | W | 1 | S | . | N | . | AR | MS | TN | None |
138/143 | WYNN | N.R. | Head | R | Y | M | W | 28 | M | 23 | N | Y | AR | AR | AR | F/G |
. | . | Beryl | Wife | . | Y | F | W | 26 | M | 21 | N | Y | AR | TN | AR | None |
. | . | Helen | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | AR | AR | None |
. | . | Frances | Dtr | . | Y | F | W | 1 | S | . | N | . | AR | AR | AR | None |
139/144 | HOLIFIELD | L.N. | Head | O | Y | M | W | 33 | M | 23 | N | Y | KY | KY | KY | F/G |
. | . | Bessie | Wife | . | Y | F | W | 27 | M | 18 | N | Y | MO | OH | MO | None |
. | . | Frank | Son | . | Y | M | W | 8 | S | . | N | . | AR | KY | MO | None |
. | . | Geraldine | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | KY | MO | None |
. | . | Gale | Son | . | Y | M | W | 3 | S | . | N | . | AR | KY | MO | None |
. | . | Notray * | Son | . | Y | M | W | 1 | S | . | N | . | AR | KY | MO | None |
140/145 | THURMOND | D.W. | Head | Un | Y | M | W | 35 | M | 21 | N | Y | AR | IL | TN | F/G |
. | . | Pearl | Wife | . | Y | F | W | 33 | M | 19 | N | Y | TN | TN | TN | None |
. | . | Raymond | Son | . | Y | M | W | 13 | S | . | N | Y | AR | AR | TN | None |
. | . | Eulalee | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | AR | TN | None |
. | . | Elgie | Son | . | Y | M | W | 6 | S | . | N | . | AR | AR | TN | None |
. | . | Annie L. | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | AR | TN | None |
141/146 | TAYLOR | W.B. | Head | O | Y | M | W | 25 | M | 17 | N | Y | MO | OH | MO | F/G |
. | . | Vivian | Wife | . | Y | F | W | 24 | M | 16 | N | Y | AR | AR | AR | None |
. | . | Thomas L. | Son | . | Y | M | W | 7 | S | . | N | . | AR | MO | AR | None |
. | . | Willa | Dtr | . | Y | F | W | 4 | S | . | N | . | AR | MO | AR | None |
. | . | Dairl | Son | . | Y | M | W | 1 | S | . | N | . | AR | MO | AR | None |
. | . | Lester | Bro | . | Y | M | W | 18 | S | . | N | N | MO | OH | OH | L/F |
141/147 | TAYLOR | Harvey | Head | R | Y | M | W | 29 | M | 21 | N | Y | MO | OH | MO | F/G |
. | . | Eula | Wife | . | Y | F | W | 24 | M | 16 | N | Y | AR | AR | AR | None |
142/148 | BLALOCK | L.S. | Head | O | Y | M | W | 48 | M | 24 | N | Y | KY | NC | TN | F/G |
. | . | Oudra | Wife | . | Y | F | W | 44 | M | 20 | N | Y | TN | TN | TN | None |
. | . | Rupert | Son | . | Y | M | W | 21 | S | . | N | Y | KY | KY | TN | NP |
. | . | Reba | Dtr | . | Y | F | W | 17 | S | . | N | Y | AR | KY | TN | None |
. | . | Warren | Son | . | Y | M | W | 9 | S | . | N | . | AR | KY | TN | None |
143/149 | TAYLOR | Etta | Head | O | Y | F | W | 50 | WD | 19 | N | Y | MO | AR | NC | None |
. | . | Chester | Son | . | Y | M | W | 13 | S | . | Y | Y | MO | OH | MO | None |
144/150 | WRIGHT | N.O. | Head | O | Y | M | W | 44 | M | 22 | N | Y | MO | NC | NC | F/G |
. | . | Minnie | Wife | . | Y | F | W | 44 | M | 16 | N | Y | AR | AR | AR | None |
000/151 | . | Elvis | Son | . | Y | M | W | 21 | M | 20 | N | Y | AR | MO | AR | NP |
. | . | Cora | D.Lw | . | Y | F | W | 21 | M | 20 | N | Y | AR | AR | US | None |
*Notra/Cemetery Records PRM 1/2003
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage, =Boarder,
Edu = In School since Sept 1, 1929, R/W = Read and Write, **Veteran
WW, F/G=Farm General,
L/F=Laborer Farm, M/C=Mail Carrier,PO=Post Office, NP=Unpaid Worker/Family
7B Page
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | WRIGHT | Granville | Son | . | Y | M | W | 19 | S | . | N | Y | AR | MO | AR | NP |
. | . | Arthur | Son | . | Y | M | W | 15 | S | . | N | Y | AR | MO | AR | None |
. | . | S.W. | Son | . | Y | M | W | 8 | S | . | N | . | AR | MO | AR | None |
. | THOMPSON | Francis | M.Lw | . | Y | F | W | 68 | WD | . | N | Y | AR | US | AR | None |
145/152 | WOOD | J.R. | Head | O | Y | M | W | 47 | M | 24 | N | Y | TN | TN | TN | F/G |
. | . | Grace | Wife | . | Y | F | W | 41 | M | 17 | N | Y | MO | IL | MO | None |
. | . | Clarence | Son | . | Y | M | W | 21 | S | . | N | Y | MO | TN | TN | NP |
. | . | Ralph | Son | . | Y | M | W | 19 | S | . | N | Y | MO | TN | TN | NP |
. | . | Carl | Son | . | Y | M | W | 15 | S | . | N | Y | MO | TN | TN | NP |
. | . | Edith | Dtr | . | Y | F | W | 12 | S | . | Y | Y | AR | TN | TN | None |
. | . | Lendon | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | TN | MO | None |
Wesley | Son | . | M | W | M | 7 | S | . | N | . | AR | TN | MO | None | ||
. | . | Ivory | Son | . | Y | M | W | 5 | S | . | N | . | AR | TN | MO | None |
. | . | Beuford | Son | . | Y | M | W | 3 | S | . | N | . | AR | TN | MO | None |
. | . | Hershel | Son | . | Y | M | W | 1 | S | . | N | . | AR | TN | MO | None |
. | ALLEN | Dennis | St.Sn | . | Y | M | W | 12 | S | . | Y | Y | AR | MO | MO | NP |
146/153 | SPEER | Claude | Head | O | Y | M | W | 33 | M | 25 | N | Y | AR | TN | TN | F/G |
. | . | Blanche | Wife | . | Y | F | W | 28 | M | 21 | N | Y | MO | IN | MO | None |
. | . | James | Son | . | Y | M | W | 6 | S | . | N | . | AR | AR | MO | None |
. | . | O.D. | Son | . | Y | M | W | 1 | S | . | N | . | AR | AR | MO | None |
. | RICHMOND | John | Boarder | . | Y | M | W | 41 | S | . | N | N | AR | US | US | L/F |
147/154 | C-ESCHE | Effie | Head | O | Y | F | W | 43 | M | 15 | N | Y | AR | TN | TN | None |
. | BUCHANON | Cleo | Son | . | Y | M | W | 9 | S | . | Y | . | AR | MS | AR | None |
148/155 | SINKS | T.J. | Head | O | Y | M | W | 60 | M | 17 | N | N | IL | IL | IL | F/G |
. | . | Stella | Wife | . | Y | F | W | 48 | M | 14 | N | Y | IL | IN | IL | None |
. | DOLLINS | Verdie | St.D | . | Y | F | W | 11 | S | .. | Y | Y | AR | IN | IL | None |
. | . | Eathel | St.D | . | Y | F | W | 9 | S | .. | Y | . | AR | IN | IL | None |
149/156 | SINKS | J.L. | Head | R | Y | M | W | 34 | M | 21 | N | Y | MO | IL | IL | F/G |
. | . | Dollie | Wife | . | Y | F | W | 31 | M | 18 | N | Y | AR | IL | IL | None |
. | . | Elizabeth | Dtr | . | Y | F | W | 10 | S | .. | Y | Y | AR | MO | AR | None |
. | . | Harlen | Son | . | Y | M | W | 8 | S | . | N | . | AR | MO | AR | None |
. | . | Tommy | Son | . | Y | M | W | 6 | S | . | N | . | AR | MO | AR | None |
. | . | Alice | Dtr | . | Y | F | W | 1 | S | . | N | . | AR | MO | AR | None |
150/157 | SMITH | A.L. | Head | O | Y | M | W | 60 | M | 24 | N | Y | IN | IN | IN | F/G |
. | . | Annie | Wife | . | Y | F | W | 56 | M | 20 | N | Y | IN | IL | IL | None |
. | . | Laura | Dtr | . | Y | F | W | 18 | S | . | N | Y | AR | IN | IN | None |
. | . | Lafayette | Son | . | Y | M | W | 15 | S | . | N | Y | AR | IN | IN | None |
. | . | Geraldine | Dtr | . | Y | F | W | 13 | S | . | Y | Y | AR | IN | IN | None |
. | . | Ola | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | IN | IN | None |
151/158 | LARKIN | Harvey | Head | R | N | M | W | 59 | WD | 47 | N | N | IL | R I | PA | L/F |
152/159 | REINHART | L.E. | Head | O | Y | M | W | 46 | M | 25 | N | Y | NE | OH | OH | F/G |
. | . | Lora | Wife | . | Y | F | W | 36 | M | 15 | N | Y | KY | KY | KY | None |
. | . | Daniel M. | Son | . | Y | M | W | 17 | S | . | N | Y | AR | NE | KY | NP |
. | . | O.T. | Son | . | Y | M | W | 13 | S | . | N | Y | AR | NE | KY | NP |
. | . | R.D. | Son | . | Y | M | W | 12 | S | . | N | Y | AR | NE | KY | NP |
. | . | Ella | Dtr | . | Y | F | W | 9 | S | . | N | . | AR | NE | KY | None |
. | . | Hallie B. | Son | . | Y | M | W | 6 | S | . | N | . | AR | NE | KY | None |
. | . | Jason F. | Son | . | Y | M | W | 4 | S | . | N | . | AR | NE | KY | None |
. | . | Louis | Son | . | Y | M | W | 3/12 | S | . | N | . | AR | NE | KY | None |
153/160 | SPURLOCK | R.H. | Head | R | Y | M | W | 59 | M | 37 | N | Y | AR | AR | AR | F/G |
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage, =Boarder,
Edu = In School since Sept 1, 1929, R/W = Read and Write,
8A Page
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | SPURLOCK | Rosie | Wife | . | Y | F | W | 43 | M | 21 | N | Y | AR | AR | AR | None |
. | LANG | Ruth | Dtr | . | Y | F | W | 19 | M | 18 | N | Y | AR | AR | AR | None |
. | SPURLOCK | David | Son | . | Y | M | W | 17 | S | . | N | Y | AR | AR | AR | NP |
. | . | Conrad | Son | . | Y | M | W | 15 | S | . | Y | Y | AR | AR | AR | None |
. | . | Robert | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | AR | AR | None |
. | . | Deliatha | Dtr | . | Y | F | W | 6 | S | . | Y | . | AR | AR | AR | None |
. | LANG | Virginia | Gr.D | . | Y | F | W | 2/12 | S | . | N | . | AR | TN | AR | None |
154/161 | WOOD | W.W. | Head | R | Y | M | W | 46 | M | 21 | N | Y | AR | AR | US | F/G |
. | . | Lula | Wife | . | Y | F | W | 54 | M | 26 | N | Y | IN | IN | IN | None |
. | . | Vera | Dtr | . | Y | F | W | 16 | S | . | N | Y | AR | AR | IN | None |
. | . | Violet | Dtr | . | Y | F | W | 8 | S | . | Y | . | AR | AR | IN | None |
. | . | Cleve | Son | . | Y | M | W | 4 | S | . | N | . | AR | AR | IN | None |
155/162 | COLE | W.H. | Head | O | Y | M | W | 46 | M | 24 | N | Y | AR | TN | AR | F/G |
. | . | Alice | Wife | . | Y | F | W | 54 | M | 22 | N | Y | AR | MO | TN | None |
. | . | Marcus | Son | . | Y | M | W | 17 | S | . | N | Y | AR | AR | AR | None |
. | . | Mildred | Dtr | . | Y | F | W | 15 | S | . | Y | Y | AR | AR | AR | None |
. | . | James | Son | . | Y | M | W | 11 | S | . | Y | Y | AR | AR | AR | None |
000/163 | . | Pat | Son | . | Y | M | W | 22 | M | 22 | N | Y | AR | AR | AR | NP |
. | . | Laura | D.Lw | . | Y | F | W | 22 | M | 22 | N | Y | MO | US | US | None |
. | JACKSON | Floyd | Ne | . | Y | M | W | 34 | S | . | N | Y | AR | AR | AR | NP |
156/164 | BRANTLEY | C.H. | Head | O | Y | M | W | 60 | M | 21 | N | Y | IL | IL | IL | None |
. | . | Nancy | Wife | . | Y | F | W | 59 | M | 19 | N | Y | MO | IL | US | None |
. | ARNOLD | Pearl | Dtr | . | Y | F | W | 26 | M | 22 | N | Y | MO | IL | MO | None |
. | . | Charles | Gr.Sn | . | Y | M | W | 1 | S | . | N | . | AR | MO | MO | None |
157/165 | HOLIFIELD | J.B. | Head | R | Y | M | W | 52 | M | 32 | N | Y | KY | KY | KY | F/G |
. | . | Martha | Wife | . | Y | F | W | 36 | M | 16 | N | Y | AR | AR | AR | None |
. | . | Wilma | Dtr | . | Y | F | W | 17 | S | . | N | Y | AR | KY | AR | None |
. | . | Velma | Dtr | . | Y | F | W | 19 | S | . | Y | Y | AR | KY | AR | None |
. | . | Mary | Dtr | . | Y | F | W | 11 | S | . | Y | Y | AR | KY | AR | None |
. | . | Morene | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | KY | AR | None |
. | . | J.B. jr | Son | . | Y | M | W | 3 | S | . | N | . | AR | KY | AR | None |
158/166 | KAPPLEMAN | O.H. | Head | O | Y | M | W | 39 | M | 24 | N | Y | MO | MO | MO | F/G |
. | . | Pearl | Wife | . | Y | F | W | 32 | M | 18 | N | Y | TX | TN | TN | None |
. | . | Laura | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | MO | TX | None |
. | . | Cleo | Son | . | Y | M | W | 6 | S | . | N | . | AR | MO | TX | None |
. | . | O.V. | Son | . | Y | M | W | 3 | S | . | N | . | AR | MO | TX | None |
. | . | Carlena | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | MO | TX | None |
159/167 | STEVENSON | U.B. | Head | O | Y | M | W | 53 | M | 21 | N | Y | AR | TN | TN | F/G |
. | . | Maude | Wife | . | Y | F | W | 51 | M | 18 | N | Y | AR | TN | TN | None |
. | . | Vera | Dtr | . | Y | F | W | 19 | S | . | N | Y | AR | AR | AR | None |
. | . | Mildred | Dtr | . | Y | F | W | 16 | S | . | Y | Y | AR | AR | AR | None |
. | . | Leon | Son | . | Y | M | W | 12 | S | . | Y | Y | AR | AR | AR | NP |
. | . | Virginia | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | AR | AR | None |
160/168 | STEVENSON | C.M. | Head | O | Y | M | W | 25 | M | 22 | N | Y | AR | AR | AR | F/G |
. | . | Irene | Wife | . | Y | F | W | 20 | M | 17 | N | Y | AR | AR | AR | None |
. | . | Betty Joe | Dtr | . | Y | F | W | 52 | S | . | N | . | AR | AR | AR | None |
161/169 | HOLIFIELD | L.N. | Head | O | Y | M | W | 47 | M | 25 | N | Y | KY | KY | KY | F/G |
. | . | Marie | Wife | . | Y | F | W | 31 | M | 23 | N | Y | KY | KY | KY | None |
. | . | Mathel | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | KY | KY | None |
. | . | Nannie | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | KY | KY | None |
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage, =Boarder,
Edu = In School since Sept 1, 1929, R/W = Read and Write,
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
162/170 | COLE | Roy | Head | O | Y | M | W | 30 | M | 29 | N | Y | AR | TN | AR | F/G |
. | . | Christine | Wife | . | Y | F | W | 23 | M | 19 | N | Y | KY | KY | KY | F/G |
. | . | Joyce | Dtr | . | Y | F | W | . | S | . | N | . | AR | AR | KY | None |
163/171 | GRAGG | J.W. | Head | O | Y | M | W | 71 | M | 22 | N | Y | TN | TN | TN | F/G |
000/172 | . | Letha | D.Lw | . | Y | F | W | 30 | M | 21 | N | Y | AR | AR | AR | None |
. | . | Irene | Gr.D | . | Y | F | W | 9 | S | . | Y | . | AR | AR | AR | None |
. | . | Robert | Gr.Sn | . | Y | M | W | 4 | S | . | N | . | MO | AR | AR | None |
164/173 | HARDIN | T.E. | Head | O | Y | M | W | 50 | M | 25 | N | Y | TN | TN | TN | F/G |
. | . | Alice | Wife | . | Y | F | W | 47 | M | 22 | N | Y | AR | AR | AR | None |
165/174 | HOLIFIELD | E.T. | Head | O | Y | M | W | 40 | M | 23 | N | Y | KY | KY | KY | F/G |
. | . | Alva | Wife | . | Y | F | W | 42 | M | 24 | N | Y | KY | KY | KY | None |
. | . | Hobart | Son | . | Y | M | W | 15 | S | . | Y | Y | AR | KY | KY | NP |
. | . | Genella | Dtr | . | Y | F | W | 12 | S | . | Y | Y | AR | KY | KY | None |
. | . | Graynell | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | KY | KY | None |
166/175 | HOWARD | L.H. | Head | O | Y | M | W | 24 | M | 22 | N | Y | AR | MO | MO | F/G |
. | . | Essie | Wife | . | Y | F | W | 20 | M | 18 | N | Y | AR | AR | AR | None |
167/176 | KELLIMS | J.W. | Head | R | Y | M | W | 81 | M | 21 | N | N | IN | IN | PA | F/G |
. | . | Mary | Wife | . | Y | F | W | 70 | M | 26 | N | N | KY | KY | KY | None |
168/177 | VINSON | R.V. | Head | O | Y | M | W | 32 | M | 25 | N | Y | IL | IL | IL | F/G |
. | . | Hattie | Wife | . | Y | F | W | 25 | M | 18 | N | Y | AR | AR | AR | None |
. | . | Robert | Son | . | Y | M | W | 3 | S | . | N | . | AR | IL | AR | None |
. | . | Elisa | Mo | . | Y | F | W | 69 | WD | 19 | N | Y | IL | TX | IL | None |
169/175 | RAMER | Ida | Head | O | Y | F | W | 47 | S | . | N | Y | TN | TN | TN | F/G |
170/179 | HANNERS | Ed | Head | R | Y | M | W | 30 | M | 27 | N | Y | MO | US | MO | F/G |
. | . | Beulah | Wife | . | Y | F | W | 23 | M | 19 | N | Y | AR | IL | KY | None |
. | . | Maxine | Dtr | . | Y | F | W | 11/12 | S | . | N | . | MO | MO | AR | None |
000/180 | RANEY | Sherman | Head | R | Y | M | W | 21 | M | 19 | N | Y | AR | IL | KY | F/G |
. | . | Myrtle | Wife | . | Y | F | W | 16 | M | 14 | N | Y | AR | AR | US | None |
. | . | Willa M. | Dtr | . | Y | F | W | 8/12 | S | . | N | . | AR | AR | AR | None |
171/181 | RANEY | John | Head | R | Y | M | W | 50 | WD | 19 | N | Y | AR | IL | ND | L/F |
. | . | Ruby | Dtr | . | Y | F | W | 17 | S | . | N | Y | AR | IL | KY | None |
. | . | Alvin | Son | . | Y | M | W | 12 | S | . | N | N | AR | IL | KY | NP |
. | . | Howard | Son | . | Y | M | W | 9 | S | . | N | . | AR | IL | KY | None |
. | . | Augene | Son | . | Y | M | W | 6 | S | . | N | . | MO | IL | KY | None |
. | . | Denver | Son | . | Y | M | W | 3 | S | . | N | . | AR | IL | KY | None |
172/182 | HOLLAND | W.T. | Head | O | Y | M | W | 34 | M | . | N | Y | AR | US | AR | F/G |
. | . | Lila | Wife | . | Y | F | W | 30 | M | 19 | N | Y | TN | TN | TN | None |
. | . | Marvin | Son | . | Y | M | W | 14 | S | 19 | Y | Y | AR | AR | AR | NP |
. | . | Ruby | Dtr | . | Y | F | W | 12 | S | . | Y | Y | AR | AR | AR | None |
. | . | Ovena | Dtr | . | Y | F | W | 9 | S | . | N | . | AR | AR | TN | None |
. | . | Gilbert | Son | . | Y | M | W | 7 | S | . | N | . | AR | AR | TN | None |
. | . | Dorothy | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | AR | TN | None |
. | . | Hazel | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | AR | TN | None |
. | NUNELY | Varner | Boarder | . | Y | M | W | 23 | S | . | N | Y | AR | US | US | L/F |
173/183 | DUNCAN | R.W. | Head | O | Y | M | W | 49 | M | 22 | N | Y | AR | AR | TN | None |
. | . | Millie | Son | . | Y | M | W | 49 | M | 22 | N | N | AR | TN | TN | None |
. | . | Wylie | Son | . | Y | M | W | 20 | S | . | N | Y | AR | AR | AR | NP |
. | . | Roy | Son | . | Y | M | W | 17 | S | . | N | Y | AR | AR | AR | NP |
. | . | Alvie | Son | . | Y | M | W | 14 | S | . | Y | Y | AR | AR | AR | NP |
. | . | Robert | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | AR | AR | None |
PRM 1/2003
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage, =Boarder,
Edu = In School since Sept 1, 1929, R/W = Read and Write, **Veteran WW, F/G=Farm
General,
L/F=Laborer Farm, M/C=Mail Carrier,PO=Post Office, NP=Unpaid Worker/Family
9A Page
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
174/184 | McKELVEY | D.L. | Head | O | Y | M | W | 51 | M | 23 | N | Y | AR | TN | TN | F/G |
. | . | Ora | Wife | . | Y | F | W | 45 | M | 17 | N | Y | TN | TN | TN | None |
. | . | Gatlin | Son | . | Y | M | W | 18 | S | . | N | Y | AR | AR | TN | NP |
. | . | Clyde | Son | . | Y | M | W | 14 | S | . | Y | Y | AR | AR | TN | NP |
175/185 | DICKSON | A.D. | Head | R | Y | M | W | 38 | M | 20 | N | Y | AR | TX | TN | F/G |
. | . | Mattie | Wife | . | Y | F | W | 42 | M | 16 | N | Y | AR | AR | AR | None |
. | . | John | Son | . | Y | M | W | 16 | S | . | N | Y | AR | AR | AR | NP |
. | . | Herman | Son | . | Y | M | W | 14 | S | . | Y | Y | AR | AR | AR | None |
. | . | A.D. jr | Son | . | Y | M | W | 8 | S | . | Y | . | AR | AR | AR | None |
. | . | Clinton | Son | . | Y | M | W | 7 | S | . | N | . | AR | AR | AR | None |
176/186 | RIGGSBEE | T.H. | Head | . | Y | M | W | 41 | M | 21 | N | Y | TN | NC | NC | F/G |
. | . | Bertie | Wife | . | Y | F | W | 38 | M | 19 | N | Y | IL | IL | IL | None |
. | . | Glenn | Son | . | Y | M | W | 19 | S | . | N | Y | AR | TN | IL | NP |
. | . | Velma | Dtr | . | Y | F | W | 16 | S | . | N | Y | AR | TN | IL | None |
177/187 | HENDRICKS | Capitola | Head | O | Y | F | W | 41 | WD | 19 | N | Y | IL | IL | IL | None |
. | . | Geraldine | Dtr | . | Y | F | W | 11 | S | . | Y | Y | AR | TN | IL | None |
. | . | Isabelle | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | TN | IL | None |
. | . | Melba | Dtr | . | Y | F | W | 8 | S | . | Y | . | AR | TN | IL | None |
. | . | Trudie | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | TN | IL | None |
. | MITCHELL | Mary | Mo | . | Y | F | W | 67 | WD | 27 | N | Y | IN | IN | IL | None |
178/188 | ASHMORE | E.L. | Head | O | Y | M | W | 45 | M | 21 | N | Y | AL | AL | AL | F/G |
. | . | Essie | Wife | . | Y | F | W | 42 | M | 17 | N | Y | AL | AL | AL | None |
. | . | Jerusha | Dtr | . | Y | F | W | 18 | S | . | N | Y | AL | AL | AL | None |
. | . | Werren | Son | . | Y | M | W | 12 | S | . | Y | Y | AL | AL | AL | None |
. | . | Samuel | Son | . | Y | M | W | 9 | S | . | N | . | AL | AL | AL | None |
179/189 | JACKSON | L.E. | Head | O | Y | M | W | 42 | M | 22 | N | Y | AR | AR | TN | F/G |
. | . | Elsie | Wife | . | Y | F | W | 40 | M | 20 | N | Y | IL | IL | IL | None |
. | . | Leo | Son | . | Y | M | W | 14 | S | . | Y | Y | AR | AR | IL | NP |
. | . | Vernon | Son | . | Y | M | W | 11 | S | . | Y | Y | AR | AR | IL | None |
. | . | Dewayne | Son | . | Y | M | W | 7 | S | . | N | . | AR | AR | IL | None |
180/190 | KELLIM | R.C. | Head | O | Y | M | W | 30 | M | 20 | N | Y | KY | IN | KY | F/G |
. | . | Thelma | Wife | . | Y | F | W | 29 | M | 19 | N | Y | AR | AR | AR | None |
. | . | Quintin | Son | . | Y | M | W | 9 | S | . | Y | . | AR | KY | AR | None |
. | . | Coy | Son | . | Y | M | W | 7 | S | . | N | . | AR | KY | AR | None |
. | . | Howard | Son | . | Y | M | W | 5 | S | . | N | . | AR | KY | AR | None |
. | . | Denton | Son | . | Y | M | W | 4 | S | . | N | . | AR | KY | AR | None |
181/191 | LANGLEY | Harley | Head | R | Y | M | W | 21 ? | M | 21? | N | Y | AR | US | AR | L/F |
. | . | Hazel | Wife | . | Y | F | W | 15 ? | M | 15? | N | Y | AR | IL | KY | None |
Here ends the enumeration of UNION Township; Florence L. Farmer PRM 1/2003