Page 2B, 3A, 3B
Page 1 Page2
Page 3 Page
4 Page 5 Page
6
Page 2B
Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
36/40 | Hawk | Eillen | D | Y | F | W | 5 | S | AR | AR | AR | N | None | ||||
/41 | Homer | H | un | Y | M | W | 19 | M | 19 | Y | AR | AR | AR | N | Farmer | ||
Bissie | W | " | F | W | 20 | M | 19 | Y | AR | AR | AR | N | None | ||||
37/42 | Summers | Roy | H | R | Y | M | W | 24 | M | 21 | N | AR | TN | IN | N | Farmer | |
Auttie | W | " | F | W | 21 | M | 19 | N | AR | MO | MO | N | None | ||||
Sydnia W. | S | " | M | W | 1-5/12 | S | AR | AR | AR | N | None | ||||||
38/43 | Rothe | Frentz M. | H | O | Y | M | W | 67 | M | 31 | Y | IN | Ger | IL | N | Farmer | |
Emme Z. | W | " | F | W | 53 | M | 17 | Y | IL | IN | IN | N | None | ||||
Frentz jr. | S | " | M | W | 22 | S | Y | AR | IN | IL | N | None | |||||
Sarah E. | D | " | F | W | 20 | S | Y | AR | IN | IL | Y | None | |||||
Herchel A. | S | " | M | W | 12-7/12 | S | Y | AR | IN | IL | Y | None | |||||
39/44 | Varner | W. W. | H | R | Y | M | W | 69 | M | 29 | N | TN | TN | TN | N | Farmer | |
Erada | W | " | F | W | 60 | M | 20 | N | AR | AR | AR | N | None | ||||
Price | Igenna | Gr-D | " | F | W | 6-4/12 | S | AR | US | AR | N | None | |||||
40/45 | Varner | Charlie | H | R | Y | M | W | 24 | M | 24 | N | AR | TN | AR | N | Farmer | |
Ora | W | " | F | W | 22 | M | 21 | Y | AR | TN | AR | N | None | ||||
41/46 | Pitcher | J. M. | H | Sq | N | M | W | ?9 | S | N | AR | MO | MO | N | None | ||
42/47 | Aller | Less | H | Sq | N | M | W | 48 | M | 23 | Y | IL | IL | IL | N | Timber-man Cutter |
|
Janie | W | " | F | W | 36 | M | 14 | Y | IN | IN | IN | N | None | ||||
Harvey | S | " | M | W | 20 | S | N | MO | IL | IN | N | Common-Lab Sawmill |
|||||
Curtis | S | " | M | W | 15 | S | N | MO | IL | IN | N | None | |||||
Vernen | S | " | M | W | 12-8/12 | S | N | AR | IL | IN | N | None | |||||
Bernice | D | " | F | W | 9-9/12 | S | N | AR | IL | IN | N | None | |||||
Martin | S | " | M | W | 8-4/12 | S | AR | IL | IN | N | None | ||||||
Cora | D | " | F | W | 6-3/12 | S | MO | IL | IN | N | None | ||||||
43/48 | Songer | William | H | Sq | N | M | W | 70 | WD | 30 | N | MO | US | US | N | None | |
Mitt | S | " | M | W | 22 | S | Y | AR | MO | US | N | Timber Cutter |
|||||
/44 | Willie | H | Sq | N | M | W | 37 | M | 30 | N | AR | MO | US | N | Timber Cutter |
||
Minnie | W | " | F | W | 21 | M | 14 | Y | OH | OH | OH | N | None | ||||
Earlene | D | " | F | W | 4-3/12 | S | AR | AR | OH | N | None | ||||||
Earl | S | " | M | W | 1-11/12 | S | AR | AR | OH | N | None | ||||||
44/50 | Flanery | W. J. | H | R | Y | M | W | 60 | M | 22 | N | MO | MO | MO | N | Farmer | |
Adie | W | " | F | W | 51 | M | 19 | Y | MO | TN | TN | N | None | ||||
John | S | " | M | W | 19 | S | N | AR | MO | MO | N | None | |||||
Brown | Robert | St-S | " | M | W | 26 | S | Y | AR | IL | MO | N | None | ||||
Henry | St-S | " | M | W | 18 | S | N | AR | IL | MO | N | None | |||||
Ora | St-D | " | F | W | 17 | S | Y | AR | IL | MO | N | None | |||||
45/51 | Cox | R. | H | R | Y | M | W | 44 | WD | 21 | N | AR | KY | KY | N | Farming | |
Flosy M. | D | " | F | W | 9-2/12 | S | AR | AR | AR | Y | None | ||||||
/52 | Reynolds | Rosa | HK | Y | F | W | 37 | M | Y | TX | KY | AR | N | Hkeeper Pri-Fam |
|||
L. V. | S | " | M | W | 4-2/12 | S | AR | US | TX | N | None | ||||||
Boyd | Dyle | L | " | M | W | 12 | S | Y | AR | AR | TX | Y | None | ||||
46/53 | Gillean | J. H. | H | R | Y | M | W | 52 | WD | Y | TN | TN | TN | N | Farmer | ||
Edger H. | S | " | M | W | 16 | S | Y | AR | TN | AR | N | None | |||||
Amos | S | " | M | W | 11-5/12 | S | Y | AR | TN | AR | N | None | |||||
47/54 | Tower | J. A. | H | O | Y | M | W | 61 | M | 29 | Y | MI | VT | CN | N | Farmer | |
Mary | W | " | F | W | 53 | M | 21 | Y | IL | NY | IL | N | None | ||||
Mildred | D | " | F | W | 13 | S | Y | AR | MI | IL | N | None | |||||
48/55 | Summers | Marshall | H | O | Y | M | W | 35 | M | 20 | Y | IN | KY | IN | N | Farmer | |
Bertha | W | " | F | W | 44 | M | 29 | N | TX | MO | MO | N | None |
Page 3A---April 18
Hou/Fam | L Name | F Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
48/55 | Summers | Mable | D | Y | F | W | 15 | S | Y | AR | IN | TX | N | None | |||
Charlie | S | " | M | W | 11 | S | Y | AR | IN | TX | N | None | |||||
Richard | S | " | M | W | 9-1/12 | S | AR | IN | TX | N | None | ||||||
Chester | S | " | M | W | 5-6/12 | S | AR | IN | TX | N | None | ||||||
Blackwood | Aldie | St-D | " | F | W | 22 | S | Y | AR | US | TX | N | None | ||||
49/56 | Pitcher | E. C. | H | O | Y | M | W | 43 | M | 23 | N | AR | MO | MO | N | Farming | |
Annie | W | " | F | W | 36 | M | 19 | N | AR | TN | TN | N | None | ||||
Ben | S | " | M | W | 16 | S | Y | AR | AR | AR | Y | None | |||||
Hazel | D | " | F | W | 14 | S | Y | AR | AR | AR | Y | None | |||||
Glen | S | " | M | W | 12-6/12 | S | Y | AR | AR | AR | Y | None | |||||
Frankie | S | " | M | W | 10 | S | AR | AR | AR | Y | None | ||||||
Cleo | S | " | M | W | 3-6/12 | S | AR | AR | AR | N | None | ||||||
Vonda | S | " | M | W | 1 | S | AR | AR | AR | N | None | ||||||
50/57 | Scott | S. H. | H | Sq | N | M | W | 58 | M | 19 | N | IL | AL | AL | N | Teamster | |
Anna | W | " | F | W | 51 | M | 33 | Y | IN | IN | IN | N | None | ||||
April 19 | Johnson | Rebah | St-D | " | F | W | 12-8/12 | S | Y | AR | AR | IN | Y | None | |||
51/58 | Sullinger | W. D. | H | Sq | N | M | W | 46 | M | 24 | Y | MO | KY | KY | N | Operator Sawmill |
|
Lizzie | W | " | F | W | 36 | M | 15 | Y | AR | US | AR | N | None | ||||
Clyd | S | " | M | W | 13 | S | N | MO | MO | AR | N | Laborer Sawmill |
|||||
Dave T. | S | " | M | W | 10-8/12 | S | N | MO | MO | AR | N | None | |||||
Andy | S | " | M | W | 6-8/12 | S | MO | MO | AR | N | None | ||||||
J. D. | S | " | M | W | 1-8/12 | S | MO | MO | AR | N | None | ||||||
52/59 | Sullinger | Floyd | H | Sq | N | M | W | 19 | M | 19 | Y | MO | MO | AR | N | Laborer Sawmill |
|
Maudie | W |
" | F | W | 16 | M | 16 | Y | AR | GA | US | N | None | ||||
53/60 * | McNelly | Thomas | H | O | Y | M | W | 53 | M | 21 | Y | IL | US | US | N | Farming | |
Mary E. | W | " | F | W | 51 | M | 19 | Y | IL | MO | IL | N | None | ||||
Inez | D | " | F | W | 17 | S | Y | AR | IL | IL | Y | None | |||||
Henry | S | " | M | W | 15-5/12 | S | Y | AR | IL | IL | Y | None | |||||
Heral | Delbert | Gr-S | " | M | W | 7 | S | AR | US | IL | N | None | |||||
52/61 | Hreston | Henry | H | R | Y | M | W | 59 | M | 22 | Y | US | US | US | N | TieHacker | |
Hermen | S | " | M | W | 15 | S | N | AR | US | US | N | None | |||||
Dink | S | " | M | W | 12-5/12 | S | N | AR | US | US | N | None | |||||
Jack | S | " | M | W | 10 | S | N | AR | US | US | N | None | |||||
Dee | S | " | M | W | 6-2/12 | S | AR | US | US | N | None | ||||||
53/62 | Crider | Leige | H | O | Y | M | W | 63 | M | 31 | N | MO | MO | MO | N | Farming | |
Annie | W | " | F | W | 53 | M | 27 | Y | AR | AR | AR | N | None | ||||
Claudie | D | " | F | W | 22 | S | Y | AR | MO | AR | N | None | |||||
Jeff | S | " | M | W | 21 | S | Y | AR | MO | AR | N | None | |||||
Alnie | D | " | F | W | 19 | S | Y | AR | MO | AR | Y | None | |||||
Frankie | S | " | M | W | 11-7/12 | S | Y | AR | MO | AR | Y | None | |||||
54/63 | Griffin | L. L. | H | O | Y | M | W | 38 | M | 21 | Y | CO | OH | TX | N | Farming | |
April 21 | Ora F. | W | " | F | W | 46 | M | 19 | Y | MO | MO | MO | N | None | |||
55/64 | Russel | Henry | H | O | Y | M | W | 43 | M | 18 | Y | IL | IL | IL | N | Farming | |
Mable | W | " | F | W | 37 | M | 14 | Y | AR | US | MO | N | None | ||||
Sylvia | D | " | F | W | 14 | S | Y | AR | IL | AR | N | None | |||||
Midget | Henry | Br | " | M | W | 26 | WD | Y | AR | AR | AR | N | Laborer Farm |
||||
56/65 | Russel | ?James? | H | R | Y | M | W | 20 | M | 17 | Y | AR | IL | AR | N | Farming | |
Laura | W | " | F | W | 24 | M | 20 | Y | KY | KY | IN | N | None | ||||
Lee | S | " | M | W | 2-5/12 | S | AR | AR | KY | N | None | ||||||
Alma | D | " | F | W | 3/12 | S | AR | AR | KY | N | None |
Page 3B---April 21
Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
57/66 | Swift | E. A. | H | R | Y | M | W | 39 | M | 19 | Y | MO | IL | MO | N | Farming | |
Escie | W | " | F | W | 35 | M | 15 | Y | MO | MO | MO | N | None | ||||
William | S | " | M | W | 16 | S | Y | MO | MO | MO | N | None | |||||
Jewell | S | " | M | W | 14 | S | Y | MO | MO | MO | N | None | |||||
?Gurna? | D | " | F | W | 11 | S | N | MO | MO | MO | N | None | |||||
Seloy | D | " | F | W | 8 | S | AR | MO | MO | N | None | ||||||
Tessie | D | " | F | W | 5-5/12 | S | AR | MO | MO | N | None | ||||||
Elmer | S | " | M | W | 4-4/12 | S | AR | MO | MO | N | None | ||||||
58/67 | Gates | J. L. | H | R | Y | M | W | 47 | M | 19 | Y | AR | AR | AR | N | Farming | |
Eva | W | " | F | W | 51 | M | 26 | Y | AR | AR | AR | N | None | ||||
Leo | S | " | M | W | 20 | S | Y | AR | AR | AR | N | None | |||||
Dorthe | D | " | F | W | 16 | S | Y | AR | AR | AR | N | None | |||||
Earnest | S | " | M | W | 14 | S | Y | AR | AR | AR | N | None | |||||
59/65 | Henson | Albert H. | H | R | Y | M | W | 33 | M | 23 | N | AR | IL | AR | N | Farming | |
Bunie | W | " | F | W | 34 | M | 24 | Y | KY | KY | KY | N | None | ||||
Dona M. | D | " | F | W | 1-8/12 | S | AR | AR | KY | N | None | ||||||
60/69 | Lance | Henry | H | O | Y | M | W | 39 | M | 25 | Y | AR | AR | AR | N | Farming | |
Ethel | W | " | F | W | 32 | M | 17 | Y | AR | AR | AR | N | None | ||||
Iris | D | " | F | W | 14 | S | Y | AR | AR | AR | Y | None | |||||
Idel | D | " | F | W | 12 | S | Y | AR | AR | AR | Y | None | |||||
Daris J. | D | " | F | W | 1-5/12 | S | AR | AR | AR | N | None | ||||||
Housdon | Walter | HH | " | M | W | 23 | S | Y | AR | AR | AR | N | Farm-Hand | ||||
61/70 | Blansett | J. R. | H | R | Y | M | W | 52 | M | 35 | Y | AR | AL | AL | N | Farming | |
Birdie | W | " | F | W | 36 | M | 19 | Y | AR | AR | AR | N | None | ||||
Eugene | S | " | M | W | 16 | S | Y | AR | AR | AR | N | None | |||||
Pauline | D | " | F | W | 10 | S | Y | AR | AR | AR | N | None | |||||
Irene | D | " | F | W | 9 | S | AR | AR | AR | N | None | ||||||
?Lenno? | D | " | F | W | 7 | S | AR | AR | AR | N | None | ||||||
Birdie | D | " | F | W | 6 | S | AR | AR | AR | N | None | ||||||
62/71 | Like | Joe B. | H | O | Y | M | W | 38 | M | 24 | Y | MO | MO | MO | N | Farmer | |
Cina | W | " | F | W | 32 | M | 17 | Y | AR | TX | US | N | None | ||||
Verna | D | " | F | W | 11 | S | N | AR | MO | AR | Y | None | |||||
J. jr | S | " | M | W | 9 | S | AR | MO | AR | Y | None | ||||||
Rochel | D | " | F | W | 6 | S | AR | MO | AR | N | None | ||||||
John T. | S | " | M | W | 1-11/12 | S | AR | MO | AR | N | None | ||||||
63/72 | Lovell | Claude J. | H | O | Y | M | W | 45 | M | 20 | Y | VA | VA | VA | N | Carpenter House |
|
Mattie | W | " | F | W | 44 | M | 19 | Y | AR | IL | IL | N | None | ||||
Juanita | D | " | F | W | 20 | S | Y | MO | VA | AR | Y | None | |||||
Charles | S | " | M | W | 15 | S | Y | AR | VA | AR | Y | None | |||||
Wanda | D | " | F | W | 8 | S | IL | VA | AR | Y | None | ||||||
Wilma | D | " | F | W | 2-5/12 | S | AR | VA | AR | N | None | ||||||
Harvard | Boone | Serv | " | M | W | 69 | S | IL | TN | TN | N | Laborer Farm |
|||||
64/73 | Mitchen | Pete | H | Sq | N | M | W | 46 | M | 26 | N | IL | IL | IL | N | Farm/Labor | |
Arla | W | " | F | W | 24 | M | 15 | N | IL | IL | IL | N | None | ||||
Clarence | S | " | M | W | 12 | S | N | MO | IL | IL | N | None | |||||
James | S | " | M | W | 9 | S | MO | IL | IL | N | None | ||||||
Thelma | D | " | F | W | 6 | S | AR | IL | IL | N | None | ||||||
Lee | S | " | M | W | 3-3/12 | S | AR | IL | IL | N | None | ||||||
65/74 | Rothe | Ralph | H | R | N | M | W | 27 | M | 22 | Y | IL | IN | IL | N | Laborer Farm |
|
Anna | W | " | F | W | 23 | M | 19 | Y | MO | US | MO | N | None |
Rothe Con't on page 4
ADW,RJM,SH 2002
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page