Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #3
Enumerated by me on the 19th day of June 1900, George O. Light
Enumeration Dist. No. 31;Sheet No.30
Page 344A
. | Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age | M/C | NYM | NOC | NOL | Born | FA | MO | Occ | . |
1 | . | MICHNER | Harry | BR | W | M | Oct | 1869 | 31 | S | . | . | . | IN | OH | PA | L | . |
2 | . | HOWARD | Edward | BR | W | M | May | 1879 | 21 | S | . | . | . | MO | MO | MO | PO | . |
3 | 600/619 | SIMONS | Charles M. | H | W | M | May | 1876 | 24 | M | 2 | . | . | IL | WI | ENG | MA | . |
4 | . | . | Mollie | W | W | F | Nov | 1874 | 25 | M | 2 | 1 | 1 | KY | GER | GER | . | . |
5 | . | . | Elbert B. | S | W | M | Sep | 1899 | 9/12 | S | . | . | . | AR | IL | KY | . | . |
6 | . | . | Mary A. | MO | W | F | Mar | 1838 | 62 | W | . | 1 | 1 | ENG | ENG | ENG | . | . |
7 | 601/620 | RYAN | Aubra | H | W | M | Nov | 1867 | 22 | M | 10 | . | . | AR | AR | AL | F | . |
8 | . | . | Margaret | W | W | F | Aug | 1874 | 25 | M | 10 | 5 | 4 | AR | AL | AL | . | . |
9 | . | . | Zula | D | W | F | Sep | 1891 | 8 | S | . | . | . | AR | AR | AR | . | . |
10 | . | . | Pearl | D | W | F | May | 1893 | 7 | S | . | . | . | AR | AR | AR | . | . |
11 | . | . | Marion | S | W | M | May | 1896 | 4 | S | . | . | . | AR | AR | AR | . | . |
12 | . | . | Orvill | S | W | M | Jun | 1898 | 2 | S | . | . | . | AR | AR | AR | . | . |
13 | 602/621 | COOK | Robert | H | W | M | Jan | 1870 | 30 | M | 7 | . | . | KY | KY | KY | TC | . |
14 | . | . | Jennie | W | W | F | Mar | 1872 | 28 | M | 7 | 4 | 4 | AR | NC | SC | . | . |
15 | . | . | Tennie | D | W | F | Jan | 1894 | 6 | S | . | . | . | AR | KY | AR | . | . |
16 | . | . | Ora Lin | D | W | F | Sep | 1897 | 2 | S | . | . | . | AR | KY | AR | . | Twin |
17 | . | . | Ona | D | W | F | Sep | 1897 | 2 | S | . | . | . | AR | KY | AR | . | Twin |
18 | . | . | James | S | W | M | Oct | 1899 | 8/12 | S | . | . | . | AR | KY | AR | . | . |
19 | 603/622 | MASON | James L. | H | W | M | Feb | 1869 | 31 | M | 1 | . | . | AL | VA | AL | MR | . |
20 | . | . | Flora | W | W | F | Feb | 1872 | 28 | M | 1 | 0 | 0 | MO | IN | IL | . | . |
21 | 604/623 | WORKMAN | James W. | H | W | M | Jan | 1859 | 41 | M | 9 | . | . | TX | IN | AL | BA | . |
22 | . | . | Florence | W | W | F | Feb | 1875 | 25 | M | 9 | 3 | 2 | AR | MS | TN | . | . |
23 | . | . | Mabel | D | W | F | Jan | 1894 | 6 | S | . | . | . | AR | TX | AR | . | . |
24 | . | . | Mildred | D | W | F | Feb | 1898 | 2 | S | . | . | . | AR | TX | AR | . | . |
25 | 605/624 | GREEN | Luther | H | W | M | Jun | 1848 | 52 | M | 32 | . | . | TN | TN | TN | CR | . |
26 | . | . | Josie | W | W | F | Dec | 1848 | 51 | M | 32 | 9 ? | 5 | TN | TN | VA | . | . |
27 | . | . | Marchus ? | S | W | M | Dec | 1868 | 31 | S | . | . | . | TN | TN | TN | SA | . |
28 | . | . | Thomas M. | S | W | M | Dec | 1873 | 26 | S | . | . | . | TN | TN | TN | CR | . |
29 | . | . | Robert S. | S | W | M | Dec | 1875 | 24 | S | . | . | . | TN | TN | TN | F | . |
30 | . | . | John H. | S | W | M | Oct | 1879 | 20 | S | . | . | . | TN | TN | TN | MC | . |
31 | . | BARNER | Ray | BR | W | M | Jun | 1892 | 8 | S | . | . | . | AR | GER | AR | . | . |
32 | 606/625 | SWIHART | Evan | H | W | M | May | 1847 | 53 | M | 26 | . | . | OH | VA | IN | LS | . |
33 | . | . | Luzetta | W | W | F | Oct | 1855 | 44 | M | 26 | 6 | 5 | IN | TN | KY | . | . |
34 | . | . | Wilford G. | S | W | M | Jul | 1879 | 20 | S | . | . | . | IN | OH | IN | LS | . |
35 | . | . | Edith W. | D | W | F | Sep | 1881 | 18 | S | . | . | . | IN | OH | IN | . | . |
36 | . | . | Florence E. | D | W | F | Oct | 1883 | 16 | S | . | . | . | IN | OH | IN | ST | . |
37 | . | . | Paul | S | W | M | Nov | 1893 | 6 | S | . | . | . | AR | OH | IN | . | . |
38 | 607/626 | MORROW | Joseph | H | W | M | Mar | 1866 | 34 | M | 1 | . | . | NY | NY | NY | RR | . |
39 | . | . | Fannie P. | W | W | F | Mar | 1869 | 31 | M | 1 | 1 | 1 | AR | MS | AR | . | . |
40 | . | . | Henrietta | D | W | F | Feb | 1900 | 4/12 | S | . | . | . | AR | NY | IL | . | . |
41 | . | THOMAS | Claudie | SD | W | F | Dec | 1891 | 8 | S | . | . | . | AR | IL | AR | . | . |
42 | 608/627 | PRANGER | John | H | W | M | Mar | 1866 | 34 | M | 8 | . | . | OH | GER | OH | L | . |
43 | . | . | Hattie W. | W | W | F | Apr | 1874 | 26 | M | 8 | 4 | 4 | IL | NY | IL | . | . |
44 | . | . | Dortha E. | D | W | F | Apr | 1893 | 7 | S | . | . | . | AR | OH | IL | . | . |
45 | . | . | Hazel I. | D | W | F | Apr | 1895 | 5 | S | . | . | . | AR | OH | IL | . | . |
46 | . | . | Charles F. | S | W | M | Mar | 1897 | 3 | S | . | . | . | AR | OH | IL | . | . |
47 | . | . | Eliay T. | S | W | M | Feb | 1900 | 4/12 | S | . | . | . | AR | OH | IL | . | . |
48 | 609/628 | VANDEFORD | Thomas | H | W | M | Mar | 1876 | 24 | M | 1 | . | . | AR | IL | IL | L | . |
49 | . | . | Ella | W | W | F | Jan | 1871 | 29 | M | 1 | 1 | 1 | TN | VA | TN | . | . |
50 | . | . | Lewis | S | W | M | Nov | 1892 | 7 | S | . | . | . | AR | AR | TN | . | . |
. | Page 344B | 19 June 1900 | . | . | . | . | .. | . | . | . | .. | .. | .. | . | . | . | .. | .. |
51 | . | ABERNATHY | Freddie | SS | W | M | Sep | 1892 | 7 | S | . | . | . | MO | IL | TN | . | . |
52 | . | . | Pearl | SD | W | F | Jun | 1894 | 6 | S | . | . | . | MO | IL | TN | . | . |
53 | . | AGDON | Cleatus | BR | W | M | Jun | 1880 | 19 | S | . | . | . | MO | VA | TN | RR | . |
54 | . | . | Osa | BR | W | F | Apr | 1883 | 17 | S | . | . | . | MO | VA | TN | . | . |
55 | 610/629 | SCHARF | Frederick | H | W | M | Feb | 1846 | 54 | M | 32 | . | . | GER | GER | GER | LS | . |
56 | . | . | Mary | W | W | F | Feb | 1851 | 19 | M | 32 | 13 | 5 | AUT | AUT | AUT | . | . |
57 | 611/630 | BLANCHARD | Charles W. | H | W | M | May | 1857 | 43 | M | 4 | . | . | MI | MI | MI | NG | . |
58 | . | . | Lucy B. | W | W | F | Jul | 1857 | 42 | M | 4 | 0 | 0 | IN | KY | KY | . | . |
59 | 612/631 | SMITH | Mary | H | W | F | Feb | 1880 | 20 | W | . | 1 | 1 | IN | KY | IN | NG | . |
60 | . | . | Carl C. | S | W | M | Jun | 1897 | 3 | S | . | . | . | AR | AR | IN | . | . |
61 | 613/622 | BLEIER | Joseph | H | W | M | Dec | 1846 | 53 | M | 24 | . | . | AUS | AUS | AUS | BC | . |
62 | . | . | Mary A. | W | W | F | Apr | 1849 | 51 | M | 24 | 8 | 5 | OH | GER | GER | . | . |
63 | . | . | Henry N. | S | W | M | Feb | 1892 | 8 | S | . | . | . | AR | AUS | OH | .. | .. |
64 | . | . | Joseph N. | S | W | M | Mar | 1896 | 4 | S | . | . | . | AR | AUS | OH | .. | .. |
65 | . | . | Adolph J. | S | W | M | Apr | 1899 | 1 | S | . | . | . | AR | AUS | OH | .. | .. |
66 | 614/633 | STAUDT | John | H | W | M | Dec | 1871 | 28 | M | 3 | . | . | GER | GER | GER | LS | . |
67 | . | . | Annie M. | W | W | F | Apr | 1878 | 22 | M | 3 | 2 | 2 ? | MO | GER | GER | . | . |
68 | . | . | Teresa | D | W | F | Aug | 1898 | 1 | S | . | . | . | AR | GER | MO | .. | .. |
69 | 615/634 | WHORMAN | Annie B. | H | W | F | Oct | 1846 | 53 | W | . | 11 | 9 | SWT | SWT | SWT | NG | . |
70 | . | . | Emma | D | W | F | Jan | 1875 | 25 | S | . | . | . | KY | GER | SWT | SA | . |
71 | . | . | Edward | S | W | M | Jan | 1877 | 23 | S | . | . | . | KY | GER | SWT | L | . |
72 | . | . | John | S | W | M | Jan | 1879 | 21 | S | . | . | . | KY | GER | SWT | L | . |
73 | . | . | Annie | D | W | F | Jul | 1881 | 18 | S | . | . | . | KY | GER | SWT | . | . |
74 | . | . | Ruth | D | W | F | Dec | 1883 | 16 | S | . | . | . | KY | GER | SWT | ST | . |
75 | . | . | Scott | S | W | M | Dec | 1885 | 14 | S | . | . | . | KY | GER | SWT | ST | . |
76 | . | . | Robert C. | S | W | M | Dec | 1890 | 9 | S | . | . | . | KY | GER | SWT | . | . |
77 | 616/635 | DOWNING | Charles | H | W | M | Oct | 1877 | 23 | M | 3 | . | . | IL | IL | IL | CK | . |
78 | . | . | Katie | W | W | F | Mar | 1873 | 27 | M | 3 | 2 | 2 | GER | GER | GER | . | . |
79 | . | . | Eugene | S | W | M | Nov | 1897 | 2 | S | . | . | . | AR | IL | GER | . | . |
80 | . | . | John E. | S | W | M | Mar | 1899 | 1 | S | . | . | . | AR | IL | GER | . | . |
81 | 617/636 | STAUDT | Catherine | H | W | F | Feb | 1837 | 63 | W | . | 1 | 1 | GER | GER | GER | NG | . |
82 | . | . | Joseph | S | W | M | Jul | 1879 | 20 | S | . | . | . | GER | GER | GER | LS | . |
83 | . | . | Annie | GD | W | F | Sep | 1883 | 16 | S | . | . | . | AR | GER | GER | ST | . |
84 | . | . | Katherine | GD | W | F | Sep | 1885 | 14 | S | . | . | . | AR | GER | GER | ST | . |
85 | 618/637 | AUSTIN | Rosie | H | W | F | May | 1869 | 31 | W | . | 0 | 0 | IL | TN | IL | SE | . |
86 | . | JOINER | Mary | SI | W | F | Aug | 1874 | 25 | W | . | . | . | IL | TN | IL | SE | . |
87 | 619/638 | SPEICE | Charles | H | W | M | May | 1870 | 30 | M | 6 | . | . | OH | OH | OH | L | . |
88 | . | . | Jane | W | W | F | Apr | 1875 | 25 | M | 6 | 0 | 0 | OH | OH | OH | .. | .. |
89 | 620/639 | CEANGE ? | Frank | H | W | M | Nov | 1867 | 32 | M | 6 | . | . | IN | IN | IN | L | . |
90 | . | . | Ellen | W | W | F | Aug | 1870 | 29 | M | 6 | 2 | 1 | ON | ENG | CAN | .. | .. |
91 | . | . | Edgar | S | W | M | Mar | 1895 | 5 | S | . | . | . | AR | IN | OH | .. | .. |
92 | 621/640 | GIBSON | Edward | H | W | M | Dec | 1874 | 25 | M | 4 | . | . | TN | NC | NC | L | . |
93 | . | . | Mary M. | W | W | F | Jan | 1876 | 24 | M | 4 | 2 | 2 | AR | NC | TN | .. | .. |
94 | . | . | Benjamin F. | S | W | M | Jun | 1897 | 3 | S | . | . | . | AR | TN | AR | .. | .. |
95 | . | . | Elmer T. | S | W | M | Apr | 1900 | 2/12 | S | . | . | . | AR | TN | AR | .. | .. |
96 | 622/641 | BAIRD | Newton | H | W | M | Jan | 1865 | 35 | M | 8 | . | . | TN | TN | TN | MR | . |
97 | . | . | Mamie | W | W | F | Jul | 1876 | 23 | M | 8 | 0 | 0 | LA | AL | AL | . | . |
98 | 623/642 | MULHOLLAND | John | H | W | M | Jan | 1869 | 31 | M | 1 | . | . | SC | IRE | SC | E | . |
99 | . | . | Minnie C. | W | W | F | Sep | 1879 | 20 | M | 1 | 1 | 1 | IL | IL | IL | . | . |
100 | . | . | Lillian | D | W | F | Dec | 1900 | 7/12 | S | . | . | . | AR | SC | IL | . | . |
Return to Greene County, Arkansas 1900 Index
Return to Greene County, Arkansas Index Page
© 2007 edited by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |