Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #3
Enumerated by me on the 15th day of June 1900, George O. Light
Enumeration Dist. No. 31; Sheet No. 31
Page 345A
. | Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age | M/C | NYM | NOC | NOL | Born | FA | MO | Occ | . |
1 | . | NIXON | William | BR | W | M | Feb | 1858 | 42 | S | . | . | . | AR | GA | AR | MR | . |
2 | 624/643 | LAMB | Alice | H | W | F | Dec | 1872 | 37 | W | . | 1 | 1 | TN | VA | VA | NG | . |
3 | . | . | Lilie H. | D | W | F | Sep | 1888 | 12 | S | . | . | . | MO | TN | TN | ST | . |
4 | 625/644 | GAMMONS | James | H | W | M | Jan | 1872 | 28 | M | 6 | . | . | VA | VA | TN | L | . |
5 | . | . | Minnie | W | W | F | Oct | 1875 | 24 | M | 6 | 3 | 1 | OH | GER | OH | . | . |
6 | . | . | Orine | D | W | F | Jan | 1900 | 5/12 | S | . | . | . | AR | VA | OH | . | . |
7 | 626/645 | PRANGER | Fred | H | W | M | Aug | 1870 | 29 | M | 6 | . | . | OH | GER | OH | BU | . |
8 | . | . | Willie | W | W | F | Oct | 1875 | 24 | M | 6 | 3 | 2 | TN | TN | AL | . | . |
9 | . | . | Carl | S | W | M | Feb | 1895 | 5 | S | . | . | . | AR | OH | TN | . | . |
10 | . | . | Viola | D | W | F | Dec | 1898 | 1 | S | . | . | . | AR | OH | TN | . | . |
11 | . | REEDER | Mabel | BR | W | F | Oct | 1885 | 14 | S | . | . | . | MS | TN | AL | ST | . |
12 | 627/646 | DESMOND | Daniel | H | W | M | Jul | 1849 | 50 | M | 21 | . | . | IRE | IRE | IRE | RR | . |
13 | . | . | Annie | W | W | F | Oct | 1858 | 41 | M | 21 | 4 | 3 | MO | GER | GER | . | . |
14 | . | . | Josie | D | W | F | Mar | 1881 | 19 | S | . | . | . | MO | IRE | MO | . | . |
15 | . | . | Daniel | S | W | M | Jul | 1883 | 16 | S | . | . | . | MO | IRE | MO | ST | . |
16 | . | . | Hermon | S | W | M | Mar | 1888 | 12 | S | . | . | . | AR | IRE | MO | ST | . |
17 | 628/647 | WOLF | Ellen | H | W | F | Nov | 1846 | 53 | W | . | 9 | 6 | OH | PA | PA | NG | . |
18 | . | . | John | S | W | M | Sep | 1868 | 31 | S | . | . | . | OH | OH | OH | L | . |
19 | . | . | Norah S. | D | W | F | Mar | 1881 | 19 | S | . | . | . | OH | OH | OH | . | . |
20 | . | . | Wardie | S | W | M | Apr | 1886 | 14 | S | . | . | . | OH | OH | OH | ST | . |
21 | 629/648 | CRAIG | Charles | H | W | M | Mar | 1876 | 24 | M | 0 | . | . | TN | TN | TN | F | . |
22 | . | . | Vera | W | W | F | Feb | 1882 | 18 | M | 0 | 0 | 0 | TN | TN | TN | . | . |
23 | 630/649 | ALEXANDER | James H. | H | W | M | Aug | 1860 | 39 | M | 12 | . | . | KY | KY | ENG | L | . |
24 | . | . | Annie | W | W | F | Feb | 1868 | 31 | M | 12 | 5 | 3 | IN | IL | GA | . | . |
25 | . | . | Martha | D | W | F | May | 1891 | 9 | S | . | . | . | AR | KY | IN | . | . |
26 | . | . | Ambrose | S | W | M | Aug | 1893 | 6 | S | . | . | . | AR | KY | IN | . | . |
27 | . | . | Gladius | D | W | F | Apr | 1896 | 4 | S | . | . | . | AR | KY | IN | . | . |
28 | . | GRIMES | Minnie | SV | W | F | Apr | 1885 | 15 | S | . | . | . | IL | IL | IL | SV | . |
29 | 631/650 | GLOVKA | Henry | H | W | M | Jan | 1853 | 47 | M | 24 | . | . | IN | GER | GER | L | . |
30 | . | . | Mary | W | W | F | Apr | 1853 | 47 | M | 24 | 0 | 0 | IN | GER | GER | . | . |
31 | 632/651 | CUNNINGHAM | Sarah E. ? | H | W | F | Oct | 1837 | 62 | W | . | 8 | 4 | TN | TN | TN | . | . |
32 | . | . | Nancy J. | D | W | F | Sep | 1866 | 33 | S | . | . | . | IL | MO | TN | . | . |
33 | . | . | William | S | W | M | Dec | 1873 | 26 | S | . | . | . | MO | MO | TN | PT | . |
34 | . | . | Lena | D | W | F | Jun | 1880 | 20 | S | . | . | . | MO | MO | TN | . | . |
35 | . | DALE | Ettie T. | GD | W | F | Oct | 1896 | 3 | S | . | . | . | AR | IL | IL | . | . |
36 | . | . | Clarence | GS | W | M | Jun | 1899 | 1 | S | . | . | . | AR | IL | IL | . | . |
37 | 633/652 | HARGROVES | Thomas | H | W | M | Nov | 1875 | 24 | M | 6 | . | . | AR | TN | TN | L | . |
38 | . | . | Louisa | W | W | F | Jan | 1875 | 25 | M | 6 | 2 | 2 | AR | AL | TN | . | . |
39 | . | . | Paralee | D | W | F | Aug | 1897 | 2 | S | . | . | . | AR | AR | AR | . | . |
40 | . | . | Mildred | D | W | F | Jan | 1900 | 5/12 | S | . | . | . | AR | AR | AR | . | . |
41 | 634/653 | HARGROVES | Frank | H | W | M | Aug | 1834 | 65 | M | 46 | . | . | TN | NC | GA | L | . |
42 | . | . | Mary H. | W | W | F | Sep | 1833 | 66 | M | 46 | 12 | 5 | TN | TN | TN | . | . |
43 | 635/654 | LEDDELL | Edith | H | W | F | Mar | 1858 | 42 | W | . | 0 | 0 | GER | GER | GER | NG | . |
44 | . | GILFREY | Patrick | BR | W | M | May | 1854 | 46 | S | . | . | . | IN | IRE | IRE | L | . |
45 | 636/655 | PAYNE | John | H | W | M | Jul | 1847 | 52 | D | . | . | . | AR | TN | MS | L | . |
46 | . | . | Jossie | KH | W | F | Aug | 1853 | 46 | D | . | 7 | 4 | TN | TN | TN | KH | . |
47 | . | . | Henry | S | W | M | Jul | 1883 | 16 | S | . | . | . | AR | AR | TN | L | . |
48 | . | . | Marshall | S | W | M | Aug | 1885 | 14 | S | . | . | . | AR | AR | TN | L | . |
49 | . | . | Orlie | S | W | M | Jan | 1888 | 12 | S | . | . | . | AR | AR | TN | L | . |
50 | 637/656 | JOHNSON | Elisha | H | W | M | Nov | 1836 | 63 | M | 16 | . | . | TN | TN | GA | CR | . |
. | Page 345B | 20 June 1900 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ....... |
51 | . | . | Nancy C. | W | W | F | Sep | 1863 | 36 | M | 16 | 3 | 3 | MO | MO | MO | . | . |
52 | . | . | John H. | S | W | M | Apr | 1891 | 9 | S | . | . | . | TX | TN | MO | . | . |
53 | . | . | James E. | S | W | M | Jun | 1893 | 7 | S | . | . | . | MO | TN | MO | . | . |
54 | . | . | Mary | D | W | F | Aug | 1894 | 5 | S | . | . | . | MO | TN | MO | . | . |
55 | 638/657 | STRAUSS | Joseph | H | W | M | Feb | 1855 | 45 | M | 16 | . | . | GER | GER | GER | L | . |
56 | . | . | Elizabeth | W | W | F | Mar | 1866 | 34 | M | 16 | 8 | 7 | GER | GER | GER | . | . |
57 | . | . | Katherina | D | W | F | Aug | 1885 | 15 | S | . | . | . | AR | GER | GER | ST | . |
58 | . | . | Matthew | S | W | M | Feb | 1887 | 13 | S | . | . | . | AR | GER | GER | ST | . |
59 | . | . | Annie B. | D | W | F | Oct | 1893 | 7 | S | . | . | . | AR | GER | GER | . | . |
60 | . | . | Joseph W. | S | W | M | Jan | 1889 | 11 | S | . | . | . | AR | GER | GER | ST | . |
61 | . | . | John H. | S | W | M | Dec | 1895 | 4 | S | . | . | . | AR | GER | GER | . | . |
62 | . | . | Albert J. | S | W | M | Oct | 1897 | 2 | S | . | . | . | AR | GER | GER | . | . |
63 | . | . | Edward J. | S | W | M | Oct | 1899 | 8/12 | S | . | . | . | AR | GER | GER | . | . |
64 | 639/658 | MARTIN | Alvis | H | W | M | Sep | 1854 | 45 | M | 21 | . | . | GER | GER | GER | F | . |
65 | . | . | Christena | W | W | F | Dec | 1860 | 39 | M | 21 | 10 | 6 | GER | GER | .GER | . | . |
66 | . | . | Flavin | S | W | M | Nov | 1880 | 19 | S | . | . | . | GER | GER | GER | F | . |
67 | . | . | Annie | D | W | F | Jul | 1882 | 17 | S | . | . | . | IN | GER | GER | . | . |
68 | . | . | Sophia | D | W | F | Dec | 1883 | 16 | S | . | . | . | GER | GER | GER | ST | . |
69 | . | . | Ludwig | S | W | M | Apr | 1886 | 14 | S | . | . | . | GER | GER | GER | ST | . |
70 | . | . | Rosa | D | W | F | Jan | 1888 | 12 | S | . | . | . | GER | GER | GER | ST | . |
71 | . | . | Charles | S | W | M | Jun | 1889 | 11 | S | . | . | . | IN | GER | GER | ST | . |
72 | . | . | Frank J. | S | W | M | Apr | 1898 | 2 | S | . | . | . | AR | GER | GER | . | . |
73 | 640/659 | KENNEDY | James N. | H | W | M | Apr | 1866 | 44 | W | . | . | . | AR | TN | AR | BS | . |
74 | . | . | Vinha | D | W | F | Jul | 1888 | 11 | S | . | . | . | AR | TN | AR | . | . |
75 | . | DICKERSON | Mary | KH | W | F | Jun | 1875 | 25 | W | . | . | . | AR | TN | AR | KH | . |
76 | 641/660 | CAMP | Henry | H | W | M | Mar | 1866 | 34 | M | 10 | . | . | TN | TN | TN | BU | . |
77 | . | . | Amanda J. | W | W | F | Aug | 1861 | 38 | M | 10 | 3 | 3 | TN | TN | TN | . | . |
78 | . | . | Alva | S | W | M | Apr | 1887 | 13 | S | . | . | . | AR | TN | TN | . | . |
79 | . | . | Leonia | D | W | F | Nov | 1891 | 8 | S | . | . | . | AR | TN | TN | . | . |
80 | . | DOTY | William | SS | W | M | Jan | 1879 | 20 | S | . | . | . | AR | TN | TN | L | . |
81 | 642/661 | OVERALL | Susan | H | W | F | Jul | 1847 | 52 | W | . | 2 | 2 | GA | GA | GA | NG | . |
82 | . | . | Mary E. | D | W | F | Aug | 1878 | 21 | D | . | 0 | 0 | AR | TN | GA | . | . |
83 | . | . | Edward A. | S | W | M | Sep | 1880 | 20 | S | . | . | . | AR | TN | GA | L | . |
84 | . | KENNEDY | Mathew W. | GS | W | M | Aug | 1897 | 2 | S | . | . | . | AR | AR | AR | . | . |
85 | 643/662 | PORTER | James | H | W | M | Sep | 1865 | 34 | M | 12 | . | . | KY | KY | KY | RR | . |
86 | . | . | Mary | W | W | F | Aug | 1871 | 28 | M | 12 | 3 | 3 | KY | KY | KY | . | . |
87 | . | . | Edward E. | S | W | M | Dec | 1889 | 10 | S | . | . | . | KY | KY | KY | . | . |
88 | . | . | Edna | D | W | F | Dec | 1892 | 7 | S | . | . | . | MO | KY | KY | . | . |
89 | . | . | Addie L. | D | W | F | Jan | 1895 | 5 | S | . | . | . | MO | KY | KY | . | . |
90 | 644/663 | CAMP | Oscar | H | W | M | Dec | 1878 | 21 | M | 4 | . | . | AR | TN | TN | BU | . |
91 | . | . | Belle | W | W | F | Apr | 1880 | 20 | M | 4 | 0 | 0 | MO | IL | MO | . | . |
92 | . | . | Joseph | B | W | M | Feb | 1888 | 12 | S | . | . | . | AR | TN | AR | . | . |
93 | 645/664 | WRIGHT | Newton | H | W | M | Mar | 1855 | 45 | M | 19 | . | . | OH | OH | OH | CP | . |
94 | . | . | Caroline | D | W | F | Feb | 1861 | 39 | M | 19 | 5 | 5 | OH | OH | GER | . | . |
95 | . | . | Christopher | S | W | M | Jan | 1882 | 18 | S | . | . | . | OH | OH | OH | CP | . |
96 | . | . | Bessie | D | W | F | Nov | 1883 | 16 | S | . | . | . | OH | OH | OH | ST | . |
97 | . | . | Blanche | D | W | F | Nov | 1885 | 14 | S | . | . | . | OH | OH | OH | ST | . |
98 | . | . | Mary | D | W | F | Dec | 1892 | 7 | S | . | . | . | OH | OH | OH | . | . |
99 | . | . | Lennie | D | W | F | Feb | 1894 | 6 | S | . | . | . | OH | OH | OH | . | . |
100 | 646/665 | CUPP | Robert | H | W | M | Dec | 1869 | 30 | M | 1 | . | . | TN | TN | TN | CA | . |
Return to Greene County, Arkansas 1900 Index
Return to Greene County, Arkansas Index Page
© 2007 edited by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |