Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Hurricane Township In the County of Greene State of Arkansas
Enumerated by me, on the 15th day of June 1880
Enumeration Dist. #104 James D. Markham, Ass't. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ;
Rel=Relationship to head of household; srv=servant; st=step; s/lw=son inlaw; si/lw=sister inlaw
MS=Marital Status; s=single; w=wife; wd=widow/widower; d=divorced
Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; T/sch=Teaching School
UE=Months Unemployed; HC=Handicap
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
310A | . | Hurricane Township | 15 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | /174 | Thompson | Mary A. | w | f | 36 | w | m | KH | NC | NC | NC | |||||||
2 | Wm. W. | w | m | 2 | son | s | AR | TN | NC | ||||||||||
3 | Albert M. | w | m | 1 | son | s | AR | TN | NC | ||||||||||
4 | Wilkerson | Dicy A. | w | f | 11 | st/dtr | s | at home | / | / | / | AR | IL | NC | |||||
5 | 175/175 | Davidson | Wm. L. | w | m | 33 | m | F | / | TN | NC | TN | |||||||
6 | Emily F. | w | f | 32 | w | m | KH | / | TN | TN | TN | ||||||||
7 | Sarah L. | w | f | 12 | dtr | s | at home | / | TN | TN | TN | ||||||||
8 | Heartsoe ? | Thomas O. | w | m | 3 | ward | s | AR | NC | KY | |||||||||
9 | Thompson | Berry | w | m | 27 | srv | s | FL | / | / | TN | TN | TN | ||||||
10 | 176/176 | Jackson | Lydia B. | w | f | 50 | wd | KH | / | TN | NC | NC | |||||||
11 | James M. | w | m | 23 | son | s | F | TN | NC | TN | |||||||||
12 | Josiah D. | w | m | 21 | son | s | FL | / | TN | NC | TN | ||||||||
13 | Susan F. | w | f | 14 | dtr | s | at home | / | / | TN | NC | TN | |||||||
14 | Mildred A. | w | f | 11 | dtr | s | at home | / | / | TN | NC | TN | |||||||
15 | Louanna | w | f | 9 | dtr | s | TN | NC | TNw | ||||||||||
16 | Trantham | J.M. | w | m | 29 | s/lw | m | / | F | TN | TN | TN | |||||||
17 | Eliza J. | w | f | 19 | dtr | m | / | at home | / | TN | NC | TN | |||||||
18 | Jesse | w | m | 6 | bdr | AR | TN | AR | |||||||||||
19 | Gray | Louella | w | f | 3/12 | bdr | s | AR | KY | KY | |||||||||
20 | 177/177 | Wright | Sarah F. | w | f | 21 | m | KH | / | AR | VA | NC | |||||||
21 | Ida M. | w | f | 4 | dtr | s | AR | TN | AR | ||||||||||
22 | Juda F. | w | f | 2 | dtr | s | AR | TN | AR | ||||||||||
23 | 178/178 | Cribbs | James P. | w | m | 35 | m | F | TN | TN | NC | ||||||||
24 | Sarah J. | w | f | 26 | w | m | KH | TN | NC | NC | |||||||||
25 | Thomas | w | m | 11 | son | s | FL | / | / | TN | TN | TN | |||||||
26 | Addie B. | w | f | 9 | dtr | s | / | AR | TN | TN | |||||||||
27 | Armitte F. ? | w | f | 7 | dtr | s | / | AR | TN | TN | |||||||||
28 | Leondas P. | w | m | 4 | son | s | AR | TN | TN | ||||||||||
29 | Coloredo | w | f | 3 | dtr | s | AR | TN | TN | ||||||||||
30 | Edley Green | w | m | 1 | son | s | AR | TN | TN | ||||||||||
31 | 179/179 | Hartsoe | Joseph J. | w | m | 34 | m | F | NC | NC | NC | ||||||||
32 | Nancy N. | w | f | 32 | w | m | KH | TN | TN | TN | |||||||||
33 | Electa C. | w | f | 9 | dtr | s | / | AR | NC | TN | |||||||||
34 | Emely A. | w | f | 7 | dtr | s | / | AR | NC | TN | |||||||||
35 | Avy A. | w | f | 4 | dtr | s | AR | NC | TN | ||||||||||
36 | Archy T. | w | m | 2 | son | s | AR | NC | TN | ||||||||||
37 | 180/180 | Freeman | Emaline | w | f | 43 | m | KH | NC | NC | NC | ||||||||
38 | Thomas A. | w | m | 12 | son | s | FL | / | AR | TN | NC | ||||||||
39 | John F. | w | m | 7 | son | s | / | AR | TN | NC | |||||||||
40 | Keelly ? | James W. | w | m | 17 | son | s | F | / | AR | NC | NC | |||||||
41 | 181/181 | Letbetter | Mary A. | w | f | 54 | wd | KH | NC | NC | NC | ||||||||
42 | Geo P. | w | m | 31 | son | wd | F | NC | NC | NC | |||||||||
43 | Patishall | Mary E. | w | f | 37 | bdr | s | HK | NC | NC | NC | ||||||||
44 | 182/182 | Letbetter | James F. | w | m | 28 | m | F | AR | NC | NC | ||||||||
45 | Nevada E. | w | f | 28 | w | m | KH | / | TN | TN | SC | ||||||||
46 | Wm. P. | w | m | 5 | son | s | AR | AR | TN | ||||||||||
47 | Ada F. | w | f | 3 | dtr | s | AR | AR | TN | ||||||||||
48 | Clarah A. | w | f | 1 | dtr | s | AR | AR | TN | ||||||||||
49 | 183/183 | Pelly ? * | Giles A. | w | m | 45 | m | F | / | KY | -- | -- | |||||||
50 | Eliza Jane | w | f | 49 | w | m | KH | blind | / | TN | TN | VA |
*Line 49: Pelly is Heritage Quest entry, however the book transcription lists: Petty (Pully)
310B | . | Hurricane Township | 16 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 184/184 | Moore | Wm. J. | w | m | 31 | m | F | TN | NC | VA | ||||||||
2 | Martha J. | w | f | 29 | w | m | KH | TN | TN | TN | |||||||||
3 | Ella N.C. | w | f | 10 | dtr | s | at home | / | / | AR | TN | TN | |||||||
4 | David S. | w | m | 6 | son | s | AR | TN | TN | ||||||||||
5 | Wm. H. | w | m | 4 | son | s | AR | TN | TN | ||||||||||
6 | Matilda A.B. | w | f | 2 | dtr | s | AR | TN | TN | ||||||||||
7 | Arthur M. | w | m | 2/12 | Mar | son | s | AR | TN | TN | |||||||||
8 | Benj. G. | w | m | 10 | bdr | s | FL | / | AR | TN | AL | ||||||||
9 | Wm. A. | w | m | 4 | bdr | s | AR | TN | AL | ||||||||||
10 | Duffel | Mary J. | w | f | 14 | si/lw | s | at home | / | / | / | AR | TN | TN | |||||
11 | 185/185 | Lidell | Joseph H. | w | m | 39 | m | F | TN | KY | TN | ||||||||
12 | Sarah J. | w | f | 23 | w | m | KH | AR | NC | NC | |||||||||
13 | Hattie B. | w | f | 1 | dtr | s | AR | TN | AR | ||||||||||
14 | Charley G. | w | m | 7 | son | s | / | AR | TN | AR | |||||||||
15 | Fannie A. | w | f | May | dtr | s | AR | TN | AR | ||||||||||
16 | Sarah C. | w | f | 20 | sister | s | at home | / | AR | KY | TN | ||||||||
17 | 186/186 | McKinney | Jesse P. | w | m | 35 | wd | F | MS | NC | MS | ||||||||
18 | Martha J. | w | f | 11 | dtr | s | KH | / | / | / | TN | MS | TN | ||||||
19 | Mary E. | w | f | 6 | dtr | s | / | MO | MS | TN | |||||||||
20 | 187/187 | Thomas | James | w | m | 32 | m | F | / | / | MO | MO | MO | ||||||
21 | Elizabeth C. | w | f | 34 | w | m | KH | / | TN | NC | NC | ||||||||
22 | Phelon T. | w | m | 14 | son | s | FL | / | / | / | TN | MO | TN | ||||||
23 | Margarett | w | f | 11 | dtr | s | at home | / | / | / | TN | MO | TN | ||||||
24 | Martha J. | w | f | 8 | dtr | s | / | / | / | TN | MO | TN | |||||||
25 | ** | Rhoda A. | w | f | 7 | dtr | s | ?? | / | TN | MO | TN | |||||||
26 | Joshua | w | m | 5 | son | s | TN | MO | TN | ||||||||||
27 | Louisa | w | f | 2 | dtr | s | AR | MO | TN | ||||||||||
28 | 188/188 | Cupples | James A. | w | m | 27 | m | F | TN | NC | NC | ||||||||
29 | Elizabeth | w | f | 32 | w | m | KH | AR | TN | SC | |||||||||
30 | John W. | w | m | 10 | son | s | FL | / | TN | TN | AR | ||||||||
31 | James R. | w | m | 3 | son | s | AR | TN | AR | ||||||||||
32 | Parker | Elizabeth | w | f | 52 | mo/lw | wd | at home | SC | SC | SC | ||||||||
33 | 189/189 | Foster | John A. | w | m | 37 | m | F | TN | NC | NC | ||||||||
34 | Amanda | w | f | 38 | w | m | KH | TN | SC | NC | |||||||||
35 | Elizabeth M. | w | f | 14 | dtr | s | at home | / | / | TN | TN | TN | |||||||
36 | Mary J. | w | f | 13 | dtr | s | at home | / | / | TN | TN | TN | |||||||
37 | Wm. M. | w | m | 11 | son | s | FL | / | TN | TN | TN | ||||||||
38 | Sarah M. | w | f | 8 | dtr | s | / | AR | TN | TN | |||||||||
39 | Lilly C. | w | f | 3 | dtr | s | AR | TN | TN | ||||||||||
40 | John T. | w | m | 4/12 | Jan | son | AR | TN | TN | ||||||||||
41 | 190/190 | McCauley | Enos | w | m | 58 | m | Physician | NC | SCT | NC | ||||||||
42 | Martha | w | f | 48 | w | m | KH | TN | NC | NC | |||||||||
43 | William | w | m | 24 | son | s | F | idiotic | / | TN | NC | TN | |||||||
44 | Calvin E. | w | m | 23 | son | wd | Physician | TN | NC | TN | |||||||||
45 | Judith C. | w | f | 20 | dtr | s | T/sch | TN | NC | TN | |||||||||
46 | Lela U. | w | f | 1 | g/dtr | s | AR | TN | TN | ||||||||||
47 | 191/191 | Dawson | Geo W. | w | m | 25 | m | F | MS | TN | TN | ||||||||
48 | Paralee E. | w | f | 22 | w | m | KH | TN | VA | NC | |||||||||
49 | Wm. F. | w | m | 1 | son | s | AR | MS | TN | ||||||||||
50 | Idela C. | w | f | 3/12 | dtr | s | AR | MS | TN |
**Line 25/Health: can not read entry.
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey © 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |