Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Hurricane Township In the County of Greene State of Arkansas
Enumerated by me, on the 16th day of June 1880
Enumeration Dist. #104 James D. Markham, Ass't. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ; Rel=Relationship to head of household;
MS=Marital Status; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper;
UE=Months Unemployed;
HC=Handicap; Rheu=Rheumatism; Par=Paralysis
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
311A | . | Hurricane Township | 16 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 192/192 | Cribbs | Wm. J.C. | w | m | 59 | . | . | m | . | F | . | . | . | . | . | TN | GA | SC |
2 | . | . | Susan C. | w | f | 59 | . | w | m | . | KH | . | . | . | . | . | SC | VA | VA |
3 | . | Kerby | James T. | w | m | 26 | . | s/lw | m | / | HK ? | . | . | . | . | . | MO | KY | MO |
4 | . | . | Sarah F. | w | f | 32 | . | dtr | m | / | HK | . | . | . | . | . | TN | TN | SC |
5 | . | Gray | Alton L. | w | m | 7 | . | ward | s | . | . | . | . | . | . | . | KY | KY | KY |
6 | 193/193 | Bradsher | James C. | w | m | 33 | . | . | m | . | F | . | . | . | . | . | NC | NC | NC |
7 | . | . | Martha A. | w | f | 32 | . | w | m | . | KH | . | . | . | . | . | TN | TN | TN |
8 | . | . | James L. | w | m | 10 | . | son | s | . | FL | . | . | . | . | / | AR | NC | TN |
9 | . | . | Lilly Ann | w | f | 11 | . | dtr | s | . | at school | . | . | / | . | / | AR | NC | TN |
10 | . | . | Maloina J. ? | w | f | 8 | . | dtr | s | . | . | . | . | / | . | . | AR | NC | TN |
11 | . | . | Sarah C. | w | f | 7 | . | dtr | s | . | . | . | . | / | . | . | AR | NC | TN |
12 | . | . | Dola S. | w | f | 5 | . | dtr | s | . | . | . | . | . | . | . | AR | NC | TN |
13 | . | . | Thomas J. | w | m | 2 | . | son | s | . | . | . | . | . | . | . | AR | NC | TN |
14 | 194/194 | Ross | Chas H. | w | m | 26 | . | . | m | . | F | . | . | . | . | . | KY | KY | KY |
15 | . | . | Mary A. | w | f | 30 | . | w | m | . | KH | . | . | . | . | . | TN | NC | TN |
16 | . | . | Ally F. | w | f | 1 | . | dtr | s | . | . | . | . | . | . | . | AR | -- | TN |
17 | 195/195 | Houston | Newton S. | w | m | 24 | . | . | m | . | F | . | . | . | . | . | TN | TN | TN |
18 | . | . | Mary J. | w | f | 21 | . | w | m | . | KH | . | . | . | . | / | AR | -- | TN |
19 | . | . | Aza A. | w | m | 6/12 | Nov | son | . | . | . | . | . | . | . | . | AR | TN | AR |
20 | . | . | Wm W. | w | m | 20 | . | bro | s | . | F | . | . | . | . | . | TN | TN | TN |
21 | . | . | Martha | w | f | 49 | . | mo | wd | . | at home | . | . | . | . | . | TN | NC | NC |
22 | 196/196 | Otey | Wm. H. | w | m | 28 | . | . | m | . | F | . | . | . | . | . | KY | VA | KY |
23 | . | . | Elizabeth A. | w | f | 28 | . | w | m | . | KH | . | . | . | . | . | TN | TN | TN |
24 | . | . | Alva L. | w | m | 4 | . | son | s | . | . | . | . | . | . | . | AR | KY | TN |
25 | . | . | Susan | w | f | 68 | . | mo | wd | . | . | . | blind | . | . | . | KY | NC | NC |
26 | . | Herd | Mary F. | w | f | 16 | . | bdr | s | . | at home | . | . | . | . | / | KY | KY | KY |
27 | . | . | Susan | w | f | 10 | . | ward | s | . | . | . | . | . | / | / | KY | KY | KY |
28 | 197/197 | Ross | Thomas | w | m | 53 | . | . | m | . | F | . | . | . | . | . | KY | MD | MD |
29 | . | . | Elizabeth | w | f | 42 | . | w | m | . | KH | . | . | . | . | . | KY | VA | KY |
30 | . | . | Warren A. | w | m | 17 | . | son | s | . | FL | . | . | . | . | . | KY | KY | KY |
31 | . | Self | Mollie | w | f | 6 | . | ward | s | . | . | . | . | / | . | . | AR | TN | TN |
32 | . | Herd | James W. | w | m | 6 | . | ward | s | . | . | . | . | . | . | . | TX | KY | KY |
33 | 198/198 | Harley ? | Jacob | w | m | 30 | . | . | m | . | F | . | . | . | . | / | MO | TN | TN |
34 | . | . | Emaline | w | f | 26 | . | w | m | . | KH | . | . | . | . | / | AR | TN | TN |
35 | . | . | Matthew | w | m | 8 | . | son | s | . | . | . | . | . | . | . | AR | MO | AR |
36 | . | . | Armittie J. | w | f | 5 | . | dtr | s | . | . | . | . | . | . | . | MO | MO | AR |
37 | . | . | Martha | w | f | 2 | . | dtr | s | . | . | . | . | . | . | . | MO | MO | AR |
38 | 199/199 | Swindle | A.D.R. | w | m | 48 | . | . | m | . | F | . | . | . | . | . | TN | NC | NC |
39 | . | . | Nancy J. | w | f | 40 | . | w | m | . | KH | . | . | . | . | . | NC | NC | NC |
40 | . | . | James A. | w | m | 19 | . | son | s | . | FL | . | . | . | . | . | TN | TN | NC |
41 | . | . | Laura F. | w | f | 17 | . | dtr | s | . | at home | . | . | / | . | / | TN | TN | NC |
42 | . | . | Martha E. | w | f | 15 | . | dtr | s | . | at home | . | . | / | . | / | TN | TN | NC |
43 | . | . | Julia C. | w | f | 14 | . | dtr | s | . | at home | . | . | / | . | / | TN | TN | NC |
44 | . | . | Mary M. | w | f | 13 | . | dtr | s | . | at home | . | . | / | / | / | TN | TN | NC |
45 | . | . | Wm. B. | w | m | 6 | . | son | s | . | . | . | . | . | . | . | TN | TN | NC |
46 | 200/200 | Hartsoe | Wm. J. | w | m | 55 | . | . | m | . | F | . | Rheu | . | . | . | NC | NC | NC |
47 | . | . | Sarah A. | w | f | 45 | . | w | m | . | KH | . | . | . | . | . | MO | GA | TN |
48 | . | . | Francis M. | w | m | 22 | . | son | s | . | F | . | . | . | . | . | AR | NC | MO |
49 | . | . | Ellen | w | f | 18 | . | dtr | s | . | at home | . | . | / | . | . | AR | NC | MO |
50 | . | . | Francis A. | w | f | 15 | . | dtr | . | . | at home | . | . | / | . | . | AR | NC | MO |
311B | . | Hurricane Township | 17 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | /201 | Hartsoe | Wm. R. | w | m | 11 | son | s | FL | / | AR | NC | MO | ||||||
2 | Sarah C. | w | f | 9 | dtr | s | / | AR | NC | MO | |||||||||
3 | Margarett J. | w | f | 6 | dtr | s | / | AR | NC | MO | |||||||||
4 | 201/201 | Trantham | John H. | w | m | 46 | m | F | TN | SC | NC | ||||||||
5 | Mary A. | w | f | 40 | w | m | KH | NC | NC | NC | |||||||||
6 | Elizabeth C. | w | f | 11 | dtr | s | at home | / | / | AR | TN | NC | |||||||
7 | Thomas | w | m | 6 | son | s | / | AR | TN | NC | |||||||||
8 | Amer ? | w | f | 3 | dtr | s | AR | TN | NC | ||||||||||
9 | Robt F. | w | m | 82 | fa | wd | F | / | / | SC | SC | SC | |||||||
10 | 202/202 | Wood | Charles J. | w | m | 29 | m | F | TN | VA | VA | ||||||||
11 | Sarah C. | w | f | 22 | w | m | KH | AR | TN | NC | |||||||||
12 | Allie | w | f | 1 | dtr | s | AR | TN | AR | ||||||||||
13 | 203/203 | Segroves | Albert | w | m | 66 | m | F | Par | NC | NC | NC | |||||||
14 | Rebecca | w | f | 68 | w | m | KH | / | NC | NC | NC | ||||||||
15 | James T. | w | m | 26 | son | m | F | AR | NC | NC | |||||||||
16 | Caladonia T. | w | f | 21 | d/lw | m | KH | AR | TN | TN | |||||||||
17 | Annie M. | w | f | 2 | g/dtr | s | AR | AR | AR | ||||||||||
18 | Thomas H. | w | m | 1 | g/son | AR | AR | AR | |||||||||||
19 | 204/204 | Segroves | John T. | w | m | 41 | m | F | NC | NC | NC | ||||||||
20 | Emily J. | w | f | 36 | w | m | KH | / | AL | AL | AL | ||||||||
21 | Martha E. | w | f | 15 | dtr | s | at home | / | AR | NC | AL | ||||||||
22 | Sarah E. | w | f | 13 | dtr | s | at home | / | AR | NC | AL | ||||||||
23 | Elvira C. | w | f | 10 | dtr | s | at home | / | / | AR | NC | AL | |||||||
24 | Eva G. | w | f | 8 | dtr | s | AR | NC | AL | ||||||||||
25 | Lilly I. | w | f | 3/12 | Feb | dtr | s | AR | NC | AL | |||||||||
26 | 205/205 | Toone | Andrew J. | w | m | 33 | m | F | TN | VA | VA | ||||||||
27 | Anna D. | w | f | 33 | w | m | KH | TN | TN | TN | |||||||||
28 | Arthur F. | w | m | 10 | son | s | FL | / | / | TN | TN | TN | |||||||
29 | J. Wm. | w | m | 8 | son | s | / | TN | TN | TN | |||||||||
30 | Mary | w | f | 7 | dtr | s | AR | TN | TN | ||||||||||
31 | Laura | w | f | 2 | dtr | s | AR | TN | TN | ||||||||||
32 | 206/206 | Thompson | James T. | w | m | 47 | m | F | TN | NC | NC | ||||||||
33 | Martha A. | w | f | 31 | w | m | KH | KY | KY | KY | |||||||||
34 | John J. | w | m | 21 | son | s | FL | / | TN | TN | VA | ||||||||
35 | Albert L. | w | m | 18 | son | s | FL | TN | TN | VA | |||||||||
36 | Mary T. | w | f | 16 | dtr | s | at school | / | TN | TN | VA | ||||||||
37 | Sarah A. | w | f | 9 | dtr | s | at school | / | TN | TN | VA | ||||||||
38 | Susan E. | w | f | 7 | dtr | s | at school | / | AR | TN | VA | ||||||||
39 | Wm. H. | w | m | 5 | son | s | AR | TN | KY | ||||||||||
40 | Robt L. | w | m | 6/12 | Dec | son | s | AR | TN | KY | |||||||||
41 | Brand | Mary E. | w | f | 9 | s/dtr | s | / | AR | KY | KY | ||||||||
42 | Gray | Rodney T. | w | m | 30 | srv | wd | FL | KY | VA | IL | ||||||||
43 | 207/207 | Cribbs | Elzie | w | m | 32 | m | F | TN | GA | NC | ||||||||
44 | Angeline | w | f | 22 | w | m | KH | / | MO | MO | TN | ||||||||
45 | Daniel | w | m | 9 | son | s | TN | TN | TN | ||||||||||
46 | Lula A. | w | f | 7 | dtr | s | TN | TN | TN | ||||||||||
47 | Rutha M. | w | f | 1 | dtr | s | AR | TN | MO | ||||||||||
48 | Cavitt ? | w | m | 7/12 | Nov | son | s | AR | TN | MO | |||||||||
49 | 208/208 | Wilkinson | Pleasant | w | m | 55 | m | F | MO | NC | GA | ||||||||
50 | Paulina | w | f | 57 | w | KH | MO | NC | VA |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked and Posted by: PR Massey |
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |