Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Friendship Township In the County of Greene State of Arkansas
Enumerated by me, on the 1st day of June 1880
Enumeration Dist. # 104 James D. Markham, Asst. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ;
Rel=Relationship to head of household; srv=servant; w=wife; si=sister; bro=brother; h/s or h/b=half sister/brother;
MS=Marital Status; m=married; s=single; wd=widow/widower; d=divorced; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper;
UE=Months Unemployed;
HC=Handicap; Con=Consumption; Drpsy=Dropsy; /*=Maimed, Crippled, Bedridden, or otherwise disabled
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
300A. | Friendship Township | 1 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 1/1 | Oley | Warren | w | m | 40 | m | F | KY | VA | KY | ||||||||
2 | Mary E. | w | f | 39 | w | m | KH | TN | -- | -- | |||||||||
3 | Robert Lee | w | m | 5 | son | s | at home | AR | KY | TN | |||||||||
4 | Hallie M. | w | f | 3 | dtr | s | AR | KY | TN | ||||||||||
5 | Waren V. | w | m | 1 | son | s | AR | KY | TN | ||||||||||
6 | 2/2 | Burton | Charity | w | f | 69 | wd | KH | NC | NC | NC | ||||||||
7 | Sexton | Mary J. | w | f | 42 | wd | at home | TN | NC | NC | |||||||||
8 | Weatherly | Harvey W. | w | m | 18 | g/son | s | F | TN | TN | TN | ||||||||
9 | Emma L. | w | f | 16 | g/dtr | s | at home | TN | TN | TN | |||||||||
10 | Menser/Minser | Jas D. | w | m | 22 | s | laborer | KY | KY | TN | |||||||||
11 | 3/3 | Thorn | W.T. | w | m | 34 | m | F | TN | NC | AL | ||||||||
12 | Fannie B. | w | f | 19 | w | m | KH | AR | KY | TN | |||||||||
13 | 4/4 | Johnson | Geo. W. | w | m | 24 | m | F | NY | ENG | NY | ||||||||
14 | Nora | w | f | 19 | w | m | KH | IL | OH | IL | |||||||||
15 | Sarah N. | w | f | 1/12 | May | dtr | s | AR | NY | IL | |||||||||
16 | 5/5 | Carpenter | Jno H. | w m | 28 | m | TN | TN | TN | ||||||||||
17 | Alice | w | f | 23 | w | m | KH | AR | TN | TN | |||||||||
18 | Clara | w | f | 2 | dtr | s | AR | TN | AR | ||||||||||
19 | 6/6 | Gentry | G.L. | w | m | 39 | m | TN | TN | VA | |||||||||
20 | Nancy A. | w | f | 33 | w | m | KH | TN | TN | TN | |||||||||
21 | Joseph W. | w | m | 8 | son | s | AR | TN | TN | ||||||||||
22 | Laurette A. | w | f | 6 | dtr | s | AR | TN | TN | ||||||||||
23 | Oney E. | w | f | 4 | dtr | s | AR | TN | TN | ||||||||||
24 | Wm. G. | w | m | 2 | son | s | AR | TN | TN | ||||||||||
25 | Albert | w | m | 6/12 | Dec | son | s | AR | TN | TN | |||||||||
26 | McWhirter | Wm. L. | w | m | 18 | s | laborer | AR | TN | TN | |||||||||
27 | Jno. A. | w | m | 16 | s | laborer | AR | TN | TN | ||||||||||
28 | Emily J. | w | f | 14 | s | at home | / | AR | TN | TN | |||||||||
29 | 7/7 | McFall | Aaron E. | w | m | 30 | m | F | TN | SCT | TN | ||||||||
30 | Milly E. | w | f | 30 | w | m | KH | / | / | TN | TN | TN | |||||||
31 | Mary P. | w | f | 12 | dtr | s | at home | AR | TN | TN | |||||||||
32 | Martha E. | w | f | 10 | dtr | s | at home | AR | TN | TN | |||||||||
33 | Jonathan T. | w | m | 8 | son | s | AR | TN | TN | ||||||||||
34 | Wm. C. | w | m | 5 | son | s | AR | TN | TN | ||||||||||
35 | Buddie | w | m | 10/12 | July | son | s | AR | TN | TN | |||||||||
36 | 8/8 | Oxley | H.C. | w | m | 37 | m | F | TN | NC | NC | ||||||||
37 | D.E. | w | f | 40 | w | m | KH | TN | SC | NC | |||||||||
38 | Aquilla E. | w | f | 10 | dtr | s | at home | AR | TN | TN | |||||||||
39 | Wm. H.C. | w | m | 8 | son | s | AR | TN | TN | ||||||||||
40 | Needam C. | w | m | 6 | son | s | AR | TN | TN | ||||||||||
41 | David C. | w | m | 3 | son | s | AR | TN | TN | ||||||||||
42 | Edward D. | w | m | 11/12 | Aug | son | s | AR | TN | TN | |||||||||
43 | 9/9 | Summers | E.M. | w | m | 49 | m | F | TN | NC | NC | ||||||||
44 | Lucinda | w | f | 56 | w | m | KH | / | TN | NC | NC | ||||||||
45 | R.B. | w | m | 17 | son | s | laborer | TN | TN | TN | |||||||||
46 | Joseph | w | m | 13 | ward | s | laborer | TN | TN | TN | |||||||||
47 | 10/10 | Reeves | Peter M. | w | m | 54 | m | F | VA | VA | VA | ||||||||
48 | Julia A. | w | f | 38 | w | m | KH | TN | VA | VA | |||||||||
49 | E.M. | w | f | 16 | dtr | s | at home | AR | VA | TN | |||||||||
50 | Geo M. | w | m | 12 | son | s | laborer | / | / | AR | VA | TN |
300B | Friendship Township | 2 June 1880 | |||||||||||||||||
1 | Reeves | Frank | w | m | 7 | son | s | AR | VA | TN | |||||||||
2 | Anne R. | w | f | 4 | dtr | s | AR | VA | TN | ||||||||||
3 | Rural R. | w | m | 1 | son | s | AR | VA | TN | ||||||||||
4 | 11/11 | McHaney | L. | w | m | 43 | m | F | TN | VA | TN | ||||||||
5 | Nancy C. | w | f | 37 | w | m | KH | TN | NC | AL | |||||||||
6 | Wm. W. | w | m | 18 | son | s | laborer | AR | TN | TN | |||||||||
7 | John P. | w | m | 18 | son | s | laborer | / | AR | TN | TN | ||||||||
8 | Ava A. | w | f | 13 | dtr | s | at home | AR | TN | TN | |||||||||
9 | James H. | w | m | 11 | son | s | laborer | / | AR | TN | TN | ||||||||
10 | Robt Lee | w | m | 7 | son | s | AR | TN | TN | ||||||||||
11 | Samuel P. | w | m | 5 | son | s | AR | TN | TN | ||||||||||
12 | Oney Aa. | w | f | 3 | dtr | s | AR | TN | TN | ||||||||||
13 | Susan A. | w | f | 1 | dtr | s | AR | TN | TN | ||||||||||
14 | 12/12 | Burton | Emaline | w | f | 40 | wd | KH | TN | NC | NC | ||||||||
15 | W.C. | w | m | 23 | son | s | F | TN | NC | TN | |||||||||
16 | James J. | w | m | 18 | son | s | laborer | ague | TN | NC | TN | ||||||||
17 | Alice B. | w | f | 16 | dtr | s | at home | TN | NC | TN | |||||||||
18 | Thomas V. | w | m | 14 | son | s | laborer | TN | NC | TN | |||||||||
19 | Samuel L. | w | m | 11 | son | s | laborer | / | AR | NC | TN | ||||||||
20 | Reuben D. | w | m | 2 | son | s | AR | NC | TN | ||||||||||
21 | 13/13 | Peebles | Seth W. | w | m | 55 | s | F | NC | NC | NC | ||||||||
22 | Nancy J. | w | f | 31 | dtr | s | KH | / | TN | NC | VA | ||||||||
23 | Lilburn J. | w | m | 20 | son | s | laborer | AR | NC | VA | |||||||||
24 | 14/14 | Weatherly | L.H. | w | m | 43 | m | F | Cons | TN | NC | TN | |||||||
25 | Martha A. | w | f | 42 | w | m | KH | TN | NC | NC | |||||||||
26 | Texanna | w | f | 12 | dtr | s | at home | AR | TN | TN | |||||||||
27 | Mosie E. | w | f | 9 | dtr | s | AR | TN | TN | ||||||||||
28 | Eldridge M. | w | m | 7 | son | s | AR | TN | TN | ||||||||||
29 | Florence E. | w | f | 5 | dtr | s | AR | TN | TN | ||||||||||
30 | Egbert E. | w | m | 4 | son | s | AR | TN | TN | ||||||||||
31 | Cornelia A. | w | f | 6/12 | Dec | dtr | s | AR | TN | TN | |||||||||
32 | Jarvis | J.B. | w | m | 20 | bdr | s | F | TN | TN | TN | ||||||||
33 | McGowan | James | w | m | 18 | s | laborer | / | KY | TN | KY | ||||||||
34 | 15/15 | Wallingsford | J.A. | w | m | 37 | m | F | TN | AL | VA | ||||||||
35 | Nancy E. | w | f | 32 | w | m | KH | / | KY | NC | NC | ||||||||
36 | Mary C. | w | f | 9 | dtr | s | KY | TN | KY | ||||||||||
37 | Delia A. | w | f | 7 | dtr | s | KY | TN | KY | ||||||||||
38 | Minnie E. | w | f | 6 | dtr | s | KY | TN | KY | ||||||||||
39 | Wm. H. | w | m | 4/12 | Feb | son | s | AR | TN | KY | |||||||||
40 | 16/16 | Branon ? | James R. | w | m | 38 | m | F | TN | KY | TN | ||||||||
41 | E.S. | w | f | 37 | w | m | KH | TN | TN | KY | |||||||||
42 | Martha L.C. | w | f | 19 | dtr | s | at home | AR | TN | TN | |||||||||
43 | E.J.A. | w | f | 14 | dtr | s | at home | TN | TN | TN | |||||||||
44 | Emma E.L. | w | f | 11 | dtr | s | at home | AR | TN | TN | |||||||||
45 | John W.T. | w | m | 8 | son | s | AR | TN | TN | ||||||||||
46 | Joseph J.P. | w | m | 6 | son | s | AR | TN | TN | ||||||||||
47 | Hassie E.A. | w | f | 1 | dtr | s | AR | TN | TN | ||||||||||
48 | Forsythe | S.P. | w | m | 29 | bdr | s | at school | TN | NC | NC | ||||||||
49 | 17/17 | McDermot | A. | w | f | 64 | wd | KH | Cons | / | / | NC | NC | GA | |||||
50 | Rufus A. | w | m | 28 | son | s | F | / | TN | TN | NC |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey © 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |