Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Friendship Township In the County of Greene State of Arkansas
Enumerated by me, on the 2nd day of June 1880
Enumeration Dist. #104 James D. Markham, Asst. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ;
Rel=Relationship to head of household; srv=servant; w=wife; si=sister; bro=brother; h/s or h/b=half sister/brother; si/lw=sister inlaw; m/lw=mother inlaw
MS=Marital Status; m=married; s=single; wd=widow/widower; d=divorced; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper;
UE=Months Unemployed;
HC=Handicap; Cons=Consumption; Drpsy=Dropsy; /*=Maimed, Crippled, Bedridden, or otherwise disabled
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
301A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 18/18 | Hoskins | Elizabeth | w | f | 74 | wd | KH | TN | VA | VA | ||||||||
2 | Rhoda A. | w | f | 30 | dtr | s | at home | TN | VA | TN | |||||||||
3 | Bramlet | James | w | m | 18 | bdr | s | F | AR | IL | IL | ||||||||
4 | Brown | Wm. | w | m | 8 | g/son | AR | TN | TN | ||||||||||
5 | 19/19 | Jackson | J.R. | w | m | 36 | m | F | / | TN | TN | NC | |||||||
6 | D.C. | w | f | 25 | w | m | KH | TN | TN | VA | |||||||||
7 | Sarah A. | w | f | 7 ? | dtr | s | TN | TN | TN | ||||||||||
8 | John H. | w | m | 5 | son | s | AR | TN | TN | ||||||||||
9 | Albert | w | m | 3 | son | s | AR | TN | TN | ||||||||||
10 | Silas | w | m | 1 | son | s | AR | TN | TN | ||||||||||
11 | 20/20 | Sollis | Eliza J. | w | f | 33 | wd | KH | TN | NC | TN | ||||||||
12 | Robt. C. | w | m | 9 | son | s | TN | TN | TN | ||||||||||
13 | Geo F. | w | m | 5 | son | s | AR | TN | TN | ||||||||||
14 | 21/21 | Jackson | H.W. | w | m | 33 | s | F | TN | IN | NC | ||||||||
15 | Charley | w | m | 8 | son | s | IL | TN | TN | ||||||||||
16 | Augustus | w | m | 6 | son | s | IL | TN | TN | ||||||||||
17 | Willie | w | m | 3 | son | s | AR | TN | TN | ||||||||||
18 | 22/22 | Riley | Wm. S. | w | m | 23 | m | F | TN | NC | TN | ||||||||
19 | Nancy A. | w | f | 21 | w | m | KH | AR | AL | TN | |||||||||
20 | Ferrell ? | James F. | w | m | 13 | laborer | / | AR | NC | TN | |||||||||
21 | 23/23 | Russell | Jno H. | w | m | 43 | m | carpenter | TN | SC | SC | ||||||||
22 | Martha E. | w | f | 41 | w | m | KH | TN | SC | NC | |||||||||
23 | Elijah L. | w | m | 15 | son | s | laborer | TN | TN | TN | |||||||||
24 | Wm. | w | m | 14 | son | s | laborer | / | TN | TN | TN | ||||||||
25 | Chas C. | w | m | 12 | son | s | laborer | / | TN | TN | TN | ||||||||
26 | Harris T. | w | m | 10 | son | s | laborer | / | AR | TN | TN | ||||||||
27 | Sarah B. | w | f | 4 | dtr | s | AR | TN | TN | ||||||||||
28 | James F. | w | m | 1 | son | s | AR | TN | TN | ||||||||||
29 | 24/24 | Brackenridge | J.H. | w | m | 60 | m | F | SC | IRE | SC | ||||||||
30 | Mary A. | w | f | 45 | w | m | KH | / | KY | KY | NC | ||||||||
31 | Francis H. | w | f | 22 | dtr | s | at home | AR | SC | KY | |||||||||
32 | Daniel H. | w | m | 20 | son | s | laborer | AR | SC | KY | |||||||||
33 | Mary A. | w | f | 16 | dtr | s | at home | AR | SC | KY | |||||||||
34 | Geo Thos | w | m | 13 | son | s | laborer | / | AR | SC | KY | ||||||||
35 | Jno B. | w | m | 11 | son | s | laborer | / | AR | SC | KY | ||||||||
36 | David Ezra | w | m | 9 | son | s | AR | SC | KY | ||||||||||
37 | Altha E. | w | f | 3 | dtr | s | AR | SC | KY | ||||||||||
38 | Sarah E. | w | f | 1 | dtr | s | AR | SC | KY | ||||||||||
39 | 25/25 | Shane | John | w | m | 41 | m | F | TN | TN | NC | ||||||||
40 | Clara A. | w | f | 37 | w | m | KH | TN | TN | TN | |||||||||
41 | Thomas F. | w | m | 12 | son | s | laborer | TN | TN | TN | |||||||||
42 | Mary L. | w | f | 11 | dtr | s | at home | TN | TN | TN | |||||||||
43 | Christopher | w | m | 8 | son | s | TN | TN | TN | ||||||||||
44 | Joe E. | w | m | 6 | son | s | TN | TN | TN | ||||||||||
45 | Fannie H. | w | f | 3 | dtr | s | TN | TN | TN | ||||||||||
46 | Annie E. | w | f | 1 | dtr | s | AR | TN | TN | ||||||||||
47 | 26/26 | Forsythe | Chas F. | w | m | 40 | m | F | NC | NC | NC | ||||||||
48 | Harriet E. | w | f | 37 | w | m | KH | TN | TN | TN | |||||||||
49 | Marietta A. | w | f | 18 | dtr | s | at home | AR | TN | TN | |||||||||
50 | Emely A. | w | f | 16 | dtr | s | at home | MO | NC | TN |
301B | . | Friendship Township | 3 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Forsythe | Elizabeth J. | w | f | 13 | dtr | s | at home | TN | NC | TN | ||||||||
2 | Harvey N. | w | m | 11 | son | s | laborer | TN | NC | TN | |||||||||
3 | Sibba L. | w | f | 9 | dtr | s | TN | NC | TN | ||||||||||
4 | Ella M. | w | f | 6 | dtr | s | AR | NC | TN | ||||||||||
5 | Minnie M. | w | f | 4 | dtr | s | AR | NC | TN | ||||||||||
6 | Charles P. | w | m | 1/12 | Apr | son | AR | NC | TN | ||||||||||
7 | 27/27 | Menser/Minser | D.J. | w | m | 36 | m | F | KY | KY | KY | ||||||||
8 | Martha J. | w | f | 37 | w | m | KH | TN | TN | TN | |||||||||
9 | Wm. H. | w | m | 12 | son | s | laborer | / | AR | KY | TN | ||||||||
10 | Harriet E. | w | f | 10 | dtr | s | at home | / | AR | KY | TN | ||||||||
11 | Amanda E. | w | f | 9 | dtr | s | AR | KY | TN | ||||||||||
12 | Ellen | w | f | 7 | dtr | s | AR | KY | TN | ||||||||||
13 | Ally S. | w | f | 5 | dtr | s | AR | KY | TN | ||||||||||
14 | David T. | w | m | 3 | son | s | AR | KY | TN | ||||||||||
15 | James F. | w | m | 1/12 | May | son | s | AR | KY | TN | |||||||||
16 | Talbert | Arimanda | w | f | 26 | si/lw | s | at home | GA | TN | TN | ||||||||
17 | 28/28 | Gresham | D.T. | w | m | 31 | s | F | TN | TN | TN | ||||||||
18 | Tabitha | w | f | 60 | mo | wd | KH | / | / | TN | VA | VA | |||||||
19 | 29/29 | Shearer | A.M. | w | m | 38 | m | F | TN | VA | TN | ||||||||
20 | Linnie E ? | w | f | 32 | w | m | KH | TN | TN | TN | |||||||||
21 | Elinder J. | w | f | 10 | dtr | s | at home | / | AR | TN | TN | ||||||||
22 | James A. | w | m | 8 | son | s | MO | TN | TN | ||||||||||
23 | Wm. H. | w | m | 5 | son | s | AR | TN | TN | ||||||||||
24 | Samuel C. | w | m | 2 | son | s | AR | TN | TN | ||||||||||
25 | Ethel C. | w | f | 7/12 | Oct | dtr | s | AR | TN | TN | |||||||||
26 | 30/30 | Dollins | A.A. | w | m | 55 | m | F | TN | VA | SC | ||||||||
27 | Anna M. | w | f | 20 | w | m | KH | TN | TN | SC | |||||||||
28 | James F. | w | m | 19 | son | s | laborer | TN | TN | TN | |||||||||
29 | Sarah A. | w | f | 16 | dtr | s | at home | TN | TN | TN | |||||||||
30 | John L. | w | m | 13 | son | s | laborer | TN | TN | TN | |||||||||
31 | Ida M. | w | f | 7 | dtr | s | TN | TN | TN | ||||||||||
32 | Wm. M. | w | m | 4 | son | s | AR | TN | TN | ||||||||||
33 | Harbison | Mary A. | w | f | 70 | m/lw | wd | at home | / | SC | NC | SC | |||||||
34 | Johnson | Julia A. | w | f | 22 | dtr | wd | at home | TN | TN | TN | ||||||||
35 | Wm. A. | w | m | 2 | g/son | s | AR | TN | TN | ||||||||||
36 | James V. | w | m | 4/12 | Jan | g/son | s | AR | TN | TN | |||||||||
37 | 31/31 | Seearer | A.B. | w | m | 35 | m | F | / | TN | VA | TN | |||||||
38 | Emaline | w | f | 40 | w | m | KH | NC | VA | NC | |||||||||
39 | Alva A. | w | f | 12 | dtr | s | at home | / | AR | TN | NC | ||||||||
40 | Thomas R. | w | m | 11 | son | s | laborer | / | AR | TN | NC | ||||||||
41 | Daniel R. | w | m | 9 | son | s | AR | TN | NC | ||||||||||
42 | Louis F. | w | m | 1 | son | s | AR | TN | NC | ||||||||||
43 | 32/32 | Rogers | T.C. | w | m | 40 | m | F | TN | NC | TN | ||||||||
44 | Rebecca | w | f | 39 | w | m | KH | TN | MS | TN | |||||||||
45 | Benj. F. | w | m | 15 | son | s | laborer | TN | TN | TN | |||||||||
46 | Mary | w | f | 13 | dtr | s | at home | / | / | TN | TN | TN | |||||||
47 | Thos N. | w | m | 10 | son | s | laborer | / | / | TN | TN | TN | |||||||
48 | Emma J. | w | f | 6 | dtr | s | AR | TN | TN | ||||||||||
49 | Mintie B. | w | f | 5 | dtr | s | AR | TN | TN | ||||||||||
50 | Wm. W. | w | m | 3 | son | s | AR | TN | TN |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey © 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |