Page 17
No. | To whom issued | Amt | Date | Purpose | By Whom Rec'd | |
---|---|---|---|---|---|---|
1868 - Continued | ||||||
166 | Robert Harper | 2.00 | May 11 | County | ||
167 | Alexr. Beard | 8.00 | May 11 | County | Alex Beard | |
168 | A. M. Adams | 8.50 | May 11 | County | ||
169 | Atwood | 1.50 | May 11 | County | V. M. McGehee | |
170 | Wm. Thomas | 1.50 | May 11 | County | Wm. Thomas | |
171 | D. M. Cawley | 2.00 | May 11 | County | ||
172 | Wm. Breathwith | 5.00 | May 11 | County | ||
173 | John W. Moore | 27.25 | May 11 | County | John W. Moore | |
174 | P. T. Culpepper | 83.42 | May 11 | County | P. T. Culpepper | |
175 | J. W. Wilfong | .75 | May 11 | County | D. E. Wilfong | |
176 | D. E. Wilfong | .75 | May 11 | County | D. E. Wilfong | |
177 | Jas. Bobo | 1.50 | May 11 | County | ||
178 | Wm. Hall | 1.00 | May 11 | County | ||
179 | Gabriel Stevens | 13.44 | May 11 | County | ||
180 | James Bradley | 11.20 | May 11 | County | Jas. Bradley | |
181 | Wm. F. Medlock | 15.00 | May 11 | County | Wm. F. Medlock | |
182 | James Bradley | 125.00 | May 11 | County | Jas. Bradley | |
183 | Johnathan Davis | 8.00 | July 7 | County | Johnathan Davis | |
184 | Johnathan Davis | 10.00 | July 7 | County | Johnathan Davis | |
185 | E. D. King | 10.00 | July 7 | County | E. D. King | |
186 | J. J. Wilder | 2.50 | July 9 | County | J. J. Wilder | |
187 | Jeff Singer | 2.00 | July 9 | County | Jeff Singer | |
188 | Josias Lee | 22.60 | July 9 | County | Josias Lee | |
189 | William Dopson (Hopson?) | 25.00 | July 9 | County | William Dopson (Hopson?) | |
190 | James Water | 18.75 | July 9 | County | ||
191 | W. W. Hughey | 50.44 | July 9 | County | ||
192 | W. W. Hughey | 50.00 | July 9 | County | ||
193 | W. W. Hughey | 30.00 | July 9 | County | ||
194 | W. W. Hughey | 31.45 | July 9 | County | ||
195 | W. W. Hughey | 25.00 | July 9 | County | ||
196 | W. W. Hughey | 25.00 | July 9 | County | ||
197 | W. W. Hughey | 25.00 | July 9 | County | ||
198 | W. W. Hughey | 25.00 | July 9 | County | ||
199 | Jas. Bradley | 125.00 | July 9 | County | Jas. Bradley | |
200 | A. C. Jones | 50.00 | Oct 9 | County | A. C. Jones | |
201 | Jas. M. Bradley | 20.00 | Oct 9 | County | Jas. M. Bradley |
Many thanks to Linda Emry for typing these court cases, Jann Woodard for coordinating the project, and to Peggy Bowman for providing the material.