Page 16
| No. | To whom issued | Amt | Date | Purpose | By Whom Rec'd | |
|---|---|---|---|---|---|---|
| 1868 - Continued | ||||||
| 116 | H. B. Rawls | 1.00 | May 11 | County | ||
| 117 | L. C. Stewart | 1.00 | May 11 | County | ||
| 118 | J. W. Dorman | 4.05 | May 11 | County | A. M. Bounds | |
| 119 | A. M. Bounds | 9.15 | May 11 | County | A. M. Bounds | |
| 120 | M. B. Lowery | 35.33 | May 11 | County | ||
| 121. | J. R. Hampton | 6.00 | May 11 | County | ||
| 122 | T. C. York | 2.25 | May 11 | County | ||
| 123. | James Stewart | 151.00 | May 11 | County | John Mann | |
| 124 | J. H. D. Scobey | 1.00 | May 11 | County | J. H. D. Scoby | |
| 125 | J. W. Martin | 152.50 | May 11 | County | J. W. Martin | |
| 126 | James McDaniel | 12.00 | May 11 | County | James McDaniel Jr. | |
| 127 | Sylvester Hewitt | 2.00 | May 11 | County | J. H. D. Scoby | |
| 128 | H. M. Edrington | 11.60 | May 11 | County | H. M. Edrington | |
| 129 | Joel Favour | 2.00 | May 11 | County | R. C. Forester | |
| 130 | Jabes Richardson | 6.00 | May 30 | County | N. B. Ethridge | |
| 131 | John Covington | 3.40 | May 30 | County | R. C. Forester | |
| 132 | R. S. Calloway | 3.00 | May 30 | County | R. S. Calloway | |
| 133 | John Baxter | 12.00 | May 30 | County | ||
| 134 | R. L. Neely | 4.00 | May 30 | County | ||
| 135 | Estate of John McLean | 1.00 | May 30 | County | P. T. Culpepper | |
| 136 | J. R. Owens | 1.00 | May 30 | County | ||
| 137 | J. M. Pagan | 5.50 | May 30 | County | J. M. Pagan | |
| 138 | P. Wagnon | 1.00 | May 30 | County | ||
| 139 | Stephen Matthews | 1.00 | May 30 | County | ||
| 140 | R. B. Reynolds | 7.40 | May 30 | County | B. B. Reynolds | |
| 141 | J. M. McDade | 1.00 | May 30 | County | J. M. McDade | |
| 142 | John W. Wilson | 3.50 | May 30 | County | ||
| 143 | J. P. Crawford | 1.00 | May 30 | County | J. P. Crawford | |
| 144 | E. G. Hale (Hall?) | 28.00 | May 30 | County | E. G. Hale (Hall?) | |
| 145 | W. M. Mosely | 5.00 | May 30 | County | ||
| 146 | George Calhoun | 2.40 | May 30 | County | ||
| 147 | J. D. Pickens | 6.00 | May 30 | County | R. S. Calloway | |
| 148 | Roland Vint | 30.00 | May 30 | County | V. (?) M. McGehee | |
| 149 | Wm. C. Clements | .75 | May 30 | County | W. C. Clements | |
| 150 | A. Langston | .75 | May 30 | County | W. C. Clements | |
| 151 | J. G. Martin | 6.00 | May 30 | County | ||
| 152 | John Hamaker | 2.25 | May 30 | County | John Hamaker | |
| 153 | A. M. Hargrove | 27.00 | May 30 | County | A. M. Hargrove | |
| 154 | J. J. Stewart | .75 | May 30 | County | ||
| 155 | M. Creed | 2.00 | May 30 | County | ||
| 156 | T. F. Sorrells | 204.58 | May 30 | County | ||
| 157 | T. F. Sorrells | 141.51 | May 30 | County | ||
| 158 | Henry Reynolds | 57.50 | May 30 | County | Henry Reynolds | |
| 159 | J. R. Barnett | 1.50 | May 30 | County | ||
| 160 | Crawford | 30.15 | May 31 | County | Z. L. Crawford | |
| 161 | C. K. Quimby | 26.00 | May 31 | County | ||
| 162 | E. T. Harris & Co. | 25.00 | May 31 | County | ||
| 163 | John Power | 10.00 | May 31 | County | John Power | |
| 164 | J. P. Dickey | 1.00 | May 31 | County | ||
| 165 | A. A. Adams | 3.00 | May 31 | County | A. A. Adams | |
Many thanks to Linda Emry for typing these court cases, Jann Woodard for coordinating the project, and to Peggy Bowman for providing the material.