Maplewood Cemetery Book, H-P
Maplewood Cemetery BOOK TRANSCRIPTION, this is NOT a catalog of headstones.All dates are 1900 and after.
Being listed here does NOT necessarily mean there is a headstone - only that the plot has been reserved for the individual.
I have questions about some of the spelling of names but they are listed as given on the master list.
First column = Block; second = Lot; third = Space; fourth = Burial Year; then Burial Date.
This list seems to be from 1999. Since it contains over 7,000 lines, I've had to divide it into three sections:
A-HARDY HARGIS-PAYNE PEACHEE-Z
| Blk | Lot | Sp | YR | Burial date | |
|---|---|---|---|---|---|
| HARGIS, HARRY F, | 7 | 64 | 12 | 40 | |
| HARGRAVE, FRED | 9 | 68 | 6 | 7 | |
| HARGRAVE, ROMA FAYE | 9 | 68 | 5 | 87 | |
| HARKEN, KNOX, EUNA | 7 | 56 | 7 | 51 | |
| HARMON, MAGNOLIA | 8 | 30 | 10 | ||
| HARMON, ROY | 6 | 62 | 12 | 67 | |
| HARMON RUTH | 6 | 62 | 11 | 63 | |
| HARNESS, CLIFFORD | 9 | 106 | 2 | 05/30/97 | |
| HARNESS, EMILY | 9 | 97 | 5 | ||
| HARNESS, J. RILEY SR | 9 | 97 | 3 | 78 | |
| HARNESS, MALINDA | 9 | 97 | 2 | ||
| HARNESS, MARY | 9 | 106 | 1 | ||
| HARNESS, WILLIAM EARL | 9 | 97 | 6 | 04/09/98 | |
| HARP, EDNA MAE | 9 | 57 | 4 | 77 | |
| HARP, EUELL | 5 | 60 | 1 | 51 | |
| HARP, FLORENCE | 3 | 60 | 7 | 85 | |
| HARP, GEORGE W. | 9 | 91 | 9 | 79 | |
| HARP, HULAN | 8 | 91 | 8 | 06/18/94 | |
| HARP, IVA E. | 5 | 60 | 62 | 68 | |
| HARP, JAMES W. | 3 | 60 | 8 | 58 | |
| HARP, JOESEPH CALVIN | 8 | 91 | 12 | 78 | |
| HARP, OMA MAY | 8 | 91 | 10 | 60 | |
| HARP, WALKER L. | 9 | 57 | 5 | 78 | |
| HARREL, CLEO | 6 | 32 | 11 | 8 | |
| HARRELL, CHARLEY | 8 | 34 | 5 | 80 | |
| HARRELL, HENRY B. | 2 | 69B | 3 | 8O | |
| HARRELL, JOE | O8 | 34 | 6 | 63 | |
| HARRELL, KATE W. | 2 | 69B | 2 | ||
| HARRELL, KENNETH P. | 9 | 17A | 5 | 70 | |
| HARRELL, MATTIE | 9 | 17A | 4 | 87 | |
| HARRIS, ANDY J. | 0 | 90 | 6 | 61 | |
| HARRIS, ANNABELLE | 11 | 91A | 1 | 08/02/97 | |
| HARRIS, BUNA | 9 | 22 | 11 | ||
| HARRIS, C. C. | 5 | 5A | 6 | 63 | |
| HARRIS, CHARLIE W. | 9 | 22 | 12 | 71 | |
| HARRIS, CLEO | 11 | 12 | 4 | 10/01/97 | |
| HARRIS, DARRELL R. | 8 | 83 | 8 | 69 | |
| HARRIS, DON | 7 | 51 | 12 | ||
| HARRIS, ED B. | 7 | 51 | 12 | 53 | |
| HARRIS, ELLEN | 9 | 20 | 1 | ||
| HARRIS, ESSIE E. | 9 | 31 | 11 | 72 | |
| HARRIS, GRACE | 7 | 18 | 8 | 59 | |
| HARRIS, GROVER | 7 | 18 | 7 | 53 | |
| HARRIS, HAROLD DEAN | 09/14/99 | ||||
| HARRIS, HELEN C. | 5 | 5A | 5 | 74 | |
| HARRIS, KENNETH | 12 | 78 | 12 | 11/28/97 | |
| HARRIS, LOUIS EARL | 7 | 18 | 1 | 4 | |
| HARRIS, LUSTER W. | 5 | 5A | 4 | 74 | |
| HARRIS, MARIE C. | 7 | 51 | 11 | ||
| HARRIS, NELL | 11 | 12 | 3 | ||
| HARRIS, PEARL | 8 | 90 | 5 | ||
| HARRIS, RONALD A. | 8 | 83 | 9 | 58 | |
| HARRIS, THURMAN | 9 | 20 | 2 | 12/17/94 | |
| HARRIS, WALTER B. | 6 | 92 | 10 | 68 | |
| HARRIS, WILLIE | 8 | 83 | 7 | 07/06/94 | |
| HARRISON, BEULAH | O8 | 45 | 5 | 87 | |
| HARRISON, LOY | 8 | 45 | 6 | 63 | |
| HARRISON, WILLIAM THOMAS | 6 | 79A | 6W | 79 | |
| HARSTON, INEZ | 6 | 13 | 1 | 41 | |
| HARTNETT, BERNARD | 11 | 107 | 6 | 02/19/98 | |
| HARTNETT, JOYCE | 11 | 107 | 5 | 10/18/94 | |
| HARTSELL, CLYDE BRENTLY | 11 | 60 | 12 | 88 | |
| HARTSELL, JUANITA AMMONS | 11 | 60 | 11 | ||
| HASSAN, LEON M. | 5 | 55 | 6 | 54 | |
| HASSAN, VIRGlNIA CROOM | 5 | 55 | 5 | 60 | |
| HASTINGS, IRENE | 6 | 1A | 4 | 76 | |
| HASTINGS, RALPH | 6 | 1A | 5 | 57 | |
| HATHCOAT, JAMES JUSTIN SR | 8 | 63 | 6 | 68 | |
| HATHCOAT, A. M. | 1 | 49 | 5 | 22 | |
| HATHCOAT, JOHN | 8 | 63 | 12 | 54 | |
| HATHCOAT, M. J. | 1 | 49 | 4 | 52 | |
| HATHCOAT, MAVIN ARTHUR | 5 | 91 | 4 | 72 | |
| HATHCOAT, WILNA EMILY | 5 | 91 | 1 | 67 | |
| HATHCOAT, WINONA | O8 | 63 | 11 | 69 | |
| HATHCOAT, JULIA ANN | 5 | 91 | 3 | 71 | |
| HAVENS, KATE BELLE | 9 | 1A | 4 | 77 | |
| HAWK, GEORGE | 12 | 1 | 11 | 08/14/95 | |
| HAWK, HAZEL | 12 | 1 | 10 | ||
| HAWKINS, FAYE LOUISE | 2 | 53 | 11 | 11/19/97 | |
| HAWKINS, HAROLD | 12 | 101 | 6 | 12/02/89 | |
| HAWKINS, HOMER C. | 7 | 11 | 5 | 66 | |
| HAWKINS, JACK H. | 7 | 100 | 7 | 66 | |
| HAW[INS, JAMES F. | 6 | 17 | 4 | 45 | |
| HAWKINS, JAMES H. | 6 | 17 | 2 | 66 | |
| HAWKINS, JIM | 2 | 53 | 12 | 12/09/91 | |
| HAWKINS, JIM | 7 | 100 | 9 | 57 | |
| HAWKINS, JOHN | 7 | 11 | 6 | 11/14/98 | |
| HAWKINS, MAE | 2 | 53 | 3 | 87 | |
| HAWKINS, MARY E. | 6 | 17 | 3 | 43 | |
| HAWKINS, MARY ELLA | 7 | 11 | 3 | 42 | |
| HAWKINS, MARY G. | 6 | 17 | 5 | 72 | |
| HAWKINS, NORA | 7 | 100 | 8 | 71 | |
| HAWKINS, PAUL PALRER | 6 | 17 | 1 | 72 | |
| HAWKINS, RUBY | 12 | 101 | 5 | 90 | |
| HAWKINS, WILLIAM B. | 2 | 53 | 4 | 78 | |
| HAWLEY, ELTON HAROLD | 3 | 60 | 6 | 41 | |
| HAWLEY, INA BELLE | 3 | 60 | 5 | 44 | |
| HAWN, CLAYTON E. | 12 | 43 | 12 | 89 | |
| HAWN, DORA M. | 12 | 43 | 11 | 12/05/90 | |
| HAXEL, EARL C. | 9 | l0A | 2 | ||
| HAXEL, HELEN M. | 9 | l0A | 1 | 73 | |
| HAYES | 11 | 29 | 6 | ||
| HAYES, BYROM S. | 1 | 75 | 4 | 80 | |
| HAYES, CHAUNCEY L. | 5 | 6 | 6 | 40 | |
| HAYES, DEWEY H. | 5 | 27 | 2 | 61 | |
| HAYES, ELI D. | 1 | 75A | 3 | 57 | |
| HAYES, EULA B. | 1 | 75A | 3W | ||
| HAYES, FLOSSIE B. | 5 | 2A | 1 | ||
| HAYES, HALLIE J. | 5 | 27 | 1 | ||
| HAYES, IDA MAE | 7 | 38 | 5 | 68 | |
| HAYES, LOULA MERRELL | 9 | 39 | 4 | 87 | |
| HAYES, MINTA J. | 1 | 75 | 5 | 02/27/91 | |
| HAYES, THOMAS C. | 6 | 95 | 12 | 59 | |
| HAYES, THOMAS 0. | 5 | 2A | 2 | 81 | |
| HAYES, WALTER ISSAC | 7 | 38 | 6 | 48 | |
| HAYS, VERNIS A. | 5 | 2A | 3 | 08/16/94 | |
| HAYWARD, AGNA | 3 | 14 | 5 | 49 | |
| HAYNARD, REV. JOHN H. | 3 | 14 | 6 | 34 | |
| HEALEA, FLOYD CHESTER | 8 | 102 | 9 | 82 | |
| HEALEA, MARY LOU | 8 | 102 | 2 | 03/15/97 | |
| HEALEA, RICHARD W. | 8 | 102 | 3 | 61 | |
| HEALEA, RUTH AGNES | 8 | 102 | 8 | 82 | |
| HEALY, ADA M. | 2 | 73A | 4 | ||
| HEALY, HOWARD WALTER | 2 | 73A | 3 | 84 | |
| HEARING, STEPHEN PAUL | 2 | 31A | 1 | 65 | |
| HEATH, DONALD LEWIS | 4 | 8 | 8 | 39 | |
| HEATH, EDNA M. | 1 | 435 | 11 | 68 | |
| HEATH, IRA HAYES | 7 | 79 | 8 | 74 | |
| HEATH, IRENE 0. | 1 | 14 | 10 | 36 | |
| HEATH, J. A. | 1 | 43 | 10 | 74 | |
| HEATH, JEWEL C. | 9 | 2 | 1W | 74 | |
| HEATH, LEWIS ELMER | 9 | 79 | 9 | 55 | |
| HEATH, M. CAROLINE | 7 | 79 | 11 | 64 | |
| HEATH, THOMAS K. | 7 | 79 | 10 | 69 | |
| HEATON, MINNIE L. | 5 | 46 | 6 | 45 | |
| HEDGER, RUBEN | 1 | 80 | 6 | 72 | |
| HEDGER, VERDIE | 1 | 80 | 5 | ||
| HEERWAGEN, IMOGENE G. | 6 | 45 | 9 | 86 | |
| HEERWAGEN, LOUIE M. ? | 6 | 45 | 11 | 06/09/89 | |
| HEFLEY, GUY BURLIN SR. | 11 | 19 | 8 | 12/02/98 | |
| HEFLEY, JOHN K. | 11 | 8A | 1 | ||
| HEFLEY, MILDRED LEA | 11 | 8A | 2 | 03/03/98 | |
| HEIBERG, ATHUR B. | 3 | 5A | 3 | 71 | |
| HEIBERG, GERTRUDE C. | 3 | 5A | 2 | 83 | |
| HEINRICH, HAROLD A. | 12 | 52 | 12 | 09/03/92 | |
| HEINRICH, ZITA | 12 | 52 | 11 | ||
| HEINTZ, MARY L. | 11 | 66 | 9 | ||
| HEINTZ, NORMAN R. | 11 | 66 | 10 | ||
| HELMS, CARL E | 12 | 2 | 8 | 88 | |
| HELMS, JACQUELINE | 12 | 2 | 7 | ||
| HEMBOU6H, FRANCIS | 6 | 64 | 1 | 55 | |
| HEMBREE, J. F. | 7 | 59 | 7 | 51 | |
| HEMBROUGH, DORIS M. | 6 | 64 | 3 | 02/29/92 | |
| HEMBROUGH, ROY E. | 6 | 64 | 2 | 76 | |
| HENDERSON, CHARLES AUSTIN | 10 | 104 | 2 | 87 | |
| HENDERSON, DELPHIA M. | 5 | 77 | 8 | 90 | |
| HENDERSON, JOSIE | 8 | 87 | 4 | 64 | |
| HENDERSON, MARJORIE | 12 | 14 | 11 | ||
| HENDERSON, ODESSA MAE | 8 | 87 | 3 | 87 | |
| HENDERSON, ROBBIE | 8 | 87 | 1 | 05/21/97 | |
| HENDERSON, ROBERT | 12 | 14 | 12 | 07/03/98 | |
| HENDERSON, RUBY | 10 | 104 | 1 | ||
| HENDERSON, SAMUEL | 2 | 11 | 12 | 6 | |
| HENDERSON, THOMAS F. | 5 | 77 | 7 | 70 | |
| HENDRICH, VIRGINIA | 9 | 68 | 9 | 10/07/92 | |
| HENDRICK, PAUL SR | 9 | 44 | 6 | 03/27/91 | |
| HENDRICKS, MELVA | 12 | 83 | 3 | 08/30/97 | |
| HENDRIX, ALIESHA SERENA | 5 | 45 | 8 | 83 | |
| HENDRIX, ANNA GRACE | 10 | 50 | 7 | 84 | |
| HENDRIX, BERVIN C. | 1 | 3B(8) | 3 | 86 | |
| HENDRIX, CHESTER A. | 1 | 3B(8) | 5 | 69 | |
| HENDRIX, CORA A. | 4 | 39 | 6 | 85 | |
| HENDRlX, NOMA F. | 1 | 3B(8) | 4 | 83 | |
| HENDRlX, THOMAS L. | 10 | 50 | 8 | ||
| HENDRlX, THOMAS LIDLE SR. | 10 | 50 | 12 | 75 | |
| HENDRYX, EDNA M. | 8 | 17 | 11 | 46 | |
| HENDRYX, LOUIS C. | 8 | 17 | 12 | 54 | |
| HENERY, IRENE WILSON | 6 | 5 | 7 | ||
| HENERY, JAMES E. | 1 | 49 | 1W | 6 | |
| HENERY, LOU VEE | 1 | 49 | 9 | 03/13/92 | |
| HENERY, ROSA DELL | 1 | 49 | 10 | 60 | |
| HENERY, WILL | 1 | 49 | 11 | 65 | |
| HENERY, WILLIAM W. | 6 | 5 | 8 | ||
| HENLEY, SARAH LOUISE | 10 | 39 | 12 | 12/18/92 | |
| HENRY, ALFRED | 1 | 49 | 8 | 07/11/95 | |
| HENSLEY, EARL L. | O8 | 107 | 12 | 64 | |
| HENSLEY, BERTHA J. | O8 | 107 | 11 | ||
| HENSLEY, ORA MAE TREECE | 11 | 10 | 1 | ||
| HENSLEY, SHEILA | 4 | 38 | 1 | 09/23/95 | |
| HENSON, DIXIE N. | 1 | 64A | 2 | 85 | |
| HENSON, DURWARD B. | 3 | 53 | 7 | 57 | |
| HENSON, EDITH | 4 | 4 | 12 | 60 | |
| HENSON, JANICE | 10 | 64 | 9 | 07/03/91 | |
| HENSON, JANICE | 10 | 64 | 10 | 07/03/91 | |
| HENSON, JOHN E. | 4 | 53 | 11 | 06/19/97 | |
| HENSON, JOHN R. | 1 | 64A | 1 | 80 | |
| HENSON, MELVILLE A. | 3 | 30 | 1 | 37 | |
| HENSON, NORMAN G. | 3 | 30 | 2 | 50 | |
| HENSON, ROSE | 4 | 53 | 10 | ||
| HEPNER, AUGUST T. | 5 | 34 | 6 | 46 | |
| HERDMAN, AMELIA M. | 9 | 19 | 11 | 76 | |
| HERDMAN, EUGENE | 9 | 19 | 12 | 05/28/97 | |
| HERDMAN, THELMA LORENE | 02/25/99 | ||||
| HERNDON, DALE F. | 11 | 1A | 2 | 07/27/94 | |
| HERNDON, RUTH E. | 11 | 1A | 1 | 90 | |
| HERRON, EVERETT | 5 | 93 | 12 | 68 | |
| HERRON, GRACE | 5 | 93 | 11 | 68 | |
| HERRON, LORRAINE | 12 | 43 | 3 | 06/18/94 | |
| HERRON, WILLIAM EDWARD | 08/01/1999 | ||||
| HESTER, DENE 0. | 5 | 10 | 6 | 83 | |
| HESTER, ESTER MARIE | 5 | 10 | 3 | 84 | |
| HESTER, GRACE E. | 5 | 10 | 11 | 75 | |
| HESTER, HORACE C. | 5 | 10 | 12 | 85 | |
| HEUER, BETTY | 6 | 6 | 11 | 09/24/92 | |
| HEUER, ESTA | 6 | 6 | 5 | 79 | |
| HEUER, TATUM CONRAD | 6 | 6 | 6 | 61 | |
| HEUSCHMIDT, RAYMOND | 11 | 85 | 7 | 12/30/89 | |
| HIBBLER, CHARLES & ELIZABETH | 10 | 33 | 12W | ||
| HIBDON, J. E. | 6 | 30 | 6 | 51 | |
| HIBDON, VIRGIE MAE | 6 | 30 | 4 | 53 | |
| HIBDON, VIRGIE MAE | 6 | 30 | 5 | 65 | |
| HICKENBOTTOM, AUBREY | 8 | 78 | 3 | 57 | |
| HlCKENBOTTOM, BERNICE | 8 | 78 | 2 | ||
| HICKENBOTTOM, BERTIE | 2 | 49 | 10 | 08/22/92 | |
| HICKENB0TTOM, DALE 'BILL' | 8 | 91 | 2 | 8 | |
| HICKENB0TTOM, DOROTHY IRIS | 8 | 91 | 1 | 92 | |
| HICKEN80TTOM, ETTA | 8 | 91 | 5 | 90 | |
| HICKENBOTTOM, HELEN GENE | 1 | 74 | 3 | 90 | |
| HICKENBOTTOM, KENNETH | 8 | 91 | 4 | 61 | |
| HICKENBOTTOM, MANUEL | 8 | 91 | 6 | 64 | |
| HICKMAN, ALBERT R. | 7 | 106 | 3 | 65 | |
| HICKMAN, B. OLIVER | 8 | 82 | 12 | 67 | |
| HICKMAN, BARRY VANCE | 8 | 28 | 8 | 76 | |
| HICKMAN, CHARLIE | 6 | 83 | 4 | 61 | |
| HICKMAN, CLYDE E. | 8 | 39 | 2 | 75 | |
| HICKMAN, DELLA C. | 8 | 82 | 11 | ||
| HICKMAN, ERA HUDSON | 8 | 28 | 7 | 12/24/96 | |
| HICKMAN, ERTA STRICKLIN | 8 | 107A | 2 | 90 | |
| HICKMAN, ESSIE | 7 | 4 | 2 | 12/18/90 | |
| HICKMAN, ETTIE | 6 | 83 | 3 | 78 | |
| HICKMAN, FLAURA E. | 6 | 69 | 5 | 64 | |
| HICKMAN, FRANK E. | 7 | 4 | 6 | 68 | |
| HICKMAN, GEORGE G. | 7 | 4 | 3 | 42 | |
| HICKMAN, GROVER C. | 8 | 82 | 6 | 70 | |
| HICKMAN, HARMON | 2 | 14 | 12 | 80 | |
| HICKMAN, HATTIE AGNES | 7 | 6 | 4 | 55 | |
| HICKMAN, J. W. JEWEL | 11 | 11 | 12 | 10/31/90 | |
| HICKMAN, JAMES V. | 8 | 82 | 5 | 71 | |
| HICKMAN, JENNIE C. | 8 | 39 | 1 | 66 | |
| HICKMAN, JOHN | 1 | 32 | O1 | 29 | |
| HICKMAN, JOHN RUFUS | 6 | 69 | 6 | 61 | |
| HICKMAN, JOHN V. | 6 | 93 | 2 | 63 | |
| HICKMAN, LEWIS DANIEL | 8 | 39 | 6 | 4 | |
| HICKMAN, LOSS | 7 | 83 | 2 | 54 | |
| HICKMAN, MARY SUE | 7 | 4 | 4 | 05/07/96 | |
| HICKMAN, MINNIE MAE | 8 | 82 | 4 | 85 | |
| HICKMAN, ROBERT W. | 8 | 107A | 3 | ||
| HICKMAN, RUTH | 7 | 4 | 5 | 03/25/91 | |
| HICKMAN, SUSIE D. | 1 | 31 | 2 | 58 | |
| HICKMAN, WILLIE | 2 | 14 | 11 | ||
| HICKS, ALTA | 10 | 64 | 1 | ||
| HICKS, BARBARA | 11 | 9 | 4 | ||
| HICKS, GUY H. | 8 | 88 | 2 | 65 | |
| HICKS, HOWARD | 11 | 9 | 5 | ||
| HICKS, LEE | 10 | 64 | 2 | 84 | |
| HICKS, VIRGIE | 11 | 8A | 5 | 07/08/98 | |
| HICKS, VIRGIE M. | 8 | 88 | 1 | ||
| HIGHSMITH, FAY B0ND | 10 | 23 | 2 | 85 | |
| HIGHSMlTH, RAYMOND C. | 10 | 23 | 7 | 83 | |
| HILDERBRANDT, WILBUR | 9 | 95 | 2 | 80 | |
| HILL, JAMES ADA | 7 | 52 | 2 | 84 | |
| HlLL, JAMES W. | 7 | 52 | 1 | 57 | |
| HILL, JOE M. | 7 | 52 | 5 | ||
| HILL, KATHRINE L. | 7 | 52 | 3 | 83 | |
| HILL. KEITH | 11 | 82 | 10 | ||
| HILL, MYRTLE | 1 | 69 | 9 | 54 | |
| HILL, NELLIE OLLIE | 3 | 23A | 2 | 04/25/95 | |
| HILL, OWEN T. | 1 | 69 | 8 | 36 | |
| HILL, PAULINE | 7 | 52 | 6 | 52 | |
| HILL, SHIRLEY | 11 | 82 | 9 | ||
| HILL, TAFT | 11 | 10 | 2 | 07/15/91 | |
| HILL, WM. HENRY | 3 | 23A | 3 | 78 | |
| HILLARD, ORPHA GUINN | 8 | 21 | 10 | 43 | |
| HILTON, BEATRICE | 10 | 52 | 9 | 08/07/92 | |
| HILTON, BUDD | 10 | 52 | 10 | ||
| HINCHEY, BEN J. | 9 | 13 | 12 | 71 | |
| HINCHEY, INA | 9 | 13 | 11 | 11/01/89 | |
| HINKLEY, BRICE LOGAN | 5 | 66 | 7 | 78 | |
| HINSON, E. D. | 10 | 16 | 11 | 04/03/93 | |
| HINSON, EILEENE | 10 | 16 | 10 | 09/04/98 | |
| HINSON, SARA LYNNE | 10 | 55 | 1 | 81 | |
| HITCHCOCK, CAROLL SUE | 1 | 5A | 3 | 03/10/93 | |
| HODGE, PORTE | 3 | 58 | 1 | 83 | |
| HODGE, RANDALL DALE | 3 | 38 | 2 | 60 | |
| HODGES, B. F. | 12 | 88 | 2 | ||
| HODGES, CLARA | 12 | 88 | 1 | 12/02/97 | |
| HODGIN, CHARLES P. | 6 | 64 | 12 | 56 | |
| HOFFMAN, DAVID HENERY | 3 | 68 | 1 | 85 | |
| HOFFMAN; EARL LESLIE | 3 | 68 | 6 | 51 | |
| HOFFMAN, LENORA B. | 3 | 68 | 2 | 76 | |
| HOFFMAN, NELLIE C. | 2 | 26A | 6 | 63 | |
| HOGUE, CLAYTON DANIEL | 9 | 71 | 3 | 89 | |
| H0GUE, DORA LEE | 9 | 71 | 2 | ||
| HOGUE, HATTIE M. | 4 | 34 | 4 | 05/11/98 | |
| HOGUE, HENERITTA | 9 | 71 | 5 | ||
| HOGUE, HULAND D. | 4 | 34 | 5 | 75 | |
| HOGUE, JACK | 11 | 32 | 2 | 10/16/93 | |
| H0GUE, JEWELL H. | 9 | 34 | 2 | ||
| HOGUE, JOHNNIE J. | 9 | 71 | 6 | 77 | |
| HOGUE, SHERIDAN F. | 9 | 34 | 3 | 71 | |
| HOLCOMB, J. RALPH | 5 | 67 | 6 | 56 | |
| HOLCOMB, LUCY J. | 5 | 67 | 5 | 87 | |
| HOLDER, HENRY C. | 7 | 87 | 6 | 58 | |
| HOLDER, KENNETH | 9 | 36 | 6 | 11/22/95 | |
| HOLDER, LAURA L. | 7 | 87 | 5 | 84 | |
| HOLESAPPLE, CARRIE | 2 | 24 | 3 | 19 | |
| HOLLAND, A. W. (BUD) | 6 | 62 | 6 | 55 | |
| HOLLAND, DANIEL T. | 9 | 102 | 12 | 79 | |
| HOLLANQ, IRENE | 6 | 62 | 1 | 92 | |
| HOLLAND, J. DONALD | 6 | 62 | 2 | 85 | |
| HOLLAND, LENA L. | 9 | 102 | 11 | ||
| HOLLAND, MARY | 6 | 62 | 3 | ||
| HOLLAND, OLLIE | 6 | 62 | 5 | 58 | |
| HOLLAND, PEARL. | 6 | 18 | 10 | 86 | |
| HOLLAND, RAYMOND | 6 | 62 | 4 | ||
| HOLLOWAY, JOHN B. | 3 | 32 | 2 | 63 | |
| HOLLOWAY, NORA E. | 3 | 32 | 1 | 57 | |
| HOLMAN, NINA | 8 | 52 | 10 | 48 | |
| HOLMAN, PEARL | O8 | 7A | 5 | 67 | |
| HOLMAN, ROY | 8 | 52 | 11 | 69 | |
| HOLMAN, RUSK | 8 | 7A | 6 | 60 | |
| HOLMES, CLAUDE C. | 8 | 84 | 6 | 67 | |
| HOLMES, COY R. | 6 | lOA | 6 | 68 | |
| HOLMES, DANIEL NEAL | 8 | 45 | 8 | 78 | |
| HOLMES, GEORGE C. | 7 | 41 | 4 | 77 | |
| HOLMES, HELEN CURNUTT | 8 | 84 | 5 | 62 | |
| HO[RES, HILLARD | 7 | 41 | 6 | 49 | |
| HOLMES, LELAH BECK | 8 | 45 | 7 | ||
| HOLMES, MAY EOFF | 3 | 9A | 1 | 79 | |
| HOLMES, ODUS G. | 3 | 9A | 2 | 56 | |
| HOLMES, SALLIE B. | 6 | 10A | 5 | 85 | |
| HOLMES, STELLA | 7 | 41 | 5 | 66 | |
| HOLT, | 2 | 29 | 1 | ||
| HOLT, ADELINE | 3 | 6 | 2 | 65 | |
| HOLT, BERNICE | 11 | 41A | 5 | ||
| HOLT, BUD | 3 | 6 | 1 | 25 | |
| HOLT, CHILTON E. | 2 | 45 | 4 | 63 | |
| HOLT, CLAUDE | 3 | 6 | 6 | 84 | |
| HOLT, DAVID | 11 | 41A | 2 | 11/04/94 | |
| HOLT, ESTER LOY | 9 | 29 | 6 | 75 | |
| HQL1, FANNIE E. | 2 | 45 | 3 | 41 | |
| HOLT, FREDA | 5 | 76 | 8 | 87 | |
| HOLT, GAIL | 10 | 2 | 7 | 08/08/96 | |
| HOLT, G0LDA M. | 3 | 6 | 5 | 66 | |
| HOLT, HAROLD MITCHELL | 10 | 74 | 4 | 85 | |
| HOLT, HENERY L. | 6 | 66 | 2 | 71 | |
| HOLT, JAMES L. | 2 | 26 | 12 | 47 | |
| HOLT, JAMES PELM | 2 | 26 | 6 | 37 | |
| HOLT, JAQUELINE | 3 | 6 | 4 | 36 | |
| HOLT, JID | 7 | 40 | 2 | 61 | |
| HOLT, JOE I. | 2 | 45 | 1 | 27 | |
| HOLT, JOHN G. | 2 | 45 | 2 | 27 | |
| HOLT, JOHN ROY | 9 | 6 | 3 | 69 | |
| HOLT, LORENE L. | 6 | 67 | 5 | ||
| HOLT, LUTHER CHARLES | 5 | 77 | 12 | 80 | |
| HOLT, LUTHER CLAY | 2 | 45 | 6 | 56 | |
| HOLT, MARCIA NEL | 6 | 67 | 1 | ||
| HOLT, MARGARET ANN | 10 | 74 | 3 | ||
| HOLT, MARTHA LOIS | 6 | 3A | 5 | 59 | |
| HOLT, MARY | 7 | 40 | 1 | ||
| HOLT, MARY FRENCH | 5 | 76 | 9 | ||
| HOLT, MATTIE L. | 6 | 66 | 1 | 65 | |
| HOLT, NEAL M. | 10 | 2 | 8 | 81 | |
| HOLT, ORA DAVIS | 2 | 45 | 5 | 30 | |
| HOLT, PEGGY | 5 | 77 | 9 | 01/31/98 | |
| HOLT, RAYMOND | 11 | 41A | 6 | ||
| HOLT, REBERN H. | 6 | 67 | 6 | 74 | |
| HOLT, REBERN JOE | 6 | 67 | 2 | 86 | |
| HOLT, R0GER B. | 3 | 6 | 3 | 35 | |
| HOLT, RUBY COKER | 3 | 58 | 2 | 11/23/91 | |
| HOLT, RUTH E. | 9 | 6 | 2 | ||
| HOLT, TENNIE E. | 6 | 83 | 11 | 74 | |
| HOLT, TROY | 5 | 76 | 7 | 56 | |
| HOLT, VESTA LEE | 7 | 29 | 5 | 80 | |
| HOLT, WILLIAM BRAZ | 6 | 3A | 6 | 78 | |
| HOLT, WILLIE C. | 9 | 83 | 12 | 60 | |
| HOLT, WILLIE E. | 2 | 26 | 11 | 65 | |
| HOLT, WM. J. B. | 3 | 5B | 3 | 86 | |
| HOLTBY, HELEN J. | 2 | 47A | 5 | 73 | |
| HOLTBY, ORLO J. | 2 | 47A | 6 | 82 | |
| HOLTCLAW, CHARLEY R. | 5 | 85 | 3 | 67 | |
| HOLTSCLAW, PEARL AGNES | 5 | 85 | 6 | 67 | |
| HOLTSCLAW, THOMAS J. | 5 | 85 | 5 | 80 | |
| HONEYCUTT, MADGE M. | 9 | 52 | 4 | 76 | |
| HONEYCUTT, OTIS 0. | 9 | 52 | 5 | 7 | |
| HOOD, ALVIN | 4 | {b. 16 Jan 1881 - d. 2 Oct 1950, hus/Sarah} | |||
| HOOD, EVA M. | 4 | 11 | 4 | 76 | {wife/Glen <rradugge007 at centurytel.net>} |
| HOOD, GLEN E. | 4 | 11 | 3 | 76 | {Son/Alvin & Sarah} |
| HOOD, SARAH | 4 | {b. 23 Mar 1881 - d. 19 Apr 1972} | |||
| HOOVER, FORREST B. | 7 | 24 | 8 | 70 | |
| HOOVER, WANETTA B. | 7 | 24 | 7 | 75 | |
| HOPEWELL, LEONARD | 8 | 93 | 8 | 61 | |
| HOPPER, GILUM CARL | 7 | 39 | 6 | 30 | |
| HOPPER, JOYCE COLLEN | 7 | 39 | 3 | ||
| HOPPER, MELLIE BUSH | 7 | 39 | 5 | 49 | |
| HOPPER, VAUGHN | 7 | 19 | 4 | 87 | |
| HORN, GREG0RY B. | 1 | 74 | 6 | 74 | |
| HORN, OTIS M. | 6 | 96 | 6 | 06/29/92 | |
| HORN, STELLA J. | 6 | 96 | 5 | 05/08/92 | |
| HORSEMAN, MALVIN | 10 | 38 | 5 | 10/24/98 | |
| HORTON, ANNE | 8 | 23 | 7 | 45 | |
| HORTON, ARKIE D. | 2 | 29A | 5 | 77 | |
| HORTON, AUSLEY C. | 5 | 56 | 10 | 85 | |
| HORTON, EFFIE E. | 12 | 93 | 10 | ||
| HORTON, EVERETT S. | 10 | ll0 | 6 | 81 | |
| HORTON, J. ALBERT | 2 | 29A | 6 | 64 | |
