Old Land Records
Click on underlined name to see location of land - please note section number for reference.
The links are a work in progress. Until then you will have to note the T&R number and find it on the Lands front page.


You can also check the official Bureau of Land Management site for complete name list.


Land RecordsSebastian County, Ar


Original Land Patent Owners



Some owners have land in more than 1 Section.
Sometimes only 1 Section will be shown on the Index
L Name               F Name          MI   Sec      T       R        

AARON                JOHN                 34       9N     32W       
ADAMS                HILLERY         A    9        5N     31W
AKE                  CASTLETON       B    22       7N     30W
AKE                  FELIX           G    5        7N     30W
AKE                  FELIX           G    9        7N     30W       
AKE                  FELIX           G    30       8N     29W       
AKE                  FELIX           G    31       8N     29W       
AKE                  FELIX           G    32       8N     29W      
AKE                  FELIX           G    13       8N     30W       
AKE                  FELIX           G    36       8N     30W       
AKE                  NAPOLEAN        R    34       8N     30W       
AKE                  NAPOLEON        R    8        7N     30W       
AKIN                 JAMES                30       7N     30W
AKIN                 PETER                34       6N     32W
ALDRIDGE             ALFRED               33       7N     29W
ALEXANDER            JOHN            B    11       4N     32W
ALEXANDER            WILLIAM         M    29       5N     32W
ALEXANDER            WILLIAM         W    28       5N     32W
ALISON               JAMES           C    18       7N     31W
ALLEN                ALANSON         D    6        4N     31W
ALLEN                ALANSON         D    7        4N     31W
ALLEN                ALANSON         D    12       4N     32W
ALLEN                ALANSON              18       4N     32W
ALLEN                JOHN                 12       6N     32W
ALLEN                STEPHEN         G    25       5N     32W
ALLEN                VINE                 32       7N     32W
ALLISON              JAMES           B    9        5N     30W
ALLISON              LEWIS           D    8        7N     31W  
ALLISON              LEWIS           D    12       7N     32W
ALLISON              SAMUEL               6        6N     30W
ALLISON              SAMUEL               31       7N     30W
ALVAN                                     28       7N     32W 
AMOS                 CHARLES              19       8N     29W 
AMOS                 THOMAS          H    30       8N     29W
AMOS                 WILLIAM              15       7N     30W
ANDERSON             HUGH            A    9        8N     30W
ANDERSON             HUGH            A    18       8N     30W
ANDERSON             HUGH            A    15       8N     31W
ANDERSON             HUGH            A    21       8N     31W
ANDERSON             HUGH            A    22       8N     31W
ANDERSON             JESSE           A    29       5N     32W
ANDERSON             JOHN                 27       5N     32W
ANDERSON             LUCIAN          N    21       9N     32W
ANDREWS              JOHN                 20       6N     32W
ANTHONY              GREEN           C    18       4N     31W
ANTHONY              JESSE                4        4N     31W
ARBUCKLE             JOHN            D    28       8N     29W
ARBUCKLE             JOHN            D    1        8N     30W
ARBUCKLE             JOHN            D    31       9N     29W
ARBUCKLE             JOHN            D    25       9N     30W
ARBUCKLE             MATTHEW              1        8N     30W
ARBUCKLE             MATTHEW              31       9N     29W
ARKANSAS COAL & MINING CO.                6        5N     31W
ARMORER              CAMPBELL             23       8N     32W
ARMSTRONG            JAMES                10       4N     32W
ATKINS               JOHN                 23       6N     32W
ATKINS               JOHN                 24       6N     32W
ATTERBERRY           FRANCIS         M    36       7N     32W
ATTERBERRY           ISAAC                36       7N     32W
AVERY                ELISHA               31       6N     30W



BABB                 SINGLETON       T    29       4N     32W
BAGWELL              ISAAC           L    33       8N     29W
BAILEY               FRANCIS         B    3        7N     31W
BAILEY               JOSEPH          H    20       8N     31W
BAILEY               THOMAS          B    20       6N     32W
BAKER                A               L    3        6N     31W
BAKER                EDWARD               18       4N     32W
BAKER                JAMES           J    2        6N     31W
BAKER                JAMES           M    35       6N     29W 
BAKER                PETER           S    24       4N     32W
BAKER                PLEAS           M    24       4N     32W
BALES                EARLEY          S    3        4N     31W
BALL                 HARRISON             6        6N     29W
BALL                 WILLIAM              6        6N     29W
BALLOU               ALANSON              28       8N     30W
BANKS                WILLIAM              31       6N     30W
BARLING              AARON                33       8N     31W
BARNES               JOHN            J    10       4N     32W
BARNES               JOSEPH               7        4N     32W
BARNES               JOSEPH               9        4N     32W
BARNES               JOSEPH               10       4N     32W
BARNES               JOSEPH               18       4N     32W
BARNES               MARY            W    3        4N     32W
BARNES               ROBERT               10       4N     32W
BARNES               ROBSON          M    7        7N     29W
BARNES               SOLOMON              5        5N     32W
BARNES               THOMAS               3        4N     32W
BARNES               WILLIAM         C    29       4N     32W
BARNES               WILLIAM              10       4N     32W
BARNETT              CURRY                33       9N     32W
BARNHILL             ALFORD               29       7N     30W
BARNHILL             ALFORD               32       7N     30W
BARNHILL             SAMUEL          W    34       5N     31W
BARRETT              LEVI            P    25       5N     31W
BARRINGTON           JANE                 25       6N     32W
BARTOLICH            FRANK                31       5N     31W
BASHAM               JOSEPH          P    36       6N     30W
BATEMAN              JAMES                10       6N     29W
BATES                JAMES           W    15       8N     30W
BATES - cancelled    JOHN            C    15       6N     31W
BATES                ROBERT          E    32       6N     31W
BATES                ZACHARIAH       N    8        6N     31W
BATES                ZACHARIAH       N    9        6N     31W
BATSON               FELIX           J    17       4N     32W
BATY                 ISIAH                26       5N     31W
BAUKSTON             HENRY                25       6N     29W
BEAL                 JOSEPH               6        4N     31W
BEACH                LARKIN          L    9        6N     29W
BEALS                MARY            E    2        7N     30W
BEAN                 HENRY           W    1        5N     31W
BEARD                ELIJAH          W    35       6N     30W
BEARD                WILLIAM         J    26       7N     30W
BEASLY               ELIZA           J    23       8N     32W
BEATTY               DAVID           W    14       7N     32W
BEATY                JOHN                 4        8N     32W
BECK                 CHARLES              4        6N     32W
BECK                 JOHN            F    4        4N     32W
BECKEL               JOHN                 19       4N     32W
BECKEL               JOHN                 25       4N     33W
BEEBE                DAVID                32       7N     29W
BEEN                 EDMUND               13       5N     30W
BEEN                 HAZZARD         N    18       6N     30W
BEEN                 HAZZARD              4        6N     30W
BEEN                 WILLIAM         J    34       7N     30W
BELL                 HENRY           P    8        6N     30W
BELL                 HENRY           P    17       6N     30W
BELL                 JEREMIAH             28       6N     29W
BELL                 JESSE           H    28       6N     29W
BELL                 JESSE           H    32       7N     30W
BELL                 JOHN            G    29       6N     29W
BELL                 MOSES                29       7N     30W
BELL                 MOSES                33       7N     30W
BELL                 OSCAR                30       6N     29W
BELL                 WILLIAM         H    29       6N     29W
BELL                 WILLIAM         H    17       6N     30W
BELL                 WILLIAM         J    5        5N     32W
BELL                 ZETTA                30       6N     29W
BELSHEY              JOSEPH               35       7N     31W
BELT                 DOTSON               4        5N     30W
BELT                 DOTSON               8        5N     30W
BELT                 WILLIAM         F    26       6N     30W
BENDER               JACOB           W    20       6N     32W
BENDER               JACOB           W    21       6N     32W
BENEFIELD            HENDERSON       J    18       5N     31W
BERKSHIRE            CHARLES         A    34       7N     30W
BERRY                CALVIN               7        7N     29W
BERRY                CALVIN               18       7N     29W
BERRY                SANDFORD             17       4N     32W
BERRY                SANFORD         W    24       4N     32W
BERRY                WILLIAM              17       7N     29W
BESHEARS             LUMUS           W    33       9N     29W
BETHELL              BENJAMIN        F    1        4N     31W
BETHELL              ELECTA          S    12       4N     31W
BETHELL              G               F    11       4N     31W
BETHELL              GREEN           L    21       4N     31W
BICKNELL             JOHN                 8        6N     29W
BIRCKEL              SUSAN                5        4N     31W
BIRKETT              HENRY           A    35       5N     32W
BIRNEY               GEORGE          S    22       6N     29W
BIRNEY               GEORGE          S    22       8N     32W
BIRNEY               CHARLES         A    22       8N     32W
BIRNIE               GEORGE          S    14       6N     29W
BIRNIE               GEORGE          S    3        7N     31W
BIRNIE               GEORGE          S    13       7N     32W
BIRNIE               GEORGE               19       8N     31W
BISHOP               CHARLES         W    13       5N     32W
BIVEN                JOHN                 18       6N     31W
BLACK                AARON                1        5N     30W
BLACK                JOHN                 35       5N     31W
BLACK                W               S    12       5N     30W
BLACK                VICTORIA             31       6N     29W
BLACK                WILLIAM         A    29       6N     29W
BLACK                WILLIAM         S    13       5N     30W
BLACKBURN            LEROY                18       4N     31W
BLACKMAN             JAMES           K    31       5N     31W
BLACKMAN             WILLIAM         H    6        5N     31W
BLACKWELL            DIAL                 8        5N     30W
BLACKWELL            DIZZARD              24       6N     31W
BLAIR                JESSE           T    21       5N     32W
BLAIR                WILLIAM         A    23       5N     32W
BLAN                 HENRY           W    1        5N     31W
BLAN                 JAMES           W    1        5N     31W
BLASSINGAME          MELINDA         J    9        4N     32W
BLAYLOCK             FRANCIS         M    34       5N     31W
BLAYLOCK             FRANCIS         M    15       6N     31W
BLAYLOCK             JAMES           L    15       6N     31W
BLAYLOCK             JAMES           L    22       6N     31W
BLAYLOCK             MATHEW          G    19       6N     29W
BLAYLOCK             WILLIAM         M    15       6N     31W
BOGGS                SARAH           J    7        6N     29W
BOLLINGER            WASHINGTON           7        5N     30W
BONDS                ISAAC                10       7N     30W
BONNAVILLE           BENJAMIN        L    3        8N     32W
BONNAVILLE           BENJAMIN        L    10       8N     32W
BONNAVILLE           BENJAMIN        L    11       8N     32W
BONNAVILLE           BENJAMIN        L    20       8N     32W
BONNAVILLE           BENJAMIN        L    34       9N     32W
BOOKOUT              CHARLES              7        6N     31W
BOOKOUT              GEORGE          B    12       6N     32W
BOOTH                JOEL                 29       6N     32W
BOOTH                JOHN            P    28       7N     32W
BOOTH                JOHN                 22       7N     32W
BOOTH                JOHN                 24       7N     32W
BOOTH                JOHN                 27       7N     32W
BOOTH                JOHN                 28       7N     32W
BOOTHE               LUNA            A    6        6N     29W
BOOTHE               PRESTON         R    14       6N     30W
BOREN                LOSSEN          B    23       6N     29W
BORLING              AARON                33       8N     31W
BORUM                JOSEPH          A    25       6N     29W
BOSTAIN              GEORGE          W    20       4N     31W
BOSTICK              JOHN                 3        8N     32W
BOURN                WHITFIELD            23       5N     32W
BOWEN                MARY            A    30       6N     29W
BOWEN                WILLIAM         R    12       6N     29W   
BOWERMAN             JAMES           P    11       4N     31W
BOYER                JOHN                 32       8N     31W
BOYER                JOHN                 13       8N     32W
BOYETT               THOMAS               9        6N     31W
BRALEY               HERSCHEL        C    19       6N     30W
BRALEY               JOHN                 17       6N     30W
BRANTLY              JOSEPH          K    18       4N     31W
BRAY                 WILLIAM         S    8        5N     30W
BREWER               DANIEL          J    30       6N     30W
BREWER               DANIEL          J    36       6N     31W
BREWER               JOHN            O    1        5N     32W
BREWER               WILLIAM         C    12       5N     32W
BREWER               WILLIAM         L    7        5N     31W
BREWER               ZEBEDEE              21       8N     29W
BRIDGES              FREELAND        H    28       6N     30W
BRIDGES              HENRY                10       5N     32W
BRIDGES              LEMUEL          S    25       6N     31W
BRIDGES              WILLIAM         D    25       6N     30W
BRIDGES              WILLIAM         H    28       6N     30W
BRIGGS               ARCHIBALD            10       6N     32W
BRISCOE              WILLIAM         J    13       5N     30W
BRITTON              FORBUS               28       8N     32W
BRIZZOLARA           JAMES                6        5N     31W
BROADAWAY            HENRY           B    33       9N     29W
BROOK                WILLIAM         A    2        8N     32W
BROOKE               WILLIAM         A    28       9N     32W
BROOKS               ANDERSON             18       7N     29W
BROOKS               ANDERSON             12       7N     30W
BROOKS               ANDERSON             13       7N     30W
BROOKS               HENRY                12       7N     30W
BROOKS               ORVILL          S    34       6N     29W
BROOKS               THOMAS               12       4N     32W
BROOKS               W               F    14       4N     32W
BROOKS               WILSON               6        7N     29W
BROOKS               WILSON               33       8N     30W
BROUGH               HENRY           S    15       7N     30W
BROWN                BENJAMIN        O    3        4N     32W
BROWN                DANIEL               4        5N     32W
BROWN                ELVIN           J    27       8N     32W
BROWN                GEORGE          W    22       6N     32W
BROWN                HENRY                32       7N     30W
BROWN                JAMES                17       6N     29W
BROWN                JAMES           A    3        4N     31W
BROWN                JOSEPHUS             31       8N     30W
BROWN                MINYARD         H    8        6N     29W
BROWN                REUBEN               9        5N     30W
BROWN                REUBEN               10       5N     30W
BROWN                RICHARD         J    11       5N     30W
BROWN                SARAH           C    18       6N     29W
BROWN                W               LIGE 3        6N     29W
BROWN                WILLIAM         H    3        4N     31W
BROWN                WILLIAM              1        5N     30W
BROYLES              NANCY           A    5        4N     32W
BRUCE                JAMES           W    30       5N     30W
BRYAN                JOHN            L    4        6N     30W
BRYAN                MARTHA          L    4        6N     30W
BUCHANAN             LOU             A    23       5N     32W
BUCKNER              WILLIAM         P    18       6N     29W
BULL                 JOHN                 15       5N     30W
BULLARD              REUBEN          G    15       7N     30W
BUNCH                HIRAM                15       7N     31W
BUNCH                MARTIN          W    19       7N     31W
BUNCH                MARTIN          W    13       7N     32W
BURCH                HIRAM                15       7N     31W
BURGESS              ANTHONY              14       7N     31W
BURNEL               GEORGE          S    22       8N     32W
BURNEY               CHARLES              9        7N     32W
BURTON               JAMES                14       7N     31W
BUSH                 JOHN            A    21       7N     30W
BUSH                 JOHN            B    27       7N     30W
BUSH                 PALEMON         C    19       7N     30W
BUTLER               JAMES                22       6N     31W
BUTLER               THOMAS          M    10       5N     32W
BUZAN                JOHN            W    4        6N     32W
BYERS                WILLIAM              9        5N     30W





CAHOON               A               M    12       6N     30W
CAHOON               ALEXANDER       M    12       6N     30W
CAIN                 JAMES           B    13       4N     31W
CAIN                 JAMES           S    15       4N     31W
CAINE                HIRAM                4        8N     29W
CALDWELL             ALEXANDER            18       7N     30W
CALDWELL             ROBERT          A    4        6N     31W
CALDWELL             WILLIAM         C    14       7N     32W
CAMPBELL             GEORGE          W    2        8N     31W
CAMPBELL             JAMES                36       6N     29W
CAMPBELL             JAMES                17       8N     30W
CAMPBELL             JOHN            W    6        6N     31W
CAMPBELL             SAMUEL          P    19       7N     30W
CAMPBELL             SAMUEL               30       8N     30W
CAMPBELL             SAMUEL               23       8N     31W
CAMPBELL             SAMUEL               24       8N     31W
CAMPBELL             SARAH                2        6N     31W
CAMPBELL             SUSANNAH        M    28       7N     29W
CAMPBELL             WILLIAM         B    20       6N     29W
CAPPS                NIMROD               17       8N     31W
CAPPS                WILLIAM              4        4N     31W
CAPPS                WILSON               33       5N     31W
CARDEN               ROBERT          G    9        6N     29W
CARDEN               SAMUEL          G    29       7N     29W
CARDEN               SAMUEL          G    30       7N     29W
CARDIN               JAMES           F    30       7N     29W
CARDIN               JAMES           F    25       7N     30W
CARLISLE             JASPER          E    36       4N     32W
CARLISLE             THOMAS          G    30       6N     31W
CARNALL              JOHN                 18       7N     30W
CARPENTER            JEFFERSON       D    31       6N     29W
CARPENTER            JOHN                 36       6N     29W
CARPENTER            SAMUEL          W    27       6N     29W
CARR                 GUY             B    31       6N     29W
CARRELL              WILLIAM         M    18       7N     30W
CARROLL              CHARLES         M    17       6N     31W
CARROLL              WILEY           B    20       7N     29W
CARRUTH              O               P    32       6N     32W
CARTER               AMOS            M    29       7N     29W
CARTER               ELI             T    14       6N     31W
CARTER               ELIAS           G    7        6N     30W
CARTER               HENRY           F    4        7N     29W
CARTER               HENRY           F    9        7N     29W
CARTER               JOHN                 18       6N     30W
CARTER               ROBERT          G    18       6N     30W
CARTER               SEBORN               18       6N     30W
CARTER               THOMAS          A    4        7N     29W
CARTER               THOMAS          A    9        7N     29W
CARTER               THOMAS          H    20       8N     29W
CARTER               THOMAS          H    21       8N     29W
CARTER               THOMAS          H    28       8N     29W
CASEY                W               W    3        4N     31W
CASEY                W               W    5        4N     31W
CASEY                WILLIAM              10       4N     31W
CATHEY               JANE                 22       9N     33W
CAZY                 RANDOLPH        W    10       4N     31W
CECIL                SOLOMON              4        4N     32W
CHANDLER             ALBERT               6        5N     31W
CHANDLER             BENJAMIN        F    7        6N     31W
CHANDLER             BENJAMIN        F    12       6N     32W
CHANDLER             BENJAMIN        T    12       6N     32W
CHANEY               HEZEKIAH             35       6N     31W
CHAPLIN              DANIEL               11       5N     32W
CHAPLIN              WILLIAM              20       6N     32W
CHASTEEN             HENRY           S    19       4N     31W
CHASTEEN             JAMES           B    20       4N     31W
CHERAZ               JOSEPH               30       4N     31W
CHESTER              GEORGE          W    5        4N     31W
CHICK                JAMES                30       8N     30W
CHRONISTER           HENRY                29       4N     32W
CHRONISTER           THOMAS               29       4N     32W
CHRONISTER           THOMAS               32       4N     32W
CILIAX               GOTTLOB              31       7N     31W
CLABORN              A               L    11       4N     31W
CLABORN              ALFRED          L    10       4N     31W
CLABORN              BENJAMIN        B    3        4N     31W
CLABORN              JAMES           E    2        4N     31W
CLABORN              ROBERT          P    11       4N     31W
CLARK                ASA             B    34       5N     32W
CLARK                CHARLES              18       7N     30W
CLARK                EASON           P    32       8N     30W
CLARK                GEORGE          W    34       5N     32W
CLARK                GEORGE          W    34       7N     30W
CLARK                JAMES                27       5N     32W
CLARK                JOSIAH               1        8N     30W
CLAUNTS              WILLIAM         N    8        6N     29W
CLAYTON              ELIZABETH            27       6N     30W
CLAYTON              FRANCES              8        4N     31W
CLEM                 GEORGE          H    23       6N     30W
CLIFT                WILLIAM         F    25       5N     31W
CLYMA                WILLIAM         W    24       6N     29W
COBB                 JAMES                26       4N     32W
COFER                JAMES           T    17       6N     31W
COFFEE               ALFRED               13       7N     30W
COFFEE               ALFRED               14       7N     30W
COFFEE               HOLLAND              2        8N     32W
COFFEE               HOLLAND              11       8N     32W
COKER                SEABORN              8        4N     32W
COLE                 JEREMIAH             14       5N     30W
COLE                 WILLIAM         C    7        6N     29W
COLEMAN              FREDERICK            12       6N     30W
COLLEY               THOMAS               6        5N     30W
COLVILLE             SILAS           C    11       8N     32W
COLVILLE             SILAS                11       8N     31W
COLVIN               ALBERT          A    35       4N     32W
COLVIN               DARIUS          H    35       4N     32W
CONAWAY              ASHLEY               1        5N     30W
CONAWAY              JOHN                 29       6N     30W
CONDRAY              HAMON                4        6N     31W
CONNALLY             JOHN                 36       4N     33W
COOK                 GIDDY           J    21       5N     30W
COOK                 JOSIAH          H    26       7N     30W
COOK                 THEO            E    9        5N     31W
COPE                 MARTIN               36       7N     31W
COPE                 SAMUEL               24       6N     31W
COPPECK              NANCY           E    2        6N     32W
COPPS                NIMROD               17       8N     31W
COPPS                WILLIAM              2        8N     31W
COPPS                WILLIAM              11       8N     31W
CORBITT              WILLIAM         J    2        4N     31W
CORMACK              ABSALOM         W    29       8N     29W
CORMACK              ABSALUM         W    20       8N     29W
CORMACK              DAVID           L    7        8N     29W
CORMACK              DAVID           L    18       8N     29W
CORMACK              JAMES           M    8        8N     29W
CORMACK              JAMES           M    18       8N     29W
CORNELIUS            JAMES           A    15       4N     32W
CORNUTT              SARAH                8        5N     31W
COTNER               JACOB                10       5N     30W
COTTINGHAM           MILLARD         F    23       6N     30W
COTTON               JAMES           E    8        7N     29W
COTTON               JAMES                18       7N     29W
COUCH                PETER                18       6N     29W
COUNCIL              GEORGE          H    10       5N     31W
COUNCIL              JAMES           J    2        5N     32W
COWAN                JOHN            S    19       5N     30W
COWAN                JOHN                 5        5N     30W
COWAN                WILLIAM         M    20       5N     30W
COX                  CHRISTOPHER          18       7N     30W
COX                  DANIEL          R    4        5N     32W
COX                  NATHAN               10       6N     31W
CRABTREE             REES                 33       9N     29W
CRAWFORD             CHARLES         M    36       4N     33W
CRAWFORD             CUNNINGHAM      A    7        4N     32W
CRAWFORD             NEDOM                22       7N     31W
CRAWFORD             NEEDOM               22       7N     31W
CRAWFORD             WILLIAM         H    17       5N     30W
CRISP                JOHN                 6        8N     31W
CROCKETT             ROBERT          B    14       7N     31W
CROMWELL             SUSAN           M    29       7N     30W
CROSBY               JOHN            T    28       6N     30W
CROSBY               WARREN               25       6N     31W
CROSBY               WILLIAM         H    27       6N     30W
CROSBY               WILLIAM         H    34       6N     30W
CROSBY               WILLIAM         M    35       6N     30W
CROSBY               WILLIAM              21       7N     31W
CROSS                JOHN            W    27       6N     31W
CROSS                KINCHEN         R    18       6N     29W
CROSSEN              EDWARD               12       5N     31W
CROSSEN              EDWARD               21       6N     31W
CROSSEN              HENRY           F    7        6N     30W
CROSSEN              HENRY           F    17       6N     30W
CROSSEN              HENRY           F    18       6N     30W
CROSSEN              OLIVER          E    24       6N     31W
CROSSEN              OLIVER          E    36       6N     31W
CROSSLAND            CHARLES       MARVIN 4        6N     29W
CROSSLAND            JEPTHA          E    9        6N     29W
CROWDER              JAMES           M    31       8N     29W
CROWDER              JAMES           M    32       8N     29W
CRUTHES              JOSEPH               19       6N     30W
CULVER               SIMEON               2        4N     31W
CURNUTT              JAMES           H    30       6N     29W
CURNUTT              WALTER          A    31       6N     29W





DAIL                 SYRUS           W    24       5N     31W
DAKE                 JONATHAN        O    18       5N     31W
DANIELS              FRANCIS         W    19       5N     31W
DANIELS              FRANCIS         W    24       5N     32W
DANIELS              STEPHEN              33       5N     31W
DAVID                JAMES           M    15       6N     30W
DAVIS                COLUMBUS        L    27       4N     32W
DAVIS                GEORGE          W    18       7N     29W
DAVIS                ISAAC                1        5N     31W
DAVIS                JOHN            E    22       6N     30W
DAVIS                JOHN                 21       8N     30W
DAVIS                JOHN                 36       8N     30W
DAVIS                JOSEPH          J    4        6N     32W
DAVIS                THOMAS          W    2        6N     32W
DAVIS                TOLIVER         P    17       5N     31W
DAVIS                WILLIAM              29       8N     29W
DAVIS                WILLIAM              32       8N     29W
DAWSON               BENJAMIN        F    25       6N     30W
DAWSON               J               B    27       6N     30W
DAWSON               LEROY                26       6N     30W
DAWSON               PETER                15       5N     30W
DEAN                 FRANCIS         J    7        4N     31W
DEES                 DANIEL          R    24       7N     32W
DEES                 EDMUND          G    5        7N     29W
DEES                 EDMUND          G    31       8N     29W
DEGRAW               ABRAHAM         C    6        5N     30W
DEHART               JOHN                 32       8N     32W
DELANY                                    32       7N     32W
DENSON               JOHN            W    24       6N     31W
DEPRIEST             HUGH            A    26       7N     30W
DEPRIEST             PROTESTENT      P    21       6N     30W
DICE                 JACOB                23       7N     30W
DICE                 JACOB                24       7N     30W
DICKEY               JEREMIAH        H    25       4N     32W
DIFFIE               JOSEPH          R    31       6N     31W
DILDAY               NANCY                18       7N     31W
DILLAHUNTY           ADOLPHUS             12       6N     30W
DILLARD              GEORGE               36       8N     30W
DILLARD              JOHN                 1        8N     32W
DILLARD              JOHN                 2        8N     32W
DILLARD              JOHN                 11       8N     32W
DILLARD              JOSEPH          M    10       6N     31W
DILLARD              JOSEPH          S    13       6N     29W
DILLARD              SARAH           P    29       5N     32W
DILLINGER            WILLIAM              33       8N     29W
DOBBS                LENARD          W    32       5N     32W
DODSON               ALEXANDER       L    22       5N     32W
DODSON               WILLIAM         G    12       5N     32W
DONNALLY             RICHARD              9        5N     31W
DOSHER               RICHARD              2        5N     30W
DOSHIER              JOSEPH               28       6N     30W
DOSHIER              THOMAS               26       6N     31W
DOUGLASS             ROBERT          M    3        5N     32W
DOWNS                ANDREW          M    35       6N     30W
DOYLE                JOHN                 33       7N     32W
DRAKE                JAMES                27       7N     30W
DRENNEN              JOHN                 6        8N     31W
DUCKETT              ALLEN           T    32       6N     29W
DUDLEY               ALVERS          B    21       5N     32W
DUGAN                J               W    23       5N     32W
DUNAGAN              THOMAS          J    3        4N     31W
DUNCAN               BROWNING             30       5N     30W
DUNCAN               ELKANAH         D    14       6N     32W
DUNCAN               SAMUEL          K    31       5N     30W
DUNCAN               SAMUEL          K    36       5N     31W
DUNN                 FRANCIS              9        6N     30W
DUNN                 GEORGE          G    32       5N     32W
DUNN                 LYDIA           M    14       6N     30W
DUNN                 SAMUEL               9        6N     30W
DURDEN               J               P    13       6N     30W
DUVAL                WASHINGTON           19       8N     30W
DUVALL               BENJAMIN        T    13       6N     31W
DYER                 B               W    24       6N     31W





EARHART              JOSEPH          B    9        7N     32W
EARHART              THOMAS          J    9        7N     32W
EARNEST              JAMES                29       6N     29W
EAST                 MARTIN          A    4        6N     29W
ECHOLS               BELLE                31       6N     29W
ECHOLS               BELLE                36       6N     30W
ECHOLS               S               S    31       6N     20W
ECHOLS               SAMUEL          S    35       6N     30W
ECHOLS               W               W    36       6N     30W
EDMAN                WILLIAM              7        5N     30W
EDWARDS              JAMES                8        7N     29W
EDWARDS              JOHN            A    18       6N     31W
EDWARDS              NANCY           E    8        6N     31W
ELKINS               HENRY                17       7N     29W
ELKINS               HENRY                18       7N     29W
ELLIOTT              SAMUEL               11       6N     32W
ELMORE               ERIC          HUGH   34       6N     29W
ELMORE               JAMES           T    19       6N     29W
ELMORE               THOMAS          E    26       6N     30W
ELMORE               THOMAS          E    35       6N     30W
ELMORE               WILLIAM         P    19       6N     29W
EMMERT               GEORGE               1        4N     32W
EMMERT               GEORGE               1        4N     32W
EMMERT               GEORGE               12       4N     32W
EMMERT               JACOB           C    14       5N     32W
EMMERT               JACOB           S    32       5N     31W
EMMERT               JOHN            S    14       5N     32W
ENLOWS               HENRY           H    10       8N     31W
EPPLER               JOHN                 13       6N     30W
EPPLER               MARCUS               18       6N     29W
EPPLER               MILES                22       6N     29W
ESTES                WILLIAM         A    29       6N     30W
EUPER                CASPER               3        6N     32W
EUPER                MELCHIOR             3        6N     32W
EVANS                BURNELL         P    8        5N     31W
EVANS                BURWELL         P    7        6N     31W
EVANS                CATHARINE            14       7N     30W
EVANS                JOSEPH          M    34       6N     31W
EVENS                ELIJAH          L    23       5N     32W
EZZELL               SAMUEL          R    6        7N     29W





FALCONER             ELIZA           F    34       8N     32W
FALCONER             G               L    4        7N     32W
FALCONER             WILLIAM         A    34       8N     32W
FARR                 JOHN            R    33       6N     29W
FARRIS               JAMES           S    5        7N     29W
FARRIS               JAMES           S    9        7N     29W
FAY                  NEWEL           C    29       7N     29W
FELLOWS              SAMUEL               30       5N     30W
FERGUSON             JOHN            M    8        5N     30W
FERGUSON             JOHN            W    10       6N     30W
FERGUSON             LEWIS           W    12       6N     30W
FERGUSON             NANCY           L    29       6N     29W
FERGUSON             THEODORE        A    5        5N     30W
FERGUSON             WILLIAM              26       6N     29W
FIELDS               WILLIAM         A    30       6N     30W
FIGHTMASTER          JOHN                 17       5N     30W
FINTON               WILLIAM         F    3        5N     30W
FISHER               JOHN            H    17       5N     31W
FISHER               JOSEPH               12       8N     32W
FISHER               JOSHUA               8        8N     31W
FISHER               JOSHUA               9        8N     31W
FISHER               JOSHUA               15       8N     31W
FISHER               JOSHUA               9        8N     32W
FISHER               KING                 5        8N     31W
FISHER               MOSES                8        8N     31W
FITEMASTER           JOHN                 17       5N     30W
FLEMING              WILLIAM         W    10       8N     32W
FLEMING              WILLIAM         W    11       8N     32W
FLETCHER             JAMES           W    28       7N     31W
FLORENCE             AARON                22       6N     31W
FLOYD                GEORGE          W    27       6N     29W
FLOYD                LOUISA               14       6N     29W
FLOYD                SAM                  14       6N     29W
FLOYD                WILLIAM              33       6N     31W
FLOYD                WILLIAM         D    33       6N     29W
FLURRY               HENRY           E    31       6N     31W
FLURRY               HENRY           E    36       6N     32W
FLURRY               WILLIAM         J    11       4N     32W
FLYNN                MARTIN          J    1        6N     32W
FORBESS              WILLIAM         P    7        7N     31W
FORBESS              WILLIAM         P    12       7N     32W
FORD                 ALBERT               27       6N     29W
FORD                 JAMES           R    5        5N     30W
FORD                 LEWIS           C    5        5N     30W
FORRESTER            ELIZABETH       E    13       8N     30W
FOX                  WILLIAM         O    14       6N     32W
FRAMELL              DAVID                4        4N     31W
FRAZIER              ANDREW          J    4        7N     29W
FRAZIER              MAHALA               20       7N     29W
FRAZIER              MARMON          D    34       5N     31W
FRAZIER              WILLIAM         R    4        7N     29W
FRAZIER              WILLIAM              21       7N     29W
FREEZE               WILLIAM         A    34       6N     29W
FROST                ARCHABALD       B    28       7N     31W
FROST                ARCHIBALD       B    13       7N     32W
FRY                  CALVIN          M    23       6N     30W
FRY                  JAMES           P    28       7N     29W
FRY                  MIDDY           P    12       6N     32W
FRY                  NEWELL          C    29       7N     29W
