NAME | TOWNSHIP | PAGE, DWELLING # |
Alison, Thomas | Caroline | 304, 76 |
Alison, Harriet | Caroline | 304, 76 |
Alison, Nancy | Caroline | 304, 76 |
Alison, Catherine | Caroline | 304, 76 |
Alison, Jefferson | Caroline | 304, 76 |
Alison, George W. | Caroline | 304, 76 |
Alison, Harriet | Caroline | 304, 76 |
Oliver, Julian | Caroline | 304, 76 |
Allison, William | Caroline | 304, 76 |
Allison, Sally Ann | Caroline | 304, 76 |
Robinson, Hugh | Caroline | 304, 76 |
Anderson, Robert | Prairie | 297, 99 |
Anderson, Eliza | Prairie | 297, 99 |
Anderson, Sarah E. | Prairie | 297, 99 |
Anderson, John G. | Prairie | 297, 99 |
Anderson, Louisa | Prairie | 297, 99 |
Anderson, Robert | Prairie | 297, 99 |
Anderson, Susan | Prairie | 297, 99 |
Anderson, Margaret | Prairie | 297, 99 |
Fowler, John | Prairie | 297, 99 |
Ervin, Fielding | Prairie | 297, 99 |
Avery, Henry | Pigeon Roost | 307, 19 |
Avery, Jane | Pigeon Roost | 307, 19 |
Avery, John | Pigeon Roost | 307, 19 |
Avery, Jesse | Pigeon Roost | 307, 19 |
Avery, Dica Ann | Pigeon Roost | 307, 19 |
Avery, Mary | Pigeon Roost | 307, 19 |
Avery, William | Pigeon Roost | 307, 19 |
Avery, Minerva | Pigeon Roost | 307, 19 |
Naylor, Riley | Pigeon Roost | 307, 19 |
Baily, Samuel | Rich Woods | 315, 18 |
Baily, Catherine | Rich Woods | 315, 18 |
Baily, William | Rich Woods | 315, 18 |
Baily, Samuel | Rich Woods | 315, 18 |
Baily, John | Rich Woods | 315, 18 |
Baily, Elizabeth | Rich Woods | 315, 18 |
Baker, Louisa | Prairie | 293, 39 |
Baker, John M. | Prairie | 293, 39 |
Baker, Gabriel | Prairie | 293, 39 |
Baker, William | Prairie | 293, 39 |
Baker, Lucinda E. | Prairie | 293, 39 |
Baker, Electa C. | Prairie | 293, 39 |
Baker, James | Prairie | 293, 39 |
Baker, Robert A. | Prairie | 293, 39 |
Baker, Margaret | Prairie | 293, 39 |
Banks, Hiram | Caroline | 304, 47 |
Banks, Millie | Caroline | 304, 47 |
Banks, Lucinda | Caroline | 304, 47 |
Banks, Barbara | Caroline | 304, 47 |
Banks, George | Caroline | 304, 47 |
Banks, Peter W. | Caroline | 304, 47 |
Banks, Hukny | Caroline | 304, 47 |
Banks, Sareh Ann | Caroline | 304, 47 |
Banks, Thomas J. | Caroline | 304, 47 |
Barber, John | Rich Woods | 314, 13 |
Barber, Gwinn | Rich Woods | 314, 13 |
Barksdale, George | Pigeon Roost | 307,29 |
Barksdale, Eliza | Pigeon Roost | 307, 29 |
Barksdale, Sarah | Pigeon Roost | 307, 29 |
Barksdale, Levi | Pigeon Roost | 307, 29 |
Barksdale, William | Pigeon Roost | 307, 29 |
Barksdale, John A. | Prairie | 292, 24 |
Barksdale, Nancy | Prairie | 292, 24 |
Bristoe, Mary | Prairie | 292, 24 |
Barksdale, Sarah | Prairie | 292, 25 |
Hudson, John | Prairie | 292, 25 |
Berry, Calvin | Prairie | 292, 25 |
Barnett, Joab | Hamilton | 311, 35 |
Barnett, Elijah | Hamilton | 311, 35 |
Barnett, Elizabeth | Hamilton | 311, 35 |
Barnett, Jane | Hamilton | 311, 35 |
Barnett, Lucinda | Hamilton | 311, 35 |
Barnett, William | Hamilton | 311, 35 |
Barnett, Joab | Hamilton | 311, 35 |
Bayles, Stephen | Hamilton | 309, 31 |
Bayles, Epsah | Hamilton | 309, 31 |
Bayles, Sophia | Hamilton | 309, 31 |
Bayles, Jeremiah | Hamilton | 309, 31 |
Bayles, Aaron | Hamilton | 309, 31 |
Bayles, Martha | Hamilton | 309, 31 |
Bearden, Margaret | Caroline | 302, 49 |
Bearden, John | Caroline | 302, 49 |
Bearden, Thomas | Caroline | 302, 49 |
Bearden, Charles | Caroline | 302, 49 |
Bearden, Jane | Caroline | 302, 49 |
Hines, Thomas | Caroline | 302, 49 |
Hines, Elizabeth | Caroline | 302, 49 |
Bearden, Orville | Prairie | 297, 92 |
Bearden, Elizabeth | Prairie | 297, 92 |
Bearden, Almiranda | Prairie | 297, 92 |
Bearden, Charles | Prairie | 297, 92 |
Beavers, Seaborn | Caroline | 301, 37 |
Beavers, Louisa | Caroline | 301, 37 |
Beavers, James W. | Caroline | 301, 37 |
Beavers, Mary E. | Caroline | 301, 37 |
Beavers, Henry M. | Caroline | 301, 37 |
Been, Malden | Rich Woods | 314, 8 |
Been, Martha | Rich Woods | 314, 8 |
Been, William | Rich Woods | 314, 8 |
Been, Mary | Rich Woods | 314, 8 |
Been, Jasper | Rich Woods | 314, 8 |
Been, Sarah | Rich Woods | 314, 8 |
Been, Eliza | Rich Woods | 314, 8 |
Been, Martha | Rich Woods | 314, 8 |
Dancer, John | Rich Woods | 314, 8 |
Bell, John M. | Caroline | 302, 59 |
Bell, Lucilla | Caroline | 302, 59 |
Bell, John M. | Caroline | 302, 59 |
Bell, James H. | Caroline | 302, 59 |
Bell, Alice | Caroline | 302, 59 |
Fowler, Jacob | Caroline | 302, 59 |
Benson, John W. | White River | 312, 15 |
Benson, Mary Ann | White River | 312, 15 |
Bird, Nathan | Prairie | 291, 14 |
Bird, Eliza | Prairie | 291, 14 |
Bird, John H. | Prairie | 291, 14 |
Bird, Victoria | Prairie | 291, 14 |
Bird, Thomas | Prairie | 291, 14 |
Bird, Eliza | Prairie | 291, 14 |
Bird, Philip M. | Prairie | 291, 14 |
Blakeney, Ben | Caroline | 303, 69 |
Blakeney, James | Caroline | 303, 68 |
Blakeney, Martha | Caroline | 303, 68 |
Blakeney, James | Caroline | 303, 68 |
Blakeney, John E. | Caroline | 303, 68 |
Gould, James | Caroline | 303, 68 |
Blalock, Henry | Rich Woods | 314, 7 |
Blalock, Ellen | Rich Woods | 314, 7 |
Hudgins, Basil | Rich Woods | 314, 7 |
Hudgins, Nancy | Rich Woods | 314, 7 |
Blevins, Elijah | Pigeon Roost | 307, 34 |
Blevins, Agatha | Pigeon Roost | 307, 34 |
Blevins, Uriah | Pigeon Roost | 307, 34 |
Blevins, Jeremiah | Pigeon Roost | 307, 34 |
Blevins, Martha | Pigeon Roost | 307, 34 |
Blevins, Francis B. | Pigeon Roost | 307, 34 |
Smith, John | Pigeon Roost | 307, 34 |
Blevins, John | Pigeon Roost | 307, 33 |
Blevins, Elizabeth | Pigeon Roost | 307, 33 |
Blevins, Jasper N. | Pigeon Roost | 307, 33 |
Blevins, Rufus | Pigeon Roost | 307, 33 |
Blevins, Martha J. | Pigeon Roost | 307, 33 |
Blevins, Augustus | Pigeon Roost | 307, 33 |
Bolton, Lent | Prairie | 292, 22 |
Bolton, Eliza | Prairie | 292, 22 |
Bolton, Robert | Prairie | 292, 22 |
Bolton, Sarah | Prairie | 292, 22 |
Bolton, Mary | Prairie | 292, 22 |
Hallum, Felix G. | Prairie | 292, 22 |
Borden, William B. | Pigeon Roost | 308, 38 |
Borden, Mary Ann | Pigeon Roost | 308, 38 |
Borden, Sallie Ann | Pigeon Roost | 308, 38 |
Borden, William T. | Pigeon Roost | 308, 38 |
Bostick, Floyd B. | Caroline | 301, 31 |
Bostick, Abigail | Caroline | 301, 31 |
Bostick, John | Caroline | 301, 31 |
Bostick, Littleberry | Caroline | 301, 31 |
Bostick, Elizabeth | Caroline | 301, 31 |
Bostick, Thomas J. | Caroline | 301, 31 |
Bostick, Toliver | Caroline | 301, 39 |
Bostick, Emma | Caroline | 301, 39 |
Bostick, Thomas J. | Caroline | 301, 39 |
Boydson, John P. | Prairie | 296, 82 |
Boydson, Cyrena | Prairie | 296, 82 |
Boydson, William | Prairie | 296, 82 |
Boydson, John C. | Prairie | 296, 82 |
Boydson, William A. | Prairie | 296, 78 |
Boydson, Patsy | Prairie | 296, 78 |
Boydson, Hiram | Prairie | 296, 78 |
Boydson, Anne | Prairie | 296, 78 |
Boydson, Randolph | Prairie | 296, 78 |
Boydson, Ada | Prairie | 296, 78 |
Boydson, Benjamin | Prairie | 296, 78 |
Boydson, Martha | Prairie | 296, 78 |
Boydson, Francis | Prairie | 296, 78 |
Boydson, Mary | Prairie | 296, 78 |
Boydston, William A. | Prairie | 296, 77 |
Boydston, Mary | Prairie | 296, 77 |
Boydston, William | Prairie | 296, 77 |
Boydston, Sarah | Prairie | 296, 77 |
Bradbury, James | Caroline | 301, 43 |
Bradbury, Eliza | Caroline | 301, 43 |
Bradshaw, Jacob | Rich Woods | 314, 10 |
Bradshaw, Belveretta | Rich Woods | 314, 10 |
Bradshaw, John | Rich Woods | 314, 10 |
Bradshaw, Francis | Rich Woods | 314, 10 |
Bradshaw, Nancy | Rich Woods | 314, 10 |
Bradshaw, William | Rich Woods | 314, 10 |
Bradshaw, Mary Ann | Rich Woods | 314, 10 |
Bradshaw, America | Rich Woods | 314, 10 |
Bradshaw, James | Rich Woods | 314, 14 |
Bradshaw, Louisa | Rich Woods | 314, 14 |
Bradshaw, Jonathan | Rich Woods | 314, 14 |
Bradshaw, Mary | Rich Woods | 314, 14 |
Bradshaw, Jacob | Rich Woods | 314, 14 |
Breeden, James | Caroline | 302, 51 |
Breeden, Elvina | Caroline | 302, 51 |
Breeden, Lumiza | Caroline | 302, 51 |
Breeden, Samuel D. | Caroline | 302, 51 |
Breeden, Bennetta | Caroline | 302, 51 |
Brinkley, William A. | Pigeon Roost | 306, 12 |
Brinkley, Martha J. | Pigeon Roost | 306, 12 |
Brinkley, Andrew | Pigeon Roost | 306, 12 |
Brinkley, Sarah Ann | Pigeon Roost | 306, 12 |
Brinkley, Thomas A. | Pigeon Roost | 306, 12 |
Burkitt, John S. | Pigeon Roost | 306, 12 |
Brock, James, Sr. | Hamilton | 310, 19 |
Brock, Nancy | Hamilton | 310, 19 |
Brock, Granville | Hamilton | 310, 19 |
Brock, Polly | Hamilton | 310, 19 |
Brock, Angeline | Hamilton | 310, 19 |
Broadway, Thomas | Prairie | 298, 105 |
Broadway, Elizabeth | Prairie | 298, 105 |
Brodway, Sarah | Prairie | 298, 105 |
Brooks, Joab | Prairie | 292, 20 |
Brooks, Nancy | Prairie | 292, 20 |
Brooks, Aaron F. | Prairie | 292, 20 |
Brooks, Joab W. | Prairie | 292, 20 |
Brooks, Thomas B. | Prairie | 292, 20 |
Brooks, William S. | Prairie | 292, 20 |
Brooks, Mary C. | Prairie | 292, 20 |
Bristoe, Samuel | Prairie | 292, 20 |
McPowell, William | Prairie | 292, 20 |
McCarthney, Caroline | Prairie | 292, 20 |
Brown, John S. | Caroline | 299, 7 |
Brown, Hannah | Caroline | 299, 7 |
Brown, Jane S. | Caroline | 299, 7 |
Brown, J. Franklin | Caroline | 299, 7 |
Brown, John E. | Caroline | 299, 7 |
Brown, Samuel M. | Caroline | 299, 7 |
Brown, William | Caroline | 300, 16 |
Brown, Mary Ann | Caroline | 300, 16 |
Brown, Margareta | Caroline | 300, 16 |
Brown, John E. | Caroline | 300, 16 |
Bryant, Hezakiah | White River | 312, 10 |
Bryant, Malinda | White River | 312, 10 |
Bryant, William | White River | 312, 10 |
Bryant, James | White River | 312, 10 |
Bryant, John | White River | 312, 10 |
Bryant, Catherine | White River | 312, 10 |
Bryant, Boyd | White River | 312, 10 |
Lewis, Benjamin | White River | 312, 10 |
Lewis, Caroline | White River | 312, 10 |
Lewis, Nancy | White River | 312, 10 |
Buchanan, Effie | Caroline | 299, 3 |
Buchanan, Mary | Caroline | 299, 3 |
Buchanan, William | Caroline | 299, 3 |
Buchanan, Ann | Caroline | 299, 3 |
Buchanan, John | Caroline | 299, 3 |
Buchanan, Euphemia | Caroline | 299, 3 |
Budson, John D. | White River | 312, 13 |
Budson, Martha | White River | 312, 13 |
Budson, Alfred | White River | 312, 13 |
Budson, Ialma | White River | 312, 13 |
Budson, Theodille | White River | 312, 13 |
Buel, Henry | Hamilton | 310, 21 |
Buel, Mary | Hamilton | 310, 21 |
Buel, Demetrius | Hamilton | 310, 21 |
Buel, Veturia | Hamilton | 310, 21 |
Buel, Arbuthnot | Hamilton | 310, 21 |
Buel, Henry | Hamilton | 310, 21 |
Buel, Samuel | Hamilton | 310, 21 |
Buel, Alma | Hamilton | 310, 21 |
Butterworth, Thomas | Caroline | 304, 85 |
Butterworth, Mary | Caroline | 304, 85 |
Butterworth, Charles | Caroline | 304, 85 |
Cashanghi, Gilberto | Caroline | 304, 88 |
Cashanghi, Manalina | Caroline | 304, 88 |
Cashanghi, Josephine | Caroline | 304, 88 |
Cashanghi, Henritta | Caroline | 304, 88 |
Cashanghi, Louis | Caroline | 304, 88 |
Cashanghi, Sousina | Caroline | 304, 88 |
Cashanghi, Delilah | Caroline | 304, 88 |
Cassidy, Michal | Caroline | 300, 19 |
Cassidy, Dinah | Caroline | 300, 19 |
Cato, James | Hamilton | 311, 34 |
Cato, Nancy | Hamilton | 311, 34 |
Cato, Amos | Hamilton | 311, 34 |
Cato, Polly | Hamilton | 311, 34 |
Cato, Charles | Hamilton | 311, 34 |
Cato, Lucinda | Hamilton | 311, 34 |
Cato, James | Hamilton | 311, 34 |
Cato, Sarah | Hamilton | 311, 34 |
Cato, Richard | Hamilton | 311, 34 |
Cato, Heil | Rich Woods | 315, 19 |
Cato, Lucinda | ||
Rich Woods | 315, 19 | |
Cato, Elizabeth | Rich Woods | 315, 19 |
Cato, George W. | Rich Woods | 315, 19 |
Owens, Elizabeth | Rich Woods | 315, 19 |
Beller, Lucinda | Rich Woods | 315, 19 |
Beller, Polly | Rich Woods | 315, 19 |
Beller, John | Rich Woods | 315, 19 |
Beller, Rachel | Rich Woods | 315, 19 |
Beller, Sarah | Rich Woods | 315, 19 |
Cavin, Joseph E. | Prairie | 296, 74 |
Cavin, Tennessee | Prairie | 296, 74 |
Cavin, Thomas | Prairie | 295, 72 |
Cavin, Jane | Prairie | 295, 72 |
Cavin, Matilda Ann | Prairie | 295, 72 |
Cavin, Esther E. | Prairie | 295, 72 |
Cavin, Jane J. | Prairie | 295, 72 |
Cavin, John | Prairie | 295, 72 |
Cavin, William | Prairie | 295, 72 |
Cavin, Robert | Prairie | 295, 72 |
Chafin, Dickerson | Hamilton | 309, 14 |
Chafin, Jane | Hamilton | 309, 14 |
Chafin, William | Hamilton | 309, 14 |
Chafin, Betsy Ann | Hamilton | 309, 14 |
Chafin, Edgar | Hamilton | 309, 14 |
Chafin, Francis | Hamilton | 309, 14 |
Chafin, Catherine | Hamilton | 309, 14 |
Chafin, Joseph | Hamilton | 309, 14 |
Chafin, Pleasant | Hamilton | 309, 14 |
Chafin, Martha | Hamilton | 309, 14 |
Chessur, Benjamin | White River | 312, 8 |
Chessur, Mary | White River | 312, 8 |
Clark, Andrew | Prairie | 296, 87 |
Clark, Margaret | Prairie | 296, 87 |
Clark, John | Prairie | 296, 87 |
Clark, Abraham | Prairie | 296, 87 |
Clark, Sarah | Prairie | 296, 87 |
Clark, Silas | Prairie | 296, 87 |
Clark, Wilson | Prairie | 296, 87 |
Clark, Andrew | Prairie | 296, 87 |
Clark, Augustus | White River | 312, 4 |
Clark, Phebe | White River | 312, 4 |
Clark, Isaih | White River | 312, 4 |
Clark, Elmore | White River | 312, 4 |
Clark, Josiah | White River | 312, 4 |
Clary, John W. | Prairie | 293, 33 |
Clary, America | Prairie | 293, 33 |
Clary, James R. | Prairie | 293, 33 |
Clary, John W. | Prairie | 293, 33 |
Coburn, John | White River | 312, 3 |
Coburn, Catherine | White River | 312, 3 |
Goforth, Alfred | White River | 312, 3 |
Earl, Mary | White River | 312, 3 |
Coburn, Owen | White River | 312, 5 |
Coburn, Eliza | White River | 312, 5 |
Coburn, John | White River | 312, 5 |
Coburn, Matilda | White River | 312, 5 |
Coburn, William | White River | 312, 5 |
Coburn, Sarah | White River | 312, 5 |
Coburn, Jane | White River | 312, 5 |
Cochran, James | Pigeon Roost | 308, 42 |
Cochran, Amanda | Pigeon Roost | 308, 42 |
Cochran, John | Pigeon Roost | 308, 43 |
Cochran, Margaret | Pigeon Roost | 308, 43 |
Cochran, George W. | Pigeon Roost | 308, 43 |
Cochran, Sarah | Pigeon Roost | 308, 43 |
Cochran, Harriet Ann | Pigeon Roost | 308, 43 |
Cochran, Samuel | Pigeon Roost | 308, 41 |
Cochran, Sarah | Pigeon Roost | 308, 41 |
Cochran, William H. | Pigeon Roost | 308, 44 |
Cochran, Nancy | Pigeon Roost | 308, 44 |
Cochran, John | Pigeon Roost | 308, 44 |
Cochran, Samuel J. | Pigeon Roost | 308, 44 |
Cochran, William M. | Pigeon Roost | 308, 44 |
Cooper, Cornelius | Caroline | 301, 41 |
Cooper, Hannah | Caroline | 301, 41 |
Cooper, Lucinda | Caroline | 301, 41 |
Cooper, Mary J. | Caroline | 301, 41 |
Cooper, Daniel | Caroline | 301, 41 |
Crabtree, Anderson | Caroline | 302, 46 |
Crabtree, Elizabeth | Caroline | 302, 46 |
Crabtree, Jonathan | Caroline | 302, 46 |
Crabtree, Elizabeth J. | Caroline | 302, 46 |
Crabtree, David P. | Caroline | 302, 46 |
Crabtree, Sarah E. | Caroline | 302, 46 |
Crabtree, William A. | Caroline | 302, 46 |
Crabtree, William | Caroline | 302, 46 |
Crabtree, Ben | Caroline | 303, 60 |
Crabtree, Nancy M. | Caroline | 303, 60 |
Crabtree, John W. | Caroline | 303, 60 |
Clingan, Thomas | Caroline | 303, 60 |
Crabtree, Eliza J. | Caroline | 303, 60 |
Cuddy, Patrick | Prairie | 297, 94 |
Cuddy, Mary | Prairie | 297, 94 |
Cuddy, William | Prairie | 297, 94 |
Cuddy, Bridget | Prairie | 297, 94 |
Cuddy, Mary Ryan | Prairie | 297, 94 |
Cuddy, Thomas | Caroline | 300, 20 |
Cuddy, Eliza | Caroline | 300, 20 |
Cuddy, John | Caroline | 300, 20 |
Cuddy, Bridget | Caroline | 300, 20 |
Cuddy, Mary | Caroline | 300, 20 |
Cummins, Alexander | Pigeon Roost | 306, 17 |
Cummins, Margaret | Pigeon Roost | 306, 17 |
Cummins, Powhattan | Pigeon Roost | 306, 17 |
Cummins, Jane | Pigeon Roost | 306, 17 |
Cummins, John | Pigeon Roost | 306, 17 |
Cummins, Elizabeth | Pigeon Roost | 306, 17 |
Cummins, James | Pigeon Roost | 306, 17 |
Cummins, Susan | Pigeon Roost | 306, 17 |
Davis, Joseph | Prairie | 294, 46 |
Davis, Hannah | Prairie | 294, 46 |
Davis, Elizabeth | Prairie | 294, 46 |
Davis, Joshua | Prairie | 294, 46 |
Davis, John | Prairie | 294, 46 |
Davis, Abraham | Prairie | 294, 46 |
Davis, Leonidas | Prairie | 294, 46 |
Davis, Manda | Prairie | 294, 46 |
Davis, William | Prairie | 294, 46 |
Davis, Joshua | Prairie | 292, 30 |
Davis, Serena | Prairie | 292, 30 |
Davis, Jane | Prairie | 292, 30 |
Davis, George | Prairie | 292, 30 |
Davis, Arkansas | Prairie | 292, 30 |
Davis, John | Prairie | 292, 30 |
Davis, Henrietta | Prairie | 292, 30 |
Davis, Lucy | Prairie | 292, 30 |
Davis, David M. | Prairie | 292, 30 |
Dedman, William | Hamilton | 310, 29 |
Dedman, Melvina | Hamilton | 310, 29 |
Dedman, Ann Marie | Hamilton | 310, 29 |
Dedman, Eliza | Hamilton | 310, 29 |
Telletson, Samuel | Hamilton | 310, 29 |
DeWitt, William J. | Prairie | 294, 55 |
DeWitt, Mary E. | Prairie | 294, 55 |
DeWitt, Richard H. | Prairie | 294, 55 |
DeWitt, Alexander S. | Prairie | 294, 55 |
DeWitt, Marcus B. | Prairie | 294, 55 |
DeWitt, Mary S. | Prairie | 294, 55 |
DeWitt, DeWitt C. | Prairie | 294, 55 |
Dobbins, Danny | Caroline | 299, 14 |
Dobbins, Ezekiel | Caroline | 299, 14 |
Dobbins, Joel S. | Caroline | 299, 14 |
Dobbins, Nancy | Caroline | 299, 14 |
Dobbins, Maria J. | Caroline | 299, 14 |
Dublin, James | Hamilton | 309, 12 |
Dublin, Sarah Ann | Hamilton | 309, 12 |
Dublin, John | Hamilton | 310, 25 |
Dublin, Mary | Hamilton | 310, 25 |
Dublin, William | Hamilton | 310, 25 |
Dublin, Lowe | Hamilton | 310, 25 |
Dublin, Elizabeth | Hamilton | 310, 25 |
Dublin, Henry | Hamilton | 310, 25 |
Dublin, John | Hamilton | 309, 11 |
Dublin, Arminta | Hamilton | 309, 11 |
Dublin, Mary J. | Hamilton | 309, 11 |
Reins, Alfrinas | Hamilton | 309, 11 |
Dunaway, Elizabeth | Prairie | 295, 64 |
Dunaway, Polly | Prairie | 295, 64 |
Dunaway, James | Prairie | 295, 64 |
Dunaway, William | Prairie | 295, 64 |
Dunaway, Evisilla | Prairie | 295, 64 |
Dunaway, Isaiah | Prairie | 291, 1 |
Dunaway, Anna | Prairie | 291, 1 |
Dunaway, Alexander | Prairie | 291, 1 |
Dunaway, Elizabeth | Prairie | 291, 1 |
Dunaway, John | Prairie | 291, 1 |
Dunaway, Mary Ann | Prairie | 291, 1 |
Dunaway, Zachary T. | Prairie | 291, 1 |
Dunaway, Mary E. | Prairie | 291, 1 |
Clayton, Sarah | Prairie | 291, 1 |
Murphy, Thomas | Prairie | 291, 1 |
Dunaway, Samuel | Prairie | 302, 48 |
Dunaway, Jocie | Prairie | 302, 48 |
Sanders, Nancy | Prairie | 302, 48 |
Wyatt, Elizabeth | Prairie | 302, 48 |
Wyatt, Jane H. | Prairie | 302, 48 |
Dunaway, Pleasant | Prairie | 302, 48 |
Dye, Squire | Hamilton | 310, 22 |
Dye, Leah | Hamilton | 310, 22 |
Dye, Eliza Ann | Hamilton | 310, 22 |
Dye, George | Hamilton | 310, 22 |
Eagle, Alexander | Rich Woods | 314, 5 |
Eagle, Eliza | Rich Woods | 314, 5 |
Eagle, Samuel | Rich Woods | 314, 5 |
Eagle, Joseph | Rich Woods | 314, 5 |
Eagle, Mary | Rich Woods | 314, 5 |
Eagle, David | Prairie | 295, 69 |
Eagle, Elizabeth | Prairie | 295, 69 |
Eagle, Alexander | Prairie | 295, 69 |
Eagle, Philip | Prairie | 295, 69 |
Eagle, Joseph | Prairie | 295, 69 |
Eagle, John | Prairie | 295, 69 |
Eagle, James | Prairie | 295, 69 |
Eagle, Catherine | Prairie | 295, 69 |
Eagle, Frances | Prairie | 295, 69 |
Eagle, George A. | Prairie | 295, 59 |
Eagle, Cyrena | Prairie | 295, 59 |
Eagle, James | Prairie | 295, 68 |
Eagle, Charity | Prairie | 295, 68 |
Eagle, William | Prairie | 295, 68 |
Eagle, James R. | Prairie | 295, 68 |
Eagle, Rosanna | Prairie | 295, 68 |
Eagle, Joseph | Prairie | 295, 68 |
Eagle, Robert | Prairie | 295, 68 |
Eagle, Mary C. | Prairie | 295, 68 |
Eagle, John | Prairie | 291, 9 |
Eagle, Berlingn | Prairie | 291, 9 |
Clayton, Washington | Prairie | 291, 9 |
Eagle, Rosanna | Prairie | 294, 44 |
Eagle, Daniel | Prairie | 294, 44 |
Eagle, David | Prairie | 294, 44 |
Eagle, Henry | Prairie | 294, 44 |
Eagle, Rosanna | Prairie | 294, 44 |
Clanahan, Mary | Prairie | 294, 44 |
Ellist, David | Caroline | 304, 80 |
Embry, Benjamin | Pigeon Roost | 308, 40 |
Embry, Sallie | Pigeon Roost | 308, 40 |
Embry, Sam | Pigeon Roost | 308, 40 |
Neale, James R. | Pigeon Roost | 308, 40 |
England, William H. | Prairie | 292, 19 |
England, Lourena | Prairie | 292, 19 |
England, Lovena R. | Prairie | 292, 19 |
England, Joseph E. | Prairie | 292, 19 |
England, John C. | Prairie | 292, 19 |
Erwin, Edwin | White River | 313, 19 |
Erwin, Sarah | White River | 313, 19 |
Erwin, Rebeca A. | White River | 313, 19 |
Hays, Rebecca | White River | 313, 19 |
Erwin, James | Caroline | 304, 79 |
Erwin, Olivia | Caroline | 304, 79 |
Erwin, Marvin | Caroline | 304, 79 |
Erwin, Ambrose S. | Caroline | 304, 79 |
Erwin, Celia | Caroline | 304, 79 |
Erwin, John A. | Prairie | 293, 36 |
Erwin, Lucinda | Prairie | 293, 36 |
Erwin, James | Prairie | 293, 36 |
Erwin, Sarah J. | Prairie | 293, 36 |
Erwin, John | Prairie | 293, 36 |
Erwin, Margaret C. | Prairie | 293, 36 |
Erwin, William | Prairie | 293, 36 |
Evans, Joel | Caroline | 303, 74 |
Evans, Emily | Caroline | 303, 74 |
Evans, Mary S. | Caroline | 303, 74 |
Evans, Rebecca J. | Caroline | 303, 74 |
Evans, John | Caroline | 300, 17 |
Evans, Rebecca | Caroline | 300, 17 |
Evans, Cynthia | Caroline | 300, 17 |
Ewell, Susanah | Rich Woods | 315, 21 |
Ewell, William J. | Rich Woods | 315, 21 |
Ewell, George N. | Rich Woods | 315, 21 |
Ewell, Sarah E. | Rich Woods | 315, 21 |
Senest, Jacob | Rich Woods | 315, 21 |
Felton, Grief | Caroline | 303, 71 |
Felton, Melissa | Caroline | 303, 71 |
Felton, Marion | Caroline | 303, 71 |
Felton, Polly | Caroline | 303, 71 |
Felton, Dinna | Caroline | 303, 71 |
Felton, Jasper | Caroline | 303, 71 |
Felton, Elizabeth | Caroline | 303, 71 |
Felton, Newton | Caroline | 303, 71 |
Felton, George | Caroline | 303, 71 |
Felton, Melissa | Caroline | 303, 71 |
Ferguson, Alfred | Caroline | 299, 1 |
Ferguson, Mary | Caroline | 299, 1 |
Powers, Isham | Caroline | 299, 1 |
Ainsworth, Robert | Caroline | 299, 1 |
Ainsworth, Elmira C. | Caroline | 299, 1 |
Ferguson, Andrew J. | Caroline | 299, 12 |
Ferguson, Elizabeth | Caroline | 299, 12 |
Ferguson, Green C. | Caroline | 299, 12 |
Ferguson, James P. | Caroline | 299, 12 |
Ferguson, Sarah M. | Caroline | 299, 12 |
Green, Robert W. | Caroline | 299, 12 |
Hymes, Thomas | Caroline | 299, 12 |
Ferguson, Wesley J. | Caroline | 299, 12 |
Ferguson, Moses | Caroline | 304, 91 |
Ferguson, Sallie | Caroline | 304, 91 |
Ferguson, Catherine | Caroline | 304, 91 |
Ferguson, Jasper | Caroline | 304, 91 |
Ferguson, Selena | Caroline | 304, 91 |
Ferguson, Alfred | Caroline | 304, 91 |
Ferguson, Joseph | Caroline | 304, 91 |
Fletman, Michael | Pigeon Roost | 308, 39 |
Fletman, Rachel | Pigeon Roost | 308, 39 |
Fletman, Eliza J. | Pigeon Roost | 308, 39 |
Fletman, Mary A. | Pigeon Roost | 308, 39 |
Floria, Mathew | Pigeon Roost | 308, 39 |
Floria, Elizabeth | Pigeon Roost | 308, 39 |
Fowler, Helms | Caroline | 299, 2 |
Fowler, Michael | Caroline | 299, 2 |
Fowler, Thomas | Caroline | 299, 2 |
Fowler, Jefferson | Caroline | 299, 2 |
Fowler, Elizabeth | Caroline | 299, 2 |
Fowler, Rachel | Caroline | 299, 2 |
Fowler, Louisa | Caroline | 299, 2 |
Fowler, Harriet | Caroline | 299, 2 |
Farr, Daniel | Prairie | 294, 54 |
Farr, Mary | Prairie | 294, 54 |
Farr, Sarah E. | Prairie | 294, 54 |
Farr, William S. | Prairie | 294, 54 |
Farr, James | Prairie | 291, 8 |
Farr, Mary Ann | Prairie | 291, 8 |
Farr, Elizabeth C. | Prairie | 291, 8 |
Shouse, Wesley | Prairie | 291, 8 |
Farr, John A. | Prairie | 291, 16 |
Farr, Mary Ann | Prairie | 291, 16 |
Farr, James M. | Prairie | 291, 16 |
Farr, Neal | Prairie | 292, 18 |
Farr, Margaret P. | Prairie | 292, 18 |
Farr, Thomas | Caroline | 304, 84 |
Farr, Sarah | Caroline | 304, 84 |
Furlow, Thomas | Prairie | 295, 67 |
Furlow, Maria | Prairie | 295, 67 |
Furlow, Sarah B. | Prairie | 295, 67 |
