Content
This is a list of marriage information submitted by Lawrence County researchers. If you would like to add your information to the list, please email me. Please put “Lawrence County” in the subject line of your email, and indicate whether you want your email address to be included with the information you are providing.
Please note that some emails may no longer be working.
Groom | Bride | Date | Submitter |
---|---|---|---|
Allen, Isaac | Bellah, Eleanor A. | May 16, 1843 | Wanda |
Allen, William | Speers, Sarah | Jan 19, 1840 | Wanda |
Alvis, Marion | Allen, Beulah | Nov 6, 1919 | Linda Jones |
Armstrong, Rodney | Renfrow, Sarah | Jun 5, 1842 | Wanda |
Ausburn, Asa W. | Booth, Milly | Apr 22, 1838 | Wanda |
Baker, Abraham Baker | Baker, Sarah Jane | Jun 15, 1861 | Barbara Brill |
Barnett, William H. | McGee, Martha | Mar 29, 1842 | Wanda |
Bennett, Richard H. | Price, Malinda Jane | Apr 6, 1882 | Wanda |
Berry, Bird | Buster, Dinah | Sep 27, 1839 | Wanda |
Blackshear, Jesse Thomas | Bush, Jessie | Nov 24, 1908 | Wanda |
Blackshear, Jesse Thomas | Westerfield, Matra | Dec 30, 1916 | Wanda |
Blackwell, Hiram | Kellett, Rebecka | Jun 22, 1842 | Wanda |
Bone, Porter | Milligan, Sarah Jane | May 24, 1855 | Essie Milligan |
Brandon, Christopher C. | Perkins, Sally | Apr 29, 1839 | Wanda |
Brandon,James A(dams) | Perkins, Francis(Fanny) | Nov 13, 1834 | Nardine Brandon |
Brewer, Jesse B. | Hembrey, Lucinda | Sep 15, 1842 | Wanda |
Brewer, Joseph | Kester, Elizabeth | May 29, 1841 | Wanda |
Brookfield, Rev. Isaac | Campbell,Nancy | Mar 2, 1828 | Amy Newland |
Brown, James S. | Bennett, Rachel | Jul 2, 1839 | Wanda |
Bunch, Nathaniel | William, Mary Annie | Jun 28,1903 | Tish Baugh |
Burgin, Francis Thomas Leach | Barker, Dicy | Jan 16, 1870 | Clara M. Rolen |
Burleson, John | Martin, Mandy J. | Jun 23, 1842 | Wanda |
Burlington, Riley | Russell, Evaline | Jun 8, 1845 | Michele Brooks |
Burnham, Oscar | Justus, Audrey | May 16, 1942 | Kay Forrester |
Cameron, Henry H. | Massey, Eliza Jane | Feb 20, 1870 | Eddie Mills Dugger |
Carr, John C. | Galaway, Mirta (Myrta) | Nov 26, 1899 | Annette Ramsey |
Carr, Myrtle | Gardner, Grover | Apr 16, 1911 | Annette Ramsey |
Castleberry, D. J. | Harris, Margaret E. | Jun 6, 1910 | Donna Helms |
Cayson, Sebron | Frost, Mahaly | Apr 22, 1836 | Wanda |
Childres, Squire | Fortenberry, Malinda | Jun 18, 1837 | Wanda |
Chism, George W. | Ross, Jane | May 30, 1840 | Wanda |
Clubb, Peter | Starns, Rody | Jan 20 1842 | Wanda |
Cotten, Harmon | Brooks, Vonice | Apr 21, 1842 | Wanda |
Craig, Wm. H. | Hulford, Melvina | 1847 | Charlotte Smith |
Cravens, James | Barnett, Martha | Feb 14, 1841 | Wanda |
Cravins, David | Mcccarroll, Mariah | Aug 13, 1842 | Wanda |
Cravins, Jesse | Henderson, Francis | Aug 18, 1840 | Wanda |
Crawford, William M.(b-1/10/1821-d-9/29/1885) | Hannah, Sarah Jane(b-12/4/1828-d-12/8/1874) | Jan 7, 1849 | Emolee Harper |
Creameans, Charles | Dobbs, Susie | Oct 7, 1922 | Wanda |
Croom, Wiley | Pearson, Sarah Jane | May 8, 1866 | Kathy Hudson |
Crow, William | Osborn, Mary | Oct 24, 1841 | Wanda |
Crowley, Thomas | Campbell, Sinthy(Cynthia) | Nov 11, 1823 | Amy Newland |
Custard, Arnold | Dunom, Dolly | Dec 26, 1837 | Wanda |
Darter, Hezikiah | Morris, Hannah | Jun 14, 1838 | Wanda |
Darter, Hiram | Morris, Polly | Dec 30, 1841 | Wanda |
Darter, James Isaac | McCall, Laura Jesse | Apr 26, 1902 | Christy |
Daushit, William H. | Branum, Nancy | Aug 29, 1837 | Wanda |
Davidson, James | Crisip, Eliza | Jan 15, 1843 | Wanda |
Davis, Benjamin R. | Stuart, Mary | Sep 9, 1840 | Wanda |
Dean, William | Raney, Hester | Sep 5, 1841 | Wanda |
Dentis, Charles Monroe | Spivey, Louie Jane | Jul 7, 1894 | Wanda |
Donathan, John | Perry, Sarah A. | Jun 1, 1837 | Wanda |
Dunham, Harrison | Humphreys, Synthy | Jun 23, 1839 | Wanda |
Dupuey, Marcus C. | Lumbb, Eliza | Oct 4, 1838 | Wanda |
Dulaney, William Edgar | Foster, Edna Alvernon | Feb 14, 1928 | Billiegeen Louise Dulaney Hermann |
Dye, Calvin | Brakefield, Miss Eliza | Dec 24, 1892 | Wanda |
Dye, W.P. | Dye, Mrs. Eliza | May 2, 1900 | Wanda |
Easley, John W. | Woodrom, Susan | Sep 16, 1842 | Wanda |
Eddy, A. H. | Wayland, H. | Sep 21, 1840 | Wanda |
Edon, Alexander | Woods, Polly | Mar 13, 1830 | Michele Brooks |
Elkin, John B. | Willson, Eleanor | Jul 2, 1838 | Wanda |
Felkins, John M. | Manwarren, Anna | Aug 8, 1870 | Jean Sharp |
Felkins, W.C. | Collah, Rebecca | Mar 16, 1876 | Jean Sharp |
Felkins, Wiley J. | Goff, Nancy | Mar 30, 1873 | Jean Sharp |
Fields, J.E. | Allen, Dovey J. | Jul 26, 1919 | Linda Jones |
Findley, Joseph | Stewart, Nancy | Aug 22, 1839 | Wanda |
Flanagan, Soloman Green | Wyatt, Anne Francis | Nov 30, 1883 | Mike & Marty Jones |
Flanery, Thomas J. | Tucker, Mary J. | Dec 29, 1842 | Wanda |
Floyd, Van | Halcum, Victoria | Mar 6, 1910 | Karen Campbell |
Fore, Wm. H. | Phillips, Sarah J. | Feb 14, 1861 | Barbara Brill |
Forrester, Charles "Gus" W. | Kelley, Ada B. | Jun 18, 1912 | Kay Forrester |
Forrester, Charles R. | Weir, Sarah Louisa Jane | 1875 | Kay Forrester |
Forrester, Curtie O. | Thompson, Delta | May 5, 1912 | Kay Forrester |
Forrester, James R. | Ellis, Tavner E. | Oct 15, 1911 | Kay Forrester |
Forrester, John Sloan | McCarroll, Ida Jane | Feb 7, 1909 | Kay Forrester |
Forrester, Rev. Burrett Sloan | George, Selma | Dec 27, 1899 | Kay Forrester |
Forrester, Thomas F. | Gibbs, Anna Bell | Date Unknown | Kay Forrester |
Fort, Oliver K. | Bandy, Nancy H. | Jul 27, 1841 | Wanda |
Fortenberry, Hugh | Estes, Sarah | May 27, 1841 | Wanda |
Fortenberry, Joseph | Finlay, Polly | Jan 5, 1836 | Wanda |
Foster, Wade H. | Forrester, Laura (Lou N.) | Apr 10, 1904 | Kay Forrester |
Fry, Henry | Bellah, Sarah | Jan 7, 1840 | Wanda |
Gaines, Charlie | Hall, Alice Hall | Dec 20, 1891 | Karen Campbell |
Garner, Isaac C. | Williams Sarah | Nov 24, 1836 | Wanda |
Garner, John C | Gray, Atrena | 1828 | Verlee Ward |
Gatlin, Charles M. (23) | Chastain, Bessie (18) | Nov 16, 1912 Book c-369 | Wanda |
Gibson, William | Buster, Mary | Jan 4, 1838 | Wanda |
Gill, Richard | Coffelt, Hannah | Apr 6, 1841 | Wanda |
Gilmore, John | Laraiur, Nancy | May 31, 1838 | Wanda |
Goatcher, Isaiah | Smithee, Lydia | Jun 15, 1840 | Wanda |
Godwin, Wilson Ulyssess | Corbet, Artimissa | Aug 4, 1846 | Madonna Borgard |
Going, James | Felkins, Nancy Adeline | Dec 8, 1870 | Jean Sharp |
Going, P. S. | Smith, Mary M. | Oct 19, 1842 | Wanda |
Graves, Christopher Alexander | Nelson, Belle Zora | Apr 29, 1903 | Brenda Kennedy |
Green B. | Woods, Mary | Apr 17, 1837 | Wanda |
Grimes, Robert Wesley | Herney, Saphrona M. | Jul 27, 1934 | Velma Sharrer |
Haekness,Cornelius Walter | Dodson,Rhoda | Jul 9,1899 | Wanda |
Halcomb, Thomas | Gardner, Patsy | Jul 2, 1843 | Wanda |
Hall, Nathanial Lafayette | Endsley, Mary Jane | Jan 3, 1856 | Glenda Burnett |
Hammock, Henry | Miller, Delila | Feb 20, 1842 | Wanda |
Hamon, John E. (21) | Vinson, Miss Ellen (18) | Feb 1, 1904 | Kara Spoon |
Hankins, Calvin | Stroud, Susan | May 23, 1843 | Wanda |
Hardin, Joseph D. | Cauts, Susan | Mar 4, 1841 | Wanda |
Harkness, Theodore | Thornton, Leora Arzona | Dec 31, 1927 | Wanda |
Harlow, Hamilton | Jeffrey, Eliza | Mar 14, 1839 | Wanda |
Harris, George D. | Crow, Elizabeth | Jun 22, 1839 | Wanda |
Harris, Henry B. | Smith, Eliza | Sep 8, 1836 | Wanda |
Hensley, Samuel T. | Standieldory?, Marthey | Dec 2, 1852 | Wanda |
Hensley, William Charles | Osburn, Rena or Renar Euphenis | Jul 19, 1906 | Wanda |
Henson, Thomas D. | Hensley, Mary F. | May 22, 1842 | Wanda |
Hernbue, Abraham | Allason, Mary M. | Jul 20, 1843 | Wanda |
Hill, Daniel S. | Darter, Delila | Sep 19, 1841 | Wanda |
Hillhouse, Aaron D. | Stephens, Sary A. | Dec 22, 1842 | Wanda |
Hilliard, William R. | Mcwillian, Mahala | Sep 20, 1841 | Wanda |
Holt, Christopher Ronalds | Dodson, Lillie May | Jan 1, 1891 | Margie (Holt) Clayton |
Honey, Shelby | McCaa, Margaret | Mar 18, 1866 | Barbara Brill |
Houston, James | Gorley, Anna | Jun 10 1843 | Wanda |
Huddleston, Benjamin | Humphries, Elizabeth | Aug 25, 1839 | Wanda |
Hudson, Jefferson | Sexton, Sary | Jun 26, 1842 | Wanda |
Hudson, John R. | Martin, Emaly A. | Mar 21, 1841 | Wanda |
Hudson, Madison | King, Sally | Sep 29, 1840 | Wanda |
Hudson, William J. | Marshall, Laviry | Sep 1, 1841 | Wanda |
Huff, William | Tompkins, Eliza C. | Mar 12,1863 | Wanda |
Huff, William | Tompkins, Martha A. | Feb 17,1868 | Wanda |
Humphreys, Daniel | Gordon, Sarah | Aug 15, 1839 | Wanda |
Humphries, John | Latta, Eliza | Aug 13, 1837 | Wanda |
Hunter, Daniel D. | Eddy, Marietta | Mar 6, 1841 | Wanda |
Hutchesson, William S. | Dukes, Mandy | Oct 2,1859 | Wanda |
Hutchinson, John | Steuart, Peggy | Mar 5, 1840 | Wanda |
Imboden, Andrew H. | Ficklin, Lucinda E. | Aug 20, 1848 | Barbara Means |
Ivie, Martin | Custard, Mary | May 7, 1837 | Wanda |
Jackson, Alexis | Vickers, Mary | Sep 12, 1838 | Wanda |
Jackson, Enoch | Foster, Eady Wade | Dec 1, 1853 | Wanda |
Janes, Irvin | Sloan, Eliza | Sep 8, 1840 | Wanda |
Janes, James | Wiatt, Lusinda | Jan 20, 1842 | Wanda |
Jeffors, Leroi | Hales, Betsy | Aug 30, 1837 | Wanda |
Jeffrey, Jesse | Parr, Sary J. | Jan 27, 1839 | Wanda |
Johns, David | McCarroll, Sarah | May 16, 1841 | Wanda |
Johnson, Alfred | Kent, Mary L. | Feb 15, 1866 | Jean Farran |
Johnson, Avery | Johnson, Elizabeth | Mar 16, 1943 | Wanda |
Johnson, Jesse W. | Bohanan, Tlitha C. | Nov 29, 1871 | Colleen Murphy |
Johnson, John | Crawford, Olly | Aug 12, 1836 | Wanda |
Jones, George Albert | Mullens, Mollie Elizabeth | Dec 25, 1898 | Homer G. Jones |
Jones, Thomas | Payne, Mary | Mar 14, 1840 | Wanda |
Justice, Stephen | williams, Jane | Mar 9, 1843 | Wanda |
Justus, Eugene R. | Mosley, Bessie | Feb 25, 1917 | Kay Forrester |
Justus, Franklin Clay | Smith, Mae Wilson | Feb 25, 1922 | Kay Forrester |
Justus, James Henry | Box, Ada Lou | Dec 14, 1902 | Kay Forrester |
Justus, John M. | Richardson, Luisa | Sep 12, 1839 | Wanda |
Kellet, Joseph | Renfrow, Betsy | Jul 30, 1837 | Wanda |
Kellett, John | Janes, Mehale | Nov 22, 1840 | Wanda |
Kellett, Joseph | Jones, Elizabeth B. | Jul 7, 1842 | Wanda |
Kellett, Joshua | Rogers, Lavina | Apr 6, 1843 | Wanda |
Kelley, Henry A. | Davis, Ada | May 19, 1916 | Kay Forrester |
Kelley, John C. | Hill, Mary Emma | Nov 14, 1878 | Kay Forrester |
Kent, Francis | Meeks, Nancy Jane | Dec 20, 1866 | Laura Beeman |
Killion, Oliver P. | Sallings, Belle | Oct 10, 1900 | Karen Campbell |
King, Bleuford | Hernbueir, Juda L. | Jun 10, 1840 | Wanda |
King, Guhaney | Casen, Whurry | Aug 11, 1841 | Wanda |
King, Henry | Bridges, Sarah | Mar 19, 1840 | Wanda |
King, Isaac, Jr. | Pierce, Rebecca | Dec 7, 1838 | Wanda |
King, John | Moran, Elender | Jun 4, 1837 | Wanda |
Kingion, Henson | Mana, Elizabeth | Sep 20, 1837 | Wanda |
Knighten, Wesley | Ivy, Lucretia | Jun 4, 1843 | Wanda |
Lacefield, Joseph | Tucker, Nancy | Jun 23, 1837 | Wanda |
Lail, George | Ross, Elizabeth | Feb 6, 1840 | Wanda |
Lane, Elias Lee | Hogan, Julia L. | Dec 14, 1890 | Sherry Link |
Lane, Elias Lee | Lawrence, Ella | Jan 24, 1909(Book R-563) | Sherry Link |
Lane, John R. | Hartgroves,Mary E. | Nov 18, 1883 | Bob |
Laravie, Braziel | Lothdon, Nancy Jane | Sep 28, 1854 | Michele Brooks |
Laraview, Lewis | Woods, Sary | Jan 12, 1843 | Michele Brooks |
Lawrence, Joseph Elmer | Davis, Oma | Apr 10, 1889 | Sherry Link |
Ledford, Thomas | Johns, Jane | Apr 30, 1840 | Wanda |
Lewis, George W. | Neusson. Sarah | Jan 17, 1840 | Wanda |
Lewis, Leander Jones | Whitaker, Sarah E. | Apr 22, 1877 | Mike Henry |
Lindsay, John A. | Ficklin, Martha A. | May 4, 1840 | Wanda |
Lingo, George | Canada,Liza Ann | Oct 5, 1859 | Wanda |
Locke,Joseph F. | Kemper, Emma | Dec 30, 1894 | Wanda |
Looney, William S. | Davis, Clar | Mar 19, 1840 | Wanda |
Lott, Alvin B. | Cash, Tryflowery | Jul 8, 1860 | Barbara Brill |
Lott, John | Guardner, Norsisa | Feb 7, 1843 | Wanda |
Lott, Robards | Gardner, Hannah | Aug 31, 1837 | Barbara Brill |
Loyd, James C. | Perkins, Elizabeth | Aug 13, 1837 | Wanda |
Lyon, William E. | Peters, Mattie Belle | Oct 16, 1892 | Phyllis Haynen |
Madas, John | Hucheson, Polly | May 5, 1843 | Wanda |
Martin, James | Bunch, Lorene | Jul 21, 1928 | Tish Baugh |
Martin, John | Ross, Mary | Feb 2, 1837 | Wanda |
Martin, Peter | Pool, Rebecca | Jun 18, 1843 | Wanda |
Massey, Samuel | Milligan, Elvira | Jun 24, 1858 | Essie Milligan |
Mathews, David | Wells, Mary | Mar 20, 1842 | Wanda |
Maxwell, Willie | Fox, Bama | Aug 9, 1919 | Linda Jones |
McCandless, Andrew (22) | Rayl, Bell (25) | Mar 22, 1902 | Rozanne McCandless |
McComas, Henry | Boothe, Tilda A. | Oct 13, 1907 | Wanda |
McGee, William V.(40) | Prater, Mrs. M.A.(40) | Feb 2, 1914 | Floyd Cox |
McIntyre, Samuel | Justus, Ora J. | Dec 26, 1901 | Kay Forrester |
McKnight, James | Perkins, Cyntha | Jan 5, 1840 | Wanda |
McMurrey, Joseph | Bery, Nancy | Mar 24, 1839 | Wanda |
McPike, Bennie(21) | Middlecoff, Ada(18) | Jun 4, 1914 | Wanda |
Miller, Francis | Scruggs, Sally | Nov 4, 1838 | Wanda |
Milligan, Andrew J. | Smithee, Mary L. | Nov 28, 1866 | Essie Milligan |
Milligan, Israel | Duke, Clarissa | Dec 23, 1847 | Essie Milligan |
Milligan, James | Sexton, Emeline | Dec 17, 1840 | Wanda |
Milligan, John | Woodroom, Patsy | Aug 29, 1838 | Wanda |
Milligan, John | Gardner, Louisa | Jan 17, 1850 | Essie Milligan |
Milligan, Rev. John | Jeffery, Edith/Eady/Eda | Jun 1818 | Essie Milligan |
Milligan,James Lancer | Sexton, Edith | Dec 17, 1840 | Essie Milligan |
Mitchel, Mitton H. | Bush, Elizabeth | Mar 12, 1841 | Wanda |
Moore, Robert J. | English, Margaret A. | Jun 6, 1839 | Wanda |
Moore, Robert W. | Lisdale, Abitha | Oct 1, 1840 | Wanda |
Moore, William | Netherton, Elizabeth | Feb 17, 1842 | Wanda |
Moore, Zachariah | McCarroll, Martha | Feb 8, 1838 | Wanda |
Morgan, Allen | Rogers, Elizabeth | Apr 3, 1842 | Wanda |
Morgan, Hugh | Nighten, Nancy | Apr 29, 1840 | Wanda |
Morgan, Hugh | Hudspeth, Agga | Mar 10, 1842 | Wanda |
Murry, James | Wayland, Elizabeth | Sep 28, 1837 | Wanda |
Neece, Charles Homer | Moore, Veda | Jul 14, 1923 | Kathryn Gavan |
Neece, Samuel Allen | Webb, Mary (Mollie)Lucinda | Jan 18, 1891 | Kathryn Gavan |
Nelson, John Henry | Whitlow, Belle Zora | Feb 5, 1895 | Brenda Kennedy |
Newberry, Edward D. | Hartgrove, Cora | Dec 22 1906 | Karen Campbell |
Newberry, Edward D. | Floyd, Mrs. Victoria Halcom | Nov 7, 1915 | Karen Campbell |
Newberry, H.L. (Henry F.) | Gaines, Alice Hall | Dec 23, 1905 | Karen Campbell |
Newberry, Ira S. | Lane, Annie Lee | Feb 11, 1906 | Karen Campbell |
Newberry, William L. (Bill) | Hogan, Fay | Mar 2, 1918 | Karen Campbell |
Newland, James | Campbell, Margaret | Dec 3, 1835 | Wanda |
Nighten, Ammain | Morgan, Martha | May 7, 1840 | Wanda |
Oaks, Alfred | Newton, Mahala | Feb 12, 1843 | Wanda |
Ogdon, Johnathan | Blair, Sarah | Mar 18, 1838 | Wanda |
Osburn, Rev.William Jefferson | Pryor, Hariot(Hattie)Jane | Aug 25, 1887 | Wanda |
Parsons, Monroe | Tompkins, Nancy Jane | Jan 8, 1868 | Wanda |
Peet, Abraham | Wase, Sariah | Aug 30, 1842 | Wanda |
Phillips, Henry | White, Babra | Apr 2, 1871 | Linda Mathis |
Phillips, Jesse Levi | Miller, Leona Gertrude | Apr 6, 1917 | Annette Rich |
Pierce, Hawkins | Morton, Sarah | Aug 23, 1837 | Wanda |
Price, David A. | Fortenberry, Mrs. Emily | Nov 24, 1882 | Wanda |
Price, George M. | Hendricks, Jinnie Ann | Feb 8, 1880 | Wanda |
Price, George S. | Raney, Hester S. | Nov 30, 1885 | Wanda |
Price, Wilson | Rider, Nancy C. | Jun 30, 1887 | Wanda |
Ragsdale,Sanford Rassor | Holder, Lizzy Jane | Feb 21, 1907 | Pat Stevens |
Ragsdale,William Arthur | Good, Ina Easter | Nov 5, 1910 | Pat Stevens |
Ragsdall, William | Hudson, Nancy | Jul 23, 1837 | Wanda |
Raney, Andrew J. | Stedman, Mary | Dec 23, 1838 | Wanda |
Raney, Bradford | Steadman, Elizabeth S. | Apr 2, 1843 | Wanda |
Raney, John | Waylend, Nancy | Jan 22, 1837 | Wanda |
Raney, Morgan | Taylor, Nancy | Feb 27, 1842 | Wanda |
Raney, Morgan | Whitlow, Nancy P. | Oct 23, 1863 | Kathy Hudson |
Ratliff, David G. | Webb, Frances | Nov 5, 1877 | Troy Ratliff |
Ratliff, Garland Edward | Franklin, Fannie Mae | Apr 30, 1919 | Troy Ratliff |
Ratliff, James Chesley | White, Dora Elizabeth | Jan 25, 1901 | Troy Ratliff |
Ratliff, Zachariah | Underwood, Martha Margaret | Feb 10, 1848 | Troy Ratliff |
Reed, C. M. | Land, Creasy | Jun 16, 1885 | Wanda |
Rice, Thomas J. | Frisbee, Nancy | Aug 25, 1893 | Kenneth Stewart |
Richardson, Drury | Miller, Eliza | Aug 6, 1841 | Wanda |
Richardson, Green | Roark, Joannah D. | Nov 13, 1874 | Dee Burr |
Richardson, Robert S. | Matthews, Ada | Dec 24, 1894 | Dee Burr |
Richey, Gideon B. | Archer, Alizabeth | Dec 27,1943 | Wanda |
Richman, Elisha B. | Kellett, Rebecca | May 6, 1841 | Wanda |
Roberts, Henry L. | Armstrong, Martha | Jun 23, 1853 | Colleen Murphy |
Robins, Daniel | Barr, Mary | May 25, 1836 | Wanda |
Romans, Roy(19) | Shelton, Lillie(15) | Nov 25, 1920 | Tina Romans-Bode |
Ross, Charles T. | Stroud, Elainder | Sep 18, 1840 | Wanda |
Rowland, Charles | ?????, Clara | May 2, 1890 | Laura Hughes |
Russel, Gilbert | Sloan, Mary | Jan 12, 1837 | Wanda |
Russell, William | Mitchel, Margarett | Dec 22, 1842 | Wanda |
Sammons (Samons), Dewey (19) | Hamon (Hammonds), Gladys Lorine (15) | Jul 4, 1929 | Kara Spoon |
Sammons (Samons), Sam (22) | McDonald, Miss Edna (19) | Aug 26, 1912 | Kara Spoon |
Sanderfer (Sandifer), William B. | Moyers (Myers), Martha C. | Nov 3, 1859 | Cheryl |
Sconce, Daniel Wesley | Marriott, Julie | Apr 17, 1864 | Johny Sconce |
Sexton, Bazzel | Gotchen, Alles C. | Jun 27, 1841 | Wanda |
Sharp, John | Terman, Louisa | Feb 1, 1843 | Wanda |
Sharp, John James | Turman, Louisa | Mar 22, 1843 | Wanda |
Shelp, Henry | Beasley, Susannah | Feb 7, 1841 | Wanda |
Shroud, John | Evins, Eliza | Jul 23, 1842 | Wanda |
Simons, Will (Bill)(42) | White, Miss Denie (Lodena Mae) (17) | Apr 6, 1898 | Kara Spoon |
Simpson, Elbert R. | Hudson, Harriett | Nov 14, 1839 | Wanda |
Simpson, Green B | Woods, Mary | Mar 21, 1837 | Wanda |
Simpson, Green B. | Woods, Mary | Nov 17, 1837 | Wanda |
Simpson, Malichi | Jackson, Delilah | Sep 24, 1839 | Wanda |
Sloan, Alexander K. | Janes, Sarah | Aug 19, 1841 | Wanda |
Sloan, Hugh M. | Inge, Mary | Mar 31, 1840 | Wanda |
Smith, Alexander | Going, Nancy | Mar 15, 1840 | Wanda |
Smith, Elias B. | Mullinan, Mary | Mar 5, 1841 | Wanda |
Smith, James | Kiong, Elizabeth | Sep 20, 1842 | Wanda |
Smith, John | ????, Maryann | Jul 20, 1843 | Wanda |
Smith, John B. | Kester, Nancy | May 24, 1840 | Wanda |
Smith, Samuel H. | Woodrome, Edney M. | Oct 6, 1839 | Wanda |
Smith, Thomas | McKing, Hannah L. | Sep 27, 1840 | Wanda |
Smith, William H. | Milligan, Mary A. | Oct 18, 1838 | Wanda |
Smith, William H. | Dukes, Missouri | Nov 15, 1842 | Wanda |
Smithee, Richard | Goatcher, Elizabeth | Mar 10, 1840 | Wanda |
Spears, Dickson | Raney, Ceuillah | Jul 8, 1838 | Wanda |
Starkey, Caesae A. | Hargett, Mary Margaret | May 11, 1857 | John Starkey |
Starkey, John S. | Bennett, Martha | Sep 16, 1856 | John Starkey |
Starnes, B. Frank | Forrester, Eudora(Bettie Lou) | Sep 15, 1906 | Kay Forrester |
Starns, Jackson | Brown, Sary | Mar 23, 1841 | Wanda |
Stedman, John W. | Findley, Lucy A. | Sep 8, 1839 | Wanda |
Stewart, Samuel Lee | Rice, Clara Leona | Mar 2, 1923 | Kenneth Stewart |
Still, James | Shackelford, Eliza | Jun 26, 1839 | Wanda |
Stuart, Champ T. | Smith, Adelaide | Aug 3, 1836 | Wanda |
Stubblefield, Fielding | Huddleston, Sarah | August 7, 1840 | Wanda |
Surby, J.E. | Newberry, Mrs. Anna | Jun 19, 1920 | Karen Campbell |
Swink, John | Staurs, Elizabeth | Feb 27, 1839 | Wanda |
Taylor, James | Finley, Sally W. | Jan 20 1842 | Wanda |
Taylor, John | Blair, Polly | Dec 9, 1838 | Wanda |
Taylor, John A. | Witsel, Lucinda | Dec 8, 1842 | Wanda |
Taylor, Wesley | Gibson, Mary | Apr 11, 1843 | Wanda |
Terry, William S. | Dickens, Milly Ann | Oct 15, 1847 | Gregory Politte |
Thompson, Samuel | Moran, Molinda | Oct 7, 1841 | Wanda |
Thornton, Christopher Columbus | Porter, Effie | Oct 25, 1903 | Wanda |
Thornton, William W. | Tucker, Susan A | Mar 4, 184? | Kathy Hudson |
Tucker, John | Grearier, Lucinda | May 7, 1840 | Wanda |
Tucker, John W. | Lloyd, Polly | Aug 11, 1839 | Wanda |
Turman, Charles | Morris, Charlotta | Jul 7, 1839 | Wanda |
Underwood, John | Raney, Lurretta | Feb 17, 1842 | Wanda |
Vance, Soloman | Cettis, Nancy A. | Mar 21, 1843 | Wanda |
Walling, Sampson Dodson | Goad, Sarah Elizabeth | Aug 2, 1874 | Wanda |
Walling, Samuel Dodson | Waddell, Laura Belle | Sep 15,1887 | Wanda |
Walling, Thomas R. | Caton, Charity Ann | Aug 20,1855 | Wanda |
Watson, Decatar | Woodrome, Lucretia | Jan 15, 1841 | Wanda |
Wayland, James | Eddy, Matilda | May 31, 1840 | Wanda |
Wedin, Rasbury | Gane, Sarah | Jun 20, 1841 | Wanda |
Welch, Arthur C. | Mann, Flavia | Sep 30, 1841 | Wanda |
Wells, Henry | Janes, Manerva | Mar 25, 1841 | Wanda |
Wells, Henry | Wells, Annable L. | Feb 2, 1843 | Wanda |
Wells, Hugh | Woodsome, Caroline | Aug 30, 1838 | Wanda |
Wells, Thomas | Manson, Lucinda | Mar 29, 1842 | Wanda |
Wells, William | Laseter, Louena J. | Mar 18, 1841 | Wanda |
Werr, John | Bennett, Rebecca | Aug 11, 1839 | Wanda |
West, George | Milligan, Edith | Jan 30, 1853 | Essie Milligan |
Whitlow, Isaac H. | Pearson, Elizabeth | May 20, 1866 | Kathy Hudson |
Whitstine, Christopher | Pinckly, Matilda | Feb 20, 1840 | Wanda |
Whittaker, John(age 33) | Crow, Laura (age 17) | Aug 26, 1884 | Barbara Whittaker Brown |
Wilkerson, David | Crowley, Cynthia | Mar 19, 1824 | Amy Newland |
Williams, Isaac W. | Ferguson, Evaline | Sep 1, 1836 | Wanda |
Williford, George | Mask, Natty | Dec 10, 1842 | Wanda |
Willson, John | Bevey, Nancy A. | Jul 16, 1843 | Wanda |
Wilson, Isaac Drury (Captain Of Confederate Army) | Estes, Frances | Circa 1850 | Ann Torbett |
Winstead, John S. | Gray, Sarah | Apr 22, 1841 | Wanda |
Wood, Francis | Simpson, Malana | Mar 12, 1840 | Wanda |
Wood, William | Jackson, Joanna | Mar 22, 1838 | Wanda |
Wood,John | Scott,Louisa | Jul 11, 1844 | Michele Brooks |
Woodrom, Edmond B. | Sexton, Elisa J. | Dec 24, 1840 | Wanda |
Woodrome, Elias A | Smith, Nancy | Jul 15, 1841 | Wanda |
Woods, Green | Crawford, Elizabeth A. | Mar 31, 1842 | Wanda |
Wyatt, Abraham | Criswell, Mary | Oct 1, 1840 | Wanda |
Wyatts, John D. | Berry, Sarah D. | Mar 10, 1842 | Wanda |
Young, John | Gregory, Sarah | Oct 8, 1838 | Wanda |
Zimmerman, S. J. | Wallin, Willie | Jan 21, 1918 | Wanda |
Nancy Matthews's Lawrence County Marriages
From The Randolph County Historical Review October 1964
Links to external non-GenWeb web sites are provided as a convenience and for informational purposes only. They do not constitute an endorsement or approval of any of the products, services or opinions contained in these sites.