LAWRENCE CO., ARK., FEDERAL LAND RECORDS

This file was compiled from the Bureau of Land Management 
land records and includes Homestead and Cash Entry Patents
before 1908 for what is now Lawrence Co, AR.

This compilation was created by Joy Fisher, sdgenweb@yahoo.com and 
is part of the free service called ARGenWeb. The front door is located at 

http://www.usgenweb.com/ar

This file may be freely copied for non-profit purposes. All other rights reserved.


L Name          F Name           MI  Sec No   T       R        Acres      Date    Warrant         Name          Remarks
ACKER           STEPHEN                20     16N      3W       160    1822/05/24 ACKER           STEPHEN
ADAMSON         SIMON                  22     16N      3W       80     1859/07/01
ALEXANDER       JAMES            C     15     17N      3W        0     1859/07/01
ALEXANDER       JAMES            C     15     17N      3W        0     1859/07/01
ALEXANDER       JAMES            C     15     17N      3W       160    1859/07/01
ALEXANDER       JAMES            C     15     17N      3W       40     1860/05/01
ALEXANDER       JAMES            C     15     17N      3W       40     1861/08/01
ALEXANDER       JAMES            F     26     18N      2W       40     1860/05/01
ALEXANDER       JULIA            A     30     18N      2W        0     1894/05/15                               FORMERLY JULIA A HIGGINS
ALEXANDER       JULIA            A     30     18N      2W     120.43   1894/05/15                               FORMERLY JULIA A HIGGINS
ALEXANDER       PLEASANT         J     32     18N      2W       40     1884/11/20
ALEXANDER       STEPHEN                9      15N      3W       160    1820/11/27 ALEXANDER       BENJAMIN
ALEXANDER       WILLIAM          M     26     18N      2W        0     1888/11/02
ALEXANDER       WILLIAM          M     26     18N      2W       120    1888/11/02
AMBLER          AUGUSTINE        J     12     17N      2W       40     1855/03/01
AMBODEN         ANDREW           H     6      16N      1W       40     1850/10/01
ANDERSON        ELIZA                  1      18N      3W       80     1889/09/20
ANDERSON        JAMES            M     18     17N      2W        0     1877/09/26
ANDERSON        JAMES            M     18     17N      2W       160    1877/09/26
ANDERSON        JAMES                  32     16N      3W       160    1821/08/31 ANDERSON        JAMES
ANDERSON        JOEL             C     22     17N      2E       40     1860/05/01
ANDERSON        JONATHAN               22     15N      3W       160    1821/05/16 ANDERSON        JONATHAN
ARENDALE        RICHARD                35     17N      1W       80     1888/10/24
ARMSTRONG       ROBERT                 20     15N      1W       160    1822/12/14 ARMSTRONG       ROBERT
ASHLEY          CHESTER                32     16N      1W       80     1835/09/03
ASHLEY          CHESTER                36     16N      1W       40     1835/09/03
ATKINSON        ROBERT                 24     16N      3W       160    1823/01/09 ATKINSON        ROBERT
AUSTIN          BENJAMIN         F     12     18N      3W       160    1889/09/17
AVENDALE        RICHARD                25     17N      1W       80     1856/09/01                               CANCELED PER ACTG COMMIS LTR B DTD 0CT-4-1888.
BAGLEY          DAVID                  19     15N      1W       320    1820/11/27 BAGLEY          DAVID
BAIRD           JEREMY           P     19     18N      2W        0     1859/07/01
BAIRD           JEREMY           P     19     18N      2W       80     1859/07/01
BAIRD           JEREMY                 19     18N      2W       40     1860/07/02
BAIRD           JOSIAH           W     25     18N      3W       80     1895/06/08
BAIRD           JOSIAH           W     26     18N      3W       80     1856/06/16
BAKER           MARTHA           A     35     17N      3W       40     1893/12/02                               HEIRS OF THE ABOVE
BAKER           WILLIAM                35     18N      2W        0     1859/07/01
BAKER           WILLIAM                35     18N      2W        0     1859/07/01
BAKER           WILLIAM                35     18N      2W       160    1859/07/01
BALFOUR         ANDREW                 31     17N      1W       40     1850/10/01
BALL            JOHN                   10     18N      3W       80     1885/12/10
BALL            JOHN                   34     18N      3W       160    1860/05/01
BALL            WILLIAM          J     22     18N      3W       40     1891/11/23
BARETT          SOLOMAN                29     18N      2W       80     1898/10/18
BARNETT         JAMES            M     17     16N      3W       80     1856/06/16
BARNETT         JAMES            M     17     16N      3W       80     1860/05/01
BATTEY          WILLIAM                9      18N      2W       160    1820/11/27 BATTEY          WILLIAM       CANCELLED DOCUMENT
BEAN            JESSE            E     24     15N      1W       160    1820/11/27 BEAN            JESSE
BEARDEN         LUCINDA                6      15N      3W       149    1856/06/16
BEATMAN         JOHN             B     10     15N      3W       160    1821/05/07 BEATMAN         JOHN
BEAVERS         THOMAS                 13     15N      2W      41.81   1860/10/01
BELL            JOHN             N     6      16N      3W     150.52   1859/07/01
BELLAMY         RICHARD          B     30     18N      2W       80     1901/01/23
BENSON          JAMES            H     27     17N      3W       40     1838/08/16
BENSON          JAMES            H     33     17N      3W       160    1842/09/05
BENSON          JAMES            H     33     17N      3W       40     1842/09/05
BERKLEY         BENJAMIN         E     29     15N      1W       160    1820/11/27 BERKLEY         JOHN
BERRY           BIRD                   15     17N      2W        0     1875/02/01
BERRY           BIRD                   15     17N      2W       120    1875/02/01
BEVENS          ALFRED                 19     16N      3W        0     1860/10/01
BEVENS          ALFRED                 30     16N      3W        0     1860/10/01
BEVENS          ALFRED                 30     16N      3W        0     1860/10/01
BEVENS          ALFRED                 30     16N      3W     297.01   1860/10/01
BILBREY         JOHN             C     2      16N      3W       40     1860/05/01
BILBREY         JOHN             C     17     17N      2W        0     1859/07/01
BILBREY         JOHN             C     17     17N      2W       160    1859/07/01
BILBREY         LOUIS            O     2      16N      3W       80     1890/12/31
BILLINGER       ANDREW                 34     16N      3W       160    1823/01/18 BILLINGER       ANDREW
BILLINGS        WILLIAM          M     36     15N      2W       40     1856/09/01
BILLINGS        WILLIAM          M     36     15N      2W       40     1856/09/01
BILLREY         JOHN             C     17     17N      2W       40     1859/07/01
BLACK           JOHN             P     6      16N      1W      65.92   1850/10/01
BLACK           JOHN             P     6      16N      1W       40     1850/10/01
BLACK           JOHN             P     28     17N      1W       40     1850/10/01
BLACK           JOHN             P     31     17N      1W       40     1850/10/01
BLACKWELL       BENJAMIN               7      16N      2W        0     1855/03/01                               CANCELLED SEE LETTER                              TO R & R
BLACKWELL       BENJAMIN               7      16N      2W       80     1855/03/01                               CANCELLED SEE LETTER                              TO R & R
BLACKWELL       BENJAMIN               7      16N      2W        0     1859/07/01
BLACKWELL       BENJAMIN               7      16N      2W       80     1859/07/01
BLACKWELL       BENJAMIN               18     16N      2W      40.52   1859/07/01
BLACKWELL       BENJAMIN               18     16N      2W        0     1860/05/01
BLACKWELL       BENJAMIN               18     16N      2W        0     1860/05/01
BLACKWELL       BENJAMIN               18     16N      2W        0     1860/05/01
BLACKWELL       BENJAMIN               18     16N      2W     175.42   1860/05/01
BLACKWELL       JAMES                  8      16N      2W        0     1855/03/01
BLACKWELL       JAMES                  8      16N      2W       80     1855/03/01
BLACKWELL       JAMES                  8      16N      2W        0     1859/07/01
BLACKWELL       JAMES                  8      16N      2W        0     1859/07/01
BLACKWELL       JAMES                  8      16N      2W       120    1859/07/01
BLACKWELL       JAMES                  8      16N      2W        0     1859/07/01
BLACKWELL       JAMES                  8      16N      2W       80     1859/07/01
BLANCHARD       ISAAC                  28     15N      3W       160    1820/11/27 BLANCHARD       ISAAC
BORAH           CHESTERFIELD     G     25     17N      3W       40     1856/06/16
BORAH           CHESTERFIELD     G     25     17N      3W       80     1859/07/01
BORAH           CHESTERFIELD     G     36     17N      3W       40     1861/08/01
BOTTOMS         JOHN             A     9      18N      3W        0     1885/06/30
BOTTOMS         JOHN             A     9      18N      3W       160    1885/06/30
BOWMAN          ANDREW           J     28     17N      2W        0     1859/07/01
BOWMAN          ANDREW           J     28     17N      2W        0     1859/07/01
BOWMAN          ANDREW           J     34     17N      2W       160    1859/07/01
BOYD            JOHN             C     29     18N      2W        0     1859/07/01
BOYD            JOHN             C     32     18N      2W       120    1859/07/01
BRADLEY         ELIZABETH              6      15N      3W     100.96   1823/12/12
BRADY           ELI                    6      17N      2W       80     1860/09/01
BRADY           ELI                    6      17N      2W        0     1873/06/20
BRADY           ELI                    31     18N      2W       40     1860/09/01
BRADY           ELI                    31     18N      2W     151.64   1873/06/20
BRADY           JAMES                  1      17N      3W     136.66   1860/09/01
BRADY           JAMES                  22     17N      3W       40     1861/08/01
BRADY           JEREMIAH               33     17N      2W       40     1855/03/01
BRADY           JEREMIAH               11     17N      3W        0     1859/07/01
BRADY           JEREMIAH               12     17N      3W        0     1859/07/01
BRADY           JEREMIAH               12     17N      3W       160    1859/07/01
BRAGG           JOSEPH           F     12     18N      3W       40     1899/12/21
BRANDON         JAMES            R     4      15N      3W        0     1895/03/12
BRANDON         JAMES            R     5      15N      3W       160    1895/03/12
BRASWELL        WILLIAM          L     26     17N      2W       80     1888/04/27
BRATCHER        ALLEN                  23     17N      3W       80     1860/07/02
BRATCHER        AMOS             J     28     17N      3W       80     1892/01/11
BRATCHER        JOSEPH           A     6      16N      2W       40     1885/06/30
BRENTS          JOHN             M     9      17N      2W       160    1859/07/01
BRICKEY         PRESTON          B     4      15N      3W      85.17   1856/06/16
BRITTON         EZRA                   17     15N      3W       160    1833/01/21 BRITTON         THOMAS        ALSO ISAAC BRITTON
BROADFOOT       CHARLES          L     2      17N      3W        0     1860/05/01
BROADFOOT       CHARLES          L     2      17N      3W       80     1860/05/01
BROCKMAN        BLEDSOE                22     15N      3W       160    1821/05/16 BROCKMAN        BLEDSOE
BROWN           DIXON                  27     18N      3W        0     1856/06/16
BROWN           DIXON                  27     18N      3W       160    1856/06/16
BROWN           DIXON                  27     18N      3W       80     1859/07/01
BROWN           DIXON                  27     18N      3W       80     1859/07/01
BROWN           ELIJAH                 3      18N      3W       160    1824/12/20 BROWN           ELIJAH
BROWN           JAMES            S     33     17N      3W       40     1839/10/01
BROWN           JAMES                  23     18N      2W        0     1860/10/01
BROWN           JAMES                  23     18N      2W       80     1860/10/01
BROWN           SANFORD                28     18N      2W       40     1903/07/01
BROWN           WILLIAM                11     18N      3W        0     1883/01/15
BROWN           WILLIAM                11     18N      3W       80     1883/01/15
BRUFF           ROBERT           H     31     17N      3W        0     1861/08/01
BRUFF           ROBERT           H     32     17N      3W       80     1861/08/01
BRYANT          WILLIAM          H     36     16N      3W       80     1860/05/01
BUCHANAN        ELIZA                  6      17N      3W       80     1857/10/30
BUCHANAN        MARY             M     6      17N      3W     190.88   1859/07/01
BUSH            BENJAMIN         L     31     16N      1W       40     1849/10/01
BUSH            BENJAMIN         T     6      15N      1W      37.18   1849/10/01
BUSH            STEPHEN          L     32     16N      1W       40     1850/10/01
BUSH            STEPHEN                13     15N      2W      41.89   1856/09/01
BUTLER          EDWARD                 36     18N      2W       40     1859/07/01
BUTLER          EDWARD                 36     18N      2W       40     1860/07/02
CAHOON          JOHN                   1      15N      3W       160    1828/11/25 CAHOON          JOHN
CAMPBELL        DANIEL           R     17     17N      3W       80     1860/05/01
CAMPBELL        JAMES            H     25     17N      3W       40     1855/03/01
CAMPBELL        JAMES            H     25     17N      3W       40     1855/03/01
CAMPBELL        JAMES            H     7      18N      3W     156.52   1894/03/12
CAMPBELL        JAMES                  25     18N      2W       80     1823/12/12
CAMPBELL        JAMES                  26     18N      2W       80     1836/06/23
CAMPBELL        JOHN             H     13     18N      3W        0     1904/08/26
CAMPBELL        JOHN             H     13     18N      3W       80     1904/08/26
CAMPBELL        JOHN             H     13     18N      3W       40     1906/10/15
CAMPBELL        JOHN             W     25     18N      2W      55.5    1844/07/10                               EAST OF SPRING RIVER
CAMPBELL        STEPHEN          J     25     18N      2W       40     1850/10/01
CANNON          JAMES                  15     18N      2W       160    1820/11/27 CANNON          JAMES
CARAWAY         ELISHA                 18     18N      3W     160.95   1900/11/12
CARAWAY         ELISHA                 18     18N      3W        0     1900/11/12
CARAWAY         ELISHA                 18     18N      3W     160.95   1900/11/12
CARRIER         AMOS             N     1      16N      3W       160    1822/06/04 CARRIER         AMOS
CARROLL         JOSEPH           O     5      16N      3W       320    1821/02/01 CARROLL         JOSEPH
CARUTHERS       JOHN                   31     15N      3W       80     1826/08/19
CARUTHERS       JOHN                   31     16N      3W       80     1848/07/01
CASEY           SAMUEL           F     18     17N      1W      44.64   1884/11/20
CASON           SEBRON                 30     15N      3W      37.56   1855/03/01
CASPER          JACOB            A     18     16N      2W       80     1860/05/01
CASPER          JOHN                   18     16N      2W        0     1859/07/01
CASPER          JOHN                   18     16N      2W        0     1859/07/01
CASPER          JOHN                   18     16N      2W       160    1859/07/01
CASPER          JOHN                   18     16N      2W       40     1860/05/01
CASPER          JOHN                   18     16N      2W        0     1861/03/28
CASPER          JOHN                   18     16N      2W        0     1861/03/28
CASPER          JOHN                   18     16N      2W      120.5   1861/03/28
CASPER          NANCY            G     18     16N      2W      55.76   1901/06/25                               SARELDO L CASPER HEIRS OF WILLIAM D CASPER
CATON           SOLOMON                2      16N      3W       80     1876/12/01
CHAMBERS        JOHN                   30     15N      1W       320    1823/05/29 CHAMBERS        JOHN
CHILDERS        ALEXANDER        C     6      18N      2W        0     1859/07/01
CHILDERS        ALEXANDER        C     6      18N      2W     148.29   1859/07/01
CHILDERS        ALEXANDER        C     15     18N      3W       40     1855/03/01
CHILDERS        ROBERT                 36     19N      3W        0     1885/06/30
CHILDERS        ROBERT                 36     19N      3W       120    1885/06/30
CHILDRES        ALEXANDER        C     1      18N      3W       40     1859/07/01                               GRADUATION A F
CHILDRESS       ALEXANDER        C     15     18N      3W        0     1856/06/16                               AND DOC NO 8365
CHILDRESS       ALEXANDER        C     15     18N      3W       80     1856/06/16                               AND DOC NO 8365
CHRISTIAN       FIDILLO          H     18     16N      3W     136.48   1859/07/01
CHRISTIAN       WILLIAM          T     19     17N      2W        0     1860/10/01
CHRISTIAN       WILLIAM          T     20     17N      2W        0     1860/10/01
CHRISTIAN       WILLIAM          T     20     17N      2W       160    1860/10/01
CHRISTOPHER     SANFORD                35     17N      3W       40     1907/04/10
CLARK           AMOS                   17     16N      3W       160    1837/08/12 CLARK           AMOS
CLARK           JOSIAH                 19     15N      3W       160    1820/11/27 CLARK           JOSIAH
CLARK           SOLOMON                28     15N      3W       160    1820/11/27 CLARK           SOLOMON
CLINTON         EZEKIEL                36     16N      3W       160    1820/11/27 CLINTON         EZEKIEL
CLOSE           GILBERT                26     16N      3W       320    1821/05/14 CLOSE           GILBERT
CLUBB           ANTHONY                12     17N      2W       40     1848/07/10
CLUBB           ANTHONY                12     17N      2W       40     1848/07/10
COFFAL          HENRY                  33     18N      2W       40     1859/07/01
COFFEL          HENRY                  33     18N      2W       40     1860/05/01
COFFMAN         JAMES            W     20     17N      1W       40     1883/05/15
COLBERT         HENRY                  29     16N      1W       80     1850/10/01
COLE            ANDREW                 4      16N      2W       80     1905/03/18
COLE            GEORGE           W     32     17N      2W        0     1874/05/01
COLE            GEORGE           W     32     17N      2W        0     1874/05/01
COLE            GEORGE           W     32     17N      2W       240    1874/05/01
COLE            RHODA                  36     18N      2W       40     1875/06/01
COLE            SAMUEL                 4      16N      2W       80     1860/09/01
COLEMAN         DANIEL                 21     16N      3W       160    1821/05/07 COLEMAN         DANIEL
COLL            DANIEL                 14     17N      3W       160    1838/05/14 COLL            DANIEL
COLTRAIN        KENNETH                14     15N      3W       160    1836/11/14 COLTRAIN        JAMES
COOPER          WASHINGTON             32     17N      3W       160    1823/12/12
CORBIT          THOMAS                 30     15N      3W     157.32   1859/07/01
COUCH           HENRY                  2      16N      3W      86.68   1860/10/01
COUTS           JAMES            R     8      18N      2W       40     1856/03/01
COUTS           JAMES            R     9      18N      2W        0     1859/07/01
COUTS           JAMES            R     9      18N      2W      23.04   1859/07/01
COUTS           JAMES            R     17     18N      2W        0     1859/07/01
COUTS           JAMES            R     17     18N      2W        0     1859/07/01
COUTS           JAMES            R     17     18N      2W        0     1859/07/01
COUTS           JAMES            R     17     18N      2W        0     1859/07/01
COUTS           JAMES            R     17     18N      2W       280    1859/07/01
COUTS           JAMES                  9      18N      2W      66.2    1850/10/01                               LANDS LOCATED ON LEFT BANK OF SPRING RIVER
COUTS           JAMES                  9      18N      2W       40     1856/03/01
COUTS           JAMES                  10     18N      2W       40     1839/10/01
COUTS           JAMES                  10     18N      2W       80     1839/10/01
COUTS           JAMES                  10     18N      2W        0     1859/07/01
COUTS           JAMES                  10     18N      2W        0     1859/07/01
COUTS           JAMES                  10     18N      2W        0     1859/07/01
COUTS           JAMES                  10     18N      2W       240    1859/07/01
COUTS           JAMES                  15     18N      2W     155.84   1848/07/10                               LEFT BANK OF SPRING RIVER
COVERT          JAMES            H     10     16N      3W       160    1820/11/27 COVERT          JAMES
COX             THOMAS                 29     17N      1W        0     1857/10/22                               ASSIGNEE OF WAH-CHA-TO-NAH REP OF WAH-CHAH DECEASED
COZART          ANTHONY                6      16N      2W        0     1860/05/01
COZART          ANTHONY                6      16N      2W        0     1860/05/01
COZART          ANTHONY                6      16N      2W       120    1860/05/01
COZART          ANTHONY                6      16N      2W        0     1860/05/01
COZART          ANTHONY                6      16N      2W        0     1860/05/01
COZART          ANTHONY                6      16N      2W       120    1860/05/01
COZART          WILLIAM          F     12     16N      3W       160    1860/05/01
CRAIG           JAMES                  19     15N      3W       160    1820/11/27 CRAIG           JAMES
CRAIG           SILAS                  19     15N      1W     165.32   1835/09/03
CRAIG           SILAS                  36     17N      1W       160    1835/09/03
CRAMER          CHARLES                14     17N      3W       160    1837/11/24 CRAMER          FRANCIS       SON AND HEIR OF FRANCIS CRAMER
CRAVENS         ANDREW           J     4      17N      1W       160    1860/05/01                               GRADUATION
CRAVENS         ANDREW           J     9      17N      1W       40     1856/06/16
CRAVENS         ANDREW           J     9      17N      1W       40     1856/09/01
CRAVENS         JESSE                  7      16N      1W       40     1850/10/01
CRAVENS         JESSE                  8      16N      1W      39.9    1850/10/01                               LANDS LOCATED ON RIGHT BANK OF BLACK RIVER
CRAVENS         JESSE                  8      16N      1W      8.78    1850/10/01                               LANDS LOCATED ON RIGHT BANK OF BLACK RIVER
CRAVENS         JESSE                  17     16N      1W      16.71   1850/10/01
CRAVENS         JESSE                  18     16N      1W      6.03    1850/10/01
CRAVENS         LEE                    8      17N      1W        0     1889/09/17
CRAVENS         LEE                    8      17N      1W       80     1889/09/17
CRAVENS         POLLY                  36     18N      2W     135.28   1836/06/23
CRAVENS         THOMAS                 20     16N      3W       160    1821/05/07 CRAVENS         THOMAS
CRAWFORD        JOEL                   32     15N      3W       40     1883/05/15
CRIDER          JOSEPH           M     4      17N      3W        0     1906/03/12
CRIDER          JOSEPH           M     4      17N      3W       160    1906/03/12
CRIDER          RICHARD          A     5      17N      3W      96.19   1904/03/01
CRISWELL        POLLY                  8      18N      2W      30.08   1848/09/01
CROSS           JOHN             J     14     17N      2W       40     1892/06/30
CROSS           JOSEPH                 36     16N      3W       160    1820/11/27 CROSS           JOSEPH
CUNNINGHAM      JAMES                  20     17N      3W       160    1895/06/19
CUNNINGHAM      THOMAS                 35     18N      3W       160    1821/05/21 CUNNINGHAM      THOMAS
CUSHMAN         DAVID                  33     15N      3W       160    1828/02/12 CUSHMAN         DAVID
CUTLER          JONAS                  31     15N      1W       320    1822/03/12 CUTLER          JONAS
DAILEY          MICHAEL                23     15N      1W       160    1820/11/27 DAILEY          MICHAEL
DAILY           PETER                  8      15N      1W       320    1823/12/27 DAILY           PETER
DARTER          HIRAM                  28     17N      2W       40     1850/10/01
DARTER          HIRAM                  28     17N      2W       40     1856/03/01
DARTER          HIRAM                  28     17N      2W       40     1855/03/01
DARTER          HIRAM                  28     17N      2W       40     1855/03/01
DARTER          HIRAM                  28     17N      2W        0     1860/07/02
DARTER          HIRAM                  28     17N      2W        0     1860/07/02
DARTER          HIRAM                  28     17N      2W       160    1860/07/02
DARTER          MICHAEL          V     23     17N      1W       40     1850/10/01
DARTER          MICHAEL          V     26     17N      1W        0     1856/09/01
DARTER          MICHAEL          V     26     17N      1W       80     1856/09/01
DARTER          ROSANA                 22     17N      2W       40     1855/03/01
DAVIDSON        SAMUEL           H     6      17N      1W      45.4    1883/03/01
DAVIS           DAVID                  8      17N      1W       160    1885/08/05
DAVIS           HEZEKIAH               35     15N      3W       160    1820/11/27 DAVIS           HEZEKIAH
DAVIS           JAMES            M     18     17N      2W       40     1859/07/01
DAVIS           JAMES            S     36     19N      3W        0     1873/09/30
DAVIS           JAMES            S     36     19N      3W       160    1873/09/30
DAVIS           JAMES                  8      17N      2W       160    1875/02/01
DAVIS           JAMES                  17     17N      2W       80     1859/07/01
DAVIS           JOHN             H     23     18N      2W       40     1855/03/01
DAVIS           JOHN                   18     17N      2W     149.52   1872/09/18
DAVIS           THOMAS           B     5      17N      2W       80     1877/10/30
DAVIS           THOMAS           B     5      17N      2W       80     1877/10/30
DAWSON          HIRAM                  10     18N      3W        0     1857/09/01
DAWSON          HIRAM                  10     18N      3W       80     1857/09/01
DAWSON          HIRAM                  10     18N      3W       80     1859/07/01
DAWSON          NANCY                  10     18N      3W        0     1861/03/28
DAWSON          NANCY                  10     18N      3W       80     1861/03/28
DAWSON          ROBERT           A     29     17N      3W       80     1860/07/02
DAY             CLARENDON              23     15N      1W       160    1820/11/27 DAY             CLARENDON
DEBOARD         JOHN             C     3      17N      2W        0     1860/10/01
DEBOARD         JOHN             C     3      17N      2W     126.93   1860/10/01
DEBOARD         JOHN             C     4      17N      2W        0     1860/05/01
DEBOARD         JOHN             C     4      17N      2W     101.09   1860/05/01
DEBOARD         JOHN                   3      17N      2W      84.57   1860/05/01
DECK            FREDERICK              21     17N      1W      24.26   1850/10/01                               LANDS LOCATED ON RIGHT BANK OF BLACK RIVER
DECKER          MARY             A     12     15N      3W       160    1836/04/26 GRIFFY          JOHN
DECKER          MARY             A     12     15N      3W       160    1836/04/26 GRIFFY          JAMES
DEEN            WILLIAM                3      16N      3W       40     1844/09/10
DEETER          WILLIAM                22     16N      3W       40     1884/02/15
DEETER          WILLIAM                24     16N      3W       160    1882/11/10
DENT            JAMES            T     4      17N      2W        0     1859/07/01
DENT            JAMES            T     9      17N      2W        0     1859/07/01
DENT            JAMES            T     9      17N      2W       120    1859/07/01
DENT            JAMES            T     10     17N      2W       160    1859/07/01
DENT            JOSIAH                 9      17N      2W       40     1859/07/01
DENT            JOSIAH                 9      17N      2W       40     1860/05/01
DENT            THOMAS           H     4      17N      2W        0     1860/05/01
DENT            THOMAS           H     5      17N      2W        0     1859/07/01
DENT            THOMAS           H     5      17N      2W     210.86   1859/07/01
DENT            THOMAS           H     5      17N      2W       80     1860/05/01
DENT            WILLIAM          T     5      17N      2W        0     1860/10/01
DENT            WILLIAM          T     7      17N      2W       80     1859/07/01
DENT            WILLIAM          T     7      17N      2W       80     1860/10/01
DENT            WILLIAM          T     8      17N      2W       160    1859/07/01
DENTON          ESTHER                 22     17N      3W       160    1827/06/12 TAYLOR          WILLIAM
DERRINGTON      GREEN                  7      15N      1W       160    1820/11/27 DERRINGTON      GREEN
DICKINSON       CHARLES                25     15N      3W       160    1820/11/27 DICKINSON       CHARLES
DIVINY          GILES            L     2      16N      2W       40     1906/04/26
DODSON          SAMPSON          W     18     17N      2W     228.36   1895/03/12
DODSON          SAMPSON          W     19     17N      2W        0     1895/03/12
DODSON          SAMPSON          W     19     17N      2W        0     1895/03/12
DODSON          SAMPSON          W     19     17N      2W        0     1895/03/12
DOHERTY         JOHN             P     18     15N      3W     154.16   1859/07/01
DOOLEY          DANIEL                 20     18N      2W       80     1860/05/01
DOUGHERTY       JOHN                   36     18N      3W       160    1820/11/27 DOUGHERTY       JOHN
DOYLE           JAMES                  18     15N      3W      50.33   1856/06/16
DUNCOMB         AARON                  34     18N      3W       160    1820/11/27 DUNCOMB         AARON
DUNGAN          GEORGE           A     34     17N      3W        0     1892/05/26
DUNGAN          GEORGE           A     35     17N      3W       120    1892/05/26
DUNN            SAMUEL                 23     17N      3W       160    1821/02/01 DUNN            WILLIAM
DUNNING         DOCTOR                 35     15N      3W       160    1820/11/27 DUNNING         DOCTOR
DUTY            SOLOMON                12     17N      1W      38.77   1850/10/01
DUTY            SOLOMON                12     17N      1W      38.77   1883/05/15
DUVALL          BOULDIN                35     18N      2W        0     1859/07/01
DUVALL          BOULDIN                35     18N      2W       120    1859/07/01
DUVALL          JAMES            B     19     18N      3W      82.62   1900/05/14                               WINFIELD S MORGAN
EARLS           JAMES            L     18     18N      3W      79.77   1901/01/23
EARLS           JOHN             L     18     18N      3W        0     1901/04/22
EAST            ELLA                   18     17N      1W        0     1894/02/28                               MINNIE HENRY AND JOSEPH EAST MINOR ORPHAN CHILDREN OF LINNIE  EAST
EAST            ELLA                   18     17N      1W     123.91   1894/02/28                               MINNIE HENRY AND JOSEPH EAST MINOR ORPHAN CHILDREN OF LINNIE  EAST
EAST            JOHN             V     35     18N      2W       80     1861/08/01
EAST            ROBERT           A     34     18N      2W       40     1861/08/01
EATHERIDGE      GEORGE                 8      17N      1W       40     1859/07/01
EDDY            ASA              H     4      16N      1W      38.62   1849/11/01
EDDY            ASA              H     33     17N      1W       40     1850/10/01
EDDY            EDWIN            D     4      16N      1W      39.31   1849/11/01
EDDY            EDWIN            D     4      16N      1W      40.01   1850/10/01
EDWARDS         JOHN             B     15     15N      3W       40     1857/09/01
EDWARDS         JOHN                   25     15N      3W       160    1820/11/27 EDWARDS         JOHN
EDWARDS         JOHN                   12     16N      3W       160    1820/11/27
ELIOTT          HENRY                  8      15N      3W        0     1857/10/30
ELIOTT          HENRY                  8      15N      3W       120    1857/10/30
ELLIOT          HOWARD                 32     15N      1W       160    1825/01/03 ELLIOT          HOWARD
ELLIOTT         HENRY                  8      15N      3W        0     1855/03/01
ELLIOTT         HENRY                  8      15N      3W       80     1855/03/01
ELLIS           ALFRED                 4      17N      3W        0     1859/07/01
ELLIS           ALFRED                 4      17N      3W        0     1859/07/01
ELLIS           ALFRED                 9      17N      3W       160    1859/07/01
ELLIS           ELI                    35     18N      3W        0     1859/07/01
ELLIS           ELI                    35     18N      3W        0     1859/07/01
ELLIS           ELI                    35     18N      3W        0     1859/07/01
ELLIS           ELI                    36     18N      3W       320    1859/07/01
ELLIS           ELISHA                 13     18N      3W       80     1890/06/06
ELLIS           THOMAS           H     6      18N      2W       40     1899/11/24
ELLIS           WILLIAM          J     34     18N      3W       320    1859/07/01
ELLIS           WILLIAM                10     16N      2E       40     1856/09/01
ELLISON         JOHN                   15     16N      1W       80     1889/09/20
EMMERY          ZACHARIAH              34     15N      3W       160    1821/07/23 EMMERY          ZACHARIAH
EVANS           HAYWOOD                21     18N      3W       80     1860/05/01
EVERHART        JOHN                   10     15N      3W       160    1822/04/04 EVERHART        JOHN
FARE            DANIEL           R     29     17N      3W        0     1859/12/10
FARE            DANIEL           R     29     17N      3W       80     1859/12/10
FARRER          JUDSON                 25     15N      3W       160    1821/04/23 FARRER          JUDSON
FAULKENBERRY    WILLIAM                2      15N      3W      79.71   1857/10/30
FINNEY          JOHN                   2      16N      3W       160    1821/05/07 FINNEY          JOHN
FIPS            HEZEKIAH               10     17N      2W       80     1859/07/01
FIPS            JOHN                   33     18N      2W       80     1859/07/01
FIPS            JOSHUA                 10     17N      2W       40     1859/07/01
FISHER          THOMAS                 26     15N      3W       160    1821/04/16 FISHER          THOMAS
FLINN           WILLIAM                3      15N      3W       160    1832/02/02 FLINN           WILLIAM
FOLEY           WILLIAM          M     30     17N      3W        0     1902/01/17
FOLEY           WILLIAM          M     30     17N      3W       80     1902/01/17
FORD            BARTLET                26     17N      2W       80     1856/03/01
FORE            DAVID            R     29     17N      3W        0     1860/05/01
FORE            DAVID            R     29     17N      3W       80     1860/05/01
FORTENBERRY     JACOB                  32     15N      2W       40     1850/12/09                               OLIVER FORTENBERRY
FORTENBERRY     JACOB                  32     16N      3W       40     1842/09/05
FORTENBERRY     JAMES                  17     16N      3W       40     1856/11/01
FORTENBERRY     JOHN                   9      15N      3W       160    1856/06/16
FORTENBERRY     JOSEPH                 17     16N      3W       80     1838/08/16
FORTENBERRY     OLIVER           R     31     16N      3W      36.65   1855/03/01
FORTENBERRY     OLIVER           R     31     16N      3W      36.61   1855/03/01
FORTENBERRY     OLIVER           R     32     16N      3W       40     1844/07/10
FORTENBERRY     TAYLOR                 28     16N      3W       40     1850/12/05
