Date | Judge | Clerk | Circuit Clerk |
Sheriff | Tax Collector |
Treasurer | Coroner | Surveyor | Assessor |
---|---|---|---|---|---|---|---|---|---|
1836-1838 | Geo. P. Wallace | John B. Dixon | Gideon Pace (1) | Hy. C. Hastings | Henry Ford | A. McKissick | |||
1838-1840 | Matthew English | John B. Dixon | Gideon B. Pace | Hy. C. Hastings | James Beaman | W. H. McLean | |||
1840-1842 | T. M. Duckworth | John B. Dixon | Gideon B. Pace | Hy. C. Hastings | James Jackson | James White | |||
1842-1844 | David Mitchell | John Smith | J. H. Hammock | Hy. C. Hastings | James Jackson | W. H. Woods | |||
1844-1846 | J. A. P. Carr | John Smith | J. H. Hammock | Hy. C. Hastings | James Jackson | Dr. Hayden | |||
1846-1848 | T. M. Duckworth (2) | J. D. Dickinson | John Galbreth | S. Langston | James Jackson | D. Chandler | |||
1848-1850 | J. M. Rodgers | J. D. Dickinson | John Galbreth | Wm. McDaniel | W. B. Covey | D. Chandler | |||
1850-1852 | W. J. Howard | J. D. Dickinson | John Galbreth | Wm. McDaniel | H. O. Gilbert | J. McBrown | |||
1852-1854 | J. W. Cowan | A. G. Williams | John Galbreth | Wm. McDaniel | H. O. Gilbert | Henry Land | |||
1854-1856 | Wm. McDaniel | A. G. Williams | John Galbreth | H. C. Hastings | John Wilcox | M. B. Maxwell | |||
1856-1858 | Enoch Troil | John Galbreth | H. Hammock | H. C. Hastings | Hardy Wilson | J. Candil | |||
1858-1860 | John Kinchloe (3) | R. S. Williams (4) | J. R. Woods | E. W. Smith | William Morgan | M. Maxwell | |||
1860-1862 | H. Marly | J. R. Woods | Jo Henry | S. Langston | Alfred Dean | M. Maxwell | |||
1862-1864 | H. Marly | J. R. Woods | R. E. Doak | E. W. Smith | John Galbreth | M. Maxwell | |||
1864-1866 | D. Woods | C. W. Rice | R. Tolan (5) | S. Langston | Alfred Dean | ||||
1866-1868 | D. Woods | J. W. Sykes | J. Simmons | S. Langston | I. W. Reynolds | M. W. Maxwell | |||
1870-1872 | J. McPherson (6) | J. R. Rutherford | W. C. Lefers | Joseph Thomas | J. C. January | M. Maxwell | J. N. Curtiss | ||
1872-1874 | D. Woods (7) | William Isabel (9) | John Galbreath (8) | J. E. Plummer | S. Peak | W. L. Cowan | |||
1874-1876 | Harvey Marley | John Black | J. W. Simons | Haley Jackson | J. H. Hogan | W. B. Maxwell | W. L. Cowan | ||
1876-1878 | S. N. Elliott | John Black | J. W. Simons | B. F. Dunn | J. W. Bland | W. B. Maxwell | W. L. Cowan | ||
1878-1880 | S. N. Elliott | John Black | J. H. McClinton | B. F. Dunn | P. H. Thorpe | W. B. Maxwell | H. Higgfill | ||
1880-1882 | T. D. Bates | John Black (10) | J. H. McClinton | Thomas Wood | R. W. Hansard | W. B. Maxwell | A. G. Gamble | ||
1882-1884 | John Black (10) | R. A. Hickman | T. H. Wood | R. N. Corley | D. W. German | A. G. Gamble | |||
1884-1886 | T. D. Bates | John Black | F. P. Galbreath | T. H. Wood | R. N. Corley | M. B. Maxwell | W. H. Haines | ||
1886-1888 | S. A. Cordell | John Black | W. H. Cloe | H. C. Smith | R. N. Corley | S. B. Robertson | W. H. Haines | ||
1888-1890 | S. A. Cordell | E. L. Taylor | C. C. Hoffman | F. P. Galbreath | H. C. Smith | R. N. Corley | J. A. Murray | W. H. Haines | |
1890-1892 | T. D. Bates | M. L. Williams | John Black | F. P. Galbreath | J. J. Jefferson | R. N. Corley | J. A. Murray | J. E. Bussey | |
1892-1894 | R. Y. Nance | J. D. Covey | C. A. Rodgers | F. P. Galbreath | H. C. Smith Jr. | R. N. Corley | J. A. Murray | J. E. Bussey | |
1894-1896 | F. H. Foster | J. D. Covey | C. A. Rodgers | F. P. Galbreath | J. J. Jefferson | R. N. Corley | J. A. Murray | A. E. Kindley | |
1896-1898 | F. H. Foster | W. O. Young | Harry Hust | J. G. McAndrews | W. L. Morley | R. N. Corley | J. A. Murray | A. E. Kindley | |
1898-1890 | F. H. Foster | Harry Hust | W. O. Young | J. G. McAndrews | W. L. Morley | R. N. Corley | J. A. Murray | J. W. Puckett | |
1900-1902 | E. L. Taylor | I. C. Casey | John Black | R. A. Pickens | H. C. Smith Jr. | Geo. L. Bates | W. T. Patterson | J. W. Puckett | |
1902-1904 | E. L. Taylor | I. C. Casey | D. B. Horsley (11) | R. A. Pickens | J. N. Stokes | Geo. L. Bates | W. T. Patterson | W. H. Haines | |
1904-1906 | Lon Williams | Marion Douglass | D. B. Horsley | James Hickman | J. N. Stokes | Geo. L. Bates | Lem Wheat | W. H. Haines | |
1906-1908 | Lon Williams | Marion Douglass | W. T. Maxwell | James Hickman | Will Neeley | J. A. Petty | D. L. Wheat | Sam Edwards | |
1908-1910 | Leander Norris | W. E. Hill | W. T. Maxwell | A. J. Russell | Will Neeley (12) | John N. Stokes | D. L. Wheat | Sam Edwards | |
1910-1912 | W. A. O. Jones | W. M. Heaslet | W. M. Heaslet | A. J. Russell | Marion Douglas | N. S. Henry | John Stokes | M. Hays | D. L. Wheat |
1912-1914 | H. C. Smith (13)
‡W. R. Edwards |
E. K. Hale | W. M. Heaslet | T. T. Blake | F. P. Galbreath | N. S. Henry | Dr. J. T. Clegg | J. A. Robertson Jr. | D. L. Wheat |
1914-1916 | W. E. Hill ‡W. R. Edwards |
E. K. Hale | Sam Beasley | T. T. Blake | A. B. Webb | N. S. Henry | Dr. J. T. Clegg | J. A. Robertson Jr. | Geo. N. Gearhart |
1916-1919 | Leander Norris ‡W. R. Edwards |
E. K. Hale | Sam Beasley | Sid Jackson | A. B. Webb | Marshall Bennett | A. D. Callison | H. T. Lambreth (14) | Geo. R. Gearhart |
1919-1921 | Joe Beasley ‡F. A. Wood |
J. C. Casey | I. D. Dwearinger | Sid Jackson | Marion Douglas | Marshall Bennett | A. D. Callison | E. G. Pond | A. S. McGinnis |
1921-1923 | Joe Beasley David Compton |
J. C. Casey | I. D. Swearington | G. L. Maples | E. K. Hale | A. D. Callison | E. G. Pond | Geo. N. Gearhart | |
1923-1925 | David Compton ‡F. A. Wood |
Anna Patton | I. D. Searington | A. S. McGinnis | E. K. Hale | A. D. Callison | J. A. Robertson | A. S. McGinnis | |
1925-1926 | R. W. Edwards ‡F. A. Wood |
Anna Patton | M. Douglas | Joe Gailey | A. S. McGinnis | E. K. Hale | A. D. Callison | J. A. Robertson | G. N. Gearhart |
1927-1928 | W. R. Edwards | Anna Patton | Marion Douglas | Joe Gailey | W. R. Marley | W. C. Deason | A. D. Callison | Wilson Brown | Geo. N. Gearhart |
1929-1930 | David Compton | Anna Patton | Fred Douglas | Edgar Fields | W. L. Marley | W. C. Deason | A. D. Callison | Wilson Brown | Sam Banks |
1931-1932 | David Compton | Fred Berry | Fred Douglas | Edgar Fields | Joe Gailey | W. C. Deason | A. D. Callison | Wilson Brown | Sam Banks |
1933-1934 | David Compton | Fred Berry | Fred Allred | G. L. Maples | Joe Gailey | W. C. Deason | L. A. Wasson | M. Hays | Sam Banks |
1935-1936 | David Compton (15) | Bess Pace | Fred Allred | Earl Austin | Reed Adcock | J. S. Murray | A. D. Callison | M. Hays | R. O. Cook |
1937-1938 | Fred Berry | Bess Pace | Fred Allred | Earl Austin | Reed Adcock | J. S. Murray | A. D. Callison | M. Hays | R. O. Cook |
1939-1940 | Joe Beasley | Bess Pace | Fred Allred | W. A. Black | Reed Adcock | J. S. Murray | A. D. Callison | Wilson Brown (16) | R. O. Cook |
1941-1942 | Joe Beasley | E. F. Buttram | Mary Chiles | W. A. Black | Bruce Douglas | W. H. Knox | A. D. Callison | M. Hays | R. O. Cook |
1943-1944 | Joe Beasley | E. F. Buttram | Mary Chiles | W. A. Black | Mrs. B. Douglas | W. H. Knox | A. D. Callison | M. Hays | R. O. Cook |
1945-1946 | Joe Beasley | E. F. Buttram | Mary Chiles | W. H. Knox | Mrs. B. Douglas | F. F. Maxwell | A. D. Callison | M. Hays | R. O. Cook |
1947-1948 | Joe Beasley | Bess Pace | Mary Chiles | Charles Womble | Geo. Eldred Jr. | Mrs. F. A. Maxwell | W. F. Burns | R. O. Cook | |
1949-1950 | W. A. Black | Ruth Wharton | Dale Jefferson | Charles Womble | Geo. Eldred Jr. | P. M. Henderson | W. F. Burns | M. Hays | R. O. Cook |
1951-1952 | W. A. Black (17) | Ruth Wharton | Dale Jefferson | John M. Black | Geo. Eldred Jr. | P. M. Henderson | W. F. Burns | R. O. Cook | |
1953-1954 | Craig Holt | Ruth Wharton | Dale Jefferson | John M. Black | Ray Jefferson | Coin Patton | W. F. Burns | Rollie Maxwell (18) | |
1955-1956 | Lawrence E. Perry | Harry M. Pratt | Dale Jefferson | J. H. Means | Ray Jefferson | Coin Patton | W. F. Burns | A. F. Bundy (19) | Clyde Duncan |
1957-1958 | Lawrence E. Perry | Harry M. Pratt | Sherman Kinyon | J. H. Means | Ray Jefferson | Coin Patton | W. F. Burns | Clyde Duncan |