Original Page: 86
Stamped Page: 87B
Page Numbers are stamped on every other page. The stamped page is considered "A."
Fam. | Name | Age | Sex | Clr. | Occ. | Real Estate |
Place of Birth | Infirmity |
---|---|---|---|---|---|---|---|---|
Caveness, John | 16 | M | None | Arkansas | ||||
Caveness, Rachel | 14 | F | Arkansas | |||||
Caveness, Joel | 12 | M | Arkansas | |||||
Caveness, Wm | 10 | M | Arkansas | |||||
Caveness, Mary | 8 | F | Arkansas | |||||
Caveness, Nancy | 6 | F | Arkansas | |||||
Caveness, Mathew | 2 | M | Arkansas | |||||
569 | Caveness, Matthew | 35 | M | Farmer | 3,000 | North Carolina | ||
Caveness, Rebecca | 43 | F | Tennessee | |||||
Caveness, Manerva | 15 | F | Arkansas | |||||
Caveness, James A. | 13 | M | Arkansas | |||||
Caveness, Amanda E. | 11 | F | Arkansas | |||||
Caveness, Rachel | 9 | F | Arkansas | |||||
Caveness, Benjamin | 7 | M | Arkansas | |||||
Caveness, Matthew | 5 | M | Arkansas | |||||
Caveness, Joel J. | 1 | M | Arkansas | |||||
570 | Dubigan, Joseph | 22 | M | Clergyman M.B. | Georgia | |||
Dunigan, Susan | 20 | F | Tennessee | |||||
Dunigan, Sarah | 2 | F | Arkansas | |||||
Dunigan, Rebecca E. | 8/12 | F | Arkansas | |||||
571 | Shelton, Abednego | 70 | M | Clergyman M.B. | Virginia | |||
Shelton, Elizabeth | 43 | F | Kentucky | |||||
572 | Deen, A. | 41 | M | Farmer | Tennessee | |||
Deen, Nancy | 34 | F | Tennessee | |||||
Deen, John W. | 17 | M | None | North Carolina | ||||
Deen, Wm. B. | 12 | M | North Carolina | |||||
Deen, James P. | 9 | M | Missouri | |||||
Deen, Mary A. | 4 | F | Arkansas | |||||
Deen, Lewis C. | 2 | M | Arkansas | |||||
Deen, Robert L. | 3/12 | M | Arkansas | |||||
573 | Landers, B. | 67 | M | Farmer | 500 | Virginia | ||
Landers, Mary | 57 | F | Virginia | |||||
Landers, Panella | 21 | F | Missouri | |||||
Landers, John L. | 20 | M | None | Missouri | ||||
Landers, Thomas | 10 | M | Missouri | |||||
Landers, Alabama | 16 | F | Missouri | |||||
Landers, Louisona | 7 | F | Missouri | |||||
White Males | 298 | |||||||
White Females | 282 | |||||||
Total | 580 | |||||||
My Recap for Benton County |