1,174,642
AMERICANS DIED
IN
ALL THE U.S. WARS
REVOLUTIONARY WAR - 4,435
WAR OF 1812 - 2,260
MEXICAN WAR - 13,283
CIVIL WAR - 529,332
SPANISH AMERICAN WAR - 2,446
WORLD WAR I - 116,563
WORLD WAR II - 407,828
KOREA - 54,246
VIETNAM
* - 44,249
FIRST GULF WAR - ?
SECOND GULF WAR AND AFTERMATH
*VIETNAM CASUALTIES THROUGH 12-31-1970
WORLD WAR I
LNAME | FNAME | MI | RANK | BRANCH | CITY | DOD | COD |
ALLEN | ARTHUR | PANGBURN | |||||
ALRED | WILLIAM | DENMARK | |||||
ARMSTRONG | HERMAN | I | PVT | SEARCY | KIA | ||
AUTRA | ALFRED | PVT | BRADFORD | KIA | |||
BENOIT | JOSEPH | V | PVT | BALDKNOB | KIA | ||
BRATCHER | OSCAR | T | PVT | GRIFFITHVILLE | DOI | ||
GARNER | MACK | A | ASEA | NA | BEEBE | 10/15/1 | DOI |
GILLILAND | JAMES | L | PVT | BEEBE | DOI | ||
HUDGINS | JOHN | PVT | BALD KNOB | DOI | |||
JOHNSON | ROBERT | P | PVT | ROSE BUD | DOI | ||
JONES | JASPER | PVT | BEEBE | DOI | |||
MATHEWS | JAMES | E | CORP | PANGBURN | KIA | ||
MORRIS | SAMUEL | Mt VERNON area | |||||
NEWMAN | JOSEPH | C | PVT | RUSSELL | KIA | ||
PASSARELLI | ADOLFO | PVT | ALBION | DOI | |||
PERNA | JOHN | PVT | WEST POINT | KIA | |||
ROBBINS | HORATIO | PVT | STEP ROCK | DOI | |||
ROBINSON | CHARLES | P | PVT | BRADFORD | KIA | ||
ROGERS | EARL | E | PVT | JUDSONIA | KIA | ||
STEED | CHARLES | W | BRADFORD | ||||
WALLACE | SAMUEL | A | PVT | BRADFORD | DOI | ||
WOMACK | WILLIAM | C | PVT | RUSSELL | DOI |
WORLD WAR II
LNAME | FNAME | MI | RANK | BRANCH | CITY | DOD | COD |
ADKINS | MCRAE | PFC | N | LETONA | KIA | ||
ALTOM | ELTON | L | PFC | A | DNB | ||
BAKER | CLARENCE | H | PFC | A | KIA | ||
BARBER | HARRY | L | TSG | A | KIA | ||
BARNETT | WILLIAM | T | 52C | N | EL PASO | KIA | |
BARR | LUTHER | V | M3C | N | SEARCY | KIA | |
BARTLETT | CHARLES | PANGBURN | |||||
BEDWELL | TROYLEE | M | PVT | A | KIA | ||
BLANTON | EARNEST | E | SSG | A | KIA | ||
BLOUNT | BURL | McRAE | |||||
BONE | JAMES | E | SSG | A | McRae | KIA | |
BONE | WILLIAM | T | SC2C | N | BALD KNOB | KIA | |
BOOTH | GEORGE | D jr | SEARCY | ||||
BOWMAN | EMERSON | HMA2C | N | SEARCY | KIA | ||
BRIMER | CLARENCE | G | PFC | A | GRIFFITHVILLE | DOW | |
BROWN | TALMADGE | SEARCY | |||||
BRUCE | HERSHEL | V | PFC | A | KIA | ||
BRUMLOW | WALTER | H | PVTADNB | ||||
BUCKMASTER | ALVIN | PANGBURN | |||||
BUCKMASTER | GLEN | PANGBURN | |||||
BUICE | WILLIAM | A | F1CN | JUDSONIA | KIA | ||
BURKHART | WILLIAM | H | PVT | A | KIA | ||
BURNETT | ALONZO | ALVIN | AOM1 | USN | 4December1943 | KIA | |
CALDWELL | JACK | E | COL | A | SEARCY | FOD | |
CARTER | ElVIS | L | SSG | A | KIA | ||
CLAY | CHARLIE | D | PFC | A | SEARCY | KIA | |
COKE | WILLIAM | A | SSG | A | STEPROCK | FOD | |
COLLINS | RAY | C | PFC | A | DOW | ||
COLLISON | E H Jr | PFC | A | BALD KNOB | DNB | ||
COOK | LEON | W | R2C | N | BEEBE | KIA | |
CORDER | PERRY | P | SSG | A | Griffithville | KIA | |
CROW | MALCOLM | W | SSG | A | KIA | ||
DAILEY | CARL | McRae | |||||
DERRELL | JACK | S | SGA | KIA | |||
DODGE | JOHN | G | PVT | A | KIA | ||
DOYLE | HAROLD | E | TECS | A | BEEBE | KIA | |
DUNAWAY | CLIFTON | J | PFC | A | Judsonia | KIA | |
DUNAWAY | RUSSELL | S | PVT | A | Judsonia | DNB | |
DUNCAN | ROBERT | C | PVT | A | KIA | ||
DYE | COLUMBUS | J | PFC | A | ENRIGHT | KIA | |
EANS | FRANCIS | LAVCA | DNB | ||||
EDWARDS | OLIN | JUDSONIA | |||||
ELLIS | ROBERT | W jr | SSG | A | Kensett | KIA | |
FAITH | WILLIAM | D | 2LT | A | FOD | ||
FLOY | DTITUS | PVT | A | DNB | |||
FOSTER | Ray | J | Searcy | ||||
FRANKS | GEORGE | E | TSG | A | KIA | ||
FULKS | Ralph | McRae | |||||
GANTZ | Alfred | V | BaldKnob | ||||
GAY | CHARLES | A | SGT | A | McRae | DNB | |
GAYLOR | EMORY | H | PFC | A | RoseBud | KIA | |
GILREATH | RUEBEN | PVTA | KIA | ||||
GLASS | THOMAS | P | SEARCY | ||||
GOFF | O G | Pangburn | |||||
GRAHAM | JOSEPH | A | PVT | A | Beebe | KIA | |
GRISSOM | HOMER | C Jr | PVT | A | Judsonia | DNB | |
GURLEY | JESSE | D | 2LT | A | FOD | ||
HARDEN | DALLAS | WestPoint | |||||
HASSEN | ALLEN | Judsonia | |||||
HAWLEY | JOHN | R | PHM2 | N | GRIFFITHVILLE | KIA | |
HICKMON | CLENISM | ||||||
HOGAN | PAUL | SEARCY | |||||
HOLDER | CHARLE | S | APFC | A | Bradford | KIA | |
HOLLIMAN | BERNICE | Romance | |||||
HOLT | HARVEY | C | McRae | ||||
HORTON | TOMMY | PVT | A | DOW | |||
HOWARD | ROBERT | T | Searcy | ||||
HOY | JAMES | G | PFC | DOW | |||
HUBBARD | LEWIS | B | MM1C | NR | SEARCY | KIA | |
JOHNSON | HAROLD | PFC | A | KIA | |||
JOHNSON | WAYNE | C | PFC | A | Worden | KIA | |
KILBURN | RICHARD | J | BaldKnob | ||||
KING | BUDDY | W | PFC | A | StepRock | KIA | |
KING | JAMES | A "Bill" | PVT | A | StepRock | KIA | |
KING | WILBUR | L | Searcy | ||||
KITCHENS | ALBERT | E | PFC | A | KIA | ||
LAND | LB"BUD"Jr | JUDSONIA | |||||
LAXTON | DOYLE | D | PVT | A | KIA | ||
LEWIS | DALLAS | O | CPL | MR | DENMARK | KIA | |
LILES | DOYNEA | PVT | MR | BEEBE | KIA | ||
MADDEN | G | W Jr | Judsonia | ||||
MALLONEE | CLYDE | PVT | A | KIA | |||
MANN | RALPH | Jr | JUDSONIA | ||||
MANNING | GERALD | A | AM3 | N | BEEBE | KIA | |
MANNON | THURMAN | A | PVT | A | KIA | ||
MCAFEE | ARVAD | T | PFC | A | RoseBud | KIA | |
MCCULLOUGH | PEARL | R | TEC5 | A | Searcy | KIA | |
MCDONALD | PAUL | L | SGT | A | Griffithville | DNB | |
MCMURTRY | Leon | WestPoint | |||||
MIDDLETON | CONNIE | L | ELPASO | ||||
MIDDLETON | HENRY | L | PFC | A | ElPaso | DNB | |
MORRIS | GEORGE | J | Pangburn | ||||
MORRIS | LLOYD | B | PFC | A | KIA | ||
MORROW | EDGAR | E | PVT | A | WestPoint | KIA | |
MORROW | WALLACE | WestPoint | |||||
MULVANEY | CARLE | BRADFORD | |||||
MULVANEY | NED | W | PVT | A | Bradford | KIA | |
NEAL | JAMES | F | PFC | A | KIA | ||
NEWSOM | HERSHELL | L | PFC | A | KIA | ||
PEARCE | CHESTER | W | SGT | A | Pangburn | KIA | |
PEARCE | LAWRENCE | E | PVT | A | DNB | ||
POLLETT | JB | McRae | |||||
PONDER | JOHN | L | PVT | A | KIA | ||
PORPHIR | ALBERT | PFC | A | McRae | KIA | ||
PRUITT | CLARENCE | W | PVT | A | DOW | ||
PURCELL | BILL | Jr | SGT | A | DOW | ||
PURKISS | KENNETH | M | CPL | A | KIA | ||
RAMSEY | OTHA | P | A | KIA | |||
RANEY | ARTHUR | E | PFC | A | KIA | ||
RAZER | LOYD | L | PFC | A | KIA | ||
REAVES | HOWELL | L | PFC | A | KIA | ||
RICEJ | AMES | D jr | TECS | A | DNB | ||
RINER | Doss | Griffithville | |||||
ROBERTSON | LEON | A | |||||
ROGERS | FRANKIE | G | SGT | A | KIA | ||
ROGERS | HENRY | C | F192 | N | BEEBE | KIA | |
ROUSE | Robie | A | Pangburn | ||||
SAUNDERS | ROBERT | E | GM2 | NR | MCRAE | KIA | |
SCHMIDT | John | J | Judsonia | ||||
SCRITCHFIELD | WILLIAM | A | SSG | A | KIA | ||
SERATT | BERT | W | MM1 | NR | MCRAE | KIA | |
SMITH | Alton | Searcy | |||||
SOWELLJ | RALPH | ||||||
STAFFORD | DALE | H | CPL | M | BRADFORD | KIA | |
STITES | MONCIE | W | CPL | A | DNB | ||
STURDIVANT | MALCOLM | E | WAT2 | N | KENSETT | KIA | |
THARP | FREELAND | M | SSG | A | Pangburn | KIA | |
VARNES | RAYMOND | PFC | A | KIA | |||
WADLEY | PHILLIP(PECK) | Georgetown | |||||
WATKINS | WINFRED | PVT | A | Providence | KIA | ||
WEIGHART | Donald | C | Kensett | ||||
WEIGHART | George | P | Kensett | ||||
WEIR | Loyd | C | Mst.Sgt | AAC | McRae | 5/3/45 | KIA |
WEST | Arthur | RoseBud | |||||
WHEELER | ERIC | M | SEAl | N | JUDSONIA | KIA | |
WHEELER | JAMES | E | CPL | MC | MCRAE | KIA | |
WHITE | JOHN | H | MAJ | A | Kensett | DNB | |
WRIGHT | CLIFTON | O | SSG | A | Judsonia | FOD |
KOREAN WAR
LNAME | FNAME | MI | RANK | BRANCH | CITY | DOD | COD |
BELL | ROBERT | S | |||||
BRADLEY | EDGAR | N | PFC | A | Georgetown | 7/12/50 | DWC |
COMPTON | JOHN | T | PFC | M | JUDSONIA | 12/06/50 | KIA |
FOUST | Alfred Jr | Griffithville | |||||
HARVEY | ARTIE | A | PFC | A | 8/15/50 | KIA | |
HARVEY | CARTHEL | E | PFC | A | 8/17/50 | KIA | |
LOWE | John | L Jr | |||||
MCDONALD | JOHN | D | PVT | A | 8/10/50 | KIA | |
MITCHELL | ROBERT | E | PFC | A | 9/06/50 | HDW | |
NOLEN | WILLIE | E | PFC | A | 9/14/51 | KIA | |
REDUS | LEON | C | CPL | A | 8/11/50 | HDW | |
TAYLOR | DELBERT | L | PVT | A | 9/21/51 | KIA | |
WEEKS | VESTER | W | PVT | A | 6/02/51 | KIA | |
VIETNAM
LNAME | FNAME | MI | RANK | BRANCH | CITY | DOD | COD |
CUNNINGHAM | JESSE | J | CPL | M | SEARCY | 6/24/68 | KIA |
DEAN | LAWRENCE | C | CWO | A | SEARCY | 8/15/72 | KIA |
HOMSLEY | VICTOR | J | LCPL | M | JUDSONIA | 2/28/67 | KIA |
LATIMER | WILBUR | D | CAPT | A | SEARCY | 1/19/71 | KIA |
MARSH | CLARK | L | SP5T | A | PANGBURN | 9/28/67 | DOI |
MITCHELL | LARRY | L | PFC | A | BALDKNOB | 2/02/68 | KIA |
PHILLIPS | OTIS | L | CPL | M | SEARCY | 2/04/68 | KIA |
RUSSELL | KENNETH | M | C52 | N | JUDSONIA | 1/16/69 | KIA |
SMITH | WILLIAM | W | CAPT | AF | SEARCY | 7/23/66 | HDW |
SOLOMON | DOUGLAS | E | 5P4 | A | WESTPOINT | 11/08/67 | KIA |
SUBLETT | MICHEL | K | CPL | A | SEARCY | 9/25/68 | KIA |
SUMPTER | EDDY | G | LT | N | KENSETT | 8/29/65 | KIA |
WILDMAN | MELVIN | A | PFC | A | ROSEBUD | 5/15/68 | KIA |
FORTE | GERALD | W | |||||
WORLEY | DON | F |
FIRST GULF WAR |
|||||||
LNAME | FNAME | MI | RANK | BRANCH | CITY | DOD | COD |
SECOND GULF WAR AND AFTERMATH |
|||||||
LNAME | FNAME | MI | RANK | BRANCH | CITY | DOD | COD |
Massey | John | R | Sgt | Army National Guard | Higginson | 07/15/07 | roadside bomb |