Row # | Last Name | First Name | Relationship | Occupation | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|
1-1 | Sowell | Waler B. | Postmaster | m | w | 44 | Ar | |
Alma | wife | f | w | 44 | Ar | |||
Irma | daughter | f | w | 18 | Ar | |||
Lucille | daughter | f | w | 17 | Ar | |||
Camille | daughter | f | w | 15 | Ar | |||
2-2 | Davis | S. R. | farmer | m | w | 44 | Tx | |
Emma | wife | f | w | 40 | Ar | |||
Thomas | son | m | w | 19 | Mo | |||
William | son | m | w | 18 | Mo | |||
May | daughter | f | w | 15 | Ar | |||
Alpha | daughter | f | w | 11 | Ar | |||
Robert | son | m | w | 8 | Ar | |||
Susie | daughter | f | w | 4 | Ar | |||
Pershing | son | m | w | 1 | Ar | |||
3-3 | Elliott | Th??? | farmer | m | w | 50 | Ar | |
Nancy | wife | f | w | 37 | Mo | |||
Mary | daughter | f | w | 8 | Ar | |||
Flory | daughter | f | w | 5 | Ar | |||
4-4 | Wright | J. A. | farmer | m | w | 60 | Ms | |
Sarah | wife | f | w | 56 | Ar | |||
5-5 | Escue | Odel | farmer | m | w | 33 | Tn | |
Girlie | wife | f | w | 28 | Ky | |||
Marie | daughter | f | w | 4 | Ar | |||
Sanders | Charles | boarder | m | w | 56 | Oh | ||
6-6 | Woodson | Futh | merchant | m | w | 34 | Ar | |
Cecil | wife | f | w | 34 | Ar | |||
Walter | son | m | w | 11 | Ar | |||
Paul | son | m | w | 6 | Ar | |||
Catherine | daughter | f | w | 3 | Ar | |||
7-7 | Vess | John H. | farmer | m | w | 55 | Al | |
Robson | son | m | w | 21 | Al | |||
Allie | daughter | f | w | 12 | Ar | |||
Claude | son | m | w | 9 | Ar | |||
Feltrop | Anton | son-in-law | m | w | 25 | Mo | ||
Feltrop | Mamie | daughter | f | w | 20 | Al | ||
Feltrop | Frank | boarder | m | w | 20 | Mo | ||
Feltrop | Bertie | boarder | f | w | 18 | Ky | ||
8-8 | Allen | John E. | farmer | m | w | 45 | Al | |
Elizabeth | wife | f | w | 34 | Tn | |||
Lula | daughter | f | w | 14 | Ar | |||
Lilian | daughter | f | w | 12 | Ar | |||
Virgil | son | m | w | 10 | Ar | |||
Ludie | daughter | f | w | 5 | Ar | |||
Lonnie | son | m | w | 1 5+12 | Ar | |||
Thompson | Sue | mother | f | w | 74 | Al | ||
9-9 | Beck | Joe C. | farmer | m | w | 45 | Il | |
Nannie | wife | f | w | 39 | Tn | |||
Willie | son | m | w | 16 | Ar | |||
Elmer | son | m | w | 14 | Ar | |||
Virgie | daughter | f | w | 12 | Ar | |||
Louise | daughter | f | w | 8 | Ar | |||
Keller | Nettie | mother-in-law | f | w | 56 | Ar | ||
10-10 | Gaines | Mat J. | farmer | m | w | 40 | Ky | |
Pearle | wife | f | w | 29 | Ar | |||
Durwood | son | m | w | 6 | Ar | |||
L. C. | son | m | w | 4 | Ar | |||
Margurite | daughter | f | w | 2 | Ar | |||
Mildred | daughter | f | w | 3+12 | Ar | |||
11-11 | Coward | A. T. | farmer | m | w | 71 | Al | |
Thursey | wife | f | w | 60 | Ar | |||
12-12 | Coward | L. C. | farmer | m | w | 23 | Ar | |
Myrtle | wife | f | w | 19 | Ar | |||
Willie May | daughter | f | w | 6 4+12 | Ar | |||
13-13 | Slaten | A. E. | farmer | m | w | 42 | Ar | |
Florence | wife | f | w | 37 | Ar | |||
Vira | daughter | f | w | 15 | Ar | |||
Ruby | daughter | f | w | 14 | Ar | |||
Paul | nephew | m | w | 3 | Ar | |||
14-14 | Perry | Wm | farmer | m | w | 75 | NC | |
Elizabeth | wife | f | w | 68 | Mo | |||
Thomas | son | m | w | 35 | Mo | |||
Webb | Ida | daughter | f | w | 39 | Mo | ||
Webb | Willie | step-grandson | m | w | 16 | Ar | ||
Webb | Owen | step-grandson | m | w | 15 | Ar | ||
Webb | Mitchell | step-grandson | m | w | 12 | Ar | ||
Webb | Hettie | step-grandaughter | f | w | 11 | Ar | ||
Webb | Clifton | step-grandson | m | w | 9 | Ar | ||
15-15 | Harrison | J. T. | farmer | m | w | 41 | Ar | |
Julie | wife | f | w | 38 | Ar | |||
Clara | daughter | teacher | f | w | 19 | Ar | ||
Herman | son | m | w | 16 | Ar | |||
Alton | son | m | w | 14 | Ar | |||
Jessee | son | m | w | 12 | Ar | |||
Iva | daughter | f | w | 10 | Ar | |||
Eva | daughter | f | w | 5 | Ar | |||
James | son | m | w | 3 | Ar | |||
Eleanor | daughter | f | w | 1+12 | Ar | |||
16-16 | McMullen | James J. | Railroad foreman | m | w | 46 | Ga | |
Allie | wife | f | w | 36 | Ar | |||
Aliza | daughter | f | w | 18 | Ar | |||
William | son | m | w | 16 | Ar | |||
John | son | m | w | 14 | Ar | |||
Daisy | daughter | f | w | 12 | Ar | |||
Forest | son | m | w | 8 | Ar | |||
Melvinia | daughter | f | w | 5 | Ar | |||
James | son | m | w | 3 | Ar | |||
17-17 | Weaks | Addie | head | f | w | 49 | Tn | |
Davenport | Joe | son-in-law | Farmer | m | w | 21 | Ar | |
Davenport | Ruth | daughter | f | w | 17 | Ar | ||
18-18 | Carver | Smith | farmer | m | w | 26 | Ky | |
Ada | wife | f | w | 20 | Ar | |||
Walter C. | son | m | w | 1 4+12 | Ar | |||
19-19 | Gray | Will R. | farmer | m | w | 39 | Ar | |
Willie | wife | f | w | 36 | Ar | |||
Nellie | daughter | f | w | 18 | Ar | |||
Joe | son | m | w | 16 | Ar | |||
Hellen | daughter | f | w | 14 | Ar | |||
Aura | daughter | f | w | 11 | Ar | |||
Edith | daughter | f | w | 9 | Ar | |||
Ruth | daughter | f | w | 7 | Ar | |||
Bill | son | m | w | 4 | Ar | |||
Martha Jane | grandaughter | f | w | 2 | Ar | |||
20-20 | Gray | Will H. | farmer | m | w | 70 | Va | |
Martha | wife | f | w | 64 | Ar | |||
Fred F. | son | m | w | 20 | Ar | |||
21-21 | Bogerd | R. C. | doctor | m | w | 50 | Ar | |
Maude | wife | f | w | 37 | Il | |||
R.C. | son | m | w | 25 | Ar | |||
Lillian | daughter | f | w | 20 | Ar | |||
Byron | son | m | w | 17 | Ar | |||
Juanita | daughter | f | w | 11 | Mo | |||
Winona | daughter | f | w | 9 | Ar | |||
Naomi | daughter | f | w | 4 | Mo | |||
22-22 | Baker | John | mailman | m | w | 33 | Ar | |
Hillis | Hannah | mother | f | w | 72 | Oh | ||
23-23 | Gotherman | R. A. | farmer | m | w | 39 | Oh | |
Mollie | wife | f | w | 37 | Oh | |||
Edward | son | m | w | 14 | Oh | |||
Theadore | son | m | w | 12 | Oh | |||
Thomas | son | m | w | 4 | Oh | |||
May | daughter | f | w | 2 | Ar | |||
William | son | m | w | 1+12 | Ar | |||
24-24 | Carver | J. C. | clerk | m | w | 60 | Ky | |
Mertie | daughter | f | w | 16 | Ky | |||
Lena | daughter | f | w | 14 | Ky | |||
25-25 | Armstrong | C. B. | merchant | m | w | 65 | Ar | |
Ida | wife | f | w | 48 | Ar | |||
Lee | son | m | w | 27 | Ar | |||
Alta | son | m | w | 18 | Ar | |||
Bessie | daughter | f | w | 12 | Ar | |||
26-26 | Bell | J. M. | farmer | m | w | 49 | Ar | |
Dewie | wife | f | w | 42 | Ar | |||
Burlie | daughter | f | w | 18 | Ar | |||
Alma | daughter | f | w | 13 | Ar | |||
May | daughter | f | w | 8 | Ar | |||
Evelyn | daughter | f | w | 4 | Ar | |||
27-27 | Bell | Sam | farmer | m | w | 22 | Ar | |
May | wife | f | w | 20 | Ga | |||
Hellen | daughter | f | w | 9+12 | Ar | |||
28-28 | Pruitt | John | farmer | m | w | 33 | Ga | |
Esther | wife | f | w | 27 | Ar | |||
Nellie | daughter | f | w | 8 | Ar | |||
Ellie | daughter | f | w | 8 | Ar | |||
Evelyn | daughter | f | w | 3 | Ar | |||
28-28 | Gilreath | N. H. | farmer | m | w | 79 | SC House & Family numbered same as above | |
Mary | wife | f | w | 61 | NC | |||
29-29 | Ashley | Hugh | farmer | m | w | 39 | Ms | |
Sue | wife | f | w | 36 | Ar | |||
Oma | daughter | f | w | 16 | Ar | |||
Hazel | daughter | f | w | 14 | Ar | |||
Thelton | son | m | w | 12 | Ar | |||
Virgie | daughter | f | w | 10 | Ar | |||
Violet | daughter | f | w | 8 | Ar | |||
Christine | daughter | f | w | 6 | Ar | |||
Lorine | daughter | f | w | 4 | Ar | |||
Fay | daughter | f | w | 1 8+12 | Ar | |||
30-30 | Elliott | A. A. | farmer | m | w | ? 7 | NC | |
Mary | wife | f | w | 47 | Ga | |||
Byron | son | m | w | 15 | Ar | |||
Armenda | daughter | f | w | 13 | Ar | |||
Richard | son | m | w | 10 | Ar | |||
Boney | daughter | f | w | 6 | Ar | |||
31-31 | Stark | J. M. | farmer | m | w | 61 | Ky | |
Ethel | wife | f | w | 25 | Ar | |||
Nellie | daughter | f | w | 7 | Ar | |||
Mary | daughter | f | w | 3 | Ar | |||
Charles | son | m | w | 4+12 | Ar | |||
32-32 | Lowthorp | C. | farmer | m | w | 72 | NC | |
Margaret | wife | f | w | 61 | Tn | |||
Blanche | daughter | f | w | 32 | Tn | |||
33-33 | Gilreath | George | farmer | m | w | 67 | Ga | |
Mary | wife | f | w | 57 | Tn | |||
34-34 | Allen | John R. | farmer | m | w | 41 | Ar | |
Lee | wife | f | w | 41 | Ar | |||
Thurman | son | m | w | 19 | Ar | |||
Earl | son | m | w | 17 | Ar | |||
Pearl | daughter | f | w | 17 | Ar | |||
Marvin | son | m | w | 8 | Ar | |||
Lora | daughter | f | w | 5 | Ar | |||
35-35 | Coursey | Joe D. | farmer | m | w | 49 | Tn | |
Minnie | wife | f | w | 47 | Ky | |||
Violet | daughter | f | w | 19 | Ky | |||
Ted | son | m | w | 14 | Ky | |||
Willella | daughter | f | w | 12 | Ky | |||
36-36 | Corum? | Arthur | farmer | m | w | 24 | Mo | |
Lorine | wife | f | w | 21 | Ky | |||
Edith | daughter | f | w | 2 | Mo | |||
Mary Kate | daughter | f | w | 1 | Ar | |||
37-37 | Lytle | Jewell | farmer | m | w | 27 | Ar | |
Bertha | wife | f | w | 23 | Ar | |||
38-38 | Slaten | S. M. | farmer | m | w | 47 | Ar | |
Georgia | wife | f | w | 41 | Ga | |||
Clifton | son | m | w | 18 | Ar | |||
Walter | son | m | w | 15 | Ar | |||
Unie | son | m | w | 12 | Ar | |||
Minnie | daughter | f | w | 6 | Ar | |||
39-39 | Harrison | Ed | farmer | m | w | 43 | Ar | |
Lunie | wife | f | w | 40 | Ar | |||
Mable | daughter | f | w | 21 | Ar | |||
Flossie | daughter | f | w | 18 | Ar | |||
Willie | son | m | w | 15 | Ar | |||
Walter | son | m | w | 13 | Ar | |||
Virgil | son | m | w | 11 | Ar | |||
40-40 | Anderson | Andrew | farmer | m | w | 37 | Mo | |
May | wife | f | w | 39 | Il | |||
Smith | Christine | daughter | f | w | 16 | Mo | ||
Shourd | Charles | son | m | w | 11 | Il | ||
Shourd | Jake | son | m | w | 6 | Ar | ||
41-41 | Smith | E. M. | farmer | m | w | 45 | Mo | |
Ada | wife | f | w | 39 | Ky | |||
Lloyd | son | m | w | 16 | Ky | |||
Claudy | son | m | w | 15 | Mo | |||
Lawrence | son | m | w | 13 | Ar | |||
Plarce | son | m | w | 10 | Ar | |||
Nina | daughter | f | w | 8 | Ar | |||
Sidney | son | m | w | 6 | Ar | |||
Ethel | daughter | f | w | 3 | Ar | |||
42-42 | Anderson | Isaac | farmer | m | w | 65 | In | |
Josephine | wife | f | w | 68 | Il | |||
Clyde | son | m | w | 26 | Il | |||
Shroud | Mable | daughter | f | w | 13 | Ar | ||
43-43 | Anderson | James | farmer | m | w | 25 | Il | |
Florence | wife | f | w | 27 | Il | |||
Clarence | son | m | w | 2 | Ar | |||
44-44 | Feltrop | Steve | farmer | m | w | 66 | Holland | |
Mary | wife | f | w | 62 | Mo | |||
45-45 | Feltrop | Will | farmer | m | w | 30 | Mo | |
Alice | wife | f | w | 23 | Mo | |||
Margaurite | daughter | f | w | 3 | Mo | |||
46-46 | Yarbrough | L. F. | farmer | m | w | 52 | Tn | |
Mag | wife | f | w | 46 | Ar | |||
Fronie | daughter | f | w | 25 | Ar | |||
Myrtle | daughter | f | w | 24 | Ar | |||
Charlie | son | m | w | 17 | Ar | |||
Stella | daughter | f | w | 15 | Ar | |||
Lloyd | son | m | w | 10 | Ar | |||
Thomas | Fay | grandaughter | f | w | 9 | Ar | ||
Harrison | Willie | daughter | f | w | 22 | Tx | ||
Harrison | Retha | grandaughter | f | w | 1 7+12 | Ar | ||
47-47 | Parks | Charley | farmer | m | w | 22 | Ar | |
Lee | wife | f | w | 20 | Tx | |||
Louise | daughter | f | w | 1 4+12 | Ar | |||
48-48 | Parks | J. Henry | farmer | m | w | 44 | Ar | |
May | wife | f | w | 38 | Ar | |||
Viva | daughter | f | w | 15 | Ar | |||
Vernon | son | m | w | 12 | Ar | |||
Everett | son | m | w | 7 | Ar | |||
Fred | son | m | w | 3 | Ar | |||
Kathy | daughter | f | w | 2+12 | Ar | |||
49-49 | Blount | R. L. | farmer | m | w | 45 | Tn | |
' |
|
Elizabeth |
wife |
|
f |
w |
35 |
Mo |
Annie | daughter | f | w | 15 | Ar | |||
Herbert | son | m | w | 14 | Ar | |||
May | daughter | f | w | 7 | Ar | |||
Lucy | daughter | f | w | 6 | Ar | |||
Ralph | son | m | w | 1 | Ar | |||
50-50 | McKinney | G. W. | farmer | m | w | 69 | Ky | |
Nancy | wife | f | w | 63 | Ky | |||
Arlie | son | m | w | 24 | Ar | |||
Charlie | son | m | w | 24 | Ar | |||
Lee | son | m | w | 21 | Ar | |||
Worthern | Lydia | daughter | f | w | 38 | Ar | ||
51-51 | Barton | H. R. | farmer | m | w | 42 | Ar | |
May | wife | f | w | 32 | Ar | |||
Eva May | daughter | f | w | 4 | Ar | |||
52-52 | Welch. | W. H. | farmer | m | w | 60 | Ar | |
Laura | wife | f | w | 52 | Ar | |||
Clifton | son | m | w | 18 | Ar | |||
53-53 | Slaten | Will | farmer | m | w | 30 | Ar | |
Pearle | wife | f | w | 23 | Ar | |||
Catherine | daughter | f | w | 1 11+12 | Ar | |||
54-54 | Parks | W. A. | farmer | m | w | 78 | Tn | |
Sarah | wife | f | w | 69 | Tn | |||
55-55 | Harrison | George | farmer | m | w | 46 | Ar | |
Fannie | wife | f | w | 45 | Tn | |||
Noah | son | m | w | 19 | Ar | |||
Sadie | daughter | f | w | 16 | Ar | |||
Lobe | son | m | w | 12 | Ar | |||
Richard | son | m | w | 10 | Ar | |||
56-56 | McKinney | Joe | farmer | m | w | 36 | Ar | |
Mittie | wife | f | w | 28 | Ar | |||
Jewell | daughter | f | w | 12 | Ar | |||
George | son | m | w | 3 | Ar | |||
57-57 | Butler | Robert | farmer | m | w | 33 | Ar | |
Trudie | wife | f | w | 29 | Ar | |||
Ruby | daughter | f | w | 12 | Ar | |||
Roy | son | m | w | 10 | Ar | |||
Randle | son | m | w | 5 | Ar | |||
Arville | son | m | w | 2 | Ar | |||
58-58 | Ghent | George | farmer | m | w | 35 | Ar | |
Bessie | wife | f | w | 28 | Ar | |||
Shelby | son | m | w | 11 | Ar | |||
Hollit | son | m | w | 7 | Ar | |||
Howard | son | m | w | 4 | Ar | |||
Avonell | daughter | f | w | 1 | Ar | |||
59-59 | Willingham | D. L. | farmer | m | w | 48 | Ar | |
Clarence | daughter | f | w | 16 | Ar | |||
Fletcher | son | m | w | 14 | Ar | |||
60-60 | Woodson | Noel | farmer | m | w | 27 | Ar | |
Sadie | wife | f | w | 25 | Ar | |||
Dorothy | daughter | f | w | 4 | Ar | |||
Mauriet | son | m | w | 2 | Ar | |||
61-61 | Kitts | A. A. | farmer | m | w | 24 | Ky | |
Mary | wife | f | w | 20 | Ar | |||
Orval | brother | m | w | 12 | N Mex | |||
Luther | brother | m | w | 9 | Tx | |||
Earle | brother | m | w | 6 | Tx | |||
62-62 | Kettler | Ed | farmer | m | w | 38 | Mo | |
Norah | sister | f | w | 36 | Mo | |||
Mary | mother | f | w | 76 | Mo | |||
63-63 | Satterlee | C.C. | merchant | m | w | 55 | In | |
May | wife | f | w | 48 | In | |||
Ira May | daughter | f | w | 13 | La | |||
64-64 | Butler | James | farmer | m | w | 59 | Ky | |
Joanna | wife | f | w | 52 | Ar | |||
Curtis | son | m | w | 16 | Ar | |||
Jesse | son | m | w | 14 | Ar |
//Here ends Crosby Township
/
//