Last Name | First Name | Age | Sex | Race | Birthplace | |
---|---|---|---|---|---|---|
ADKINS | HARDIN | 22 | M | W | TN | |
ARDENS | WILLIAM A | 48 | M | W | AL | |
AWBRY | W A | 29 | M | W | GA | |
BAKER | JANE | 40 | F | W | AR | |
BAKER | MARY | 50 | F | W | AL | |
BARBER | M | 13 | M | W | AR | |
BYRD | BENJ | 42 | M | W | NC | |
CHANCE | ELIZA | 49 | F | W | AR | |
COATS | THOMAS | 23 | M | W | TN | |
COOPER | J W | 27 | M | W | TN | |
CULLUM | FRANCES | 15 | F | W | AR | |
CUNNINGHAM | JANE | 40 | F | W | TN | |
DAVIS | J P | 30 | M | W | MS | |
DRAKE | ELKANAH | 46 | M | W | TN | |
DRAKE | MARY J | 54 | F | W | TN | |
DRAKE | STEVEN | 29 | M | W | MO | |
EPPERSON | H S | 35 | M | W | VA | |
EVENS | B F | 26 | M | W | MO | |
FAUSET | G W | 54 | M | W | NC | |
FELTON | Z | 29 | M | W | AL | |
FIER | MANUEL | 44 | M | W | NC | |
FRAZER | M M | 50 | M | W | TN | |
GAD | HENRY | 57 | M | W | TN | |
GAD | R H | 31 | M | W | TN | |
GATES | THOMAS | 36 | M | W | MS | |
GIPSON | WILLIAM | 21 | M | W | TN | |
GRAY | J F | 44 | M | W | VA | |
GRIFFIN | TAYLOR | 23 | M | W | AR | |
HALL | T J | 29 | M | W | NC | |
HANEY | R T | 36 | M | W | TN | |
HARDIN | N | 34 | M | W | MO | |
HARRISON | JESSEY | 16 | M | W | AR | |
HOLLAND | A G | 24 | M | W | MS | |
HOLLAND | S P | 26 | M | W | AL | |
HOOK | W A | 26 | M | W | GA | |
HORNE | SUSAN J | 37 | F | W | NC | |
HUAK | J C | 45 | M | W | GA | |
HUGHS | A J | 40 | M | W | TN | |
HUGHS | F M | 19 | M | W | AR | |
HUGHS | SARAH | 76 | F | W | VA | |
HUGHS | THOMAS | 44 | M | W | TN | |
HUGHS | WM | 21 | M | W | AR | |
JOHNSON | T F | 14 | M | W | TN | |
KELLY | ELIZABETH | 23 | F | W | MO | |
KEMPER | H J | 34 | M | W | MO | |
LEE | JOHN | 29 | M | W | MS | |
LEE | NANCY | 45 | F | W | TN | |
MARSH | HARVEY | 42 | M | W | TN | |
MCAFEE | C R | 22 | M | W | MS | |
MOODY | TURNER | 63 | M | W | NC | |
MOORE | CHRISTOPHER | 54 | M | W | SC | |
NEWTON | HENRY | 16 | M | W | AR | |
NORTON | BETTY | 8 | F | W | AR | |
NORTON | PHEREBY | 4 | F | W | AR | |
PATE | GEORGE | 11 | M | M | AR | |
PATRIC | SUSAN J | 35 | F | W | AL | |
PATTERSON | JOHN A | 20 | M | W | AL | |
PATTERSON | W H | 21 | M | W | AR | |
PEDER | G C | 27 | M | W | GA | |
POE | H H | 28 | M | W | TN | |
POPE | H M | 34 | M | W | GA | |
RILEY | ELIZABETH | 37 | F | W | TN | |
RIPPY | Z W | 56 | M | W | NC | |
SCOTT | JAMES | 52 | M | W | GA | |
SETTEL | JOB | 21 | M | W | AR | |
SETTLE | JAMES | 23 | M | W | TN | |
SETTLE | JOBE | 68 | M | W | NC | |
SEWELL | A F | 51 | F | W | TN | (SOWELL) |
SEWELL | CADER | 53 | M | W | NC | (SOWELL) |
SEWELL | D G | 43 | M | W | TN | (SOWELL) |
SEWELL | VETON | 26 | M | W | TN | |
SEWELL | W J | 37 | M | W | KY | |
SLATON | S D | 25 | M | W | GA | |
SMITH | F F | 20 | M | W | TN | |
SMITH | J J | 27 | M | W | AL | |
SMITH | J M | 42 | M | W | TN | |
SMITH | LOUISA | 48 | F | W | VA | |
SMITH | ROBERT | 11 | M | W | AR | |
SPEARS | J S | 43 | M | W | TN | |
STARNES | ALEX | 24 | M | W | NC | |
STEARNS | MARY | 20 | F | W | NC | |
STINNETT | ALCONY | 41 | F | W | AL | |
STOBY | NANCY | 48 | F | W | ENGL | |
TALBERT | R F | 36 | M | W | NC | |
TATE | FRANCES E | 40 | F | W | NC | |
TERRY | JOHN D | 15 | M | W | MS | |
TERRY | LUCINDA | 35 | F | W | NC | |
TERRY | MARY J | 21 | F | W | AR | |
TERRY | SARAH | 43 | F | W | NC | |
THOMAS | CATHERINE | 69 | F | W | NC | |
THOMAS | R G | 28 | M | W | TN | |
TURNER | FRANCES | 22 | F | W | TN | |
WALKER | J M | 45 | M | W | TN | |
WEST | MOODY | 28 | M | W | TN | |
WEST | N F | 33 | M | W | TN | |
WEST | TURNER | 29 | M | W | TN | |
WHISENANT | Z F | 35 | M | W | SC | |
WILLIS | R M | 40 | M | W | NC | |
WOODSON | J R | 28 | M | W | VA | |
WOODSON | W J | 20 | M | W | TN | |
WORTHAM | G W | 34 | M | W | TN |
End! Transcribed by Wendy Barry