1837-1839 Tax Records
AKIN ELI | 1837 |
AKIN ELI | 1838 |
AKIN JAMES | 1837 |
AKIN JAMES | 1838 |
AKIN JAMES | 1839 |
AKIN JOHN | 1837 |
AKIN JOHN | 1838 |
AKIN JOHN | 1839 |
AKIN SAMUEL | 1839 |
ALLEN ELEAZER | 1839 |
ALLEN ELIAZER | 1838 |
BAILY ASAMUEL J. | 1837 |
BAILY ELIJAH | 1837 |
BAILY ELIJAH | 1838 |
BAILY SAMUEL J. | 1838 |
BAILY STEPHEN | 1837 |
BAILY STEPHEN | 1838 |
BAILY THOMAS J. | 1837 |
BAILY THOMAS J. | 1838 |
BAIN RODERICK | 1837 |
BAIN RODERICK | 1838 |
BAIN RODERICK | 1839 |
BAIRD JAMES M. | 1837 |
BAIRD JAMES M. | 1838 |
BAIRD JAMES M. | 1839 |
BAIRD JOSEPH M. | 1838 |
BAIRD JOSEPH M. | 1839 |
BAIRD SAMUEL | 1839 |
BALEY ELIJAH | 1839 |
BALEY SAMUEL G. | 1839 |
BALEY THOMAS J. | 1839 |
BARNES DEMPSEY | 1838 |
BARNES JAMES J. | 1839 |
BARROW THOMAS | 1837 |
BATES RUSSEL | 1837 |
BENNET JOHNSON | 1839 |
BENNET VERDAMAN | 1837 |
BETTIS ISAAC | 1837 |
BIGGS CALVIN | 1838 |
BIGGS CALVIN | 1839 |
BITTER, JOSHUA | 1838 |
BITTLE HENRY | 1837 |
BITTLE HENRY | 1838 |
BITTLE HENRY | 1839 |
BITTLE JOSHUA | 1837 |
BITTLE JOSHUA | 1839 |
BLACKWELL JAMES | 1837 |
BLACKWELL JAMES | 1838 |
BOYLE HUGH | 1837 |
BOYLE HUGH | 1838 |
BOYLE HUGH | 1839 |
BRACKVILLE JOHN P. | 1838 |
BRACKVILLE JOHN P. | 1839 |
BRADFORD MOSES L. | 1839 |
BRADFORD WILLIAM | 1838 |
BRADFORD WILLIAM | 1839 |
BRICKEY JARRETT | 1839 |
BRICKEY SAMUEL | 1839 |
BRICKY JARROTT | 1837 |
BRICKY JARROTT | 1838 |
BRICKY SAMUEL | 1837 |
BRICKY SAMUEL | 1838 |
BRIDGES, RICHARD | 1837 |
BRIDGES, RICHARD | 1838 |
BROCK JOSIAH | 1839 |
BROWN GEORGE M. | 1838 |
BROWN H. S. | 1837 |
BROWN H. T. | 1838 |
BROWN HIRAM S. | 1839 |
BROWN JAMES | 1838 |
BROWN JAMES | 1839 |
BURGESS GABRIEL | 1837 |
BURGESS GABRIEL | 1838 |
BURGESS GABRIEL | 1839 |
BURGESS H. T. | 1838 |
BURGESS THOMAS H. | 1839 |
BURGESS THOMAS | 1837 |
BURGISS WARREN | 1837 |
BUTRAM JOHN H. | 1839 |
CARPENTER THOMAS | 1839 |
CASSEBERRY DAVID | 1838 |
CASTLEBERRY DAVID | 1837 |
CATO JAMES | 1837 |
CATO JAMES | 1838 |
CATO NEDOM | 1837 |
CATO NEDUM | 1838 |
CATOE JAMES | 1839 |
CATOE NEDAM | 1839 |
CEROZINE ALEXANDER | 1838 |
CHANDLER H. | 1837 |
CHANDLER HUGH | 1838 |
CHANDLER HUGH | 1839 |
CHRISTOPHER JOHNATHAN | 1839 |
CHRISTOPHER JONATHAN | 1837 |
CHRISTOPHER JONATHAN | 1838 |
CLAYPOOL JOHN N. | 1838 |
CLAYPOOL JOHN N. | 1839 |
CLAYPOOL STEPHEN | 1839 |
COLE WILLIAM | 1839 |
COLI WILLIAM | 1838 |
COOKSEY JOHN | 1837 |
COOKSEY JOHN | 1837 |
COONWELL JAMES | 1837 |
CORNWELL JAMES | 1839 |
CORNWELL THOMAS | 1837 |
CORNWELL THOMAS | 1838 |
CORNWELL THOMAS | 1839 |
COROTHERS ANDREW | 1837 |
COUCH JOHN | 1837 |
COUCH JOHN | 1838 |
COUCH JOHN | 1839 |
COUNCE GEORGE | 1837 |
COUNTS GEORGE | 1838 |
COUNTS GOERGE | 1839 |
CRAIG JOHN B. | 1837 |
CRAIG JOHN B. | 1838 |
CRAIG JOHN B. | 1839 |
CURZIN LEVI | 1838 |
CURZINE ABEL | 1837 |
CURZINE LEVI | 1837 |
CURZINE LEVI | 1839 |
DAUGHERTY A. J. | 1839 |
DAUGHERTY GEROGE W. | 1839 |
DAUGHERTY HENRY | 1839 |
DAUGHERTY JAMES | 1839 |
DAUGHERTY MATHEW | 1839 |
DAUGHERTY NATHANIEL | 1839 |
DAUGHERTY WILLAIM | 1839 |
DENTON CHRISTOPHER | 1839 |
DIAL MARTIN | 1839 |
DIAL MARTIN | 1838 |
DOOLIN MICHAEL | 1837 |
DOOLIN MICHAEL | 1838 |
DOUGHERTY A. J. | 1837 |
DOUGHERTY A. J. | 1838 |
DOUGHERTY GOERGE W. | 1837 |
DOUGHERTY GOERGE W. | 1838 |
DOUGHERTY HENRY | 1837 |
DOUGHERTY HENRY | 1838 |
DOUGHERTY JAMES | 1837 |
DOUGHERTY JAMES | 1838 |
DOUGHERTY JOHN | 1837 |
DOUGHERTY JOHN | 1838 |
DOUGHERTY JOHN | 1839 |
DOUGHERTY MATHEW | 1837 |
DOUGHERTY MATHEW | 1838 |
DOUGHERTY NATHANIEL | 1837 |
DOUGHERTY NATHANIEL | 1838 |
DOUGHERTY NICHOLAS | 1837 |
DOUGHERTY NICHOLAS | 1838 |
DOUGHERTY WILLIAM | 1837 |
DOUGHERTY WILLIAM | 1838 |
DRAPER WILLIAM D. | 1837 |
DUNCAN ROBERT R. | 1838 |
DUNN ALLEN | 1838 |
DUNN ALVIN | 1839 |
DUNN BURIAH | 1838 |
DUNN JAMES | 1838 |
DUNN JAMES | 1839 |
DUNN UBRIAH | 1839 |
EAGAN JAMES | 1837 |
FARLEY JOHN | 1837 |
FARLEY JOHN | 1838 |
FARLEY JOHN | 1839 |
FASTON J. L. | 1838 |
FEARS JOSIAH | 1837 |
FEARS JOSIAH | 1838 |
FEARS JOSIAH | 1839 |
FUGATE ALICY | 1837 |
FUGET AILEY | 1839 |
FUGIT ALECY | 1838 |
FUSTON J. L. | 1839 |
FUSTON JOHN | 1839 |
GAINER J. C. | 1839 |
GARDNER HENRY J. | 1838 |
GARDNER HENRY J. | 1839 |
GARDNER N. B. | 1838 |
GARDNER W. B. | 1837 |
GATTEN JOHN | 1837 |
GATTEN JOHN L. | 1838 |
GATTON JOHN L. | 1839 |
GILL JOHN | 1838 |
GOFF WILLIAM | 1837 |
GOFF WILLIAM | 1838 |
GOFF WILLIAM | 1839 |
GOODEN AMOS | 1837 |
GOODEN AMOS | 1838 |
GOODEN JOSEPH | 1837 |
GOODEN JOSEPH | 1838 |
GOSNEL EMERIAH | 1839 |
GOSNELL EMERIAH | 1837 |
GOSNER EMERIAH | 1838 |
GRAHAM JOEL | 1837 |
GRAHAM JOEL | 1839 |
GRAHAM JOEL | 1838 |
GRAY DANIEL A. C. | 1838 |
GRAY JOHN | 1837 |
GRAY JOHN | 1838 |
GRAY ZICHARIAH | 1837 |
GRIGGS DANIEL | 1837 |
GRIGGS DANIEL | 1838 |
GRIGGS DANIEL | 1839 |
GRIGGS DUKE H. | 1837 |
GRIGGS DUKE H. | 1838 |
GRIGGS DUKE H. | 1839 |
GRIGGS FELIX | 1837 |
GRIGGS JOHN | 1837 |
GRIGGS JOHN | 1838 |
GRIGGS JOHN | 1839 |
GRIGGS JOSEPH M. | 1838 |
GRIGGS SAMUEL | 1837 |
GRIGGS SAMUEL | 1838 |
GRIGGS SAMUEL | 1839 |
GRIGGS THOMAS J. | 1838 |
GRIGGS THOMAS J. | 1839 |
GRIMES LAKE | 1839 |
GRIMES LUKE | 1837 |
GRIMES, LUKE | 1838 |
HAIL JOHN | 1837 |
HAIL JOHN | 1838 |
HAILE JOHN | 1839 |
HARTZOG ELIJAH | 1839 |
HARTZOG GEORGE | 1839 |
HARTZOGG ELIJAH | 1838 |
HARTZOGG GEORGE | 1838 |
HARTZOGS GOERGE | 1837 |
HARVELLE MOSES | 1839 |
HARZOGS ELIJAH | 1837 |
HESS JOSEPH | 1839 |
HINEELY BUSSEL | 1837 |
HISS JOSEPH | 1838 |
HOGAN GIPSON | 1839 |
HOGAN MARCIES P. | 1839 |
HOLLENSWORTH JAMES | 1839 |
HOLSOM ABRAHAM | 1839 |
HOLT WILLIAM | 1838 |
HOWEL JOHN B. | 1838 |
HUNTER ISAAC | 1837 |
HUNTER ISAAC | 1838 |
HUNTER ISAAC | 1839 |
JAMES JOSHUA | 1839 |
JONES & COLLINS | 1839 |
JONES COLLERT | 1839 |
JONES COLLINS | 1839 |
JOSLIN L. B. | 1839 |
JOSLIN L. B. | 1837 |
JOSTIN WILLIAM | 1838 |
KEIZURE THOMAS D. | 1839 |
KENDALL CALVIN | 1839 |
KESINGER PHILIP | 1837 |
KESINGER PHILIP | 1838 |
KESINGER PHILIP | 1839 |
KISER THOMAS D. | 1837 |
KISER THOMAS T. | 1838 |
LAFFERTY JOHN | 1837 |
LAFFERTY JOHN L. | 1838 |
LAFFERTY JOHN L. | 1839 |
LATON JOHN | 1839 |
LEA FREDERICK | 1838 |
LOW DANIEL | 1838 |
LOW DANIEL | 1839 |
LUNA JAMES K. | 1839 |
LUNA PETER | 1839 |
MADDOX DAVID | 1839 |
MADDOX JAMES | 1839 |
MADDOX JOHN | 1839 |
MADOS JOHN | 1837 |
MADOX JAMES | 1837 |
MADOX PHENIAS | 1838 |
MADOX WILLIAM | 1837 |
MAGEHEE OSBON | 1837 |
MAGNES JOHN B. | 1839 |
MAGNESS DAVID | 1837 |
MAGNESS DAVID | 1838 |
MAGNESS DAVID | 1839 |
MAGNESS JOHN | 1837 |
MAGNESS JOHN | 1838 |
MAGNESS JOHN | 1839 |
MAGNESS LOUISA | 1838 |
MAGNESS LOUISA | 1839 |
MAGNESS NANCY | 1838 |
MAGNESS NANCY | 1839 |
MATHEWS HERMAN | 1839 |
MATTHEW HERMAN | 1838 |
MATTHEWS HERMAN | 1837 |
MC CALLISTER DANIEL | 1839 |
MC CALLISTER DAVID | 1838 |
MC CALLISTER DAVID | 1837 |
MC CALLISTER JOHN | 1838 |
MC CALLISTER JOHN | 1837 |
MC CALLISTER JOHN R. | 1837 |
MC CALLISTER MICHAEL | 1837 |
MC CHAEL WILLIAM | 1838 |
MC COLLISAR JOHN | 1839 |
MC COLLISTAR DAVID | 1839 |
MC DANIEL THOMAS | 1838 |
MC DANIEL WILLIAM | 1839 |
MC GIEHER OSBORN | 1838 |
MC JUTERS JONATHAN | 1838 |
MC MILLION | 1838 |
MC PETERS JOHNATHAN | 1839 |
MC PETERS JONATHAN | 1837 |
MEDCALF WILLIAM | 1838 |
MEDCALF WILLIAM | 1839 |
MEGEHEE JOHN | 1839 |
MERRIMAN H. T. | 1837 |
MERRIMAN H. T. | 1838 |
MERRIMAN H. T. HEIRS | 1839 |
MERRIMAN LEWIS | 1837 |
MERRIMAN LEWIS | 1838 |
MERRIMAN LEWIS | 1839 |
MERSECK ALFRED | 1838 |
MICHAL WILLIAM | 1839 |
MIGEHEE OSBURN | 1839 |
MILER JAMES | 1839 |
MILLER JAMES | 1838 |
MILLS ELISHA | 1837 |
MILLS ELISHA | 1838 |
MILLS ELISHA | 1839 |
MINGS ALEXANDER | 1837 |
MOORE JAMES F. | 1838 |
MORE JAMES F. | 1839 |
MORRISON ALDRED | 1838 |
MORRISON ALFRED | 1839 |
MORRISON ALFRED | 1837 |
MORRISON JAMES | 1838 |
MORRISON JOHN C. | 1838 |
MORRISON JOHN C. | 1837 |
MOSS H. W. | 1837 |
MOSS HIRAM W. | 1838 |
MOSS HIRAM W. | 1839 |
MOSS THOMAS | 1837 |
MOSS THOMAS | 1838 |
MOSS THOMAS | 1839 |
MUSICK ALFRED | 1837 |
MUSICK ALFRED | 1839 |
MYERS RICHARD C. | 1839 |
NALL WILLIAM | 1839 |
NEAL JOHN | 1838 |
NEAL JOHN M. | 1839 |
NEAL STPEHEN | 1837 |
NEAL WILLIAM | 1838 |
NEAL WILLIAM | 1839 |
NEILL WILLIAM | 1837 |
NELSON CHARLES | 1839 |
NELSON MARCUS | 1838 |
NORTHERN JOHN H. | 1838 |
NOTHERN JOHN H. | 1837 |
NOTHERN JOHN H. | 1839 |
NULL JOHN | 1839 |
NULL PHILIP | 1837 |
NULL VALENTINE | 1838 |
NULL VOLENTINE | 1837 |
NULL VOLENTINE | 1839 |
NULL WILLIAM | 1838 |
NULL, John | 1837 |
NULL, JOHN | 1838 |
OLIVE MARVEL M. | 1837 |
OLIVE MARVIL M. | 1839 |
OLIVE MARVILLE M. | 1838 |
OLIVE WILLIAM | 1838 |
OLIVE WILLIAM | 1839 |
OWEN GEORGE W. | 1839 |
OWEN PERRY J. | 1839 |
OWENS JOHNSON | 1839 |
PALE CHARLES | 1837 |
PATE CHARLES | 1838 |
PATE JOHN | 1837 |
PATE JOHN | 1838 |
PATE THOMAS | 1839 |
PATE WILLIAM | 1837 |
PATE WILLIAM | 1838 |
PATE WILLIAM | 1839 |
PAUTER SAMUEL | 1838 |
PEEL JAMES E. | 1838 |
PEEL JAMES E. | 1839 |
PEEL RICHARD S. | 1837 |
PEEL RICHARD T. | 1838 |
PEEL RICHARD T. | 1839 |
PEEL WILLIAM S. | 1839 |
PENTER SAMUEL | 1839 |
PEOPELS SMITH | 1839 |
PEOPLES SMITH | 1838 |
PIEL JAMES E. | 1837 |
POTTER BENJAMIN | 1837 |
POTTER DANIEL | 1838 |
POTTER DANIEL | 1839 |
POTTER DANILE | 1837 |
POTTER WILLIAM | 1837 |
POTTER WILLIAM | 1838 |
POTTER WILLIAM | 1839 |
POWELL AMBROSE | 1837 |
POWELL AMBROSE | 1838 |
POWELL AMBROSE | 1839 |
POWELL JOHN | 1838 |
POWELL JOHN | 1837 |
POWELL OBEDIAH | 1837 |
POWELL OBEDIAH | 1838 |
POWELL OSTON | 1839 |
POWELL PETER O. | 1837 |
POWELL PETER O. | 1838 |
POWELL PETER O. | 1839 |
PRESLEY JAMES | 1838 |
PRICE EZEKIAL | 1839 |
PRICE SAMPSON | 1837 |
PRICE SAMPSON | 1839 |
PRICE WILLIAM | 1837 |
PRICE WILLIAM | 1838 |
PRIN SAMPSON | 1838 |
PRIOR ALLEN | 1837 |
PRIOR ALLEN | 1838 |
PRIOR ALLEN | 1839 |
PRUET DAVID | 1839 |
PRUET JAMES | 1839 |
PRUET WILLIAM | 1839 |
PRUITT DAVID | 1838 |
PRUITT DAVID | 1837 |
PRUITT JAMES | 1838 |
PRUITT LEWIS | 1838 |
PRUITT WILLIAM | 1838 |
PUGLEY JAMES | 1839 |
PURITT WILLIAM | 1837 |
REA JAMES | 1838 |
RICHARDS RICHARD B. | 1839 |
RISNER GEORGE | 1837 |
RISNER GEORGE | 1838 |
RISNOR GEORGE | 1839 |
ROBERTSON BENJAMIN | 1838 |
ROBERTSON JAMES | 1837 |
ROBERTSON JAMES | 1838 |
ROBINSON ARCHIBALD | 1839 |
ROBINSON BENAJMIN | 1839 |
ROBINSON JAMES | 1839 |
ROW JOHN | 1839 |
ROWE JOHN | 1838 |
ROWE JOHN | 1837 |
RUSSEL WILLIS | 1837 |
SANDERS ASA | 1839 |
SANDERS JOHN L. | 1839 |
SANDERS RICHARD M. | 1839 |
SEAMORE WILLIAM | 1837 |
SEAMORE WILLIAM | 1838 |
SEAMORE WILLIAM | 1839 |
SHEAR JAMES | 1837 |
SHEARS GEORGE | 1838 |
SHEARS GEORGE | 1839 |
SIMPKINS JAMES | 1837 |
SIMPKINS JAMES | 1838 |
SIMPKINS JAMES | 1839 |
SIMPKINS STEPHEN | 1837 |
SIMPKINS STEPHEN | 1838 |
SIMPKINS STEPHEN | 1839 |
STABAUGH JAMES | 1839 |
STEPHEN SAMUEL | 1838 |
STEPHEN SAMUEL | 1839 |
STOBAUGH EDMOND | 1837 |
STOBAUGH EDMUND | 1839 |
STOBAUGH JOHN JR. | 1839 |
STOBAUGH JOHN SR. | 1839 |
STOBOUGH EDMOND | 1838 |
STRALTEN GEORGE V. | 1837 |
STRATTEN GEROGE V. | 1838 |
STRATTON GEORGE V. | 1839 |
SWIFT SARAH | 1837 |
SWIFT SARAH | 1838 |
SWIFT SARAH | 1839 |
TAYLOR B. T. | 1838 |
TAYLOR WILEY | 1839 |
TAYLOR WYLIE | 1837 |
TAYLOR WYLIE | 1838 |
TERNEY WILLIAM R. | 1838 |
THURMAN JOHN | 1838 |
THURMAN THOMAS J. | 1839 |
TIPTON SAMUEL | 1838 |
TIRNEY HENRY | 1838 |
TRAFFORD SUTTON | 1837 |
TRIMBLE MOFFIT E. | 1838 |
TRIMBLE W. W. | 1838 |
TRIMBLE W. W. | 1837 |
TRIMBLE W. W. | 1839 |
TRUMBLE MOFFIT E. | 1837 |
TURNER THOMAS S. | 1837 |
TURNEY HENRY | 1837 |
TURNEY HENRY | 1839 |
TURNEY JISE M. | 1837 |
TURNEY PETER | 1837 |
TURNEY PETER | 1838 |
TURNEY PETER | 1839 |
TURNEY WILLIAM A. | 1839 |
TURNEY WILLIAM R. | 1837 |
VAN METER DAVID | 1838 |
VANMETER DAVID R. | 1839 |
WALKER WILLIAM | 1838 |
WATSON NIMROD | 1839 |
WEAVER MARK | 1837 |
WEAVER MARK | 1838 |
WEEVER MARK | 1839 |
WELDEN JOHN | 1839 |
WELDON JOHN | 1837 |
WELDON JOHN | 1838 |
WELLS T. R. | 1837 |
WELLS T. R. | 1838 |
WILEY WILLIAM | 1839 |
WILLIAMS LEROY | 1837 |
WILLIAMS LEROY | 1838 |
WILLIAMS LEROY | 1839 |
WILLIAMS MORGAN | 1837 |
WILLIAMS MORGAN | 1838 |
WILLIAMS WRIGHT | 1839 |
WISDOM THOMAS | 1837 |
WOOD SAMUEL | 1837 |
WOOD SAMUEL | 1838 |
WOOD SAMUEL | 1839 |
WORLEY HENRY B. | 1839 |
YOUNG EDWARD | 1837 |
YOUNG EDWARD | 1838 |
YOUNG EDWARD | 1839 |
YOUNG JOHN | 1837 |
1839 Non-Resident Land Owners who paid Tax
Bailey, Elijah
Farley, John
Collins, & J.T. Jones
Leaw?, Daniel
Magness, John
Magness, John B.
Magness, Louisa
Magness, Nancy
Miler, James
More, James F.
Neal, John M.
Richards, Richard B.
Sanders, Richard M.
Seamore, Wm
Shears?, George
Vanmeter, Josiah K.
Note in Back of 1839 Tax Book Clinton Ark May the 8th 1839 Mr. N.B. Conway, Auditor Sir The form of the tax book was so late coming to hand that I was unable to get paper of a large enough sheet to make ???? a complete tax book. But I have done the best I could. I was neccasarily compelled to leave out the column of original owners of Land But there is but two original owners Returned on the assessment list that is Frederick Lee original & Hugh Chandler Present owner of one and Elizabeth Swift was the original & Sary Swift the present owners names on the tax Book. You can assertain the names also of the original owners if you wish to do so from an uncommon preasure & buisings in the office there being County & Circuit Courts both in the month of Aprile causes me to be greatly hurryed to get my tax book Done which I hope will be a sufficient appology for Bloches. Yours Respectfully Geo Counts clerk of Van Buren Co., Ark