1870 Peter Creek Township, Van Buren County | ||||||||||||||||||||
Transcribed by Linda Maxey Prater | ||||||||||||||||||||
Innumerator: M.C. Rudell | Date: July 21. 1870 | |||||||||||||||||||
P.O. Clinton, Ar | State: Arkansas | County: Van Buren | Township: Peter Creek | |||||||||||||||||
Pg | HH # | F# | Name of person | Occup. | Birth place | Father of foreign birth | Mother of foreign birth | Born within year | Married within year | Attended school | Cannot read | Cannot write | Deaf and dumb, blind, insane, or idiotic |
Male over 21 | Denied vote | |||||
Age | Sex | Color | Value of R.E. | Value of P.P. | ||||||||||||||||
47a | 1 | 1 | Snelson, Geo | 58 | M | W | Farmer | 150 | 200 | NC | 1 | |||||||||
Snelson, Elizabeth | 51 | F | W | Keeping House | TN | |||||||||||||||
Snelson, Isaac | 18 | M | W | AR | ||||||||||||||||
Guthrie? Henrietta | 16 | F | W | KY | ||||||||||||||||
Sails, Calvin | 21 | M | W | TN | ||||||||||||||||
2 | 2 | Foust, Ellison | 45 | M | W | Farmer | 250 | 250 | TN | 1 | 1 | 1 | ||||||||
Foust, Harriet | 40 | F | W | Keeping House | TN | |||||||||||||||
Foust, John A | 18 | M | W | MS | ||||||||||||||||
Foust, Cyrena | 16 | F | W | AR | ||||||||||||||||
Foust, Nancy | 13 | F | W | AR | ||||||||||||||||
Foust, Louisa | 11 | F | W | AR | ||||||||||||||||
Foust, Rosanna | 7 | F | W | AR | ||||||||||||||||
Foust, William | 2 | M | W | AR | ||||||||||||||||
3 | 3 | Holland, J G | 48 | M | W | Clergyman | 625 | 400 | GA | 1 | ||||||||||
Holland, Frances? | 47 | F | W | Keeping House | VA | |||||||||||||||
Holland, John | 18 | M | W | KY | ||||||||||||||||
Holland, Charles | 15 | M | W | KY | ||||||||||||||||
Holland, Jessee? | 12 | M | W | KY | ||||||||||||||||
Holland, Wishrard? D | 5mo? | M | W | AR | Dec | |||||||||||||||
4 | 4 | Carr, W H | 49 | M | W | Farmer | 250 | 200 | TN | 1 | ||||||||||
Carr, Eliza | 38 | F | W | Keeping House | TN | |||||||||||||||
Carr, Martha | 10 | F | W | TN | ||||||||||||||||
Carr, William | 6 | M | W | TN | ||||||||||||||||
Carr, Joseph | 4 | M | W | TN | ||||||||||||||||
Carr, James | 2 | M | W | AR | ||||||||||||||||
Carr, Bruce | 3mo | M | W | AR | Mar | |||||||||||||||
5 | 5 | Carr, Joseph M | 24 | M | W | Farmer | 250 | 200 | TN | 1 | ||||||||||
Carr, Isabell | 28 | F | W | Keeping House | SC | |||||||||||||||
Carr, Sarah C | 2 | F | W | AR | ||||||||||||||||
Carr, Mary E | 8mo | F | W | AR | Oct? | |||||||||||||||
6 | 6 | Blevins, Wm H | 43 | M | W | Farmer | 750 | 300 | TN | 1 | ||||||||||
Blevins, Mary | 40 | F | W | Keeping House | TN | |||||||||||||||
Blevins, Elizabeth | 19 | F | W | TN | ||||||||||||||||
Blevins, Alice | 17 | F | W | TN | ||||||||||||||||
Blevins, George | 15 | M | W | TN | ||||||||||||||||
Blevins, James | 13 | M | W | TN | ||||||||||||||||
Blevins, Fuller | 11 | M | W | TN | ||||||||||||||||
F | Blevins, Edward | 9 | M | W | AR | |||||||||||||||
Blevins, Mary A | 7 | F | W | AR | ||||||||||||||||
Blevins, Nancy | 5 | F | W | AR | ||||||||||||||||
47b | Blevins, Samuel | 3 | M | W | AR | |||||||||||||||
7 | 7 | Hammett, Robert De |
50 | m | W | Farmer | 250 | 200 | TN | 1 | ||||||||||
Hammett, Joanna | 40 | F | W | Keeping House | TN | |||||||||||||||
Hammett, Martha | 19 | F | W | TN | ||||||||||||||||
Hammett, Susanna | 16 | F | W | TN | ||||||||||||||||
Hammett, Roxana | 14 | F | W | TN | ||||||||||||||||
Hammett, Richard | 12 | M | W | TN | ||||||||||||||||
Hammett, Alice | 10 | F | W | TN | ||||||||||||||||
Hammett, Louisana | 8 | F | W | TN | ||||||||||||||||
Hammett, Alexander | 6 | M | W | TN | ||||||||||||||||
Hammett, Wm | 4 | M | W | TN | ||||||||||||||||
8 | 8 | Ferguson, Ben | 11 | M | W | TN | ||||||||||||||
Ferguson, Jane | 8 | F | W | TN | ||||||||||||||||
Ferguson, James | 5 | M | W | TN | ||||||||||||||||
Ferguson, Adaline | 2 | F | W | TN | ||||||||||||||||
9 | 9 | Lucy, Alvin? | 52 | M | W | Farmer | 500 | 250 | TN | 1 | ||||||||||
Lucy, Elizabeth | 45 | F | W | Keeping House | TN | |||||||||||||||
Lucy, Benjamin | 15 | M | W | TN | ||||||||||||||||
Lucy, Martha | 13 | F | W | TN | ||||||||||||||||
Luxy, James | 10 | M | W | AL | ||||||||||||||||
Lucy, Thomas | 7 | M | W | TN | ||||||||||||||||
Lucy, Mark | 2 | M | W | AR | ||||||||||||||||
10 | 10 | Dill, Levi | 24 | M | W | Farmer | 100 | 1150 | TN | 1 | 1 | 1 | ||||||||
Dill, Parlee | 21 | F | W | Keeping House | MS | |||||||||||||||
10 | 11 | Gray, John | 45 | M | W | Farmer | 200 | 300 | KY | 1 | ||||||||||
Gray, Amanda | 37 | F | W | Keeping House | KY | |||||||||||||||
Gray, Tennessee E | 16 | F | W | KY | ||||||||||||||||
Gray, Keziah C | 15 | F | W | KY | ||||||||||||||||
Gray, John | 10 | M | W | AR | ||||||||||||||||
Gray, Anna | 8 | F | W | AR | ||||||||||||||||
Gray, William | 6 | M | W | AR | ||||||||||||||||
Gray, Isaac J | 4 | M | W | AR | ||||||||||||||||
11 | 12 | Rackley, Uriah | 39 | M | W | Farmer | 100 | 250 | TN | 1 | ||||||||||
Rackley, Sarah E | 33 | F | W | Keeping House | TN | |||||||||||||||
Rackley, John H | 9 | M | W | AR | ||||||||||||||||
Rackley, Mary J | 6 | F | W | IL | ||||||||||||||||
Rackley, Wm W | 2 | M | W | IL | ||||||||||||||||
Rackley, Allabell? | 1 | F | W | AR | ||||||||||||||||
12 | 13 | Reed, William | 22 | M | W | Farmer | GA | 1 | ||||||||||||
Reed, Rebecca | 19 | F | W | Keeping House | TN | |||||||||||||||
48a | 13 | 14 | Yates, W A | 40 | M | W | Farmer | 1000 | 1200 | MO | 1 | |||||||||
Yates, Ellen? A | 13 | F | W | AR | ||||||||||||||||
Yates, John | 11 | M | W | AR | ||||||||||||||||
14 | 15 | White, Joseph | 48 | M | W | Farmer | GA | 1 | ||||||||||||
White, Tempra? | 44 | F | W | Keeping House | TN | |||||||||||||||
White, Martha | 15 | F | W | TN | ||||||||||||||||
White, John C | 12 | M | W | TN | ||||||||||||||||
White, Wm H | 8 | M | W | TN | ||||||||||||||||
White, James | 2 | M | W | KY | ||||||||||||||||
15 | 16 | Bullock? W | 49 | M | W | Farmer | 250 | 200 | TN | 1 | ||||||||||
Bullock, Bethena? | 38? | F | W | Keeping House | TN | |||||||||||||||
Bullock, Juna? W | 10 | F | W | KY | ||||||||||||||||
Bullock, Lucinda E | 5 | F | W | AR | ||||||||||||||||
Bullock, Johul? O | 3 | F | W | AR | ||||||||||||||||
Bullock, Delilah J | 2mo | F | W | AR | Apr | |||||||||||||||
16 | 17 | Freeman, James? | 35 | M | W | Farmer | 250 | 150 | NC | 1 | ||||||||||
Freeman, Mary A | 30 | F | W | Keeping House | IL | |||||||||||||||
Freeman, John | 10 | M | W | AR | ||||||||||||||||
Freeman, Melvin | 6 | M | W | IL | ||||||||||||||||
Freeman, Harriet | 2 | F | W | AR | ||||||||||||||||
17 | 18 | Knight, John A | 32 | M | W | Farmer | 400 | TN | 1 | |||||||||||
Knight, Cena? C | 22 | F | W | Keeping House | TN | |||||||||||||||
Knight, Rosana | 11 | F | W | AR | ||||||||||||||||
Knight, Susan | 2 | F | W | AR | ||||||||||||||||
Knight, John A | 2day | M | W | AR | May | |||||||||||||||
Knight, Penelope | 64 | F | W | Widow | 100 | NC | ||||||||||||||
18 | 19 | Glenn, Lovina | 33 | F | W | 150 | 150 | TN | ||||||||||||
Glenn, Alameda | 15 | F | W | AR | ||||||||||||||||
Glenn, D Jefferson | 12 | M | W | AR | ||||||||||||||||
Glenn, Green A | 8 | M | W | AR | ||||||||||||||||
19 | 20 | Wallace, ???? | 40 | F | W | Widow Teacher | 400 | 100 | AR | |||||||||||
Wallace, Elizabeth | 21 | F | W | AR | ||||||||||||||||
Wallace, Prentice | 19 | F | W | AR | ||||||||||||||||
Wallace, Emily | 13 | F | W | AR | ||||||||||||||||
Wallace, Ann | 8 | F | W | AR | ||||||||||||||||
20 | 21 | Read, Minerva | 44 | F | W | Widow | 250 | 150 | TN | |||||||||||
Read, John | 18 | M | W | TN | ||||||||||||||||
Read, Mark | 14 | M | W | TN | ||||||||||||||||
Read, Mary | 14 | F | W | TN | ||||||||||||||||
Read, Nancy | 10 | F | W | AR | ||||||||||||||||
48b | 21 | 22 | Read, James | 21 | M | W | Farmer | 150 | TN | 1 | ||||||||||
Read, Lucinda | 25 | F | W | MS | ||||||||||||||||
Read, May A | 4 | F | W | MS | ||||||||||||||||
Read, Martha J | 2 | F | W | MS | ||||||||||||||||
Read, John W? | 3mo | M | W | MS | Mar | |||||||||||||||
22 | 23 | Moss, Henry | 32 | M | W | Farmer | 100 | TN | 1 | |||||||||||
Moss, Margaret | 30 | F | W | Keeping House | TN | |||||||||||||||
23 | 24 | Billings, Henry | 30 | M | W | Farmer | 150 | VT | 1 | |||||||||||
Billings, Melinda E | 26 | F | W | Keeping House | TN | |||||||||||||||
Billings, Susan | 5 | F | W | IL | ||||||||||||||||
Billings, James A | 1 | M | W | AR | ||||||||||||||||
24 | 25 | Chasteen, Abner | 60 | M | W | Farmer | 300 | GA | 1 | 1 | 1 | |||||||||
Chasteen, Sally | 50 | F | W | Keeping House | GA | |||||||||||||||
Chasteen, Franklin | 25 | M | W | At Home | GA | |||||||||||||||
Chasteen, Blakely | 19 | M | W | GA | ||||||||||||||||
Chasteen, Asbury | 16 | M | W | GA | ||||||||||||||||
Chasteen, Calvin | 14 | M | W | GA | ||||||||||||||||
Chasteen, William | 2 | M | W | IL | ||||||||||||||||
25 | 26 | Higgs, John | 25 | M | W | Farmer | 150 | TN | 1 | 1 | 1 | |||||||||
Higgs, Sarah | 22 | F | W | Keeping House | TN | |||||||||||||||
26 | 27 | Reeves, Geo W | 45 | M | W | Farmer | 300 | 400 | KY | 1 | ||||||||||
Reeves, Sarah | 39 | F | W | Keeping House | AR | |||||||||||||||
Reeves, Marshal ?? | 14 | M | W | AR | ||||||||||||||||
Reeves, William | 10 | M | W | AR | ||||||||||||||||
Reeves, Sarah C | 9 | F | W | AR | ||||||||||||||||
Reeves, Elizabeth | 7 | F | W | AR | ||||||||||||||||
Reeves, Joseph | 5 | M | W | AR | ||||||||||||||||
Reeves, Isabael | 1 | F | W | |||||||||||||||||
1870 Piney Township, Van Buren County | ||||||||||||||||||||
Transcribed by Linda Maxey Prater | ||||||||||||||||||||
Innumerator: M.C. Rudell | Date: July 15, 1870 | |||||||||||||||||||
P.O. Quitman, AR | State: Arkansas | County: Van Buren | Township: Piney | |||||||||||||||||
Pg | HH # | F# | Name of person | Occup. | Birth place | Father of foreign birth | Mother of foreign birth | Born within year | Married within year | Attended school | Cannot read | Cannot write | Deaf and dumb, blind, insane, or idiotic |
Male over 21 | Denied vote | |||||
Age | Sex | Color | Value of R.E. | Value of P.P. | ||||||||||||||||
49a | 1 | 1 | Langford, Morning | 80 | F | W | Widow | 100 | NC | |||||||||||
Langford, hannah | 40 | F | W | Widow | MS | |||||||||||||||
2 | 2 | Langford, Eli N | 26 | M | W | Farmer | 200 | MS | 1 | |||||||||||
Langford, Selia | 25 | F | W | MS | ||||||||||||||||
3 | 3 | Pearce, Polly A | 47 | F | W | Farming | KY | |||||||||||||
Pearce, Jane | 20 | F | W | AR | ||||||||||||||||
Pearce, Jacob | 16 | M | W | AR | ||||||||||||||||
Pearce, John | 11 | M | W | AR | ||||||||||||||||
Pearce, Mary A | 8 | F | W | AR | ||||||||||||||||
Pearce, Dickson | 5 | M | W | AR | ||||||||||||||||
4 | 4 | House, Martha J | 35 | F | W | Widow | MS | |||||||||||||
House, Livonia | 17 | F | W | AR | ||||||||||||||||
House, Bobanna? | 15 | F | W | AR | ||||||||||||||||
House, Jane | 12 | F | W | AR | ||||||||||||||||
House, John W | 10 | M | W | AR | ||||||||||||||||
5 | 5 | Garvin, David | 25 | M | W | 300 | 300 | GA | 1 | |||||||||||
Garvin, Sarah | 21 | F | W | TN | ||||||||||||||||
Garvin, John | 1 | M | W | AR | ||||||||||||||||
6 | 6 | Stephens, Wm J | 30 | M | W | Farmer | MS | 1 | ||||||||||||
Stephens, mary | 27 | F | W | AR | ||||||||||||||||
Stephens, Joseph | 3 | M | W | AR | ||||||||||||||||
Stephens, Naomi | 1 | F | W | AR | ||||||||||||||||
Stephens, Nepsy | 65 | F | W | MS | ||||||||||||||||
7 | 7 | Pearson, J W | 56 | M | W | Farmer | 450 | 450 | TN | 1 | ||||||||||
Pearson, Matilda | 55 | F | W | TN | ||||||||||||||||
8 | 8 | Tinker, Andrew | 40 | M | W | 250 | 450 | TN | 1 | |||||||||||
Tinker, Mary | 30 | F | W | TN | ||||||||||||||||
Tinker, Matilda | 11 | F | W | TN | ||||||||||||||||
Tinker, John W | 10 | M | W | AR | ||||||||||||||||
Tinker, Julia A | 7 | F | W | AR | ||||||||||||||||
Tinker, Mary E | 4 | F | W | AR | ||||||||||||||||
Tinker, Lurenza B | 1 | F | W | AR | ||||||||||||||||
9 | 9 | Blankenship, Henry | 53 | M | W | Farmer | 700 | 750 | KY | 1 | ||||||||||
Blankenship, Martha w | 50 | F | W | SC | ||||||||||||||||
Blankenship, Sarah E | 22 | F | W | TN | ||||||||||||||||
Blankenship, Eliza E | 21 | F | W | TN | ||||||||||||||||
Blankenship, Wm h | 20 | M | W | TN | ||||||||||||||||
Blankenship, Martha w | 6 | F | W | TN | ||||||||||||||||
Blankenship, Margaret | 14 | F | W | TN | ||||||||||||||||
Blankenship, Rebecca | 12 | F | W | TN | ||||||||||||||||
49b | Blankenship, Parlee | 8 | F | W | AR | |||||||||||||||
10 | 10 | Coffman, Levsi? | 36 | M | W | Farmer | 450 | 450 | TN | 1 | ||||||||||
Coffman, Sarah | 15 | F | W | TN | ||||||||||||||||
Coffman, Hepsy? A | 13 | F | W | TN | ||||||||||||||||
Coffman, Susanna | 10 | F | W | AR | ||||||||||||||||
Coffman, Mary E | 7mo | F | W | AR | Oct | |||||||||||||||
11 | 11 | Pearson, W M | 19 | M | W | Farmer | 200 | 300 | TN | |||||||||||
Pearson, Isabel | 20 | F | W | AR | ||||||||||||||||
Blankenship, L F | 24 | M | W | Laborer | 150 | TN | ||||||||||||||
12 | 12 | Baldridge, Wm | 47 | M | W | Farmer | 750 | 500 | TN | 1 | ||||||||||
Baldridge, Alpha E | 46 | F | W | KY | ||||||||||||||||
Baldridge, Elias | 16 | M | W | KY | ||||||||||||||||
Baldridge, Wiley E | 10 | M | W | AR | ||||||||||||||||
Baldridge, Sally j | 3 | F | W | AR | ||||||||||||||||
13 | 13 | Edwards, E W | 37 | M | W | Clergyman | TN | 1 | ||||||||||||
Edwards, Mary A | 27 | F | W | AL | ||||||||||||||||
Edwards, John L | 11 | M | W | AR | ||||||||||||||||
Edwards, Betty B | 7 | F | W | AR | ||||||||||||||||
Edwards, Marietta | 5 | F | W | AR | ||||||||||||||||
Edwards, Elvira A | 3 | F | W | TN | ||||||||||||||||
Edwards, Alexander | 1 | M | W | TN | ||||||||||||||||
14 | 14 | Lovin, John | 48 | M | W | Farmer | 1000 | 600 | TN | 1 | ||||||||||
Lovin, Marcisas? | 42 | F | W | MS | ||||||||||||||||
Lovin, John W | 16 | M | W | MS | ||||||||||||||||
Lovin, Sarah E | 13 | F | W | MS | ||||||||||||||||
Lovin, james C | 12 | M | W | MS | ||||||||||||||||
Lovin, Laura | 11 | F | W | MS | ||||||||||||||||
Lovin, Camilla j | 6 | F | W | Ar | ||||||||||||||||
Lovin, Arabella | 2 | F | W | AR | ||||||||||||||||
Lovin, Isabella | 2 | F | W | AR | ||||||||||||||||
Lovin, No Name | 1mo | F | W | AR | Apr | |||||||||||||||
15 | 15 | Smith, Philip W | 54 | M | W | Clergyman | 200 | 200 | SC | 1 | ||||||||||
Smith, Minverva | 52 | F | W | SC | ||||||||||||||||
Smith, Amanda j | 19 | F | W | AL | ||||||||||||||||
Smith, Mary E | 16 | F | W | AL | ||||||||||||||||
Smith, Minerva | 15 | F | W | AL | ||||||||||||||||
Smith, Sarah | 11 | F | W | AL | ||||||||||||||||
16 | 16 | Swinca?, G W | 35 | M | W | Farmer | 300 | TN | 1 | |||||||||||
Swinca, Wm h | 12 | M | W | TN | ||||||||||||||||
Swinca, mary W | 10 | F | W | TN | ||||||||||||||||
50a | 17 | 17 | Blankenship, Sarah | 47 | F | W | Farming | 400 | 100 | TN | ||||||||||
Blankenship, Martha C | 15 | F | W | TN | ||||||||||||||||
18 | 18 | Jones, Wm B | 25 | M | W | Farmer | 150 | 175 | TN | 1 | ||||||||||
Jones, James | 5 | M | W | AR | ||||||||||||||||
Jones, Lucy | 2 | F | W | AR | ||||||||||||||||
19 | 19 | Eldridge, Joseph | 24 | M | W | Farmer | 750 | 500 | TN | 1 | ||||||||||
Eldridge, Amanda | 31 | F | W | TN | ||||||||||||||||
Eldridge, Alice j | 1 | F | W | AR | ||||||||||||||||
Elllison, John C | 4 | M | W | AR | ||||||||||||||||
Ellison, Susan | 12 | F | W | AR | ||||||||||||||||
Ellison, Thomas | 7 | M | W | AR | ||||||||||||||||
Ellison, George | 4 | M | W | AR | ||||||||||||||||
Aldridge, Sarah | 19 | F | W | AR | ||||||||||||||||
20 | 20 | Clayton, James | 74 | M | W | Farmer | 400 | 250 | TN | 1 | ||||||||||
Clayton, Sally | 69 | F | W | SC | ||||||||||||||||
Clayton, Jno M | 34 | M | W | Ky | 1 | |||||||||||||||
Clayton, Nancy | 28 | F | W | TN | ||||||||||||||||
Clayton, Geo W | 2 | M | W | AR | ||||||||||||||||
Gay?, James | 9 | M | W | AR | ||||||||||||||||
Gay, Maria | 20 | F | W | TN | ||||||||||||||||
21 | 21 | Gresham, Minerva | 48 | F | W | Farming | KY | |||||||||||||
Gresham, James | 26 | M | W | KY | 1 | |||||||||||||||
Gresham, Love Jane | 22 | F | W | KY | ||||||||||||||||
Gresham, John W | 5mo | M | W | AR | Dec | |||||||||||||||
Gresham, Lisam? B | 22 | M | W | KY | 1 | |||||||||||||||
Gresham, Crittenden | 20 | M | W | KY | ||||||||||||||||
Gresham, John A | 28 | M | W | KY | 1 | |||||||||||||||
22 | 22 | Bromley, Mahala | 25 | F | W | Farming | TN | |||||||||||||
Bromley, Jefferson | 18 | M | W | AR | ||||||||||||||||
Bromley, Victoria | 6 | F | W | AR | ||||||||||||||||
23 | 23 | Tyler, Daniel | 40 | M | W | Laborer | AR | 1 | ||||||||||||
Tyler, Mary | 35 | F | W | MS | ||||||||||||||||
Tyler, Martha | 9 | F | W | AR | ||||||||||||||||
Tyler, Joseph | 5 | M | W | AR | ||||||||||||||||
Tyler, Barbara | 1 | F | W | AR | ||||||||||||||||
24 | 24 | Harrington, Moses | 59 | M | W | Farmer | 400 | 100 | NC | 1 | 1 | 1 | ||||||||
Harrington, Elizabeth | 30 | F | W | GA | 1 | 1 | ||||||||||||||
Harrington, Geo W | 7 | M | W | AR | ||||||||||||||||
Harrington, Lovice | 3 | F | W | AR | ||||||||||||||||
Harrington, Amy J | 1 | F | W | AR | ||||||||||||||||
50b | Parish, Wm C | 11 | M | W | AR | |||||||||||||||
Parish, Thos J | 9 | M | W | AR | ||||||||||||||||
25 | 25 | Aldridge, John | 38 | M | W | Mill owner | 2000 | 1500 | SC | 1 | ||||||||||
Aldridge, nancy | 39 | F | W | TN | ||||||||||||||||
Thompson, Ephrim C | 13 | M | W | AR | ||||||||||||||||
Thompson, Martha E | 9 | F | W | AR | ||||||||||||||||
Thompson, Luella B | 7 | F | W | AR | ||||||||||||||||
26 | 26 | Thompson, Newton | 24 | M | W | Mill Hand | TN | 1 | ||||||||||||
Thompson, Letitia | 26 | F | W | MS | ||||||||||||||||
Thompson, James | 2 | M | W | AR | ||||||||||||||||
27 | 27 | May, Wm | 27 | M | W | Mill Hand | AL | 1 | ||||||||||||
May, Mary | 31 | F | W | TN | ||||||||||||||||
May, Mary F | 2 | F | W | MS | ||||||||||||||||
Burough?, Jesse | 12 | M | W | TN | ||||||||||||||||
Burough, Millie A | 6 | F | W | AR | ||||||||||||||||
27 | 27 | Daiden, J W | 38 | M | W | Mill Owner | 750 | 2500 | TN | 1 | ||||||||||
Daiden, Nancy | 32 | F | W | TN | ||||||||||||||||
Daiden, Alice | 11 | F | W | TN | ||||||||||||||||
Daiden, Wm L | 1 | M | W | AR | ||||||||||||||||
Daiden, James | 18 | M | W | TN | ||||||||||||||||
Daiden, Preston | 14 | M | W | TN | ||||||||||||||||
Miller, John | 12 | M | W | TN | ||||||||||||||||
Owen, Jane | 22 | F | W | TN | ||||||||||||||||
Thomson, Lee | 21 | M | W | Mill Hand | TN | 1 | ||||||||||||||
Thomson, Larry | 25 | M | W | Showman | TN | Blind | ||||||||||||||
28 | 28 | Carroll, John | 38 | M | W | Clergyman | NC | 1 | ||||||||||||
Carroll, A E | 38 | F | W | AL | ||||||||||||||||
Carroll, Willie H | 17 | M | W | AR | ||||||||||||||||
Smith, Alice V | 24 | F | W | Teacher | TN | |||||||||||||||
Carroll, Fanny | 30 | F | B | TN | ||||||||||||||||
Carroll, Lucy | 4 | F | B | TX | ||||||||||||||||
29 | 29 | Sibley, Richard P | 40 | M | W | Carpenter | VA | 1 | ||||||||||||
Sibley, Sarah J | 26 | F | W | TN | ||||||||||||||||
Sibley, Sarah D | 7 | F | W | AL | ||||||||||||||||
Sibley, Mary E | 5 | F | W | AL | ||||||||||||||||
Sibley, Martha | 2 | F | W | TN | ||||||||||||||||
Sibley, Mosella? | 2mo | F | W | AR | Mar | |||||||||||||||
30 | 30 | Clark, John | 24 | M | W | Mill hand | MO | 1 | ||||||||||||
Clark, Easly? S | 22 | F | W | AR | ||||||||||||||||
1870 Red River Township, Van Buren County | ||||||||||||||||||||
Transcribed by Linda Maxey Prater | ||||||||||||||||||||
Innumerator: M.C. Rudell | Date: July 02, 1870 | |||||||||||||||||||
P.O. Clinton, Ar | State: Arkansas | County: Van Buren | Township: Red River | |||||||||||||||||
Pg | HH # | F# | Name of person | Occup. | Birth place | Father of foreign birth | Mother of foreign birth | Born within year | Married within year | Attended school | Cannot read | Cannot write | Deaf and dumb, blind, insane, or idiotic |
Male over 21 | Denied vote | |||||
Age | Sex | Color | Value of R.E. | Value of P.P. | ||||||||||||||||
51a | 1 | 1 | Williams, Macy M | 25 | M | W | Farmer | AL | 1 | |||||||||||
Williams, Violet A | 24 | F | W | Keeping House | AL | |||||||||||||||
Williams, Sarah R | 2mo | F | W | AR | Apr | |||||||||||||||
2 | 2 | Robertson, Armstead? | 29 | M | W | Farmer | AR | 1 | ||||||||||||
Robertson, Margaret | 34 | F | W | Keeping House | TN | |||||||||||||||
Robertson, James M | 6 | M | W | AR | ||||||||||||||||
Robertson, Susan H | 2 | F | W | AR | ||||||||||||||||
Robertson, Dora A | 5mo | F | W | AR | Jan | |||||||||||||||
Arnold, Rhoda C | 14 | F | W | At Home | AR | |||||||||||||||
Arnold, David T | 12 | M | W | AR | ||||||||||||||||
3 | 3 | Ramsey, Andrew | 21 | M | W | Farmer | AR | 1 | 1 | 1 | ||||||||||
Ramsey, Sarah J | 23 | F | W | Keeping House | KY | |||||||||||||||
Ramsey, Louisa J F | 1 | F | W | AR | ||||||||||||||||
4 | 4 | Sandey, Elijah | 24 | M | W | Farmer | 1500 | AR | 1 | |||||||||||
Sandey, Mary L | 21 | F | W | Keeping House | KY | |||||||||||||||
Sandey, Lucinda | 3mo | F | W | AR | Mar | |||||||||||||||
5 | 5 | Sandey, Elijah | 55 | M | W | Farmer | TN | 1 | ||||||||||||
Sandey, Lucinda | 54 | F | W | Keeping House | TN | |||||||||||||||
Sandey, Daniel | 22 | M | W | Farmer | AR | 1 | ||||||||||||||
Sandey, Melinda | 18 | F | W | Keeping House | AR | |||||||||||||||
6 | 6 | Williams, Josiah R | 61 | M | W | Farmer | TN | 1 | ||||||||||||
Williams, Eliza A | 36 | F | W | Keeping House | GA | |||||||||||||||
Williams, Mary M | 45 | F | W | At Home | AL | |||||||||||||||
Williams, William B | 13 | M | W | AR | ||||||||||||||||
Williams, John A | 11 | M | W | AR | ||||||||||||||||
Williams, Elliott L | 5 | M | W | AR | ||||||||||||||||
Williams, Hadesa j | 2 | F | W | AR | ||||||||||||||||
7 | 7 | Pennington, Melvin | 23 | M | W | Farmer | TN | 1 | ||||||||||||
Pennington, Caroline | 25 | F | W | Keeping House | AR | |||||||||||||||
Pennington, Mary E | 1 | F | W | AR | ||||||||||||||||
8 | 8 | Williams, Lammuel? | 30 | M | W | Farmer | VA | 1 | ||||||||||||
Williams, Elizabeth | 28 | F | W | Keeping House | TN | |||||||||||||||
Williams, James | 9 | M | W | AR | ||||||||||||||||
Williams, Lawrence | 7 | M | W | AR | ||||||||||||||||
Williams, Violet C | 5 | F | W | AR | ||||||||||||||||
Williams, Mary E | 6mo | F | W | AR | Dec | |||||||||||||||
9 | 9 | Vaughn, John M | 234 | M | W | Farmer | TN | 1 | ||||||||||||
Vaughn, Sarah T | 21 | F | W | Keeping House | TN | |||||||||||||||
Vaughn, James R | 2 | M | W | ? | ||||||||||||||||
Vaughn, John M | 7mo | M | W | ? | Nov | |||||||||||||||
51b | Vaughn, Octavia C | 16 | F | W | At Home | AR | ||||||||||||||
10 | 10 | Williams, Allen W | 53 | M | W | Farmer | TN | 1 | ||||||||||||
Williams, Sarah A | 48 | F | W | Keeping House | NC | |||||||||||||||
Williams, John C | 15 | M | W | At Home | TN | |||||||||||||||
Williams, Lacey | 15 | M | W | At Home | TN | |||||||||||||||
Williams, Benjamin | 7 | M | W | AR | ||||||||||||||||
Williams, Allen W | 6 | M | W | AR | ||||||||||||||||
Williams, Lydney J | 4 | M | W | AR | ||||||||||||||||
11 | 11 | Holmes, William D | 33 | M | W | Farmer | TN | 1 | ||||||||||||
Holmes, Elizabeth | 33 | F | W | Keeping House | TN | |||||||||||||||
Holmes, William D | 7 | M | W | AR | ||||||||||||||||
Holmes, Julia A | 3 | F | W | AR | ||||||||||||||||
Holmes, Peggy | 1 | F | W | AR | ||||||||||||||||
12 | 12 | Harmon?, Benj | 33 | M | W | Farmer | GA | 1 | ||||||||||||
Harmon, Nancy p | 22 | F | W | Keeping House | AR | |||||||||||||||
13 | 13 | Harland, Thomas | 25 | M | W | Farmer | IL | 1 | ||||||||||||
Harland, Sarah J | 24 | F | W | Keeping House | TN | |||||||||||||||
Harland, Martha M | 8 | F | W | MO | ||||||||||||||||
Harland, William W | 3 | M | W | AR | ||||||||||||||||
Harland, John C | 1 | M | W | AR | ||||||||||||||||
14 | 14 | Holmes, Abson | 59 | M | W | Farmer | TN | 1 | ||||||||||||
Holmes, Elizabeth | 44 | F | W | Keeping House | IL | |||||||||||||||
Holmes, Eliza j | 12 | F | W | At Home | AR | |||||||||||||||
Holmes, Samuel | 10 | M | W | At Home | AR | |||||||||||||||
Holmes, Parlee | 8 | M | W | AR | ||||||||||||||||
Holmes, Gardner | 6 | M | W | AR | ||||||||||||||||
