1920 Census | ||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Jan 14, 1920 | |||||||||||||||||||||||
County: Van Buren | Enumerator: James Thompson | |||||||||||||||||||||||
Township: Griggs | ||||||||||||||||||||||||
Address | Name | Relation | Property | Personal Descrip | Education | Nativity | Occupation | |||||||||||||||||
Pg # | HH # | Fam # | The name of every person whose place of abode on the first day of Jan 1, 1920 was with this family. | Relation to head of family | Own or Rent | Free or Mortg | Sex | Race | Age | Marital Status | read | write | Place of birth of person | Place of birth of the father | Place of birth of the mother | Trade | ||||||||
226B | Carroll W | son | m | w | 4/10/12 | ARK | ARK | ARK | ||||||||||||||||
Mable J | dau | f | w | 1 11/12 | ARK | ARK | ARK | |||||||||||||||||
103 | 103 | Isom, Liza J | head | O | F | f | w | 66 | wd | y | y | GA | GA | GA | farmer | |||||||||
Jennie R | dau | f | w | 47 | s | y | y | ALA | MISS | GA | ||||||||||||||
Paul | son | m | w | 35 | s | y | n | ALA | MISS | GA | ||||||||||||||
John | son | m | w | 32 | s | n | n | ALA | MISS | GA | farm laborer home farm | |||||||||||||
Elihu | son | m | w | 30 | s | n | n | ALA | MISS | GA | farm laborer home farm | |||||||||||||
Robert | son | m | w | 24 | s | n | n | ALA | MISS | GA | farm laborer home farm | |||||||||||||
104 | 104 | Smith, Charles E | head | O | F | m | w | 40 | m | y | y | US | US | US | farmer | |||||||||
Josephine | wife | f | w | 31 | m | n | n | ARK | MISS | GA | ||||||||||||||
Marvin | son | m | w | 7 | ARK | US | ARK | |||||||||||||||||
Robert W | son | m | w | 6 | ARK | US | ARK | |||||||||||||||||
Bertha | dau | f | w | 2 10/12 | ARK | US | ARK | |||||||||||||||||
105 | 105 | Casey, Walter | head | O | F | m | w | 46 | m | y | y | ARK | ARK | ARK | ||||||||||
Amy A | wife | f | w | 34 | m | y | y | ARK | W VA | Ohio | ||||||||||||||
106 | 106 | Conner, Arthur A | head | O | F | m | w | 45 | m | y | y | MO | KY | KY | farmer | |||||||||
Virgia E | wife | f | w | 32 | m | y | y | MO | TN | TN | ||||||||||||||
Wood, Naoma | step dau | f | w | 12 | s | y | y | MO | MO | MO | ||||||||||||||
Conner, Elizabeth A | mother | f | w | 79 | wd | y | y | KY | VA | VA | ||||||||||||||
Wood, Manda | mother in law | f | w | 71 | wd | y | y | TN | VA | VA | ||||||||||||||
107 | 107 | Isom, George D | head | O | F | m | w | 42 | m | n | n | ARK | MISS | GA | laborer timber cutter | |||||||||
Elsie P | wife | f | w | 28 | m | n | n | ARK | W VA | Ohio | ||||||||||||||
Essie P | dau | f | w | 9 | s | ARK | ARK | ARK | ||||||||||||||||
Charles | son | m | w | 6 | ARK | ARK | ARK | |||||||||||||||||
Harvey | son | m | w | 5 | ARK | ARK | ARK | |||||||||||||||||
Hester M | dau | f | w | 11/12 | ARK | ARK | ARK | |||||||||||||||||
108 | 108 | Roach, Lyon | head | O | F | m | w | 28 | m | y | y | ARK | MISS | ARK | farmer | |||||||||
Lessie E | wife | f | w | 21 | m | y | y | TN | US | TN | ||||||||||||||
Ruby M | dau | f | w | 2 7/12 | ARK | ARK | TN | |||||||||||||||||
109 | 109 | Peel, Daniel E | head | O | F | m | w | 29 | s | y | y | ARK | ARK | MISS | farmer | |||||||||
Bertha | sister | f | w | 33 | s | y | y | ARK | ARK | MISS | ||||||||||||||
George S | brother | m | w | 25 | s | y | y | ARK | ARK | MISS | ||||||||||||||
110 | 110 | Kennimer, Joab C | head | O | F | m | w | 65 | m | y | y | GA | SC | SC | farmer | |||||||||
Mary A | wife | f | w | 68 | m | y | y | SC | NC | NC | ||||||||||||||
Edgar C | son | m | w | 31 | s | y | y | GA | GA | SC | farmer | |||||||||||||
111 | 111 | Kennimer, Grover C | head | R | m | w | 33 | m | y | y | GA | GA | SC | farmer | ||||||||||
Etta C | wife | f | w | 24 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Pauline | dau | f | w | 2 3/12 | ARK | GA | ARK | |||||||||||||||||
112 | 112 | Smith, James W | head | R | m | w | 58 | m | y | n | TN | TN | TN | laborer farm | ||||||||||
Lucinda | wife | f | w | 30 | m | y | y | TN | TN | TN | ||||||||||||||
Leona | dau | f | w | 7 | TN | TN | TN | |||||||||||||||||
Lucinda | dau | f | w | 6 | TN | TN | TN | |||||||||||||||||
Martha A | dau | f | w | 3 5/12 | TN | TN | TN | |||||||||||||||||
Lena B | dau | f | w | 1/12 | TN | TN | TN | |||||||||||||||||
113 | 113 | Nichols, Horace | head | O | M | m | Ind | 61 | m | y | y | GA | US | US | farmer | |||||||||
Henrietta | wife | f | Ind | 62 | m | y | y | IND | KY | KY | ||||||||||||||
Rosco P | son | m | Ind | 37 | s | y | y | IND | KY | IND | ||||||||||||||
114 | 114 | Brown, Drew M | head | R | m | w | 34 | m | y | y | ALA | GA | ALA | farmer | ||||||||||
Beckie L | wife | f | w | 24 | m | y | y | ARK | TN | ARK | ||||||||||||||
Henrietta | dau | f | w | 7 | ARK | ALA | ARK | |||||||||||||||||
(family con't on next page) |