1920 Census | ||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Jan 9, 1920 | |||||||||||||||||||||||
County: Van Buren | Enumerator: James Thompson | |||||||||||||||||||||||
Township: Griggs | ||||||||||||||||||||||||
Address | Name | Relation | Property | Personal Descrip | Education | Nativity | Occupation | |||||||||||||||||
Pg # | HH # | Fam # | The name of every person whose place of abode on the first day of Jan 1, 1920 was with this family. | Relation to head of family | Own or Rent | Free or Mortg | Sex | Race | Age | Marital Status | read | write | Place of birth of person | Place of birth of the father | Place of birth of the mother | Trade | ||||||||
224A | 51 | 51 | Mitchell, George T | head | R | m | w | 34 | m | y | y | TN | TN | TN | farmer | |||||||||
Elgie V | wife | f | w | 35 | m | y | y | ARK | MISS | TN | ||||||||||||||
Helen G | dau | f | w | 11 | y | y | ARK | TN | ARK | |||||||||||||||
52 | 52 | Maddox, William T | head | O | M | m | w | 38 | m | y | y | ARK | ARK | ARK | farmer | |||||||||
Manda E | wife | f | w | 34 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Sam C | son | m | w | 19 | s | ARK | ARK | ARK | ||||||||||||||||
Vinnie E | dau | f | w | 15 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Mildred P | dau | f | w | 12 | s | y | y | ARK | ARK | ARK | ||||||||||||||
Hearly I | son | m | w | 9 | ARK | ARK | ARK | |||||||||||||||||
Lyda G | dau | f | w | 3 0/12 | ARK | ARK | ARK | |||||||||||||||||
Joy L | dau | f | w | 10/12 | ARK | ARK | ARK | |||||||||||||||||
53 | 53 | Cavender, Layfette | head | O | M | m | w | 75 | m | y | y | MISS | ALA | TN | farmer | |||||||||
Mary J | wife | f | w | 71 | m | y | n | ARK | VA | SC | ||||||||||||||
54 | 54 | Banister, Mary E | head | O | M | f | w | 53 | wd | y | y | MISS | GA | MISS | ||||||||||
Rufus | son | m | w | 24 | s | y | y | ARK | MISS | MISS | farmer | |||||||||||||
55 | 55 | Allen, Alvah B | head | O | M | m | w | 47 | m | y | y | MO | ILL | ILL | farmer | |||||||||
Emma P | wife | f | w | 49 | m | y | y | ILL | ILL | ILL | ||||||||||||||
Joseph R | son | m | w | 10 | y | y | KY | MO | KY | |||||||||||||||
Cromwell, George E | boarder | m | w | 31 | s | y | y | IND | IND | IND | farm laborer | |||||||||||||
56 | 56 | Kemp. Tom | head | R | m | w | 33 | m | y | y | ARK | ARK | MISS | farmer | ||||||||||
Dora | wife | f | w | 26 | m | y | y | ARK | MISS | MISS | ||||||||||||||
Vanie J | son | m | w | 10 | y | y | ARK | ARK | ARK | |||||||||||||||
Troy | son | m | w | 8 | ARK | ARK | ARK | |||||||||||||||||
Howard | son | m | w | 6 | ARK | ARK | ARK | |||||||||||||||||
Sybil | dau | f | w | 1 10/12 | ARK | ARK | ARK | |||||||||||||||||
57 | 57 | Mitchell, Roy E | head | R | m | w | 28 | m | y | y | TN | TN | TN | farmer | ||||||||||
Myrtle | wife | f | w | 21 | m | ARK | KY | ARK | ||||||||||||||||
Mary J | dau | f | w | 11/12 | ARK | TN | ARK | |||||||||||||||||
58 | 58 | Gean, Warren E | head | O | M | m | w | 40 | m | y | y | MISS | NC | NC | farmer | |||||||||
Carrie W | wife | f | w | 38 | m | y | y | MISS | NC | NC | ||||||||||||||
Evans | son | m | w | 17 | s | y | y | MISS | MISS | MISS | ||||||||||||||
Harold L | son | m | w | 12 | y | y | MISS | MISS | MISS | |||||||||||||||
Willie G | dau | f | w | 8 | MISS | MISS | MISS | |||||||||||||||||
Boone, Sherman | hired man | m | w | 17 | y | y | ARK | US | US | farm laborer | ||||||||||||||
59 | 59 | House, Lawrence E | head | O | M | m | w | 26 | m | y | y | MICH | MICH | Canada | farmer | |||||||||
&nbps; Ruth | wife | f | w | 27 | m | ARK | NC | ARK | ||||||||||||||||
Orpah M | dau | f | w | 5 | ARK | MICH | ARK | |||||||||||||||||
Vergia I | dau | f | w | 4 2/12 | ARK | MICH | ARK | |||||||||||||||||
Leo L | son | m | w | 1 3/12 | ARK | MICH | ARK | |||||||||||||||||
60 | 60 | Flory, Jacob | head | R | m | w | 39 | m | y | y | W VA | US | US | farmer | ||||||||||
Lillie | wife | f | w | 35 | m | y | y | ARK | MISS | MISS | ||||||||||||||
Minnie | dau | f | w | 10 | ARK | W VA | ARK | |||||||||||||||||
John | son | m | w | 9 | ARK | W VA | ARK | |||||||||||||||||
Millery | dau | f | w | 7 | ARK | W VA | ARK | |||||||||||||||||
Willis | son | m | w | 4 7/12 | ARK | W VA | ARK | |||||||||||||||||
61 | 61 | Golden, Robert C | head | R | m | w | 35 | m | y | y | MO | MO | MO | farmer | ||||||||||
Pearl B | wife | f | w | 26 | m | y | y | ARK | ARK | ARK | ||||||||||||||
Hershel | son | m | w | 7 | ARK | MO | ARK | |||||||||||||||||
Winford | son | m | w | 6 | ARK | MO | ARK | |||||||||||||||||
(family con't on next page) |