1920 Census Submitted by Sandra Nichols |
||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Jan 15, 1920 | |||||||||||||||||||||||
County: Van Buren | Enumerator: Robert Thomas | |||||||||||||||||||||||
Township: Davis | ||||||||||||||||||||||||
Address | Name | Relation | Property | Personal Descrip | Education | Nativity | Occupation | |||||||||||||||||
Pg # | HH # | Fam # | The name of every person whose place of abode on the first day of Jan 1, 1920 was with this family. | Relation to head of family | Own or Rent | Free or Mortg | Sex | Race | Age | Marital Status | read | write | Place of birth of person | Place of birth of father | Place of birth of mother | Trade | ||||||||
186b | 163 | 163 | Odom, Richard | head | r | m | w | 33 | m | y | y | Ar | Ar | Ar | farmer | |||||||||
Mary | wife | f | w | 30 | m | y | y | Ar | Ar | Ar | ||||||||||||||
Francis | dau | f | w | 15 | s | y | y | Ar | Ar | Ar | ||||||||||||||
Esther | dau | f | w | 12 | s | y | y | Ar | Ar | Ar | ||||||||||||||
Willie | son | m | w | 8 | s | y | y | Ar | Ar | Ar | ||||||||||||||
Dessie | dau | f | w | 1 | s | Ar | Ar | Ar | ||||||||||||||||
164 | 164 | Mix, Homer | head | o | f | m | w | 31 | m | y | y | Ar | Ky | Mo | farmer | |||||||||
Rose | wife | f | w | 22 | m | y | y | Ar | Ar | Ar | ||||||||||||||
165 | 165 | Ward, Christopher | head | o | f | m | q | 48 | m | y | y | Ar | Tn | Ar | farmer | |||||||||
Lillie | wife | f | w | 36 | m | y | y | Ar | Ala | Ar | ||||||||||||||
166 | 166 | Holiman, Arthur | head | o | f | m | w | 20 | m | n | n | Ar | Ar | Ar | farmer | |||||||||
Pearl | wife | f | w | 19 | m | y | y | Ar | Ala | Ar | none | |||||||||||||
Monroe | son | m | w | 8m | ||||||||||||||||||||
167 | 167 | Pettit, Zackie | head | o | f | m | w | 21 | m | y | y | Ar | Ala | Ar | farmer | |||||||||
Oma | wife | f | w | 23 | m | y | y | Ar | Ms | Ar | ||||||||||||||
Woodrow | son | m | w | 8m | ||||||||||||||||||||
Mabry, Thomas | family | m | w | 45 | s | n | n | laborer | ||||||||||||||||
168 | 168 | Boyd, A. Selma | head | o | f | m | w | 32 | m | y | y | Ar | Tn | Tn | farmer | |||||||||
Ida | wife | f | w | 33 | m | y | y | Ar | Ar | Ar | ||||||||||||||
Ola | dau | f | w | 10 | s | y | y | Ar | Ar | Ar | ||||||||||||||
Coyn | son | m | w | 8 | s | y | y | Ar | Ar | Ar | ||||||||||||||
169 | 169 | Boyd, Lonnie P. | head | r | m | w | 29 | m | y | y | Ar | Ar | Ar | farmer | ||||||||||
Essie | wife | f | w | 30 | m | y | y | Ar | Ky | Ar | ||||||||||||||
Edith | dau | f | w | 10 | s | y | y | Ar | Ar | Ar | ||||||||||||||
Mace | dau | f | w | 6 | Ar | Ar | Ar | |||||||||||||||||
Garner | son | m | w | 4 | Ar | Ar | Ar | |||||||||||||||||
Tillman | son | m | w | 2 | Ar | Ar | Ar | |||||||||||||||||
170 | 170 | Wilson, John W. | head | o | f | m | w | 44 | m | y | y | Ar | Tn | Tn | farmer | |||||||||
Cleo | wife | f | w | 38 | m | y | y | Ar | Tn | Ar | ||||||||||||||
Sherman | son | m | w | 11 | y | y | Ar | Ar | Ar | |||||||||||||||
Opal | dau | f | w | 8 | y | y | Ar | Ar | Ar | |||||||||||||||
171 | 171 | Wilson, Russell W. | head | r | m | w | 77 | m | y | y | Tn | Tn | Tn | farmer | ||||||||||
Millie | wife | f | w | 64 | m | n | n | Tn | Tn | Tn | ||||||||||||||
James | son | m | w3 | 37 | s | y | y | Ar | Tn | Tn | home farm labor | |||||||||||||
172 | 172 | Gardner, G. Wiley? | head | o | f | m | w | 46 | m | y | y | Ar | Ar | Ar | farmer | |||||||||
Mollie | wife | f | w | 46 | m | y | y | Ar | Tn | Tn | ||||||||||||||
Emmet | son | m | w | 13 | s | y | y | Ar | Ar | Ar | ||||||||||||||
173 | 173 | Swafford, Charley | head | r | m | w | 29 | m | y | y | Ar | Ar | Ar | farmer | ||||||||||
Glennie | wife | f | w | 27 | m | y | y | Ar | Tn | Tn | ||||||||||||||
Maudie? | dau | f | w | 9 | y | y | Ar | Ar | Ar | |||||||||||||||
Ruby | f | w | 2 | Ar | Ar | Ar | ||||||||||||||||||
174 | 174 | Lesley, Robt F. | head | o | f | m | w | 63 | m | y | y | Ms | Ms | Ms | agent-monuments | |||||||||
Susan | wife | f | w | 53 | m | y | y | Tn | Tn | Tn | milliner-home | |||||||||||||
Continue to Next Page |