1910 Census | ||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Apr 26, 1910 | |||||||||||||||||||||||
County: Van Buren | Enumerator: Riley W. Quattlebaum | |||||||||||||||||||||||
Township: Union | ||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | ||||||||||||||||
Page # | House number | Family number | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | Number of years married | Mother of how many children | Number of children living | Place of birth of person | Place of birth of the father | Place of birth of the mother | Occupation | Nature of trade | Employer, worker or own account | Months not employed | Can read and write | Owned or rented | Owned free or mortgaged | Farm or House | Civil War veteran | Blind or deaf mute |
34a | 147 | 149 | Cook, John W. | head | m | w | 57 | m1 | 21 | Ar | Tn | Tn | farmer | home farm | e | y | o | f | f | |||||
Annie E. | wife | f | w | 49 | m3 | 21 | 3 | 2 | Ar | Tn | Tn | y | ||||||||||||
Carrell, Rhoda E. | st-dau | f | w | 24 | d | 0 | 0 | Ar | Mo | Ar | y | |||||||||||||
Cook, Oliver B. | son | m | w | 20 | s | Ar | Ar | Ar | farm hand | gen farm | w | y | ||||||||||||
148 | 150 | Carrell, James T. | head | m | q | 27 | m1 | 6 | Ar | Ar | Ar | farmer | gen farm | w | y | r | h | |||||||
Ida B/ | wife | f | w | 26 | m1 | 6 | 3 | 2 | Ar | Va | Mo | y | ||||||||||||
Hurshel | son | m | w | 4 | s | Ar | Ar | Ar | ||||||||||||||||
Oscar H. | son | m | w | 2 | s | Ar | Ar | Ar | ||||||||||||||||
149 | 151 | Carrell, Andrew | head | m | w | 29? | m1 | 3 | Ar | Ar | Ar | farmer | gen farm | oa | y | o | f | f | ||||||
Missie S. | wife | f | w | 22 | m1 | 3 | 2 | 1 | Ar | Ga | Al | y | ||||||||||||
Aubry J. | son | m | w | 4mo | Ar | Ar | Ar | |||||||||||||||||
White, Irvin | bro-i-law | m | w | 16 | s | Ar | Ga | Al | tie hauler | railroad | w | y | ||||||||||||
150 | 152 | Carrell, Isaih | head | m | w | 25 | m3 | 0 | Ar | Ar | Ar | farmer | home farm | oa | y | r | h | |||||||
Telisa? | wife | f | w | 21 | m1 | 0 | 0 | 0 | Ar | Tn | Tn | y | ||||||||||||
151 | 153 | Weaver, John D. | head | m | w | 57 | m1 | 39 | Ar | NC | Tn | farmer | home farm | oa | y-n | |||||||||
Sarah C. | wife | f | w | 62 | m1 | 39 | 5 | 3 | Tn | Tn | Tn | y-n | ||||||||||||
152 | 154 | Swafford, Francis | head | f | w | 29 | wd | 5 | 4 | Ar | Ar | Ar | y-n | r | h | |||||||||
Floyd H. | son | m | w | 6 | Ar | Ar | Ar | y | ||||||||||||||||
James T. | son | m | w | 4 | Ar | Ar | Ar | |||||||||||||||||
Weaver, Emer A. | dau | f | w | 12 | Ar | Ar | Ar | y | ||||||||||||||||
Weaver, Elbert E. | son | m | w | 11 | Ar | Ar | Ar | farm hand | working out | w | y-n | |||||||||||||
Cook, Virgil H. | nephew | m | w | 6 | Ar | Ar | Ar | |||||||||||||||||
153 | 155 | Young, David H. | head | m | w | 60 | wd | Va | Oh | Pa | farming | working out | w | y | r | h | ||||||||
154 | 156 | Cook, Zachariah | head | m | w | 28 | m1 | 9 | Ar | Ar | Ar | farmer | home farm | oa | y | o | f | f | ||||||
Lucreaca | wife | f | w | 29 | m1 | 9 | 5 | 4 | Ar | Ar | Tn | y | ||||||||||||
Milie? D. | dau | f | w | 7 | Ar | Ar | Ar | |||||||||||||||||
Ola E. | dau | f | w | 2 | Ar | Ar | Ar | |||||||||||||||||
Lela | dau | f | w | 5mo | Ar | Ar | Ar | |||||||||||||||||
Ester | niece | f | w | 12 | s | Ar | Ar | Ar | y | |||||||||||||||
155 | 157 | Cook, Mahala | head | f | w | 44 | wd | 15 | 9 | Ar | Tn | Tn | farmer | home farm | e | n | o | f | f | |||||
William F. | son | m | w | 21 | s | Ar | Ar | Ar | farm hand | home farm | w | y | ||||||||||||
Thomas J. | son | m | w | 14 | s | Ar | Ar | Ar | farm hand | home farm | w | y | ||||||||||||
Rosie | dau | f | w | 12 | s | Ar | Ar | Ar | n | |||||||||||||||
Minnie L. | dau | f | w | 6 | s | Ar | Ar | Ar | ||||||||||||||||
Benjamin F. | son | m | w | 3 | Ar | Ar | Ar | |||||||||||||||||
156 | 158 | Hensley, Thomas D. | head | m | w | 27 | m1 | 8 | Ar | Tn | Ar | farmer | home farm | f | y | o | f | f | ||||||
Syntha | wife | f | w | 25 | m1 | 8 | 5 | 3 | Ar | Ar | Ar | farm hand | home farm | w | y | |||||||||
Asia G. | son | m | w | 8 | Ar | Ar | Ar | |||||||||||||||||
Ara D. | son | m | w | 4 | Ar | Ar | Ar | |||||||||||||||||
Mary L. | dau | f | w | 2 | Ar | Ar | Ar | |||||||||||||||||
157 | 159 | Huggins, Amanda | head | f | w | 55 | wd | 1 | 1 | Ar | Tn | Tn | farmer | home farm | f | y | o | f | f | |||||
Venson A. | son | m | w | 16 | s | Ar | Tn | Ar | farm hand | home farm | w | y | ||||||||||||
Copeland, Leona | niece | f | w | 26 | s | Ar | Ar | Ar | farm hand | home farm | w | y | ||||||||||||
158 | 160 | Tackett, Henry C. | head | m | w | 30 | m1 | 9 | Ar | Tn | Tn | farmer | home farm | oa | y | o | f | f | ||||||
Rebecca M. | wife | f | w | 34 | m1 | 9 | 5 | 4 | Ar | Ar | Ar | y | ||||||||||||
Blanch | dau | f | w | 6 | Ar | Ar | Ar | |||||||||||||||||
John H. | son | m | w | 4 | Ar | Ar | Ar | |||||||||||||||||
Sarah E. | dau | f | w | 2 | Ar | Ar | Ar | |||||||||||||||||
34b | George | son | m | w | 1mo | Ar | Ar | Ar | ||||||||||||||||
(corr. HH#) | 158 | 161 | Childers, William J. | head | m | w | 21 | m1 | 1 | Ar | Ar | Ar | farmer | gen farm | oa | y | r | f | ||||||
Viola | wife | f | w | 25 | m1 | 1 | 1 | 1 | Ill | Ill | Ill | y | ||||||||||||
Jessey | dau | f | w | 2mo | Ar | Ar | Ar | |||||||||||||||||
159 | 162 | Huggins, James C. | head | m | w | 57 | m2 | 20 | Ar | Tn | Tn | farmer | home farm | e | y | o | f | f | ||||||
Bettie | wife | f | w | 55 | m2 | 20 | 5 | 5 | Ill | Oh | Ill | y | ||||||||||||
Luther E. | son | m | w | 18 | s | Ar | Ar | Ill | farm hand | home farm | w | y | ||||||||||||
Harrett J. | dau | f | w | 16 | s | Ar | Ar | Ill | farm hand | home farm | w | y | ||||||||||||
Charley J. | son | m | w | 14 | s | Ar | Ar | Ill | farm hand | home farm | w | y | ||||||||||||
George E. | son | m | w | 23 | s | Ar | Ar | Ar | farm hand | home farm | w | y | ||||||||||||
160 | 163 | Hensley, Lewis J. | head | m | w | 29 | m1 | 8 | Ar | Ar | Ar | farmer | home farm | e | y | r | f | |||||||
Sally | wife | f | w | 20 | m1 | 8 | 4 | 2 | Ar | Ar | Ar | y | ||||||||||||
Edna | dau | f | w | 9 | Ar | Ar | Ar | farm hand | home farm | w | y | |||||||||||||
Velmer | dau | f | w | 1y6m | Ar | Ar | Ar | |||||||||||||||||
Weaver, Luther | bro-in-law | m | w | 18 | s | Ar | Ar | Ar | ||||||||||||||||
161 | 164 | Goodnight, Walter B. | head | m | w | 49 | m1 | 28 | Ar | Ar | Ar | farmer | home farm | e | y | o | f | f | ||||||
Anjaline | wife | f | w | 45 | m1 | 28 | 12 | 9 | Tx | Ar | Tx | farm hand | home farm | w | n | |||||||||
Elonzo | son | m | w | 19 | s | Ar | Ar | Tx | farm hand | home farm | w | n | ||||||||||||
Ples | son | m | w | 16 | s | Ar | Ar | Tx | farm hand | home farm | w | y | ||||||||||||
Sparlin | son | m | w | 14 | s | Ar | Ar | Tx | farm hand | home farm | w | y | ||||||||||||
Rosie | dau | f | w | 12 | s | Ar | Ar | Tx | n | |||||||||||||||
Jessie | son | m | w | 4 | s | Ar | Ar | Tx | ||||||||||||||||
Pruitt, Mary | dau | f | w | 26 | wd | Ar | Ar | Tx | n | |||||||||||||||
Alpha L. | gr-son | m | w | 11mo | Ar | Ar | Ar | |||||||||||||||||
Clark, John | nephew | m | w | 19 | s | Ar | Ar | Ar | farm hand | gen farm | w | y | ||||||||||||
162 | 165 | Huggins, John | head | m | w | 59 | m2 | 38 | Ar | Tn | NC | farmer | home farm | e | y | o | f | f | ||||||
Mary E. | wife | f | w | 50 | m1 | 38 | 6 | 6 | Mo | Mo | Mo | y | ||||||||||||
Alsey J. | dau | f | w | 26 | s | Ar | Ar | Mo | y | |||||||||||||||
Adaline | dau | f | w | 24 | s | Ar | Ar | Mo | y | |||||||||||||||
Mark | son | m | w | 18 | s | Ar | Ar | Mo | y | |||||||||||||||
166 | Huggins, James M. | head | m | w | 23 | m1 | 1 | Ar | Ar | Mo | farmer | home farm | oa | y | r | f | ||||||||
Nancy | wife | f | w | 19 | m1 | 1 | 1 | 1 | Ar | Ar | Ar | y | ||||||||||||
Arlea | dau | f | w | 11mo | Ar | Ar | Ar | |||||||||||||||||
167 | Wilson, George | head | m | w | 24 | m1 | 0 | Ar | Ar | Ar | farmer | home farm | oa | n | r | f | ||||||||
Rachel | wife | f | w | 19 | m1 | 0 | 0 | 0 | Ar | Ar | Mo | y | ||||||||||||
163 | 168 | Sowell, George W. | head | m | w | 60 | m1 | 40 | Ar | Ar | Ar | farmer | home farm | e | y | o | f | f | ||||||
Syntha A. | wife | f | w | 55 | m1 | 40 | 10 | 8 | Ar | Tn | Mo | n | ||||||||||||
Ollie | dau | f | w | 21 | s | Ar | Ar | Ar | farm hand | home farm | w | y | ||||||||||||
Phillip | son | m | w | 19 | s | Ar | Ar | Ar | farm hand | home farm | w | y | ||||||||||||
Ethel | dau | f | w | 17 | s | Ar | Ar | Ar | farm hand | home farm | w | |||||||||||||
164 | 169 | Sowell, Mark | head | m | w | 28 | m1 | 3 | Ar | Ar | Ar | farmer | home farm | w | y | o | f | |||||||
Myrtle D. | wife | f | w | 21 | m1 | 3 | 1 | 1 | Ar | Ar | Ar | farm hand | working out | w | y | |||||||||
Dessie O. | dau | f | w | 1y6m | Ar | Ar | Ar | |||||||||||||||||
165 | 170 | Williams, William P. | head | m | w | 38 | m1 | 19 | Ar | Tn | Tn | farmer | home farm | e | o | f | f | |||||||
Bettie | wife | f | w | 36 | m1 | 19 | 8 | 8 | Ar | Ar | Ar | |||||||||||||
Emery | son | m | w | 18 | s | Ar | Ar | Ar | farm hand | home farm | ||||||||||||||
Lee | son | m | w | 16 | s | Ar | Ar | Ar | farm hand | home farm | ||||||||||||||
William W. | son | m | w | 14 | s | Ar | Ar | Ar | farm hand | |||||||||||||||
Dasey M. | dau | f | w | 11 | s | Ar | Ar | Ar | farm hand | |||||||||||||||
Alas? | dau | f | w | 8 | s | Ar | Ar | Ar | ||||||||||||||||
Family continued on next page |