1910 Census | ||||||||||||||||||||||||
State: Arkansas | Enumerated Date: April 19, 1910 | |||||||||||||||||||||||
County: Van Buren | Enumerator: Ernest M. Lovell | |||||||||||||||||||||||
Township: Sulphor Springs Township | ||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | ||||||||||||||||
Pg # | HH# | Fam # | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | No. of yrs. Marr. | Mother of how many children | # of children living | Place of birth | Place of birth of the father | Place of birth of the mother | Occupation | Employer, worker or own acct. | Mos. not employed | Can read and write | Own or rent | Own free or mortgaged | Farm or House | Civil War Vet | Blind or deaf mute | |
3A | Davis, Jeff | Son | M | W | 3mo | S | AR | AR | AR | None | ||||||||||||||
38 | 38 | Grisson, John F. | Head | M | W | 38 | M1 | 18 | AR | KY | AR | Farmer | Gen Farm | Emp | Y | O | F | F | ||||||
, Melisle C. | Wife | F | W | 33 | M1 | 18 | 8 | 7 | AR | KY | AR | None | Y | |||||||||||
, Marion W. | Son | M | W | 18 | S | AR | AR | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Charlie E. | Son | M | W | 15 | S | AR | AR | AR | Farm labor | Home Farm | W | N | ||||||||||||
, Ettie B. | Daughter | F | W | 13 | S | AR | AR | AR | None | N | ||||||||||||||
, John F. | Son | M | W | 11 | S | AR | AR | AR | Farm labor | Home Farm | W | N | ||||||||||||
, Eliza | Daughter | F | W | 7 | S | AR | AR | AR | None | N | ||||||||||||||
, Eva | Daughter | F | W | 4 | S | AR | AR | AR | None | |||||||||||||||
39 | 39 | Flumer, Mike H. | Head | M | W | 27 | M1 | 16 | AR | TN | MS | Farmer | Gen Farm | Emp | N | O | F | F | ||||||
, Eliza L. | Wife | F | W | 31 | M1 | 16 | 5 | 4 | AR | AR | AR | None | N | |||||||||||
, Calie S. | Daughter | F | W | 13 | S | AR | AR | AR | None | Y | ||||||||||||||
, George H. | Son | M | W | 10 | S | AR | AR | AR | Farm labor | Home Farm | W | N | ||||||||||||
, Ivy J. | Daughter | F | W | 7 | S | AR | AR | AR | None | N | ||||||||||||||
, Heta A. | Daughter | F | W | 2 | S | AR | AR | AR | None | |||||||||||||||
40 | 40 | More, James | Head | M | W | 76 | M1 | 30 | TN | Ireland | TN | Frmer | Gen Farm | OA | Y | O | F | F | ||||||
, Julia M. | Wife | F | W | 80 | M1 | 30 | 7 | 5 | VA | VA | VA | None | Y | |||||||||||
, Amanda | Daughter | F | W | 25 | S | AR | TN | VA | None | N | ||||||||||||||
41 | 41 | More, William M. | Head | M | W | 44 | M1 | 21 | AR | TN | VA | Farmer | Gen Farm | Emp | Y | O | F | F | ||||||
, Sallie D. | Wife | F | W | 44 | M1 | 21 | 9 | 8 | AR | NC | TN | None | Y | |||||||||||
, Clarence H. | Son | M | W | 20 | S | AR | AR | AR | Farm labor | Home Farm | W | Y | ||||||||||||
,Mollie E. | Daughter | F | W | 19 | S | AR | AR | AR | None | Y | ||||||||||||||
, Alta P. | Daughter | F | W | 17 | S | AR | AR | AR | None | Y | ||||||||||||||
, Susie A. | Daughter | F | W | 15 | S | AR | AR | AR | None | Y | ||||||||||||||
, James W. | Son | M | W | 12 | S | AR | AR | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Bertha M. | Daughter | F | W | 9 | S | AR | AR | AR | None | Y | ||||||||||||||
, Vera G. | Daughter | F | W | 6 | S | AR | AR | AR | none | |||||||||||||||
, Bernie | Daughter | F | W | 3 | S | AR | AR | AR | None | |||||||||||||||
42 | 42 | Anders, Henry W. | Head | M | W | 50 | M2 | 12 | TN | US | US | Farmer | Gen Farm | Emp | Y | O | F | F | ||||||
, Maggie | Wife | F | w | 35 | M1 | 12 | 4 | 2 | TN | NC | US | None | Y | |||||||||||
,Charlie E. | Son | M | W | 11 | S | AR | TN | TN | Farm labor | Home Farm | W | Y | ||||||||||||
, Minnie M. | Daughter | F | W | 8 | S | AR | TN | TN | None | N | ||||||||||||||
, Clarance C. | Son | M | W | 15 | S | AR | TN | TN | Farm labor | Home Farm | W | Y | ||||||||||||
, Dennis M. | Son | M | W | 1 | S | AR | TN | TN | None | |||||||||||||||
, Lucy L. | Daughter | F | W | 20 | S | AR | TN | TN | None | Y | ||||||||||||||
43 | 43 | Holmes, George W. | Head | M | W | 29 | M1 | 8 | AR | TN | TN | Farmer | Gen Farm | OA | Y | O | F | F | ||||||
, Minnie B. | Wife | F | W | 22 | M1 | 8 | 4 | 4 | AR | AL | AR | None | Y | |||||||||||
, Ernest M. | Son | M | W | 6 | S | AR | AR | AR | None | N | ||||||||||||||
, Cora B. | Daughter | F | W | 5 | S | AR | AR | AR | None | N | ||||||||||||||
, William S. | Son | M | W | 3 | S | AR | AR | AR | None | |||||||||||||||
, Ville L. | Daughter | F | W | 1 | S | AR | AR | AR | None | |||||||||||||||
44 | 44 | Holmes, William B. | Head | M | W | 73 | M2 | 33 | TN | TN | TN | Farmer | Gen Farm | Emp | Y | O | M | F | ||||||
, Sarrah B. | Wife | F | W | 56 | M1 | 33 | 10 | 6 | TN | AL | TN | None | Y | |||||||||||
,Alta M. | Daughter | F | W | 16 | S | AR | TN | TN | Farm labor | Home Farm | W | Y | ||||||||||||
45 | 45 | Holmes, Eugine M. | Head | M | W | 19 | M1 | 0 | AR | TN | TN | Farmer | Gen Farm | OA | Y | O | F | F | ||||||
, Minnie | Wife | F | W | 23 | M1 | 0 | AR | NC | AR | None | Y | |||||||||||||
46 | 46 | Pennington, Jim | Head | M | W | 24 | M1 | 2 | AR | AR | AR | Farmer | Gen Farm | OA | Y | O | F | F | ||||||
, Birdie C. | Wife | F | W | 17 | M1 | 2 | 2 | 2 | AR | AR | AR | None | Y | |||||||||||
, Lester S. | Son | M | W | 2 | S | AR | AR | AR | None | |||||||||||||||
, Ludge | Son | M | W | 1 | S | AR | AR | AR | None | |||||||||||||||
3B | 47 | 47 | Odom, John H. | Head | M | W | 51 | M2 | 1 | AR | AL | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | |||||
, Lucy | Wife | F | W | 49 | M2 | 1 | 9 | 8 | TN | MS | US | None | Y | |||||||||||
, Mary M. | Daughter | F | W | 14 | S | AR | Ar | Tn | None | N | ||||||||||||||
, Bennie L. | Son | M | W | 8 | S | AR | TN | AR | Farm labor | Home Farm | W | N | ||||||||||||
, Clara M. | Daughter | F | W | 5 | S | AR | TN | Ar | None | N | ||||||||||||||
48 | 48 | Grippet, William H. | Head | M | W | 27 | M2 | 2 | KY | KY | Ky | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Martha C. | Wife | F | W | 45 | M2 | 2 | 8 | 7 | AR | AL | TN | None | Y | |||||||||||
, Marvin S. | Son | M | W | 13 | S | AR | AR | KY | Farm Labor | Home Farm | W | Y | ||||||||||||
, Edgar I | Son | M | W | 11 | S | AR | AR | KY | Farm labor | Home Farm | W | Y | ||||||||||||
, William A. | Son | M | W | 9 | S | AR | AR | KY | Farm labor | Home Farm | W | N | ||||||||||||
, John M. | Son | M | W | 16 | S. | AR | AR | Ky | Farm labor | Home Farm | W | Y | ||||||||||||
, Elna E. | Daughter | F | W | 14 | S | AR | AR | KY | None | Y | ||||||||||||||
, Eliza J. | Daughter | F | W | 11 | S | AR | AR | Ky | None | Y | ||||||||||||||
, Mary C. | Daughter | F | W | 9 | S | AR | AR | Ky | None | N | ||||||||||||||
, Ettea, L. | Daughter | F | W | 6 | S | AR | AR | KY | None | |||||||||||||||
Griffet, Richard C. | Head | M | W | 77 | M3 | 8 | KY | KY | KY | None | Y | |||||||||||||
, Petty C. | Wife | F | W | 72 | M2 | 8 | 1 | 1 | GA | SC | US | None | Y | |||||||||||
49 | 49 | Thompson, Robert J. | Head | M | W | 27 | M1 | 3 | AR | TN | AR | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Mary H. | Wife | F | W | 20 | M1 | 3 | 2 | 2 | AR | NC | AR | None | Y | |||||||||||
, Jewel M. | Daughter | F | W | 1 | S. | AR | AR | AR | None | |||||||||||||||
, Milton | Son | M | W | 1mo | S | AR | AR | AR | None | |||||||||||||||
50 | 50 | Gilmore, Riley R. | Head | M | W | 51 | M1 | 31 | TN | VA | SC | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Mary L. | Wife | F | W | 43 | M1 | 31 | 11 | 11 | AR | TN | TN | None | Y | |||||||||||
, Laura | Daughter | F | W | 23 | S | AR | TN | AR | None | Y | ||||||||||||||
, Chester D. | Son | M | W | 16 | S | AR | TN | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Hattie | Daughter | F | W | 13 | S | AR | TN | AR | None | Y | ||||||||||||||
, Alberta | Daughter | F | W | 10 | S | AR | TN | AR | None | Y | ||||||||||||||
, Tennie | Daughter | F | W | 7 | S | AR | TN | AR | None | |||||||||||||||
, Bratton R. | Son | M | W | 4 | S | AR | TN | AR | None | |||||||||||||||
51 | 51 | Gilmore, Upton | Head | M | W | 31 | M3 | 0 | AR | TN | AR | Farmer | Gen.Farm | Emp | Y | R | F | F | ||||||
, Francis L. | Wife | F | W | 22 | M2 | 0 | 0 | MO | MO | MO | None | Y | ||||||||||||
Brothers, Edd | Hired Ma | M | W | 31 | S | AR | US | TN | Farm labor | Gen.Farm | W | N | ||||||||||||
52 | 52 | Hunt, George D. | Head | M | W | 65 | M2 | 31 | TN | NC | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Josie | Wife | F | W | 49 | M1 | 31 | AR | US | US | None | Y | |||||||||||||
, Millie | Daughter | F | W | 20 | S | AR | TN | AR | None | Y | ||||||||||||||
, Linn | Son | M | W | 19 | S | AR | TN | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Lelia | Daughter | F | W | 17 | S | AR | TN | AR | None | Y | ||||||||||||||
, Baitm | Son | M | W | 9 | S | AR | TN | AR | None | |||||||||||||||
Rogers, Arlie | Hired Ma | M | W | 19 | S | AR | AR | AR | Farm labor | Gen.Farm | W | Y | ||||||||||||
53 | 53 | Chalk, Thomas W. | Head | M | W | 26 | M1 | 8 | AR | TN | MS | Farmer | Gen.Farm | OA | Y | R | F | |||||||
, Sarrah M. | Wife | F | W | 23 | M1 | 8 | 6 | 3 | TX | AR | TX | None | Y | |||||||||||
, Minnie E. | Daughter | F | W | 4 | S | AR | AR | TX | None | |||||||||||||||
, Marvin C. | Son | M | W | 1 | S | AR | AR | TX | None | |||||||||||||||
, Hessey J. | Son | M | W | 1mo | S | AR | AR | TX | None | |||||||||||||||
54 | 54 | Chalk , William J. | Head | M | W | 29 | M1 | 7 | AR | TN | MS | Farmer | Gen.Farm | OA | Y | R | F | |||||||
, Della A. | W | F | W | 23 | M1 | 7 | 3 | 3 | AR | SC | US | None | Y | |||||||||||
, Amos A. | Son | M | W | 5 | S | AR | AR | AR | None | |||||||||||||||
, Jane Y. | Daughter | F | W | 3 | S | AR | AR | AR | None | |||||||||||||||
, James B. | Son | M | W | 11mo | S | AR | AR | AR | None | |||||||||||||||
55 | 55 | Bennett, Tom | Head | M | W | 28 | M1 | 13 | AR | MO | US | Farmer | Gen.Farm | Emp | O | M | F | |||||||
Continue to Next Page |