1910 Census | ||||||||||||||||||||||||
State: Arkansas | Enumerated Date: April 16, 1910 | |||||||||||||||||||||||
County: Van Buren | Enumerator: Ernest M. Lovell | |||||||||||||||||||||||
Township: Sulphor Springs Township | ||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | ||||||||||||||||
Pg # | HH# | Fam # | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | No. of yrs. Marr. | Mother of how many children | # of children living | Place of birth | Place of birth of the father | Place of birth of the mother | Occupation | Employer, worker or own acct. | Mos. not employed | Can read and write | Own or rent | Own free or mortgaged | Farm or House | Civil War Vet | Blind or deaf mute | |
1B | 1 | 1 | Graddy, Jim | Head | M | W | 48 | M1 | 24 | AR | TN | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | |||||
, Malinda C. | Wife | F | W | 41 | M1 | 24 | 6 | 5 | TN | TN | TN | None | Y | |||||||||||
, Vannie | Daughter | F | W | 21 | S | AR | AR | TN | None | Y | ||||||||||||||
, Veara | Daughter | F | W | 17 | S | AR | AR | TN | None | Y | ||||||||||||||
,Claud | Son | M | W | 19 | S | AR | AR | TN | Farm labor | Home Farm | W | Y | ||||||||||||
, Gary | Son | M | W | 12 | S | AR | AR | TN | Farm labor | Home Farm | W | Y | ||||||||||||
, Tony | Son | M | W | 9 | S | AR | AR | TN | Farm labor | Home Farm | W | Y | ||||||||||||
Payne, Lum | Boarder | M | W | 18 | S | AR | US | US | Farmer | Gen.Farm | OA | Y | ||||||||||||
2 | 2 | Incram, Clint A. | Head | M | W | 25 | M1 | 3 | AR | AR | TN | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Viola | Wife | F | W | 21 | M1 | 3 | 1 | 1 | AR | AR | TN | None | Y | |||||||||||
, Zola D. | Daughter | F | W | 2 | S | AR | AR | AR | None | |||||||||||||||
3 | 3 | Hagan, Andrew | Head | M | W | 36 | M1 | 15 | AR | IL | MO | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Mary B. | Wife | F | W | 35 | M1 | 15 | 4 | 1 | KY | TN | KY | None | Y | |||||||||||
, Eva M. | Daughter | F | W | 1 | S | AR | KY | AR | None | |||||||||||||||
Littuse, Lura | Cousin | F | W | 29 | S | KY | KY | KY | Farm labor | Home Farm | W | N | ||||||||||||
4 | 4 | Jennings, Berry I. | Head | M | W | 23 | M1 | 2 | AR | US | AR | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Ethel G. | Wife | F | W | 18 | M1 | 2 | 1 | 1 | AR | AR | AR | None | Y | |||||||||||
, James L. | Son | M | W | 1 | S | AR | AR | AR | None | |||||||||||||||
5 | 5 | Graddy, Huston C. | Head | M | W | 31 | M1 | 18 | AR | TN | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Susie C. | Wife | F | W | 27 | M1 | 18 | 5 | 4 | AR | TN | AR | None | Y | |||||||||||
, Ethel M. | Daughter | F | W | 18 | S | AR | AR | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Evern H. | Daughter | F | W | 17 | S | AR | AR | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Buford L. | Son | M | W | 12 | S | AR | AR | AR | Farm labor | Home Farm | W | Y | ||||||||||||
, Freemon | Son | M | W | 5 | S | AR | AR | AR | None | |||||||||||||||
6 | 6 | Graddy, Marlin | Head | M | W | 30 | M1 | 7 | AR | US | US | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Margret | Wife | F | W | 28 | M1 | 7 | 1 | 1 | AR | AR | AR | None | Y | |||||||||||
, Cesal | Son | M | W | 5 | S | AR | AR | AR | None | |||||||||||||||
Tomilson, jackson | Boarder | M | W | 21 | Wd | MO | WV | NC | Farmer | Gen.Farm | W | Y | ||||||||||||
7 | 7 | Smith, Lewis A. | Head | M | W | 59 | M2 | 22 | AR | TN | TN | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Ida A. | Wife | F | W | 47 | M2 | 22 | 5 | 4 | AR | AR | AR | None | Y | |||||||||||
, Pearl | Daughter | F | W | 16 | S | AR | AR | AR | None | Y | ||||||||||||||
, Willis | Son | M | W | 28 | S | AR | AR | AR | Farm labor | Gen.Farm | Emp | Y | R | F | ||||||||||
, Ugine | Son | M | W | 20 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Arka | Daughter | F | W | 13 | S | AR | AR | AR | None | Y | ||||||||||||||
, Selma | Daughter | F | W | 8 | S | AR | AR | AR | None | |||||||||||||||
, Thomas | Brother | M | W | 45 | S | AR | AR | AR | Farmer | Gen.Farm | OA | N | ||||||||||||
8 | 8 | Graddy, Frank | Head | M | W | 32 | M1 | 11 | AR | TN | TN | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Lena | Wife | F | W | 27 | M1 | 11 | 4 | 2 | AR | AR | AR | None | Y | |||||||||||
, Willie B. | Daughter | F | W | 9 | S | AR | AR | AR | None | Y | ||||||||||||||
, Brutnce | Son | M | W | 1 | S | AR | AR | AR | None | |||||||||||||||
9 | 9 | Wright, James E. | Head | M | W | 40 | M8 | 11 | AR | AR | AR | Farmer | Gen.Farm | Emp | Y | O | F | |||||||
, Laura M. | Wife | F | W | 38 | M1 | 11 | 3 | 2 | TN | TN | TN | None | Y | |||||||||||
, Lena B. | Daughter | F | W | 7 | S | AR | TN | AR | None | |||||||||||||||
, Juniour | Son | M | W | 10 | S | AR | AR | TN | Farm labor | Home Farm | W | Y | ||||||||||||
, Annea E | Mother | F | W | 70 | Wd | 6 | 3 | AR | KY | AR | None | N | ||||||||||||
10 | 10 | Nelson, William G. | Head | M | W | 25 | M1 | 3 | TX | MO | TX | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Sallie N. | Wife | F | W | 25 | M1 | 3 | 3 | 2 | TN | TN | TN | None | Y | |||||||||||
, Bennie E. | Son | M | W | 2 | S | AR | TX | TN | None | |||||||||||||||
, Mary S. | Daughter | F | W | 6mo | S | AR | TX | TN | None | |||||||||||||||
, Martha | G-Mother | F | W | 69 | Wd | 2 | 2 | NC | NC | NC | None | |||||||||||||
1A | 11 | 11 | Fulks, Laura | Head | F | W | 28 | Wd | 0 | AR | IN | MS | Farmer | Gen.Farm | OA | Y | O | F | F | |||||
12 | 12 | Risnur, Porter | Head | M | W | 24 | M1 | 5 | AR | AR | TN | farmer | Gen.Farm | OA | y | R | F | |||||||
, Lumer | Wife | F | W | 23 | M1 | 5 | 2 | 2 | AR | AL | AL | None | Y | |||||||||||
, Herman | Son | M | W | 8mo | S | AR | AR | AR | None | |||||||||||||||
, Chester | Son | M | W | 2 | S | AR | Ar | AR | None | |||||||||||||||
13 | 13 | Fulks, Robert | Head | M | W | 30 | M1 | 13 | AR | AR | AR | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Sarrah | Wife | F | W | 33 | M1 | 13 | 6 | 3 | Ar | AR | AR | Farmer | Ger.Farm | W | Y | |||||||||
, Urae H. | Son | M | W | 10 | S | AR | AR | AR | Farm labor | Home farm | W | Y | ||||||||||||
, Brit | Son | M | W | 8 | S | AR | AR | AR | Farm labor | Home farm | W | Y | ||||||||||||
, Garner | Son | M | W | 4 | S | AR | AR | AR | None | |||||||||||||||
14 | 14 | Roberts, Jane | Head | F | W | 58 | Wd | 8 | 3 | AR | TN | AR | Farmer | Gen.Farm | Emp | N | R | F | ||||||
, Roll | Son | M | W | 30 | S | AR | TN | AR | Farm Labor | Home farm | W | Y | ||||||||||||
15 | 15 | Presley, Elzey | Head | M | W | 63 | M1 | 40 | GA | GA | GA | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Geta | Wife | F | W | 63 | M1 | 40 | 10 | 8 | TN | TN | TN | None | Y | |||||||||||
, Jennie | Daughter | F | W | 28 | S | AR | GA | TN | None | Y | ||||||||||||||
Bynnum, Lula | Daughter | F | W | 22 | Wd | 1 | 1 | AR | GA | TN | None | N | ||||||||||||
Bynnum, Leonard | G-Son | M | W | 9 | S | AR | AR | AR | Farm labor | Home farm | W | N | ||||||||||||
16 | 16 | Henderson, Tom | Head | M | W | 38 | M1 | 19 | AR | MO | AR | Farm labor | Gen. farm | Emp | Y | O | M | F | ||||||
, Mary L. | Wife | F | W | 36 | M1 | 19 | 6 | 6 | MS | MS | MS | None | N | |||||||||||
, William F. | Son | M | W | 16 | S | AR | MS | AR | Farm labor | Home farm | W | Y | ||||||||||||
, Bessie L. | Daughter | F | W | 14 | S | AR | MS | AR | None | Y | ||||||||||||||
, Viola | Daughter | F | W | 11 | S | AR | MS | AR | None | Y | ||||||||||||||
, Bernell | Son | M | W | 8 | S | AR | MS | AR | None | N | ||||||||||||||
, Sidney B. | Son | M | W | 4 | S | AR | MS | AR | None | |||||||||||||||
, Polly | Daughter | F | W | 10mo | S | AR | MS | AR | None | |||||||||||||||
17 | 17 | Cullum, George | head | M | W | 35 | M2 | 11 | AR | MO | MO | Farmer | Gen.Farm | Emp | Y | R | F | |||||||
, Sarrah A. | Wife | F | W | 40 | M1 | 11 | 4 | 4 | AR | GA | TN | None | Y | |||||||||||
, Nancy L. | Daughter | f | W | 13 | S | AR | AR | AR | None | Y | ||||||||||||||
, David D. | Son | M | W | 9 | S | AR | AR | AR | Farm Labor | Home farm | W | N | ||||||||||||
, Clarance | Son | M | W | 7 | S | AR | AR | AR | None | N | ||||||||||||||
, Walter L. | Son | M | W | 6 | S | AR | AR | AR | None | N | ||||||||||||||
, Meris V. | Son | M | W | 1 | S | AR | AR | AR | None | |||||||||||||||
18 | 18 | Payne, Samuel E. | Head | M | W | 54 | M1 | 33 | GA | GA | GA | Farmer | Gen.Farm | Emp | Y | O | M | F | ||||||
, Martha E. | Wife | F | W | 50 | M1 | 33 | 10 | 10 | AR | TN | TN | None | Y | |||||||||||
, Ervine S. | Son | M | W | 15 | S | AR | GA | AR | Farm labor | Home farm | W | Y | ||||||||||||
, Willie A. | Daughter | F | W | 13 | S | AR | GA | AR | Farm labor | Home farm | W | Y | ||||||||||||
, Huston E. | Daughter | F | W | 9 | S | AR | GA | AR | Farm labor | Home farm | W | N | ||||||||||||
, Pery J. | Son | M | W | 6 | S | AR | GA | AR | None | N | ||||||||||||||
, Ulas S. | Son | M | W | 4 | S | AR | GA | AR | None | |||||||||||||||
, Sammie G. | Son | M | W | 2 | S | AR | GA | AR | None | |||||||||||||||
Suellen, Frank | Son-Law | M | W | 31 | M1 | 0 | KY | KY | US | Farm labor | Home farm | W | Y | |||||||||||
, Eva E. | Wife | F | W | 21 | M1 | 0 | 0 | AR | GA | AR | None | Y | ||||||||||||
19 | 19 | Permentu, Call M. | Head | M | W | 68 | M2 | 17 | TN | NC | NC | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Eliza A. | Wife | F | W | 56 | M1 | 17 | 0 | TN | NC | TN | N one | Y | ||||||||||||
20 | 20 | Britton, William P. | Head | M | W | 50 | M1 | 28 | TN | TN | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Mary H. | Wife | F | W | 48 | M1 | 28 | 7 | 7 | GA | GA | GA | None | Y | |||||||||||
, Lillian J. | Daughter | F | W | 13 | S | AR | TN | GA | None | Y | ||||||||||||||
, Mary M. | Daughter | F | W | 7 | S | AR | TN | GA | None | N | ||||||||||||||
Continue to Next Page |