1910 Census | |||||||||||||||||||||||||||||||
State: Arkansas | Enumeration Date: Apr 23, 1910 | ||||||||||||||||||||||||||||||
County: Van Buren | Enumerator: Charles M. Cullum | ||||||||||||||||||||||||||||||
Township: Davis | |||||||||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | |||||||||||||||||||||||
Page # | House number | Family number | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | Number of years married | Mother of how many children | Number of children living | Place of birth of person | Place of birth of the father | Place of birth of the mother | Occupation | Nature of trade | Employer, worker or own account | Months not employed | Can read and write | Owned or rented | Owned free or mortgaged | Farm or House | Civil War veteran | Blind or deaf mute | |||||||
4b | 85 | 85 | Johnson, Pink L. | head | m | w | 50 | m1 | 26 | Tn | Tn | Tn | Farmer | gen farm | oa | y | o | f | f | ||||||||||||
Hester A. | wife | f | w | 43 | m1 | 26 | 10 | 9 | Ar | Tn | Tn | y | |||||||||||||||||||
5a | John H. | son | m | w | 18 | m1 | 0 | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||
Cora | d-in-law | f | w | 17 | m1 | 0 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||||
Asa T. | son | m | w | 16 | s | Ar | Tn | Ar | w | y | |||||||||||||||||||||
Intha B. | dau | f | w | 14 | s | Ar | Tn | Ar | w | y | |||||||||||||||||||||
Louisa P. | dau | f | w | 12 | s | Ar | Tn | Ar | w | y | |||||||||||||||||||||
Dovie M. | dau | f | w | 11 | s | Ar | Tn | Ar | w | y | |||||||||||||||||||||
Clarence M. | son | m | w | 7 | Ar | Tn | Ar | ||||||||||||||||||||||||
Bertha M. | dau | f | w | 4 | Ar | Tn | Ar | ||||||||||||||||||||||||
w | |||||||||||||||||||||||||||||||
86 | 86 | Boyd, Selma | head | m | w | 23 | m1 | 1 | Ar | US | US | farmer | gen farm | y | r | f | |||||||||||||||
Ida T. | wife | f | w | 23 | m1 | 1 | 1 | Ar | Tn | Ar | farm labor | home farm | y | ||||||||||||||||||
Ola M. | dau | f | w | 11m | Ar | Ar | Ar | ||||||||||||||||||||||||
87 | 87 | Wilson, John W. | head | m | w | 34 | m1 | 10 | Ar | farmer | gen farm | oa | y | r | f | ||||||||||||||||
Cleo | wife | f | w | 28 | m1 | 10 | 2 | 2 | Ar | Tn | Ar | farm labor | home farm | y | |||||||||||||||||
Gertha L. | dau | f | w | 9 | Ar | Ar | Ar | odd jobs | w | ||||||||||||||||||||||
Sherman F. | son | m | w | 1y6m | Ar | Ar | Ar | ||||||||||||||||||||||||
88 | 88 | Pettie, Zechariah T. | head | m | w | 59 | m2 | 26 | Ala | SC | SC | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Mary A. | wife | f | w | 46 | m1 | 26 | 11 | 6 | Ala | Tn | SC | y | |||||||||||||||||||
Sallie A. | dau | f | w | 17 | s | Ar | Ala | Ar | y | ||||||||||||||||||||||
Zechariah T. | son | m | w | 12 | s | Ar | Ala | Ar | farm labor | home farm | w | n | |||||||||||||||||||
Arkie? P. | dau | f | w | 9 | Ar | Ala | Ar | ||||||||||||||||||||||||
Ascina? E. | dau | f | w | 4 | Ar | Ala | Ar | ||||||||||||||||||||||||
89 | 89 | Canady, Byrham M. | head | m | w | 53 | m2 | 4 | Ar | US | Ar | farmer | gen farm | oa | yn | r | f | ||||||||||||||
Ida | wife | f | w | 38 | m3 | 4 | 7 | 5 | Ar | Ill | Ill | y | |||||||||||||||||||
L. Elizabeth | dau | f | w | 16 | s | Ar | Ar | Oh | farm labor | home farm | w | y | |||||||||||||||||||
Robert | son | m | w | 13 | s | Ar | Ar | Oh | farm labor | home farm | w | y | |||||||||||||||||||
Paul D. | son | m | w | 9 | Ar | Ar | Oh | n | |||||||||||||||||||||||
Harvey R. | son | m | w | 1y6m | Ar | Ar | Ill | ||||||||||||||||||||||||
Jones, Henry | st-son | m | w | 16 | s | Ar | US | Ill | farm labor | home farm | w | y | |||||||||||||||||||
Mary | st-dau | f | w | 14 | s | Ar | US | Ill | farm labor | home farm | w | y | |||||||||||||||||||
Benjamin | st-son | m | w | 12 | s | Ar | US | Ill | farm labor | home farm | w | n | |||||||||||||||||||
Thomas | st-son | m | w | 11 | s | Ar | US | Ill | farm labor | home farm | w | n | |||||||||||||||||||
90 | 90 | Ward, George W. | head | m | w | 51 | m2 | 6 | Tn | Tn | Tn | farmer | gen farm | oa | n | o | f | f | |||||||||||||
Lou E. | wife | f | w | 24 | m1 | 6 | 1 | 1 | Ar | Ala | Ar | w | y | ||||||||||||||||||
Roy J. | son | m | w | 1y8m | Ar | Tn | Ar | ||||||||||||||||||||||||
91 | 91 | Ward, Miles N. | head | m | w | 28 | m1 | 2 | Ar | Ar | Mo | farmer | gen farm | oa | y | r | f | ||||||||||||||
Emma O. | wife | f | w | 19 | m1 | 2 | 1 | 1 | Ar | US | US | farm labor | home farm | w | y | ||||||||||||||||
Harvey R. | son | m | w | 1y4m | |||||||||||||||||||||||||||
92 | 92 | Bradford, Pleasant R. | head | m | w | 63 | m3 | 18 | Tn | Tn | Tn | farmer | gen farm | n | o | f | f | ||||||||||||||
Sarah A. | wife | f | w | 56 | m2 | 18 | 9 | 3 | Ar | Pa | US | n | |||||||||||||||||||
93 | 93 | Wilson, Russell W. | head | m | w | 64 | m2 | 31 | Ala | US | US | farmer | gen farm | y | r | f | ca | ||||||||||||||
Millie E. | wife | f | w | 65 | m2 | 31 | 8 | 5 | Tn | Tn | Tn | y | |||||||||||||||||||
James R. | son | m | w | 25 | s | Ar | Ala | Tn | y | ||||||||||||||||||||||
94 | 94 | Gibbons, George L. | head | m | w | 18 | m1 | 0 | Ar | US | US | farmer | gen farm | y | r | f | |||||||||||||||
Nervie A. | wife | f | w | 17 | m1 | 0 | Ar | US | US | farm labor | home farm | y | |||||||||||||||||||
95 | 95 | Henderson, Finnis P. | head | m | w | 47 | m1 | 27 | Ar | Tn | Ar | farmer | gen farm | oz | y | r | f | ||||||||||||||
Nancy E. | wife | f | w | 42 | m1 | 27 | 5 | 3 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||
John W. | son | m | w | 17 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
96 | 96 | Thomason, John P. | head | m | w | 59 | m1 | 39 | Ga | Ga | Ga | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Missouri C. | wife | f | w | 57 | m1 | 39 | 6 | 5 | Ar | Tn | Tn | n | |||||||||||||||||||
97 | 97 | Griggs, Thomas J. | head | m | w | 26 | m1 | 7 | Ar | Ar | Ar | farmer | gen farm | oa | y | o | m | f | |||||||||||||
5b | Polly A. | wife | f | w | 22 | m1 | 7 | 1 | 1 | Ar | Tn | Tn | farm labor | home farm | y | ||||||||||||||||
Lois M. | dau | f | w | 1y6m | AR | Ar | Ar | ||||||||||||||||||||||||
98 | 98 | Gardner, Henry | head | m | w | 72 | wd | Ar | Ms | Tn | n | o | f | f | x | ||||||||||||||||
Nancy J. | dau | f | w | 32 | s | Ar | Ar | Ar | y | ||||||||||||||||||||||
99 | 99 | Wood, Charles F. | head | m | w | 28 | m1 | 5 | Ar | Ala | Ill | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Fadilla J. | wife | f | w | 26 | m1 | 5 | 3 | 2 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||
Willis C. | son | m | w | 3 | Ar | Ar | Ar | ||||||||||||||||||||||||
Dortha F. | dau | f | w | 3m | Ar | Ar | Ar | ||||||||||||||||||||||||
100 | 100 | Pike, James A. | head | m | w | 23 | s | Ar | Tn | Ar | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
Mary | sister | f | w | 20 | s | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Edgar L. | bro | m | w | 18 | s | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Emma | sister | f | w | 16 | s | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Nellie A. | sister | f | w | 13 | s | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Irvan M. | bro | m | w | 10 | s | Ar | Tn | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Parish, Elizabeth | gr-moth | f | w | 69 | wd | Tn | Ga | Tn | n | ||||||||||||||||||||||
101 | 101 | Walley, John W. | head | m | w | 52 | m1 | 32 | Ar | farmer | gen farm | oa | y | o | f | f | |||||||||||||||
Lena? T. | wife | f | w | 47 | m1 | 32 | 9 | 4 | Ar | Tn | Tn | y | |||||||||||||||||||
John F. | son | m | w | 16? | s | Ar | Ar | Ar | farm labor | home farm | w | n | |||||||||||||||||||
Linley C. | son | m | w | 9 | s | Ar | Ar | Ar | farm labor | home farm | w | ||||||||||||||||||||
102 | 102 | Loftis, David | headd | m | w | 50 | m1 | 23 | Ar | Tn | Tn | farmer | gen farm | oa | n | o | f | f | |||||||||||||
Mary | wife | f | w | 46 | m1 | 23 | 6 | 6 | Ar | US | US | farm labor | home farm | yn | |||||||||||||||||
Marian L. | son | m | w | 18 | s | Ar | Ar | Ar | farm labor | home farm | w | ||||||||||||||||||||
Minnie B. | dau | f | w | 16 | s | Ar | Ar | Ar | farm labor | home farm | w | ||||||||||||||||||||
Donnie C. | dau | f | w | 12 | s | Ar | Ar | Ar | farm labor | home farm | w | ||||||||||||||||||||
Lonnie K. | son | m | w | 12 | s | Ar | Ar | Ar | farm labor | home farm | w | ||||||||||||||||||||
103 | 103 | Loftis, James A. | head | m | w | 20 | m1 | 1 | Ar | Ar | Ar | farmer | gen farm | w | y | r | f | ||||||||||||||
Dora | wife | f | w | 22 | m1 | 1 | 1 | 1 | Mo | US | US | y | |||||||||||||||||||
Ishmael | son | m | w | 3m | Ar | Ar | Mo | ||||||||||||||||||||||||
104 | 104 | Johnson, Asa | head | m | w | 40 | m1 | 20 | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Margaret L. | wife | f | w | 39 | m1 | 20 | 10 | 6 | Ar | MS | MS | y | |||||||||||||||||||
William O. | son | m | w | 18 | s | Ar | Ar | Ar | farm labor | working out | w | y | |||||||||||||||||||
Martha A. | dau | f | w | 14 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Loranzo D. | son | m | w | 10 | s | Ar | Ar | Ar | farm labor | home farm | w | y | |||||||||||||||||||
Rosa E. | dau | f | w | 8 | Ar | Ar | Ar | ||||||||||||||||||||||||
Ora H. | dau | f | w | 6 | Ar | Ar | Ar | ||||||||||||||||||||||||
Ruthie H. | dau | f | w | 5 | Ar | Ar | Ar | ||||||||||||||||||||||||
105 | 105 | Ivie, John F. | head | m | w | 30 | m1 | 5 | Ar | Ky | Ky | farmer | gen farm | y | r | f | |||||||||||||||
Mattie L. | wife | f | w | 20 | m1 | 5 | 2 | 2 | Ar | Ar | Ar | farm labor | home farm | y | |||||||||||||||||
Cecil H. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
Bessie M. | dau | f | w | 0 | Ar | Ar | Ar | ||||||||||||||||||||||||
106 | 106 | Henderson, George W. | head | m | w | 22 | m1 | 4 | Ar | Ar | Ar | farmer | gen farm | oa | y | r | f | ||||||||||||||
Mary A. | wife | f | w | 22 | m1 | 4 | 2 | 2 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||
Roy M. | son | m | w | 2 | Ar | Ar | Ar | ||||||||||||||||||||||||
Ellis P. | son | m | w | 7m | Ar | Ar | Ar | ||||||||||||||||||||||||
107 | 107 | Johnson, John W. | head | m | w | 37 | m1 | 10 | Ar | Tn | Tn | farmer | gen farm | oa | y | o | f | f | |||||||||||||
Mary H. | wife | f | w | 26 | m1 | 10 | 7 | 5 | Ar | Ar | Ar | farm labor | home farm | w | y | ||||||||||||||||
Nora I. | dau | f | w | 8 | Ar | Ar | Ar | ||||||||||||||||||||||||
Guy B. | son | m | w | 5 | Ar | Ar | Ar | ||||||||||||||||||||||||
Sibyl | dau | f | w | 3 | Ar | Ar | Ar | ||||||||||||||||||||||||
Troy B. | son | m | w | 1y11m | Ar | Ar | Ar | ||||||||||||||||||||||||
6a | Emmet | son | m | w | 2m | Ar | Ar | Ar | |||||||||||||||||||||||
108 | 108 | Grimes, Josephine | head | f | w | 41 | wd | 2 | 2 | Ind | Ind | Ind | farmer | gen farm | oa | y | o | f | f | ||||||||||||
Marvin F. | son | m | w | 15 | s | Ar | Ar | Ind | y | ||||||||||||||||||||||
109 | 109 | McLean, William H. | head | m | w | 61 | wd | Ala | Ala | Ala | farmer | gen farm | oa | y | o | f | f | ||||||||||||||
Parish, Daniel | m | w | 64 | wd | Tn | Tn | Tn | own income | y | x | |||||||||||||||||||||
End of 1910 Davis Twsp. |