1910 Census | ||||||||||||||||||||||||
State: Arkansas | Enumerated Date: May 4, 1910 | |||||||||||||||||||||||
County: Van Buren | Enumerator: Charles M Cullum | |||||||||||||||||||||||
Township: Cadron Township | ||||||||||||||||||||||||
Address | Name | Relation | Personal Description | Nativity | Occupation | Ed. | Property | Misc | ||||||||||||||||
Pg # | HH# | Fam # | The name of every person whose place of abode on the first day of April, 1910 was with this family. | Relation to head of family | Sex | Race | Age | Marital Status | No. of yrs. Marr. | Mother of how many children | # of children living | Place of birth | Place of birth of the father | Place of birth of the mother | Occupation | Employer, worker or own acct. | Mos. not employed | Can read and write | Own or rent | Own free or mortgaged | Farm or House | Civil War Vet | Blind or deaf mute | |
10A | 172 | 172 | Kennedy, Gustavis A. | Head | M | W | 60 | M1 | 31 | TN | TN | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | |||||
, Nancy U. | Wife | F | W | 51 | M1 | 31 | AR | TN | TN | Farm Labor | Home Farm | W | Y | |||||||||||
173 | 173 | Ward, Andrew C. | Head | M | W | 21 | M1 | 2 | AR | MO | AR | Farmer | Gen.Farm | Emp | N | R | F | |||||||
, Sarah A. | Wife | F | W | 20 | M1 | 2 | 2 | 2 | AR | AR | AR | Farm Labor | Home Farm | W | N | |||||||||
, Nova | Son | M | W | 20Mo | S | AR | AR | AR | None | |||||||||||||||
, Nancy L. | Daughter | F | W | 5Mo | S | AR | AR | AR | None | |||||||||||||||
174 | 174 | Brady, Noah | Head | M | W | 27 | M1 | 8 | AR | TN | MS | Farmer | Gen.Farm | Emp | Y | R | F | |||||||
, Mary B. | Wife | F | W | 23 | M1 | 8 | 3 | 2 | TN | TN | TN | Farm Labor | Home Farm | W | Y | |||||||||
, ? | Son | M | W | 7 | S | AR | AR | TN | Farm Labor | Home Farm | W | |||||||||||||
, Kronv C. | Son | M | W | 2 | S | AR | AR | TN | None | |||||||||||||||
175 | 175 | Dawdy, Isaac W. | Head | M | W | 60 | M1 | 14 | TN | TN | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Bettie | Wife | F | W | 61 | M1 | 14 | 11 | 6 | MS | US | US | Farm Labor | Home Farm | W | N | |||||||||
, Nora A | Daughter | F | W | 18 | S | AR | TN | MS | Farm Labor | Home Farm | W | Y | ||||||||||||
176 | 176 | Patterson, William M. | Head | M | W | 48 | M1 | 19 | TN | TN | TN | Farmer | Gen.Farm | Emp | Y | R | F | |||||||
, Chilitha J. | Wife | F | W | 39 | M1 | 19 | 8 | 8 | AR | TN | AR | Farm Labor | Home Farm | W | Y | |||||||||
, Deroh A. | Daughter | F | W | 18 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Charles O. | Son | M | W | 16 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Bessie C. | Daughter | F | W | 14 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, William P. | Son | M | W | 11 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Andrew J. | Son | M | W | 9 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, George H. | Son | M | W | 6 | S | AR | TN | AR | None | |||||||||||||||
, Bonnie L. | Daughter | F | W | 2 | S | AR | TN | AR | None | |||||||||||||||
, Riley T. | Son | M | W | 0 | S | AR | TN | AR | None | |||||||||||||||
177 | 177 | Trawick, John J | Head | M | W | 44 | M1 | 15 | AR | TN | AR | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Martha T | Wife | F | W | 33 | M1 | 15 | 4 | 4 | AR | TN | AL | None | Y | |||||||||||
, George A. | Son | M | W | 14 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Riley F. | Son | M | W | 12 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Walter M. | Son | M | W | 10 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
Andrew F. | Son | M | W | 7 | S | AR | AR | AR | Farm labor | Home Farm | W | |||||||||||||
Thompson, Ruby A. | S-in-Law | F | W | 12 | S | AR | TN | AL | Farm Labor | Home Farm | W | Y | ||||||||||||
178 | 178 | Dawdy, Richard G. | Head | M | W | 38 | M1 | 14 | AR | TN | MS | Farmer | Gen.Farm | OA | Y | R | F | |||||||
, Essie L. | Wife | F | W | 31 | M1 | 14 | Texas | AR | AR | Farm Labor | Home Farm | W | Y | |||||||||||
179 | 179 | Sneed, William T. | Head | M | W | 43 | M1 | 21 | TN | TN | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Dovie E. | Wife | F | W | 37 | M1 | 21 | 7 | 6 | AR | TN | TN | None | Y | |||||||||||
, Willie P. | Son | M | W | 20 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Richard H. | Son | M | W | 17 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Ivie | Daughter | F | W | 13 | S | AR | TN | AR | farm Labor | Home Farm | W | Y | ||||||||||||
, Arkadelphia | Daughter | F | W | 11 | S | AR | TN | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Atha G. | Daughter | F | W | 5 | S | AR | TN | AR | None | |||||||||||||||
, Lonnie P. | Son | M | W | 3 | S | AR | TN | AR | None | |||||||||||||||
180 | 180 | Hudson, Joseph S. | Head | M | W | 25 | M1 | 4 | AR | TN | AR | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Sarah | Wife | F | W | 23 | M1 | 4 | 2 | 2 | AR | AR | AR | Farm Labor | Home Farm | W | Y | |||||||||
, Shilby O. | Son | M | W | 3 | S | AR | AR | AR | None | |||||||||||||||
, James C. | Son | M | W | 2 | S | AR | AR | AR | None | |||||||||||||||
, Barbara C. | Mother | F | W | 52 | Wd | 5 | 4 | AR | US | US | None | Y | ||||||||||||
181 | 181 | Hudson, James M. | Head | M | W | 66 | M1 | 33 | TN | VA | VA | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Nancy M. | Wife | F | W | 50 | M1 | 33 | 10 | 8 | AL | NC | SC | None | Y | |||||||||||
, William M. | Son | M | W | 15 | S | AR | TN | AL | Farm Labor | Home Farm | W | Y | ||||||||||||
, James A. | Son | M | W | 12 | S | AR | TN | AL | Farm Labor | Home Farm | W | Y | ||||||||||||
, Louis A. | Son | M | W | 9 | S | AR | TN | AL | Farm Labor | Home Farm | W | |||||||||||||
10B | Finn, Minnie L. | Daughter | F | W | 20 | Wd | 1 | 1 | AR | TN | AL | Farm Labor | Home Farm | W | Y | |||||||||
, Blanche A. | G-Daugh | F | W | 2 | S | AR | AR | AR | None | |||||||||||||||
182 | 182 | Valentine, James W. | Head | M | W | 52 | M1 | 28 | AR | GA | GA | Farmer | Gen.Farm | Emp | Y | O | M | F | ||||||
, Susan J. | Wife | F | W | 46 | M1 | 28 | 10 | 8 | AR | AR | AR | None | Y | |||||||||||
, Laura M. | Daughter | F | W | 20 | S | AR | AL | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, John W. | Son | M | W | 16 | S | AR | AL | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Mary V. | Daughter | F | W | 14 | S | AR | AL | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Ethel M. | Daughter | F | W | 12 | S | AR | AL | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Walter J. | Son | M | W | 6 | S | AR | AL | AR | None | |||||||||||||||
Jones, Sarah M. | Daughter | F | W | 26 | Wd | 1 | 1 | AR | AL | AR | Farm Labor | Home Farm | W | Y | ||||||||||
, William W. | G.-Son | M | W | 3 | S | AR | AR | AR | None | |||||||||||||||
183 | 183 | Brown, Elijah A. | Head | M | W | 51 | M1 | 21 | MS | AL | AL | Farmer | Gen.Farm | Emp | Y | O | M | F | ||||||
, Lavetta | Wife | F | W | 43 | M1 | 21 | 9 | 7 | AR | SC | Texas | None | Y | |||||||||||
, Texarkana | Son | M | W | 20 | S | AR | MS | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Arizona | Daughter | F | W | 18 | S | AR | MS | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Adam | Son | M | W | 17 | S | AR | MS | AR | farm labor | Home Farm | W | Y | ||||||||||||
, William | Son | M | W | 16 | S | AR | MS | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Imia | Daughter | F | W | 13 | S | AR | MS | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Pearly A. | Daughter | F | W | 7 | S | AR | MA | AR | None | |||||||||||||||
, Loretta E. | Daughter | F | W | 3 | S | AR | MS | AR | None | |||||||||||||||
184 | 184 | Evans, Napoleon B. | Head | M | W | 57 | M1 | 35 | MO | KY | KY | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Gemima H. | Wife | F | W | 54 | M1 | 35 | 10 | 6 | TN | TN | TN | None | Y | |||||||||||
,Benjamin F. | Son | M | W | 22 | S | AR | MO | TN | Farm Labor | Home Farm | W | Y | ||||||||||||
, Walter H. | Son | M | W | 19 | S | AR | MO | TN | Farm Labor | Home Farm | W | Y | ||||||||||||
185 | 185 | Porter, James B. | Head | M | W | 34 | M1 | 6 | AL | AL | AL | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Cyntha E. | Wife | F | W | 31 | M1 | 6 | 4 | 4 | AL | TN | AR | None | Y | |||||||||||
, Roy W. | Son | M | W | 5 | S | AR | AL | AR | None | |||||||||||||||
, Ralph | Son | M | W | 4 | S | AR | AL | AR | None | |||||||||||||||
, Tiry E. | Son | M | W | 2 | S | AR | AL | AR | None | |||||||||||||||
,Bessie P. | Daughter | F | W | 6Mo | S | AR | AL | AR | None | |||||||||||||||
Frances R. | Mother | F | W | 60 | Wd | 1 | 1 | AL | GA | GA | None | Y | ||||||||||||
186 | 186 | Buenfus, Walter H. | Head | M | W | 65 | Wd | AL | AL | AL | Farmer | Gen.Farm | OA | Y | O | F | F | |||||||
, William P. | Son | M | W | 35 | S | AL | AL | AL | Farm Labor | Home Farm | W | Y | ||||||||||||
, Mary D. | Daughter | F | W | 32 | S | AL | AL | AL | None | Y | ||||||||||||||
, Alice L. | Daughter | F | W | 23 | S | AR | AL | AL | None | Y | ||||||||||||||
, Jay H. | Son | M | W | 21 | S | AR | AL | AL | Farm Labor | Home Farm | W | Y | ||||||||||||
187 | 187 | Evans, John L. | Head | M | W | 63 | M1 | 16 | MO | KY | KY | Farmer | Gen.Farm | Emp | Y | R | F | |||||||
, Sally M. | Wife | F | W | 39 | M1 | 16 | 1 | 1 | AL | AL | AL | Farm Labor | Home Farm | W | Y | |||||||||
, Amy | Daughter | F | W | 9 | S | TX | MO | AL | Farm Labor | Home Farm | W | |||||||||||||
188 | 188 | Hard, William M. | Head | M | W | 25 | M1 | 0 | AR | TN | AR | Farmer | Gen.Farm | OA | Y | R | F | |||||||
, Sally | Wife | F | W | 16 | MI | 0 | AR | AR | TN | Farm Labor | Home Farm | W | Y | |||||||||||
189 | 189 | Tipton, John A. | Head | M | W | 38 | M1 | 16 | AR | AR | TN | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Julia A. | Wife | F | W | 33 | M1 | 16 | 8 | 7 | AR | MS | MS | None | Y | |||||||||||
, Archie | Son | M | W | 15 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Anderson | Son | M | W | 13 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Luther | Son | M | W | 9 | S | AR | AR | AR | Farm Labor | Home Farm | W | Y | ||||||||||||
, Jasper | Son | M | W | 7 | S | AR | AR | AR | Farm Labor | Home Farm | W | |||||||||||||
, Maudie | Daughter | F | W | 6 | S | AR | AR | AR | None | |||||||||||||||
, Garner | Son | M | W | 4 | S | AR | AR | AR | None | |||||||||||||||
, Porter | Son | M | W | 2 | S | AR | AR | AR | None | |||||||||||||||
11A | 190 | 190 | Massey, Medlin M. | Head | M | W | 24 | M1 | 0 | AR | US | US | Farmer | Gen.Farm | Emp | Y | R | F | ||||||
, Lydia B. | Wife | F | W | 27 | M1 | 0 | AR | TN | TN | Farm Labor | Home Farm | W | Y | |||||||||||
, Loyd, Sarah E. | M-Law | F | W | 59 | Wd | 9 | 5 | TN | US | US | None | Y | ||||||||||||
191 | 191 | Bum ???????? | Head | M | W | 34 | M1 | 3 | AL | AL | GA | Farmer | Gen.Farm | OA | Y | O | F | F | ||||||
, Nillie A. | Wife | F | W | 31 | M1 | 3 | 1 | 1 | AR | SC | TN | None | Y | |||||||||||
, Annie | Daughter | F | W | 20Mo | S | AL | AR | AR | None | |||||||||||||||
192 | 192 | Aearle, Calvin | Head | M | W | 29 | M1 | 9 | AL | AR | AR | Farmer | Gen.Farm | Emp | N | R | F | |||||||
, Eyma | Wife | F | W | 28 | M1 | 9 | 4 | 3 | AR | AL | AL | Farm Labor | Home Farm | W | N | |||||||||
, Shanwn O. | Son | M | W | 7 | S | AR | AR | AR | None | |||||||||||||||
, Lou A. | Daughter | F | W | 4 | S | AR | AR | AR | None | |||||||||||||||
, Chester S. | Son | M | W | 13Mo | S | AR | AR | AR | None | |||||||||||||||
193 | 193 | Chopman, Joseph H. | Head | M | W | 58 | M1 | 37 | KY | TN | VA | Farmer | Gen.Farm | Emp | Y | O | F | F | ||||||
, Hitter V. | Wife | F | W | 54 | M1 | 37 | 4 | 4 | KY | TN | TN | None | Y | |||||||||||
, William H. | Son | M | W | 34 | Wd | MS | KY | KY | Farm Labor | Home Farm | W | Y | ||||||||||||
194 | 194 | Evans, James A. | Head | M | W | 29 | M1 | 9 | AR | MO | AL | Farmer | Gen.Farm | Emp | Y | R | F | |||||||
, Francis L. | Wife | F | W | 29 | M1 | 9 | 4 | 4 | AR | US | AL | Farm Labor | Home Farm | W | Y | |||||||||
, Orvl F, | Son | M | W | 8 | S | AR | AR | AR | Farm Labor | Home Farm | W | |||||||||||||
, Bertha G. | Daughter | F | W | 6 | S | AR | AR | AR | None | |||||||||||||||
, Clubert | Son | M | W | 4 | S | AR | AR | AR | None | |||||||||||||||
, Elsie F. | Daughter | F | W | 1 | S | AR | AR | AR | None | |||||||||||||||
195 | 195 | Duncan, William H. | Head | M | W | 26 | M1 | 9 | AR | Farmer | Gen.Farm | Emp | R | F | ||||||||||
, Nettie M. | Wife | F | W | 26 | M1 | 9 | 3 | 3 | AR | AL | AL | Farm Labor | Home Farm | W | N | |||||||||
, Donnie T. | Son | M | W | 6 | S | AR | AL | AL | None | |||||||||||||||
, Mary U. | Daughter | F | W | 4 | S | AR | AL | AL | None | |||||||||||||||
,Hermon L. | Son | M | W | 2 | S | AR | AL | AL | None | |||||||||||||||
196 | 196 | Trent, Jim H. | Head | M | W | 23 | M1 | 6 | AR | TN | TN | Farmer | Gen.Farm | W | 0 | N | ? | H | ||||||
, Lillie K. | Wife | F | W | 23 | M1 | 6 | 2 | 2 | AR | AR | AR | None | Y | |||||||||||
, Sallie | Daughter | F | W | 5 | S | AR | AR | AR | None | |||||||||||||||
, Don C. | Son | M | W | 2Mo | S | AR | Ar | AR | None | |||||||||||||||
197 | 197 | Phillips, William | Head | M | W | 74 | M2 | 42 | SC | SC | SC | Own Income | N | ? | H | |||||||||
, Eliza A. | Wife | F | W | 63 | M1 | 42 | 7 | 4 | GA | US | US | None | N | |||||||||||
198 | 198 | Talent, James ? | Head | M | W | 66 | M1 | 42 | TN | TN | TN | Farmer | Gen.Farm | Emp | N | O | F | F | ||||||
, Hattie | Wife | F | W | 57 | M1 | 42 | 12 | 10 | TN | TN | TN | Farm Labor | Home Farm | W | Y | |||||||||
, Brena B. | Daughter | F | W | 26 | S | AR | TN | TN | Farm Labor | Home Farm | W | Y | ||||||||||||
, Andrew | Son | M | W | 20 | S | AR | TN | TN | Farm Labor | Home Farm | W | Y | ||||||||||||
, Johnnie L. | Son | M | W | 17 | S | AR | TN | TN | Farm Labor | Home Farm | W | Y | ||||||||||||
, Sallie A | G-Daugh | F | W | 5 | S | AR | AR | AR | None | |||||||||||||||
Ward, Ezekiel | Boarder | M | W | 65 | Wd | TN | TN | TN | Own Income | N | ||||||||||||||
Here ends the enumeration of Cadron Township |