St.Francis County
Arkansas

Welcome to the Marriage Exhibit!

This page was last updated 31 Dec 2012

Marriages-Letter N to S-804 records

Last/Middle/Age-Date Marriage-Spouse-Last/Middle/Age-Book and Page
NANCE ANDREW 22 m.1910-02-27 SPOUSE:> DANIEL ORA 23 K-497
SYKES NASH JESSIE D. 34 m.1906-06-12 HUSBAND:> SYKES JOHN W. 48 K-069
GAUSE NASH MAGGIE 24 m.1907-11-29 HUSBAND:> GAUSE OSCAR 23 K-214
NEAL HENRY 21 m.1911-02-26 SPOUSE:> FREEMAN LOTTIE 18 K-628
NEAL ISHAM 21 m.1911-02-19 SPOUSE:> MILLER JULIA 18 K-632
WATSON NEAL LIZZIE 29 m.1909-11-26 HUSBAND:> WATSON ISIAH 35 K-477
FLEMMING NEAL ROBERTHA 19 m.1907-08-08 HUSBAND:> FLEMMING FRANK 23 K-198
NEALE ABE 53 m.1907-10-31 SPOUSE:> WALTON ALICE 43 K-207
NEEL EDWARD 22 m.1908-09-08 SPOUSE:> TAYLOR MARY J. 28 K-298
WILLIAMS NEEL NORA MRS 35 m.1908-11-11 HUSBAND:> WILLIAMS JOHN M. 36 K-317
MARTIN NEELY MATTIE 30 m.1907-02-17 HUSBAND:> MARTIN JAMES 35 K-145
NEILL JOHN THOMAS 20 m.1908-01-01 SPOUSE:> THOMAS LULU 17 K-236
WILLIAMS NELSON BERTIE 20 m.1906-11-27 HUSBAND:> WILLIAMS AARON 36 K-107
GILDON NELSON CINDA MRS UNK m.1911-01-16 HUSBAND:> GILDON HUMPHREY 57 K-612
CURRY NELSON MARY AGNES 19 m.1910-05-12 HUSBAND:> CURRY JAMES WESLEY 22 K-084
SURRATT NELSON ROSA 18 m.1909-12-19 HUSBAND:> SURRATT W. B. 21 K-461
ROBINSON NEMS LILLIE 26 m.1908-07-30 HUSBAND:> ROBINSON NELSON 24 K-292
COFFEY NESBIT ANNIE 22 m.1907-05-04 HUSBAND:> COFFEY WILLIAM 26 K-170
NESBITT ERNEST 21 m.1911-12-25 SPOUSE:> BLACK CORNELIA 18 K-620
WELLS NESBITT LULA 18 m.1908-04-09 HUSBAND:> WELLS ELDRIDGE 27 K-279
BURFOOT NeSMITH FANNIE 23 m.1906-12-26 HUSBAND:> BURFOOT TOM 22 K-118
NEW W. T. 38 m.1910-12-14 SPOUSE:> WOODS CLARA 20 K-576
NEWBERN WILLIAM 27 m.1911-02-19 SPOUSE:> HOWARD EMMA 18 K-629
NEWBY DANIEL 21 m.1907-06-06 SPOUSE:> BROWN WILELLA 21 K-180
NEWELL HEZEKIAH 21 m.1908-12-27 SPOUSE:> BOONE JENNIE 19 K-332
LAYBRON NEWHEAD JOSEPHINE 30 m.1908-12-27 HUSBAND:> LAYBRON MACK 56 K-341
WILSON NEWTON LOVIE 24 m.1907-01-22 HUSBAND:> WILSON WILLIAM 28 K-131
NEWTON WILLIAM 38 m.1910-03-11 SPOUSE:> ROBINSON MARY LEE 33 K-501
BUSTER NICHOLS ANNIE 18 m.1907-09-24 HUSBAND:> BUSTER ASA E. 25 K-191
MOISE NICHOLS EMMA 18 m.1906-03-04 HUSBAND:> MOISE MILTON 22 K-049
NICHOLS GEORGE 21 m.1908-12-24 SPOUSE:> WARREN VIELLA 19 K-333
NICHOLS JIM 21 m.1910-01-29 SPOUSE:> McCULLAS AMANDA 19 K-485
NICHOLS JOSEPH 21 m.1909-08-25 SPOUSE:> ADAMS EDNA 18 K-426
MADISON NICHOLS MARTHA 18 m.1909-11-09 HUSBAND:> MADISON GEORGE 21 K-449
QUINN NICHOLS MATTIE 15 m.1908-05-17 HUSBAND:> QUINN GRENVILLE 32 K-281
NICHOLS ROBERT 28 m.1910-03-29 SPOUSE:> ANDREWS CHARLIE 23 K-509
NICHOLS S. E. 38 m.1907-09-22 SPOUSE:> MILLS ANNIE DICKERSON 38 K-190
NICHOLSON RICHARD 32 m.1910-05-14 SPOUSE:> JOHNSON CAROLINE 32 K-521
TYSON NILES NORA 22 m.1908-12-24 HUSBAND:> TYSON ODIE 21 K-372
GATLING NIMROCKS ERNIA S. 23 m.1910-06-04 HUSBAND:> GATLING THOMAS 23 K-528
NOLEN ELI 22 m.1910-08-13 SPOUSE:> MITCHELL ELIZABETH 21 K-545
NORFLEET SAM 28 m.1910-01-27 SPOUSE:> FAUCETTE BELL 26 K-484
WILSON NORRINGTON FANNIE 22 m.1910-11-05 HUSBAND:> WILSON ED 21 K-570
ROWLAND NORRINGTON PEGGIE 24 m.1911-01-05 HUSBAND:> ROWLAND CHARELS 23 K-602
BETHEL NORRINGTON ROSA 21 m.1907-11-17 HUSBAND:> BETHEL JOHN 26 K-206
NORRINGTON TOM 27 m.1909-12-21 SPOUSE:> SHEPPARD LULA 22 K-480
NORRIS JIM 39 m.1906-12-16 SPOUSE:> BRADFORD LIZZIE 34 K-115
NORTH W. S. 38 m.1910-03-01 SPOUSE:> GRAY ALICE 19 K-496
NORTON E. R. 26 m.1907-10-30 SPOUSE:> CUMMINGS MARTHA 23 K-202
NORTON FRANK C. 26 m.1907-03-24 SPOUSE:> HARRINGTON LILLIE May 18 K-156
NORWOOD WILLIAM 22 m.1907-04-06 SPOUSE:> BRASS VIOLET 20 K-161
EDINBERG NOVINGTON HENRIETTA 18 m.1909-02-18 HUSBAND:> EDINBERG SAM 21 K-390
McSHURN NUBY IDA 31 m.1906-01-11 HUSBAND:> McSHURN WILLIAM H. 26 K-025
MITCHELL NULL IDA 15 m.1910-08-21 HUSBAND:> MITCHELL A. J. 27 K-548
NUNN A. L. 24 m.1905-11-20 SPOUSE:> LOVE ADA 20 K-007
WATSON NUNN EMMA 21 m.1903-10-11 HUSBAND:> WATSON ALONZO 26 K-436
BRYSON NUNN LEELA 18 m.1905-11-26 HUSBAND:> BRYSON TOM 31 K-005
BORDON NUNN LIZZIE B. 19 m.1907-03-19 HUSBAND:> BORDON ROBERT 21 K-157
BLACKWELL O'DANIEL HATTIE 22 m.1910-04-06 HUSBAND:> BLACKWELL MONROE 34 K-524
PITMAN O'DANIEL ISLE D. 19 m.1909-11-25 HUSBAND:> PITMAN JULIUS 21 K-456
GRIFFIN OGLESBY HATTIE 20 m.1906-01-23 HUSBAND:> GRIFFIN ROBERT 24 K-035
VINSON OLIVER EVA 16 m.1908-03-10 HUSBAND:> VINSON A. H. 21 K-257
OLIVER ROBERT E. 26 m.1909-01-07 SPOUSE:> DEVEREAUX KATE A. 19 K-347
HEWEY OLLIE BERTIE 17 m.1907-04-22 HUSBAND:> HEWEY JOHN 21 K-169
OLLIEF CHALMERS 25 m.1909-05-15 SPOUSE:> ROGERS LOUISIANA 23 K-402
OLLIEF J. A. 50 m.1911-03-11 SPOUSE:> CRIGHT CORA 40 K-639
SHEPHERD OLLIFF ELENORA 19 m.1908-05-24 HUSBAND:> SHEPHERD WILLIAM 22 K-277
HANCOCK ORANGE SARAH 23 m.1908-07-06 HUSBAND:> HANCOCK W. 27 K-289
ORR THOMAS 28 m.1905-12-26 SPOUSE:> RUCKER POLLY 18 K-021
POPE ORRENDER MARGARET S. 25 m.1910-05-23 HUSBAND:> POPE JOHN L. 33 K-526
JONES OSBORNE REBECCA 22 m.1910-12-29 HUSBAND:> JONES HENRY 25 K-600
OSBORNE ROBERT 40 m.1909-12-02 SPOUSE:> ALLEN LUERITIA 40 K-446
BURNSIDES OSBORNE ROSA 23 m.1906-06-02 HUSBAND:> BURNSIDES MILTON 25 K-077
OSBORNE WALTER 28 m.1909-12-22 SPOUSE:> ELLIS JENNIE 28 K-463
OSBORNE WILLIAM 26 m.1909-06-20 SPOUSE:> DAVIS MOLLIE 25 K-415
POWELL OUSLEY OLLIE 18 m.1908-12-27 HUSBAND:> POWELL ROBERT 22 K-359
OUSLEY ROBERT 22 m.1909-02-25 SPOUSE:> DAVIS ELIZA 21 K-375
OUTEN MACK 40 m.1907-12-19 SPOUSE:> SPAULDING BETTIE 29 K-216
OVERTON ERNEST 23 m.1910-05-22 SPOUSE:> WATERFORD JOSEPHINE 19 K-526
OVERTON W. E. 22 m.1905-12-27 SPOUSE:> WRIGHT VIOLET 19 K-017
OVERTON WILLIAM 21 m.1911-01-16 SPOUSE:> BARNES MARY ALICE 17 K-625
OWEN FRANK 24 m.1907-06-10 SPOUSE:> GAREY LIZZY 23 K-208
OWEN G. S. 30 m.1908-10-26 SPOUSE:> SPEARMAN JEANETTE 21 K-308
OWEN GEORGE 30 m.1906-11-29 SPOUSE:> DEVERAUX ESTHER L. 24 K-104
OWEN HENRY 25 m.1911-03-03 SPOUSE:> JACKSON MARY 25 K-627
FARROW OWEN HULDA 18 m.1907-03-12 HUSBAND:> FARROW JESSIE 21 K-154
PETTUS OWEN LAURA 29 m.1907-01-02 HUSBAND:> PETTUS JOHN 23 K-228
OWEN RUFUS 38 m.1909-06-04 SPOUSE:> HULLUM ROSA 26 K-407
OWEN WARREN 41 m.1910-01-10 SPOUSE:> McCLURE JULIA 27 K-475
OWENS ISRAEL 28 m.1910-02-03 SPOUSE:> GRAHAM SUSIE 26 K-488
ADAMS OWENS MARY JANE 24 m.1908-06-29 HUSBAND:> ADAMS JAMES 34 K-290
PERRY PADAY ADA 22 m.1908-07-12 HUSBAND:> PERRY JESSE 22 K-289
PADGETT CHARLES 23 m.1902-10-02 SPOUSE:> VAUGHN ALLIE 28 K-349
WOODS PADY NORA 18 m.1909-03-23 HUSBAND:> WOODS R. FRANK 24 K-388
PAIGEN SAMUEL 22 m.1905-12-10 SPOUSE:> WALKER ETHEL 19 K-010
BROWN PALMER ANNIE 18 m.1907-04-09 HUSBAND:> BROWN WILLIAM 25 K-174
PALMER GEORGE 19 m.1906-09-23 SPOUSE:> HENDERSON VIRGIE 21 K-092
PALMER GEORGE 25 m.1910-12-15 SPOUSE:> STUBBS BETTIE 19 K-615
ROBERTS PALMER ROSA 31 m.1911-01-11 HUSBAND:> ROBERTS CAPE 32 K-613
JORDAN PANKEY FLORA A. MRS 31 m.1908-03-31 HUSBAND:> JORDAN HENRY J. 30 K-263
McINTOSH PARKER AROY 18 m.1908-05-04 HUSBAND:> McINTOSH G. W. 35 K-271
PARKER AVERY 21 m.1909-09-05 SPOUSE:> WOOD VIOLA 16 K-424
PARKER CHARLES 19 m.1910-10-09 SPOUSE:> MORRIS EFFIE 19 K-560
PARKER GEORGE E. 28 m.1910-10-27 SPOUSE:> WILLIAMS HORTENSE 21 K-563
BLOUNT PARKER HATTIE 15 m.1907-01-20 HUSBAND:> BLOUNT G. N. 22 K-135
PARKER LEON 18 m.1911-02-19 SPOUSE:> MORRIS LOU NETTIE 17 K-623
SIMS PARKS ESTHER 21 m.1905-11-05 HUSBAND:> SIMS SAMPSON 22 K-002
FIFER PARKS FANNIE 18 m.1911-02-07 HUSBAND:> FIFER ISAAC 23 K-629
WHITE PARKS LAURA 32 m.1910-12-28 HUSBAND:> WHITE ROBERT JR. 30 K-593
PARKS WILLIAM 37 m.1907-05-19 SPOUSE:> McNEAR JANIE 38 K-171
PARMER WILL 38 m.1910-09-22 SPOUSE:> WORLDS MERK 22 K-555
PARR BEN 22 m.1911-01-02 SPOUSE:> LAWS LENA 21 k-597
PARRISH JOHN 27 f.1911-02-06 SPOUSE:> DAVIS ETHER 23 K-615 FILED-NO MARRIAGE DATE
PICKENS PARRISH MANNIE LEE 16 m.1908-12-07 HUSBAND:> PICKENS ED 18 K-339
ARTERBERRY PARRISH MARTHA 16 m.1906-04-25 HUSBAND:> ARTERBERRY WILLIAM O. 21 K-047
PARTEE SAM 38 m.1910-09-11 SPOUSE:> BROWN BETTIE 39 K-561
YOUNG PASCAL ELVIRA 23 m.1909-01-14 HUSBAND:> YOUNG E. H. 26 K-365
PATRICK JOHN 22 m.1910-05-15 SPOUSE:> HOLMES MARY 20 K-552
PRESBURY PATRICK ROSA 20 m.1907-10-02 HUSBAND:> PRESBURY WILLIAM 21 K-201
PATTEN CHARLIE 21 m.1907-03-22 SPOUSE:> LEATHERWOOD LENA 21 K-155
PATTERSON JOHN 22 m.1908-03-15 SPOUSE:> PENDELTON POLLIE 19 K-260
HERRING PATTERSON LUCY 21 m.1907-03-03 HUSBAND:> HERRING HOWARD 21 K-148
PATTERSON ROBERT 21 m.1908-12-27 SPOUSE:> DOBBS JULIA 20 K-346
ALLEN PATTON CALLIE 50 m.1908-05-15 HUSBAND:> ALLEN ABRAHAM 52 K-282
ADAMS PATTON DEZZIE 18 m.1906-03-25 HUSBAND:> ADAMS ROBERT 24 K-054
TAYLOR PATTON LULA 27 m.1906-01-29 HUSBAND:> TAYLOR JOHN W. 39 K-035
PATTON NATHANIEL 21 m.1908-01-15 SPOUSE:> HOLLAND CORA A. 18 K-250
JONES PATTON SCILLA 35 m.1909-09-13 HUSBAND:> JONES HENDERSON 40 K-437
PATTON WILLIAM 28 m.1906-09-23 SPOUSE:> DAVIS LILLIE 28 K-098
PAUL BEN 28 m.1898-12-16 SPOUSE:> JOHNSON MALINDA 18 K-250
PAYNE ALFRED 21 m.1907-12-27 SPOUSE:> WALLACE SELIA? 16 K-222
CALHOUN PAYNE ALICE 45 m.1910-11-10 HUSBAND:> CALHOUN HENRY 39 K-569
PAYNE CHARLIE 26 m.1907-08-03 SPOUSE:> JOHNSON ALBERTA 17 K-188
CHILTON PAYNE ETTA MRS 18 m.1908-05-17 HUSBAND:> CHILTON HERBERT 24 K-274
PAYNE GEORGE 28 m.1909-05-09 SPOUSE:> CANNON MARY 21 K-403
PAYNE JASPER 24 m.1909-01-03 SPOUSE:> CHEATHAM DELLA 22 K-358
PAYNE JORDAN 45 m.1905-11-05 SPOUSE:> STARKS SARAH 45 K-009
DEARING PAYNE LIZZIE 22 m.1907-12-31 HUSBAND:> DEARING SPENCER 39 K-246
PAYNE MILTON 33 m.1910-06-11 SPOUSE:> PRATT WILLIE 22 K-530
MORROW PAYNE NANCY MRS 26 m.1908-05-30 HUSBAND:> MORROW M. B. 50 K-276
PAYNE NEWT 22 m.1906-12-30 SPOUSE:> GRAHAM LIZZIE 22 K-120
PAYNE NEWTON 24 m.1910-01-23 SPOUSE:> APPELBY EVELINE 22 K-482
WALKER PAYNE TEMPY 35 m.1908-07-18 HUSBAND:> WALKER BUTLER 45 K-287
PAYNE VAN 30 m.1911-01-03 SPOUSE:> THOMAS SAMNELLA 18 K-591
PAYNE WILL 26 m.1909-10-23 SPOUSE:> HENRY WILLIE BERNICE 23 K-438
PAYNE WILLIAM 35 m.1908-02-10 SPOUSE:> TOWNSEND BEULAH 23 K-242
PEACE WALTER 40 m.1909-01-14 SPOUSE:> TUCKER LULA 34 K-346
GATEWOOD PEARCE MOSELLA 18 m.1909-01-10 HUSBAND:> GATEWOOD MURRAY 22 K-349
PEARSON JOHN 21 m.1907-12-29 SPOUSE:> ELLIOTT CALLIE 18 K-237
WATERFORD PEARSON KATIE M. 22 m.1911-01-25 HUSBAND:> WATERFORD R. C. 30 K-609
PEARSONS CAIJAH 46 m.1909-08-21 SPOUSE:> ANDERSON FANNIE 50 K-433
PECK J. L. 21 m.1908-12-06 SPOUSE:> COX BERTHA 19 K-322
GRADY PECK LEONA 17 m.1911-03-12 HUSBAND:> GRADY OLLIE 31 K-633
PEDEN? JOHN M. 45 m.1906-01-05 SPOUSE:> JONES VIOLA 34 K-038
MARTER PEEK BERTIE 21 m.1909-01-20 HUSBAND:> MARTER GEORGE 21 K-352
DOZIER PEEVY ELLA 20 m.1908-03-09 HUSBAND:> DOZIER ARMOND 28 K-262
PELKEY THOMAS 27 m.1909-08-21 SPOUSE:> CHANDLER GERTRUDE 19 K-428
LONG PEMBERTON DAISY 18 m.1908-01-05 HUSBAND:> LONG AUTIE 21 K-233
STEWARD PEMBLETON TRINNIE 18 m.1909-12-17 HUSBAND:> STEWARD WILLIE 22 K-464
PATTERSON PENDELTON POLLIE 19 m.1908-03-15 HUSBAND:> PATTERSON JOHN 22 K-260
RODGERS PENDLETON FANNIE 17 m.1910-03-13 HUSBAND:> RODGERS SIMPSON 22 K-511
FREEMAN PENDLETON IRENE 18 m.1910-12-29 HUSBAND:> FREEMAN CORNELIUS 21 K-592
HENDERSON PENDLETON SALLIE 30 m.1907-12-22 HUSBAND:> HENDERSON WILLIAM 31 K-234
JORDON PENTACOST MARY UNK m.1906-06-27 HUSBAND:> JORDON JOHN T. 19 K-079
SALES PEOPLES ANNIE 20 m.1906-02-08 HUSBAND:> SALES RAS 21 K-033
WHITE PEOPLES ANNIE 20 m.1906-12-24 HUSBAND:> WHITE GLOSTER 21 K-136
PEOPLES DANIEL 50 m.1907-01-21 SPOUSE:> ROSSWELL ADDIE 50 K-136
CLARK PEOPLES EMMA 21 m.1910-12-18 HUSBAND:> CLARK ROGER 30 K-600
HUGGINS PEOPLES IRENE 22 m.1906-12-22 HUSBAND:> HUGGINS JACK 28 K-110
PEOPLES JOHN 21 m.1910-03-14 SPOUSE:> FAUCETTE DOVIE 18 K-506
HARDIN PEOPLES LAURA 20 m.1910-03-21 HUSBAND:> HARDIN BEN 21 K-505
LATTIMORE PEOPLES MARY 33 m.1908-01-30 HUSBAND:> LATTIMORE LEE 29 K-242
PEOPLES NORMAN 34 m.1911-02-28 SPOUSE:> BOND MAMIE 26 K-635
PEOPLES SONNY 21 m.1910-12-30 SPOUSE:> MASON LILLIE 20 K-599
ROSS PEOPLES WILLIE 18 m.1906-12-24 HUSBAND:> ROSS WILLIAM 22 K-136
STEWART PERKINS CORA 20 m.1907-09-01 HUSBAND:> STEWART THORNTON 24 K-194
PERKINS H. E. 24 m.1905-12-29 SPOUSE:> BERRY ETHEL 17 K-142 FILED FEB.12,1907;LICENSE ISSUED DEC.28,1906
HORTON PERKINS NELLIE 24 m.1906-08-18 HUSBAND:> HORTON REUBEN S. 28 K-082
WILLIAMS PERRY DOLPHELIA 19 m.1907-12-22 HUSBAND:> WILLIAMS JOHN 23 K-219
JONES PERRY ELLA 18 m.1908-12-24 HUSBAND:> JONES CLEMERTON 21 K-354
PERRY JESSE 22 m.1908-07-12 SPOUSE:> PADAY ADA 22 K-289
STEPHENS PERRY RUTH 26 m.1911-03-25 HUSBAND:> STEPHENS THOMAS 36 K-637
CAMRON PERSON MARY 23 m.1909-12-24 HUSBAND:> CAMRON GRANVILLE 25 K-494
PERSONS GEORGE 24 m.1908-05-10 SPOUSE:> CARSON ETHEL 20 K-272
PERSONS PAUL 28 m.1905-12-30 SPOUSE:> WEAVER MARY 27 K-019
GLOVER PETERS ESSIE LEONORA 21 m.1909-02-11 HUSBAND:> GLOVER WILL 24 K-381
PETERS GEORGE 23 m.1910-02-09 SPOUSE:> AGNEW ALBERTA 21 K-510
CASWELL PETITT ELIZA 45 m.1907-07-07 HUSBAND:> CASWELL TAYLOR 58 K-181
ROSS PETTIGREW ADA 19 m.1906-06-10 HUSBAND:> ROSS SYLVESTER 21 K-074
PITTS PETTIGREW ALICE 20 m.1906-03-12 HUSBAND:> PITTS WILL 29 K-063
PETTIGREW ELIJAH 50 m.1907-12-19 SPOUSE:> BASKINS JEANETT 30 K-245
JOHNSON PETTIGREW MINNIE 21 m.1910-05-10 HUSBAND:> JOHNSON JAMES 23 K-518
SIMMONS PETTUS ESTELLE 19 m.1909-01-12 HUSBAND:> SIMMONS CHARLES L. 24 K-362
PETTUS JOHN 23 m.1907-01-02 SPOUSE:> OWEN LAURA 29 K-228
LOVE PETTUS LUVENIA 24 m.1906-02-01 HUSBAND:> LOVE FAYETTE 28 K-031
FERGUSON PETTUS MABEL S. 22 m.1910-11-30 HUSBAND:> FERGUSON JOSEPH E. 31 K-571
PETTY WILLIAM 27 m.1906-09-16 SPOUSE:> YOUNG RACHEL 29 K-093
PFEIFER ROBERT 22 m.1909-01-09 SPOUSE:> CULLPEPPER ALLIE 21 K-343
PHIFER ROBERT LEE 21 m.1909-12-03 SPOUSE:> COWAN DOVIE 21 K-464
PHILLIPS ALLEN 30 m.1910-10-31 SPOUSE:> SMITH MARY 22 K-564
PHILLIPS CARL 22 m.1909-12-05 SPOUSE:> WATTERSON MINNIE 21 K-450
PHILLIPS CLAUDE 20 m.1909-12-05 SPOUSE:> WATTERSON SALLIE 19 K-450
PHILLIPS DAVE 28 m.1907-01-01 SPOUSE:> McDANIEL EMMA 19 K-146
PHILLIPS DAVE 32 m.1910-11-06 SPOUSE:> BLACKMAN EMMA 23 K-566
THOMAS PHILLIPS FRANCES 26 m.1909-05-18 HUSBAND:> THOMAS WALTER 25 K-402
CHANDLER PHILLIPS HANNAH 23 m.1908-11-05 HUSBAND:> CHANDLER WALTER 24 K-309
PHILLIPS JAMES G. 29 m.1909-07-19 SPOUSE:> HANCOCK JULIA MRS 30 K-416
WILLIAMS PHILLIPS JEANETTE 19 m.1911-01-01 HUSBAND:> WILLIAMS ROBERT 22 K-592
PHILLIPS JOSEPH 23 m.1906-01-01 SPOUSE:> CLEMMONS MARY JANE 28 K-042
PHILLIPS OSBORNE 22 m.1908-01-18 SPOUSE:> BOOTEE? LUSADA 18 K-250
PHILLIPS PORTER 28 m.1909-06-06 SPOUSE:> ADAMS DORA 20 K-408
PHILLIPS S. L. 18 m.1906-04-15 SPOUSE:> KIBB CORA 19 K-046
WILLIFORD PHILLPS MARY 18 m.1909-02-28 HUSBAND:> WILLIFORD HENRY 22 K-382
PHILSON BERRY 47 m.1909-03-21 SPOUSE:> HARRIS ADA 40 K-389
PICKENS ED 18 m.1908-12-07 SPOUSE:> PARRISH MANNIE LEE 16 K-339
PICKENS WILLIAM 21 m.1911-03-02 SPOUSE:> DUKE ANNIE May 18 K-632
SPIGHT PIERCE MOSILLA 17 m.1907-09-01 HUSBAND:> SPIGHT WILLIAM 21 K-195
PIERSON RICHIE HENRY 39 m.1907-03-21 SPOUSE:> GLENN MABEL JULIA 21 K-145
PIESES? WILLIAM 23 m.1906-10-14 SPOUSE:> JOHNSON MARY 18 K-096
WASHINGTON PINKSTON ANNIE 28 m.1905-11-10 HUSBAND:> WASHINGTON ALEX 25 K-002
SANDERS PINKSTON ANNIE 25 m.1910-05-07 HUSBAND:> SANDERS ELI 33 K-531
LEWIS PINKSTON MABEL 24 m.1906-11-15 HUSBAND:> LEWIS HENRY 27 K-100
SPAULDING PINSTER FANNIE 28 m.1906-06-03 HUSBAND:> SPAULDING DAVID 30 K-068
PIPKIN A. J. 60 m.1906-01-01 SPOUSE:> HASKINS FANNIE L. 36 K-024
PITMAN DANIEL 22 m.1905-12-17 SPOUSE:> STUBBLEFIELD BULAH 20 K-039
PITMAN JULIUS 21 m.1909-11-25 SPOUSE:> O'DANIEL ISLE D. 19 K-456
UNDERWOOD PITTS AMANDA 33 m.1906-12-12 HUSBAND:> UNDERWOOD ALBERT 38 K-108
PITTS GEORGE W. 23 f.1906-12-29 SPOUSE:> CHEATHAM SARAH L. 19 K-114 FILED ONLY, NO MARRIAGE DATE
PITTS JOHN 24 m.1907-01-27 SPOUSE:> BUSBY FANNY 27 K-139
PITTS WILL 29 m.1906-03-12 SPOUSE:> PETTIGREW ALICE 20 K-063
POGEY W. M. 27 m.1908-04-04 SPOUSE:> HANNAH J. L. 21 K-264
POINTER WILLIAM 21 m.1906-07-03 SPOUSE:> ROBINSON EMMA 16 K-077
POKER WILL 30 m.1910-02-27 SPOUSE:> STOVEALL MARTHA 18 K-506
TOONE POLK ANNA 35 m.1907-12-29 HUSBAND:> TOONE FRANK 39 K-224
ROBINSON POLK GERTRUDE 18 m.1909-07-12 HUSBAND:> ROBINSON HUGH 21 K-426
POLK ITIE 29 m.1910-03-30 SPOUSE:> BEARDON LODIE 24 K-510
LEE POLK LUCINDA 18 m.1910-02-23 HUSBAND:> LEE WILLIAM 25 K-499
JAMES POLK MOLLIE 23 m.1909-08-31 HUSBAND:> JAMES GEORGE W. 21 K-433
POOL JOHN ERNEST 22 m.1910-12-29 SPOUSE:> COLEMAN CARRIE LEE 22 K-578
POOL MILTON M. 27 m.1909-09-09 SPOUSE:> FOLDER BERTHA E. 24 K-429
POPE JOHN L. 33 m.1910-05-23 SPOUSE:> ORRENDER MARGARET S. 25 K-526
POPE N. J. 25 m.1909-12-29 SPOUSE:> WILLIAMS DOVIE 20 K-480
PORTER A. H. 31 m.1908-02-19 SPOUSE:> HUFFSTUTTLE FRANCIS 27 K-254
PORTER WILLIAM 22 m.1909-05-16 SPOUSE:> ROBERTS LILLIE 17 K-425
POSEY ED 28 m.1907-01-28 SPOUSE:> BELL HATTIE 24 K-143
POSEY J. L. 29 m.1909-02-03 SPOUSE:> REECE ANNIE 21 K-363
POSEY LUTHER 24 m.1910-12-04 SPOUSE:> RANSOM C. C. 20 K-572
POSEY SAMUEL 24 m.1906-06-22 SPOUSE:> SMITH NANNIE 20 K-072
BONDS POSTWAITHE JULIA 27 m.1911-02-13 HUSBAND:> BONDS E. D. 25 K-634
HARRIS POTTS NELLIE 25 m.1907-09-07 HUSBAND:> HARRIS JOHN 28 K-195
WOOD POTTS ORA LEE GLENNA 18 m.1908-05-12 HUSBAND:> WOOD R. L. 28 K-273
POWALL LETCH 35 m.1908-01-07 SPOUSE:> BARRIMOR CORA 28 K-232 PROB.POWELL, NOT POWALL
POWELL ALBERT SIDNEY 31 m.1908-01-01 SPOUSE:> GRAHAM KATE 27 K-235
MILTON POWELL CARRIE 19 m.1906-09-22 HUSBAND:> MILTON AARON 21 K-097
BETTS POWELL DAISEY 20 m.1910-10-16 HUSBAND:> BETTS ROBERT 23 K-567
POWELL J. 23 m.1906-01-16 SPOUSE:> ALLEN FANNIE 19 K-038
POWELL JAMES E. 33 m.1908-12-15 SPOUSE:> DAVIS SALINA E. 29 K-325
POWELL MARVIN 21 m.1910-12-24 SPOUSE:> HOLMES MAMIE 20 K-585
ROBINSON POWELL MARY 22 m.1907-12-22 HUSBAND:> ROBINSON DANIEL 26 K-233
POWELL NOAH 30 m.1906-08-04 SPOUSE:> GLASSCOCK SISS 18 K-081
POWELL ROBERT 22 m.1908-12-27 SPOUSE:> OUSLEY OLLIE 18 K-359
DUKE POWELL ROSA 18 m.1905-12-28 HUSBAND:> DUKE DAVID D. 22 K-016
POWELL WESLEY 32 m.1906-09-24 SPOUSE:> BROWN JOHANA 27 K-091
POWELL WILLIAM 43 m.1908-12-15 SPOUSE:> JONES MARY 37 K-321
POWER JOHN A. 24 m.1911-02-09 SPOUSE:> WEEKS LOU 21 K-618
POWERS OSCAR 23 m.1905-01-11 SPOUSE:> HUGHES ADA 19 L-586
GLASCO POYNTER ANNIE 22 m.1909-05-02 HUSBAND:> GLASCO ALEX 22 K-398
IRVING POYNTER MARY 22 m.1908-03-23 HUSBAND:> IRVING LON 23 K-167
TIMBERLAKE POYNTER TINA 14 m.1909-02-21 HUSBAND:> TIMBERLAKE LESTER 19 K-372
POYNTS R. F. 29 m.1908-01-19 SPOUSE:> BAIN MARY 30 K-246
PAYNE PRATT WILLIE 22 m.1910-06-11 HUSBAND:> PAYNE MILTON 33 K-530
PRESBURY WILLIAM 21 m.1907-10-02 SPOUSE:> PATRICK ROSA 20 K-201
DAVIS PRESCO MARY 20 m.1910-03-10 HUSBAND:> DAVIS ROBERT 21 K-502
WARR PRESISE NELLIE MRS 34 m.1911-01-31 HUSBAND:> WARR J. H. 40 K-610
PRESTON WILLIAM 18 m.1906-02-12 SPOUSE:> MYERS KITTIE 18 K-051
COLLINS PREWITT EMMA 22 m.1909-11-29 HUSBAND:> COLLINS LESTER NORMAN 22 K-448
PRICE COLUMBUS 30 m.1906-08-27 SPOUSE:> BUTLER LAURA 19 K-087
BASKINS PRICE CORDELIA 23 m.1908-01-19 HUSBAND:> BASKINS COLBERT 26 K-237
WALLACE PRICE NANCY 37 m.1908-12-24 HUSBAND:> WALLACE LUTHER 37 K-354
