St.Francis County
Arkansas

Welcome to the Marriage Exhibit!

This page was last updated 31 Dec 2012

Marriages-Letter H to M-1,141 records

Last/Middle/Age-Date Marriage-Spouse-Last/Middle/Age-Book and Page
BUFORD HADRICK ROSA 22 m.1910-05-27 HUSBAND:> BUFORD WILEY 27 K-523
HAGEN ALBERT 21 m.1909-12-19 SPOUSE:> WILLIAMS LEANDER 21 K-478
BROWN HAGEN ANNIE 19 m.1908-10-10 HUSBAND:> BROWN NATHAN 21 K-313
McCOMICO HAGEN FLORA 19 m.1908-11-21 HUSBAND:> McCOMICO SIDNEY 23 K-314
HALBERT D. R. 23 m.1909-06-06 SPOUSE:> HIGGINS JESSIE 16 K-407
GRAY HALBERT LENICE 17 m.1908-12-23 HUSBAND:> GRAY A. E. 22 K-328
HOWARD HALL ANNIE 18 m.1909-05-13 HUSBAND:> HOWARD T. H. 21 K-399
HUDSON HALL BEATRICE 20 m.1906-11-11 HUSBAND:> HUDSON JACK 21 K-100
HALL BURGIS 27 m.1908-08-26 SPOUSE:> RUSSELL AGGIE 23 K-294
HALL FRANCIS M. 34 m.1906-08-18 SPOUSE:> MULLER LENA E. 24 K-088
HALL G. R. 22 m.1907-12-27 SPOUSE:> SPECKERN ANNIE May 18 K-227
LACEY HALL GERTIE UNK m.1906-07-16 HUSBAND:> LACEY HENRY 22 K-078
HALL JAMES HENRY 22 m.1910-04-24 SPOUSE:> MOONEY FLORENCE 18 K-529
HALL JOSHUA 25 m.1910-12-29 SPOUSE:> BOYDS JENNIE 19 K-588
HARRISON HALL LENORA 20 m.1906-05-20 HUSBAND:> HARRISON GEORGE A. 27 K-065
HALL LONZA 27 m.1906-12-29 SPOUSE:> APPLEBY ANNIE 25 K-130
BROWDER HALL LOU BELL 18 m.1910-03-10 HUSBAND:> BROWDER LEE 22 K-500
HALL LOUIS 40 m.1908-09-24 SPOUSE:> COTHRAN LULA 36 K-307
HALL MATT 27 m.1910-06-26 SPOUSE:> THOMAS MARY 23 K-534
HALL MINOR 23 m.1910-05-24 SPOUSE:> HENRY LANA 25 K-525
SIMMONS HALL NANCY 23 m.1909-12-14 HUSBAND:> SIMMONS LEE 24 K-459
HALL OSCAR L. 21 m.1908-12-28 SPOUSE:> WHITE LURAH 19 K-332
HALL SAM D. 26 m.1909-06-06 SPOUSE:> DOOLEY MAGGIE R. 20 K-407
STEWART HALL SOPHRONIA 20 m.1911-02-16 HUSBAND:> STEWART SHULER 22 K-621
HALL WALTER 21 m.1911-01-01 SPOUSE:> STOVALL NONA 18 K-619
MITCHELL HAM GLADYS 18 m.1908-11-29 HUSBAND:> MITCHELL CASEY 20 K-316
CRAY HAM GLADYS 20 m.1910-05-15 HUSBAND:> CRAY FRANK 44 K-522
COUNCIL HAM IDA 34 m.1907-07-29 HUSBAND:> COUNCIL LEE 34 K-167
KENDRICK HAM RUBIE 23 m.1910-07-17 HUSBAND:> KENDRICK W. R. 50 K-541
CHERRY HAMILTON A. M.C. MRS 53 m.1908-08-10 HUSBAND:> CHERRY J. B. 51 K-290
HAMILTON ALEX 22 m.1906-06-14 SPOUSE:> HAMPTON MAMIE 18 K-070
ALLEN HAMILTON ANNIE 18 m.1910-10-09 HUSBAND:> ALLEN LESLIE 21 K-559
ENGLAND HAMILTON FANNE MAE 18 m.1906-12-27 HUSBAND:> ENGLAND JOHN FRANKLIN 21 K-116
DEVEREAUX HAMILTON HUGH ELLA 20 m.1906-07-08 HUSBAND:> DEVEREAUX STEPHEN 26 K-076
YOUNG HAMILTON MARY 28 m.1910-02-16 HUSBAND:> YOUNG CHARLES 41 K-491
HAMMOND S. E. 28 m.1909-05-02 SPOUSE:> COMBS PEARL 19 K-395
RYAN HAMPTON ADDIE UNK m.1905-12-24 HUSBAND:> RYAN ERNEST 21 K-015
BROWN HAMPTON ARRENA 18 m.1909-12-22 HUSBAND:> BROWN CLIFF C. 23 K-463
HAMPTON E. L. 45 m.1909-09-24 SPOUSE:> ROBINSON MARY LEE 25 K-435
HAMPTON ED 24 m.1910-12-25 SPOUSE:> DAVIS CLAUDIA 20 K-586
DAVIS HAMPTON ELLA 19 m.1909-11-28 HUSBAND:> DAVIS VIRGIL 22 K-448
HAMPTON J. W. 50 m.1909-03-13 SPOUSE:> ISBELL MOLLIE 40 K-379
HAMPTON JOHN 21 m.1910-12-24 SPOUSE:> WILLIFORD LAURA 20 K-584
HAMPTON LEWIS 26 m.1908-01-19 SPOUSE:> WILLIAMS MATTIE 24 K-351
HAMPTON LOUIS 22 m.1908-12-17 SPOUSE:> BROWN NEELEY 18 K-322
HAMILTON HAMPTON MAMIE 18 m.1906-06-14 HUSBAND:> HAMILTON ALEX 22 K-070
LONG HAMPTON MATTIE 40 m.1909-11-07 HUSBAND:> LONG GEORGE 43 K-449
MANNING HAMPTON MISSOURI 26 m.1907-12-29 HUSBAND:> MANNING HARRY 27 K-253
LUKER HAMPTON NONIE 21 m.1909-03-28 HUSBAND:> LUKER R. J. 21 K-397
HAMPTON THOMAS 34 m.1908-12-27 SPOUSE:> FIELDS MARY L. 30 K-335
HAMPTON WEST 21 m.1908-12-24 SPOUSE:> DOBSON LUCY 19 K-333
DOAN HAMTON TIRENA 42 m.1906-10-17 HUSBAND:> DOAN EDWARD 38 K-097
HILL HANCOCK FLOY LUCILE 18 m.1906-06-05 HUSBAND:> HILL JOHN M. 27 K-069
PHILLIPS HANCOCK JULIA MRS 30 m.1909-07-19 HUSBAND:> PHILLIPS JAMES G. 29 K-416
HANCOCK W. 27 m.1908-07-06 SPOUSE:> ORANGE SARAH 23 K-289
HAND JOHN 37 m.1906-02-03 SPOUSE:> GWALTNEY MAUD 15 K-037
MILTON HANDY M. J. 43 m.1908-12-24 HUSBAND:> MILTON S. J.B. 55 K-330
HANKINS JOE 29 m.1906-03-18 SPOUSE:> FLETCHER MARY 19 K-052
WILLIAMS HANKINS MARY 26 m.1909-08-21 HUSBAND:> WILLIAMS GRANT 38 K-423
BAKER HANNAH ALICE 44 m.1910-12-14 HUSBAND:> BAKER W. L. SR 61 K-573
HANNAH CHARLES 38 m.1908-03-14 SPOUSE:> WILLIAMS ALICE 42 K-257
POGEY HANNAH J. L. 21 m.1908-04-04 HUSBAND:> POGEY W. M. 27 K-264
HARBEY SAMUEL 35 m.1908-05-31 SPOUSE:> SEVIER NANCY 30 K-278
HARDIN BEN 21 m.1910-03-21 SPOUSE:> PEOPLES LAURA 20 K-505
HARDIN J. P. 55 m.1910-12-15 SPOUSE:> FORRESTER LEONA 20 K-575
LILLEY HARDIN LETE 18 m.1908-03-08 HUSBAND:> LILLEY DUNCAN 22 K-259
KING HARDIN LILLIE 'MAY 19 m.1907-08-16 HUSBAND:> KING W. J. 34 K-168
HARDISON LEVI 22 m.1905-11-02 SPOUSE:> BUTLER NINA 23 K-001
HARDY ENOCH 31 m.1907-01-06 SPOUSE:> EDINBOROUGH SUSAN 18 K-130
HARDY FRANK 33 m.1909-11-29 SPOUSE:> SHANNON LILIA 28 K-457
HARDY G. G. 23 m.1899-02-08 SPOUSE:> HOLWELL MARY 18 K-457
HARDY JAMES 21 m.1908-08-20 SPOUSE:> WEAVER HATTIE 18 K-291
HARDY JOE S. 37 m.1907-10-01 SPOUSE:> MAXWELL LILLIE 23 K-199
HARDY JORDAN 26 m.1909-06-06 SPOUSE:> WOODS MARY 19 K-408
MEBANE HARDY LEDGER 18 m.1910-11-27 HUSBAND:> MEBANE JUDGE 22 K-571
SIMS HARDY LENA 17 m.1909-12-30 HUSBAND:> SIMS EMMER 19 K-475
HARDY SAMUEL 28 m.1909-05-20 SPOUSE:> WALKER MATTIE 20 K-405
HARE MAURICE 22 m.1910-07-31 SPOUSE:> BLACKMAN ELLA 18 K-563
HAWKES HARE MODIE 19 m.1907-01-14 HUSBAND:> HAWKES JOHN 33 K-131
JEFFERSON HARE NETTIE 18 m.1905-05-15 HUSBAND:> JEFFERSON MILTON 24 K-034
HARE VAN 22 m.1907-12-11 SPOUSE:> DUNLAP ALICE MRS 25 K-311
FINGER HARGROVE KATIE 18 m.1911-02-11 HUSBAND:> FINGER ULYS 21 K-621
HARKS ANDREW 43 m.1907-12-25 SPOUSE:> WILLIAMS MISSOURI 41 K-248
HARMAN LEE 28 m.1907-04-18 SPOUSE:> CANNON ELLA 19 K-161
HAROLD JOHN 25 m.1909-06-30 SPOUSE:> LAWSON ALICE 20 K-414
ABLE HARPER ALICE 25 m.1908-01-23 HUSBAND:> ABLE B. D. 42 K-238
ALEXANDER HARPER CORA 18 m.1910-03-10 HUSBAND:> ALEXANDER MORTON 21 K-307
HARPER ELBERT 27 f.1907-11-16 SPOUSE:> MOULTON MAUD 20 K-303
HARPER EPHRAIM 21 m.1910-02-21 SPOUSE:> WILLIAMS ELIZA 22 K-492
LAM HARPER MARG 18 m.1907-12-24 HUSBAND:> LAM EDWARD 21 K-243
ELLIS HARPER PHOEBE 45 m.1908-04-16 HUSBAND:> ELLIS J. M. 50 K-267
SPEARMAN HARREL ELIZA 25 m.1908-09-22 HUSBAND:> SPEARMAN TOM 45 K-305
NORTON HARRINGTON LILLIE 39569 18 m.1907-03-24 HUSBAND:> NORTON FRANK C. 26 K-156
PHILSON HARRIS ADA 40 m.1909-03-21 HUSBAND:> PHILSON BERRY 47 K-389
HARRIS ANDREW 21 m.1906-10-03 SPOUSE:> FIELDS MARY 20 K-102
HARRIS ANDREW 22 m.1909-02-28 SPOUSE:> CORNELIUS LEONA 19 K-378
MINGO HARRIS ANNA 31 m.1910-12-16 HUSBAND:> MINGO LAMAN 35 K-590
HARRIS ARTHUR 21 m.1908-10-25 SPOUSE:> FAIR LAURA 18 K-306
HARRIS BURREL 24 m.1908-12-20 SPOUSE:> MARS ALICE 22 K-325
HARRIS C. L. 42 m.1909-10-17 SPOUSE:> LOWDER MARY 39 K-438
HARRIS CHARLES 20 m.1911-01-15 SPOUSE:> WESTON MINNIE 18 K-616
HARRIS EASLEY 21 m.1906-08-28 SPOUSE:> BROWN ANNIE 18 K-089
HARRIS EMANUEL 21 m.1907-12-14 SPOUSE:> McGAUGHY MARIE 20 K-212
HARRIS GENE 21 m.1909-10-10 SPOUSE:> CHAPMAN PEARL 18 K-446
JOHNSON HARRIS HARRIET 19 m.1906-03-25 HUSBAND:> JOHNSON W. M. 22 K-053
JOSHUA HARRIS HATTIE 18 m.1910-12-27 HUSBAND:> JOSHUA CHARLES 22 K-585
HARRIS JAMES 22 m.1910-05-29 SPOUSE:> BROOKS HATTIE 16 K-527
HARRIS JOHN 28 m.1907-09-07 SPOUSE:> POTTS NELLIE 25 K-195
HARRIS JOSHUA 25 m.1910-09-15 SPOUSE:> THOMPSON LILLIE 26 K-557
COLE HARRIS JOSIE 18 m.1909-02-23 HUSBAND:> COLE LOUIS 29 K-377
WHITFIELD HARRIS JULIA 45 m.1905-10-29 HUSBAND:> WHITFIELD JAMES 48 K-002
DEVEREAUX HARRIS KATIE 16 m.1910-12-25 HUSBAND:> DEVEREAUX PHILIP J. 24 K-599
LITTLE HARRIS LULA 30 m.1909-02-07 HUSBAND:> LITTLE RUFUS 33 K-373
WHITFIELD HARRIS MAGGIE 21 m.1906-01-15 HUSBAND:> WHITFIELD WALTER 21 K-034
HARRIS PETER 37 m.1907-04-08 SPOUSE:> RAMBOW CREERY 26 K-173
HARRIS SILAS 26 m.1909-06-06 SPOUSE:> WRIGHT ROSA 19 K-408
HARRIS THOMAS 22 m.1905-12-13 SPOUSE:> FLEMING ELLA 27 K-010
HARRIS WILLIAM ALMOUTH 26 m.1906-03-08 SPOUSE:> WHITLEY IDA LEE 19 K-046
HARRIS WILLIAM 29 m.1908-09-06 SPOUSE:> PRYDE WILLIE 26 K-299
HARRISON C. W. 38 m.1904-10-19 SPOUSE:> JOHNSON MATTIE 34 K-269 NOTE:RETURN FILED JUN.7,1908
BROWN HARRISON DELILAH 27 m.1909-09-16 HUSBAND:> BROWN WALTER E. 24 K-430
HARRISON GEORGE A. 27 m.1906-05-20 SPOUSE:> HALL LENORA 20 K-065
HARRISON GRANT 30 m.1908-02-03 SPOUSE:> MARTIN JENNIE 31 K-247
LAWS HARRISON IDA 33 m.1909-03-19 HUSBAND:> LAWS WILLIAM 39 K-379
HARRISON MONROE 21 m.1908-11-24 SPOUSE:> SISSON ESTELLE 19 K-314
HARRISON WILLIAM 23 m.1906-02-03 SPOUSE:> ROBERTS CAROLINE 26 K-037
HARROD E. N. 29 m.1909-02-27 SPOUSE:> WILLIAMS NORA 21 K-377
HARROD ELISHA A. 25 m.1906-03-14 SPOUSE:> HEMENWAY GRAN E. 31 K-045
HARROLD PRICE 34 m.1910-04-16 SPOUSE:> CUMMINGS LENA 30 K-517
HART ALFRED 33 m.1909-12-25 SPOUSE:> THOMPSON PAULINE 37 K-494
MILLER HARVEY JENNIE 26 m.1910-10-30 HUSBAND:> MILLER HENRY MACK 34 K-565
PIPKIN HASKINS FANNIE L. 36 m.1906-01-01 HUSBAND:> PIPKIN A. J. 60 K-024
GRAY HASLEY IVY F. 19 m.1908-12-23 HUSBAND:> GRAY A. B. 27 K-328
WILLIS HATCH MARY 37 m.1908-08-14 HUSBAND:> WILLIS DAVID 31 K-291
HAWKES JOHN 33 m.1907-01-14 SPOUSE:> HARE MODIE 19 K-131
HAWKINS ALFRED 21 m.1906-08-05 SPOUSE:> McDANIEL MARY 19 K-105
HAWKINS ANDREW 23 m.1910-09-25 SPOUSE:> JOHNSON SARAH 21 K-557
McFERRIN HAWKINS CLARA 19 m.1908-12-21 HUSBAND:> McFERRIN CHARLES 28 K-330
HAWKINS JOHN 26 m.1909-12-23 SPOUSE:> BROWN ORA 18 K-462
BOWENS HAWKINS REBECCA 25 m.1910-06-02 HUSBAND:> BOWENS ROBERT 24 K-524
HAWKINS SAM 35 m.1905-12-03 SPOUSE:> WASHINGTON LOUISE 54 K-008
HAWKINS THEODORE 21 m.1908-12-31 SPOUSE:> WATSON LUTITIA 18 K-349
HAWKINS WILLIAM 21 m.1908-12-13 SPOUSE:> JOPLIN BESSIE 21 K-321
HAWKS CHARLES 36 m.1907-07-07 SPOUSE:> QUINN PEARL 22 K-168
JAMES HAWKS MARY 22 m.1908-12-16 HUSBAND:> JAMES FRED 24 K-326
HAWKS WILLIAM 35 m.1907-02-07 SPOUSE:> HOWELL LILLIAN 18 K-141
HAYES DAVID 28 m.1907-01-11 SPOUSE:> REAVES HEPSEY 27 K-127
CLEMMONS HAYES ELLA 22 m.1910-12-26 HUSBAND:> CLEMMONS SAM 24 K-604
HAYES FRED 31 m.1910-10-02 SPOUSE:> BOBBITT ANNIE L. 20 K-558
CLARK HAYES JANE 25 m.1906-04-01 HUSBAND:> CLARK NOAH 30 K-056
HUGHS HAYES MILLIE 24 m.1907-03-27 HUSBAND:> HUGHS CONWAY 60 K-154
HAYES OSCAR 21 m.1909-11-17 SPOUSE:> SIMPSON PORTIA 18 K-459
HAYES QUINN 27 m.1907-06-23 SPOUSE:> BELK ROSA LEE 20 K-178
HUGHES HAYNES CALLIE 24 m.1911-01-21 HUSBAND:> HUGHES GEORGE 29 K-608
HAYNES HENRY C. 21 m.1905-12-24 SPOUSE:> TAYLOR NORA O. 17 K-018
HAYNES LECIL B. 21 m.1907-11-27 SPOUSE:> CLIFTON MINNIE B. 21 K-212
COLEMAN HAYS CORA 27 m.1909-11-08 HUSBAND:> COLEMAN JOHN WESLEY 24 K-442
HEAD JAMES W. 23 m.1909-01-31 SPOUSE:> HOLCOMB CARRIE G. 18 K-371
HEARRON GEORGE 22 m.1911-01-01 SPOUSE:> BOND LULA 18 K-597
SAINES HEDGEPATH ELLA 25 m.1910-12-15 HUSBAND:> SAINES JERRY 24 K-582
HELLUM THOMAS A. 30 m.1906-01-15 SPOUSE:> CROWDER ROSA LEE 24 K-039
HARROD HEMENWAY GRAN E. 31 m.1906-03-14 HUSBAND:> HARROD ELISHA A. 25 K-045
DAVENPORT HENARD LILLIE E. 18 m.1907-11-24 HUSBAND:> DAVENPORT GROVER 21 K-215
COOPER HENCHLEY ANNIE 15 m.1906-02-23 HUSBAND:> COOPER J. L. 32 K-001
ROY HENDEREN? EULA 19 m.1905-12-21 HUSBAND:> ROY ANDREW 0 K-012
HOWARD HENDERSON ALBERTA 16 m.1909-10-30 HUSBAND:> HOWARD ARTHUR 26 K-443
ANKRUM HENDERSON EMMA UNK m.1906-01-28 HUSBAND:> ANKRUM LEE 23 K-036
HENDERSON JOHN 21 m.1910-10-12 SPOUSE:> BROWN ELENORA 18 K-559
BARTON HENDERSON JULIA A. 35 m.1906-03-25 HUSBAND:> BARTON JAMES 26 K-055
HENDERSON LEROY 23 m.1909-03-09 SPOUSE:> WILLIAMS LIZZIE 17 K-392
COOPER HENDERSON MARY 19 m.1909-02-23 HUSBAND:> COOPER SYLVESTER 22 K-385
HENDERSON OLIVE 21 m.1905-10-05 SPOUSE:> WOODS ANNE 20 K-010
RAY HENDERSON OLLIE BELLE 21 m.1908-11-26 HUSBAND:> RAY JAMES 22 K-319
HENDERSON SAM 24 m.1911-02-26 SPOUSE:> BRYEAN FANNIE 23 K-626 BRYAN?
HENDERSON SHERMAN 22 m.1906-12-27 SPOUSE:> HILL DORA 21 K-125
PALMER HENDERSON VIRGIE 21 m.1906-09-23 HUSBAND:> PALMER GEORGE 19 K-092
HENDERSON WILLIAM 31 m.1907-12-22 SPOUSE:> PENDLETON SALLIE 30 K-234
HENDERSON WILLIAM 30 m.1910-01-07 SPOUSE:> McKEE MALISSA MAUD 16 K-453
JONES HENDRICKS ANNIE 18 m.1908-12-24 HUSBAND:> JONES LEE 21 K-343
BONDS HENDRICKS MARY 19 m.1908-11-29 HUSBAND:> BONDS OSCAR 18 K-317
HENDRICKS WILL 21 m.1908-12-08 SPOUSE:> DICKERSON BEATRICE 18 K-344
HENLEY ARTHUR 24 m.1908-04-09 SPOUSE:> MILLENDER ADA 18 K-266
FOGG HENLEY NORA ELLA 25 m.1906-08-05 HUSBAND:> FOGG E. K. 38 K-088
HENRY ARDNEY 23 m.1906-07-16 SPOUSE:> TALBERT WILLIE 20 K-078
HENRY CLAUD B. 21 m.1911-03-11 SPOUSE:> SORRELS WILLIE May 18 K-630
HENRY JOHN 29 m.1910-05-04 SPOUSE:> BAILY AMANDA 23 K-519
HALL HENRY LANA 25 m.1910-05-24 HUSBAND:> HALL MINOR 23 K-525
BAILEY HENRY MILLIE 40 m.1910-01-16 HUSBAND:> BAILEY THOMAS 37 K-491
BAILEY HENRY ROSELLA 30 m.1907-07-15 HUSBAND:> BAILEY THOMAS 40 K-184
PAYNE HENRY WILLIE BERNICE 23 m.1909-10-23 HUSBAND:> PAYNE WILL 26 K-438
HENSHAW ERNEST 23 m.1909-12-26 SPOUSE:> KINTELL HULDA 21 K-474
BROWN HENSHAW FANNIE 26 m.1910-02-13 HUSBAND:> BROWN JERRY 35 K-512
HOLLAND HENSHAW MAMIE 21 m.1908-02-04 HUSBAND:> HOLLAND SAMUEL 22 K-259
ATKINS HENSHAW MARTHA 38 m.1909-03-18 HUSBAND:> ATKINS HOOD 45 K-384
WARD HENSHAW MATTIE 22 m.1909-12-28 HUSBAND:> WARD JAMES 23 K-494
THORNE HEROD RUBY 15? m.1909-04-01 HUSBAND:> THORNE ROBERT 31 K-387
HERRING HOWARD 21 m.1907-03-03 SPOUSE:> PATTERSON LUCY 21 K-148
EATON HERRING JIMELINE 23 m.1910-06-26 HUSBAND:> EATON NATHAN 30 K-538
TRACY HERRING LIZZIE 36 m.1906-12-16 HUSBAND:> TRACY PAT 26 K-111
HERRON A. H. 44 m.1908-02-22 SPOUSE:> PULLIAM ALICE 40 K-240
HINTON HERRON ALISE 41 m.1911-01-27 HUSBAND:> HINTON J. H. 52 K-605
WHITE HERRON HATTIE 18 m.1910-12-05 HUSBAND:> WHITE LUCIUS 21 K-616
HERRON SAMUEL 30 m.1911-03-05 SPOUSE:> CHISM SYLVESTER 25 K-628
HEUSTESS CHARLES W. 21 m.1907-12-10 SPOUSE:> HOLLOWAY ELLA MARY 18 K-202
HEUSTESS WILLIE EDWARD 29 m.1908-12-29 SPOUSE:> McCRARY JENNIE MAUDE 28 K-334
HEWEY JOHN 21 m.1907-04-22 SPOUSE:> OLLIE BERTIE 17 K-169
ROSS HIBLEY VIRGINIA 19 m.1907-11-04 HUSBAND:> ROSS THOMAS 21 K-207
GREEN HICKS ADELINE 20 m.1907-10-29 HUSBAND:> GREEN WILLIAM 25 K-210
JOHNSON HICKS CHARLOTTE 23 m.1909-01-09 HUSBAND:> JOHNSON JULIUS 25 K-347
HICKS JOSH 28 m.1906-10-12 SPOUSE:> FRANKLIN MARY 25 K-106
HICKS LEE 22 m.1911-01-02 SPOUSE:> WILLIAMS CLARA 18 K-588
HIGGINS C. H. 27 m.1906-08-08 SPOUSE:> ALDRIDGE MAUDE 20 K-092
HIGGINS JAMES A. 22 m.1910-06-12 SPOUSE:> GILES ORA E. UNK K-530
HALBERT HIGGINS JESSIE 16 m.1909-06-06 HUSBAND:> HALBERT D. R. 23 K-407
ROSE HIGGINS SALLIE 21 m.1908-12-28 HUSBAND:> ROSE EARLE 22 K-342
DEVAZIER HIGGINS VELMA 17 m.1908-12-06 HUSBAND:> DEVAZIER ALBERT 22 K-320
ELLIS HIGGINS WILLIE 20 m.1910-11-06 HUSBAND:> ELLIS THOMAS J. 22 K-569
RUSSELL HIGH PATTIE 18 m.1906-07-10 HUSBAND:> RUSSELL JAMES 26 K-079
BALL HIGHTOWER HATTIE 40 m.1909-02-16 HUSBAND:> BALL B. B. 49 K-369
HIGHTOWER SAM 23 m.1909-06-15 SPOUSE:> WEST BERTIE 20 K-412
HIGHTOWER WILLIAM 21 m.1907-11-19 SPOUSE:> WEST LIZZIE 19 K-211
McDANIEL HILDEBRANDT NETTA 24 m.1906-02-26 HUSBAND:> McDANIEL VOLNEY 24 K-009
HILL BERT 22 m.1908-12-20 SPOUSE:> DEAN LOUISA 20 K-345
SIBLEY HILL BESSIE 20 f.1910-10-03 HUSBAND:> SIBLEY AARON 23 K-558
SMITH HILL CLARA 18 m.1907-04-13 HUSBAND:> SMITH JOHN 22 K-160
HENDERSON HILL DORA 21 m.1906-12-27 HUSBAND:> HENDERSON SHERMAN 22 K-125
HOLT HILL FRANCES 30 m.1911-03-15 HUSBAND:> HOLT JAMES 32 K-631
BROWN HILL HENRIETTA 20 m.1907-02-28 HUSBAND:> BROWN LEWIS 23 K-148
HILL JAMES 21 m.1908-03-15 SPOUSE:> MOORE FANNIE 18 K-263
HILL JOHN M. 27 m.1906-06-05 SPOUSE:> HANCOCK FLOY LUCILE 18 K-069
WILLIAMS HILL MAGGIE 23 m.1906-03-16 HUSBAND:> WILLIAMS WILL 25 K-058
REID HILL MAGGIE 33 m.1909-10-17 HUSBAND:> REID THOMAS 39 K-455
JONES HILL MARIA 18 m.1908-08-17 HUSBAND:> JONES FRANK 21 K-300
DAVIS HILL MARY 26 m.1908-12-25 HUSBAND:> DAVIS M. 25 K-345
BROWN HILL MINNIE 20 m.1910-02-28 HUSBAND:> BROWN O. B. 29 K-498
TAYLOR HILL POLLY 22 m.1909-09-19 HUSBAND:> TAYLOR WILLIAM 28 K-432
REED HILL SARAH 22 m.1907-03-17 HUSBAND:> REED JOHN 27 K-158
HINCKLEY WAYNE 27 m.1907-01-28 SPOUSE:> WRIGHT BERTHA 19 K-129
HINES WILLIAM 46 m.1909-12-27 SPOUSE:> MILLER LIZZIE 45 K-450
CAMPBELL HINTON CARRIE 21 m.1909-01-28 HUSBAND:> CAMPBELL ANDREW 24 K-363
THOMAS HINTON FANNY 19 m.1906-04-15 HUSBAND:> THOMAS FOSTER 21 K-060
HINTON J. H. 52 m.1911-01-27 SPOUSE:> HERRON ALISE 41 K-605
McDOWELL HINTON LIZZIE 22 m.1906-05-09 HUSBAND:> McDOWELL D. N. 24 K-064
WHITLEY HINTON LUCY 23 m.1906-01-21 HUSBAND:> WHITLEY GEORGE JR 23 K-028
TOMLIN HINTON ROSA 18 m.1909-03-30 HUSBAND:> TOMLIN TOM 21 K-386
HORTON HINTON SALLIE 31 m.1908-01-02 HUSBAND:> HORTON JOHN 29 K-229
COLLINS HOBBS LYTHIA 18 m.1907-02-06 HUSBAND:> COLLINS JOE 21 K-153
HOBBS MOSES 23 m.1906-12-19 SPOUSE:> WATSON CANVAS 18 K-110
HOBBS WILLIAM 23 m.1908-08-31 SPOUSE:> KING JETTIE 21 K-296
VINCENT HODGES FANNIE 22 m.1909-05-31 HUSBAND:> VINCENT NEWT 23 K-406
HODGES JESSE 32 m.1909-09-04 SPOUSE:> PUGH BETTIE MRS 24 K-427
MOORE HODGES LUELLA 20 m.1910-08-10 HUSBAND:> MOORE SIMON 21 K-549
HODGES OSCAR 33 m.1911-01-22 SPOUSE:> BIRT AZALIE 26 K-607
BROWN HODGES WILLIS 36 m.1909-03-18 HUSBAND:> BROWN LATHERS 37 K-383
HOGAN ELLIS 21 m.1908-01-13 SPOUSE:> BINGHAM LILLIAN 21 K-236
HEAD HOLCOMB CARRIE G. 18 m.1909-01-31 HUSBAND:> HEAD JAMES W. 23 K-371
HOLDEN JOHN WALTER 24 m.1909-12-22 SPOUSE:> JOHNSON ELIZA 22 K-487
RILEY HOLDER IDA LEE 21 m.1907-03-03 HUSBAND:> RILEY SQUIRE 56 K-164
MALLORY HOLDER MARY 19 f.1911-03-04 HUSBAND:> MALLORY JOHN 21 K-628
PATTON HOLLAND CORA A. 18 m.1908-01-15 HUSBAND:> PATTON NATHANIEL 21 K-250
HOLLAND ED 23 m.1905-12-24 SPOUSE:> ROSS MAGGIE 22 K-040
CASH HOLLAND MINNIE 19 m.1909-06-13 HUSBAND:> CASH EARNEST 22 K-410
KING HOLLAND RACHEL 18 m.1908-12-22 HUSBAND:> KING ERASMUS 21 K-355
HOLLAND SAMUEL 22 m.1908-02-04 SPOUSE:> HENSHAW MAMIE 21 K-259
HOLLIDAY BENJAMIN FRANKLIN 22 m.1909-12-26 SPOUSE:> McKINNEY SARAH 19 K-485
HEUSTESS HOLLOWAY ELLA MARY 18 m.1907-12-10 HUSBAND:> HEUSTESS CHARLES W. 21 K-202
JACKSON HOLLOWAY LENA 27 m.1910-02-08 HUSBAND:> JACKSON ZIKE 35 K-489
CULPEPPER HOLMES ALVA 18 m.1911-01-08 HUSBAND:> CULPEPPER YORK 22 K-603
POWELL HOLMES MAMIE 20 m.1910-12-24 HUSBAND:> POWELL MARVIN 21 K-585
PATRICK HOLMES MARY 20 m.1910-05-15 HUSBAND:> PATRICK JOHN 22 K-552
CONLEY HOLMES VIRGINIA 19 m.1908-12-29 HUSBAND:> CONLEY LEMON 21 K-356
HOLT JAMES 32 m.1911-03-15 SPOUSE:> HILL FRANCES 30 K-631
BRIDEWELL HOLTHER MARTHA E. 25 m.1907-08-20 HUSBAND:> BRIDEWELL ALEXANDER C. 27 K-190
HOLUB FRANK L. 23 m.1907-05-08 SPOUSE:> QUINN MINNIE 18 K-166
KOPP HOLWELL GEORGIA PEARL 18 m.1911-04-30 HUSBAND:> KOPP RAY 24 K-638
HARDY HOLWELL MARY 18 m.1899-02-08 HUSBAND:> HARDY G. G. 23 K-457
WILLIAMS HOOD ESSIE 18 m.1908-08-03 HUSBAND:> WILLIAMS JOHN 21 K-290
JOHNSON HOOD NORMA 26 m.1909-01-06 HUSBAND:> JOHNSON R. L. 31 K-363
COBBS HOOKS BARBARA 19 m.1907-02-12 HUSBAND:> COBBS ROBERT L. 30 K-151
HOOKS JOSEPH 22 m.1907-12-08 SPOUSE:> EWING CHARITY 18 K-218
HOOKS ROBERT 53 m.1910-09-08 SPOUSE:> BUCKINGHAM LUCY 43 K-559
