St.Francis County
Arkansas

Welcome to the Marriage Exhibit!

This page was last updated 31 Dec 2012

Marriages-Letter A to G-1,263 records

Last/Middle/Age-Date Marriage-Spouse-Last/Middle/Age-Book and Page
ABEL GEORGE 24 m.1898-12-28 WIFE:> HART KATIE 19 I-053
ABEL J. H. 22 m.1900-02-14 WIFE:> WILKINSON LUCY MRS 23 I-150
MILTON ADAIR MARY JOE MRS 46 f.1898-08-28 HUSBAND:> MILTON W. F. 52 I-018 FILED ONLY-NO MARRIAGE DATE
DeFOREST ADAMS IVA V. 16 m.1900-11-11 HUSBAND:> DeFOREST PETER 26 I-182
GRANBERRY ADAMS JENNIE 19 m.1899-12-12 HUSBAND:> GRANBERRY OLLIE 22 I-110
SHARP ADAMS KATE 19 m.1904-11-17 HUSBAND:> SHARP PAUL 22 I-535
DOBBS ADAMS KATIE 21 m.1905-01-06 HUSBAND:> DOBBS CALVIN 26 I-584
WEST ADAMS MILLIE 16 m.1904-09-10 HUSBAND:> WEST VIRGIE 21 I-530
ADAMS NAPOLEON 54 m.1899-04-22 WIFE:> ROUNTREE HATTIE 40 I-070
ADAMS RUFUS 33 m.1904-12-25 WIFE:> HOLLAND BETTIE 20 I-577
MARCHBANKS ADKINS ALBERTA 18 m.1903-12-23 HUSBAND:> MARCHBANKS DANIEL 22 I-455
MARCHBANKS ADKINS ANNIE 23 m.1900-10-15 HUSBAND:> MARCHBANKS CLEM 28 I-195
DICKERSON ADKINS EDNA 22 m.1899-11-20 HUSBAND:> DICKERSON LARRY 23 I-112
BROWN ADKINS ESTELLE 25 m.1904-06-05 HUSBAND:> BROWN EDMOND 23 I-509
ADKINS GRANT 24 m.1897-02-23 WIFE:> SAMPSON FLETCHER 23 I-032
ADKINS GRANT 29 m.1903-12-31 WIFE:> ROPER EMELINE 24 I-461
STARCHER ADKINS SALLIE 44 m.1903-07-23 HUSBAND:> STARCHER H. G. 48 I-418
ADKINS SAMUEL 21 m.1898-12-22 WIFE:> GARNETT LOU KATE 18 I-038
ADKINS WILEY 45 m.1907-07-10 WIFE:> NEWBY EMMA 40 I-483
ADKINS WILEY 52 m.1904-02-14 WIFE:> BETHEL MARY 49 I-483
ADKINS WILLEY 48 m.1899-07-20 WIFE:> STOVALL CORA 33 I-081
AGNEW THOMAS L. 23 m.1903-10-04 WIFE:> MIDDLETON HATTIE B. 19 I-440
BERNEYS ALBERSON JULIA 18 m.1903-02-22 HUSBAND:> BERNEYS FRED 29 I-384
ALDERSON JOHN W. 24 m.1901-10-30 WIFE:> ROLLWAGE ANNA KATHERINE 21 I-266
WRIGHT ALEXANDER ALICE 35 m.1899-12-25 HUSBAND:> WRIGHT ANDY D. 36 I-119
HUMBANKS ALEXANDER ANNA 38 m.1900-12-27 HUSBAND:> HUMBANKS FRANK 39 I-208 HORNBANKS?
ALEXANDER CHARLEY 28 m.1899-06-17 WIFE:> CLAY ANNIE 22 I-081
GUYTON ALEXANDER EMMA 18 m.1905-01-15 HUSBAND:> GUYTON E. G. 21 I-597
ALEXANDER GEORGE 30 m.1905-09-24 WIFE:> MORRIS REBECCA 25 I-633
TRALTER ALEXANDER SALLIE 18 m.1899-04-16 HUSBAND:> TRALTER LURY 23 I-068
MYERS ALLEN AGNES 19 m.1900-05-09 HUSBAND:> MYERS D. R. 20 I-159
FIELDS ALLEN ALMA B. 26 m.1901-06-05 HUSBAND:> FIELDS WITT C. DR 37 I-243
ALLEN ARCHIE 24 m.1904-04-17 WIFE:> HELLUM IRENE 18 I-497
ALLEN ASA 22 m.1900-12-26 WIFE:> DAVIS PEARL 20 I-216
ALLEN FLOYD 29 m.1904-12-15 WIFE:> SAM LUERITA 25 I-549
MOONEY ALLEN IDA 18 m.1902-01-19 HUSBAND:> MOONEY ASHBURN 31 I-294
ALLEN J. C. 23 m.1898-07-11 WIFE:> YOUNG EMMA 23 I-010
ALLEN JESSE 23 m.1902-04-06 WIFE:> DAVIS KATE 20 I-317
BROWN ALLEN KATIE 19 m.1903-01-03 HUSBAND:> BROWN SPENCER 23 I-375
SCOTT ALLEN KISLY 18 m.1904-11-14 HUSBAND:> SCOTT HENRY 26 I-544
RICE ALLEN LUCRITIA 40 m.1904-08-20 HUSBAND:> RICE NED 54 I-543
ALLEN MOSES 45 m.1899-12-28 WIFE:> HENDERSON NELLIE 27 I-131
ALLEN NATHAN 22 m.1899-12-10 WIFE:> WILSON FANNIE 18 I-132
HURD ALLEN NELLIE 22 m.1903-04-10 HUSBAND:> HURD ARTHUR 26 I-398
FOREMAN ALLEN NORA 30 m.1900-07-07 HUSBAND:> FOREMAN COLLINS 49 I-170
ALLEN PAUL 46 m.1899-05-01 WIFE:> HARRISON LIZZIE 40 I-070
ALLEN R. W. 27 m.1899-12-12 WIFE:> COULTER MAUD J. UNK I-108
MOSLEY ALLEN ROSE 23 m.1900-02-26 HUSBAND:> MOSLEY ALEX 23 I-137
WILLIAMS ALLEN SARAH 29 m.1899-10-03 HUSBAND:> WILLIAMS MOSES 35 I-094
WILLIAMS ALLISON ELIZA 28 m.1902-09-07 HUSBAND:> WILLIAMS JERRY 32 I-342
ALLMAN T. A. 33 m.1903-12-19 WIFE:> DARDEN CAROLINE 26 I-452
BAULUS ALMOND IDA 28 m.1898-06-29 HUSBAND:> BAULUS P. B. 45 I-009
ALTMAN E. T. 24 m.1904-06-19 WIFE:> JOHNSON MARY M. 17 I-507
RAULSTON ANDERSON CORA 21 m.1901-08-29 HUSBAND:> RAULSTON N. B. 46 I-251
ANDERSON ED 23 m.1903-12-27 WIFE:> HAMPTON WILLIE UNK I-474
FITZPATRICK ANDERSON ETHEL MILDRED 19 m.1905-09-27 HUSBAND:> FITZPATRICK L. G. 23 I-630
NEAGLE ANDERSON EULA 19 m.1905-09-24 HUSBAND:> NEAGLE CHARLIE 22 I-632
ANDERSON F. G. 44 m.1902-12-30 WIFE:> McNEAL WILLIE 28 I-365
GARRETT ANDERSON GEORGIA 35 m.1905-03-29 HUSBAND:> GARRETT JAMES G. 50 I-569
SWANIGAN ANDERSON IDA 22 m.1899-03-05 HUSBAND:> SWANIGAN JOHN 23 I-060
JOHNSON ANDERSON M. A. 40 m.1899-11-12 HUSBAND:> JOHNSON G. H. 51 I-100
ANDERSON PETER 25 m.1903-02-01 WIFE:> PEOPLES EVELINA 19 I-383
ANDERSON PRESS 25 m.1903-07-26 WIFE:> HARRIS KAZIA 18 I-427
ANDERSON T. H. 21 m.1905-01-29 WIFE:> WORTH WINEY 20 I-595
ANDERSON W. G. 26 m.1900-06-01 WIFE:> SCOTT D. 21 I-146
ANDERSON W. M. 21 m.1905-04-10 WIFE:> CONNALLY HENERIETTA 18 I-576
ANDERSON WILLIAM 60 m.1904-03-14 WIFE:> STOKES FANNY 50 I-488
TAYLOR ANDREW SUSIE 19 m.1904-11-20 HUSBAND:> TAYLOR WILLIAM H. 21 I-541
FERGUSON ANDREWS COURTNEY L. 18 m.1902-10-29 HUSBAND:> FERGUSON WILLIAM R. 29 I-343
PETERS ANDREWS LUCY 20 m.1903-03-15 HUSBAND:> PETERS FLOURNEY 22 I-397
VICK ANDREWS MARTHA 28 m.1899-08-23 HUSBAND:> VICK WILLIAM 27 I-091
ANKRUM DANIEL M. 22 m.1901-05-10 WIFE:> GRAY MARY 18 I-242
WIDLY APPEL EMMA 14 m.1904-04-18 HUSBAND:> WIDLY CALVIN 21 I-479
APPLEBY RUFUS 42 m.1901-05-02 WIFE:> HALL ANNIE 40 I-242
APPLEWHITE ALBERT 24 m.1904-08-31 WIFE:> SWEARINGEN EMMA 21 I-625
APPLEWHITE FRED 21 m.1902-08-11 WIFE:> BOYKIN MARY 18 I-338
ARCHDALE LEE 28 m.1906-02-01 WIFE:> PINKSTON SUSIE 21 I-637
PARKER ARCHIBALD AMANDA T. 32 m.1903-05-10 HUSBAND:> PARKER J. W. 42 I-405
ARMFIELD SAM JR 25 m.1901-07-19 WIFE:> CULLEY BETTY 20 I-254
VINCENT ARMISTEAD LULA 21 m.1903-12-24 HUSBAND:> VINCENT JOHN H. 21 I-457
TERRY ARMISTEAD SARAH 21 m.1900-12-24 HUSBAND:> TERRY ANDREW 26 I-212
ARMSISTEAD HARRISON 29 m.1899-10-21 WIFE:> BOND ALICE 29 I-099
PERRIN ARMSTONG LISSIE UNK m.1898-06-19 HUSBAND:> PERRIN WADE 35 I-008
CLONE ARMSTRONG ALINA 26 m.1904-12-30 HUSBAND:> CLONE THOMAS 33 I-582
MONTGOMERY ARMSTRONG ANNA 37 m.1900-08-30 HUSBAND:> MONTGOMERY WILLIAM 38 I-171
ARMSTRONG JOSEPH 43 m.1900-01-07 WIFE:> JENKINS W. A. 18 I-127
ARMSTRONG LEE J. 21 m.1903-05-16 WIFE:> JENKINS LOUSIE 16 I-406
DAVIS ARMSTRONG NANNIE 23 m.1903-09-12 HUSBAND:> DAVIS ANDREW J. 30 I-429
WILLIAMS ARMSTRONG PINKIE 18 m.1901-04-13 HUSBAND:> WILLIAMS JOHN 22 I-238
ARNETT J. W. 36 m.1901-07-23 WIFE:> JONES SALLIE 27 I-258
ARTHUR J. B. 40 m.1899-07-20 WIFE:> WHITE ESTER 30 I-082
HAYES ARTHUR RENA 22 m.1904-02-06 HUSBAND:> HAYES CHARLES 21 I-474
ASHFORD HENRY S. 26 m.1904-02-24 WIFE:> WINTHROP FRANCES C. 18 I-483
COLLIER ASHWORTH GERTRUDE 18 m.1899-02-09 HUSBAND:> COLLIER ROBERT 23 I-058
ATCHLEY CHARLES W. 32 m.1901-05-02 WIFE:> COX MATTIE 18 I-238
ATKINS F. R. 21 m.1902-06-04 WIFE:> WILLIAMS MABEL 18 I-327
AUSLAND HENRY 35 m.1904-12-25 WIFE:> WILCHER GEVEVA 15 I-550
AUSTIN W. H. 37 m.1901-11-26 WIFE:> HUBBARD BERTHA 26 I-273
AVANT LUKE E. 34 m.1899-09-27 WIFE:> KANNADER ANNA MRS 38 I-094
AVETT S. L. 34 m.1899-02-15 WIFE:> BARNES LELA A. 23 I-056
FRANKS AYER HELLEN G. 23 m.1899-12-03 HUSBAND:> FRANKS GEORGE L. 28 I-104
AZLETT FORREST 23 m.1905-01-02 WIFE:> GATES MARTHA 18 I-586
DONNOHUE BACHMANN M. A. 18 m.1901-05-30 HUSBAND:> DONNOHUE M. V. 27 I-203
BACHUS ANDREW 24 m.1902-06-29 WIFE:> PRYOR LYDIA 39 I-331
BACKINS COLBERT 24 m.1902-09-17 WIFE:> GIBSON MARGIE 22 I-344
BAILES R. H. 22 m.1900-11-21 WIFE:> JACKSON ANNIE 18 I-188
BAILEY ARTHUR 21 m.1905-09-27 WIFE:> CULLEN AMANDA 18 I-636
CASTEEL BAILEY EDNA 18 m.1900-12-09 HUSBAND:> CASTEEL CHARLES H. 23 I-184
BAILEY IRVIN 21 m.1903-11-01 WIFE:> QUINN PEARL 18 I-439
BAILEY JAKE 36 m.1905-01-04 WIFE:> MOS CARRIE 21 I-579
BAIN BENNIE 21 m.1904-03-14 WIFE:> ROBERTS FANNIE 18 I-489
DOVER BAIN LIZZIE 18 m.1901-02-03 HUSBAND:> DOVER J. P. 28 I-215
JOYNER BAKER DONIE 18 m.1904-03-04 HUSBAND:> JOYNER J. F. 21 I-484
GIPTON BAKER IDA 21 m.1904-03-31 HUSBAND:> GIPTON CHARLEY 22 I-495
TAYLOR BAKER MARY 18 m.1901-01-06 HUSBAND:> TAYLOR WALTER 20 I-206
JONES BALDS RONNIE 23 m.1900-03-07 HUSBAND:> JONES ASA 26 I-141
UNDERWOOD BALDWIN FLORENCE 23 m.1905-03-11 HUSBAND:> UNDERWOOD RANDOLPH 21 I-564
BALDWIN GEORGE 34 m.1903-12-23 WIFE:> LAWSON MARY 24 I-444
BALDWIN RICHARD 21 m.1902-07-27 WIFE:> WATSON JOE 21 I-334
BALK JOHN 45 m.1905-09-14 WIFE:> TOMKINS MARY 25 I-634
GREEN BALL IDA 23 m.1904-12-28 HUSBAND:> GREEN ROBERT 24 I-579
BORDEN BALL MARGARET 38 m.1904-12-05 HUSBAND:> BORDEN H. B. 55 I-543
BALLETT WILLIAM 21 m.1901-07-25 WIFE:> WILKERSON DARTHUA 20 I-250
JOHNSON BANKS ANNIE UNK m.1904-10-23 HUSBAND:> JOHNSON ALLEN 23 I-544
FITZHUGH BANKS EMILY MRS 40 m.1899-02-26 HUSBAND:> FITZHUGH RICHARD 48 I-061
NORTON BANKS GYPSY 26 m.1903-08-09 HUSBAND:> NORTON J. M. 35 I-421
BANKS HORACE A. 22 m.1901-11-25 WIFE:> MARTIN GYPSEY 23 I-272
BANKS JAMES N. 46 m.1898-08-18 WIFE:> CHILTON SUSIE 44 I-015
WEAVER BANKS MARY A. 20 m.1903-12-31 HUSBAND:> WEAVER MILES 23 I-471
GILBERT BANKS SALLIE 19 m.1899-11-14 HUSBAND:> GILBERT WALTER 21 I-100
BANKS TOM 25 m.1901-10-06 WIFE:> McCLENDON BECKY 23 I-264
BANKS WILLIAM 23 m.1900-08-05 WIFE:> DEAL MATTIE 18 I-170
DAVIS BANNER CARRIE 20 m.1903-01-03 HUSBAND:> DAVIS CHARLES 25 I-375
BARDAM ISAIAH 25 m.1898-08-25 WIFE:> KENDRICK CARRIE 23 I-017
BATTS BARDEN EMMA 18 m.1898-07-06 HUSBAND:> BATTS GEORGE M. 23 I-011
BARDEN ISAAC 28 m.1902-06-20 WIFE:> McCORMIC ELLA 20 I-338
BARKER P. H. 32 m.1899-06-24 WIFE:> DAVIS S. A. 21 I-078
BARNES GEORGE 22 m.1900-04-15 WIFE:> JOHNSON ETTA 20 I-156
BARNES HUGH 25 m.1903-01-15 WIFE:> ROBINSON MATTIE 24 I-381
BARNES JOHN 21 m.1904-08-15 WIFE:> WILLIAMS MINNIE 24 I-532
HIGGS BARNES JOSIE 24 m.1901-08-06 HUSBAND:> HIGGS JAMES 23 I-256
AVETT BARNES LELA A. 23 m.1899-02-15 HUSBAND:> AVETT S. L. 34 I-056
LEWIS BARNES SARAH 20 m.1903-04-18 HUSBAND:> LEWIS LEMUEL 21 I-404
DUNAVANT BARNET M. M. 17 m.1898-08-07 HUSBAND:> DUNAVANT GREEN 48 I-014
ROBINSON BARNETT LIZIE? 30 m.1898-06-05 HUSBAND:> ROBINSON THOMAS 30 I-007
BARNS WILLIAM 20 m.1900-01-13 WIFE:> McARAY KATIE 18 I-124
BARRINGER V. M. 25 m.1900-07-01 WIFE:> MARTIN WARLEY 20 I-163
BARRY CHURCH 32 m.1905-08-09 WIFE:> HOOD LILA 22 I-618
BARRY P. A. 34 m.1905-09-12 WIFE:> TAYBORN AMANDA 21 I-630
WALDREN BARTON ELIZA 38 m.1900-01-26 HUSBAND:> WALDREN T. J. 41 I-131
HENDERSON BARTON HATTIE 16 m.1904-01-23 HUSBAND:> HENDERSON BUCK 25 I-492
DANIELS BASKETT CORA 18 m.1899-12-21 HUSBAND:> DANIELS ELISHA 21 I-113
ECKFORD BASKETT LENA 27 m.1900-02-21 HUSBAND:> ECKFORD ISAIAH 25 I-140
COUNTS BASKINS JENNIE 20 m.1899-05-28 HUSBAND:> COUNTS A. J. 20 I-065
JOHNSON BASKINS LULA 20 m.1900-10-22 HUSBAND:> JOHNSON MARION 28 I-178
BASKINS WILLIAM 22 m.1905-01-21 WIFE:> CAMPBELL JIMMIE 21 I-558
BATCHELDER ED 26 m.1902-08-10 WIFE:> MASSEY LILLY 20 I-336
LEWIS BATES VICTORIA 18 m.1898-08-20 HUSBAND:> LEWIS DAVID 21 I-020
BATES WILLARD L. 24 m.1899-02-22 WIFE:> JETT NORA 22 I-058
BATTS GEORGE M. 23 m.1898-07-06 WIFE:> BARDEN EMMA 18 I-011
BATTS J. J. 27 m.1904-04-03 WIFE:> MYERS ALMA 18 I-494
BATTS WALTER B. 23 m.1902-09-09 WIFE:> BOYETT MAUDE M. 18 I-341
BAULUS P. B. 45 m.1898-06-29 WIFE:> ALMOND IDA 28 I-009
WILLARD BEAL ZELLA 20 m.1904-09-18 HUSBAND:> WILLARD MAJOR 25 I-534
RUSSELL BEALS AMELIA 24 m.1904-09-11 HUSBAND:> RUSSELL CARWELL 21 I-530
LONG BEARD BETTIE 18 m.1905-05-21 HUSBAND:> LONG EDGAR 21 I-603
RAINEY BEARD DALE 21 m.1904-02-09 HUSBAND:> RAINEY M. P. 23 I-480
JICE BEARD DOZIS LEE 18 m.1905-12-25 HUSBAND:> JICE ASIA 25 I-561
BEARD MOSES 55 m.1903-12-26 WIFE:> HUNT ANNA 21 I-463
PARKS BEARD NORA 16 m.1904-06-06 HUSBAND:> PARKS VIRGIL 21 I-606
PARSONS BEARD ZORA V. MRS 30 m.1904-05-01 HUSBAND:> PARSONS SOLOMON 40 I-499
BEARDEN H. R. 38 m.1902-08-10 WIFE:> SURRELL LETITIA 24 I-336
McDONALD BEATHITT FLORENCE 24 m.1899-08-27 HUSBAND:> McDONALD JAMES A. 31 I-091
WHITFIELD BEATTY MAGGIE 35 m.1901-12-28 HUSBAND:> WHITFIELD LUCILLUS 42 I-283
BEAUREGARD JOHN 23 m.1901-08-18 WIFE:> UPSHAW ALICE 18 I-256
BEAZLEY JESSE 27 m.1900-12-18 WIFE:> HICKS JENNIE 26 I-209
VANDIVER BEAZLEY SARAH ELIZABETH 50 m.1900-05-16 HUSBAND:> VANDIVER W. F. 50 I-161
BECK ERNEST D. 26 m.1904-02-21 WIFE:> HIGGINS BELLE 20 I-480
BECK GEORGE D. 25 m.1904-12-21 WIFE:> PREWITT ELISE 21 I-547
JOHNSON BECK MATTIE L. 17 m.1904-06-19 HUSBAND:> JOHNSON M. S. 23 I-507
WORK BECKTON ALBERT MRS 45 m.1898-12-25 HUSBAND:> WORK GEORGE 69 I-051
BELK JAMES 22 m.1904-12-25 WIFE:> JOHNSON SUSIE 25 I-553
BELK JOHN 44 m.1902-01-13 WIFE:> DARDEN L. E. 33 I-290
CLARK BELK ROSALIE 17 m.1902-12-15 HUSBAND:> CLARK JOHN 23 I-369
MAGIE BELL ALICE 18 m.1902-03-23 HUSBAND:> MAGIE EMMETT 21 I-321
HARRIS BELL ANNIE 19 m.1901-03-05 HUSBAND:> HARRIS MALACHI 23 I-229
BELL C. 30 m.1903-08-20 WIFE:> ROSS MINNIE 19 I-422
BELL CLARK unk m.1905-03-20 WIFE:> McCAULEY BETTIE MRS 35 I-568
GUYTON BELL CORA MRS 27 m.1899-01-24 HUSBAND:> GUYTON JAMES W. 32 I-057
BELL ED 26 m.1903-04-12 WIFE:> KEMP LEANA 20 I-409
BELL ED 26 m.1904-07-17 WIFE:> JOHNSON PEARL 18 I-519
LAY BELL ELLA 22 m.1899-12-21 HUSBAND:> LAY ERNEST 22 I-117
MERRITT BELL EMMA 28 m.1900-01-19 HUSBAND:> MERRITT WALTER 27 I-125
GARRETT BELL FANNIE 20 m.1909-03-31 HUSBAND:> GARRETT WILLIAM 21 I-499
HART BELL HATTIE 19 m.1900-09-16 HUSBAND:> HART ARTHERS 26 I-173
BELL HENRY 23 m.1903-07-12 WIFE:> WARD MARY 18 I-419
BELL J. C. 33 m.1901-01-10 WIFE:> TAYLOR BELLE 19 I-212
BELL JONATHAN 28 m.1904-02-23 WIFE:> NEWELL SALLIE 26 I-482
KIRKLAND BELL LOUISIANA 19 m.1904-07-24 HUSBAND:> KIRKLAND CLARK 24 I-515
SMITH BELL MAGGIE 32 m.1905-02-05 HUSBAND:> SMITH JERRY 31 I-558
BERRY BELL MARGIE 21 m.1901-11-20 HUSBAND:> BERRY WILLIAM 21 I-271
RAINEY BELL MARGUERETTE 18 m.1902-07-10 HUSBAND:> RAINEY NATHAN 25 I-333
SMITH BELL MARY 24 m.1903-05-31 HUSBAND:> SMITH CHARLES 31 I-412
WALKER BELL MINNIE 19 m.1904-12-01 HUSBAND:> WALKER E. D. 23 I-543
GARLAND BELL MINNIE 26 m.1905-08-25 HUSBAND:> GARLAND JOHN 29 I-625
WARD BELL NORA 19 m.1904-03-22 HUSBAND:> WARD JESSE 21 I-496
BELL R. C. 27 m.1905-01-08 WIFE:> HARRIS HATTIE 27 I-581
BELL SAM 30 m.1899-05-30 WIFE:> FIFER MINNIE 29 I-077
BELL WILLIAM 29 m.1901-05-09 WIFE:> ROOK MALIZA 19 I-239
JONES BELT LULA 18 m.1902-01-08 HUSBAND:> JONES CHARLES 22 I-298
DREW BENNETT CARRIE 18 m.1900-12-29 HUSBAND:> DREW ROBERT 22 I-222
DOUGHER BENNETT MAUDE A. 18 m.1901-05-30 HUSBAND:> DOUGHER CECIL L. 22 I-371
BENSON GEORGE 28 m.1901-04-07 WIFE:> HOWARD LIZZIE 19 I-233
GARRETT BENSON MOLLIE 25 m.1903-10-17 HUSBAND:> GARRETT JOHN 29 I-432
BENSON ROBERT W. 23 m.1901-10-22 WIFE:> DYE LUCILE 21 I-264
BERNARD DOSEY 26 m.1902-03-02 WIFE:> WARD DORA 21 I-314
BERNEYS FRED 29 m.1903-02-22 WIFE:> ALBERSON JULIA 18 I-384
BERRY SOLOMON L. 26 m.1903-12-16 WIFE:> WRIGHT ANNIE E. UNK I-452
BERRY WILLIAM 21 m.1901-11-20 WIFE:> BELL MARGIE 21 I-271
BROWN BESKLEY MARY 18 m.1905-02-09 HUSBAND:> BROWN WILLIAM 21 I-595
TAYLOR BESKLEY? ELBERTA 52 m.1904-12-29 HUSBAND:> TAYLOR CHARLEY 52 I-593
ADKINS BETHEL MARY 49 m.1904-02-14 HUSBAND:> ADKINS WILEY 52 I-483
BILLINGSLEY E. F. 23 m.1903-10-11 WIFE:> BLOUNT BESSIE 18 I-437
BILLINGSLEY KIRK 21 m.1904-02-21 WIFE:> PARKER EMMA LOU 18 I-481
HAMILTON BILLUPS BECKIE 50 m.1901-12-08 HUSBAND:> HAMILTON JACK 57 I-282
ROBERTSON BILLUPS MOLLIE 19 m.1898-12-24 HUSBAND:> ROBERTSON ANDERSON 24 I-042
BINKLEY JONATHAN 20 m.1902-12-24 WIFE:> LIPSCOMB LUCY 20 I-372
THOMPSON BINSKE? MARY 55 m.1899-09-09 HUSBAND:> THOMPSON WESLEY 65 I-090
GRAHAM BIRD LIZZIE 20 m.1903-09-10 HUSBAND:> GRAHAM SAM 30 I-435
BISCO WILLIAM 34 m.1900-12-27 WIFE:> JONES LAURA 35 I-184 BISCOE?
HICKS BLACK FRANCES 49 m.1900-10-21 HUSBAND:> HICKS SAM 50 I-176
HUTCHISON BLACK LETITIA 21 m.1904-10-04 HUSBAND:> HUTCHISON SAM 28 I-529
HICKS BLACK MADILDA 18 m.1900-12-15 HUSBAND:> HICKS C. W. 23 I-184
BOLAND BLACK SUSIE 26 m.1904-12-25 HUSBAND:> BOLAND JOHN 28 I-551
BLACK WILLIAM 28 m.1901-12-25 WIFE:> MAYBERRY MAGGIE 25 I-282
BROWN BLACKMORE EMMA 20 m.1904-10-22 HUSBAND:> BROWN THOMAS 46 I-533
BLACKWELL GEORGE 21 m.1901-11-13 WIFE:> McKNIGHT JENNIE 25 I-272
BLAIR JOHN 24 m.1901-08-01 WIFE:> BOWERS CHARITY 19 I-253
FELTON BLAIR NANCY 19 m.1901-12-26 HUSBAND:> FELTON HAM 21 I-300
MONTGOMERY BLAKELY MALIE 19 m.1905-04-16 HUSBAND:> MONTGOMERY ARTHUR 21 I-599
BLEDSOE JAMES 21 m.1905-01-29 WIFE:> BUSIE KATIE 20 I-594
BLEVENS ED 51 m.1906-12-27 WIFE:> VICK FANNIE 38 I-025
BLOUNT ALEX 22 m.1898-10-06 WIFE:> SMITH FANNIE 24 I-025
BILLINGSLEY BLOUNT BESSIE 18 m.1903-10-11 HUSBAND:> BILLINGSLEY E. F. 23 I-437
BLOUNT EDWARD 22 m.1902-12-14 WIFE:> HUMPHREYS HETTIE 18 I-363
HODGES BLOUNT EVA 19 m.1900-03-17 HUSBAND:> HODGES C. E. 23 I-148
BLOUNT J. H. 40 m.1899-06-28 WIFE:> WILLIAMS LULA S. 23 I-085
BLUET JAMES 36 m.1903-05-03 WIFE:> RAWLS JENNIE 23 I-405
MAXWELL BOGAN LAVINA 26 m.1900-12-09 HUSBAND:> MAXWELL JAMES 29 I-195
LOWRY BOGAN LILLY 19 m.1900-02-18 HUSBAND:> LOWRY LONNIE 21 I-137
SMITH BOGAN PENNIE 23 m.1901-03-03 HUSBAND:> SMITH THOMAS H. 27 I-226
BOGAN ROBERT 22 m.1902-04-27 WIFE:> JEFFREYS AMELIA 21 I-319
BOGAN WALTER 27 m.1904-05-25 WIFE:> HUTCHINSON ALICE 23 I-505
BOLAND JOHN 28 m.1904-12-25 WIFE:> BLACK SUSIE 26 I-551
GATLING BOLDEN ANNIE 19 m.1901-02-14 HUSBAND:> GATLING DUSEN 24 I-219
HOOKER BOLDEN ELIZA 23 m.1903-06-02 HUSBAND:> HOOKER WILL 24 I-409
HALL BOLDEN MATTIE 20 m.1905-07-09 HUSBAND:> HALL JOE 21 I-614
DAVIS BOLDIN AGATHA 21 m.1900-02-28 HUSBAND:> DAVIS PETER E. 25 I-138
HOUSE BOLDING LUCY 18 m.1904-12-10 HUSBAND:> HOUSE RICHARD 23 I-556
ARMSISTEAD BOND ALICE 29 m.1899-10-21 HUSBAND:> ARMSISTEAD HARRISON 29 I-099
TYSON BOND EMMA 22 m.1900-11-28 HUSBAND:> TYSON REBBELL 24 I-187
BOND SCOTT 23 m.1899--1-11 WIFE:> HASH MAGGIE 18 I-045
PERKINS BOND WILLIE 23 m.1901-02-28 HUSBAND:> PERKINS PINK B. 25 I-234
WELLS BONDS JOSEPHINE 27 m.1904-09-25 HUSBAND:> WELLS JOHN 29 I-527
BONE B. M. 23 m.1901-02-03 WIFE:> CLARK HATTIE UNK I-217
BURNETT BONNER EVELYN H. 18 m.1903-02-22 HUSBAND:> BURNETT O. M. 28 I-355
BURNETT BOOKER MARY 19 m.1905-06-25 HUSBAND:> BURNETT EZEKIEL 23 I-612
JOHNSON BOON HARRIET 25 m.1910-03-05 HUSBAND:> JOHNSON ED 42 I-232
BOON M. L. 21 m.1902-11-26 WIFE:> USSERY ORA 16 I-357
JONES BOON MOLLIE 18 m.1905-08-07 HUSBAND:> JONES ED 35 I-624
BOOSE ED 21 m.1902-12-25 WIFE:> CULLER CAROLINE 19 I-368
ROBINS BOOTER NORA 22 m.1898-06-06 HUSBAND:> ROBINS WILEY 35 I-009
BOOTH ANDREW 22 m.1902-02-16 WIFE:> JACKSON MATTIE 20 I-303
BOOTH ANTHONY 22 m.1901-12-24 WIFE:> MALLORY UNK 22 I-285
POWELL BOOTH BELLE 30 m.1901-12-28 HUSBAND:> POWELL ABE 32 I-284
BOOTH CHARLES 28 m.1903-02-21 WIFE:> FITZPATRICK DELLA 22 I-384
GREEN BOOTH JENNIE 24 m.1898-11-09 HUSBAND:> GREEN RIDER 25 I-031
MIDDLETON BOOTH SUSIE 16 m.1899-03-15 HUSBAND:> MIDDLETON DANIEL 21 I-072
BOOTHE WILLIAM 25 m.1901-03-03 WIFE:> LINDSEY MAYME 21 I-227
BORDEN ABE 22 m.1898-12-15 WIFE:> BRINSFIELD LENA 18 I-040
BORDEN H. B. 55 m.1904-12-05 WIFE:> BALL MARGARET 38 I-543
SMITH BOSLEY MARY 21 m.1899-05-08 HUSBAND:> SMITH HILLYARD 32 I-101
OVERTON BOTTOMS JENNIE 22 m.1898-09-18 HUSBAND:> OVERTON JOSHUWAY 23 I-028
GOODNIGHT BOWDEN ORA 18 m.1900-11-05 HUSBAND:> GOODNIGHT D. F. 31 I-183
BOWDEN W. M. 28 m.1905-09-05 WIFE:> McALEXANDER DORIS 19 I-626
GREENLEE BOWENS MINNIE 25 m.1898-10-26 HUSBAND:> GREENLEE THOMAS 28 I-032
