|
Arkansas |
|
Welcome to the Alphabetical Archive!
This page was last updated 31 Dec 2012
Search the USGenWeb Archives
AlphaArchive Index Page
St.Francis County Listing of Persons-Letter S-1,478 records-February 20,2009-Note:To see Bios or Obits, go back to Index Page-To see photo of gravestone with obit, bio, and other data in one place, go to FindAGrave
Name:Last/First/Middle/Title/Maiden-Born:Mo/Day/Year-Died:Mo/Day/Year-Source or Cemetery-Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAGE KATHERINE MRS UNK 2 12 1911 MISSISSIPPI OBIT |
SAIN ESTELLA MRS. GREER 2 28 1905 12 13 2006 CLARK CEMETERY | OBIT |
SAIN ROOSEVELT SR. 7 19 1914 9 7 2002 STANLEY GROVE CEMETERY | OBIT |
SAIN WANDA JEAN MRS. PHILLIPS 5 30 1953 10 21 2001 FPARK | OBIT PHOTO |
SAINE PENCOLIA MRS. 1916 1 6 2001 STANLEY GROVE CEMETERY | OBIT |
SAINES MARIE MRS. 1 29 1930 1 10 2007 CLARK CEMETERY | OBIT |
SALES EDWIN DURANT SR. 12 27 1932 4 21 2006 Cave Spring Methodist Church in Roanoke, Va | OBIT USMARINE CORPS-NATIVE |
SALISBURY FREDDIE N. REV. 7 30 1924 12 12 1993 BARNISHAW | |
SALLIE Edward C. Sr. 9 2 1925 8 25 1996 FPARK | 5141 PHOTO |
SALLIE Jessie I. 11 12 1919 10 18 1984 FPARK | CWO4-USARMY-Retired FAIRVIEW-5145 |
SALLIE Martha Ann 7 3 1867 5 24 1960 FPARK | FAIRVIEW 5139 PHOTO |
SALLIE Roy Ford 12 2 1927 3 19 1979 FPARK | FAIRVIEW 5144 PHOTO |
SALLIE William C. 5 3 1887 8 16 1953 FPARK | Kit FAIRVIEW-5142 PHOTO |
SALLIE Willie MRS. HOLTZCLAW 2 26 1899 1 5 1982 FPARK | K.BELL SHOWS NAME AS WILLIAM FAIRVIEW-5143 PHOTO |
SALMON CHRISTINE UNK 1 8 1973 HUGHES | |
SALMON CRAWFORD UNK UNK HUGHES | PLOT 2513 |
SALMONS CATHERINE 8 11 1898 8 3 1971 HUGHES | |
SAMFORD OPHELIA MRS. UNK 7 18 1896 HUGHES | OBIT |
SAMPLEY ANDY 9 3 1900 9 19 1987 FPARK | 7005 PHOTO |
SAMPLEY ANNIE 12 29 1898 6 18 1976 HUGHES | |
SAMPLEY CHARLES A. 12 27 1882 10 10 1955 HUGHES | |
SAMPLEY D. F. 10 14 1889 5 8 1980 HUGHES | AGE 90-FLETCH |
SAMPLEY DANIEL N. 3 13 1887 2 12 1965 HUGHES | |
SAMPLEY DAVID F. 5 23 1927 4 2 1957 HUGHES | ARK.AIC USAF WWII |
SAMPLEY JIM UNK UNK HUGHES | PLOT 1753 |
SAMPLEY JOHN W. 3 5 1894 3 19 1927 HUGHES | ARK.PVT.CO.A.78TH DIV.WWI |
SAMPLEY JUANITA VIRGINIA MRS. COX 7 30 1922 9 9 2001 FPARK | OBIT PHOTO |
SAMPLEY LULA MRS. BASKINS 3 8 1889 3 15 1971 HUGHES | |
SAMPLEY MATTHEW A. 8 21 1901 1 1979 HUGHES | BURIAL JAN.20,1979 |
SAMPLEY OPAL MURL H. 11 11 1910 5 6 1964 HUGHES | |
SAMPLEY RALPH LEONARD 7 26 1920 7 3 2001 FPARK | OBIT USARMY-WWII-MSGT-BRONZE STAR-NATIVE |
SAMPLEY WILLIE UNK UNK HUGHES | PLOT 1920 |
SANASAC LORINE MRS. COX 8 23 1929 1 26 2004 FPARK | OBIT |
SANDER CLYDE S. 8 8 1903 7 20 1989 HARRIS CHAPEL | |
SANDERLAND MARY MRS UNK UNK HUGHES | PLOT 1100 |
SANDERLIN W. A. 6 6 1862 6 22 1920 HUGHES | |
SANDERS ABBIE AUNT 1813 2 10 1903 UNKNOWN | OBIT 2-13-1903 |
SANDERS ADREN ELGIN 2 16 1923 2 5 1989 FPARK | SSGT.USARMY-WWII IMAGE3600 PHOTO |
SANDERS ALEX UNK 8 18 1912 UNKNOWN | OBIT |
SANDERS ARTHUR B. 5 16 1873 3 30 1929 FPARK | IMAGE3018 ROSELAND PHOTO |
SANDERS BEATRICE S. 1897 1922 HARRIS CHAPEL | Sanders, Beatrice S. 1897 1922 Wife of William Sanders |
SANDERS BETTY JEAN MS. BROWN 3 2 1934 6 7 2008 HUGHES | OBIT |
SANDERS CHARLIE E. 5 15 1925 UNK FPARK | NEXT TO CLARA SANDERS-STILL LIVING IN 2006 PHOTO |
SANDERS CHARLIE 1905 1929 HARRIS CHAPEL | Sanders, Charlie 1905 1929 |
SANDERS CLARA JUANITA MRS. MAY 7 1 1930 5 14 2006 FPARK | NEXT TO CHARLIE SANDERS-Mrs. Clara Juanita Sanders, age 75, of Forrest City, died Sunday, May 14, 2006, at Crestpark Nursing Home.Mrs. Sanders was born July 1, 1930, the daughter of Jeff May and Abbey Jones May. She was a housewife and a Baptist.Mrs. Sand 6107 PHOTO |
SANDERS D. R. 9 15 185? 7 8 1888 HARRIS CHAPEL | Sanders, D. R.- Sept 15 185? Jul 8 1888 |
SANDERS E. RUTH MRS. ADAMS 11 8 1919 1 12 2007 FPARK | OBIT SEE M.VERNON SANDERS FOR GRAVESTONE |
SANDERS ELENORA M. 1 28 1854 4 18 1935 FPARK | IMAGE3027 ROSELAND PHOTO |
SANDERS EVA MRS. DENSON BEF.1865 UNK UNKNOWN | BIO |
SANDERS FRED LEE 1903 1927 HARRIS CHAPEL | Sanders, Fred Lee 1903 1927 |
SANDERS ILLEGIBLE UNK UNK HARRIS CHAPEL | Sanders Illegible |
SANDERS INFANT UNK UNK HARRIS CHAPEL | Sanders Infant to be marked |
SANDERS JAMES OSCAR 10 10 1908 11 9 1942 HARRIS CHAPEL | Sanders, James Oscar Oct 10 1908 Nov 9 1942 |
SANDERS JOHN DANIEL 8 24 1922 10 15 2003 FPARK | OBIT |
SANDERS JOY S. MRS. 1 16 1915 2 1 1991 FPARK | WIFE OF THOMAS R. SANDERS-EASTERN STAR ROSELAND-IMAGE2845 PHOTO |
SANDERS LAURA MRS. 5 15 1906 12 12 1995 FPARK | NEXT TO RILEY SANDERS 1551 PHOTO |
SANDERS LOU ANNIE 3 28 1856 8 5 1945 HARRIS CHAPEL | Sanders, Lou Annie- mar 28 1856 Aug 5 1945 |
SANDERS LUCILLE 3 24 1913 9 29 1942 HARRIS CHAPEL | Sanders, Lucille Mar 24 1913 Sept 29 1042 |
SANDERS M. VERNON 3 19 1913 11 17 1986 FPARK | NEXT TO E.RUTH SANDERS WESTVIEW-6803 PHOTO |
SANDERS MARGIE 9 8 1924 3 18 1970 FPARK | CENTERVIEW IMAGE3599 PHOTO |
SANDERS MARY ELLEN 1934 1955 FPARK | DAU.OF THOMAS AND JOY SANDERS ROSELAND-IMAGE2847 PHOTO |
SANDERS OLLIE K. UNK 9 15 1922 HARRIS CHAPEL | Sanders, Ollie K. Sept 15 1922 Husband of Nell Sanders |
SANDERS OSKER UNK UNK HARRIS CHAPEL | Sanders, Osker Homemade marker |
SANDERS OWEN LEE 9 15 1922 5 15 2001 HARRIS CHAPEL | Sanders, Owen Lee Sept 15 1922 May 15 2001 Husband of Sibbie Sanders-Mar. Dec 4 1943 |
SANDERS R. NELL MRS. UNK 12 23 1922 HARRIS CHAPEL | Sanders, R. Nell Dec 23 1922 Wife of Ollie Sanders |
SANDERS RILEY FORREST 9 19 1902 4 16 1968 FPARK | NEXT TO LAURA SANDERS GRACELAND-1550 PHOTO |
SANDERS ROBERT O'NEAL 8 7 1971 8 22 2005 CASTEEL | OBIT |
SANDERS SIBBIE MRS. COLLINS 12 28 1925 12 4 1943 HARRIS CHAPEL | Sanders, Sibbie Collins Dec 28 1925 Wife of Owen Sanders-Mar. Dec 4 1943 |
SANDERS THOMAS R. 9 28 1908 2 14 1981 FPARK | HUSBAND OF JOY S.SANDERS-MASON ROSELAND-IMAGE2846 PHOTO |
SANDERS WALTER W. 7 24 1883 11 16 1926 FPARK | FATHER ROSELAND-IMAGE3019 PHOTO |
SANDERS WILLIAM DAVID 1877 1932 HARRIS CHAPEL | Sanders, William David 1877 1932 Husband of Beatrice Sanders |
SANDERSON F. A. 8 15 1895 2 8 1898 McDANIEL-1930 CENSUS | |
SANDERSON MARTHA M. 7 31 1873 3 20 1903 McDANIEL-1930 CENSUS | |
SANDERSON R. R. 1900 1903? McDANIEL-1930 CENSUS | |
SANTA ELLEN MRS. LUTER UNK 11 18 1928 MADISON | |
SARATT JOHN W. FRANK UNK UNK HUGHES | PLOT 1196 |
SARTIN JOHN FRANK 2 13 1915 5 28 1916 GOODWIN | UNMARKED |
SARTIN LEONA 1876 1943 GOODWIN | |
SARTIN T. 1861 8 28 1897 K.BELL 1897-1913 | AGE 36 |
SATTERFIELD ADDIE N. 5 23 1899 2 17 1976 HUGHES | |
SATTERFIELD BENJAMIN W. 1875 1943 HUGHES | HUSBAND |
SATTERFIELD CLEAVELAND UNK 1905 HUGHES | BURIAL MAR.1905 |
SATTERFIELD DORA C. UNK UNK HUGHES | PLOT 2793 |
SATTERFIELD DORA O. 4 5 1878 5 31 1943 HUGHES | |