1840 CENSUS

LAWRENCE COUNTY

The 1840 United States Census only listed the name of the head of household. The head of household was also listed under that persons age group. The following list is of the age groups. There are two sets of numbers. The numbers go from left to right and a slash / will separate the categories.


FREE WHITE MALES
under 5 years old
5 - 10 years old
10 - 15 years old
15 - 20 years old
20 - 30 years old
30 - 40 years old
40 - 50 years old
50 - 60 years old
60 - 70 years old
70 - 80 years old
80 - 90 years old
90 - 100 years old
over 100 years old

FREE WHITE FEMALES
under 5 years old
5 - 10 years old
10 - 15 years old
15 - 20 years old
20 - 30 years old
30 - 40 years old
40 - 50 years old
50 - 60 years old
60 - 70 years old
70 - 80 years old
80 - 90 years old
90 - 100 years old
over 100 years old

SLAVES

FREE COLORED

Foreigners Not Naturalized


SPRING RIVER TOWNSHIP


SKIVER CHRISTOPHER 022102 / 10001 / 6
SKIVER ALEXNADER 0001001 / 10101 / 0
JONES WILLIAM 101001 / 011001 / 0
TAYLOR B.T. 0000101 / 000101 / 0
CHILDRES SQUIRE 00001 / 20001 / 1
CHILDERS ISAM 000000001 / 000000001 / 0
BUSTER CHARLES 1100001 / 200001 / 0
STUART C.T. 100011 / 10001 / 0
CRISSOP JAMES 0020001 / 110001 / 3
MORRIS ISAAC 02210001 / 00010001 / 0
CRISSOP JOHN 0000001 / 1111001 / 0
SKIVER CHRISTOPHER 022102 / 10001 / 6
SKIVER ALEXNADER 0001001 / 10101 / 0
JONES WILLIAM 101001 / 011001 / 0
TAYLOR B.T. 0000101 / 000101 / 0
CHILDRES SQUIRE 00001 / 20001 / 1
CHILDERS ISAM 000000001 / 000000001 / 0
BUSTER CHARLES 1100001 / 200001 / 0
STUART C.T. 100011 / 10001 / 0
CRISSOP JAMES 0020001 / 110001 / 3
MORRIS ISAAC 02210001 / 00010001 / 0
CRISSOP JOHN 0000001 / 1111001 / 0
MOORE CHARLES 1022001 / 1322002 / 1
JOHNSON THOMAS 1110001 / 111001 / 0
SHARP AMY 00321 / 0200001 / 5
SMITH DAVID 1110001 / 101101 / 6
TERRMAN JAMES 01100001 / 0013101 / 0
CRAVENS MARY 00011 / 00110001 / 0
HART WILLIAM 0000001 / 0202101 / 8
ROBINSON SARAH 00002 / 000 / 0
MILLER FRANCES 113001 / 011011 / 7
WAYLAND NEVIL 01120001 / 111101 / 0
MANSON LUCINDA 100 / 00001 / 1
ROBINSON MOSES 2000001 / 12001 / 6
CAMPBELL JOHN W. 000001 / 10001001 / 1
BRIDGES CYNTHA 0022 / 1210001 / 11
REAH JOHN 1110001 / 112101 / 0
GILL RICHARD 1101001 / 00002 / 0
McCARROLL NANCY 00001 / 0012001 / 8
PORTER JOSEPH 200011 / 00001 / 0
TISDALE JAMES B. 110001 / 300011001 / 2
SUMMERS WILLIAM W. 001101 / 10111 / 0
JONES THOMAS M. 0000001 / 0000001 / 0
NEWBERRY H.W. 101001 / 0001 / 0
MURPHY THOMAS 120001 / 110001 / 0
SLONE H.M. 00001 / 00001 / 1
SMITH URIAH 0022001 / 111001 / 0
COUTS JAMES 010101 / 003001 / 12
HARDIN A.J. 00001 / 20101 / 1
MILLS JOHN 001001 / 000101 / 0
HAMMOND JOHN B. 003101 / 112001 / 2
SMITH ROBERT 011001 / 00101 / 14
HARDIN JONATHON 2111101 / 0021001 / 6
MOORE Z.G. 00011 / 10001 / 1
RUCKMON JOHN 00002001 / 0000001 / 0
EDWARDS ISAISH 00001 / 10001 / 0
JACKSON JOHN 00001 / 00001 / 0
WYATT DAVID 102001 / 111101 / 0
WELLS HUGH 00001 / 10001 / 0
WELLS THOMAS 2321001 / 000101 / 6
WELCH ARTHUR C. 0010001 / 001 / 0
WATHALL JOHN A. 00001 / 1001 / 0
HUTCHINSON JOHN 0011001 / 001101 / 1
WHITE RICHARD 0000001 / 010001 / 0
ENGLISH STEPHEN 01011001 / 001 / 0
McCARROLL JOHN 010001 / 10001 / 0
WELLS THOMAS H. 00001 / 000 / 0
WELLS HENRY 00001 / 000 / 0
CRISWELL POLLY 101 / 021001 / 0
WILLIAMS NATHANIEL 201010001 / 00001 / 0
MARTIN ESTER 00221 / 1100201 / 0
MARSHALL ROSSANNAH 00001 / 00000001 / 1
SUTTON JAMES 010001 / 21001 / 0
GARRETT HENRY 1012001 / 0021011 / 0
RAGSDALE WILLIAM 00001 / 01001 / 0
WILLIAMS WILLIAM 01011001 / 20101 / 0
HARRIS JAS. C. 200101 / 12001101 / 0
HUDSON JOHN R. 011001 / 010000001 / 0
RAGSDALE BENJAMINE 121001 / 011001 / 0
IMBODEN BENJAMINE 0210111 / 1002001 / 1
TISDALE OREN 20002 / 00001 / 2
MOORE R.J. 00001 / 0001 / 2
CULLY L.T. 110001 / 21001 / 1

STRAWBERRY TOWNSHIP


WILMONT J.B. 320001 / 0200001 / 0
OGDEN JACOB 1101001 / 1100001 / 1
CAVETT WILLIAM 10101 / 00001 / 1
HOLDERMAN PETER 00010001 / 000 / 5
BENNETT BOOKER 001001 / 00001 / 0
ROBINSON SAMUEL 100001 / 00001 / 4
TITSWORTH C.G. 11001 / 10001 / 0
CRAWFORD ELIZABETH 00101 / 00002 / 0
McCARROLL THOMAS 0202101 / 0012001 / 5
LACEWELL JOSEPH 10001 / 10001 / 0
BROWN JAMES S. 00011 / 101001 / 0
PAYNE B.F. 0001200001 / 011011 / 0
JUSTICE JOHN 00001 / 0001 / 0
NEWTON M.D. 101001 / 201001 / 0
UNDERWOOD JAMES 112001 / 021101 / 0
FINEY JAMES 1200001 / 1032001 / 0
FINEY JOSEPH 01001 / 00001 / 0
POOR JOHN 00000001 / 00210001 / 0
ROGERS JAMES 0100101 / 0121002 / 0
NOCOMB THOMAS 20001 / 22001 / 0
WOOD JAMES 00001 / 1001 / 0
WOOD ---ETT 00100001 / 0001 / 0
RANEY RADFORD E. 10001 / 10001 / 0
RANEY A.J. 00001 / 00001 / 0
KOUTCH GEORGE 010001 / 211001 / 0
WILLIAMS LEWIS 1111101 / 010 / 0
RANEY ---MEL 000010001 / 000100001 / 14
HARLOW ---ZY 100001 / 10001 / 0
TAYLOR --LLEGE 20001 / 00010001 / 1
TAYLOR WILLIAM 0212101 / 0010001 / 7
BLAIR LYDIA 002 / 120001 / 0
TAYLOR JOHN 20001 / 10001 / 1
STEADMAN JOHN 00001 / 00001 / 0
RANEY JOHN 110101 / 10101 / 1
NORTON ALEXANDER 100001 / 12001 / 0
WAYLAND HENRY 201001 / 00011 / 0
CORLEY NATHANIEL 1410001 / 110001 / 0
WEER JOHN 000001 / 00001 / 0
ELKINS J.B.E. 1011001 / 00001 / 0
RICHARDSON DREW 011001 / 000000001 / 0
McCARROLL JAMES 122101 / 021101 / 2
MILLER blank 120101 / 101011 / 0
HOLT EDWARD 121001 / 101001 / 0
JUSTICE STEPHEN 0010101 / 0111 / 0
GIBSON ROBERT 00001 / 20001 / 0
RICHARDSON LAMBERT 2102001 / 1021001 / 0
GIBSON WILLIAM 00001 / 10001 / 0
HOUGHTON EDWARD W. 011001 / 11111 / 0
TURK JOHN 231101 / 1211 / 1
ARCHER ELIZABETH 100 / 11001 / 0
GIBSON HUMPHREY 020001 / 001001 / 0
BUSTER BATIE 02100001 / 0011001 / 0
McKNIGHT JOHN 1110001 / 200001 / 0
PIERCE HAWKINS 101001 / 142 / 0
SULLIVAN L.M. 211001 / 00001 / 0
TITSWORTH JOHN 00010001 / 00100001 / 0
OAKS A.L. 00011 / 000000001 / 0
PHILIPS WILLIS 2100001 / 101011 / 0
RICHARDSON EDWARD 010000001 / 0010101 / 0
McKNIGHT WILLIAM 210101 / 01001 / 1
REAM SAMUEL B. 0210001 / 201001 / 0
GIBSON BENJAMINE 100001 / 02001 / 0
McKNIGHT WILLIAM, Sr. 00110110001 / 0011000001 / 1
HUDSON PLEASANT 00003 / 0001110 / 0
FORTENBERY JOSEPH 10101 / 00101 / 0
MARSHALL WILLIAM B. 220111 / 00003 / 3

MIATT TOWNSHIP


MARROW FRANCIS 000001 / 000 / 0
HUDDLESTON SARAH 0021 / 00101 / 1
DYE MARTIN, Sr 001001001 / 000 / 1
BAKER GEORGE A. 11001 / 11001 / 0
BOOTH SARAH 012 / 0100002 / 0
ROGERS ELIAS 1010001 / 121101 / 0
BAKER ISAAC N. 110001 / 11101 / 0
HUDSPETH SOLOMON 0001001 / 22101 / 0
GARNER JOHNC. 111001 / 11001 / 0
BOOTH FERGUSON 01001 / 11001 / 0
KELLETT BRYANT 11002 / 12001001 / 0
HUGHES JAMES 000011 / 012101 / 0
IVIE MARTIN 200001 / 000001 / 0
HUMPHREYS GEORGE 0100011 / 1101 / 0
HUMPHREYS DRUSILLA 00212 / 10101001 / 0
MATTHEWS JOHN 110001 / 22001 / 0
IVIE ELISHA 101001 / 111001 / 0
HOLEMAN ANDREW 00001 / 00001 / 0
LOWE JANE 0111 / 021101 / 0
HAMMOCK WILLIAM 1010101 / 0001001 / 0
REAGAN WILLIAM 200001 / 10001 / 3
EVANS SAMUEL 0011001 / 0200001 / 0
BAGLEY JOSEPH 100001 / 10001 / 0
DRUMMOND EPPS 100001 / 00001 / 0
GOINLEY SAMUEL 1020001 / 02001 / 0
HALL WILLIAM 000000001 / 000 / 1
KESTER ARNOLD 30101 / 00002 / 0
KESTER ISAAC 02111001 / 111101 / 0
DAVIS ASA 1201001 / 210011 / 0
BEASLEY LEMUEL 210021 / 00111 / 0
WINSTEAD JOHN S. 212011 / 01001 / 0
MORGAN WILLIAM 111121 / 110201 / 0
NIGHTEN AMMON 00001 / 0001 / 0
HUMPHREYS JOHNSON 10001 / 10001 / 0
EVANS WILLIAM D. 2100001 / 112001 / 0
HILL ERASTUS 1020001 / 101201 / 0
HALES JAMES 212101 / 100001 / 0
KELLETT LAVINA 02011 / 0021001 / 0
RICHARDSON WYATT 00001 / 20001 / 0
HUMPHREYS JOHNSON 10001 / 00001 / 0
RICKMAN J.B. 010001 / 201001 / 0
GIBSON JAMES 101001 / 10001 / 1
ROGERS NANCY 100 / 02110001 / 0
ROGERS JONATHON 20001 / 00001 / 0
CRAWFORD COLEBY 211002 / 00001 / 0
KNIGHT G.W. 013101 / 201101 / 0
CRAWFORD L.M. 100001 / 10001 / 0
GRAY HIRAM 000001 / 000 / 0
HERRING JAMES 00000001 / 10001 / 0
KELLETT JOSIAH 10001 / 10001 / 0
ALLEN WILLIAM 031001 / 200001 / 0
WHITESIDE THOMAS J. 0111001 / 1220001 / 0
ROSS CHARLES T. 1100001 / 10101 / 0
POOL REBECCA OOOO1 / 01000001 / 0
EVANS JEREMIAH O. 20001 / 01001 /
EVANS WILLIAM 001100001 / 12012 / 0
STROUD SAMUEL 212001 / 103001 / 0
JOHNSON WILLIAM 011001 / 211001 / 0
STARNES PETER 102101 / 112001 / 0
STARNS JACOB 01310001 / 001201 / 0
BERRY GEORGE 1100001 / 110101 / 0
WATSON MILES 112001 / 120001 / 0
WRIGHT JAMES 111001 / 01001 / 0
DARTER MICHAEL V. 10101 / 11001 / 0
BERRY BIRD 00001 / 0001 / 0
BOOTH ELIZABETH 101 / 110001 / 0
BUSTER POLLY 013 / 200001 / 0
SHORT ELLENDER 01 / 110001 / 0
KENION HENSON 10001 / 0001 / 0
VINSON ELIJAH 0020001 / 000 / 0
JACKSON LABOURN 000001 / 00001 / 0
LAMEW PETER 1111001 / 11001 / 0
LARIVESE LEWIS 01122 / 0001011 / 0
GARRETT WILLIAM 02111 / 12001 / 0
CHILDRES JOHN 1030001 / 2210101 / 0
BILLINGS MICHAEL 010001 / 10001 / 1
BROWN SAMUEL 000001 / 20001 / 0
ESTES WILLIAM H. 10001 / 00001 / 0
COLBERT HENRY 110001 / 21001 / 0
MORRIS PHILIP B. 200001 / 011001 / 0
JOHNSON WILLIAM F. 111001 / 120001 / 0
LaBASS JOHN 10012 / 00101 / 0
ROSS OBEDIAH 110101 / 111001 / 0
SWINK JOHN M. 100001 / 0001 / 0
UNDERWOOD JOS H. 0101001 / 110001 / 0
FICKEN JOHN S. 000111 / 00002 / 1
TONEY ?. B. 000000 / 21001 / 0
POOR ?.B. 00001 / 00001 / 0
STILL ?. ISAAC 000001 / 100001 / 0
OGDEN HENRY 002101 / 22001 / 2
HOLLENSWORTH JACOB 011001 / 0000001 / 0
McMARNNIEL HIRAM 000001 / 2000101 / 0
CHILDERS JAMES 210001 / 002101 / 0
DARTER ANDREW 20001 / 00001 / 0
WAYLAND WILLIAM 1001001 / 10300010001 / 4
PERWICK JACOB 00001 / 10001 / 0
SKIVER ALLEN 00001 / 10001 / 0
RANEY WILLIAM 202011 / 01001 / 0
WAYLAND SARAH 0001 / 00001001 / 2
LEWIS GEORGE W. 00001 / 0001 / 0
WAYLAND JAMES 00001 / 0001 / 1
RUSSELL WILLIAM 000001 / 000 / 0
LOGAN CHARLES 110001 / 10001 / 1
LOGAN LATTA 0000001 / 000 / 5
EDDY FRANCIS 10203 / 0211001 / 0
ELLIOTT MICHAEL 00001 / 11002 / 0
UNDERWOOD JOHN 00001 / 00001 / 0
CLUBB ANTHONY 00021001 / 1221001 / 0
BROWN JAMES C. 00001 / 000 / 0
DARTER HEZEKIAH 100001 / 00001 / 0
CRAVENS JAMES 00001 / 00001 / 0
KOSS STEPHENS 10001 / 11101 / 0
BOURLAND H.F. 1213001 / 01001 / 0
PEVEHOUSE MARY 000 / 000001 / 3
DARTER SUSANNAH 00001 / 000100001 / 0
STUART REBECCA 00001 / 00001001 / 13

LABANON TOWNSHIP


THOMPSON WILLIAM 20102001 / 100101 / 0
SPEAKS MARTIN 1000001 / 01001 / 0
MASTERS JESSE 1000001 / 11001 / 0
ESTES THOMAS 0002001 / 30211 / 0
ESTES BURRUS 112001 / 121001 / 0
ESTES JOHN 10001 / 10001 / 0
SLOAN JOSIAH 0003101 / 2220001 / 0
PALMER ELISHA 10001 / 21001 / 0
MOSER ELI 200011 / 00001 / 0
MERRETT SILAS 10001 / 00001 / 0
TRIMBLE JOHN 1021001 / 0121001 / 0
DUPEY CICERO 00001 / 00001 / 0
SLOAN JAME 110000001 / 0100101 / 0
HINDMAN AARON 200001 / OOOO1 / 0
ROSS JOSHUA 112001 / 2111 / 0
BARNETT ELIJAH 0000000001 / 000 / 0
BARNETT JEREMIAH 220001 / 10001 / 0
JACKSON JOHN 10001 / 200001 / 0
SIMPSON RICE W. 20001 / 11001 / 0
SIMPSON ELBERT R. 00001 / 00001 / 0
SIMPSON MALACHI 00300001 / 0111101 / 7
CARTER HUGH 11001 / 10001 / 0
SIMPSON ABIJAH 000001 / 30001 / 2
SIMPSON ISAAC M. 20001 / 00001 / 0
WARE THOMAS J. 23001 / 110001 / 0
SPOTTS JOHN 00102 / 020101 / 0
WILLIAMS JAMES 00131001 / 00101001 / 0
LEADFORD JAMES 010001 / 20001 / 0
KING HENRY 00001 / 00001 / 0
WILLIAMS DAVID 0000001 / 010001 / 0
WOOD WILLIAM 00001 / 00001 / 0
KING JOHNSON 000000001 / 000000001 / 2
KING ELIZABETH 032 / 011001 / 0
THORNHILL WILLIAM 00001 / 00001 / 0
DUPEY DAVID, Sr 000010001 / 00000001 / 0
BLAIR WILLIAM 1221001 / 0010001 / 0
LOTT ROBERT 222010001 / 0011001 / 0
McFARLAND JAMES 000000001 / 0011001 / 0
SIMPSON GREEN B. 10001 / 10101 / 0
YOUNG R.L. 000001 / 000 / 0
LLOYD JAMES C. 100001 / 00001 / 0
DOTSON SIMON 00001 / 20001 / 0
HALCOMB SILAS 000001 / 100101 / 0
JOHNSON ELIZABETH 11201 / 110101 / 0
DUPEY PRUDENCE 1001 / 021001 / 0
VanHOOZER J.M. 000001 / 0001 / 0
SMITH JAS 01211001 / 211001 / 0
TUCKER HENRY G. 10011001 / 00210001 / 0
TADLOCK JAMES 11001 / 00001 / 0
CHISMN GEORGE W. 01111 / 011001 / 0
BLACKWELL JOEL 0000201 / 000001 / 1
WEST WINNEY 010 / 102101 / 0
DIXON WILLIAM H. 00121001 / 000 / 0
ANDERSON JAMES S. 00001 / 10001 / 0
VanAKEN PETER 001001 / 010001 / 0
NORRIS NICHOLAS 00211001 / 0012 / 0
BRANDON JAMES 120001 / 001001 / 0
McKINDLEY WILLIAM 1110001 / 111001 / 0
JOHNS JOHN 0010101 / 010101 / 0
LEADFORD NANCY 00001 / 0001000001 / 0
CRISWELL ELIZABETH 010 / 102011 / 0
LACEWELL ELIZABETH 0001 / 112111 / 0
FERGUSON HIRAM 0110011 / 01000000001 / 0
MORGAN MICHAEL 100 / 10001 / 0
JOHNSON DAVIS 3110001 / 010001 / 0
OSBOURNE JOHN 0110101 / 1112001 / 0
OSBOURNE ASA W. 10001 / 00001 / 0
TUCKER JOHN 000011 / 100010001 / 0
WERNER GEORGE 0100001 / 001001 / 0
CROOKS JOHN 12101001 / 1003101 / 0
WILMONT JAMES 00101 / 00001 / 0

UNION TOWNSHIP


WELLS JOHN, Sr. 001020001 / 10101001 / 4
WELLS JOHN, Jr. 00001 / 100 / 0
LONG JOHN 2202001 / 0111001 / 0
WELLS WILLIAM 001302 / 0102 / 0
KELLETT WILLIAM 200001 / 000010001 / 0
JEFF DANIEL 001300001 / 401001 / 0
WILLIFORD NANCY 01111 / 0020001 / 0
JEFF LEROY 10001 / 0001 / 0
ROGERS JAMES 00001 / 10001 / 0
CRAWFORD RODNEY 20001 / 00001 / 0
JANES JANE 01011 / 202201 / 0
MILLER SAMUEL 00000001 / 101001 / 0
ALLISON HIGH 101001 / 031001 / 0
SLOAN FERGUSON 01210001 / 210101 / 9
BAKER CELIA 0001 / 022001 / 0
MOORE JOHN S. 0210001 / 201001 / 0
RICHMOND ABRAHAM, Sr. 020110001 / 00101001 / 0
FERGUSON GEORGE W. 22001001 / 0010101 / 0
BAKER LUTHER B. 0000001 / 00010011 / 0
ESTES ELIJAH J. 10001 / 00001 / 0
BLANKENSHIP NOAH 1000000101 / 11011 / 0
WRENFROW JOHN 20002 / 00001 / 0
WRENFROW ELIZABETH 210 / 01001 / 0
WRENFROW NANCY 000 / 0001001 / 0
BRANNEN ROBERT 001001 / 00110001 / 3
DAVIS LOTT 1021001 / 1100101 / 0
LOONEY WILLIAM L. 00001 / 0001 / 0
BAKER ELISHA 00001 / 0001 / 0
ESTES WILLIAM 11101001 / 3110011 / 0
KELLETT JOHN 00001 / 20001 / 0
BELLAH LEONARD 010001 / 31001 / 0
BELLAH WALTER 321001 / 02001 / 0
BELLAH SAMUEL 11001 / 10001 / 0
FRY HENRY 00001 / 00001 / 0
JANES JOHN 2011201 / 0101 / 3
STUART ANDREW 000000001 / 000120001 / 0
BERRY WILLIAM 0120010001 / 310101 / 4
GARDENHIRE JACOB 00001 / 1001 / 0

Return to Sharp County Welcome Page

Return to Master County Index



Gary Wiles