If you know your ancestor was born in Sevier please send it to me. Send your email to jmfelihkatubbe@yahoo.com. PLEASE - To help me on updating the page - please follow the format of the information - Last name first and all in caps, first name, then date. No need to insert born, b., where, parents, etc. in the information. PLEASE put Sevier County in your subject line so I do not overlook it.
Sevier County Births |
---|
Name | Birthdate | |
---|---|---|
ADAMS, Electa Ann | 22 Mar 1845 | |
ADAMS, Isabelle Gordon | 16 Dec 1860 | |
ADAMS, Isom Israe | l7 Apr 1850 | |
ADAMS, John Quincy | 24 Dec 1858 | |
ADAMS, Joseph Lafayette | 25 Mar 1852 | |
ADAMS, Lorenzo Harris | 8 Feb 1849 | |
ADAMS, Rebecca | 2 Mar 1847 | |
ADAMS, Rosella Federica | 1 Apr 1857 | |
ADAMS, Sarah Cornelia | 8 Nov 1854 | |
ALLMOND, James Robert | Dec 14, 1932 | |
AKERS, Bessie Bell | 28 Ocotber 1902 | |
AKERS, Cora Ethel | 13 December 1903 | |
ANDERSON, Elen | 1836 | |
ANDERSON, George | 1838/39 | |
ANDERSON, John | 1833/34 | |
ANDERSON, John William | Jan 12, 1860 | |
ANDERSON, Martha A. | 1824 | |
ARNOLD, Edwin Marvin "Bishop" | April 17, 1878 | |
ARNOLD, Josephie Caldonia | Feb 4, 1876 | |
ASHLEY, Boyd Booker | Nov 8, 1905 | |
ASHLEY, Jessie | Oct 17, 1904 | |
ASHLEY, Lillard Foster | Apr 10, 1926 | |
ASHLEY, Madge May | June 1, 1908 | |
ATCHLEY, Ida Marie | Mar 5, 1923 | |
AUTREY Alfred Redvine | 1854 | |
AUTREY Callie | 1864 | |
AUTREY Emma | 1902 | |
AUTREY Enoch | 1851 | |
AUTREY Frances | 1868 | |
AUTREY Henry Clay | Apr 1899 | |
AUTREY Hiram | 1858 | |
AUTREY Hiram Lafayette | 9 April 1891 | |
AUTREY James Alexander | 9 Feb 1853 | |
AUTREY James Alexander, Jr. | 6 Jan 1897 | |
AUTREY John | 1856 | |
AUTREY, John Wesley | 5 Feb. 1875 | |
AUTREY Maggie | Nov 1888 | |
AUTREY Mary | 1860 | |
AUTREY Minty | 1870 | |
AUTREY Nancy | 1849 | |
AUTREY Pearl | 30 July 1887 | |
AUTREY Safrona Soletha | 14 Jan 1893 | |
AUTREY Sarah | 1862 | |
AUTREY William | 8 Aug 1847 | |
AXTON, Joe Hendrix | 22 Jul 1907 | |
AYERS, Al | 14 Dec 1905 | |
AYERS, Bobby Wayne | 30 June 1940 | |
AYERS, Clara | 1 Jan 1907 | |
AYERS, Claudie | 6 Mar 1900 | |
AYERS, Deborah Texana | 27 May 1951 | |
AYERS, Edna | 28 Jan 1903 | |
AYERS, Exer Estelle | 20 Aug 1925 | |
AYERS, Grace Mae | 6 May 1905 | |
AYERS, Irene | 30 oct 1894 | |
AYERS, James Edward | 3 Oct 1881 | |
AYERS, James H. | 12 July 1877 | |
AYERS, James Robert | 11 Oct 1915 | |
AYERS, Morris | 23 Nov 1890 | |
AYERS, Nina | 23 Feb 1885 | |
AYERS, Rastus Edward | 22 Aug 1909 | |
AYERS, Richard | 23 June 1886 | |
AYERS, Ross C. | 19 Jan 1891 | |
AYERS, Ruby Lee | 7 Apr 1918 | |
AYERS, William Perry | 4 Sept 1874 | |
BAILEY, James Alferd | 15 April, 1924 | |
BAKER, Bertha M. | 16 Dec 1927 | |
BAKER, Iva Mae | 3-31-1912 | |
BAKER, Verna Ruth | 5-27- 1926 | |
BARNES, Aldolphus | abt. 1860 | |
BARNES, Alijah Herbert | 2/20/1884 | |
BARNES, Benjamen | abt. 1857 | |
BARNES, Benjamen | 1/22/1884 | |
BARNES, Columbus Barnes | abt. 1853 | |
BARNES, Florence | abt. 1861 | |
BARNES, Hosea | 6/4/1890 | |
BARNES, James Abney | Dec 1852 | Susan Davis |
BARNES, Joe | 1875-1879 | |
BARNES, John T. | abt. 1848 | |
BARNES, Joseph | abt. 1855 | |
BARNES, Laura Elizabeth | 20 Jan 1881 | |
BARNES, Sallie P. | 1895 | |
BARNES, Thomas Hosea | 1849-1851 | |
BARNES, Thomas Jefferson | 16 May 1874 | |
BARNES, William Thomas | 9/12/1875 | |
BARR, Gertrude Minerva | Feb 13, 1898 | |
BASSETT, Bessie Montavia | 26 Dec 1893 | |
BASSETT, Clarence Arnett | 7 Mar 1891 | |
BASSETT, James Elzondo | Apr 1895 | |
BASSETT, Perry | 3 Jul 1892 | |
BATCHELOR, Katie Catherine | 11-13-1886 | |
BECK, Lowery Ruben | 6 Dec 1894 | |
BECK, Luther Ernest | 18 July 1889 | |
BECK, Minnie LouAnn | Oct 20, 1882 | |
BECK, Wesley Robinson | 13 Jun 1892 | |
BEELER, Samuel Asbery | 14 Feb 1868 | |
BELL, Asa Zachary | 11/9/1874 | |
BELL, Elizabeth | 8/8/1880 | |
BELL, Eula Martha | 3/31/1888 | |
BELL , Georgia | 3/21/1885 | |
BELL, Ida Perry | 8/22/1872 | |
BELL, Kate | 9/26/1882 | |
BELL, Leila Beatrice | 10/12/1878 | |
BELL, Mary Ella | 9/27/1876 | |
BELL, Phall Dixie | 5/23/1890 | |
BELL, Sophia Prior | 2-28-1876 | |
BELL, Thomas Marlin | 1/10/1871 | |
BELLAR/BELLOW, James Jr. | Dec 9, 1862 | |
BELOAT, William Robert | 27 Oct 1861 | |
BENSON, Bertha Cora | 5/28/1890 | |
BIRD, Dana Lee | Nov 15 1910 | MARI MASON gensrch9-family@yahoo.com |
BOOTH, Barney | 1876 | |
BOOTH, Frankie | 1864 | |
BOOTH, Georgina "Ginny" | 1861 | |
BOOTH, Janette | 1874 | |
BOOTH, John Clay | 17 Jan 1868 | |
BOOTH, Lanora | 1872 | |
BOOTH, Laura R. | 26 Jan 1869 | |
BOOTH, Mahaley | 1879 | |
BOYET, Yvonne | 7-20-1938 | |
BRANCH, Mary Tennessee(Molly) | Nov. 18, 1855 | |
BREWER, Edna Cora | Aug 24, 1906 | |
BREWER, Ellen Mae | Mar 21, 1911 | |
BREWER, John L | 26 Feb 1902 | |
BREWER, Lena Francis | Jan 15, 1909 | |
BREWER, Mary Elizabeth | 18 Jan 1900 | |
BREWER, Myrtle Viola | Sept 21, 1900 | |
BREWER, Nettie Estel | Mar 5, 1903 | |
BREWER, Sarah Elizabeth | Aug 2, 1917 | |
BRINKLEY, Ada E. | 1 July 1900 | |
BRISCOE, Emily | 1841 | |
BRISCOE, George W. | 1851 | |
BRISCOE, Harmon Addison | Jan 1880 | |
BRISCOE, Harmon W. | 1855 | |
BRISCOE, James M. | 15 Aug 1848 | |
BRISCOE, Joseph Wallis | 15 Nov 1856 | |
BRISCOE, Martha | 1848 | |
BRISCOE, Perminda Adeline | 1844 | |
BRISCOE, Rachel Lucinda | 2 Jan 1840 | |
BRISCOE, Rebecca | 1846 | |
BRISCOE, Sagarona (female) | 6 Mar 1876 | |
BRISCOE, Walter Matthew | 1877 | |
BRITT, Benjamin Franklin | 20 Dec 1847 | |
BRIZENDINE, Edwina | 2-24-1940 | |
BROOKS, Joseph | 1874 | |
BROWN, Dovie Mae | 22 May 1897 | |
BROWN, Elijah Gleason | 26 Mar 1926 | |
BROWN, HArry Ernest | 3/9/11 | |
BROWN, Hettie | 5 Dec 1905 | |
BROWN, M B | 9/26/1932 | |
BROWN, Mace | 3 May 1902 | |
BROWN, Mose | 1/31/1880 | |
BROWN, Shell | 1 June 1900 | |
BROWN, William Wiley | 25 Jan 1911 | |
BUCK, Herman Nathan | Dec 20,1924 | |
BULLARD, James Washington | Nov 30, 1863 | |
BURKE, Ola May | Dec 12, 1909 | |
BURKHEAD, BW | 1908 | |
BURRIS, LIMEL MCCOY | 25 Dec 1872 | |
BURT, JAMES WARREN | 20 July 1851 | |
BURT, JOHN MATT | 10 Nov 1853 | |
BURT, MARTHA IMOGENE | 18 Mar 1858 | |
BURT, MARY WILEY | 17 Jan 1856 | |
BURTON, George | 3 June 1859 | |
BYERS, Arthur (Cap) | Aug 1881 | |
BYERS, Charles (Darwin) | 22 Dec 1902 | |
BYERS, Claudia (Claudy) Viola | 31 Jul 1902 | |
BYERS, Edward | Mar 1890 | |
BYERS, Ethel May | 01 Nov 1905 | |
BYERS, Franse (Frank) Hilery | 01 Aug 1886 | |
BYERS, Fred Wayne | 24 May 1907 | |
BYERS, Harvey (K.) | 23 Oct 1875 | |
BYERS, Homer (NMN) | 25 Feb 1904 | |
BYERS, Hubert Robert | 29 Nov 1911 | |
BYERS, John | 1898 | |
BYERS, Levona (Lee) | May 07 Oct 1895 | |
BYERS, Manora (Nora) | Feb 1878 | |
BYERS, Mary Ellen | 24 Dec 1900 | |
BYERS, Morgan | 1900 | |
BYERS, Thomas (Payne) | 28 Feb 1893 | |
BYERS, Thurman | 1888 | |
BYERS, Walker Allen | 07 Oct 1899 | |
CANANT, Julius Kerr | 25-MAR-1913 | |
CANNON, Grover C. | May 3, 1885 | |
CANNON, Grover Gordon | Nov. 18,1932 | |
CANNON, Mary Ann Ray | Jan. 13,1895 | |
CANNON, Runyan | Mar 12, 1912 | |
CANTRELL, John William | Jan7, 1947 | |
CANTRELL, Patricia Marie | Mar 29, 1951 | |
CAPPS, Naomi (NMN) | 08 Mar 1901 | |
CAPPS,Samuel (Sam) Horton | 17 Oct 1898 | |
CARROLL, Barbara Jeanne | 20 Sept 1931 | |
CARROLL, Claudia Catherine | 18 Sept 1917 | |
CARROLL, Ella Drucilla | 14 Sept 1910 | |
CARROLL, Georgia Alice | 1920 | |
CARROLL, John Henry | 13 May 1908 | |
CARROLL, Kenneth Wayne | 26 June 1933 | |
CARROLL, Lily Josephine | 18 Dec 1913 | |
CARROLL, Michael Benjamin, Jr. | 31 Oct 1922 | |
CARROLL, Nancy Mae | 17 May, 1925 | |
CARROLL, Willie Leonard | 29 Oct 1928 | |
CARTER, Alpha Mayo | Apr 11, 1905 | |
CARTER, Lonnie William | Aug 12, 1895 | |
CARTER, Sidney Russell | Dec 27, 1899 | |
CASEY, Robert | Feb 6,1927 | |
CASTLE, Paralee | 1858 | |
CHEATHAM, Frank | 1873 | |
CHRISTIAN, Snow Lizzie | 15 Nov 1890 | |
CHRONISTER, Ida Helen (Helen) | Jan 20, 1920 | |
CLARK, Myrtle Lee | Nov. 7, 1891 | |
CLEARY, Alma Pearl | 12/19/1878 | |
CLICK, Amanda Caroline | March 27, 1838 | |
COATS Martha Louise | Nov 12, 1934 | |
COCHRAN, Virda | 22 May 1911 | |
COLEY, Annie Ruth | 1 Feb 1920 | |
COLEY, Charles Elton | 11 Aug 1925 | |
COLEY, Harold | 17 June 1916 | |
COLEY, John Isum | 16 Aug 1917 | |
COLLIER, Stella Lee | Mar 14, 1933 | |
COLLIER, Thomas Oscar | Sept 26, 1936 | |
COLLIER, Willa Dean | Sept 15, 1930 | |
COLLINS Alice Gwen | 3 Oct 1890 | |
COOKSEY, Mary Beatrice | Feb. 4, 1913 | |
COOPER, Alice | 1-23-1876 | |
COOPER, Ella Ethel | Feb 20, 1900 | |
COWDEN, Zama Lee Longacre | July 23, 1914 | |
COX, Betty Llewellyn | Jan 21, 1950 | |
COX John Powell,III | Jan 17, 1947 | |
CRAIG, Blanche I. | 4-28-1921 | |
CRAIG, Carmel Lee | 4-17-1957 | |
CRAIG, Clovis Earl | 2-11-1928 | |
CRAIG, Chester Lee Jr | 10-30-1946 | |
CRAIG, Helen Joyce | 2-18-1930 | |
CRAIG, Henry Mack Jr. | 5-31-1923 | |
CRAIG, Henry Lee | 7-25-1942 | |
CRAIG, Martha Lee | 3-8-1959 | |
CRAIG, Robert Oliver | 12-20-1918 | |
CRAIG, Roy Eugene | 1-31-1926 | |
CRAIG, Stanley Eugene | 2-22-1960 | |
CRAIG, Victor | 1-13-1925 | |
CRAWFORD, Tommie Huston | 12-29-1902 | |
CROSS, Willie Marton | Mar 18, 1906 | |
CROWDER, Alta Willie | 18 Aug 1909 | |
CROWDER, Arthur Grady | 14 Nov 1912 | |
CROWDER, Cecil McKinney | 3 Sep 1904 | |
CROWDER, Daisy Juanita | 31 Dec 1910 | |
CROWDER, John Alvie | 6 Dec 1907 | |
CROWDER, Kenneth Ray | 1 Jul 1938 | |
CROWDER, Merdock | 25 Nov 1916 | |
CROWDER, Orval A | 21 Jul 1942 | |
CROWDER, Orval Kenneth | 23 Jun 1914 | |
CUNNINGHAM, John C.C. | 1877 | |
CUNNINGHAM, Pearle | 1896 | |
CUNNINGHAM, Robert | 1899 | |
CUNNINGHAM, William | 1903 | |
CUNNINGHAM, William T. | 1874 | |
DAVIS, Amanda Adella "Ada" | 8/4/1888 | |
DAVIS, Barney | 2/27/1844 | |
DAVIS, Lake Erie | 10-5-1900 | |
DAVIS, Green Berry | 22 July 1879 | |
DAVIS, Nancy Ann | June 22, 1865 | |
DAVIS, Una | 01-14,1898 | |
DEATON, Bessie May | Sept 12 1913 | |
DELLINGER, Alger Crooks | 8 Jul 1898 | |
DELLINGER, Bonnie Samuel | 18 Jul 1896 | |
DELLINGER, Cephas Croux II | 18 Oct 1908 | |
DELLINGER, Emma Zoe | 1 Sep 1906 | |
DELLINGER, Jay Stinson | 5 Apr 1902 | |
DELLINGER, John Marion | 3 Oct 1900 | |
DELLINGER, Lottye Blanche | 10 Aug 1918 | |
DELLINGER, Luther Jacob | 2 Oct 1882 | |
DELLINGER, Lyda Mae | 2 Feb 1904 | |
DELLINGER, Mary Bernadette | 11 Jan 1919 | |
DELLINGER, Olan Clifford | 11 Dec 1912 | |
DELLINGER, Orus Thomas | 27 Nov 1910 | |
DELLINGER, Sadie Sue | 15 Jan 1918 | |
DESHAZO, Edna Evelyn | 20 AUG 1910 | |
DESHAZO Mattie Estelle | Feb 26,1886 | |
DESHAZO Rosie Pearl | Dec 5,1883 | |
DICKSON, Alpha Agness | Jan 31, 1913 | |
DICKSON, Bernice Murl | Aug 21, 1917 | |
DICKSON, Henry Powell | Dec 5, 1919 | |
DICKSON, J. O. | Mar 18, 1915 | |
DICKSON, Ruby Esther | Feb 8, 1911 | |
DICKSON, Verna Jewel | Mar 12, 1909 | |
DILLAHUNT, Alabama | 29 Nov 1898 | |
DILLAHUNT, Bill | 8 Sept 1896 | |
DILLAHUNT, Lillie B | 8 Sept 1896 | |
DOOLEY, Alma Tillman "Doc" | 12/22/1902 | |
DOOLEY, Alma Tilman "Doc" | Dec 22, 1903 | |
DOOLEY, Callie E. "Hap" | Aug 06, 1899 | |
DOOLEY, Demma Birdwell | Oct 18, 1871 | |
DOOLEY, Elmer Stillman | Dec 22, 1903 | |
DOOLEY, Garner | July 15, 1895 | |
DOOLEY, Lorene | Dec 06, 1896 | |
DOOLEY, Merry "Jack" | Dec 02, 1902 | |
DOOLEY, Willie | Jan 1894 | |
DUDLEY, Ella Ethel | 20 February 1900 | |
DUNHAM, Kenneth Lee (Bud) | Sept. 29, 1920 | |
DUNLAP, Michael Lynn | 04-23-55 | |
DURHAM,Christine | 21 May 1915 | |
DURHAM,Helen | 13 March 1918 | |
DURHAM,Lafloria | 24 June 1922 | |
DURHAM,Lloyd | 14 July 1920 | |
EAKIN, Donald Gene | Feb 16, 1934 | |
EARLES, Elsie I. | 11-13-1925 | |
EARLES, Eunice L. | 9-11-1931 | |
EARLES, Kenneth E. | 3-13-1935 | |
EARLES, Leonard L. | 12-23-1922 | |
EARLES, Mildred M. | 7-5-1918 | |
EARLES, Ralph D. | 4-21-1921 | |
EARLES, Ruby I. | 3-26-1924 | |
EARLES, Virginia E. | 12-18-1928 | |
EARLES, William R. | 11-22-1919 | |
EASON, James Albert | July 14, 1886 | |
EASON, Newton Sevier | 3/26/1861 | |
EASON, Velle Bennette | 3/5/1911 | |
EDWARDS, Wilma | 21 Nov 1928 | |
ELLIOTT Bessie | Apr 6, 1903 | |
ELLIOTT Cleo | 1902 | |
ELLIOTT Erma Lucille | Jan 2 1908 | |
ELLIOTT, JoAnn | 1868 | |
ELLIOTT John D. | Oct 26, 1910 | |
ELLIOTT Lyda Myrtle | Mar 6, 1894 | |
ELLIOTT William Ellison | Mar 16, 1898 | |
EMBRY, Christina | 2/9/1891 | |
EPPS, Albert | 7-7-1907 | |
EVANS, Van Dale | 7 Dec 1911 | |
FAIN, Austin Harrison | Jan 11, 1903 | |
FALLS, Buena | abt 1876 | |
FALLS, Fannie Onester | 8 Nov 1870 | |
FALLS, Harriet "Hattie" May | 6 Apr 1874 | |
FALLS, Ida | May 1886 | |
FALLS, Lura | abt 1878 | |
FALLS, Samuel Green | 22 Nov 1882 | |
FALLS, Willie | May 1880 | |
FANT, Donald | 1943 | |
FAULKNER Dora | Aug 24,1886 | |
FAULKNER Fannie | July 1891 | |
FAULKNER Flora | Feb 7, 1900 | |
FAULKNER Loy | Apr 6,1902 | |
FAULKNER Luke | Nov 27,1889 | |
FAULKNER Oliver | June 15,1897 | |
FAULKNER Roy | July 23,1895 | |
FAWCETT, Grace | 13 Sep1901 | |
FEWEL, FEWELL, Luther Benjamin | 1 May 1906 | |
FISHER, Lilly Ann | 30 Mar 1870 | |
FLANNIGAN, Lois Virginia | 30 Apr 1856 | |
FLOURNEY, J. Henry | ca. 1871 | |
FLOURNEY, Joe Ellie | May 27, 1902 | |
FLOWERS, King B. | 9 Sept. 1852 | |
FLOYD, Cora Frances | 24 Mar 1883 | |
FLOYD, Henry Fletcher | 29 June 1889 | |
FLOYD, Leila | 11/1880 | |
FLOYD, Lucille | 29 Aug 1885 | |
FLOYD, Stella Maude | 14 Mar 1878 | |
FORD, Ivy L. | Aug.1899 | |
FORD, Leslie Earnest | 15 May 1901 | |
FORD, William Everet | Sep.1896 | |
FOWLER, Samuel Madison, Jr. | Jan 6, 1863 | |
FREELEN, George Thomas | 07 October 1905 | |
FUQUAY, Harriet | 1829 | |
FUQUAY, Jane | 1839 | |
GALLAHER, Rose Mae | Jan 5, 1901 | |
GALLAHER, Thomas Robert | 7/1/1896 | |
GARVIN, Leola Lee | 24 Dec. 1884 | |
GEE,James Winchell | 16 April, 1913 | |
GEE, Mary Estelle | 14 Aug, 1902 | |
GEE, Ruth Elizabeth | 24 Oct, 1903 | |
GEE, William Clarence | 27 Dec, 1904 | |
GENTRY, Christine | 17 Sept 1897 | |
GENTRY, John | 1895 | |
GEORGE, Cleva Raye | Feb 04, 1908 | |
GEORGE, John | 1885 | |
GJUUL, Francis Randi | 17 Dec. 1904 | |
GLOVER, Charles Edward | Nov 11, 1928 | |
GLOVER, Jewell McWhorter | Sept 23, 1899 | |
GLOVER, Maurine Marie | Sept 11, 1926 | |
GLOVER, Rubert Guy | Mar 23, 1918 | |
GOOCH, Beatrice | 4 Sept 1907 | |
GOOCH, Granville G. | 22 Jan 1905 | |
GORE, Abe Lincoln | 3 Dec 1904 | |
GORE, Agnes Rebecca | 18 Jun 1873 | |
GORE, Allene | 16 Jun 1909 | |
GORE, Allie Moline | 01 Jan 1907 | |
GORE, Alton Boyd | 09 Sep 1904 | |
GORE, Alvin Oswald | 18 Dec 1911 | |
GORE, Amaline | 17 Aug 1914 | |
GORE, Anice Ella | Sept. 29, 1906 | |
GORE, Anna Wallace Gore Hensley | 10 Sept 1912 | |
GORE, Barbara Martin | 12 Feb 1927 | |
GORE, Beatrice | Aug 1899 | |
GORE, Ben Franklin | 28 Nov 1916 | |
GORE, Boy | 15 Sep 1905 | |
GORE, Carolyn Clarissa | 02 Feb 1915 | |
GORE, Carrie Bell | 5 Dec 1894 | |
GORE, Charley T. | 1887 | |
GORE, Charner Hal | 05 Sep 1894 | |
GORE, Claudia Mabel | 1906 | |
GORE, Columbus Sylvester | 31 Aug 1907 | |
GORE, David Audubon | 10 Aug 1908 | |
GORE, Donald Leo | 1902 | |
GORE, Dove Lamb | 20 Sept 1899 | |
GORE, Doyle Edmond | 14 Jul 1931 | |
GORE, Eleanor Manning | 17 Aug 1914 | |
GORE, Ester | Oct 1896 | |
GORE, Ethel | 25 Oct 1898 | |
GORE, Ethelyn | 25 Mar 1901 | |
GORE, Eugene Donovan | 14 Nov 1926 | |
GORE, Eugene Shafter | 3 Oct 1898 | |
GORE, Eugenia | 17 Jun 1918 | |
GORE, Gladys | 23 Oct 1896 | |
GORE, Guldmar Pat | 22 Oct 1901 | |
GORE, Gwendolyn | 16 Jul 1909 | |
GORE, Hamilton Aldine | 23 Nov 1900 | |
GORE, Hampton May | 1904 | |
GORE, Henry Clay, Jr | 4 Dec 1927 | |
GORE, Henry Clay, Sr | 18 Dec 1902 | |
GORE, Howard Boone | 1909 | |
GORE, Hubert | 2 May 1919 | |
GORE, Irene | 16 Jun 1909 | |
GORE, James Irl | 11 Apr 1893 | |
GORE, Jessie Earl | 27 June 1891 | |
GORE, John Jacob | 29 July 1910 | |
GORE, John Wallace | 25 Jan 1919 | |
GORE, Joicy Ann | 15 Dec 1869 | |
GORE, Joseph Thomas | 1889 | |
GORE, Joshua Boyd | 23 May 1877 | |
GORE, Kern Pat | 08 Aug 1933 | |
GORE, Laura Mellos | 13 Oct 1902 | |
GORE, Lena Nevada | 2 Feb 1892 | |
GORE, Lenora | 13 Sep 1930 | |
GORE, Leola | 12 Oct 1919 | |
GORE, Lindsay Luther | 8 Aug 1908 | |
GORE, Lonnie Boone | 22 Dec 1909 | |
GORE, Louis Hayden | 28 Jun 1897 | |
GORE, Mae | 3 Oct 1914 | |
GORE, Maggie Belle | 09 Sep 1883 | |
GORE, Mamie Lois | 02 Oct 1893 | |
GORE, Margaret Catherine | 29 Sep 1900 | |
GORE, Marshall Thurman | 10 Mar 1921 | |
GORE, Mary Addie | 14 Oct 1912 | |
GORE, Mary Catherine | 17 Apr 1875 | |
GORE, Maud Labrada | 11 Nov 1891 | |
GORE, Merle | 02 Sep 1904 | |
GORE, Mildred Jacquelyn | 10 Nov 1924 | |
GORE, Milton Boyd | 17 Feb 1899 | |
GORE, Milton Park | 12 May 1917 | |
GORE, Milton Wayne | 18 Mar 1929 | |
GORE, Nannie Bell | 14 May 1904 | |
GORE, Nannie Mae | 08 Jul 1890 | |
GORE, Olof Gulmar | 19 Nov 1925 | |
GORE, Oscar Bryan | 21 Nov 1896 | |
GORE, Raleigh Frederick | 25 Apr 1885 | |
GORE, Reuel Hogg | 06 Feb 1906 | |
GORE, Ronald Lee | 06 Mary 1899 | |
GORE, Rosemary | 09 Oct 1924 | |
GORE, Ruby Verna | 20 Mar 1903 | |
GORE, Ruth | 7 Nov 1896 | |
GORE, Thomas Paul | 05 Feb 1911 | |
GORE, Tennie Frances | 06 Jul 1902 | |
GORE, Thomas Earnest | 08 Dec 1894 | |
GORE, Thomas McMillan | 14 Jun 1895 | |
GORE, Thurman Earnest | 17 Jul 1892 | |
GORE, Warren Adam | 15 Jul 1925 | |
GORE, Willie Silas | 4 Oct 1889 | |
GORE, Wylie Watson | 24 July 1893 | |
GRADY, Ada R. | 18 Jul 1888 | |
GRADY, Alice Virginia | 25 Dec 1863 | |
GORE, Anna Wallace Hogg | Sept 21, 1874 | |
GRADY, Charles B. | 11 Mar 1858 | |
GRADY, Earl E. | Oct 1893 | |
GRADY, Ellen (Ella) | 1856 | |
GRADY, Esther | 6 Mar 1898 | |
GRADY, Florence E. | 10 Aug 1874 | |
GRADY, Harvey Quintus | 2 Jun 1880 | |
GRADY, Henry W. | 5 Jul 1897 | |
GRADY, Herbert | 22 Jul 1891 | |
GRADY, Homer Lyon | 21 Oct 1885 | |
GRADY, James Daniel | 12 Feb 1858 | |
GRADY, Martha Ann | 7 Nov 1850 | |
GRADY, Martha A. | 16 Dec 1893 | |
GRADY, Mary Ann | May 1853 | |
GRADY, Nina | Sep 1885 | |
GRADY, Paul E. | Dec 1899 | |
GRADY, Robert B. | 26 Feb 1896 | |
GRADY, Robert Madison | 31 Mar 1853 | |
GRADY, Sarah Harriet | 11 Nov 1890 | |
GRADY, Walter Clay | 30 Sep 1876 | |
GRADY, Willie A. | 22 Aug 1888 | |
GRANT, Jean Ann | 5-6-1938 | |
GRAY, Alvin | 3-08-1911 | |
GRAY, Mary Ellen | 16 Nov 1943 | |
GREEN, Louis Dodson | 02 Sep 1864 | |
GREEN, William Franklin | 1926 | |
GRIFFIN, Allen Lendzy | 23 Mar 1908 | |
GRIFFIN, Clara Lillian | 8 Jan, 1906 | |
GRIFFIN, E. Ozean | 8/31/1926 | |
GRIFFIN, Flora Clyde | 17 Feb,1904 | |
GRIFFIN Ida Matilda | 14 Mar 1884 | |
GRIFFIN, James Andrew | 3/14/1886 | |
GRIFFIN, James Matthew | 3 March, 1902 | |
GRIFFIN, Rhoda Elizabeth | 27 Jan, 1908 | |
GRIFFIN, Robert | 1866 | |
HADLEY, J. L. | Dec 11, 1860 | |
HALL, Allen | 1/7/1916 | |
HALL, James Wayne | Mar 23, 1894 | |
HALL, Ora Elizabeth | 12 JUNE 1881 | |
HALLMAN, James Walter C. | 4 June 1882 | |
HAMMACK, Benjamin Franklin | 5 Oct 1882 | |
HAMMACK, Charles Henry | 5 Mar 1887 | |
HAMMACK, Joseph Terrell | 13 Jun 1890 | |
HAMMACK, Mary Anna | 5 Oct 1884 | |
HAMMETT, Maudie May | 07 Dec 1902 | |
HARGROVE, Arthur Smith | Nov 21, 1881 | |
HARRIS, Arbell | 16 Sept 1910 | |
HARRIS, Henry Edward | Sept 29, 1889 | |
HARRIS, Joseph Edward | 10 23 1924 | |
HARRIS, Lettie Ellen Holcombe | 5 16 1894 | |
HARRISON, Alice Ophelia | 28 Nov 1870 | |
HARRISON, Aves Allene | 13 Sept 1930 | |
HARRISON, Charlene Kate | 28 Jan 1907 | |
HARRISON, Clint | 7 May 1900 | |
HARRISON, Emmett Edker | 4 Mar 1894 | |
HARRISON, Frances Rebecca | 8 Jan 1874 | |
HARRISON, Georgia Grace | 9 September 1904 | |
HARRISON, John Watson | 15 Aug 1912 | |
HARRISON, Lydia Edith | 21 Dec 1897 | |
HARRISON, Lyda Ruth | 18 Dec1927 | |
HARRISON, Maggie Alice | 15 Oct 1910 | |
HARRISON, Milton Wesley | 9 Aug 1919 | |
HARRISON, Nathaniel Andrew | 26 Feb 1909 | |
HARRISON, Nelda Faye | 4 July 1939 | |
HARRISON, Rebekah Pearle | 10 Aug 1905 | |
HARRISON, Robert Harvel | 28 Apr 1922 | |
HARRISON, Robert Middleton | 31 July 1869 | |
HARRISON, Robert Middleton, Jr. | 27 July 1914 | |
HARRISON, Robert Roy | 26 Nov 1895 | |
HARRISON, Roberta Katherine | 10 Aug 1877 | |
HARRISON, Thomas Alexander | 28 Dec 1892 | |
HARRISON, William Edward | 22 Apr 1916 | |
HARTFIELD, Alvacinda | 25 Sep 1837 | |
HARTFIELD, Araminto | 28 Feb 1836 | |
HARTFIELD, Benjamin | 25 Aug 1832 | |
HARTFIELD, Joseph Asa | 24 Oct 1829 | |
HARTFIELD, Louisiana Gregory | 8 Jun 1842 | |
HARTFIELD, Mary | 4 Mar 1831 | |
HARTFIELD, Mary Ann | 20 Mar 1839 | |
HARTFIELD, Sarah | 29 Dec 1833 | |
HARTFIELD, Sarah Oregon | 16 Oct 1840 | |
HEADRICK, Hollis Monroe | May 5, 1924 | |
HELMS, Amos Lenn (Lynn) | 19, Nov 18?? | |
HENDRICKS, James (Bert) | 12 Apr 1885 | |
HENDRIX, Daniel (Dan) | Nov 1887 | |
HENDRIX, Mattie Marvin | 14 Sep 1893 | |
HENDRIX, Mabel F. | Feb 21, 1898 | |
HENDRIX, Mattie Viola | 29 EC 1906 | |
HENDRIX, Ruby Lee | 24 Apr 1891 | |
HERRING, Walter Lee | 1-02-1920 | |
HICKS, Laura Christell | June 17,1979 | |
HICKS, Susan Leann | Oct 20,1983 | |
HILL, Mildred "Marie" | 8/13/1912 | |
HITCHCOCK, Carrie Ola | 22 March 1908 | |
