1900 Census | ||||||||||||||||||||||||
State: Arkansas | Date: June 2-4, 1900 | |||||||||||||||||||||||
County: Sebastian | Innumerator: A. Perkins Walker | |||||||||||||||||||||||
Township: Cole (Hackett) | ||||||||||||||||||||||||
Address | Name | Relationship | Personal Description | Nativity | Occup. | Education | Home ownership | |||||||||||||||||
Pg | HH# | Fam# | The name of every person whose place of abode on the first day of June, 1900 was with this family. | Relationship of each person to the head of this family | Color or race | Sex | Date of Birth | Age at last birthday | Marital status | Number of years married | Mother of how many children | Number of children living | Place of birth of this person | Place of birth of father | Place of birth of mother | Occupation | Months not employed | Attended school (in months) | Can read | Can write | Can speak English | Owned or rented | Owned free or martgaged | Farm or house |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
58b | 51 | 51 | Paul, Jeff D. | head | w | m | Jul 1863 | 36 | m | 14 | Ala | Ga | Ala | carpenter | 0 | y | y | y | o | f | h | |||
59a | Dona | wife | w | f | Feb 1867 | 32 | m | 14 | 4 | 4 | Ar | Ala | Ar | y | y | y | ||||||||
Junia B. | dau | w | f | Sep 1887 | 12 | s | Ar | Ala | Ar | at school | 7 | y | y | y | ||||||||||
Betraud | son | w | m | Jun 1893 | 6 | s | Ala | Ala | Ar | at school | 7 | y | y | y | ||||||||||
Lawrance | son | w | m | Sep 1896 | 3 | s | Ala | Ala | Ar | |||||||||||||||
Oscar P. | son | w | m | Nov 1898 | 1 | s | Ala | Ala | Ar | |||||||||||||||
52 | 52 | Woodruff, Eugene | head | w | m | Feb 1867 | 32 | m | 5 | Ga | Ga | Ga | preacher | 0 | y | y | y | r | h | |||||
Rena | wife | w | f | Jun 1868 | 31 | m | 5 | 0 | 0 | Ms | Ala | Ala | y | y | y | |||||||||
Coker, Harlan | bro-in-law | w | m | May 1886 | 14 | s | Ar | Ala | Ala | at school | 7 | y | y | y | ||||||||||
53 | 53 | Haglen, Charles | head | w | m | Aug 1857 | 42 | m | 14 | NC | NC | NC | house carpenter | 0 | y | y | y | o | f | h | ||||
Emma | wife | w | f | Nov 1870 | 29 | m | 14 | 5 | 5 | Ill | Pn | Pn | y | y | y | |||||||||
Rosa | dau | w | f | Dec1886 | 13 | s | Ar | NC | Ill | at school | 7 | y | y | y | ||||||||||
Mollie | dau | w | f | Oct 1889 | 10 | s | Ar | NC | Ill | at school | 7 | y | y | y | ||||||||||
Bessie | dau | w | f | Jan 1891 | 9 | s | Ar | NC | Ill | at school | 7 | y | y | y | ||||||||||
Albert | son | w | m | Nov 1894 | 5 | s | Ar | NC | Ill | |||||||||||||||
Julia | dau | w | f | Aug 1896 | 3 | s | Ar | NC | Ill | |||||||||||||||
54 | 54 | Porter, Thomas G. | head | w | m | Jul 1849 | 50 | m | 25 | Ga | Ga | Ga | day laborer | 4 | y | y | y | o | f | h | ||||
Emma | wife | w | f | Ocy 1859 | 40 | m | 25 | 5 | 3 | Ga | Ga | Ga | y | y | y | |||||||||
Emma G. | dau | w | f | Dec 1884 | 15 | s | Tx | Ga | Ga | 0 | y | y | y | |||||||||||
Julius T. | son | w | m | Nov 1886 | 13 | s | Ar | Ga | Ga | 3 | y | y | y | |||||||||||
Roseo | son | w | m | Aug 1888 | 11 | s | Ar | Ga | Ga | 3 | y | y | y | |||||||||||
55 | 55 | Hesterley, Elijah | head | w | m | May 1843 | 57 | m | 14 | Ga | SC | SC | physician | 0 | y | y | y | o | f | h | ||||
Mary | wife | w | f | Mar 1856 | 52 | m | 14 | 5 | 5 | Ga | Ga | Ga | y | y | y | |||||||||
Hattie | dau | w | f | Aug 1875 | 24 | s | Ms | Ga | Ga | y | y | y | ||||||||||||
William | son | w | m | Jan 1887 | 13 | s | Ga | Ga | Ga | at school | 7 | y | y | y | ||||||||||
Emmett | son | w | m | Jan 1887 | 13 | s | Ga | Ga | Ga | at school | 7 | y | y | y | ||||||||||
Pauline | dau | w | f | Aug 1888 | 11 | s | Ga | Ga | Ga | at school | 7 | y | y | y | ||||||||||
Morris | son | w | m | Apr 1891 | 9 | s | Ga | Ga | Ga | at school | 7 | y | y | y | ||||||||||
James | son | w | m | Apr 1893 | 7 | s | Ala | Ga | Ga | at school | 7 | |||||||||||||
56 | 56 | Johnson, Frank | head | w | m | Sep 1868 | 31 | m | 4 | Sweden | Sweden | Sweden | y | y | y | r | h | |||||||
Bertha | wife | w | f | Feb 1874 | 25 | m | 4 | 2 | 2 | Ar | Ar | Ar | y | y | y | |||||||||
Frank | dau | w | f | Nov 1897 | 2 | s | Ar | Sweden | Ar | |||||||||||||||
Frank L. | son | w | m | Dec 1899 | 5m | s | Ar | Sweden | Ar | |||||||||||||||
57 | 57 | Miller, Jackson L. | head | w | m | May 1871 | 29 | m | 6 | Ind Terr | Tenn | Mo | grocer | 0 | y | y | y | o | f | h | ||||
Ida | wife | w | f | Feb 1874 | 25 | m | 6 | 0 | 0 | Ar | Tenn | Mo | y | y | y | |||||||||
Marvin | brother | w | m | Jun 188 | 19 | s | Ar | Tenn | Mo | salesman | 7 | y | y | y | ||||||||||
Forbes, Daisy | sis-in-law | w | f | Nov 1883 | 16 | s | Ar | Ga | Ill | at school | 7 | y | y | y | ||||||||||
Joe E. | bro-in-law | w | m | Apr 1885 | 15 | s | Ar | Ga | Ill | at school | 7 | y | y | y | ||||||||||
58 | 58 | Fannin, Henry W. | head | w | m | Feb 1829 | 70 | m | 50 | NY | Ireland | Ireland | physician | 0 | y | y | y | o | f | h | ||||
Adaline | wife | w | f | Jun 1844 | 55 | m | 50 | 11 | 7 | Canada | Ireland | Ireland | y | y | y | |||||||||
Frank A. | son | w | m | Apr 1879 | 21 | s | Ind. Ter | NY | Canada | physician | 0 | y | y | y | ||||||||||
59 | 59 | Thane, Tillman | head | w | m | Nov 1858 | 41 | m | 23 | NC | NC | NC | grocer | 0 | y | y | y | o | f | h | ||||
Sallie E. | wife | w | f | Oct 1860 | 39 | m | 23 | 10 | 8 | NC | NC | NC | y | y | y | |||||||||
William B. | son | w | m | Mar 1879 | 20 | s | NC | NC | NC | gin engineer | 0 | y | y | y | ||||||||||
Jesse B. | son | w | m | Oct 1883 | 16 | s | NC | NC | NC | at school | 7 | y | y | y | ||||||||||
Annie | dau | w | f | Aug 1887 | 12 | s | Ar | NC | NC | 7 | y | y | y | |||||||||||
Dominick | son | w | m | Feb 1890 | 10 | s | Ar | NC | NC | 7 | y | y | y | |||||||||||
Bessie | dau | w | f | Mar 1892 | 8 | s | Ar | NC | NC | 7 | y | y | y | |||||||||||
60 | 60 | Horage, Robert | head | w | m | Nov 1837 | 62 | m | 35 | Ga | Va | Va | house carpenter | 3 | y | y | y | o | f | h | ||||
Martha | wife | w | f | Oct 1845 | 59 | m | 35 | 11 | 8 | Ga | Va | Ga | y | y | y | |||||||||
61 | 61 | Holeman, Francis | head | w | m | May 1833 | 67 | m | 43 | Ar | Ky | Va | day laborer | 6 | y | y | y | r | h | |||||
59b | Elizabeth | wife | w | f | Nov 1835 | 64 | m | 43 | 8 | 6 | Ar | Va | Va | y | y | y | ||||||||
Telitha B. | dau | w | f | Oct 1874 | 25 | s | Ar | Ar | Ar | y | y | y | ||||||||||||
Man ve | gr-son | w | m | Dec 1891 | 8 | s | Ar | Ar | Ar | at school | 6 | |||||||||||||
62 | 62 | Brown, Lewis | head | w | m | Aug 1867 | 42 | m | 16 | Ill | Germ. | Germ. | coal miner | 0 | y | y | y | r | h | |||||
Ella | wife | w | f | Oct 1867 | 32 | m | 16 | 4 | 3 | Iowa | Maine | Ill | y | y | y | |||||||||
William | son | w | m | Nov 1888 | 11 | s | Ind Terr | Ill | Iowa | at school | 7 | y | y | y | ||||||||||
Clara | dau | w | f | Dec 1890 | 9 | s | Mo | Ill | Iowa | at school | 7 | |||||||||||||
Roy | son | w | m | Feb 1893 | 7 | s | Mo | Ill | Iowa | at school | 7 | |||||||||||||
Strickland, Lucy | m-in-law | w | f | Apr 1847 | 53 | wd | 7 | 5 | Ill | NY | Ohio | y | y | y | ||||||||||
63 | 63 | Tankersley, Samuel | head | w | m | Dec 1869 | 30 | m | 10 | Tn | Tn | Tn | day laborer | 2 | y | y | y | r | h | |||||
Mary S. | wife | w | f | May 1867 | 33 | m | 10 | 8 | 8 | Ms | Ms | Ms | y | y | y | |||||||||
Mina | dau | w | f | Feb 1892 | 8 | s | Ar | Tn | Ms | 0 | ||||||||||||||
Rosa | dau | w | f | Dec 1893 | 6 | s | Ar | Tn | Ms | 0 | ||||||||||||||
Marion | son | w | m | Mar 1896 | 4 | s | Ar | Tn | Ms | |||||||||||||||
Emma | dau | w | f | Jan 1898 | 2 | s | Ar | Tn | Ms | |||||||||||||||
Flora | dau | w | f | Feb 1900 | 3m | s | Ar | Tn | Ms | |||||||||||||||
Blair, Lena | st-dau | w | f | Apr 1883 | 17 | s | Ind. Terr | Ill | Ms | at school | 7 | y | y | y | ||||||||||
May | st-dau | w | f | Mar 1885 | 15 | s | Ar | Ill | Ms | at school | 7 | y | y | y | ||||||||||
Larry | st-don | w | m | Aug 1887 | 12 | s | Ar | Ill | Ms | at school | 7 | y | y | y | ||||||||||
64 | 64 | Rudell, John C. | head | w | m | Mar 1856 | 44 | m | 19 | Ar | Germ. | Tn | physician | 0 | y | y | y | o | f | h | ||||
Mary J. | wife | w | f | Nov 1861 | 38 | m | 19 | 7 | 5 | Ala | Ga | Ga | y | y | y | |||||||||
Robert L. | son | w | m | Nov 1882 | 17 | s | Ar | Ar | Ala | at school | 7 | y | y | y | ||||||||||
Willie | son | w | m | Jan 1887 | 13 | s | Ar | Ar | Ala | at school | 7 | y | y | y | ||||||||||
Judy E. | son | w | m | Feb 1889 | 11 | s | Ar | Ar | Ala | at school | 7 | y | y | y | ||||||||||
Thomas E. | son | w | m | Jul 1891 | 8 | s | Ind Terr. | Ar | Ala | at school | 7 | |||||||||||||
John C. | son | w | m | May1897 | 3 | s | Ar | Ar | Ala | |||||||||||||||
65 | 65 | Robinson, Charles | head | w | m | Dec 1857 | 42 | m | 20 | Mo | Va | Ky | salesman | 0 | y | y | y | r | h | |||||
Mattie J. | wife | w | f | Aug 1861 | 38 | m | 20 | 2 | 2 | Ill | Ill | Ill | y | y | y | y | ||||||||
Ollie R. | dau | w | f | Apr 1897 | 3 | s | Ar | Mo | Ill | |||||||||||||||
Loucile | w | f | Oct 1898 | 1 | s | Ar | Mo | Ill | ||||||||||||||||
66 | 66 | Barnes, Louise | head | w | f | Mar 1866 | 34 | wd | Ar | NC | NC | |||||||||||||
Clifford | st-son | w | m | Jul 1885 | 14 | s | Ar | Mo | Mo | at achool | 7 | y | y | y | ||||||||||
67 | 67 | Jones, Theodor E. | head | w | m | Jul 1851 | 38 | m | 17 | Ill | Pa | Pa | day laborer | 4 | y | y | y | o | f | h | ||||
Louisa A. | wife | w | f | Aug 1863 | 36 | m | 17 | 12 | 3 | Ala | Ala | Ala | y | y | y | |||||||||
Nancy A. | dau | w | f | Nov 1886 | 13 | s | Ind Terr | Ill | Ala | at school | 7 | y | y | y | ||||||||||
Maud | dau | w | f | Feb 1894 | 6 | s | Ar | Ill | Ala | 0 | y | y | y | |||||||||||
Hattie M. | dau | w | f | Dec 1899 | 5m | s | Ar | Ill | Ala | |||||||||||||||
68 | 68 | McLain, Albert A. | head | w | m | Oct 1869 | 30 | s | Ill | Ill | Tn | day laborer | 5 | y | y | y | o | f | h | |||||
Nancy | mother | w | f | Feb 1835 | 65 | wd | 10 | 5 | Tn | Tn | Tn | |||||||||||||
Charles | brother | w | m | Apr 1873 | 27 | s | Ill | Ill | Tn | day laborer | 6 | y | y | y | ||||||||||
69 | 69 | Thomas, John T. | head | w | m | Jun 1855 | 44 | m | 14 | Mo | Mo | Mo | coal miner | 3 | y | y | y | r | h | |||||
Clara | wife | w | f | Jan 1865 | 35 | m | 14 | 6 | 5 | Ill | Ill | Ill | y | y | y | |||||||||
Ettie | dau | w | f | Apr 1889 | 11 | s | Ar | Mo | Ill | at school | 7 | y | y | y | ||||||||||
Ada | dau | w | f | Jan 1891 | 9 | s | Ar | Mo | Ill | at school | 7 | |||||||||||||
Herbert | son | w | m | May 1893 | 7 | s | Ar | Mo | Ill | 0 | ||||||||||||||
Myrtle | dau | w | f | Dec 1894 | 5 | s | Ar | Mo | Ill | |||||||||||||||
Johnie | dau | w | f | Aug 1899 | 9m | s | Ar | Mo | Ill | |||||||||||||||
Continued on Next Page |