1900 Census | |||||||||||||||||||||||||||||||||||||||||
State: Arkansas | Date: June 1, 1900 | ||||||||||||||||||||||||||||||||||||||||
County: Sebastian | Innumerator: A. Perkins Walker | ||||||||||||||||||||||||||||||||||||||||
Township: Cole (Hackett town) | |||||||||||||||||||||||||||||||||||||||||
Address | Name | Relationship | Personal Description | Nativity | Occup. | Education | Home ownership | ||||||||||||||||||||||||||||||||||
Pg | HH# | Fam# | The name of every person whose place of abode on the first day of June, 1900 was with this family. | Relationship of each person to the head of this family | Color or race | Sex | Date of Birth | Age at last birthday | Marital status | Number of years married | Mother of how many children | Number of children living | Place of birth of this person | Place of birth of father | Place of birth of mother | Occupation | Months not employed | Attended school (in months) | Can read | Can write | Can speak English | Owned or rented | Owned free or martgaged | Farm or house | |||||||||||||||||
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||
57a | 1 | 1 | Eskridge, Samuel | head | w | m | Feb 1843 | 57 | m | 33 | Tenn | NC | NC | Blacksmith | 0 | y | y | y | o | f | h | ||||||||||||||||||||
Sallie W. | wife | w | f | Jun 1845 | 54 | m | 33 | 12 | 10 | Ga | W Va | NC | y | y | y | ||||||||||||||||||||||||||
Thaddus | son | w | m | Oct 1881 | 18 | s | Ar | Tenn | Ga | Day laborer | 6 | y | y | y | |||||||||||||||||||||||||||
Manoa A. | son | w | m | Mar 1884 | 16 | s | Ar | Tenn | Ga | at school | 4 | y | y | y | |||||||||||||||||||||||||||
Charles J. | son | w | m | Apr 1887 | 1 | s | Ar | Tenn | Ga | at school | 6 | y | y | y | |||||||||||||||||||||||||||
Connutt, Sarah | m-i-law | w | f | Oct 1817 | 82 | wd | 9 | 3 | NC | NC | NC | y | y | y | |||||||||||||||||||||||||||
Martin, Luvaina E. | s-i-law | w | f | Oct 1851 | 48 | wd | 2 | 1 | Ga | W Va | W Va | y | y | y | |||||||||||||||||||||||||||
2 | 2 | Kerary, Polly Ann | head | w | f | Feb 1833 | 67 | wd | 11 | 7 | Tenn | Tenn | Tenn | n | n | y | o | f | h | ||||||||||||||||||||||
McKenion, Mary | gr-dau | w | f | Jan 1886 | 14 | s | Ar | Ar | Tenn | at school | y | y | y | ||||||||||||||||||||||||||||
3 | 3 | Brown, Emeline | head | w | f | Mar 1892 | 58 | wd | 7 | 5 | Ms | Ga | Ga | y | y | y | o | f | h | ||||||||||||||||||||||
Susan | dau | w | f | Feb 1881 | 9 | s | Ar | Ms | Ar | y | y | y | |||||||||||||||||||||||||||||
Kate | dau | w | f | Apr 1884 | 5 | s | Ar | Ms | Ar | at school | 7 | y | y | y | |||||||||||||||||||||||||||
4 | 4 | Hubbard, Altonia H. | head | w | m | Mar 1877 | 23 | m | 0 | Ar | Ga | Ga | coal mine | y | y | y | r | h | |||||||||||||||||||||||
Sallie E. | wife | w | f | Apr 1879 | 20 | m | 0 | 0 | 0 | Ala | Ala | Ala | y | y | y | ||||||||||||||||||||||||||
5 | 5 | Martin, Carolinia | head | w | f | Ocy 1836 | 63 | wd | 0 | 1 | 1 | Ala | Ala | Ala | y | y | y | o | f | h | |||||||||||||||||||||
Edward | son | w | m | Mar 1880 | 20 | s | Ar | Ala | Ala | day laborer | 3 | y | y | y | |||||||||||||||||||||||||||
6 | 6 | Brown, Thomas | head | w | m | Jan 1852 | 48 | m | 14 | Ar | Ar | Ms | day laborer | 3 | y | y | y | r | h | ||||||||||||||||||||||
Viola | wife | w | f | Jul 1868 | 31 | m | 14 | 4 | 2 | Iowa | Mich | Ohio | y | y | y | ||||||||||||||||||||||||||
Walter | son | w | m | Dec 1859 | 13 | s | Ind T. | Ar | Iowa | at school | 5 | y | y | y | |||||||||||||||||||||||||||
Pearl | dau | w | f | Sep 1854 | 7 | s | Ind T. | Ar | Iowa | at school | 5 | y | y | y | |||||||||||||||||||||||||||
7 | 7 | Townsley, Hugh | head | w | m | Jan 1863 | 49 | m | 0 | Ala | Ala | Ala | day laborer | 0 | y | y | y | r | h | ||||||||||||||||||||||
Lucy K. | wife | w | f | Dec 1859 | 40 | m | 0 | 0 | 0 | Ar | Tn | Ar | n | n | y | ||||||||||||||||||||||||||
8 | 8 | Wade, John F. | head | w | m | Mar 1854 | 46 | m | 11 | Ms | Ky | Ala | farm laborer | 0 | y | y | y | r | h | ||||||||||||||||||||||
Alice | wife | w | f | Aug 1863 | 36 | m | 11 | 3 | 3 | Ms | Ala | SC | y | y | y | ||||||||||||||||||||||||||
Aurice L. | dau | w | f | Feb 1890 | 10 | s | Ms | Ms | Ms | ||||||||||||||||||||||||||||||||
Leslie | son | w | m | Dec 1891 | 8 | s | Ms | Ms | Ms | 0 | n | n | n | ||||||||||||||||||||||||||||
Cecil | son | w | m | Jun 1897 | 2 | s | Ind T. | Ms | Ms | 7 | y | y | y | ||||||||||||||||||||||||||||
9 | 9 | Cory, Sophronia | head | w | f | Jul 1839 | 60 | wd | 3 | 1 | MC | NC | Tn | y | y | y | o | f | h | ||||||||||||||||||||||
Ella F. | dau | w | f | Apr 1874 | 26 | s | Ill | Md | NC | y | y | y | |||||||||||||||||||||||||||||
10 | 10 | William, Allen | head | w | m | Jun 1828 | 71 | m | 6 | Ky | Ky | Ky | n | y | y | o | f | h | |||||||||||||||||||||||
Martha C. | wife | w | f | Sep 1871 | 28 | m | 6 | 0 | 0 | Ms | Ms | Ms | y | y | y | ||||||||||||||||||||||||||
11 | 11 | Morrow, Jane B. | head | w | f | Mar 1841 | 59 | m | 5 | 3 | Ala | Tenn | Va | y | y | y | o | f | h | ||||||||||||||||||||||
James R. | son | w | m | Aug 1880 | 19 | s | Ind T. | Ala | Ala | RR laborer | 0 | y | y | y | |||||||||||||||||||||||||||
12 | 12 | Allumbaugh, James | head | w | m | Mar 1846 | 54 | wd | Ar | Ky | Tn | day laborer | 9 | y | y | y | r | h | |||||||||||||||||||||||
Vansickles, Annie | dau | w | f | Feb 1873 | 27 | wd | 1 | 1 | Mo | Ar | Mo | y | y | y | |||||||||||||||||||||||||||
Burrow, Julie | dau | w | f | Mar 1875 | 25 | wd | 1 | 0 | Calif | Ar | Mo | y | y | y | |||||||||||||||||||||||||||
Vansickles, Albert | gr-son | w | m | Sep 1893 | 6 | s | Mo | Tx | Mo | 0 | |||||||||||||||||||||||||||||||
13 | 13 | Saxty, George L. | head | w | Jun 1847 | 53 | m | 11 | Eng | Eng | Eng | house paint | 3 | y | y | y | r | h | |||||||||||||||||||||||
Mary E. | wife | w | Jul 1851 | 48 | m | 11 | 11 | 11 | Ar | Eng | Iowa | y | y | y | |||||||||||||||||||||||||||
Emma | dau | w | Apr 1889 | 11 | s | Ar | Eng | Ark | at school | 7 | y | y | y | ||||||||||||||||||||||||||||
Clayton | son | w | May 1891 | 9 | s | Ar | Eng | Ark | at school | 7 | y | y | y | ||||||||||||||||||||||||||||
Alice | dau | w | Apr 1893 | 7 | s | Ar | Eng | Ark | at school | 7 | y | y | y | ||||||||||||||||||||||||||||
Auria | dau | w | Mar 1895 | 5 | s | Ar | Eng | Ark | |||||||||||||||||||||||||||||||||
Seanls, Mary E. | st- dau | w | Jan 1877 | 23 | s | Ar | Iowa | Ark | y | y | y | ||||||||||||||||||||||||||||||
Myrtle | st-dau | w | Jun 1879 | 20 | s | Ar | Iowa | Ark | y | y | y | ||||||||||||||||||||||||||||||
Elmer | st-son | w | m | Aug 1883 | 16 | s | Ar | Iowa | Ark | day laborer | 4 | y | y | y | |||||||||||||||||||||||||||
James W. | st-son | w | m | Apr 1886 | 13 | s | Ar | Iowa | Ark | at school | 7 | y | y | y | |||||||||||||||||||||||||||
14 | 14 | Williams, William | head | w | m | May 1858 | 42 | m | 14 | Ar | Mo | Ill | RR laborer | 0 | y | y | y | r | h | ||||||||||||||||||||||
Emma | wife | w | f | May 1862 | 38 | m | 14 | 5 | 5 | Ala | Ala | Ms | y | y | y | ||||||||||||||||||||||||||
Edith | dau | w | f | Jun 1887 | 13 | s | Ar | Ar | Ala | at school | 7 | y | y | y | |||||||||||||||||||||||||||
57b | Oscar | son | w | m | Feb 1890 | 11 | s | Ar | Ar | Ala | at school | 7 | y | y | y | ||||||||||||||||||||||||||
Ruth | dau | w | f | Jun 1892 | 7 | s | Ar | Ar | Ala | at school | 7 | y | y | y | |||||||||||||||||||||||||||
John | son | w | m | Jul 1894 | 5 | s | Ar | Ar | Ala | ||||||||||||||||||||||||||||||||
Agnes | dau | w | f | May 1896 | 4 | s | Ar | Ar | Ala | ||||||||||||||||||||||||||||||||
15 | 15 | Harr, Leonard | head | w | m | Apr 1830 | 70 | m | 28 | Germ. | Ga | Ga | day laborer | 3 | y | y | y | r | h | ||||||||||||||||||||||
Sarah | wife | w | f | Mar 1844 | 58 | m | 28 | 2 | 2 | Ind | NC | Va | y | y | y | ||||||||||||||||||||||||||
16 | 16 | Upchurch, Susan | head | w | f | Sep 1829 | 70 | wd | Ga | Ga | Ga | y | y | y | o | f | h | ||||||||||||||||||||||||
17 | 17 | Upchurch, Joseph F. | head | w | m | Nov 1865 | 34 | m | 7 | Ar | NC | Ga | merchant-dry goods | 0 | y | y | y | o | f | h | |||||||||||||||||||||
Catherine | wife | w | f | Sep ___ | __ | m | 7 | 2 | 2 | Ar | __ | __ | y | y | y | ||||||||||||||||||||||||||
Fridinica | dau | w | f | Oct 1885 | 5 | s | Ar | Ar | Ar | ||||||||||||||||||||||||||||||||
Frank M. | son | w | m | Jun 1897 | 2 | s | Ar | Ar | Ar | ||||||||||||||||||||||||||||||||
18 | 18 | Quinley, William T. | head | w | m | Nov 1851 | 48 | m | 13 | Tn | Tn | Va | grocer | 0 | y | y | y | o | f | h | |||||||||||||||||||||
Ella G. | wife | w | f | Nov 1855 | 44 | m | 13 | 0 | 0 | Ga | Ga | Ga | y | y | y | ||||||||||||||||||||||||||
Wickstrom, Ida | boarder | w | f | Aug 1886 | 14 | s | Mich | Swed. | Swed. | at school | 7 | y | y | y | |||||||||||||||||||||||||||
19 | 19 | Upchurch, Joe T. | head | w | m | Mar 1863 | 37 | m | 8 | Ar | NC | Ga | dry goods merchant | 0 | y | y | y | h | |||||||||||||||||||||||
Mary A. | wife | w | f | Jul 1865 | 34 | m | 8 | 2 | 2 | Ar | Mo | Mo | y | y | y | ||||||||||||||||||||||||||
Earl F. | son | w | m | Jul 1892 | 7 | s | Ar | Ar | Mo | ||||||||||||||||||||||||||||||||
Josie May | dau | w | f | Mar 1894 | 6 | s | Ar | Ar | Mo | ||||||||||||||||||||||||||||||||
20 | 20 | Hale, Joseph E. | head | w | m | Mar 1855 | 45 | m | 20 | Ga | Va | Ga | dry goods merchant | 0 | y | y | y | o | f | h | |||||||||||||||||||||
Mary E. | wife | w | f | Dec 1857 | 42 | m | 20 | 6 | 6 | Ind T. | Ar | Ar | y | y | y | ||||||||||||||||||||||||||
Edward E. | son | w | m | Mar 1881 | 19 | s | Ar | Ga | Ind T. | salesman | 0 | y | y | y | |||||||||||||||||||||||||||
Susan O. | dau | w | f | May 1884 | 16 | s | Ar | Ga | Ind T. | at school | 7 | y | y | y | |||||||||||||||||||||||||||
Marvin | son | w | m | Aug 1886 | 13 | s | Ar | Ga | Ind T. | at school | 7 | y | y | y | |||||||||||||||||||||||||||
Blanche | dau | w | f | Sep 1890 | 9 | s | Ar | Ga | Ind T. | at school | 7 | y | y | y | |||||||||||||||||||||||||||
Eula | dau | w | f | Nov 1892 | 7 | s | Ar | Ga | Ind T. | 7 | y | y | y | ||||||||||||||||||||||||||||
Mary E. | dau | w | f | Apr 1895 | 5 | s | Ar | Ga | Ind T. | ||||||||||||||||||||||||||||||||
21 | 21 | Counch, Iteny M. | head | w | m | May 1872 | 28 | m | 8 | Ar | Ala | Ind. | grocer | 0 | y | y | y | r | h | ||||||||||||||||||||||
Fannie | wife | w | f | Apr 1869 | 31 | m | 8 | 0 | 0 | Ms | Ms | Ms | y | y | y | ||||||||||||||||||||||||||
Phoebe | mother | w | f | Feb 1834 | 66 | wd | 8 | 5 | Ind. | Ind. | Ind. | y | y | y | |||||||||||||||||||||||||||
22 | 22 | Mackey, Alford | head | w | m | Apr 1851 | 49 | m | 5 | Ky | Ky | Vas | salesman | 0 | y | y | y | r | h | ||||||||||||||||||||||
Sarah A. | wife | w | f | May 1860 | 40 | m | 5 | 3 | 3 | Mo | Ky | Mo | y | y | y | ||||||||||||||||||||||||||
John F. | son | w | m | Feb 1896 | 4 | s | Ar | Ky | Mo | ||||||||||||||||||||||||||||||||
Alice L. | dau | w | f | Jun 1899 | 11m | s | Ar | Ky | Mo | ||||||||||||||||||||||||||||||||
Morrow, Joseph R. | st-son | w | m | Nov 1885 | 14 | s | Ar | Ar | Mo | at school | 7 | y | y | y | |||||||||||||||||||||||||||
23 | 23 | Hampton, William | head | w | m | Feb 1836 | 64 | m | 28 | Ky | Eng. | Va | carpenter | 0 | y | y | y | r | h | ||||||||||||||||||||||
Martha | wife | w | f | May 1831 | 49 | m | 28 | 10 | 7 | Va | Va | Va | n | n | y | ||||||||||||||||||||||||||
Francis | dau | w | f | Dec 1879 | 21 | s | Ar | Ky | Va | y | y | y | |||||||||||||||||||||||||||||
Bughes | son | w | m | Dec 1881 | 19 | s | Ar | Ky | Va | RR laborer | 4 | y | y | y | |||||||||||||||||||||||||||
Nettie V. | dau | w | f | Feb 1885 | 15 | s | Ar | Ky | Va | y | y | y | |||||||||||||||||||||||||||||
Thomas | son | w | m | Jul 1887 | 12 | s | Ar | Ky | Va | at school | 7 | y | y | y | |||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||
24 | 24 | Welch, James | head | w | m | Mar 1861 | 39 | m | 13 | Ar | Ala | Ar | dry goods merchant | 0 | y | y | y | o | f | h | |||||||||||||||||||||
Mollie M. | wife | w | f | Aug 1871 | 29 | m | 13 | 1 | 1 | Ill | Ky | Tx | y | y | y | ||||||||||||||||||||||||||
Gussie | d | w | f | Jul 1888 | 11 | s | Ar | Ar | Ill | at school | 7 | y | y | y | |||||||||||||||||||||||||||
25 | 25 | Farbus, Leigh | head | w | m | Apr 1858 | 42 | m | 21 | Mo | Ky | Mo | druggist | 0 | y | y | y | o | f | h | |||||||||||||||||||||
Elizabeth A. | wife | w | f | Apr 1860 | 40 | m | 21 | 4 | 3 | Ar | Ar | Mo | y | y | y | ||||||||||||||||||||||||||
Willy P. | son | w | m | Mar 1880 | 20 | s | Ar | Mo | Ar | salesman | 0 | y | y | y | |||||||||||||||||||||||||||
Plymouth | son | w | m | Jan 1882 | 8 | s | Ar | Mo | Ar | at school | 7 | y | y | y | |||||||||||||||||||||||||||
Deroska | son | w | m | Aug 1888 | 2 | s | Ar | Mo | Ar | at school | 7 | y | y | y | |||||||||||||||||||||||||||
Burk, Maggie | servant | w | f | Mar 1882 | 18 | s | Ar | Ar | Ar | ||||||||||||||||||||||||||||||||
26 | 26 | Nickle, William W. | head | w | m | Jan 1858 | 49 | s | Ind T. | Mo | Eng | printer | 0 | y | y | y | o | f | h | ||||||||||||||||||||||
Continued on Next Page |