1870 Census | ||||||||||||||||||||
Innumerator: Joseph Baer | Date: Sept. 1870 | |||||||||||||||||||
P.O. Sugarloaf | State: Arkansas | County: Sebastian | Township: Mississippi | |||||||||||||||||
Pg | HH # | F# | Name of person | Age | Sex | Color | Occup. | Value of R. E. | Value of P.P. | Birthplace | Father of foreign birth | Mother of foreign birth | Born within year | Married within year | Attended school | Cannot read | Cannot write | Deaf and dumb, blind, insane, or idiotic | Male over 21 | Denied vote |
148a | 1 | 1 | Stanton, Simon | 50 | M | W | Farmer | 3,000 | 1,000 | Ireland | X | X | X | |||||||
Charlotte | 42 | F | W | Keep House | Mo | X | X | |||||||||||||
Mary E. | 9 | F | W | at home | Ark | X | X | |||||||||||||
Daniels, Mary | 14 | F | W | at home | Ark | X | ||||||||||||||
2 | 2 | Fate, John P. | 46 | F | W | Blacksmith | 150 | Ga | X | X | ||||||||||
Eliza | 32 | M | W | Keep House | Md | |||||||||||||||
Eugenia | 13 | F | W | at home | Texas | X | X | |||||||||||||
Rose Linda | 6 | F | W | at home | Texas | |||||||||||||||
Nancy | 3 | F | W | at home | Texas | |||||||||||||||
Emma | 1 | F | W | at home | Ark | |||||||||||||||
Goldsmith, John | 6 | M | W | Choctaw Nation | ||||||||||||||||
3 | 3 | Shoemaker, W. H. | 46 | M | W | Farmer | 1,600 | 450 | Ala | X | ||||||||||
Sarina | 27 | F | W | Keep House | Mo | |||||||||||||||
William | 16 | M | W | at home | Texas | X | ||||||||||||||
Jesse | 3 | M | W | at home | Ark | |||||||||||||||
Hugh | 1 | M | W | at home | Ark | |||||||||||||||
Caddell, James | 9 | M | W | at home | Texas | X | ||||||||||||||
Rosetta | 6 | F | W | at home | Texas | |||||||||||||||
4 | 4 | Pulliam, R. P | 56 | M | W | Farmer | 2,500 | 2,000 | Ky | X | ||||||||||
Hellen | 40 | F | W | Keep House | Ala | |||||||||||||||
Richard | 17 | M | W | at home | Ark | X | ||||||||||||||
Alexander | 15 | M | W | at home | Ark | X | ||||||||||||||
Thomas | 9 | M | W | at home | Ark | X | ||||||||||||||
Lucinda | 13 | F | W | at home | Ark | X | ||||||||||||||
John G. | 4 | M | W | at home | Texas | |||||||||||||||
Sam'l | 1 | M | W | at home | Ark | |||||||||||||||
5 | 5 | Rogers, J. P. | 26 | M | W | Farm Hand | 150 | Tenn | May | |||||||||||
Bertha | 20 | F | W | Keep House | Ky | |||||||||||||||
Grubbs, N. G. | 30 | M | W | Farm Hand | Ky | |||||||||||||||
Edward | 20 | M | W | Farm Hand | Ky | X | ||||||||||||||
6 | 6 | Smith, Druella | 59 | F | W | Keep House | Tenn | |||||||||||||
Martha | 19 | F | W | at home | Miss | X | X | |||||||||||||
William | 20 | M | W | at home | Miss | X | X | |||||||||||||
Nut, Will'm Cort | 15 | F | W | at home | Miss | X | ||||||||||||||
Smith, Sam'l | 23 | M | W | Farmer | 200 | Miss | ||||||||||||||
Lucy | 24 | F | W | at home | Tenn | Mar | ||||||||||||||
7 | 7 | Faran, Theodore | 29 | M | W | Farmer | 100 | Ark | X | |||||||||||
Priscilla | 28 | F | W | Keep House | Ark | X | X | |||||||||||||
Mary E. | 4 | F | W | Ark | ||||||||||||||||
Amanda | 2 | F | W | Ark | X | X | ||||||||||||||
148b | Johanna | 4m | F | W | Ark | Feb | ||||||||||||||
8 | 8 | Emmert, John S. | 58 | M | W | Farmer | 1,000 | 400 | Tenn | X | ||||||||||
Emmalina | 52 | F | W | Keep House | Tenn | |||||||||||||||
William | 18 | M | W | at home | Tenn | X | ||||||||||||||
Norah Emmaline | 15 | F | W | at home | Tenn | X | ||||||||||||||
9 | 9 | Emmert, Albert J. | 23 | M | W | Farmer | 225 | Tenn | X | |||||||||||
Francis | 20 | F | W | Keep House | Mo | |||||||||||||||
William | 1 | M | W | Ark | ||||||||||||||||
10 | 10 | Mart, John W. | 36 | M | W | Farmer | 1,000 | 500 | Va | X | ||||||||||
Mary | 28 | F | W | Keep House | Tenn | X | ||||||||||||||
Harrietta | 7 | F | W | Ark | X | |||||||||||||||
Louisa | 1 | F | W | Ark | ||||||||||||||||
11 | 11 | Smith, Margaret | 30 | F | W | Keep House | Tenn | |||||||||||||
John H. | 8 | M | W | at home | Ark | X | ||||||||||||||
Jacob | 6 | M | W | at home | Ark | X | ||||||||||||||
Cordie | 4 | F | W | at home | Texas | |||||||||||||||
William | 2 | M | W | at home | Ark | |||||||||||||||
12 | 12 | Taylor, Elisabeth | 44 | F | W | Keep House | 750 | 150 | Va | X | ||||||||||
Jas. Thos. | 22 | M | W | Farmer | 250 | Tenn | X | X | X | |||||||||||
Duffy M. | 17 | F | W | at home | Tenn | X | X | . | . | |||||||||||
Mary E. | 15 | F | W | at home | Tenn | X | X | |||||||||||||
Isaiah | 12 | M | W | at home | Ark | X | X | |||||||||||||
Julian | 9 | F | W | at home | Ark | |||||||||||||||
13 | 13 | Anderson, John | 41 | M | W | Farmer | 700 | 1,275 | Tenn | X | X | X | ||||||||
Mary | 37 | F | W | Keep House | Tenn | X | ||||||||||||||
James | 15 | M | W | at home | Mo | X | ||||||||||||||
Adalina | 14 | F | W | at home | Mo | X | ||||||||||||||
John H. | 13 | M | W | at home | Mo | X | ||||||||||||||
Ellen | 11 | F | W | at home | Ark | X | X | X | ||||||||||||
Mary | 4m | F | W | at home | Ark | |||||||||||||||
Martha | 2 | F | W | at home | Ky | X | X | |||||||||||||
Adams, Elisabeth | 60 | F | W | Mo | ||||||||||||||||
14 | 14 | Taylor, Edward | 24 | M | W | Farmer | 250 | 150 | Tenn | X | ||||||||||
Julian | 23 | F | W | Keep House | Mo | X | X | |||||||||||||
Franklin | 1 | M | W | Ark | ||||||||||||||||
Blair, Jesse | 24 | M | W | Com. Laborer | 250 | Illinois | X | X | ||||||||||||
Daggatt, Will'm | 22 | M | W | Com. Laborer | Illinois | X | X | |||||||||||||
Blaylock, David | 20 | M | W | Com. Laborer | Illinois | X | X | |||||||||||||
15 | 15 | Ralls, Robt. | 40 | M | W | Farmer | 350 | Mo | X | |||||||||||
Nancy | 38 | F | W | Keep House | Texas | |||||||||||||||
149a | Will'm | 16 | M | W | at home | Mo | ||||||||||||||
Catherine | 12 | F | W | at home | Mo | X | X | X | ||||||||||||
Robert | 8 | M | W | at home | Mo | X | ||||||||||||||
Will'm | 4 | M | W | at home | Mo | |||||||||||||||
John | 1 | M | W | at home | Ark | |||||||||||||||
16 | 16 | Newcamp, John | 32 | M | W | Farmer | 100 | 450 | N. Scotia | X | X | X | X | X | ||||||
Mary J. | 28 | F | W | Keep House | Miss | X | X | |||||||||||||
Laura L. | 5 | F | W | Texas | X | |||||||||||||||
Franklin | 3 | M | W | Ark | X | |||||||||||||||
Emma | 2 | F | W | Ark | X | |||||||||||||||
17 | 17 | Glenn, J. B. | 27 | M | W | Farmer | 100 | Ark | X | X | X | X | ||||||||
Martha | 24 | F | W | Keep House | Mo | X | X | |||||||||||||
Margaret | 3 | F | W | Ark | ||||||||||||||||
John F. | 4m | M | W | Ark | Feb | |||||||||||||||
18 | 18 | Glenn, Margaret | 54 | F | W | Keep House | NC | X | X | |||||||||||
Edward | 33 | M | W | at home | Miss | X | X | X | ||||||||||||
Charles | 24 | M | W | at home | Ark | X | X | X | ||||||||||||
Margaret | 19 | F | W | at home | Ark | X | X | X | ||||||||||||
Alfred | 15 | M | W | at home | Ark | X | ||||||||||||||
Sereptha | 4m | F | W | at home | Ark | Feb | ||||||||||||||
19 | 19 | Anderson, G. B. | 33 | M | W | Farmer | 100 | Tenn | X | X | ||||||||||
Martha | 24 | F | W | Keep House | Tenn | X | X | |||||||||||||
Gen'l Taylor | 12 | M | W | at home | Mo | X | ||||||||||||||
Susan A. | 8 | F | W | at home | Mo | |||||||||||||||
Malizza | 7 | F | W | at home | Mo | |||||||||||||||
James W. | 3 | M | W | Mo | ||||||||||||||||
20 | 20 | Mathews, James | 33 | M | W | Farmer | Mo | X | X | X | ||||||||||
Nancy | 35 | F | W | Keep House | Ala | X | X | |||||||||||||
William | 14 | M | W | at home | Ark | X | X | X | ||||||||||||
Thomas | 9 | M | W | at home | Ark | |||||||||||||||
Mary M. | 8 | F | W | at home | Ark | |||||||||||||||
Amanda | 6 | F | W | at home | Ark | |||||||||||||||
Kate C. | 5m | F | W | at home | Ark | Jan | ||||||||||||||
Guthery, John | 17 | M | W | Com Laborer | Ark | X | X | X | ||||||||||||
Mathews, Rebak | 3 | F | W | Ark | ||||||||||||||||
21 | 21 | Pickens, Mathew | 42 | M | W | Carpenter | 100 | Tenn | X | |||||||||||
Elisabeth | 38 | F | W | Keep House | Tenn | X | X | |||||||||||||
Andrew | 16 | M | W | at home | Mo | X | X | X | ||||||||||||
Alexander | 11 | M | W | Tenn | X | X | X | |||||||||||||
Jesey | 8 | F | W | Tenn | ||||||||||||||||
149b | Liddy | 4 | F | W | Illinois | |||||||||||||||
Joseph | 1 | M | W | Tenn | ||||||||||||||||
22 | 22 | Long, Fanny | 26 | F | W | Keep House | Tenn | |||||||||||||
Davis, Florenz | 12 | F | W | at home | Tenn | X | X | |||||||||||||
Giants, Mathews | 17 | M | W | com. laborer | Tenn | X | X | X | ||||||||||||
23 | 23 | Sorrells, Louis | 58 | M | W | Farmer | 400 | 360 | Tenn | X | X | X | X | |||||||
Patience | 47 | F | W | Keep House | Mo | X | X | |||||||||||||
Paulian | 21 | F | W | at home | Ark | X | ||||||||||||||
Jennettie | 13 | F | W | at home | Ark | X | ||||||||||||||
Rebekah | 10 | F | W | at home | Ark | X | ||||||||||||||
James M. | 6 | M | W | at home | Ark | |||||||||||||||
Louis J. | 3 | M | W | at home | Ark | |||||||||||||||
24 | 24 | Smart, Mary | 40 | F | W | Keep House | Ala | X | ||||||||||||
Martha | 18 | F | W | at home | Ark | |||||||||||||||
Elisabeth | 15 | F | W | at home | Ark | |||||||||||||||
25 | 25 | Hendricks, Nancy | 40 | F | W | Keep House | 400 | 225 | La | X | X | |||||||||
Cartright, Catherine | 13 | F | W | at home | Texas | X | ||||||||||||||
Hendricks, Leroy | 4 | M | W | at home | Mo | |||||||||||||||
Francis | 2 | F | W | Ark | ||||||||||||||||
26 | 26 | Howard, Monroe | 45 | M | W | Farmer | 325 | Texas | X | |||||||||||
Louisa | 25 | F | W | Keep House | La | X | X | |||||||||||||
Jane | 4 | F | W | at home | Ark | |||||||||||||||
George | 2 | M | W | at home | Ark | |||||||||||||||
Johnson, Amanda | 17 | F | W | at home | Ark | |||||||||||||||
27 | 27 | Posten, E. B. | 51 | M | W | Farmer | 750 | 470 | NC | X | X | |||||||||
Charity | 61 | F | W | Keep House | Indiana | X | X | |||||||||||||
Henry | 18 | M | W | Ark | X | X | X | |||||||||||||
Lake, Ann | 15 | F | W | Ark | X | X | X | |||||||||||||
Woodel, Susan | 26 | F | W | at home | Ark | X | X | |||||||||||||
28 | 28 | Fields, H. S. | 32 | M | W | Farmer | 350 | 325 | Mo | X | X | X | ||||||||
Isabella | 34 | F | W | Keep House | Mo | |||||||||||||||
Mary E. | 14 | F | W | at home | Iowa | X | X | |||||||||||||
Sarah | 13 | F | W | at home | Iowa | X | X | X | ||||||||||||
William | 10 | M | W | at home | Iowa | X | X | X | ||||||||||||
Amanda | 8 | F | W | at home | Ark | |||||||||||||||
Isam H. | 4 | M | W | at home | Texas | |||||||||||||||
Robert M. | 1 | M | W | Ark | ||||||||||||||||
Sanders, Robt. | 24 | M | W | Farmer | 1,300 | 400 | Mo | X | ||||||||||||
29 | 29 | Shepman, Isaac | 25 | M | W | Farm Hand | 150 | Mo | X | X | ||||||||||
Sophie | 24 | F | W | Keep House | Mo | |||||||||||||||
150a | 30 | 30 | Anderson, Taylor | 23 | F | W | Farm Hand | 200 | Mo | X | X | X | X | |||||||
Bertha | 20 | M | W | Keep House | Mo | X | X | X | ||||||||||||
Flora | 1 | F | W | Mo | ||||||||||||||||
31 | 31 | Barnes, Wm F. | 45 | F | W | Carpenter | Tenn | X | X | |||||||||||
Sarah | 23 | M | W | Keep House | Ark | |||||||||||||||
Jane | 16 | F | W | at home | Ark | |||||||||||||||
32 | 32 | Turnbaugh, Eli | 29 | M | W | Farmer | 200 | Mo | X | |||||||||||
Susan | 27 | F | W | Keep House | Tenn | X | X | |||||||||||||
Lucretia | 8 | F | W | Ark | ||||||||||||||||
Adalina | 3 | F | W | Ark | ||||||||||||||||
Hicklin | 1 | M | W | Ark | ||||||||||||||||
33 | 33 | Turnbaugh, Martha | 65 | F | W | Keep House | 200 | 100 | Tenn | X | X | |||||||||
Rogers, James P. | 20 | M | W | Farmer | 100 | Iowa | May | X | ||||||||||||
Mary | 23 | F | W | at home | Ark | X | X | |||||||||||||
Bowen, Henry | 8 | M | W | at home | Texas | |||||||||||||||
Bowen, John A. | 3 | M | W | Ark | ||||||||||||||||
34 | 34 | Kirk, Abner | 45 | M | W | Farmer | 100 | Tenn | X | X | X | |||||||||
Betsy | 35 | F | W | Keep House | Ark | X | X | |||||||||||||
Martha | 20 | F | W | at home | Ark | X | ||||||||||||||
Lizzie | 18 | F | W | at home | Ark | X | ||||||||||||||
James | 10 | M | W | at home | Ark | X | ||||||||||||||
Sabetta | 8 | F | W | at home | Ark | X | ||||||||||||||
Frank | 1 | M | W | Ark | ||||||||||||||||
35 | 35 | Adams, Thos | 28 | M | W | Farmer | 500 | 580 | Tenn | X | X | X | X | |||||||
Elsa | 26 | F | W | Keep House | Tenn | . | ||||||||||||||
Terry, William | 12 | M | W | at home | Ark | X | ||||||||||||||
36 | 36 | Dagg William | 38 | M | W | Farmer | Ireland | X | X | X | ||||||||||
37 | 37 | Hicks, Joshua McHenry | 59 | M | W | Farmer | 2,500 | 1,075 | Ga | X | ||||||||||
Litty | 55 | F | W | Keep House | SC | X | X | |||||||||||||
Morris, William | 15 | M | W | at home | Ark | X | ||||||||||||||
38 | 38 | Harper, Catherine | 49 | F | W | Keep House | 700 | 400 | NC | X | ||||||||||
John | 20 | M | W | Farmer | Ark | X | X | |||||||||||||
Mary | 17 | F | W | at home | Ark | X | ||||||||||||||
William | 16 | M | W | at home | Ark | X | ||||||||||||||
Benjamin | 14 | M | W | at home | Ark | X | ||||||||||||||
Susan | 11 | F | W | at home | Ark | X | ||||||||||||||
Thomas | 10 | M | W | Ark | X | |||||||||||||||
Winfield | 10 | M | W | Ark | X | |||||||||||||||
Sam'l | 8 | M | W | Ark | X | |||||||||||||||
39 | 39 | Appleton, Sam'l | 23 | M | W | Farmer | 150 | Ark | X | X | ||||||||||
150b | Eliza | 20 | F | W | Keep House | Ark | ||||||||||||||
William | 2m | M | W | Ark | Apr | |||||||||||||||
40 | 40 | Smith, Sam'l | 58 | M | W | Farmer | 100 | 250 | Ky | X | ||||||||||
Catherine | 38 | F | W | Keep House | Mo | X | ||||||||||||||
Columbus | 13 | M | W | at home | Texas | X | ||||||||||||||
Will'm Lee | 4 | M | W | at home | Texas | |||||||||||||||
Sarah | 3 | F | W | at home | Texas | |||||||||||||||
James | 4m | M | W | at home | Ark | Mar | ||||||||||||||
James | 23 | M | W | Farm Hand | Mo | May | X | X | ||||||||||||
Mary | 17 | F | W | at home | Texas | May | ||||||||||||||
41 | 41 | Windham, Patterson | 48 | M | W | Farmer | 400 | 470 | Ala | X | ||||||||||
Sarah | 41 | F | W | Keep House | NC | |||||||||||||||
John W. | 20 | M | W | at home | Miss | X | X | |||||||||||||
Charles | 20 | M | W | at home | Miss | X | ||||||||||||||
Henry T. | 18 | F | W | at home | Miss | X | ||||||||||||||
Louisa | 16 | F | W | at home | Miss | X | ||||||||||||||
Sarah | 12 | F | W | at home | Miss | X | ||||||||||||||
Susan | 10 | F | W | at home | Miss | X | ||||||||||||||
Mattie | 8 | F | W | at home | Miss | X | ||||||||||||||
Eliza | 6 | F | W | at home | Miss | |||||||||||||||
Jacob | 3 | M | W | at home | Miss | |||||||||||||||
42 | 42 | McMurtry, Martha | 46 | F | W | Keep House | 500 | 250 | Tenn | X | X | |||||||||
John | 18 | M | W | at home | Ark | X | ||||||||||||||
Justina | 19 | F | W | at home | Ark | X | ||||||||||||||
Thomas | 14 | M | W | at home | Ark | X | ||||||||||||||
43 | 43 | Turnbaugh, George | 35 | M | W | Farmer | 800 | 350 | Miss | X | X | |||||||||
Catherine | 31 | F | W | Keep House | Ala | |||||||||||||||
Emelie | 12 | F | W | at home | Ark | X | ||||||||||||||
Charles | 10 | M | W | at home | Ark | X | ||||||||||||||
Litty | 5 | F | W | at home | Texas | |||||||||||||||
Precillia | 3 | F | W | at home | Choctaw Nation | |||||||||||||||
Warren, Elizabeth | 17 | F | W | at home | Mo | |||||||||||||||
Emelie | 1 | F | W | Mo | ||||||||||||||||
44 | 44 | Adams, Isaac | 24 | M | W | Farmer | 100 | 100 | Ky | X | X | X | ||||||||
Sarah | 24 | F | W | Keep House | Ala | X | X | |||||||||||||
Fulsom, John | 9 | M | W | at home | Ark | X | ||||||||||||||
Adams, Calvin | 2 | M | W | Ark | ||||||||||||||||
Mary S. | 9m | F | W | Ark | Sept | |||||||||||||||
45 | 45 | Huggins, F. M. | 45 | M | W | Farmer | 100 | Tenn | X | X | X | |||||||||
Jane | 30 | F | W | Keep House | Ark | |||||||||||||||
151a | Goodnight, Rosa | 14 | F | W | at home | Ark | X | X | X | |||||||||||
John | 12 | M | W | at home | Ark | X | X | X | ||||||||||||
Francis | 6 | F | W | at home | Ark | |||||||||||||||
Huggins, Alice | 1 | F | W | at home | Mo | |||||||||||||||
46 | 46 | McCallister, George | 32 | M | W | Farmer | 150 | Tenn | X | X | ||||||||||
Milly | 26 | F | W | Keep House | Ark | |||||||||||||||
Prince | 10 | M | W | at home | Ark | X | X | X | ||||||||||||
George | 8 | M | W | at home | Ark | |||||||||||||||
47 | 47 | Windham, Jephthro | 39 | M | W | Farmer | 500 | 325 | Ala | X | X | |||||||||
Mary C. | 37 | F | W | Keep House | Ga | |||||||||||||||
Edward | 15 | M | W | at home | Miss | X | ||||||||||||||
Viola | 13 | F | W | at home | Miss | X | ||||||||||||||
Emelie | 12 | F | W | at home | Miss | X | X | |||||||||||||
Lavina | 10 | F | W | at home | Miss | X | X | X | ||||||||||||
Josephina | 7 | F | W | at home | Miss | |||||||||||||||
Charles | 6 | M | W | at home | Miss | |||||||||||||||
Allice | 4 | F | W | at home | Miss | |||||||||||||||
Huston | 2 | M | W | at home | Ark | |||||||||||||||
Hardy | 3m | M | W | at home | Ark | |||||||||||||||
Continue to Next Page |